Corrected results (Section A only)
EVENT> Stratified 99er Pairs |SESSION> Wednesday Aft |SECTION> A
-----------------------,------------------,-------------------------------------------------------
DATE> January 8, 2020 |CLUB NO.> 196964 | 01/08/2020 23:48
------------------,-----------------------------------------------,-------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (60%, 60%, 50% Open) |MOVEMENT> HOWELL (One Winner)
-----------,--------,-------------------------------------,---------------------------------------
AVE> 40.0 |TOP> 5 |MP LIMITS> 100/50/20 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Maureen Swinburne Brad Prior C . . 1 36.00 45.00 0.15(C)
2 Larry Adcock Dianne Siepiela B . 2/3 . 37.20 46.50 0.22(B)
3 Don Haake Candace Kincade B 5 1 . 38.90 48.63 0.36(B)
4 Dann Johannesen Jo Ann Johannesen C . . . 34.70 43.38
5 Magee Budd Lorraine Hargrave B . 2/3 . 37.20 46.50 0.22(B)
6 Fran Longway Frieda Sumpter C . . . 22.30 27.88
7 Shirley Richard Toni Mahoney A 1 . . 52.20 65.25 0.72(A)
8 David Anton Joan Anton A 2 . . 50.00 62.50 0.50(A)
9 John Hjalmarson Lillian Doty A 4 . . 42.20 52.75 0.25(A)
10 Bob Ammon Playing Director A NE . . 42.50 53.13
11 Dennis Daniels Shirley Daniels A 3 . . 49.30 61.63 0.36(A)
12 Laura Turknette Ken Turknette A . . . 37.50 46.88
Totals 480.00
EVENT> Stratified Newcomer Pairs |SESSION> Wednesday Aft |SECTION> B N-S
-----------------------,------------------,----------------------------------------------------
DATE> January 8, 2020 |CLUB NO.> 196964 | 01/08/2020 23:59
------------------,-----------------------------------------------,----------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (50%, 30%, 30% Open) |MOVEMENT> MITCHELL
-----------,--------,----------------------------------,---------------------------------------
AVE> 30.0 |TOP> 5 |MP LIMITS> 20/7/4 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-----------------------------------------------------------------------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Pauline Conrad Beverly Niles B 1 1 . 37.20 62.00 0.35(A)
2 Jerry Arseneau Carol Maxwell A 2 . . 35.70 59.50 0.25(A)
3 Karen Horst Mary Whittlesey C . . 1 27.20 45.33 0.06(C)
4 Lisa Nash Claire Snow B . 2 . 27.60 46.00 0.08(B)
5 Deb Cariaga Marilynn Rosenberg A 3 . . 28.20 47.00 0.18(A)
6 Kristi Schulenburg Dorothy Tuman C . . . 24.10 40.17
Totals 180.00
EVENT> Stratified Newcomer Pairs |SESSION> Wednesday Aft |SECTION> B E-W
-----------------------,------------------,----------------------------------------------------
DATE> January 8, 2020 |CLUB NO.> 196964 | 01/08/2020 23:59
------------------,-----------------------------------------------,----------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (50%, 30%, 30% Open) |MOVEMENT> MITCHELL
-----------,--------,----------------------------------,---------------------------------------
AVE> 30.0 |TOP> 5 |MP LIMITS> 20/7/4 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-----------------------------------------------------------------------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Susan Asher Evie Truxaw B 1 1 . 36.00 60.00 0.35(A)
2 Jean Pierce Paul Pierce A 3 . . 32.16 53.60 0.18(A)
3 Ed Wiest JoAnne O'Connor C . . . 25.68 42.80
4 Jeannie MacDougall Greg MacDougall C . . . 25.68 42.80
5 Maria Dion Trudi Travis A . . . 26.76 44.60
6 Joyce Pilgrim Denice Mihelic A 2 . . 32.76 54.60 0.25(A)
7 Barbara Schreiber Will Power C . 2 1 29.76 49.60 0.09(C)
Totals 208.80
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 1 North Deals None Vul |
♠ | Q | ♥ | A 10 7 6 | ♦ | Q 8 5 3 | ♣ | A 8 5 4 |
|
♠ | A K J 9 6 | ♥ | K 8 3 | ♦ | K 6 4 | ♣ | Q J |
| |
|
|
| ♠ | 7 3 2 | ♥ | Q 2 | ♦ | J 10 9 7 2 | ♣ | 9 7 2 |
|
|
|
♠ | 10 8 5 4 | ♥ | J 9 5 4 | ♦ | A | ♣ | K 10 6 3 |
|
NS 4♥; NS 4♣; EW 1♠; EW 1♦; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | ♣ J | 110 | | 4.30 | 0.70 | A5-Budd-Hargrave | A2-Adcock-Siepiela |
2 ♣ | N | 3 | ♠ 7 | 110 | | 4.30 | 0.70 | A9-Hjalmarson-Doty | A7-Richard-Mahoney |
4 ♥ | S | −1 | ♠ A | | 50 | 2.50 | 2.50 | A8-Anton-Anton | A4-Johannesen-Johannesen |
1 NT | W | 3 | ♥ 6 | | 150 | 1.30 | 3.70 | A12-Turknette-Turknette | A1-Swinburne-Prior |
1 ♠ | W | 4 | ♣ 8 | | 170 | 0.10 | 4.90 | A6-Longway-Sumpter | A10-Ammon-Director |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 2 East Deals N-S Vul |
♠ | 6 | ♥ | A 6 5 3 2 | ♦ | J 7 4 | ♣ | K J 7 5 |
|
♠ | 10 8 4 | ♥ | J 8 7 | ♦ | 6 3 2 | ♣ | A 6 3 2 |
| |
|
|
| ♠ | A K Q J 9 7 5 | ♥ | 10 | ♦ | A 10 9 5 | ♣ | 8 |
|
|
|
♠ | 3 2 | ♥ | K Q 9 4 | ♦ | K Q 8 | ♣ | Q 10 9 4 |
|
EW 4♠; NS 3♥; EW 2N; NS 3♣; EW 1♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | ♥ K | | 170 | 4.90 | 0.10 | A6-Longway-Sumpter | A10-Ammon-Director |
5 ♣× | S | −1 | ♠ 4 | | 200 | 3.70 | 1.30 | A5-Budd-Hargrave | A2-Adcock-Siepiela |
4 ♠ | E | 4 | ♥ K | | 420 | 1.30 | 3.70 | A8-Anton-Anton | A4-Johannesen-Johannesen |
4 ♠ | E | 4 | ♥ K | | 420 | 1.30 | 3.70 | A9-Hjalmarson-Doty | A7-Richard-Mahoney |
4 ♠ | E | 4 | ♦ K | | 420 | 1.30 | 3.70 | A12-Turknette-Turknette | A1-Swinburne-Prior |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 3 South Deals E-W Vul |
♠ | 9 8 7 | ♥ | Q J 8 5 4 | ♦ | 10 | ♣ | 9 7 6 4 |
|
♠ | A J 6 2 | ♥ | 6 2 | ♦ | A 6 2 | ♣ | Q J 5 2 |
| |
|
|
| ♠ | K 4 3 | ♥ | A 7 | ♦ | Q 9 8 7 5 4 | ♣ | A 8 |
|
|
|
♠ | Q 10 5 | ♥ | K 10 9 3 | ♦ | K J 3 | ♣ | K 10 3 |
|
EW 5♠; EW 5♦; EW 2N; EW 2♣; EW 1♥; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♦ 10 | 100 | | 4.30 | 0.70 | A1-Swinburne-Prior | A8-Anton-Anton |
4 ♦ | E | −1 | ♥ 3 | 100 | | 4.30 | 0.70 | A9-Hjalmarson-Doty | A5-Budd-Hargrave |
3 ♥ | N | −2 | ♣ A | | 100 | 2.50 | 2.50 | A11-Daniels-Daniels | A4-Johannesen-Johannesen |
4 ♦ | E | 4 | ♣ K | | 130 | 1.30 | 3.70 | A6-Longway-Sumpter | A3-Haake-Kincade |
2 ♠ | W | 5 | ♥ Q | | 200 | 0.10 | 4.90 | A12-Turknette-Turknette | A2-Adcock-Siepiela |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 4 West Deals Both Vul |
♠ | A 6 4 3 2 | ♥ | K J 10 | ♦ | A 10 9 4 | ♣ | 3 |
|
♠ | K Q 9 | ♥ | 4 2 | ♦ | J 7 2 | ♣ | K Q J 9 6 |
| |
|
|
| ♠ | 8 7 | ♥ | A 9 8 7 3 | ♦ | 8 3 | ♣ | A 8 7 5 |
|
|
|
♠ | J 10 5 | ♥ | Q 6 5 | ♦ | K Q 6 5 | ♣ | 10 4 2 |
|
NS 3♠; EW 3♣; NS 2♦; EW 1♥; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♣ 5 | 140 | | 4.90 | 0.10 | A12-Turknette-Turknette | A2-Adcock-Siepiela |
2 ♦ | S | 3 | ♥ 2 | 110 | | 3.70 | 1.30 | A11-Daniels-Daniels | A4-Johannesen-Johannesen |
3 ♣ | W | −1 | ♦ 10 | 100 | | 2.50 | 2.50 | A1-Swinburne-Prior | A8-Anton-Anton |
1 NT | S | −1 | ♣ 9 | | 100 | 1.30 | 3.70 | A9-Hjalmarson-Doty | A5-Budd-Hargrave |
2 ♣ | W | 3 | ♠ A | | 110 | 0.10 | 4.90 | A6-Longway-Sumpter | A3-Haake-Kincade |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 5 North Deals N-S Vul |
♠ | Q J 10 3 | ♥ | Q 10 3 | ♦ | A Q 10 | ♣ | 10 8 2 |
|
♠ | 7 5 2 | ♥ | A J 8 7 4 | ♦ | J 5 3 | ♣ | A 7 |
| |
|
|
| ♠ | A 9 8 4 | ♥ | K 5 | ♦ | 7 6 4 2 | ♣ | K 9 6 |
|
|
|
♠ | K 6 | ♥ | 9 6 2 | ♦ | K 9 8 | ♣ | Q J 5 4 3 |
|
EW 1♠; EW 1♥; EW 1♦; NS 1♣; Par −80
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | E | −1 | ♣ Q | 50 | | 4.90 | 0.10 | A11-Daniels-Daniels | A5-Budd-Hargrave |
Pass | | | | Pass | | 2.50 | 2.50 | A2-Adcock-Siepiela | A9-Hjalmarson-Doty |
Pass | | | | Pass | | 2.50 | 2.50 | A7-Richard-Mahoney | A4-Johannesen-Johannesen |
Pass | | | | Pass | | 2.50 | 2.50 | A12-Turknette-Turknette | A3-Haake-Kincade |
1 ♠ | E | 2 | ♣ Q | | 110 | 0.10 | 4.90 | A10-Ammon-Director | A8-Anton-Anton |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 6 East Deals E-W Vul |
♠ | K 9 7 4 | ♥ | Q J | ♦ | K Q 8 4 3 | ♣ | 7 6 |
|
♠ | 8 6 5 3 | ♥ | 5 4 3 | ♦ | 10 9 7 | ♣ | K Q 10 |
| |
|
|
| ♠ | A J | ♥ | 10 7 2 | ♦ | A J 5 2 | ♣ | J 5 3 2 |
|
|
|
♠ | Q 10 2 | ♥ | A K 9 8 6 | ♦ | 6 | ♣ | A 9 8 4 |
|
NS 4♠; NS 4♥; NS 2N; N 3♦; S 2♦; NS 2♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♠ 3 | 400 | | 3.10 | 1.90 | A2-Adcock-Siepiela | A9-Hjalmarson-Doty |
3 NT | S | 3 | ♠ 3 | 400 | | 3.10 | 1.90 | A7-Richard-Mahoney | A4-Johannesen-Johannesen |
3 NT | S | 3 | ♠ 3 | 400 | | 3.10 | 1.90 | A11-Daniels-Daniels | A5-Budd-Hargrave |
3 NT | S | 3 | ♣ K | 400 | | 3.10 | 1.90 | A12-Turknette-Turknette | A3-Haake-Kincade |
3 ♠ | N | −1 | ♥ 2 | | 50 | 0.10 | 4.90 | A10-Ammon-Director | A8-Anton-Anton |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 7 South Deals Both Vul |
♠ | — | ♥ | K J 10 5 4 | ♦ | 9 6 5 | ♣ | A Q 6 3 2 |
|
♠ | Q 10 9 8 | ♥ | Q 9 8 | ♦ | A K 7 3 2 | ♣ | 8 |
| |
|
|
| ♠ | K J 6 4 | ♥ | A 3 2 | ♦ | 8 4 | ♣ | J 10 9 5 |
|
|
|
♠ | A 7 5 3 2 | ♥ | 7 6 | ♦ | Q J 10 | ♣ | K 7 4 |
|
W 2♠; NS 3♣; NS 1N; W 2♦; E 1♠; NS 1♥; E 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 8 | 630 | | 4.90 | 0.10 | A11-Daniels-Daniels | A6-Longway-Sumpter |
3 ♣ | N | 3 | ♦ 8 | 110 | | 3.70 | 1.30 | A10-Ammon-Director | A9-Hjalmarson-Doty |
3 ♠ | E | −1 | ♦ Q | 100 | | 2.50 | 2.50 | A12-Turknette-Turknette | A4-Johannesen-Johannesen |
2 ♠ | E | 2 | ♥ 6 | | 110 | 1.30 | 3.70 | A2-Adcock-Siepiela | A7-Richard-Mahoney |
4 ♣× | N | −2 | ♠ J | | 500 | 0.10 | 4.90 | A3-Haake-Kincade | A1-Swinburne-Prior |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 8 West Deals None Vul |
♠ | K 10 9 7 3 | ♥ | 10 5 | ♦ | J 8 | ♣ | K J 5 3 |
|
♠ | Q 8 4 | ♥ | 9 6 2 | ♦ | 10 7 3 | ♣ | A 9 8 4 |
| |
|
|
| ♠ | 6 | ♥ | K J 4 3 | ♦ | K 9 6 4 2 | ♣ | 10 6 2 |
|
|
|
♠ | A J 5 2 | ♥ | A Q 8 7 | ♦ | A Q 5 | ♣ | Q 7 |
|
NS 6♠; NS 5N; NS 4♥; NS 4♣; NS 2♦; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♣ 4 | 460 | | 4.90 | 0.10 | A3-Haake-Kincade | A1-Swinburne-Prior |
4 ♠ | S | 5 | ♣ 9 | 450 | | 3.10 | 1.90 | A11-Daniels-Daniels | A6-Longway-Sumpter |
4 ♠ | N | 5 | ♦ 4 | 450 | | 3.10 | 1.90 | A12-Turknette-Turknette | A4-Johannesen-Johannesen |
2 ♠ | N | 4 | ♣ 2 | 170 | | 1.30 | 3.70 | A10-Ammon-Director | A9-Hjalmarson-Doty |
1 NT | N | 3 | ♦ 4 | 150 | | 0.10 | 4.90 | A2-Adcock-Siepiela | A7-Richard-Mahoney |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 9 North Deals E-W Vul |
♠ | 10 6 2 | ♥ | 8 3 | ♦ | A K 7 5 3 | ♣ | Q 4 2 |
|
♠ | A Q 8 4 | ♥ | K Q J | ♦ | Q 8 6 2 | ♣ | 9 3 |
| |
|
|
| ♠ | K J 9 | ♥ | A 7 6 5 2 | ♦ | 10 4 | ♣ | A J 6 |
|
|
|
♠ | 7 5 3 | ♥ | 10 9 4 | ♦ | J 9 | ♣ | K 10 8 7 5 |
|
EW 4N; EW 4♠; EW 4♥; EW 2♦; EW 1♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♣ 7 | 100 | | 4.90 | 0.10 | A9-Hjalmarson-Doty | A6-Longway-Sumpter |
4 ♥ | E | 4 | ♦ J | | 620 | 2.50 | 2.50 | A1-Swinburne-Prior | A10-Ammon-Director |
4 ♥ | E | 4 | ♦ J | | 620 | 2.50 | 2.50 | A7-Richard-Mahoney | A11-Daniels-Daniels |
4 ♥ | E | 4 | ♠ 3 | | 620 | 2.50 | 2.50 | A12-Turknette-Turknette | A5-Budd-Hargrave |
4 ♥ | E | 5 | ♣ 10 | | 650 | 0.10 | 4.90 | A3-Haake-Kincade | A8-Anton-Anton |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 10 East Deals Both Vul |
♠ | Q 10 8 4 | ♥ | 10 6 5 | ♦ | A 4 | ♣ | A J 10 6 |
|
♠ | A J | ♥ | J 9 7 | ♦ | 10 8 5 2 | ♣ | K Q 9 4 |
| |
|
|
| ♠ | 7 6 | ♥ | K Q 2 | ♦ | 9 7 6 3 | ♣ | 8 7 5 3 |
|
|
|
♠ | K 9 5 3 2 | ♥ | A 8 4 3 | ♦ | K Q J | ♣ | 2 |
|
NS 5♠; NS 3N; NS 3♥; NS 2♣; NS 1♦; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♣ K | 650 | | 3.70 | 1.30 | A7-Richard-Mahoney | A11-Daniels-Daniels |
4 ♠ | S | 5 | ♣ 9 | 650 | | 3.70 | 1.30 | A9-Hjalmarson-Doty | A6-Longway-Sumpter |
4 ♠ | S | 5 | ♣ K | 650 | | 3.70 | 1.30 | A12-Turknette-Turknette | A5-Budd-Hargrave |
4 ♠ | S | 4 | ♦ 2 | 620 | | 0.70 | 4.30 | A1-Swinburne-Prior | A10-Ammon-Director |
4 ♠ | S | 4 | ♣ K | 620 | | 0.70 | 4.30 | A3-Haake-Kincade | A8-Anton-Anton |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 11 South Deals None Vul |
♠ | A Q 7 | ♥ | K 5 2 | ♦ | Q 6 2 | ♣ | A Q 6 4 |
|
♠ | 10 | ♥ | A Q 8 | ♦ | K J 9 4 | ♣ | K J 7 5 2 |
| |
|
|
| ♠ | J 9 8 4 3 | ♥ | 9 4 3 | ♦ | 10 8 | ♣ | 9 8 3 |
|
|
|
♠ | K 6 5 2 | ♥ | J 10 7 6 | ♦ | A 7 5 3 | ♣ | 10 |
|
NS 3♥; NS 2N; NS 2♠; NS 3♦; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | ♦ 10 | 120 | | 5.00 | 0.00 | A5-Budd-Hargrave | A3-Haake-Kincade |
4 ♥ | N | −1 | ♣ 3 | | 50 | 3.50 | 1.50 | A8-Anton-Anton | A11-Daniels-Daniels |
3 NT | N | −1 | ♠ 4 | | 50 | 3.50 | 1.50 | A12-Turknette-Turknette | A6-Longway-Sumpter |
3 NT× | N | −1 | ♣ 9 | | 100 | 1.50 | 3.50 | A2-Adcock-Siepiela | A10-Ammon-Director |
3 ♥ | S | −2 | ♠ 10 | | 100 | 1.50 | 3.50 | A4-Johannesen-Johannesen | A9-Hjalmarson-Doty |
3 NT | N | −3 | ♣ 9 | | 150 | 0.00 | 5.00 | A1-Swinburne-Prior | A7-Richard-Mahoney |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 12 West Deals N-S Vul |
♠ | A K Q 10 9 | ♥ | 9 7 5 2 | ♦ | 4 | ♣ | A 10 3 |
|
♠ | 5 3 | ♥ | A Q 10 8 6 3 | ♦ | A 10 8 2 | ♣ | 5 |
| |
|
|
| ♠ | 8 7 6 2 | ♥ | K 4 | ♦ | K Q 9 7 | ♣ | Q 6 4 |
|
|
|
♠ | J 4 | ♥ | J | ♦ | J 6 5 3 | ♣ | K J 9 8 7 2 |
|
NS 5♠; NS 5♣; EW 3♥; EW 3♦; Par +500: EW 6♦×−3; EW 6♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 5 | ♥ K | 200 | | 5.00 | 0.00 | A8-Anton-Anton | A11-Daniels-Daniels |
3 ♣ | S | 3 | ♦ A | 110 | | 4.00 | 1.00 | A12-Turknette-Turknette | A6-Longway-Sumpter |
2 ♥ | W | 3 | ♠ A | | 140 | 3.00 | 2.00 | A2-Adcock-Siepiela | A10-Ammon-Director |
2 ♥ | W | 4 | ♠ A | | 170 | 1.50 | 3.50 | A1-Swinburne-Prior | A7-Richard-Mahoney |
3 ♥ | W | 4 | ♠ A | | 170 | 1.50 | 3.50 | A5-Budd-Hargrave | A3-Haake-Kincade |
4 ♥ | W | 4 | ♠ A | | 420 | 0.00 | 5.00 | A4-Johannesen-Johannesen | A9-Hjalmarson-Doty |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 13 North Deals Both Vul |
♠ | Q J 10 9 3 | ♥ | Q 6 5 | ♦ | 9 4 | ♣ | 5 3 2 |
|
♠ | K 8 7 2 | ♥ | K 10 9 8 | ♦ | Q J 10 6 | ♣ | 8 |
| |
|
|
| ♠ | 5 4 | ♥ | J 7 2 | ♦ | K 5 2 | ♣ | K J 10 7 6 |
|
|
|
♠ | A 6 | ♥ | A 4 3 | ♦ | A 8 7 3 | ♣ | A Q 9 4 |
|
NS 3♠; NS 2N; NS 2♣; S 1♥; NS 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♣ 8 | 110 | | 5.00 | 0.00 | A11-Daniels-Daniels | A9-Hjalmarson-Doty |
1 NT | S | 1 | ♥ 8 | 90 | | 3.00 | 2.00 | A2-Adcock-Siepiela | A8-Anton-Anton |
1 NT | S | 1 | ♥ 8 | 90 | | 3.00 | 2.00 | A5-Budd-Hargrave | A1-Swinburne-Prior |
1 NT | S | 1 | ♦ Q | 90 | | 3.00 | 2.00 | A6-Longway-Sumpter | A4-Johannesen-Johannesen |
3 NT | S | −1 | ♦ Q | | 100 | 1.00 | 4.00 | A12-Turknette-Turknette | A7-Richard-Mahoney |
3 NT | S | −2 | ♣ 8 | | 200 | 0.00 | 5.00 | A10-Ammon-Director | A3-Haake-Kincade |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 14 East Deals None Vul |
♠ | 10 8 | ♥ | K J 9 8 2 | ♦ | A 10 7 6 2 | ♣ | J |
|
♠ | Q 9 | ♥ | Q 10 | ♦ | K Q 9 8 5 4 | ♣ | K 10 4 |
| |
|
|
| ♠ | K J 7 6 5 4 | ♥ | 5 3 | ♦ | 3 | ♣ | 9 8 5 2 |
|
|
|
♠ | A 3 2 | ♥ | A 7 6 4 | ♦ | J | ♣ | A Q 7 6 3 |
|
NS 6♥; NS 3N; NS 3♣; NS 2♦; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♦ 3 | 480 | | 4.50 | 0.50 | A2-Adcock-Siepiela | A8-Anton-Anton |
4 ♥ | N | 6 | ♦ 3 | 480 | | 4.50 | 0.50 | A11-Daniels-Daniels | A9-Hjalmarson-Doty |
4 ♥ | N | 5 | ♦ 3 | 450 | | 2.00 | 3.00 | A5-Budd-Hargrave | A1-Swinburne-Prior |
4 ♥ | N | 6 | ♦ 3 | 450 | | 2.00 | 3.00 | A10-Ammon-Director | A3-Haake-Kincade |
4 ♥ | N | 5 | ♦ 3 | 450 | | 2.00 | 3.00 | A12-Turknette-Turknette | A7-Richard-Mahoney |
2 ♥ | N | 6 | ♦ 3 | 230 | | 0.00 | 5.00 | A6-Longway-Sumpter | A4-Johannesen-Johannesen |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 15 South Deals N-S Vul |
♠ | J 9 6 3 2 | ♥ | 10 6 | ♦ | 4 2 | ♣ | A 10 9 3 |
|
♠ | K 8 4 | ♥ | J 7 | ♦ | K Q 8 5 | ♣ | K J 7 6 |
| |
|
|
| ♠ | A Q 5 | ♥ | Q 3 | ♦ | A J 10 9 7 | ♣ | Q 5 2 |
|
|
|
♠ | 10 7 | ♥ | A K 9 8 5 4 2 | ♦ | 6 3 | ♣ | 8 4 |
|
EW 4♦; EW 2♠; NS 2♥; EW 3♣; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♦ 5 | 140 | | 5.00 | 0.00 | A10-Ammon-Director | A4-Johannesen-Johannesen |
3 ♦ | E | 3 | ♠ 7 | | 110 | 4.00 | 1.00 | A3-Haake-Kincade | A9-Hjalmarson-Doty |
3 ♦ | E | 4 | ♥ A | | 130 | 1.50 | 3.50 | A6-Longway-Sumpter | A2-Adcock-Siepiela |
4 ♦ | E | 4 | ♥ A | | 130 | 1.50 | 3.50 | A7-Richard-Mahoney | A5-Budd-Hargrave |
3 ♦ | E | 4 | ♥ A | | 130 | 1.50 | 3.50 | A11-Daniels-Daniels | A1-Swinburne-Prior |
4 ♦ | E | 4 | ♥ A | | 130 | 1.50 | 3.50 | A12-Turknette-Turknette | A8-Anton-Anton |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 8, 2020
Board 16 West Deals E-W Vul |
♠ | Q J 9 8 | ♥ | A 7 | ♦ | A J 3 2 | ♣ | 6 4 3 |
|
♠ | 7 6 2 | ♥ | Q 10 9 8 | ♦ | 9 6 5 | ♣ | Q 8 5 |
| |
|
|
| ♠ | K 4 3 | ♥ | 5 2 | ♦ | K Q 8 7 | ♣ | J 10 7 2 |
|
|
|
♠ | A 10 5 | ♥ | K J 6 4 3 | ♦ | 10 4 | ♣ | A K 9 |
|
NS 4♠; NS 4♥; NS 3N; N 4♦; S 3♦; NS 3♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | ♥ 8 | 520 | | 5.00 | 0.00 | A10-Ammon-Director | A4-Johannesen-Johannesen |
3 NT | S | 4 | ♥ 8 | 430 | | 4.00 | 1.00 | A11-Daniels-Daniels | A1-Swinburne-Prior |
3 NT | S | 3 | ♥ 8 | 400 | | 3.00 | 2.00 | A7-Richard-Mahoney | A5-Budd-Hargrave |
