EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 2, 2019 |CLUB NO.>241919 | 12/02/2019 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>None/1500/500 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mike Hughes Anita Williamson B 4/5 2 . | 2/3 1 . 42.50 53.13 0.92(OB)
2 Grant Morgan Sue Morgan A 3 . . | 1 . . 43.00 53.75 1.31(OA)
3 Floyd Redman Betty Hsu A 4/5 . . | 2/3 . . 42.50 53.13 0.86(OA)
4 Louise Abbott Virgina Randall C . . . | . . . 35.00 43.75
5 Aivars Lapins Gail Lapins A . . . | . . . 36.50 45.63
6 Mary Beigel Mickey Peaslee C . . 1 | . . 1 40.50 50.63 0.95(OC)
Totals 240.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 2, 2019 |CLUB NO.>241919 | 12/02/2019 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>None/1500/500 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Naylor Frank Naylor B 2 1 . | 2 1 . 45.50 56.88 1.75(OA)
2 Elizabeth Helgerson Ronald Helgerson C . . . | . . . 31.00 38.75
3 James Merzon Gary Arthurs A 1 . . | 1 . . 50.50 63.13 2.33(OA)
4 Fred Strong Gayle Larson B . 3 . | . 2 . 41.00 51.25 0.69(OB)
5 Marvin Segar Lillian Disandro C . . 2 | . . 1 39.50 49.38 0.71(OC)
6 Gene Edgerton Pamela Nargie C . . . | . . . 32.50 40.63
Totals 240.00
Board 1 North Deals None Vul |
♠ | A Q 10 4 | ♥ | K 10 3 | ♦ | 8 7 2 | ♣ | A 7 5 |
|
♠ | K 9 8 7 2 | ♥ | 7 4 | ♦ | K | ♣ | K Q J 9 3 |
| |
|
|
| ♠ | J 5 3 | ♥ | 9 8 6 5 2 | ♦ | A Q 10 5 3 | ♣ | — |
|
|
|
♠ | 6 | ♥ | A Q J | ♦ | J 9 6 4 | ♣ | 10 8 6 4 2 |
|
NS 1N; EW 1♠; EW 1♥; NS 1♣; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 6-Beigel-Peaslee | 5-Segar-Disandro |
50 | | 3.00 | 1.00 | 1-Hughes-Williamson | 1-Naylor-Naylor |
| 100 | 2.00 | 2.00 | 4-Abbott-Randall | 6-Edgerton-Nargie |
| 150 | 1.00 | 3.00 | 3-Redman-Hsu | 4-Strong-Larson |
| 500 | 0.00 | 4.00 | 5-Lapins-Lapins | 3-Merzon-Arthurs |
-
Board 2 East Deals N-S Vul |
♠ | 10 8 6 4 3 | ♥ | A 6 5 | ♦ | 6 2 | ♣ | 9 5 3 |
|
♠ | K Q J | ♥ | 10 9 8 4 3 | ♦ | 9 5 3 | ♣ | A 10 |
| |
|
|
| ♠ | 7 | ♥ | 2 | ♦ | K Q J 8 4 | ♣ | K Q J 8 7 2 |
|
|
|
♠ | A 9 5 2 | ♥ | K Q J 7 | ♦ | A 10 7 | ♣ | 6 4 |
|
NS 3♠; EW 4♦; EW 4♣; EW 1N; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 3.50 | 0.50 | 3-Redman-Hsu | 4-Strong-Larson |
| 130 | 3.50 | 0.50 | 5-Lapins-Lapins | 3-Merzon-Arthurs |
| 200 | 2.00 | 2.00 | 1-Hughes-Williamson | 1-Naylor-Naylor |
| 400 | 0.50 | 3.50 | 4-Abbott-Randall | 6-Edgerton-Nargie |
| 400 | 0.50 | 3.50 | 6-Beigel-Peaslee | 5-Segar-Disandro |
Board 3 South Deals E-W Vul |
♠ | A Q 5 4 2 | ♥ | 3 | ♦ | K J 10 8 3 | ♣ | 9 6 |
|
♠ | J 6 3 | ♥ | Q J 8 6 4 2 | ♦ | 9 4 | ♣ | K 4 |
| |
|
|
| ♠ | 9 8 7 | ♥ | A 7 | ♦ | A Q 5 | ♣ | J 10 8 5 2 |
|
|
|
♠ | K 10 | ♥ | K 10 9 5 | ♦ | 7 6 2 | ♣ | A Q 7 3 |
|
NS 3♠; NS 2N; NS 3♦; EW 1♥; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 4.00 | 0.00 | 4-Abbott-Randall | 6-Edgerton-Nargie |
110 | | 3.00 | 1.00 | 5-Lapins-Lapins | 3-Merzon-Arthurs |
100 | | 2.00 | 2.00 | 1-Hughes-Williamson | 1-Naylor-Naylor |
| 50 | 1.00 | 3.00 | 6-Beigel-Peaslee | 5-Segar-Disandro |
| 100 | 0.00 | 4.00 | 3-Redman-Hsu | 4-Strong-Larson |
Board 4 West Deals Both Vul |
♠ | J 8 | ♥ | K 8 7 3 | ♦ | J 7 5 | ♣ | A Q 9 2 |
|
♠ | A K 4 3 2 | ♥ | Q 6 5 2 | ♦ | 9 6 | ♣ | 10 4 |
| |
|
|
| ♠ | 10 | ♥ | 10 9 4 | ♦ | A 10 8 | ♣ | K J 8 7 6 3 |
|
|
|
♠ | Q 9 7 6 5 | ♥ | A J | ♦ | K Q 4 3 2 | ♣ | 5 |
|
NS 3♠; NS 4♦; N 2N; S 1N; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 3.50 | 0.50 | 1-Hughes-Williamson | 1-Naylor-Naylor |
120 | | 3.50 | 0.50 | 3-Redman-Hsu | 4-Strong-Larson |
110 | | 2.00 | 2.00 | 6-Beigel-Peaslee | 5-Segar-Disandro |
90 | | 1.00 | 3.00 | 4-Abbott-Randall | 6-Edgerton-Nargie |
| 100 | 0.00 | 4.00 | 5-Lapins-Lapins | 3-Merzon-Arthurs |
Board 5 North Deals N-S Vul |
♠ | 10 2 | ♥ | 9 6 5 | ♦ | K Q J 5 | ♣ | A 10 4 2 |
|
♠ | A Q 9 8 6 4 | ♥ | 7 | ♦ | 10 7 4 2 | ♣ | Q 3 |
| |
|
|
| ♠ | K 7 5 | ♥ | 8 2 | ♦ | A 8 6 3 | ♣ | K 9 7 6 |
|
|
|
♠ | J 3 | ♥ | A K Q J 10 4 3 | ♦ | 9 | ♣ | J 8 5 |
|
EW 3♠; NS 3♥; EW 2♦; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 3.50 | 0.50 | 1-Hughes-Williamson | 6-Edgerton-Nargie |
620 | | 3.50 | 0.50 | 2-Morgan-Morgan | 2-Helgerson-Helgerson |
| 110 | 2.00 | 2.00 | 6-Beigel-Peaslee | 4-Strong-Larson |
| 200 | 1.00 | 3.00 | 4-Abbott-Randall | 5-Segar-Disandro |
| 420 | 0.00 | 4.00 | 5-Lapins-Lapins | 1-Naylor-Naylor |
Board 6 East Deals E-W Vul |
♠ | Q 10 | ♥ | K 3 2 | ♦ | A 7 5 | ♣ | A 9 8 6 4 |
|
♠ | 7 5 | ♥ | A Q 10 7 | ♦ | Q J 10 9 3 | ♣ | J 2 |
| |
|
|
| ♠ | J 9 8 3 2 | ♥ | J 8 6 5 | ♦ | K 4 | ♣ | K 5 |
|
|
|
♠ | A K 6 4 | ♥ | 9 4 | ♦ | 8 6 2 | ♣ | Q 10 7 3 |
|
EW 2♥; NS 3♣; NS 1N; NS 1♠; EW 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 4.00 | 0.00 | 4-Abbott-Randall | 5-Segar-Disandro |
110 | | 3.00 | 1.00 | 2-Morgan-Morgan | 2-Helgerson-Helgerson |
| 50 | 2.00 | 2.00 | 6-Beigel-Peaslee | 4-Strong-Larson |
| 90 | 1.00 | 3.00 | 5-Lapins-Lapins | 1-Naylor-Naylor |
| 110 | 0.00 | 4.00 | 1-Hughes-Williamson | 6-Edgerton-Nargie |
Board 7 South Deals Both Vul |
♠ | J 3 | ♥ | Q 10 6 3 2 | ♦ | A Q 8 7 | ♣ | A 9 |
|
♠ | 8 6 2 | ♥ | J 9 5 4 | ♦ | 10 3 | ♣ | K J 8 5 |
| |
|
|
| ♠ | 10 9 4 | ♥ | K | ♦ | K J 9 6 5 | ♣ | 10 7 4 2 |
|
|
|
♠ | A K Q 7 5 | ♥ | A 8 7 | ♦ | 4 2 | ♣ | Q 6 3 |
|
NS 6N; NS 5♠; NS 5♥; N 3♦; S 2♦; N 2♣; S 1♣; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
720 | | 4.00 | 0.00 | 1-Hughes-Williamson | 6-Edgerton-Nargie |
680 | | 3.00 | 1.00 | 5-Lapins-Lapins | 1-Naylor-Naylor |
650 | | 1.50 | 2.50 | 4-Abbott-Randall | 5-Segar-Disandro |
650 | | 1.50 | 2.50 | 6-Beigel-Peaslee | 4-Strong-Larson |
620 | | 0.00 | 4.00 | 2-Morgan-Morgan | 2-Helgerson-Helgerson |
Board 8 West Deals None Vul |
♠ | 10 6 3 2 | ♥ | A 8 | ♦ | K 7 3 2 | ♣ | A J 10 |
|
♠ | J | ♥ | J 10 6 | ♦ | A Q 9 5 | ♣ | 7 5 4 3 2 |
| |
|
|
| ♠ | A K Q 9 4 | ♥ | Q 7 5 3 | ♦ | 8 | ♣ | K Q 9 |
|
|
|
♠ | 8 7 5 | ♥ | K 9 4 2 | ♦ | J 10 6 4 | ♣ | 8 6 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♣; NS 1♦; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.50 | 0.50 | 2-Morgan-Morgan | 2-Helgerson-Helgerson |
50 | | 3.50 | 0.50 | 6-Beigel-Peaslee | 4-Strong-Larson |
| 90 | 2.00 | 2.00 | 4-Abbott-Randall | 5-Segar-Disandro |
| 140 | 1.00 | 3.00 | 5-Lapins-Lapins | 1-Naylor-Naylor |
| 430 | 0.00 | 4.00 | 1-Hughes-Williamson | 6-Edgerton-Nargie |
Board 9 North Deals E-W Vul |
♠ | A J 5 3 | ♥ | K 10 7 | ♦ | A K | ♣ | A K 10 4 |
|
♠ | 10 7 | ♥ | 9 8 2 | ♦ | J 9 8 2 | ♣ | Q J 8 2 |
| |
|
|
| ♠ | Q 6 2 | ♥ | A 6 5 | ♦ | Q 10 7 5 4 | ♣ | 7 6 |
|
|
|
♠ | K 9 8 4 | ♥ | Q J 4 3 | ♦ | 6 3 | ♣ | 9 5 3 |
|
NS 6N; NS 6♠; NS 6♥; NS 5♣; NS 2♦; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 4.00 | 0.00 | 5-Lapins-Lapins | 6-Edgerton-Nargie |
450 | | 2.00 | 2.00 | 2-Morgan-Morgan | 1-Naylor-Naylor |
450 | | 2.00 | 2.00 | 3-Redman-Hsu | 3-Merzon-Arthurs |
450 | | 2.00 | 2.00 | 6-Beigel-Peaslee | 2-Helgerson-Helgerson |
400 | | 0.00 | 4.00 | 1-Hughes-Williamson | 5-Segar-Disandro |
Board 10 East Deals Both Vul |
♠ | Q J 6 5 | ♥ | K 10 7 | ♦ | Q J 9 7 2 | ♣ | A |
|
♠ | A K 10 9 8 4 | ♥ | J 9 4 | ♦ | 10 | ♣ | K 8 4 |
| |
|
|
| ♠ | 3 2 | ♥ | 6 2 | ♦ | A 8 6 | ♣ | Q 10 9 7 6 3 |
|
|
|
♠ | 7 | ♥ | A Q 8 5 3 | ♦ | K 5 4 3 | ♣ | J 5 2 |
|
NS 4♥; NS 5♦; EW 3♣; EW 1♠; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 4.00 | 0.00 | 5-Lapins-Lapins | 6-Edgerton-Nargie |
170 | | 2.00 | 2.00 | 1-Hughes-Williamson | 5-Segar-Disandro |
170 | | 2.00 | 2.00 | 3-Redman-Hsu | 3-Merzon-Arthurs |
170 | | 2.00 | 2.00 | 6-Beigel-Peaslee | 2-Helgerson-Helgerson |
| 100 | 0.00 | 4.00 | 2-Morgan-Morgan | 1-Naylor-Naylor |
Board 11 South Deals None Vul |
♠ | A J 7 5 4 | ♥ | 4 | ♦ | Q 8 4 | ♣ | 10 9 6 2 |
|
♠ | Q 10 8 6 2 | ♥ | A 5 3 2 | ♦ | A K | ♣ | Q 3 |
| |
|
|
| ♠ | 9 | ♥ | Q J 9 | ♦ | 10 7 6 5 | ♣ | A J 8 7 5 |
|
|
|
♠ | K 3 | ♥ | K 10 8 7 6 | ♦ | J 9 3 2 | ♣ | K 4 |
|
E 2♥; EW 1N; EW 2♣; EW 1♠; W 1♥; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 3.50 | 0.50 | 2-Morgan-Morgan | 1-Naylor-Naylor |
150 | | 3.50 | 0.50 | 6-Beigel-Peaslee | 2-Helgerson-Helgerson |
100 | | 2.00 | 2.00 | 5-Lapins-Lapins | 6-Edgerton-Nargie |
50 | | 1.00 | 3.00 | 3-Redman-Hsu | 3-Merzon-Arthurs |
| 120 | 0.00 | 4.00 | 1-Hughes-Williamson | 5-Segar-Disandro |
Board 12 West Deals N-S Vul |
♠ | 9 7 3 | ♥ | 6 2 | ♦ | A K Q 8 7 | ♣ | Q 8 3 |
|
♠ | K | ♥ | Q J 10 7 | ♦ | 10 9 4 | ♣ | A J 9 7 2 |
| |
|
|
| ♠ | J 5 | ♥ | A 9 5 3 | ♦ | J 6 3 2 | ♣ | 10 6 4 |
|
|
|
♠ | A Q 10 8 6 4 2 | ♥ | K 8 4 | ♦ | 5 | ♣ | K 5 |
|
NS 5N; NS 5♠; S 4♦; N 3♦; NS 1♥; S 1♣; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 4.00 | 0.00 | 1-Hughes-Williamson | 5-Segar-Disandro |
650 | | 3.00 | 1.00 | 6-Beigel-Peaslee | 2-Helgerson-Helgerson |
620 | | 1.50 | 2.50 | 3-Redman-Hsu | 3-Merzon-Arthurs |
620 | | 1.50 | 2.50 | 5-Lapins-Lapins | 6-Edgerton-Nargie |
170 | | 0.00 | 4.00 | 2-Morgan-Morgan | 1-Naylor-Naylor |
Board 13 North Deals Both Vul |
♠ | 2 | ♥ | 7 3 2 | ♦ | K 10 9 8 3 | ♣ | Q 6 5 2 |
|
♠ | A J 10 8 3 | ♥ | 10 9 6 | ♦ | J 7 6 4 | ♣ | J |
| |
|
|
| ♠ | 9 7 6 5 4 | ♥ | J 5 4 | ♦ | 5 | ♣ | K 8 4 3 |
|
|
|
♠ | K Q | ♥ | A K Q 8 | ♦ | A Q 2 | ♣ | A 10 9 7 |
|
NS 6N; NS 6♥; NS 6♦; NS 6♣; EW 1♠; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
720 | | 4.00 | 0.00 | 6-Beigel-Peaslee | 1-Naylor-Naylor |
660 | | 2.00 | 2.00 | 1-Hughes-Williamson | 3-Merzon-Arthurs |
660 | | 2.00 | 2.00 | 2-Morgan-Morgan | 6-Edgerton-Nargie |
660 | | 2.00 | 2.00 | 3-Redman-Hsu | 2-Helgerson-Helgerson |
630 | | 0.00 | 4.00 | 4-Abbott-Randall | 4-Strong-Larson |
Board 14 East Deals None Vul |
♠ | 9 6 5 | ♥ | Q 7 3 | ♦ | 3 | ♣ | A Q J 8 5 4 |
|
♠ | J 7 | ♥ | J 2 | ♦ | K J 10 8 6 5 4 | ♣ | 10 7 |
| |
|
|
| ♠ | Q 10 8 4 3 | ♥ | 10 8 6 | ♦ | A Q 2 | ♣ | K 2 |
|
|
|
♠ | A K 2 | ♥ | A K 9 5 4 | ♦ | 9 7 | ♣ | 9 6 3 |
|
NS 5♥; NS 5♣; EW 2♦; NS 1♠; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 3.50 | 0.50 | 2-Morgan-Morgan | 6-Edgerton-Nargie |
420 | | 3.50 | 0.50 | 3-Redman-Hsu | 2-Helgerson-Helgerson |
150 | | 2.00 | 2.00 | 4-Abbott-Randall | 4-Strong-Larson |
| 50 | 1.00 | 3.00 | 1-Hughes-Williamson | 3-Merzon-Arthurs |
| 100 | 0.00 | 4.00 | 6-Beigel-Peaslee | 1-Naylor-Naylor |
Board 15 South Deals N-S Vul |
♠ | 9 | ♥ | A J 10 8 | ♦ | K Q 10 2 | ♣ | Q J 8 7 |
|
♠ | Q J 10 6 3 2 | ♥ | K | ♦ | 9 7 6 3 | ♣ | A K |
| |
|
|
| ♠ | 5 4 | ♥ | 9 7 6 4 3 | ♦ | 5 4 | ♣ | 6 5 4 2 |
|
|
|
♠ | A K 8 7 | ♥ | Q 5 2 | ♦ | A J 8 | ♣ | 10 9 3 |
|
NS 4N; NS 4♥; NS 4♦; NS 4♣; NS 1♠; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 3.50 | 0.50 | 1-Hughes-Williamson | 3-Merzon-Arthurs |
630 | | 3.50 | 0.50 | 2-Morgan-Morgan | 6-Edgerton-Nargie |
600 | | 1.00 | 3.00 | 3-Redman-Hsu | 2-Helgerson-Helgerson |
600 | | 1.00 | 3.00 | 4-Abbott-Randall | 4-Strong-Larson |
600 | | 1.00 | 3.00 | 6-Beigel-Peaslee | 1-Naylor-Naylor |
Board 16 West Deals E-W Vul |
♠ | A Q 3 2 | ♥ | 8 6 5 3 | ♦ | J 9 6 5 | ♣ | 3 |
|
♠ | 10 6 5 4 | ♥ | J 10 | ♦ | A Q 3 2 | ♣ | J 7 2 |
| |
|
|
| ♠ | J 9 | ♥ | A Q 9 2 | ♦ | K 10 7 4 | ♣ | K 9 5 |
|
|
|
♠ | K 8 7 | ♥ | K 7 4 | ♦ | 8 | ♣ | A Q 10 8 6 4 |
|
NS 2♠; NS 3♣; EW 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.50 | 0.50 | 2-Morgan-Morgan | 6-Edgerton-Nargie |
200 | | 3.50 | 0.50 | 4-Abbott-Randall | 4-Strong-Larson |
110 | | 2.00 | 2.00 | 3-Redman-Hsu | 2-Helgerson-Helgerson |
| 110 | 1.00 | 3.00 | 1-Hughes-Williamson | 3-Merzon-Arthurs |
| 600 | 0.00 | 4.00 | 6-Beigel-Peaslee | 1-Naylor-Naylor |
Board 17 North Deals None Vul |
♠ | Q 10 8 | ♥ | A 10 6 | ♦ | A J 7 4 | ♣ | K Q 5 |
|
♠ | A K 7 3 | ♥ | J | ♦ | Q 9 3 | ♣ | J 10 9 8 4 |
| |
|
|
| ♠ | J 9 6 5 | ♥ | Q 8 | ♦ | K 10 8 6 | ♣ | 7 3 2 |
|
|
|
♠ | 4 2 | ♥ | K 9 7 5 4 3 2 | ♦ | 5 2 | ♣ | A 6 |
|
NS 5N; NS 5♥; NS 1♦; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 2.50 | 1.50 | 1-Hughes-Williamson | 2-Helgerson-Helgerson |
450 | | 2.50 | 1.50 | 2-Morgan-Morgan | 4-Strong-Larson |
450 | | 2.50 | 1.50 | 3-Redman-Hsu | 1-Naylor-Naylor |
450 | | 2.50 | 1.50 | 5-Lapins-Lapins | 5-Segar-Disandro |
200 | | 0.00 | 4.00 | 4-Abbott-Randall | 3-Merzon-Arthurs |
Board 18 East Deals N-S Vul |
♠ | A J 9 6 | ♥ | A K J 10 7 | ♦ | 6 | ♣ | A K 9 |
|
♠ | 8 4 3 2 | ♥ | 8 4 | ♦ | 10 8 7 | ♣ | 10 8 4 2 |
| |
|
|
| ♠ | 10 7 | ♥ | 6 5 2 | ♦ | 9 5 4 3 2 | ♣ | J 6 3 |
|
|
|
♠ | K Q 5 | ♥ | Q 9 3 | ♦ | A K Q J | ♣ | Q 7 5 |
|
NS 7N; NS 7♠; NS 7♥; NS 6♦; NS 6♣; Par +2220
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
2220 | | 3.50 | 0.50 | 1-Hughes-Williamson | 2-Helgerson-Helgerson |
2220 | | 3.50 | 0.50 | 3-Redman-Hsu | 1-Naylor-Naylor |
2210 | | 2.00 | 2.00 | 2-Morgan-Morgan | 4-Strong-Larson |
1470 | | 1.00 | 3.00 | 4-Abbott-Randall | 3-Merzon-Arthurs |
1460 | | 0.00 | 4.00 | 5-Lapins-Lapins | 5-Segar-Disandro |
Board 19 South Deals E-W Vul |
♠ | A K 5 4 | ♥ | 9 4 2 | ♦ | 6 4 | ♣ | 6 5 3 2 |
|
♠ | 10 9 3 | ♥ | Q J 10 3 | ♦ | 8 | ♣ | A J 10 8 4 |
| |
|
|
| ♠ | J 8 7 6 | ♥ | A 8 6 | ♦ | K 9 3 2 | ♣ | K 7 |
|
|
|
♠ | Q 2 | ♥ | K 7 5 | ♦ | A Q J 10 7 5 | ♣ | Q 9 |
|
EW 2♥; NS 3♦; E 1N; E 2♣; E 1♠; W 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 2.50 | 1.50 | 1-Hughes-Williamson | 2-Helgerson-Helgerson |
110 | | 2.50 | 1.50 | 2-Morgan-Morgan | 4-Strong-Larson |
110 | | 2.50 | 1.50 | 3-Redman-Hsu | 1-Naylor-Naylor |
110 | | 2.50 | 1.50 | 5-Lapins-Lapins | 5-Segar-Disandro |
90 | | 0.00 | 4.00 | 4-Abbott-Randall | 3-Merzon-Arthurs |
Board 20 West Deals Both Vul |
♠ | 3 2 | ♥ | K J 8 | ♦ | A 4 2 | ♣ | K Q 10 7 6 |
|
♠ | Q 10 8 6 5 | ♥ | A 10 3 | ♦ | Q 10 6 3 | ♣ | 5 |
| |
|
|
| ♠ | A 9 | ♥ | Q 7 6 5 4 | ♦ | 9 5 | ♣ | 9 8 4 3 |
|
|
|
♠ | K J 7 4 | ♥ | 9 2 | ♦ | K J 8 7 | ♣ | A J 2 |
|
NS 4♣; NS 2N; N 3♦; S 2♦; NS 1♠; NS 1♥; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.50 | 1.50 | 1-Hughes-Williamson | 2-Helgerson-Helgerson |
| 100 | 2.50 | 1.50 | 2-Morgan-Morgan | 4-Strong-Larson |
| 100 | 2.50 | 1.50 | 4-Abbott-Randall | 3-Merzon-Arthurs |
| 100 | 2.50 | 1.50 | 5-Lapins-Lapins | 5-Segar-Disandro |
| 200 | 0.00 | 4.00 | 3-Redman-Hsu | 1-Naylor-Naylor |
Board 21 North Deals N-S Vul |
♠ | K Q 8 6 3 | ♥ | A Q 10 5 | ♦ | 8 6 4 | ♣ | 4 |
|
♠ | J 9 7 4 | ♥ | J 9 2 | ♦ | A K J 7 | ♣ | K 8 |
| |
|
|
| ♠ | A 10 5 | ♥ | K 7 6 | ♦ | 5 2 | ♣ | A J 10 5 3 |
|
|
|
♠ | 2 | ♥ | 8 4 3 | ♦ | Q 10 9 3 | ♣ | Q 9 7 6 2 |
|
W 4N; E 3N; EW 3♠; EW 2♥; EW 3♦; EW 3♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.50 | 0.50 | 3-Redman-Hsu | 5-Segar-Disandro |
50 | | 3.50 | 0.50 | 6-Beigel-Peaslee | 6-Edgerton-Nargie |
| 90 | 2.00 | 2.00 | 4-Abbott-Randall | 2-Helgerson-Helgerson |
| 150 | 1.00 | 3.00 | 5-Lapins-Lapins | 4-Strong-Larson |
| 400 | 0.00 | 4.00 | 2-Morgan-Morgan | 3-Merzon-Arthurs |
Board 22 East Deals E-W Vul |
♠ | A 6 5 2 | ♥ | A 9 | ♦ | A K 2 | ♣ | Q 10 9 8 |
|
♠ | K 4 | ♥ | Q 10 8 | ♦ | J 10 | ♣ | A K 7 6 3 2 |
| |
|
|
| ♠ | 8 | ♥ | J 7 5 4 3 2 | ♦ | Q 7 6 4 3 | ♣ | 5 |
|
|
|
♠ | Q J 10 9 7 3 | ♥ | K 6 | ♦ | 9 8 5 | ♣ | J 4 |
|
NS 4N; NS 4♠; EW 2♥; NS 2♣; NS 1♦; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 4.00 | 0.00 | 5-Lapins-Lapins | 4-Strong-Larson |
450 | | 2.00 | 2.00 | 2-Morgan-Morgan | 3-Merzon-Arthurs |
450 | | 2.00 | 2.00 | 4-Abbott-Randall | 2-Helgerson-Helgerson |
450 | | 2.00 | 2.00 | 6-Beigel-Peaslee | 6-Edgerton-Nargie |
430 | | 0.00 | 4.00 | 3-Redman-Hsu | 5-Segar-Disandro |
Board 23 South Deals Both Vul |
♠ | 4 | ♥ | 6 3 | ♦ | A 9 6 2 | ♣ | K Q 9 7 6 2 |
|
♠ | 10 8 6 5 2 | ♥ | Q 8 5 | ♦ | K 7 4 | ♣ | A 8 |
| |
|
|
| ♠ | Q 9 | ♥ | J 7 4 2 | ♦ | J 8 5 3 | ♣ | J 10 4 |
|
|
|
♠ | A K J 7 3 | ♥ | A K 10 9 | ♦ | Q 10 | ♣ | 5 3 |
|
NS 3N; NS 5♣; NS 3♠; NS 3♥; NS 3♦; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 4.00 | 0.00 | 3-Redman-Hsu | 5-Segar-Disandro |
630 | | 3.00 | 1.00 | 4-Abbott-Randall | 2-Helgerson-Helgerson |
600 | | 2.00 | 2.00 | 6-Beigel-Peaslee | 6-Edgerton-Nargie |
150 | | 1.00 | 3.00 | 5-Lapins-Lapins | 4-Strong-Larson |
140 | | 0.00 | 4.00 | 2-Morgan-Morgan | 3-Merzon-Arthurs |
Board 24 West Deals None Vul |
♠ | 5 4 | ♥ | J 8 5 4 3 | ♦ | Q 10 4 | ♣ | 10 9 2 |
|
♠ | K J 10 6 2 | ♥ | — | ♦ | A J 6 5 | ♣ | A 8 6 5 |
| |
|
|
| ♠ | A Q 9 8 3 | ♥ | 7 6 | ♦ | K 8 3 2 | ♣ | J 7 |
|
|
|
♠ | 7 | ♥ | A K Q 10 9 2 | ♦ | 9 7 | ♣ | K Q 4 3 |
|
