Open Pairs Friday Aft Session November 8, 2019
Scores after 13 rounds Average: 182.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 69.69 253.68 A 1 1.50(A) Gail Lapins - Aivars Lapins
2 62.00 225.68 A 2 1.05(A) Leda Fields - John J. Fields
5 58.57 213.18 C 3 1 1 0.75(A) Trish Aldred - Lee Kanehl
14 55.32 201.36 B 4 2 0.53(A) Yoli Medina - Vandy Lesefko
9 53.97 196.46 C 5 3 2 0.36(B) David Yelton - Lillian DiSandro
11 52.26 190.21 C 6 4 0.25(A) Sandy Hartley - Bettye Landino
7 51.82 188.61 B Bill Donovan - Heidi Karriker
1 48.95 178.18 C Helen Seavey - Adele Stern
15 48.58 176.82 A Jim Merzon - Rosemary Heath
4 45.73 166.46 A Ron Schwarer - Mary Neal
13 43.95 159.96 C Gayle Larson - Kevin Duffy
3 43.69 159.04 B Pete Avotins - Pat Avotins
12 42.23 153.71 A Genevieve Konop - Barbara Hardin
10 37.76 137.46 A Caroline Bowman - Patricia Kowal
6 35.95 130.86 B Doris Dunn - Christy Nichol
Open Pairs Friday Aft Session November 8, 2019
Scores after 13 rounds Average: 182.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 63.06 229.54 A 1 1.50(A) Lee De Simone - Sue Furchtenicht
15 57.64 209.82 A 2 1.05(A) Jim Solomon - John Griffiths
14 55.85 203.29 B 3 1 0.80(B) Carol Moss - Charles Davis
9 54.14 197.08 C 4 2 1 0.56(B) Rose Will - Jack Phirman
13 53.99 196.54 C 5 3 2 0.40(B) David Gillette - Theresa Gillette
11 53.15 193.46 C 6 4 0.28(B) Janice Scott - Bruce Scott
6 52.84 192.32 B Muriel Harkins - Ann Thurston
4 52.17 189.89 A Carol Raimondo - Marvin Weitzenhoffer
3 49.74 181.04 B Ellen Wu - Sharon Murphy
12 49.36 179.68 A Deb Cameron - Bob Wood
10 48.64 177.04 A Audrey Moore - Pat Moore
2 47.57 173.14 B Bob Karriker - Jim Parks
5 39.32 143.14 C Michael Landino - Kenneth Hartley
7 37.31 135.82 B Bud Zeuschner - Cass Schwartz
1 35.38 128.79 C Mary Wegis - Lee Engdahl
191108FrA
Board 1 North Deals None Vul |
♠ | K Q 10 | ♥ | A 10 | ♦ | A K J 3 2 | ♣ | Q J 6 |
|
♠ | J 9 7 5 4 | ♥ | K J 7 6 4 | ♦ | Q | ♣ | 7 4 |
| |
|
|
| ♠ | A 8 6 2 | ♥ | Q 9 8 2 | ♦ | 5 | ♣ | K 10 9 8 |
|
|
|
♠ | 3 | ♥ | 5 3 | ♦ | 10 9 8 7 6 4 | ♣ | A 5 3 2 |
|
NS 3N; NS 5♦; NS 3♣; EW 1♠; EW 1♥; Par +400
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠× | E | −4 | ♦ 10 | 800 | | 2-Fields-Fields | 5-Landino-Hartley |
3 NT | N | 4 | ♣ 8 | 430 | | 4-Schwarer-Neal | 9-Will-Phirman |
3 NT | N | 4 | ♠ 2 | 430 | | 5-Aldred-Kanehl | 11-Scott-Scott |
3 NT | N | 4 | ♥ 2 | 430 | | 7-Donovan-Karriker | 15-Solomon-Griffiths |
3 NT | N | 4 | ♣ 10 | 430 | | 13-Larson-Duffy | 12-Cameron-Wood |
5 ♦ | S | 5 | ♠ 5 | 400 | | 8-Lapins-Lapins | 2-Karriker-Parks |
3 ♦ | W | −5 | ♥ A | 250 | | 9-Yelton-DiSandro | 4-Raimondo-Weitzenhoffer |
2 NT | N | 5 | ♣ 8 | 210 | | 1-Seavey-Stern | 1-Wegis-Engdahl |
2 NT | N | 5 | ♥ 2 | 210 | | 10-Bowman-Kowal | 6-Harkins-Thurston |
2 NT | N | 4 | ♠ 2 | 180 | | 11-Hartley-Landino | 8-De Simone-Furchtenicht |
2 NT | N | 4 | ♥ 2 | 180 | | 15-Merzon-Heath | 3-Wu-Murphy |
2 NT | N | 3 | ♣ 10 | 150 | | 6-Dunn-Nichol | 13-Gillette-Gillette |
2 NT | N | 2 | ♥ 2 | 120 | | 3-Avotins-Avotins | 7-Zeuschner-Schwartz |
2 NT | N | 2 | ♥ 2 | 120 | | 14-Medina-Lesefko | 14-Moss-Davis |
3 NT | N | −1 | ♥ 2 | | 50 | 12-Konop-Hardin | 10-Moore-Moore |
191108FrA
Board 2 East Deals N-S Vul |
♠ | Q J 7 5 3 | ♥ | 5 2 | ♦ | 9 2 | ♣ | Q 10 5 4 |
|
♠ | — | ♥ | Q 10 7 6 3 | ♦ | A J 8 6 | ♣ | 9 8 7 3 |
| |
|
|
| ♠ | A K 10 6 2 | ♥ | A J 9 8 | ♦ | 10 4 | ♣ | A 2 |
|
|
|
♠ | 9 8 4 | ♥ | K 4 | ♦ | K Q 7 5 3 | ♣ | K J 6 |
|
EW 4♥; EW 2N; EW 1♠; EW 1♦; EW 1♣; Par −420
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | W | 4 | ♣ 5 | | 170 | 1-Seavey-Stern | 1-Wegis-Engdahl |
3 ♥ | E | 4 | ♦ K | | 170 | 2-Fields-Fields | 5-Landino-Hartley |
2 ♥ | E | 4 | ♣ 6 | | 170 | 3-Avotins-Avotins | 7-Zeuschner-Schwartz |
3 ♥ | E | 4 | ♦ K | | 170 | 4-Schwarer-Neal | 9-Will-Phirman |
3 ♥ | E | 4 | ♣ 6 | | 170 | 9-Yelton-DiSandro | 4-Raimondo-Weitzenhoffer |
3 ♥ | E | 4 | ♦ K | | 170 | 12-Konop-Hardin | 10-Moore-Moore |
2 ♥ | E | 4 | ♠ 9 | | 170 | 15-Merzon-Heath | 3-Wu-Murphy |
2 ♥ | E | 5 | ♠ 9 | | 200 | 6-Dunn-Nichol | 13-Gillette-Gillette |
2 ♥ | W | 5 | ♦ 9 | | 200 | 14-Medina-Lesefko | 14-Moss-Davis |
4 ♥ | W | 4 | ♦ 9 | | 420 | 5-Aldred-Kanehl | 11-Scott-Scott |
4 ♥ | W | 4 | ♠ 7 | | 420 | 7-Donovan-Karriker | 15-Solomon-Griffiths |
4 ♥ | E | 4 | ♦ K | | 420 | 8-Lapins-Lapins | 2-Karriker-Parks |
4 ♥ | E | 4 | ♦ 5 | | 420 | 10-Bowman-Kowal | 6-Harkins-Thurston |
4 ♥ | E | 5 | ♦ K | | 450 | 11-Hartley-Landino | 8-De Simone-Furchtenicht |
4 ♥ | E | 6 | ♦ 7 | | 480 | 13-Larson-Duffy | 12-Cameron-Wood |
191108FrA
Board 3 South Deals E-W Vul |
♠ | A Q 5 | ♥ | 8 4 3 | ♦ | A 10 8 3 | ♣ | A 5 2 |
|
♠ | K 10 9 6 3 | ♥ | 7 2 | ♦ | Q 7 2 | ♣ | Q 8 6 |
| |
|
|
| ♠ | J 2 | ♥ | K Q 10 6 | ♦ | K 9 | ♣ | K J 10 9 7 |
|
|
|
♠ | 8 7 4 | ♥ | A J 9 5 | ♦ | J 6 5 4 | ♣ | 4 3 |
|
NS 2♥; NS 3♦; NS 1N; Par +110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣ | E | −2 | ♦ J | 200 | | 3-Avotins-Avotins | 6-Harkins-Thurston |
2 ♠ | W | −2 | ♥ 8 | 200 | | 8-Lapins-Lapins | 1-Wegis-Engdahl |
2 ♣ | E | −2 | ♦ 4 | 200 | | 10-Bowman-Kowal | 5-Landino-Hartley |
1 NT | N | 2 | ♠ J | 120 | | 15-Merzon-Heath | 4-Raimondo-Weitzenhoffer |
2 ♦ | N | 3 | ♥ K | 110 | | 14-Medina-Lesefko | 13-Gillette-Gillette |
3 ♣ | E | −1 | ♣ 3 | 100 | | 11-Hartley-Landino | 7-Zeuschner-Schwartz |
2 ♠ | W | −1 | ♥ 3 | 100 | | 13-Larson-Duffy | 11-Scott-Scott |
2 ♦ | N | 2 | ♥ K | 90 | | 5-Aldred-Kanehl | 10-Moore-Moore |
1 NT | N | 1 | ♣ 9 | 90 | | 12-Konop-Hardin | 9-Will-Phirman |
2 ♥ | S | −1 | ♣ Q | | 50 | 2-Fields-Fields | 2-Karriker-Parks |
3 ♦ | N | −1 | ♥ K | | 50 | 4-Schwarer-Neal | 8-De Simone-Furchtenicht |
3 ♦ | N | −1 | ♣ J | | 50 | 9-Yelton-DiSandro | 3-Wu-Murphy |
2 ♣ | E | 2 | ♦ 4 | | 90 | 1-Seavey-Stern | 15-Solomon-Griffiths |
2 ♣ | E | 3 | ♦ J | | 110 | 6-Dunn-Nichol | 12-Cameron-Wood |
2 ♠ | W | 2 | ♥ 8 | | 110 | 7-Donovan-Karriker | 14-Moss-Davis |
191108FrA
Board 4 West Deals Both Vul |
♠ | 6 2 | ♥ | Q J 10 9 8 2 | ♦ | 10 | ♣ | K J 9 3 |
|
♠ | J 4 | ♥ | 5 | ♦ | K Q 8 7 5 | ♣ | A 10 6 5 4 |
| |
|
|
| ♠ | K 10 5 | ♥ | K 6 | ♦ | A 6 4 3 2 | ♣ | 8 7 2 |
|
|
|
♠ | A Q 9 8 7 3 | ♥ | A 7 4 3 | ♦ | J 9 | ♣ | Q |
|
NS 5♥; NS 2♠; E 1N; EW 2♦; EW 1♣; Par +650
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♣ 7 | 650 | | 3-Avotins-Avotins | 6-Harkins-Thurston |
4 ♥ | N | 5 | ♦ A | 650 | | 11-Hartley-Landino | 7-Zeuschner-Schwartz |
4 ♥ | S | 4 | ♠ 5 | 620 | | 2-Fields-Fields | 2-Karriker-Parks |
4 ♥ | N | 4 | ♣ 8 | 620 | | 8-Lapins-Lapins | 1-Wegis-Engdahl |
2 ♥ | N | 6 | ♦ A | 230 | | 5-Aldred-Kanehl | 10-Moore-Moore |
5 ♦ | E | −2 | ♥ A | 200 | | 1-Seavey-Stern | 15-Solomon-Griffiths |
3 ♥ | N | 5 | ♦ A | 200 | | 4-Schwarer-Neal | 8-De Simone-Furchtenicht |
4 ♦ | W | −2 | ♥ Q | 200 | | 6-Dunn-Nichol | 12-Cameron-Wood |
5 ♦ | W | −2 | ♥ Q | 200 | | 12-Konop-Hardin | 9-Will-Phirman |
3 ♥ | N | 5 | ♦ A | 200 | | 13-Larson-Duffy | 11-Scott-Scott |
4 ♦ | W | −2 | ♥ Q | 200 | | 15-Merzon-Heath | 4-Raimondo-Weitzenhoffer |
2 ♠ | S | 4 | ♥ 5 | 170 | | 10-Bowman-Kowal | 5-Landino-Hartley |
2 ♥ | N | 4 | ♣ 7 | 170 | | 14-Medina-Lesefko | 13-Gillette-Gillette |
2 ♠ | S | 3 | ♥ 5 | 140 | | 7-Donovan-Karriker | 14-Moss-Davis |
4 ♦ | E | −1 | ♠ A | 100 | | 9-Yelton-DiSandro | 3-Wu-Murphy |
191108FrA
Board 5 North Deals N-S Vul |
♠ | A J 4 | ♥ | Q 9 2 | ♦ | A K 7 | ♣ | A K 5 4 |
|
♠ | 10 8 5 | ♥ | K 6 5 3 | ♦ | Q J 5 | ♣ | Q 9 8 |
| |
|
|
| ♠ | K Q 7 3 | ♥ | A 8 | ♦ | 10 8 3 2 | ♣ | J 10 7 |
|
|
|
♠ | 9 6 2 | ♥ | J 10 7 4 | ♦ | 9 6 4 | ♣ | 6 3 2 |
|
EW 2♠; NS 1N; NS 1♥; EW 1♦; Par −110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♠ 3 | 150 | | 9-Yelton-DiSandro | 2-Karriker-Parks |
2 NT | N | 3 | ♠ 3 | 150 | | 11-Hartley-Landino | 6-Harkins-Thurston |
2 NT | N | 2 | ♠ 3 | 120 | | 1-Seavey-Stern | 14-Moss-Davis |
2 NT | N | 2 | ♠ 3 | 120 | | 2-Fields-Fields | 1-Wegis-Engdahl |
2 NT | N | 2 | ♠ 3 | 120 | | 4-Schwarer-Neal | 7-Zeuschner-Schwartz |
2 NT | N | 2 | ♠ 3 | 120 | | 5-Aldred-Kanehl | 9-Will-Phirman |
2 NT | N | 2 | ♠ K | 120 | | 6-Dunn-Nichol | 11-Scott-Scott |
2 NT | N | 2 | ♠ 3 | 120 | | 8-Lapins-Lapins | 15-Solomon-Griffiths |
2 NT | N | 2 | ♠ 3 | 120 | | 10-Bowman-Kowal | 4-Raimondo-Weitzenhoffer |
2 NT | N | 2 | ♠ K | 120 | | 13-Larson-Duffy | 10-Moore-Moore |
2 NT | N | 2 | ♠ 3 | 120 | | 14-Medina-Lesefko | 12-Cameron-Wood |
2 NT | N | 2 | ♦ 6 | 120 | | 15-Merzon-Heath | 5-Landino-Hartley |
1 ♣ | N | 1 | ♠ K | 70 | | 3-Avotins-Avotins | 3-Wu-Murphy |
2 NT | N | −1 | ♦ 2 | | 100 | 7-Donovan-Karriker | 13-Gillette-Gillette |
2 NT | N | −3 | ♠ K | | 300 | 12-Konop-Hardin | 8-De Simone-Furchtenicht |
191108FrA
Board 6 East Deals E-W Vul |
♠ | Q 9 | ♥ | A K J 8 2 | ♦ | Q 8 6 | ♣ | A 8 4 |
|
♠ | K 4 3 2 | ♥ | 6 3 | ♦ | 10 3 | ♣ | K Q 10 9 5 |
| |
|
|
| ♠ | A 7 5 | ♥ | 9 7 5 4 | ♦ | A K J | ♣ | 7 6 3 |
|
|
|
♠ | J 10 8 6 | ♥ | Q 10 | ♦ | 9 7 5 4 2 | ♣ | J 2 |
|
EW 2♠; EW 3♣; EW 1N; NS 1♦; Par −110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | ♥ A | 300 | | 3-Avotins-Avotins | 3-Wu-Murphy |
1 NT | N | 3 | ♦ A | 150 | | 13-Larson-Duffy | 10-Moore-Moore |
2 ♠ | W | −1 | ♥ A | 100 | | 8-Lapins-Lapins | 15-Solomon-Griffiths |
3 ♣ | E | −1 | ♥ Q | 100 | | 10-Bowman-Kowal | 4-Raimondo-Weitzenhoffer |
4 ♣ | W | −1 | ♥ A | 100 | | 14-Medina-Lesefko | 12-Cameron-Wood |
1 NT | N | 1 | ♥ 4 | 90 | | 15-Merzon-Heath | 5-Landino-Hartley |
1 ♥ | N | −1 | ♦ A | | 50 | 1-Seavey-Stern | 14-Moss-Davis |
2 ♦ | S | −1 | ♣ K | | 50 | 2-Fields-Fields | 1-Wegis-Engdahl |
2 ♥ | N | −1 | ♦ A | | 50 | 7-Donovan-Karriker | 13-Gillette-Gillette |
1 ♥ | N | −1 | ♣ 7 | | 50 | 11-Hartley-Landino | 6-Harkins-Thurston |
3 ♥ | N | −2 | ♣ 7 | | 100 | 4-Schwarer-Neal | 7-Zeuschner-Schwartz |
3 ♥ | N | −2 | ♦ A | | 100 | 5-Aldred-Kanehl | 9-Will-Phirman |
2 ♠ | W | 2 | ♥ A | | 110 | 6-Dunn-Nichol | 11-Scott-Scott |
2 ♣ | W | 3 | ♦ 9 | | 110 | 9-Yelton-DiSandro | 2-Karriker-Parks |
3 ♣ | E | 4 | ♦ 9 | | 130 | 12-Konop-Hardin | 8-De Simone-Furchtenicht |
191108FrA
Board 7 South Deals Both Vul |
♠ | K J | ♥ | Q 10 7 6 5 | ♦ | 9 7 6 | ♣ | J 10 3 |
|
♠ | A Q 6 | ♥ | J 4 3 | ♦ | K J 3 | ♣ | 9 8 7 5 |
| |
|
|
| ♠ | 10 4 3 2 | ♥ | A 8 2 | ♦ | 5 4 2 | ♣ | A K Q |
|
|
|
♠ | 9 8 7 5 | ♥ | K 9 | ♦ | A Q 10 8 | ♣ | 6 4 2 |
|
EW 3♠; EW 2N; W 2♥; EW 3♣; E 1♥; EW 1♦; Par −140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | ♥ K | 200 | | 6-Dunn-Nichol | 10-Moore-Moore |
2 NT | W | −2 | ♥ 6 | 200 | | 8-Lapins-Lapins | 14-Moss-Davis |
2 ♣ | E | −1 | ♠ 9 | 100 | | 2-Fields-Fields | 15-Solomon-Griffiths |
2 NT | W | −1 | ♥ 6 | 100 | | 4-Schwarer-Neal | 4-Raimondo-Weitzenhoffer |
2 NT | W | −1 | ♥ 7 | 100 | | 5-Aldred-Kanehl | 8-De Simone-Furchtenicht |
2 NT | W | −1 | ♥ 6 | 100 | | 7-Donovan-Karriker | 12-Cameron-Wood |
2 NT | W | −1 | ♥ 5 | 100 | | 12-Konop-Hardin | 7-Zeuschner-Schwartz |
2 NT | W | −1 | ♥ 6 | 100 | | 15-Merzon-Heath | 6-Harkins-Thurston |
1 NT | W | 1 | ♥ 5 | | 90 | 1-Seavey-Stern | 13-Gillette-Gillette |
2 ♣ | E | 3 | ♥ K | | 110 | 3-Avotins-Avotins | 2-Karriker-Parks |
2 ♣ | E | 3 | ♦ 8 | | 110 | 9-Yelton-DiSandro | 1-Wegis-Engdahl |
2 NT | W | 2 | ♥ 6 | | 120 | 10-Bowman-Kowal | 3-Wu-Murphy |
1 NT | W | 2 | ♥ 7 | | 120 | 11-Hartley-Landino | 5-Landino-Hartley |
2 NT | W | 3 | ♥ 6 | | 150 | 13-Larson-Duffy | 9-Will-Phirman |
1 NT | W | 4 | ♦ 7 | | 180 | 14-Medina-Lesefko | 11-Scott-Scott |
191108FrA
Board 8 West Deals None Vul |
♠ | J 10 8 5 4 | ♥ | A J | ♦ | A | ♣ | K Q J 9 3 |
|
♠ | A K 9 2 | ♥ | 6 4 3 2 | ♦ | Q 8 4 3 | ♣ | 10 |
| |
|
|
| ♠ | 7 | ♥ | K 10 8 7 | ♦ | J 6 5 | ♣ | A 8 6 5 2 |
|
|
|
♠ | Q 6 3 | ♥ | Q 9 5 | ♦ | K 10 9 7 2 | ♣ | 7 4 |
|
NS 2♠; EW 2♥; NS 1N; NS 2♣; EW 1♦; Par +100: EW 3♥×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠× | N | 3 | ♥ 7 | 530 | | 2-Fields-Fields | 15-Solomon-Griffiths |
2 ♠ | N | 4 | ♦ 5 | 170 | | 7-Donovan-Karriker | 12-Cameron-Wood |
2 ♠ | N | 4 | ♣ A | 170 | | 9-Yelton-DiSandro | 1-Wegis-Engdahl |
3 ♠ | N | 3 | ♥ 8 | 140 | | 5-Aldred-Kanehl | 8-De Simone-Furchtenicht |
3 ♠ | N | 3 | ♦ 5 | 140 | | 8-Lapins-Lapins | 14-Moss-Davis |
1 NT | N | 2 | ♣ 5 | 120 | | 11-Hartley-Landino | 5-Landino-Hartley |
4 ♠ | N | −1 | ♥ 7 | | 50 | 3-Avotins-Avotins | 2-Karriker-Parks |
4 ♠ | N | −1 | ♦ 5 | | 50 | 4-Schwarer-Neal | 4-Raimondo-Weitzenhoffer |
4 ♠ | N | −1 | ♣ A | | 50 | 6-Dunn-Nichol | 10-Moore-Moore |
4 ♠ | N | −1 | ♥ 7 | | 50 | 10-Bowman-Kowal | 3-Wu-Murphy |
4 ♠ | N | −1 | ♦ 5 | | 50 | 12-Konop-Hardin | 7-Zeuschner-Schwartz |
3 ♠ | N | −1 | ♠ 7 | | 50 | 13-Larson-Duffy | 9-Will-Phirman |
4 ♠ | N | −1 | ♣ 6 | | 50 | 14-Medina-Lesefko | 11-Scott-Scott |
4 ♠ | N | −1 | ♥ 7 | | 50 | 15-Merzon-Heath | 6-Harkins-Thurston |
4 ♠ | N | −2 | ♦ 6 | | 100 | 1-Seavey-Stern | 13-Gillette-Gillette |
191108FrA
Board 9 North Deals E-W Vul |
♠ | A 6 2 | ♥ | A 10 8 3 | ♦ | A 9 7 6 | ♣ | 4 3 |
|
♠ | K 10 7 4 | ♥ | J 9 5 | ♦ | K 10 | ♣ | J 8 7 2 |
| |
|
|
| ♠ | Q J 9 3 | ♥ | K Q | ♦ | Q J 5 2 | ♣ | Q 10 5 |
|
|
|
♠ | 8 5 | ♥ | 7 6 4 2 | ♦ | 8 4 3 | ♣ | A K 9 6 |
|
NS 2♥; EW 1N; EW 1♠; EW 1♣; Par +110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | ♣ 4 | 200 | | 7-Donovan-Karriker | 11-Scott-Scott |
2 ♥ | S | 2 | ♠ 2 | 110 | | 15-Merzon-Heath | 7-Zeuschner-Schwartz |
2 ♠ | W | −1 | ♣ 4 | 100 | | 1-Seavey-Stern | 12-Cameron-Wood |
2 ♠ | W | −1 | ♥ A | 100 | | 2-Fields-Fields | 14-Moss-Davis |
2 ♠ | W | −1 | ♣ 4 | 100 | | 3-Avotins-Avotins | 1-Wegis-Engdahl |
2 ♠ | W | −1 | ♥ A | 100 | | 5-Aldred-Kanehl | 5-Landino-Hartley |
2 ♠ | W | −1 | ♣ 4 | 100 | | 9-Yelton-DiSandro | 15-Solomon-Griffiths |
2 ♠ | W | −1 | ♣ 4 | 100 | | 14-Medina-Lesefko | 10-Moore-Moore |
1 NT | N | −1 | ♠ 3 | | 50 | 4-Schwarer-Neal | 3-Wu-Murphy |
1 NT | S | −1 | ♠ 4 | | 50 | 6-Dunn-Nichol | 9-Will-Phirman |
1 NT× | N | −1 | ♠ 3 | | 100 | 8-Lapins-Lapins | 13-Gillette-Gillette |
3 ♥ | S | −2 | ♠ 4 | | 100 | 12-Konop-Hardin | 6-Harkins-Thurston |
1 NT | S | −2 | ♠ 4 | | 100 | 13-Larson-Duffy | 8-De Simone-Furchtenicht |
2 ♠ | W | 2 | ♥ 3 | | 110 | 11-Hartley-Landino | 4-Raimondo-Weitzenhoffer |
3 ♥ | S | −3 | ♠ 4 | | 150 | 10-Bowman-Kowal | 2-Karriker-Parks |
191108FrA
Board 10 East Deals Both Vul |
♠ | Q 6 | ♥ | 10 9 7 | ♦ | 6 5 2 | ♣ | A K 10 4 3 |
|
♠ | A K 7 | ♥ | A Q 5 | ♦ | Q 4 | ♣ | Q 8 7 5 2 |
| |
|
|
| ♠ | 10 9 5 4 | ♥ | 6 4 3 2 | ♦ | 10 9 8 7 3 | ♣ | — |
|
|
|
♠ | J 8 3 2 | ♥ | K J 8 | ♦ | A K J | ♣ | J 9 6 |
|
NS 3N; S 3♣; N 2♣; EW 1♠; EW 1♥; EW 1♦; Par +600
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −4 | ♣ 3 | 400 | | 11-Hartley-Landino | 4-Raimondo-Weitzenhoffer |
2 ♦ | W | −2 | ♣ A | 200 | | 8-Lapins-Lapins | 13-Gillette-Gillette |
2 ♣ | S | 3 | ♠ A | 110 | | 2-Fields-Fields | 14-Moss-Davis |
2 ♣ | S | 3 | ♠ A | 110 | | 4-Schwarer-Neal | 3-Wu-Murphy |
2 ♦ | W | −1 | ♣ A | 100 | | 1-Seavey-Stern | 12-Cameron-Wood |
1 NT | W | −1 | ♣ 3 | 100 | | 14-Medina-Lesefko | 10-Moore-Moore |
2 ♣ | S | 2 | ♠ A | 90 | | 5-Aldred-Kanehl | 5-Landino-Hartley |
2 ♣ | N | 2 | ♦ 10 | 90 | | 7-Donovan-Karriker | 11-Scott-Scott |
2 ♣ | S | 2 | ♠ A | 90 | | 9-Yelton-DiSandro | 15-Solomon-Griffiths |
1 NT | N | 1 | ♦ 10 | 90 | | 10-Bowman-Kowal | 2-Karriker-Parks |
2 ♦ | W | 2 | ♣ A | | 90 | 15-Merzon-Heath | 7-Zeuschner-Schwartz |
3 ♣ | N | −1 | ♦ Q | | 100 | 3-Avotins-Avotins | 1-Wegis-Engdahl |
3 ♣ | N | −1 | ♠ A | | 100 | 6-Dunn-Nichol | 9-Will-Phirman |
3 ♣ | S | −1 | ♦ Q | | 100 | 13-Larson-Duffy | 8-De Simone-Furchtenicht |
2 ♣× | S | −1 | ♠ A | | 200 | 12-Konop-Hardin | 6-Harkins-Thurston |
191108FrA
Board 11 South Deals None Vul |
♠ | K 9 8 6 | ♥ | A 10 5 4 | ♦ | 7 | ♣ | J 9 8 2 |
|
♠ | A 3 | ♥ | 9 6 3 2 | ♦ | K Q 4 2 | ♣ | A K 3 |
| |
|
|
| ♠ | Q 10 7 | ♥ | K 8 | ♦ | 10 9 8 | ♣ | 10 7 6 5 4 |
|
|
|
♠ | J 5 4 2 | ♥ | Q J 7 | ♦ | A J 6 5 3 | ♣ | Q |
|
W 2N; NS 2♠; E 1N; EW 2♣; N 1♥; EW 1♦; Par −100: NS 3♠×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♣ 2 | 100 | | 1-Seavey-Stern | 11-Scott-Scott |
1 NT | W | −2 | ♥ 4 | 100 | | 15-Merzon-Heath | 8-De Simone-Furchtenicht |
1 NT | W | −1 | ♣ 2 | 50 | | 8-Lapins-Lapins | 12-Cameron-Wood |
1 NT | W | −1 | ♥ 4 | 50 | | 10-Bowman-Kowal | 1-Wegis-Engdahl |
1 NT | W | −1 | ♥ 4 | 50 | | 11-Hartley-Landino | 3-Wu-Murphy |
1 NT | W | −1 | ♥ 4 | 50 | | 13-Larson-Duffy | 7-Zeuschner-Schwartz |
1 NT | W | 1 | ♥ 4 | | 90 | 3-Avotins-Avotins | 15-Solomon-Griffiths |
1 NT | W | 1 | ♥ 4 | | 90 | 5-Aldred-Kanehl | 4-Raimondo-Weitzenhoffer |
1 NT | W | 1 | ♦ 7 | | 90 | 7-Donovan-Karriker | 10-Moore-Moore |
2 ♥ | N | −2 | ♦ 10 | | 100 | 4-Schwarer-Neal | 2-Karriker-Parks |
2 ♥ | N | −2 | ♠ 7 | | 100 | 6-Dunn-Nichol | 6-Harkins-Thurston |
2 ♦ | S | −2 | ♣ A | | 100 | 12-Konop-Hardin | 5-Landino-Hartley |
2 ♦ | S | −2 | ♣ A | | 100 | 14-Medina-Lesefko | 9-Will-Phirman |
1 NT | W | 2 | ♥ 4 | | 120 | 2-Fields-Fields | 13-Gillette-Gillette |
2 ♦ | S | −4 | ♣ A | | 200 | 9-Yelton-DiSandro | 14-Moss-Davis |
191108FrA
Board 12 West Deals N-S Vul |
♠ | A 10 9 | ♥ | A 9 6 4 2 | ♦ | J 5 3 | ♣ | 9 7 |
|
♠ | Q 7 | ♥ | K J 8 7 3 | ♦ | A 8 6 | ♣ | A K J |
| |
|
|
| ♠ | K 8 5 2 | ♥ | — | ♦ | K Q 9 7 2 | ♣ | Q 10 5 4 |
|
|
|
♠ | J 6 4 3 | ♥ | Q 10 5 | ♦ | 10 4 | ♣ | 8 6 3 2 |
|
EW 4N; W 4♠; EW 5♦; E 3♠; EW 4♣; EW 2♥; Par −430
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | ♣ 9 | 100 | | 10-Bowman-Kowal | 1-Wegis-Engdahl |
3 NT | W | 3 | ♦ J | | 400 | 13-Larson-Duffy | 7-Zeuschner-Schwartz |
3 NT | W | 4 | ♦ 3 | | 430 | 1-Seavey-Stern | 11-Scott-Scott |
3 NT | W | 4 | ♥ 6 | | 430 | 5-Aldred-Kanehl | 4-Raimondo-Weitzenhoffer |
3 NT | W | 4 | ♣ 9 | | 430 | 8-Lapins-Lapins | 12-Cameron-Wood |
3 NT | E | 4 | ♣ 9 | | 430 | 9-Yelton-DiSandro | 14-Moss-Davis |
3 NT | W | 4 | ♠ 9 | | 430 | 11-Hartley-Landino | 3-Wu-Murphy |
3 NT | W | 4 | ♠ 9 | | 430 | 12-Konop-Hardin | 5-Landino-Hartley |
