EVENT>Stratified Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2019 |CLUB NO.>215665 | 09/24/2019 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Heidi Karriker Bob Karriker B . . . | . 3 . 102.29 47.36 0.37(SB)
2 Bob Fusinati Janet Fusinati C . . . | . . . 94.19 43.61
3 Jim Merzon Bob Sendall A 3 . . | 2 . . 133.38 61.75 1.56(OA)
4 Stephen Gryte Peggy Christianson C . 3 1 | 4 2 1 108.81 50.38 1.09(OC)
5 Helen Seavey Ginny Randall C . . 4 | . . 2 102.13 47.28 0.46(OC)
6 Ron Sheldon Mary Wegis C . . . | . . . 92.38 42.77
7 David Gillette Theresa Gillette B 5 1 . | 3 1 . 110.94 51.36 1.49(OB)
8 Aivars Lapins Gail Lapins A 1 . . | 1 . . 139.13 64.41 2.77(OA)
9 Gene Edgerton Pamela Nargie C . . . | . . . 88.56 41.00
Totals 971.81
EVENT>Stratified Open Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2019 |CLUB NO.>215665 | 09/24/2019 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ed Schertz Charlie Unger B . . . | . . . 90.87 42.07
2 Cindy Farrow Richard Coulter C . . . | . . . 98.13 45.43
3 Marvin Weitzenhoffer Bruce Johnson A 4 . . | 2 . . 119.81 55.47 1.17(OA)
4 Vandy Lesefko Steve Lesefko C . . 3 | . . 2 105.06 48.64 0.61(OC)
5 Carol Raimondo Bill Donovan B . 4 . | 4 2 . 108.63 50.29 0.63(OB)
6 Diane Moore Linda Seifert C . 5 2 | . 3 1 108.38 50.18 0.82(OC)
7 Steven Festa Marvin Segar C . . . | . . . 91.19 42.22
8 Audrey Moore Cass Schwartz A 2 . . | 1 . . 138.44 64.09 2.08(OA)
9 Marlyn Burch Louise Abbott B . 2 . | 3 1 . 110.88 51.33 1.12(OB)
Totals 971.39
Board 1 North Deals None Vul |
♠ | K J 10 2 | ♥ | 10 8 7 | ♦ | 9 4 | ♣ | A K J 8 |
|
♠ | 6 4 | ♥ | A 4 2 | ♦ | K 10 8 7 6 3 | ♣ | 9 2 |
| |
|
|
| ♠ | 9 7 | ♥ | K Q J 9 6 | ♦ | 5 2 | ♣ | Q 10 7 6 |
|
|
|
♠ | A Q 8 5 3 | ♥ | 5 3 | ♦ | A Q J | ♣ | 5 4 3 |
|
NS 3♠; NS 2N; NS 2♣; EW 1♥; EW 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ 4 | 420 | | 6.50 | 1.50 | 1-Karriker-Karriker | 1-Schertz-Unger |
4 ♠ | S | 4 | ♦ 8 | 420 | | 6.50 | 1.50 | 4-Gryte-Christianson | 7-Festa-Segar |
4 ♠ | S | 4 | ♦ 7 | 420 | | 6.50 | 1.50 | 5-Seavey-Randall | 9-Burch-Abbott |
4 ♠ | N | 4 | ♥ K | 420 | | 6.50 | 1.50 | 8-Lapins-Lapins | 6-Moore-Seifert |
3 ♠ | S | 3 | ♥ 2 | 140 | | 3.50 | 4.50 | 3-Merzon-Sendall | 5-Raimondo-Donovan |
3 ♠ | S | 3 | ♥ A | 140 | | 3.50 | 4.50 | 6-Sheldon-Wegis | 2-Farrow-Coulter |
4 ♠ | S | −1 | ♠ 6 | | 50 | 1.00 | 7.00 | 2-Fusinati-Fusinati | 3-Weitzenhoffer-Johnson |
4 ♠ | S | −1 | ♥ A | | 50 | 1.00 | 7.00 | 7-Gillette-Gillette | 4-Lesefko-Lesefko |
4 ♠ | S | −1 | ♣ 9 | | 50 | 1.00 | 7.00 | 9-Edgerton-Nargie | 8-Moore-Schwartz |
Board 2 East Deals N-S Vul |
♠ | Q J 6 3 2 | ♥ | 8 4 | ♦ | 10 5 4 | ♣ | K 7 6 |
|
♠ | K 10 5 | ♥ | 7 6 3 | ♦ | A J 7 3 2 | ♣ | Q 5 |
| |
|
|
| ♠ | A 9 4 | ♥ | Q J 2 | ♦ | Q 9 8 | ♣ | A J 9 8 |
|
|
|
♠ | 8 7 | ♥ | A K 10 9 5 | ♦ | K 6 | ♣ | 10 4 3 2 |
|
EW 4N; EW 3♠; EW 4♦; EW 2♥; EW 2♣; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♥ 10 | 50 | | 8.00 | 0.00 | 8-Lapins-Lapins | 6-Moore-Seifert |
3 ♦ | W | 3 | ♥ 8 | | 110 | 7.00 | 1.00 | 5-Seavey-Randall | 9-Burch-Abbott |
1 NT | E | 2 | ♥ 9 | | 120 | 6.00 | 2.00 | 2-Fusinati-Fusinati | 3-Weitzenhoffer-Johnson |
3 ♦ | E | 4 | ♠ 8 | | 130 | 4.50 | 3.50 | 1-Karriker-Karriker | 1-Schertz-Unger |
3 ♦ | W | 4 | ♥ 8 | | 130 | 4.50 | 3.50 | 4-Gryte-Christianson | 7-Festa-Segar |
2 NT | E | 4 | ♥ A | | 180 | 2.50 | 5.50 | 6-Sheldon-Wegis | 2-Farrow-Coulter |
2 NT | E | 4 | ♥ A | | 180 | 2.50 | 5.50 | 9-Edgerton-Nargie | 8-Moore-Schwartz |
3 NT | E | 4 | ♣ 2 | | 430 | 1.00 | 7.00 | 7-Gillette-Gillette | 4-Lesefko-Lesefko |
3 NT | E | 6 | ♥ 10 | | 490 | 0.00 | 8.00 | 3-Merzon-Sendall | 5-Raimondo-Donovan |
Board 3 South Deals E-W Vul |
♠ | 10 9 7 6 5 | ♥ | K Q 8 6 2 | ♦ | 4 2 | ♣ | 4 |
|
♠ | A Q 2 | ♥ | J 10 3 | ♦ | A 6 | ♣ | K Q 10 7 2 |
| |
|
|
| ♠ | K J 4 3 | ♥ | — | ♦ | K Q J 10 8 7 3 | ♣ | 9 5 |
|
|
|
♠ | 8 | ♥ | A 9 7 5 4 | ♦ | 9 5 | ♣ | A J 8 6 3 |
|
EW 5♦; EW 3♠; NS 3♥; EW 3♣; EW 1N; Par −300: NS 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | W | −3 | ♥ K | 300 | | 7.94 | 0.06 | 7-Gillette-Gillette | 4-Lesefko-Lesefko |
4 ♥ | S | −1 | ♦ A | | 50 | 6.81 | 1.19 | 4-Gryte-Christianson | 7-Festa-Segar |
3 ♦ | E | 6 | ♠ 8 | | 170 | 5.13 | 2.88 | 5-Seavey-Randall | 9-Burch-Abbott |
4 ♦ | E | 6 | ♠ 8 | | 170 | 5.13 | 2.88 | 8-Lapins-Lapins | 6-Moore-Seifert |
5 ♦ | W | 5 | ♣ 4 | | 600 | 2.88 | 5.13 | 3-Merzon-Sendall | 5-Raimondo-Donovan |
5 ♦ | W | 5 | ♥ 6 | | 600 | 2.88 | 5.13 | 6-Sheldon-Wegis | 2-Farrow-Coulter |
5 ♦ | E | 6 | ♥ A | | 620 | 1.19 | 6.81 | 2-Fusinati-Fusinati | 3-Weitzenhoffer-Johnson |
6 ♦× | E | 6 | ♥ A | | 1540 | 0.06 | 7.94 | 9-Edgerton-Nargie | 8-Moore-Schwartz |
Board 4 West Deals Both Vul |
♠ | J 9 5 | ♥ | A 8 5 4 | ♦ | K Q | ♣ | A J 8 2 |
|
♠ | 7 6 3 | ♥ | Q 10 | ♦ | J 7 6 3 | ♣ | 10 9 5 4 |
| |
|
|
| ♠ | Q 10 4 2 | ♥ | J 7 3 2 | ♦ | 8 4 2 | ♣ | 7 6 |
|
|
|
♠ | A K 8 | ♥ | K 9 6 | ♦ | A 10 9 5 | ♣ | K Q 3 |
|
NS 6N; NS 6♠; NS 6♥; NS 6♦; NS 6♣; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
7 NT | N | 7 | ♦ 8 | 2220 | | 8.00 | 0.00 | 8-Lapins-Lapins | 5-Raimondo-Donovan |
6 NT | N | 7 | ♠ 2 | 1470 | | 7.00 | 1.00 | 7-Gillette-Gillette | 3-Weitzenhoffer-Johnson |
6 NT | N | 6 | ♠ 2 | 1440 | | 4.00 | 4.00 | 1-Karriker-Karriker | 9-Burch-Abbott |
6 NT | N | 6 | ♥ 2 | 1440 | | 4.00 | 4.00 | 3-Merzon-Sendall | 4-Lesefko-Lesefko |
6 NT | N | 6 | ♠ 3 | 1440 | | 4.00 | 4.00 | 4-Gryte-Christianson | 6-Moore-Seifert |
6 NT | N | 6 | ♠ 2 | 1440 | | 4.00 | 4.00 | 5-Seavey-Randall | 8-Moore-Schwartz |
6 NT | N | 6 | ♠ 2 | 1440 | | 4.00 | 4.00 | 9-Edgerton-Nargie | 7-Festa-Segar |
6 NT | N | −1 | ♠ 2 | | 100 | 0.50 | 7.50 | 2-Fusinati-Fusinati | 2-Farrow-Coulter |
6 NT | N | −1 | ♥ 2 | | 100 | 0.50 | 7.50 | 6-Sheldon-Wegis | 1-Schertz-Unger |
Board 5 North Deals N-S Vul |
♠ | A 10 6 | ♥ | J 9 7 | ♦ | Q J 6 5 2 | ♣ | 4 2 |
|
♠ | K 3 | ♥ | A K Q 8 4 | ♦ | A K 9 4 | ♣ | K 6 |
| |
|
|
| ♠ | J 7 5 2 | ♥ | 6 5 3 2 | ♦ | 3 | ♣ | A Q 7 3 |
|
|
|
♠ | Q 9 8 4 | ♥ | 10 | ♦ | 10 8 7 | ♣ | J 10 9 8 5 |
|
EW 6♥; EW 5N; EW 2♠; EW 2♦; EW 2♣; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −1 | ♦ 5 | 50 | | 8.00 | 0.00 | 8-Lapins-Lapins | 5-Raimondo-Donovan |
3 NT | W | 4 | ♦ 5 | | 430 | 7.00 | 1.00 | 6-Sheldon-Wegis | 1-Schertz-Unger |
4 ♥ | W | 5 | ♣ 4 | | 450 | 3.50 | 4.50 | 1-Karriker-Karriker | 9-Burch-Abbott |
4 ♥ | W | 5 | ♣ 4 | | 450 | 3.50 | 4.50 | 2-Fusinati-Fusinati | 2-Farrow-Coulter |
4 ♥ | W | 5 | ♦ 5 | | 450 | 3.50 | 4.50 | 3-Merzon-Sendall | 4-Lesefko-Lesefko |
4 ♥ | W | 5 | ♦ Q | | 450 | 3.50 | 4.50 | 4-Gryte-Christianson | 6-Moore-Seifert |
4 ♥ | W | 5 | ♦ Q | | 450 | 3.50 | 4.50 | 7-Gillette-Gillette | 3-Weitzenhoffer-Johnson |
4 ♥ | W | 5 | ♦ 2 | | 450 | 3.50 | 4.50 | 9-Edgerton-Nargie | 7-Festa-Segar |
6 ♥ | W | 6 | ♠ A | | 980 | 0.00 | 8.00 | 5-Seavey-Randall | 8-Moore-Schwartz |
Board 6 East Deals E-W Vul |
♠ | K 9 3 | ♥ | A 10 8 6 5 3 2 | ♦ | 6 | ♣ | A 4 |
|
♠ | J 6 5 4 | ♥ | K | ♦ | A J 8 5 3 | ♣ | Q J 8 |
| |
|
|
| ♠ | A Q 10 7 2 | ♥ | Q J 9 | ♦ | Q 9 7 2 | ♣ | 9 |
|
|
|
♠ | 8 | ♥ | 7 4 | ♦ | K 10 4 | ♣ | K 10 7 6 5 3 2 |
|
EW 5♠; EW 4N; EW 4♦; NS 1♥; NS 1♣; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −2 | ♣ 2 | 200 | | 8.00 | 0.00 | 5-Seavey-Randall | 8-Moore-Schwartz |
4 ♠ | E | −1 | ♥ 4 | 100 | | 7.00 | 1.00 | 6-Sheldon-Wegis | 1-Schertz-Unger |
4 ♥ | N | −2 | ♦ 2 | | 100 | 6.00 | 2.00 | 1-Karriker-Karriker | 9-Burch-Abbott |
3 ♠ | E | 3 | ♣ K | | 140 | 5.00 | 3.00 | 2-Fusinati-Fusinati | 2-Farrow-Coulter |
3 ♠ | E | 5 | ♥ 7 | | 200 | 3.50 | 4.50 | 4-Gryte-Christianson | 6-Moore-Seifert |
3 ♠ | E | 5 | ♥ 6 | | 200 | 3.50 | 4.50 | 9-Edgerton-Nargie | 7-Festa-Segar |
5 ♥× | N | −2 | ♠ A | | 300 | 2.00 | 6.00 | 3-Merzon-Sendall | 4-Lesefko-Lesefko |
4 ♠ | E | 4 | ♠ 8 | | 620 | 1.00 | 7.00 | 8-Lapins-Lapins | 5-Raimondo-Donovan |
5 ♣× | S | −4 | ♠ 4 | | 800 | 0.00 | 8.00 | 7-Gillette-Gillette | 3-Weitzenhoffer-Johnson |
Board 7 South Deals Both Vul |
♠ | 9 3 | ♥ | K Q 9 7 | ♦ | A K 9 | ♣ | A 10 7 5 |
|
♠ | 10 2 | ♥ | A 8 6 | ♦ | 7 4 3 2 | ♣ | Q J 4 2 |
| |
|
|
| ♠ | A K J 7 6 5 4 | ♥ | 10 | ♦ | 5 | ♣ | K 8 6 3 |
|
|
|
♠ | Q 8 | ♥ | J 5 4 3 2 | ♦ | Q J 10 8 6 | ♣ | 9 |
|
NS 4♥; EW 3♠; NS 3♦; EW 3♣; EW 1N; Par +200: EW 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | ♠ K | 170 | | 8.00 | 0.00 | 5-Seavey-Randall | 7-Festa-Segar |
5 ♥ | N | −1 | ♠ A | | 100 | 7.00 | 1.00 | 8-Lapins-Lapins | 4-Lesefko-Lesefko |
3 ♠ | E | 3 | ♦ Q | | 140 | 6.00 | 2.00 | 3-Merzon-Sendall | 3-Weitzenhoffer-Johnson |
3 ♠ | E | 4 | ♣ 9 | | 170 | 4.50 | 3.50 | 2-Fusinati-Fusinati | 1-Schertz-Unger |
3 ♠ | E | 4 | ♣ 9 | | 170 | 4.50 | 3.50 | 9-Edgerton-Nargie | 6-Moore-Seifert |
2 ♠ | E | 5 | ♣ 9 | | 200 | 3.00 | 5.00 | 6-Sheldon-Wegis | 9-Burch-Abbott |
4 ♠× | E | 4 | ♥ 3 | | 790 | 2.00 | 6.00 | 4-Gryte-Christianson | 5-Raimondo-Donovan |
3 ♠× | E | 4 | ♦ Q | | 930 | 1.00 | 7.00 | 1-Karriker-Karriker | 8-Moore-Schwartz |
4 ♠× | E | 5 | ♣ 9 | | 990 | 0.00 | 8.00 | 7-Gillette-Gillette | 2-Farrow-Coulter |
Board 8 West Deals None Vul |
♠ | 8 6 4 | ♥ | K 9 | ♦ | 10 5 | ♣ | Q 10 9 8 6 3 |
|
♠ | K Q J 9 | ♥ | 7 5 | ♦ | J 8 6 4 3 | ♣ | A 7 |
| |
|
|
| ♠ | A 7 5 2 | ♥ | 10 8 6 4 3 | ♦ | 9 | ♣ | J 5 2 |
|
|
|
♠ | 10 3 | ♥ | A Q J 2 | ♦ | A K Q 7 2 | ♣ | K 4 |
|
NS 2N; NS 3♣; NS 2♦; EW 1♠; NS 1♥; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | W | −2 | ♥ K | 300 | | 8.00 | 0.00 | 8-Lapins-Lapins | 4-Lesefko-Lesefko |
1 NT | N | 2 | ♥ 4 | 120 | | 7.00 | 1.00 | 2-Fusinati-Fusinati | 1-Schertz-Unger |
3 ♣ | N | 3 | ♦ 9 | 110 | | 6.00 | 2.00 | 7-Gillette-Gillette | 2-Farrow-Coulter |
4 ♠ | W | −2 | ♦ 10 | 100 | | 5.00 | 3.00 | 1-Karriker-Karriker | 8-Moore-Schwartz |
2 ♦ | S | 2 | ♥ 7 | 90 | | 4.00 | 4.00 | 4-Gryte-Christianson | 5-Raimondo-Donovan |
3 ♠ | W | −1 | ♥ K | 50 | | 3.00 | 5.00 | 3-Merzon-Sendall | 3-Weitzenhoffer-Johnson |
3 NT | S | −1 | ♠ K | | 50 | 1.50 | 6.50 | 5-Seavey-Randall | 7-Festa-Segar |
3 ♦ | S | −1 | ♠ K | | 50 | 1.50 | 6.50 | 9-Edgerton-Nargie | 6-Moore-Seifert |
2 ♠ | W | 2 | ♥ K | | 110 | 0.00 | 8.00 | 6-Sheldon-Wegis | 9-Burch-Abbott |
Board 9 North Deals E-W Vul |
♠ | 9 7 | ♥ | K 8 6 3 | ♦ | J 9 5 2 | ♣ | K 3 2 |
|
♠ | A K Q 6 4 3 2 | ♥ | 10 | ♦ | Q 10 8 6 | ♣ | 9 |
| |
|
|
| ♠ | 5 | ♥ | A Q J 5 4 2 | ♦ | 7 4 3 | ♣ | Q J 5 |
|
|
|
♠ | J 10 8 | ♥ | 9 7 | ♦ | A K | ♣ | A 10 8 7 6 4 |
|
EW 3N; EW 3♠; EW 2♦; NS 2♣; EW 1♥; Par −300: NS 4♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | E | −2 | ♦ K | 500 | | 8.00 | 0.00 | 3-Merzon-Sendall | 3-Weitzenhoffer-Johnson |
5 ♠ | E | −2 | ♣ K | 200 | | 7.00 | 1.00 | 5-Seavey-Randall | 7-Festa-Segar |
4 ♥ | E | −1 | ♦ A | 100 | | 5.50 | 2.50 | 2-Fusinati-Fusinati | 1-Schertz-Unger |
4 ♠ | W | −1 | ♣ 2 | 100 | | 5.50 | 2.50 | 7-Gillette-Gillette | 2-Farrow-Coulter |
2 ♠ | W | 3 | ♦ 2 | | 140 | 3.50 | 4.50 | 4-Gryte-Christianson | 5-Raimondo-Donovan |
3 ♠ | W | 3 | ♣ 2 | | 140 | 3.50 | 4.50 | 9-Edgerton-Nargie | 6-Moore-Seifert |
3 ♠ | W | 4 | ♣ 2 | | 170 | 2.00 | 6.00 | 1-Karriker-Karriker | 8-Moore-Schwartz |
5 ♣ | S | −4 | ♠ A | | 200 | 1.00 | 7.00 | 8-Lapins-Lapins | 4-Lesefko-Lesefko |
4 ♠ | W | 4 | ♥ 3 | | 620 | 0.00 | 8.00 | 6-Sheldon-Wegis | 9-Burch-Abbott |
Board 10 East Deals Both Vul |
♠ | A K J 4 | ♥ | 4 3 | ♦ | K 8 7 3 | ♣ | K J 7 |
|
♠ | 9 8 6 3 | ♥ | 10 7 2 | ♦ | 10 9 4 2 | ♣ | 10 8 |
| |
|
|
| ♠ | 7 5 2 | ♥ | K Q J | ♦ | A J 5 | ♣ | 9 6 4 2 |
|
|
|
♠ | Q 10 | ♥ | A 9 8 6 5 | ♦ | Q 6 | ♣ | A Q 5 3 |
|
NS 4N; NS 4♠; NS 4♥; NS 5♣; NS 3♦; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♦ 5 | 660 | | 7.00 | 1.00 | 3-Merzon-Sendall | 2-Farrow-Coulter |
3 NT | N | 5 | ♣ 4 | 660 | | 7.00 | 1.00 | 7-Gillette-Gillette | 1-Schertz-Unger |
3 NT | N | 5 | ♣ 2 | 660 | | 7.00 | 1.00 | 8-Lapins-Lapins | 3-Weitzenhoffer-Johnson |
3 NT | N | 4 | ♠ 2 | 630 | | 3.00 | 5.00 | 1-Karriker-Karriker | 7-Festa-Segar |
3 NT | S | 4 | ♦ 2 | 630 | | 3.00 | 5.00 | 2-Fusinati-Fusinati | 9-Burch-Abbott |
3 NT | N | 4 | ♣ 2 | 630 | | 3.00 | 5.00 | 4-Gryte-Christianson | 4-Lesefko-Lesefko |
3 NT | N | 4 | ♦ 5 | 630 | | 3.00 | 5.00 | 5-Seavey-Randall | 6-Moore-Seifert |
3 NT | N | 4 | ♠ 7 | 630 | | 3.00 | 5.00 | 9-Edgerton-Nargie | 5-Raimondo-Donovan |
4 ♥ | S | −1 | ♣ 10 | | 100 | 0.00 | 8.00 | 6-Sheldon-Wegis | 8-Moore-Schwartz |
Board 11 South Deals None Vul |
♠ | K 7 5 4 | ♥ | Q 10 9 7 5 | ♦ | J | ♣ | 7 6 4 |
|
♠ | A J 3 2 | ♥ | A 6 | ♦ | Q 6 5 | ♣ | K Q J 9 |
| |
|
|
| ♠ | Q 10 9 | ♥ | J 3 | ♦ | K 8 7 | ♣ | A 10 5 3 2 |
|
|
|
♠ | 8 6 | ♥ | K 8 4 2 | ♦ | A 10 9 4 3 2 | ♣ | 8 |
|
NS 4♥; EW 2N; EW 2♠; EW 3♣; NS 2♦; Par +300: EW 4♠×−2; EW 4N×−2; EW 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♥ 10 | 100 | | 5.00 | 3.00 | 1-Karriker-Karriker | 7-Festa-Segar |
3 NT | W | −2 | ♥ 10 | 100 | | 5.00 | 3.00 | 3-Merzon-Sendall | 2-Farrow-Coulter |
3 NT | W | −2 | ♥ 10 | 100 | | 5.00 | 3.00 | 4-Gryte-Christianson | 4-Lesefko-Lesefko |
5 ♣ | E | −2 | ♦ A | 100 | | 5.00 | 3.00 | 5-Seavey-Randall | 6-Moore-Seifert |
4 ♠ | W | −2 | ♦ J | 100 | | 5.00 | 3.00 | 7-Gillette-Gillette | 1-Schertz-Unger |
3 NT | W | −2 | ♥ 9 | 100 | | 5.00 | 3.00 | 8-Lapins-Lapins | 3-Weitzenhoffer-Johnson |
3 NT | W | −2 | ♥ 7 | 100 | | 5.00 | 3.00 | 9-Edgerton-Nargie | 5-Raimondo-Donovan |
3 NT | W | −1 | ♥ 7 | 50 | | 1.00 | 7.00 | 6-Sheldon-Wegis | 8-Moore-Schwartz |
3 ♣ | E | 3 | ♦ A | | 110 | 0.00 | 8.00 | 2-Fusinati-Fusinati | 9-Burch-Abbott |
Board 12 West Deals N-S Vul |
♠ | A 10 8 4 | ♥ | Q J 10 4 | ♦ | 2 | ♣ | K Q 8 5 |
|
♠ | J 3 | ♥ | K 6 5 3 | ♦ | K 10 5 | ♣ | 9 6 4 2 |
| |
|
|
| ♠ | 9 7 5 2 | ♥ | 8 | ♦ | A J 8 7 3 | ♣ | A J 3 |
|
|
|
♠ | K Q 6 | ♥ | A 9 7 2 | ♦ | Q 9 6 4 | ♣ | 10 7 |
|
NS 3♥; NS 2♠; S 1N; EW 2♦; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♦ A | 140 | | 6.50 | 1.50 | 2-Fusinati-Fusinati | 9-Burch-Abbott |
2 ♥ | S | 3 | ♦ K | 140 | | 6.50 | 1.50 | 3-Merzon-Sendall | 2-Farrow-Coulter |
3 ♥ | S | 3 | ♦ K | 140 | | 6.50 | 1.50 | 4-Gryte-Christianson | 4-Lesefko-Lesefko |
3 ♥ | S | 3 | ♦ K | 140 | | 6.50 | 1.50 | 7-Gillette-Gillette | 1-Schertz-Unger |
4 ♥ | S | −1 | ♠ J | | 100 | 4.00 | 4.00 | 8-Lapins-Lapins | 3-Weitzenhoffer-Johnson |
4 ♥ | S | −2 | ♠ J | | 200 | 2.00 | 6.00 | 1-Karriker-Karriker | 7-Festa-Segar |
4 ♥ | S | −2 | ♦ 5 | | 200 | 2.00 | 6.00 | 5-Seavey-Randall | 6-Moore-Seifert |
4 ♥ | N | −2 | ♠ 5 | | 200 | 2.00 | 6.00 | 9-Edgerton-Nargie | 5-Raimondo-Donovan |
3 ♥ | S | −3 | ♠ J | | 300 | 0.00 | 8.00 | 6-Sheldon-Wegis | 8-Moore-Schwartz |
Board 13 North Deals Both Vul |
♠ | A K Q J 9 8 7 | ♥ | Q 7 | ♦ | A 10 | ♣ | 10 7 |
|
♠ | 4 3 | ♥ | A K 8 5 2 | ♦ | 7 | ♣ | K J 9 8 5 |
| |
|
|
| ♠ | 6 5 | ♥ | 10 9 4 | ♦ | 8 6 5 2 | ♣ | A Q 3 2 |
|
|
|
♠ | 10 2 | ♥ | J 6 3 | ♦ | K Q J 9 4 3 | ♣ | 6 4 |
|
NS 3♠; EW 3♥; NS 3♦; EW 3♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♥ 10 | 680 | | 7.50 | 0.50 | 1-Karriker-Karriker | 6-Moore-Seifert |
4 ♠ | N | 6 | ♥ 10 | 680 | | 7.50 | 0.50 | 3-Merzon-Sendall | 1-Schertz-Unger |
4 ♠ | N | 5 | ♥ 10 | 650 | | 4.00 | 4.00 | 2-Fusinati-Fusinati | 8-Moore-Schwartz |
4 ♠ | N | 5 | ♥ 4 | 650 | | 4.00 | 4.00 | 6-Sheldon-Wegis | 7-Festa-Segar |
4 ♠ | N | 5 | ♥ 4 | 650 | | 4.00 | 4.00 | 7-Gillette-Gillette | 9-Burch-Abbott |
4 ♠ | N | 5 | ♥ 10 | 650 | | 4.00 | 4.00 | 8-Lapins-Lapins | 2-Farrow-Coulter |
4 ♠ | N | 5 | ♥ 9 | 650 | | 4.00 | 4.00 | 9-Edgerton-Nargie | 4-Lesefko-Lesefko |
3 ♠ | N | 7 | ♦ 2 | 260 | | 1.00 | 7.00 | 4-Gryte-Christianson | 3-Weitzenhoffer-Johnson |
4 ♠ | N | −1 | ♥ 9 | | 100 | 0.00 | 8.00 | 5-Seavey-Randall | 5-Raimondo-Donovan |
Board 14 East Deals None Vul |
♠ | 8 7 6 | ♥ | K J 6 | ♦ | K 6 4 2 | ♣ | A Q 8 |
|
♠ | A K 9 4 | ♥ | A 8 | ♦ | Q J 10 9 8 5 | ♣ | K |
| |
|
|
| ♠ | Q 5 3 | ♥ | 9 5 4 2 | ♦ | A 7 | ♣ | 10 6 4 2 |
|
|
|
♠ | J 10 2 | ♥ | Q 10 7 3 | ♦ | 3 | ♣ | J 9 7 5 3 |
|
EW 4♠; EW 4♦; EW 1N; NS 2♣; NS 1♥; Par −420
