EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2019 |SANCTION>201909540A| 09/19/2019 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/300 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Grant Morgan Sue Morgan A 1 . . | 1 . . 57.50 57.50 2.19(OA)
2 Steve Lesefko Vandy Lesefko C 4 3 . | 2 1 . 53.50 53.50 0.92(OA)
3 Fred Strong Dell Wilson B . 4/5 . | . 2 . 52.50 52.50 0.48(OB)
4 Paul Harwood Rick Shepard C . . . | . . . 37.00 37.00
5 Marvin Segar Steven Festa B . . . | . . . 49.50 49.50
Totals 250.00
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2019 |SANCTION>201909540A| 09/19/2019 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/300 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lillian Disandro Monique Levy C . . . | . . . 51.50 51.50
2 Jim Parks Ronald Helgerson B 3 2 . | 2 2 . 54.00 54.00 1.23(OA)
3 Pamela Nargie Gene Edgerton B 2 1 . | 1 1 . 55.00 55.00 1.64(OA)
4 Mary Beigel Marie Pope B . . . | . . . 37.00 37.00
5 Mickey Peaslee Mike Hughes C . 4/5 . | . . . 52.50 52.50 0.48(OB)
Totals 250.00
Board 1 North Deals None Vul |
♠ | 7 5 4 | ♥ | A 9 6 5 | ♦ | J 7 6 4 | ♣ | 9 5 |
|
♠ | Q 10 9 8 | ♥ | K 10 8 | ♦ | A 10 | ♣ | A K J 7 |
| |
|
|
| ♠ | A J 6 3 2 | ♥ | Q J 7 2 | ♦ | 9 5 | ♣ | 10 2 |
|
|
|
♠ | K | ♥ | 4 3 | ♦ | K Q 8 3 2 | ♣ | Q 8 6 4 3 |
|
EW 6♠; EW 5♥; EW 3N; EW 3♣; NS 1♦; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | ♦ K | | 170 | 3.50 | 0.50 | 1-Morgan-Morgan | 1-Disandro-Levy |
3 ♠ | E | 4 | ♦ 4 | | 170 | 3.50 | 0.50 | 4-Harwood-Shepard | 2-Parks-Helgerson |
4 ♠ | W | 4 | ♦ K | | 420 | 1.50 | 2.50 | 2-Lesefko-Lesefko | 3-Nargie-Edgerton |
4 ♠ | W | 4 | ♠ 4 | | 420 | 1.50 | 2.50 | 5-Segar-Festa | 4-Beigel-Pope |
4 ♠ | W | 5 | ♣ 9 | | 450 | 0.00 | 4.00 | 3-Strong-Wilson | 5-Peaslee-Hughes |
Board 2 East Deals N-S Vul |
♠ | Q 9 7 | ♥ | A 9 7 | ♦ | K 7 3 | ♣ | K 8 7 6 |
|
♠ | 5 | ♥ | Q J 6 5 4 3 2 | ♦ | 5 2 | ♣ | 5 3 2 |
| |
|
|
| ♠ | J 8 4 3 2 | ♥ | K | ♦ | Q J 8 | ♣ | A J 10 4 |
|
|
|
♠ | A K 10 6 | ♥ | 10 8 | ♦ | A 10 9 6 4 | ♣ | Q 9 |
|
NS 4N; NS 4♠; NS 5♦; NS 3♣; EW 1♥; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | E | −4 | ♥ 10 | 800 | | 4.00 | 0.00 | 1-Morgan-Morgan | 1-Disandro-Levy |
3 NT | N | 4 | ♥ K | 630 | | 2.00 | 2.00 | 3-Strong-Wilson | 5-Peaslee-Hughes |
3 NT | S | 4 | ♥ K | 630 | | 2.00 | 2.00 | 4-Harwood-Shepard | 2-Parks-Helgerson |
3 NT | S | 4 | ♥ Q | 630 | | 2.00 | 2.00 | 5-Segar-Festa | 4-Beigel-Pope |
3 ♦ | S | 5 | ♠ 5 | 150 | | 0.00 | 4.00 | 2-Lesefko-Lesefko | 3-Nargie-Edgerton |
Board 3 South Deals E-W Vul |
♠ | A 8 5 | ♥ | 8 7 | ♦ | Q 3 | ♣ | K Q 7 4 3 2 |
|
♠ | 6 | ♥ | K 6 3 2 | ♦ | K 10 9 8 6 5 | ♣ | 10 6 |
| |
|
|
| ♠ | K Q J 10 9 4 | ♥ | A 5 4 | ♦ | J | ♣ | A J 8 |
|
|
|
♠ | 7 3 2 | ♥ | Q J 10 9 | ♦ | A 7 4 2 | ♣ | 9 5 |
|
EW 4N; EW 3♠; EW 2♥; EW 3♦; EW 1♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♥ Q | 100 | | 4.00 | 0.00 | 5-Segar-Festa | 4-Beigel-Pope |
3 ♠ | E | 3 | ♣ 9 | | 140 | 1.50 | 2.50 | 1-Morgan-Morgan | 1-Disandro-Levy |
3 ♠ | E | 3 | ♣ 9 | | 140 | 1.50 | 2.50 | 2-Lesefko-Lesefko | 3-Nargie-Edgerton |
3 ♠ | E | 3 | ♣ 9 | | 140 | 1.50 | 2.50 | 3-Strong-Wilson | 5-Peaslee-Hughes |
3 ♠ | W | 3 | ♣ 5 | | 140 | 1.50 | 2.50 | 4-Harwood-Shepard | 2-Parks-Helgerson |
Board 4 West Deals Both Vul |
♠ | 9 6 3 2 | ♥ | 8 | ♦ | K J 6 4 2 | ♣ | K 8 2 |
|
♠ | Q J 7 | ♥ | K J 5 | ♦ | 8 7 | ♣ | Q 10 9 6 3 |
| |
|
|
| ♠ | A 8 5 4 | ♥ | Q 10 7 6 4 2 | ♦ | 5 | ♣ | 7 5 |
|
|
|
♠ | K 10 | ♥ | A 9 3 | ♦ | A Q 10 9 3 | ♣ | A J 4 |
|
NS 5♦; NS 2N; NS 2♣; NS 1♠; EW 1♥; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♣ 6 | 600 | | 3.00 | 1.00 | 2-Lesefko-Lesefko | 3-Nargie-Edgerton |
5 ♦ | S | 5 | ♥ 5 | 600 | | 3.00 | 1.00 | 3-Strong-Wilson | 5-Peaslee-Hughes |
5 ♦ | S | 5 | ♠ 7 | 600 | | 3.00 | 1.00 | 5-Segar-Festa | 4-Beigel-Pope |
1 NT | S | 4 | ♣ 9 | 180 | | 1.00 | 3.00 | 1-Morgan-Morgan | 1-Disandro-Levy |
1 NT | S | 3 | ♣ 6 | 150 | | 0.00 | 4.00 | 4-Harwood-Shepard | 2-Parks-Helgerson |
Board 5 North Deals N-S Vul |
♠ | J 9 3 | ♥ | A 7 3 | ♦ | Q 7 6 2 | ♣ | Q J 6 |
|
♠ | 6 | ♥ | K 9 8 6 2 | ♦ | 3 | ♣ | A 10 7 4 3 2 |
| |
|
|
| ♠ | Q 10 7 2 | ♥ | Q J 10 5 4 | ♦ | 10 9 4 | ♣ | 9 |
|
|
|
♠ | A K 8 5 4 | ♥ | — | ♦ | A K J 8 5 | ♣ | K 8 5 |
|
NS 5N; NS 4♠; EW 4♥; NS 5♦; Par +300: EW 6♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ 3 | 620 | | 4.00 | 0.00 | 3-Strong-Wilson | 5-Peaslee-Hughes |
5 ♥× | E | −3 | ♦ A | 500 | | 3.00 | 1.00 | 1-Morgan-Morgan | 1-Disandro-Levy |
3 ♠ | S | 4 | ♣ A | 170 | | 2.00 | 2.00 | 2-Lesefko-Lesefko | 3-Nargie-Edgerton |
5 ♥× | W | −1 | ♠ J | 100 | | 1.00 | 3.00 | 5-Segar-Festa | 4-Beigel-Pope |
5 ♠ | N | −1 | ♣ A | | 100 | 0.00 | 4.00 | 4-Harwood-Shepard | 2-Parks-Helgerson |
Board 6 East Deals E-W Vul |
♠ | A K J 6 2 | ♥ | A 6 5 4 | ♦ | K | ♣ | K 7 5 |
|
♠ | 8 7 5 4 3 | ♥ | K J | ♦ | Q 8 6 | ♣ | 8 4 2 |
| |
|
|
| ♠ | Q 10 9 | ♥ | Q 9 8 7 2 | ♦ | 5 2 | ♣ | J 9 3 |
|
|
|
♠ | — | ♥ | 10 3 | ♦ | A J 10 9 7 4 3 | ♣ | A Q 10 6 |
|
NS 7♣; NS 6♦; NS 5N; NS 3♠; NS 3♥; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 6 | ♠ 4 | 990 | | 4.00 | 0.00 | 2-Lesefko-Lesefko | 2-Parks-Helgerson |
3 NT | N | 4 | ♥ 7 | 430 | | 3.00 | 1.00 | 3-Strong-Wilson | 4-Beigel-Pope |
3 NT | S | 3 | ♣ 8 | 400 | | 1.50 | 2.50 | 1-Morgan-Morgan | 5-Peaslee-Hughes |
5 ♦ | N | 5 | ♦ 8 | 400 | | 1.50 | 2.50 | 4-Harwood-Shepard | 1-Disandro-Levy |
3 NT | N | −1 | ♥ 7 | | 50 | 0.00 | 4.00 | 5-Segar-Festa | 3-Nargie-Edgerton |
Board 7 South Deals Both Vul |
♠ | K 8 6 5 2 | ♥ | J 10 2 | ♦ | A J 5 3 | ♣ | 2 |
|
♠ | J 4 3 | ♥ | A 7 4 3 | ♦ | 2 | ♣ | A Q 9 6 3 |
| |
|
|
| ♠ | Q 10 | ♥ | K Q 5 | ♦ | Q 9 6 4 | ♣ | K J 8 4 |
|
|
|
♠ | A 9 7 | ♥ | 9 8 6 | ♦ | K 10 8 7 | ♣ | 10 7 5 |
|
EW 3♥; EW 4♣; NS 2♠; EW 1N; NS 2♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | ♣ 2 | 300 | | 4.00 | 0.00 | 3-Strong-Wilson | 4-Beigel-Pope |
2 ♠ | N | 2 | ♦ 4 | 110 | | 3.00 | 1.00 | 2-Lesefko-Lesefko | 2-Parks-Helgerson |
3 ♣ | W | 4 | ♥ 2 | | 130 | 2.00 | 2.00 | 4-Harwood-Shepard | 1-Disandro-Levy |
2 ♥ | W | 4 | ♣ 2 | | 170 | 1.00 | 3.00 | 5-Segar-Festa | 3-Nargie-Edgerton |
5 ♣ | E | 5 | ♣ 5 | | 600 | 0.00 | 4.00 | 1-Morgan-Morgan | 5-Peaslee-Hughes |
Board 8 West Deals None Vul |
♠ | A 2 | ♥ | K 7 4 2 | ♦ | K 10 5 4 2 | ♣ | A 7 |
|
♠ | K 7 | ♥ | 10 9 8 5 | ♦ | A J 9 | ♣ | K Q 9 3 |
| |
|
|
| ♠ | Q 8 3 | ♥ | Q 6 3 | ♦ | Q 8 6 3 | ♣ | 10 8 6 |
|
|
|
♠ | J 10 9 6 5 4 | ♥ | A J | ♦ | 7 | ♣ | J 5 4 2 |
|
NS 3♠; S 2♣; NS 1♥; NS 1♦; N 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 4 | ♣ 8 | 180 | | 4.00 | 0.00 | 1-Morgan-Morgan | 5-Peaslee-Hughes |
1 NT | N | 3 | ♣ 6 | 150 | | 3.00 | 1.00 | 5-Segar-Festa | 3-Nargie-Edgerton |
2 ♠ | S | 3 | ♥ 9 | 140 | | 1.00 | 3.00 | 2-Lesefko-Lesefko | 2-Parks-Helgerson |
2 ♠ | S | 3 | ♦ A | 140 | | 1.00 | 3.00 | 3-Strong-Wilson | 4-Beigel-Pope |
2 ♠ | S | 3 | ♦ A | 140 | | 1.00 | 3.00 | 4-Harwood-Shepard | 1-Disandro-Levy |
Board 9 North Deals E-W Vul |
♠ | K Q 8 7 | ♥ | 6 4 | ♦ | Q 8 4 | ♣ | K J 10 8 |
|
♠ | A J 10 4 | ♥ | A J | ♦ | 10 | ♣ | A Q 6 5 4 2 |
| |
|
|
| ♠ | — | ♥ | K Q 10 9 8 2 | ♦ | J 9 6 3 2 | ♣ | 9 3 |
|
|
|
♠ | 9 6 5 3 2 | ♥ | 7 5 3 | ♦ | A K 7 5 | ♣ | 7 |
|
EW 3♥; EW 2N; NS 2♠; EW 3♣; EW 1♦; Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | ♦ A | 100 | | 4.00 | 0.00 | 1-Morgan-Morgan | 5-Peaslee-Hughes |
3 ♥ | E | 4 | ♠ 3 | | 170 | 3.00 | 1.00 | 3-Strong-Wilson | 4-Beigel-Pope |
4 ♠× | S | −3 | ♥ A | | 500 | 2.00 | 2.00 | 2-Lesefko-Lesefko | 2-Parks-Helgerson |
4 ♥ | E | 4 | ♦ A | | 620 | 1.00 | 3.00 | 4-Harwood-Shepard | 1-Disandro-Levy |
4 ♥ | E | 5 | ♦ K | | 650 | 0.00 | 4.00 | 5-Segar-Festa | 3-Nargie-Edgerton |
Board 10 East Deals Both Vul |
♠ | 9 8 7 6 4 | ♥ | 8 5 | ♦ | A 10 6 3 | ♣ | J 2 |
|
♠ | K Q 5 3 2 | ♥ | 10 4 2 | ♦ | 8 7 5 4 | ♣ | 6 |
| |
|
|
| ♠ | 10 | ♥ | K 6 3 | ♦ | Q J 9 2 | ♣ | A Q 8 7 4 |
|
|
|
♠ | A J | ♥ | A Q J 9 7 | ♦ | K | ♣ | K 10 9 5 3 |
|
NS 3N; S 3♥; S 2♠; N 2♥; NS 3♣; N 1♠; NS 1♦; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | ♠ 5 | 140 | | 4.00 | 0.00 | 5-Segar-Festa | 3-Nargie-Edgerton |
2 ♥ | S | 2 | ♣ 6 | 110 | | 2.50 | 1.50 | 1-Morgan-Morgan | 5-Peaslee-Hughes |
2 ♠ | S | 2 | ♣ 6 | 110 | | 2.50 | 1.50 | 2-Lesefko-Lesefko | 2-Parks-Helgerson |
2 ♥ | S | −1 | ♣ 6 | | 100 | 0.50 | 3.50 | 3-Strong-Wilson | 4-Beigel-Pope |
3 ♥ | S | −1 | ♣ 6 | | 100 | 0.50 | 3.50 | 4-Harwood-Shepard | 1-Disandro-Levy |
Board 11 South Deals None Vul |
♠ | 3 | ♥ | 10 6 4 3 | ♦ | K 8 4 | ♣ | K Q 10 6 5 |
|
♠ | K 7 5 | ♥ | K Q 8 5 2 | ♦ | A 6 3 | ♣ | 7 2 |
| |
|
|
| ♠ | Q J 10 8 2 | ♥ | A 9 7 | ♦ | Q 10 9 7 | ♣ | 3 |
|
|
|
♠ | A 9 6 4 | ♥ | J | ♦ | J 5 2 | ♣ | A J 9 8 4 |
|
EW 3♠; EW 3♥; NS 4♣; EW 1♦; Par +100: EW 4♥×−1; EW 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | 4 | ♥ K | 130 | | 4.00 | 0.00 | 3-Strong-Wilson | 3-Nargie-Edgerton |
5 ♣ | N | −1 | ♥ K | | 50 | 3.00 | 1.00 | 2-Lesefko-Lesefko | 1-Disandro-Levy |
5 ♣× | S | −1 | ♥ K | | 100 | 1.50 | 2.50 | 1-Morgan-Morgan | 4-Beigel-Pope |
5 ♣ | N | −2 | ♥ A | | 100 | 1.50 | 2.50 | 4-Harwood-Shepard | 5-Peaslee-Hughes |
2 ♥ | W | 3 | ♠ 3 | | 140 | 0.00 | 4.00 | 5-Segar-Festa | 2-Parks-Helgerson |
Board 12 West Deals N-S Vul |
♠ | K 10 | ♥ | Q 4 2 | ♦ | A J 10 8 2 | ♣ | A Q 10 |
|
♠ | Q J 9 7 4 3 | ♥ | 5 | ♦ | 6 3 | ♣ | J 9 7 6 |
| |
|
|
| ♠ | A 6 2 | ♥ | A K 7 | ♦ | 7 5 4 | ♣ | K 8 4 2 |
|
|
|
♠ | 8 5 | ♥ | J 10 9 8 6 3 | ♦ | K Q 9 | ♣ | 5 3 |
|
EW 3♠; N 3♥; S 2♥; EW 3♣; N 1N; NS 1♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | N | 4 | ♠ A | 790 | | 4.00 | 0.00 | 1-Morgan-Morgan | 4-Beigel-Pope |
2 ♥ | N | 4 | ♣ 2 | 170 | | 3.00 | 1.00 | 2-Lesefko-Lesefko | 1-Disandro-Levy |
1 NT | N | 2 | ♠ 2 | 120 | | 2.00 | 2.00 | 5-Segar-Festa | 2-Parks-Helgerson |
4 ♠× | W | −1 | ♥ Q | 100 | | 1.00 | 3.00 | 3-Strong-Wilson | 3-Nargie-Edgerton |
3 ♠ | W | 4 | ♥ 2 | | 170 | 0.00 | 4.00 | 4-Harwood-Shepard | 5-Peaslee-Hughes |
Board 13 North Deals Both Vul |
♠ | J 9 7 | ♥ | Q J 5 4 3 | ♦ | Q 10 3 | ♣ | A 7 |
|
♠ | 8 5 | ♥ | A 10 8 6 | ♦ | 5 4 | ♣ | J 10 9 6 4 |
| |
|
|
| ♠ | Q 10 4 2 | ♥ | 7 | ♦ | A 9 7 6 | ♣ | K 8 3 2 |
|
|
|
♠ | A K 6 3 | ♥ | K 9 2 | ♦ | K J 8 2 | ♣ | Q 5 |
|
NS 3♠; NS 3♥; N 2N; NS 3♦; S 1N; EW 2♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♦ 5 | 630 | | 4.00 | 0.00 | 3-Strong-Wilson | 3-Nargie-Edgerton |
4 ♥ | S | 4 | ♠ 8 | 620 | | 2.50 | 1.50 | 1-Morgan-Morgan | 4-Beigel-Pope |
4 ♥ | S | 4 | ♣ J | 620 | | 2.50 | 1.50 | 4-Harwood-Shepard | 5-Peaslee-Hughes |
3 NT | S | −2 | ♣ 9 | | 200 | 0.50 | 3.50 | 2-Lesefko-Lesefko | 1-Disandro-Levy |
3 NT | S | −2 | ♣ 9 | | 200 | 0.50 | 3.50 | 5-Segar-Festa | 2-Parks-Helgerson |
Board 14 East Deals None Vul |
♠ | A K 9 2 | ♥ | 9 8 4 | ♦ | Q 9 | ♣ | K Q 9 8 |
|
♠ | J 3 | ♥ | A Q 3 2 | ♦ | A 10 8 3 | ♣ | A 7 2 |
| |
|
|
| ♠ | 7 6 5 | ♥ | K J 7 6 5 | ♦ | K J 5 | ♣ | 4 3 |
|
|
|
♠ | Q 10 8 4 | ♥ | 10 | ♦ | 7 6 4 2 | ♣ | J 10 6 5 |
|
EW 5♥; EW 3N; EW 4♦; NS 2♠; NS 2♣; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | ♦ 10 | 140 | | 4.00 | 0.00 | 5-Segar-Festa | 2-Parks-Helgerson |
2 ♥ | E | 3 | ♠ 4 | | 140 | 3.00 | 1.00 | 1-Morgan-Morgan | 4-Beigel-Pope |
4 ♥ | E | 5 | ♠ 4 | | 450 | 1.50 | 2.50 | 2-Lesefko-Lesefko | 1-Disandro-Levy |
4 ♥ | W | 5 | ♣ 8 | | 450 | 1.50 | 2.50 | 4-Harwood-Shepard | 5-Peaslee-Hughes |
2 ♥× | W | 3 | ♠ K | | 570 | 0.00 | 4.00 | 3-Strong-Wilson | 3-Nargie-Edgerton |
Board 15 South Deals N-S Vul |
♠ | A 10 6 | ♥ | 7 6 3 2 | ♦ | J 2 | ♣ | 10 8 6 2 |
|
♠ | Q | ♥ | K 9 | ♦ | K Q 10 9 8 4 | ♣ | A K Q 4 |
| |
|
|
| ♠ | J 8 3 | ♥ | A Q 10 8 | ♦ | 7 3 | ♣ | J 7 5 3 |
|
|
|
♠ | K 9 7 5 4 2 | ♥ | J 5 4 | ♦ | A 6 5 | ♣ | 9 |
|
EW 5♦; EW 3♥; EW 4♣; NS 1♠; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♠ 7 | 150 | | 4.00 | 0.00 | 3-Strong-Wilson | 3-Nargie-Edgerton |
3 ♦ | W | 4 | ♠ A | | 130 | 3.00 | 1.00 | 1-Morgan-Morgan | 4-Beigel-Pope |
3 ♦ | W | 5 | ♠ A | | 150 | 2.00 | 2.00 | 5-Segar-Festa | 2-Parks-Helgerson |
5 ♦ | W | 5 | ♠ A | | 400 | 0.50 | 3.50 | 2-Lesefko-Lesefko | 1-Disandro-Levy |
5 ♣ | W | 5 | ♥ 7 | | 400 | 0.50 | 3.50 | 4-Harwood-Shepard | 5-Peaslee-Hughes |
Board 16 West Deals E-W Vul |
♠ | K Q 4 | ♥ | J 2 | ♦ | A 6 5 | ♣ | K 7 4 3 2 |
|
♠ | 9 7 | ♥ | K Q 7 6 | ♦ | Q 10 8 7 4 | ♣ | A J |
| |
|
|
| ♠ | A 10 8 5 | ♥ | A 8 5 3 | ♦ | K J 2 | ♣ | 9 8 |
|
|
|
♠ | J 6 3 2 | ♥ | 10 9 4 | ♦ | 9 3 | ♣ | Q 10 6 5 |
|
EW 4♥; EW 4♦; EW 2N; EW 1♠; NS 1♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | −1 | ♦ 2 | | 50 | 4.00 | 0.00 | 2-Lesefko-Lesefko | 5-Peaslee-Hughes |
2 ♥ | E | 4 | ♦ 9 | | 170 | 3.00 | 1.00 | 5-Segar-Festa | 1-Disandro-Levy |
4 ♥ | E | 4 | ♣ 5 | | 620 | 1.50 | 2.50 | 1-Morgan-Morgan | 3-Nargie-Edgerton |
4 ♥ | E | 4 | ♣ 5 | | 620 | 1.50 | 2.50 | 4-Harwood-Shepard | 4-Beigel-Pope |
3 ♠× | S | −4 | ♣ A | | 800 | 0.00 | 4.00 | 3-Strong-Wilson | 2-Parks-Helgerson |
Board 17 North Deals None Vul |
♠ | J 8 5 3 | ♥ | Q J 9 8 7 6 | ♦ | 7 | ♣ | 10 6 |
|
♠ | A | ♥ | A K 5 | ♦ | A Q 9 3 2 | ♣ | A 8 7 2 |
| |
|
|
| ♠ | K 10 7 6 2 | ♥ | 4 | ♦ | K 10 8 4 | ♣ | Q 9 5 |
|
|
|
♠ | Q 9 4 | ♥ | 10 3 2 | ♦ | J 6 5 | ♣ | K J 4 3 |
|
EW 6N; EW 6♦; EW 4♠; EW 5♣; EW 1♥; Par −990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | 5 | ♥ Q | | 400 | 3.50 | 0.50 | 4-Harwood-Shepard | 4-Beigel-Pope |
5 ♦ | W | 5 | ♦ 7 | | 400 | 3.50 | 0.50 | 5-Segar-Festa | 1-Disandro-Levy |
5 ♦ | E | 6 | ♥ 3 | | 420 | 2.00 | 2.00 | 3-Strong-Wilson | 2-Parks-Helgerson |
3 NT | W | 4 | ♣ 10 | | 430 | 0.50 | 3.50 | 1-Morgan-Morgan | 3-Nargie-Edgerton |
3 NT | W | 4 | ♥ Q | | 430 | 0.50 | 3.50 | 2-Lesefko-Lesefko | 5-Peaslee-Hughes |
Board 18 East Deals N-S Vul |
♠ | 10 8 3 2 | ♥ | A 7 4 3 2 | ♦ | A K | ♣ | Q 10 |
|
♠ | Q 5 | ♥ | Q 10 | ♦ | Q J 10 9 6 5 3 | ♣ | K 7 |
| |
|
|
| ♠ | K | ♥ | K 9 8 6 5 | ♦ | 8 7 4 2 | ♣ | J 5 4 |
|
|
|
♠ | A J 9 7 6 4 | ♥ | J | ♦ | — | ♣ | A 9 8 6 3 2 |
|
S 6♠; N 5♠; NS 3N; NS 5♣; EW 2♦; NS 1♥; Par +1100: EW 7♦×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | S | 5 | ♦ Q | 650 | | 2.50 | 1.50 | 1-Morgan-Morgan | 3-Nargie-Edgerton |
4 ♠ | S | 5 | ♦ Q | 650 | | 2.50 | 1.50 | 2-Lesefko-Lesefko | 5-Peaslee-Hughes |
4 ♠ | S | 5 | ♥ 10 | 650 | | 2.50 | 1.50 | 4-Harwood-Shepard | 4-Beigel-Pope |
5 ♠ | S | 5 | ♦ Q | 650 | | 2.50 | 1.50 | 5-Segar-Festa | 1-Disandro-Levy |
5 ♦× | W | −3 | ♠ 2 | 500 | | 0.00 | 4.00 | 3-Strong-Wilson | 2-Parks-Helgerson |
Board 19 South Deals E-W Vul |
♠ | Q 8 7 6 | ♥ | 10 3 2 | ♦ | A K 10 9 7 | ♣ | A |
|
♠ | 5 3 | ♥ | A 9 4 | ♦ | Q 8 3 | ♣ | K Q 9 8 4 |
| |
|
|
| ♠ | K J 10 9 | ♥ | 7 6 5 | ♦ | J 5 | ♣ | J 6 3 2 |
|
|
|
♠ | A 4 2 | ♥ | K Q J 8 | ♦ | 6 4 2 | ♣ | 10 7 5 |
|
NS 2♠; NS 2♥; NS 3♦; NS 1N; EW 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | ♣ J | 110 | | 4.00 | 0.00 | 3-Strong-Wilson | 2-Parks-Helgerson |
2 ♦ | N | 2 | ♠ 6 | 90 | | 3.00 | 1.00 | 5-Segar-Festa | 1-Disandro-Levy |
3 ♥ | S | −1 | ♣ K | | 50 | 2.00 | 2.00 | 1-Morgan-Morgan | 3-Nargie-Edgerton |
3 NT | S | −2 | ♣ K | | 100 | 1.00 | 3.00 | 4-Harwood-Shepard | 4-Beigel-Pope |
2 NT | S | −3 | ♠ 5 | | 150 | 0.00 | 4.00 | 2-Lesefko-Lesefko | 5-Peaslee-Hughes |
Board 20 West Deals Both Vul |
♠ | K J 7 5 3 | ♥ | Q 2 | ♦ | Q 4 | ♣ | K Q J 9 |
|
♠ | 8 4 | ♥ | K 8 | ♦ | 8 7 3 2 | ♣ | 10 8 7 6 3 |
| |
|
|
