EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2019 |CLUB NO.>241919 | 09/12/2019 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marvin Segar Steven Festa B . . . | . . . 47.00 47.00
2 Peter Schulkin Mike Hughes A 3/4 . . | 2/3 . . 53.00 53.00 1.08(OA)
3 Gene Edgerton Pamela Nargie B 1 1 . | 1 1 . 60.00 60.00 2.19(OA)
4 Mary Beigel Marie Pope B . . . | . . . 37.00 37.00
5 Rick Shepard Jim Parks A 3/4 . . | 2/3 . . 53.00 53.00 1.08(OA)
Totals 250.00
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2019 |CLUB NO.>241919 | 09/12/2019 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Fred Strong Paul Harwood A . . . | . . . 46.00 46.00
2 Grant Morgan Sue Morgan A . . . | . . . 48.50 48.50
3 Gayle Larson Kevin Duffy B . . . | 2 . . 51.50 51.50 0.76(SA)
4 Mickey Peaslee Gretchen Bassett C . . . | . . . 44.50 44.50
5 Elizabeth Helgerson Ronald Helgerson B 2 2 . | 1 1 . 59.50 59.50 1.64(OA)
Totals 250.00
Board 1 North Deals None Vul |
♠ | A Q 2 | ♥ | Q 10 9 7 5 | ♦ | 4 | ♣ | A K Q J |
|
♠ | 6 | ♥ | J 8 4 3 | ♦ | K J 9 8 5 2 | ♣ | 5 2 |
| |
|
|
| ♠ | 10 9 5 3 | ♥ | 6 | ♦ | A 10 6 3 | ♣ | 8 7 6 4 |
|
|
|
♠ | K J 8 7 4 | ♥ | A K 2 | ♦ | Q 7 | ♣ | 10 9 3 |
|
NS 6♠; NS 6♥; NS 5♣; NS 1N; EW 2♦; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | ♦ A | 980 | | 4.00 | 0.00 | 1-Segar-Festa | 1-Strong-Harwood |
4 ♥ | N | 7 | ♠ 9 | 510 | | 2.50 | 1.50 | 3-Edgerton-Nargie | 5-Helgerson-Helgerson |
4 ♥ | N | 7 | ♠ 10 | 510 | | 2.50 | 1.50 | 4-Beigel-Pope | 2-Morgan-Morgan |
4 ♥ | N | 6 | ♣ 7 | 480 | | 1.00 | 3.00 | 2-Schulkin-Hughes | 3-Larson-Duffy |
6 ♠ | S | −1 | ♦ J | | 50 | 0.00 | 4.00 | 5-Shepard-Parks | 4-Peaslee-Bassett |
Board 2 East Deals N-S Vul |
♠ | 9 7 4 | ♥ | K Q J | ♦ | 6 4 | ♣ | J 9 7 4 3 |
|
♠ | A Q J 3 | ♥ | A 10 8 | ♦ | Q J 7 5 2 | ♣ | A |
| |
|
|
| ♠ | K 10 8 | ♥ | 9 7 6 5 2 | ♦ | 3 | ♣ | 8 6 5 2 |
|
|
|
♠ | 6 5 2 | ♥ | 4 3 | ♦ | A K 10 9 8 | ♣ | K Q 10 |
|
EW 3♥; EW 2♠; EW 2♦; NS 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | ♥ 5 | 120 | | 4.00 | 0.00 | 2-Schulkin-Hughes | 3-Larson-Duffy |
3 NT | W | −1 | ♥ K | 50 | | 2.50 | 1.50 | 1-Segar-Festa | 1-Strong-Harwood |
1 ♦ | W | −1 | ♥ K | 50 | | 2.50 | 1.50 | 5-Shepard-Parks | 4-Peaslee-Bassett |
2 ♠ | W | 2 | ♥ K | | 110 | 1.00 | 3.00 | 3-Edgerton-Nargie | 5-Helgerson-Helgerson |
2 ♠ | E | 3 | ♥ K | | 140 | 0.00 | 4.00 | 4-Beigel-Pope | 2-Morgan-Morgan |
Board 3 South Deals E-W Vul |
♠ | A Q 10 7 6 5 | ♥ | A J 5 | ♦ | 10 8 5 3 | ♣ | — |
|
♠ | K | ♥ | 10 9 6 4 3 | ♦ | 9 2 | ♣ | 10 9 7 5 3 |
| |
|
|
| ♠ | 9 2 | ♥ | Q 8 7 2 | ♦ | Q 6 4 | ♣ | A J 8 2 |
|
|
|
♠ | J 8 4 3 | ♥ | K | ♦ | A K J 7 | ♣ | K Q 6 4 |
|
NS 7♠; NS 7♦; NS 6N; NS 2♥; NS 2♣; Par +1510
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | ♠ 9 | 510 | | 3.50 | 0.50 | 3-Edgerton-Nargie | 5-Helgerson-Helgerson |
4 ♠ | N | 7 | ♣ 8 | 510 | | 3.50 | 0.50 | 5-Shepard-Parks | 4-Peaslee-Bassett |
4 ♠ | N | 6 | ♣ 2 | 480 | | 1.00 | 3.00 | 1-Segar-Festa | 1-Strong-Harwood |
4 ♠ | N | 6 | ♥ 7 | 480 | | 1.00 | 3.00 | 2-Schulkin-Hughes | 3-Larson-Duffy |
5 ♠ | N | 6 | ♥ 2 | 480 | | 1.00 | 3.00 | 4-Beigel-Pope | 2-Morgan-Morgan |
Board 4 West Deals Both Vul |
♠ | A 6 5 3 2 | ♥ | A J 8 | ♦ | K 10 3 | ♣ | K 7 |
|
♠ | Q 10 | ♥ | K 10 | ♦ | Q 8 7 5 | ♣ | A J 9 5 2 |
| |
|
|
| ♠ | K J 9 4 | ♥ | 7 6 5 2 | ♦ | J 9 6 | ♣ | 10 3 |
|
|
|
♠ | 8 7 | ♥ | Q 9 4 3 | ♦ | A 4 2 | ♣ | Q 8 6 4 |
|
NS 3♠; NS 3♥; NS 2N; NS 1♦; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | −2 | ♦ 3 | 200 | | 4.00 | 0.00 | 5-Shepard-Parks | 4-Peaslee-Bassett |
1 ♠ | N | 3 | ♣ 10 | 140 | | 3.00 | 1.00 | 2-Schulkin-Hughes | 3-Larson-Duffy |
2 NT | N | 2 | ♥ 7 | 120 | | 1.50 | 2.50 | 1-Segar-Festa | 1-Strong-Harwood |
1 NT | N | 2 | ♦ 5 | 120 | | 1.50 | 2.50 | 4-Beigel-Pope | 2-Morgan-Morgan |
1 ♠ | N | 2 | ♣ 10 | 110 | | 0.00 | 4.00 | 3-Edgerton-Nargie | 5-Helgerson-Helgerson |
Board 5 North Deals N-S Vul |
♠ | J 6 5 | ♥ | 8 4 3 | ♦ | Q 9 7 6 | ♣ | A 9 4 |
|
♠ | A Q 9 | ♥ | Q 10 2 | ♦ | A J 10 8 4 2 | ♣ | 7 |
| |
|
|
| ♠ | K 8 3 | ♥ | A 6 5 | ♦ | — | ♣ | Q J 10 6 5 3 2 |
|
|
|
♠ | 10 7 4 2 | ♥ | K J 9 7 | ♦ | K 5 3 | ♣ | K 8 |
|
EW 4♣; EW 2N; EW 2♥; EW 2♦; EW 1♠; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 3 | ♥ 8 | | 110 | 4.00 | 0.00 | 4-Beigel-Pope | 2-Morgan-Morgan |
3 ♣ | E | 5 | ♦ 3 | | 150 | 2.50 | 1.50 | 3-Edgerton-Nargie | 5-Helgerson-Helgerson |
4 ♣ | E | 5 | ♥ 7 | | 150 | 2.50 | 1.50 | 5-Shepard-Parks | 4-Peaslee-Bassett |
3 NT | E | 3 | ♥ 7 | | 400 | 1.00 | 3.00 | 1-Segar-Festa | 1-Strong-Harwood |
3 NT | W | 4 | ♠ 5 | | 430 | 0.00 | 4.00 | 2-Schulkin-Hughes | 3-Larson-Duffy |
Board 6 East Deals E-W Vul |
♠ | 10 3 | ♥ | A 4 2 | ♦ | K | ♣ | K J 10 7 6 5 2 |
|
♠ | K Q J 6 | ♥ | J 10 7 | ♦ | Q 7 5 3 2 | ♣ | 9 |
| |
|
|
| ♠ | A 5 | ♥ | 5 3 | ♦ | A J 10 8 6 | ♣ | A Q 8 4 |
|
|
|
♠ | 9 8 7 4 2 | ♥ | K Q 9 8 6 | ♦ | 9 4 | ♣ | 3 |
|
EW 5♦; EW 2N; EW 1♠; EW 1♥; NS 1♣; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | 5 | ♥ K | | 150 | 3.50 | 0.50 | 1-Segar-Festa | 5-Helgerson-Helgerson |
4 ♦ | E | 5 | ♥ K | | 150 | 3.50 | 0.50 | 2-Schulkin-Hughes | 2-Morgan-Morgan |
2 NT | E | 5 | ♣ 3 | | 210 | 2.00 | 2.00 | 5-Shepard-Parks | 3-Larson-Duffy |
5 ♦ | E | 7 | ♣ 2 | | 640 | 1.00 | 3.00 | 3-Edgerton-Nargie | 4-Peaslee-Bassett |
3 NT | E | 5 | ♦ 9 | | 660 | 0.00 | 4.00 | 4-Beigel-Pope | 1-Strong-Harwood |
Board 7 South Deals Both Vul |
♠ | Q J 7 | ♥ | Q 6 3 | ♦ | A 8 6 5 3 | ♣ | 7 2 |
|
♠ | A 3 | ♥ | A J 7 | ♦ | K J 10 7 4 2 | ♣ | K 5 |
| |
|
|
| ♠ | 10 8 6 5 | ♥ | K 8 2 | ♦ | Q 9 | ♣ | Q J 10 4 |
|
|
|
♠ | K 9 4 2 | ♥ | 10 9 5 4 | ♦ | — | ♣ | A 9 8 6 3 |
|
EW 2N; EW 3♦; EW 1♠; EW 1♣; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♣ 7 | 100 | | 4.00 | 0.00 | 2-Schulkin-Hughes | 2-Morgan-Morgan |
2 ♦ | W | 3 | ♣ 7 | | 110 | 3.00 | 1.00 | 3-Edgerton-Nargie | 4-Peaslee-Bassett |
2 ♦ | W | 5 | ♣ 2 | | 150 | 2.00 | 2.00 | 1-Segar-Festa | 5-Helgerson-Helgerson |
3 NT | E | 3 | ♥ 10 | | 600 | 1.00 | 3.00 | 4-Beigel-Pope | 1-Strong-Harwood |
3 NT | E | 5 | ♣ 6 | | 660 | 0.00 | 4.00 | 5-Shepard-Parks | 3-Larson-Duffy |
Board 8 West Deals None Vul |
♠ | 10 8 4 2 | ♥ | Q J 2 | ♦ | A 4 | ♣ | K 10 6 4 |
|
♠ | K Q 7 5 3 | ♥ | A 4 | ♦ | J 10 8 | ♣ | A J 5 |
| |
|
|
| ♠ | A J | ♥ | 10 9 7 6 | ♦ | K 7 5 2 | ♣ | Q 3 2 |
|
|
|
♠ | 9 6 | ♥ | K 8 5 3 | ♦ | Q 9 6 3 | ♣ | 9 8 7 |
|
EW 3N; EW 3♠; EW 2♦; EW 2♣; EW 1♥; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 2 | ♦ 3 | | 120 | 4.00 | 0.00 | 3-Edgerton-Nargie | 4-Peaslee-Bassett |
1 NT | E | 3 | ♥ 4 | | 150 | 2.50 | 1.50 | 2-Schulkin-Hughes | 2-Morgan-Morgan |
1 NT | E | 3 | ♦ 6 | | 150 | 2.50 | 1.50 | 4-Beigel-Pope | 1-Strong-Harwood |
2 NT | W | 5 | ♣ 4 | | 210 | 1.00 | 3.00 | 1-Segar-Festa | 5-Helgerson-Helgerson |
3 NT | W | 3 | ♣ 4 | | 400 | 0.00 | 4.00 | 5-Shepard-Parks | 3-Larson-Duffy |
Board 9 North Deals E-W Vul |
♠ | A 8 2 | ♥ | J 6 | ♦ | J 9 6 3 2 | ♣ | Q J 10 |
|
♠ | 10 6 | ♥ | A Q 10 7 | ♦ | A 7 5 | ♣ | A 7 6 4 |
| |
|
|
| ♠ | 7 5 3 | ♥ | 9 4 3 | ♦ | 10 8 4 | ♣ | 9 8 3 2 |
|
|
|
♠ | K Q J 9 4 | ♥ | K 8 5 2 | ♦ | K Q | ♣ | K 5 |
|
S 4♠; N 3♠; S 4♦; NS 2N; NS 2♥; N 2♦; NS 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♠ 6 | 420 | | 4.00 | 0.00 | 2-Schulkin-Hughes | 2-Morgan-Morgan |
2 ♠ | S | 4 | ♥ A | 170 | | 3.00 | 1.00 | 4-Beigel-Pope | 1-Strong-Harwood |
3 NT | S | −2 | ♥ 7 | | 100 | 2.00 | 2.00 | 3-Edgerton-Nargie | 4-Peaslee-Bassett |
3 NT | S | −3 | ♣ 6 | | 150 | 1.00 | 3.00 | 1-Segar-Festa | 5-Helgerson-Helgerson |
2 ♠ | W | 5 | ♦ A | | 200 | 0.00 | 4.00 | 5-Shepard-Parks | 3-Larson-Duffy |
Board 10 East Deals Both Vul |
♠ | K J 5 | ♥ | A 10 9 7 | ♦ | 6 4 3 | ♣ | K 6 4 |
|
♠ | 8 2 | ♥ | 8 5 | ♦ | A 10 9 2 | ♣ | Q 9 8 7 5 |
| |
|
|
| ♠ | A 10 9 6 4 3 | ♥ | Q 6 4 | ♦ | Q 7 5 | ♣ | 2 |
|
|
|
♠ | Q 7 | ♥ | K J 3 2 | ♦ | K J 8 | ♣ | A J 10 3 |
|
NS 4♥; NS 3N; NS 2♦; NS 2♣; NS 1♠; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♦ A | 650 | | 3.50 | 0.50 | 2-Schulkin-Hughes | 2-Morgan-Morgan |
4 ♥ | N | 5 | ♠ 8 | 650 | | 3.50 | 0.50 | 3-Edgerton-Nargie | 4-Peaslee-Bassett |
3 NT | S | 4 | ♣ 7 | 630 | | 2.00 | 2.00 | 1-Segar-Festa | 5-Helgerson-Helgerson |
4 ♥ | S | 4 | ♠ 8 | 620 | | 0.50 | 3.50 | 4-Beigel-Pope | 1-Strong-Harwood |
4 ♥ | N | 4 | ♣ 2 | 620 | | 0.50 | 3.50 | 5-Shepard-Parks | 3-Larson-Duffy |
Board 11 South Deals None Vul |
♠ | A K J | ♥ | K 9 8 6 | ♦ | K J 10 9 4 2 | ♣ | — |
|
♠ | Q 6 2 | ♥ | A Q 10 3 | ♦ | 8 | ♣ | Q J 9 8 7 |
| |
|
|
| ♠ | 10 8 7 5 | ♥ | J 4 | ♦ | Q 7 6 3 | ♣ | 10 6 3 |
|
|
|
♠ | 9 4 3 | ♥ | 7 5 2 | ♦ | A 5 | ♣ | A K 5 4 2 |
|
NS 3N; NS 3♥; NS 4♦; NS 2♠; NS 1♣; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 3 | 430 | | 4.00 | 0.00 | 2-Schulkin-Hughes | 1-Strong-Harwood |
3 NT | N | 3 | ♥ J | 400 | | 3.00 | 1.00 | 3-Edgerton-Nargie | 3-Larson-Duffy |
3 ♦ | N | 5 | ♥ J | 150 | | 2.00 | 2.00 | 5-Shepard-Parks | 2-Morgan-Morgan |
4 ♦ | N | 4 | ♣ 3 | 130 | | 1.00 | 3.00 | 1-Segar-Festa | 4-Peaslee-Bassett |
2 ♥ | N | 2 | ♠ 8 | 110 | | 0.00 | 4.00 | 4-Beigel-Pope | 5-Helgerson-Helgerson |
Board 12 West Deals N-S Vul |
♠ | A Q J 7 5 | ♥ | A 9 7 | ♦ | J 10 4 | ♣ | Q 3 |
|
♠ | K 4 3 | ♥ | 5 3 | ♦ | A 6 5 | ♣ | A J 9 6 5 |
| |
|
|
| ♠ | 9 6 | ♥ | K Q 6 4 2 | ♦ | 8 2 | ♣ | 8 7 4 2 |
|
|
|
♠ | 10 8 2 | ♥ | J 10 8 | ♦ | K Q 9 7 3 | ♣ | K 10 |
|
NS 3♠; NS 4♦; W 2♥; NS 1N; EW 2♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | ♣ 6 | 170 | | 4.00 | 0.00 | 3-Edgerton-Nargie | 3-Larson-Duffy |
2 ♠ | N | 3 | ♦ 8 | 140 | | 3.00 | 1.00 | 4-Beigel-Pope | 5-Helgerson-Helgerson |
4 ♠ | N | −1 | ♣ 2 | | 100 | 1.50 | 2.50 | 1-Segar-Festa | 4-Peaslee-Bassett |
3 ♠ | N | −1 | ♣ 8 | | 100 | 1.50 | 2.50 | 5-Shepard-Parks | 2-Morgan-Morgan |
3 ♥ | E | 3 | ♦ K | | 140 | 0.00 | 4.00 | 2-Schulkin-Hughes | 1-Strong-Harwood |
Board 13 North Deals Both Vul |
♠ | 9 8 7 3 | ♥ | 10 | ♦ | J 10 8 3 | ♣ | Q 10 9 2 |
|
♠ | 10 6 4 | ♥ | A Q 9 7 | ♦ | K 7 4 | ♣ | K 7 5 |
| |
|
|
| ♠ | A K Q | ♥ | J 5 4 3 2 | ♦ | A Q 9 | ♣ | J 4 |
|
|
|
♠ | J 5 2 | ♥ | K 8 6 | ♦ | 6 5 2 | ♣ | A 8 6 3 |
|
EW 6N; EW 6♥; EW 4♠; EW 4♦; EW 2♣; Par −1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | ♠ 2 | | 650 | 3.50 | 0.50 | 1-Segar-Festa | 4-Peaslee-Bassett |
5 ♥ | E | 5 | ♦ 6 | | 650 | 3.50 | 0.50 | 5-Shepard-Parks | 2-Morgan-Morgan |
3 NT | E | 5 | ♣ 3 | | 660 | 1.50 | 2.50 | 2-Schulkin-Hughes | 1-Strong-Harwood |
3 NT | E | 5 | ♣ 3 | | 660 | 1.50 | 2.50 | 3-Edgerton-Nargie | 3-Larson-Duffy |
4 ♥ | E | 6 | ♦ 6 | | 680 | 0.00 | 4.00 | 4-Beigel-Pope | 5-Helgerson-Helgerson |
Board 14 East Deals None Vul |
♠ | A K Q 6 | ♥ | J 10 9 6 5 | ♦ | J | ♣ | Q 8 5 |
|
♠ | J 9 4 2 | ♥ | K Q | ♦ | A 9 8 4 | ♣ | 9 7 4 |
| |
|
|
| ♠ | 10 8 5 | ♥ | 4 3 | ♦ | K Q 3 2 | ♣ | K J 6 2 |
|
|
|
♠ | 7 3 | ♥ | A 8 7 2 | ♦ | 10 7 6 5 | ♣ | A 10 3 |
|
NS 4♥; NS 1N; N 2♣; NS 1♠; NS 1♦; S 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | ♠ 3 | 170 | | 3.00 | 1.00 | 2-Schulkin-Hughes | 1-Strong-Harwood |
2 ♥ | N | 4 | ♠ 8 | 170 | | 3.00 | 1.00 | 3-Edgerton-Nargie | 3-Larson-Duffy |
3 ♥ | N | 4 | ♦ K | 170 | | 3.00 | 1.00 | 5-Shepard-Parks | 2-Morgan-Morgan |
Pass | | | | Pass | | 1.00 | 3.00 | 1-Segar-Festa | 4-Peaslee-Bassett |
4 ♥ | N | −1 | ♦ 2 | | 50 | 0.00 | 4.00 | 4-Beigel-Pope | 5-Helgerson-Helgerson |
Board 15 South Deals N-S Vul |
♠ | K Q 3 | ♥ | A J 10 9 4 | ♦ | 6 5 | ♣ | Q J 7 |
|
♠ | 10 7 4 2 | ♥ | K 7 | ♦ | K 10 4 | ♣ | 5 4 3 2 |
| |
|
|
| ♠ | A J 9 8 6 5 | ♥ | 5 2 | ♦ | A Q J 3 | ♣ | 10 |
|
|
|
♠ | — | ♥ | Q 8 6 3 | ♦ | 9 8 7 2 | ♣ | A K 9 8 6 |
|
NS 5♥; NS 5♣; EW 3♠; NS 2N; N 1♦; Par +300: EW 5♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 7 | ♣ 10 | 710 | | 4.00 | 0.00 | 3-Edgerton-Nargie | 3-Larson-Duffy |
4 ♥ | N | 6 | ♣ 10 | 680 | | 3.00 | 1.00 | 4-Beigel-Pope | 5-Helgerson-Helgerson |
4 ♠× | E | −1 | ♣ K | 100 | | 1.50 | 2.50 | 1-Segar-Festa | 4-Peaslee-Bassett |
4 ♠× | E | −1 | ♣ A | 100 | | 1.50 | 2.50 | 2-Schulkin-Hughes | 1-Strong-Harwood |
4 ♠ | E | −1 | ♣ K | 50 | | 0.00 | 4.00 | 5-Shepard-Parks | 2-Morgan-Morgan |
Board 16 West Deals E-W Vul |
♠ | 10 | ♥ | 10 7 3 2 | ♦ | A Q 10 8 2 | ♣ | 9 8 5 |
|
♠ | J 7 4 3 | ♥ | 4 | ♦ | K J 9 7 4 3 | ♣ | A 10 |
| |
|
|
| ♠ | 9 6 5 | ♥ | A Q 9 8 5 | ♦ | 5 | ♣ | J 7 3 2 |
|
|
|
♠ | A K Q 8 2 | ♥ | K J 6 | ♦ | 6 | ♣ | K Q 6 4 |
|
S 4N; N 3N; S 3♠; NS 3♥; N 2♠; NS 3♣; NS 2♦; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −3 | ♦ 6 | 300 | | 4.00 | 0.00 | 5-Shepard-Parks | 1-Strong-Harwood |
3 ♠ | S | 3 | ♦ 7 | 140 | | 3.00 | 1.00 | 1-Segar-Festa | 3-Larson-Duffy |
2 ♠ | S | 2 | ♥ 4 | 110 | | 2.00 | 2.00 | 4-Beigel-Pope | 4-Peaslee-Bassett |
2 ♠ | S | −1 | ♥ 3 | | 50 | 1.00 | 3.00 | 3-Edgerton-Nargie | 2-Morgan-Morgan |
4 ♣ | S | −2 | ♥ 4 | | 100 | 0.00 | 4.00 | 2-Schulkin-Hughes | 5-Helgerson-Helgerson |
Board 17 North Deals None Vul |
♠ | K 7 | ♥ | A 9 | ♦ | J 10 | ♣ | K J 9 6 5 4 2 |
|
♠ | 9 5 2 | ♥ | 5 4 3 | ♦ | Q 7 2 | ♣ | A 10 8 3 |
| |
|
|
| ♠ | A 8 4 | ♥ | K J 7 2 | ♦ | K 8 6 5 4 | ♣ | Q |
|
|
|
♠ | Q J 10 6 3 | ♥ | Q 10 8 6 | ♦ | A 9 3 | ♣ | 7 |
|
NS 2N; NS 2♠; NS 2♥; EW 1♦; NS 1♣; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | ♥ A | 150 | | 3.50 | 0.50 | 3-Edgerton-Nargie | 2-Morgan-Morgan |
3 ♦ | E | −3 | ♣ 7 | 150 | | 3.50 | 0.50 | 4-Beigel-Pope | 4-Peaslee-Bassett |
2 ♠ | S | 3 | ♦ Q | 140 | | 2.00 | 2.00 | 5-Shepard-Parks | 1-Strong-Harwood |
2 ♦ | E | −1 | ♣ 7 | 50 | | 1.00 | 3.00 | 1-Segar-Festa | 3-Larson-Duffy |
3 NT | S | −1 | ♦ 2 | | 50 | 0.00 | 4.00 | 2-Schulkin-Hughes | 5-Helgerson-Helgerson |
Board 18 East Deals N-S Vul |
♠ | K Q 7 6 5 | ♥ | A J 5 | ♦ | A 9 8 3 | ♣ | A |
|
♠ | 10 9 8 | ♥ | 6 3 | ♦ | Q 7 6 5 2 | ♣ | 8 4 3 |
| |
|
|
| ♠ | 4 2 | ♥ | K 10 7 2 | ♦ | J 10 | ♣ | J 10 9 7 2 |
|
|
|
♠ | A J 3 | ♥ | Q 9 8 4 | ♦ | K 4 | ♣ | K Q 6 5 |
|
NS 7♠; NS 6N; NS 6♥; NS 5♦; N 5♣; S 4♣; Par +2210
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 6 | ♦ 5 | 1440 | | 3.00 | 1.00 | 1-Segar-Festa | 3-Larson-Duffy |
6 NT | S | 6 | ♦ 2 | 1440 | | 3.00 | 1.00 | 3-Edgerton-Nargie | 2-Morgan-Morgan |
6 NT | S | 6 | ♦ 5 | 1440 | | 3.00 | 1.00 | 5-Shepard-Parks | 1-Strong-Harwood |
3 NT | S | 6 | ♦ 6 | 690 | | 1.00 | 3.00 | 2-Schulkin-Hughes | 5-Helgerson-Helgerson |
6 NT | S | −2 | ♦ 5 | | 200 | 0.00 | 4.00 | 4-Beigel-Pope | 4-Peaslee-Bassett |
Board 19 South Deals E-W Vul |
♠ | 10 9 3 | ♥ | Q J 8 6 4 | ♦ | A 9 6 | ♣ | A Q |
|
♠ | Q 8 4 | ♥ | 7 | ♦ | Q J 10 8 2 | ♣ | K J 9 3 |
| |
|
|
| ♠ | K J 7 6 2 | ♥ | A K 10 3 2 | ♦ | K | ♣ | 6 2 |
|
|
|
♠ | A 5 | ♥ | 9 5 | ♦ | 7 5 4 3 | ♣ | 10 8 7 5 4 |
|
EW 3♠; EW 2N; EW 2♦; EW 1♥; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −1 | ♥ 6 | 100 | | 4.00 | 0.00 | 1-Segar-Festa | 3-Larson-Duffy |
2 ♦ | W | 3 | ♥ Q | | 110 | 2.50 | 1.50 | 3-Edgerton-Nargie | 2-Morgan-Morgan |
2 ♥ | E | 2 | ♥ 9 | | 110 | 2.50 | 1.50 | 5-Shepard-Parks | 1-Strong-Harwood |
2 ♠ | E | 4 | ♥ 9 | | 170 | 0.50 | 3.50 | 2-Schulkin-Hughes | 5-Helgerson-Helgerson |
2 ♠ | E | 4 | ♥ 9 | | 170 | 0.50 | 3.50 | 4-Beigel-Pope | 4-Peaslee-Bassett |
Board 20 West Deals Both Vul |
♠ | A Q J 6 5 | ♥ | J 3 2 | ♦ | 10 9 3 | ♣ | K 3 |
|
♠ | 4 3 2 | ♥ | A 10 7 | ♦ | K Q 5 2 | ♣ | 8 7 5 |
| |
|
|
| ♠ | 10 9 8 7 | ♥ | 8 6 5 | ♦ | A J 6 | ♣ | J 9 6 |
|
|
|
