EVENT> Summer Club Championship Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
--------------------------,------------------,--------------------------------------------------------------
DATE> September 12, 2019 |CLUB NO.> 196964 | 09/12/2019 16:51
------------------,-------------------------------------------------,---------------------------------------
DIR> Jim Solomon |RATING> Club Championship (100%, 80%, 80% Open) |MOVEMENT> W1513 WEB MITCHELL
------------,---------,---------------------------------------------,---------------------------------------
AVE> 182.0 |TOP> 14 |MP LIMITS> None/1300/NLM<500 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
------------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-----------------,-----------------,--------,-------,--------,----------,
-------------------------------------------------| | Overall | Section | | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- -------- ----------
1 Mike Shipsey George Godde B . . . | . . . 149.57 41.09
2 John E. Fields Leda Fields A 6 . . | 5 . . 221.32 60.80 0.87(OA)
3 Jack Luxton Cheryl Service C . . . | . . . 128.03 35.17
4 Bud Zeuschner Rosemary Heath B 5 2 . | 4 2 . 221.92 60.97 1.27(OB)
5 Trish Aldred Bettye Landino B . . . | . . . 158.25 43.48
6 Tom Snow John J. Fields A 4 . . | 3 . . 229.00 62.91 1.54(OA)
7 Sandy Eastman Chuck Crockett C . 6 2 | . 3 1 190.96 52.46 0.88(OC)
8 Bruce Scott Janice Scott C . . . | . . . 130.07 35.73
9 Dick Weiss Barbara Weiss B 2 1 . | 1 1 . 229.54 63.06 2.74(OA)
10 Jim Merzon Gary Arthurs A 3 . . | 2 . . 229.22 62.97 2.05(OA)
11 Jim Borland Kathy Borland C . . . | . . . 131.25 36.06
12 Aivars Lapins Gail Lapins A . . . | 6 . . 199.10 54.70 0.25(SA)
13 Gary Gram Loueen Harsch B . . . | . . . 160.38 44.06
14 Bill Ringbom Eli Zinner A . . . | . . . 177.39 48.73
15 Bob Fusinati Jan Fusinati C . . . | . 4 2 171.07 47.00 0.28(SB)
Totals 2727.07 0.00
EVENT> Summer Club Championship Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
--------------------------,------------------,--------------------------------------------------------------
DATE> September 12, 2019 |CLUB NO.> 196964 | 09/12/2019 16:51
------------------,-------------------------------------------------,---------------------------------------
DIR> Jim Solomon |RATING> Club Championship (100%, 80%, 80% Open) |MOVEMENT> W1513 WEB MITCHELL
------------,---------,---------------------------------------------,---------------------------------------
AVE> 182.0 |TOP> 14 |MP LIMITS> None/1300/NLM<500 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
------------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=15/B=10/C=6 ,---,-----------------,-----------------,--------,-------,--------,----------,
-------------------------------------------------| | Overall | Section | | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- -------- ----------
1 Carol Moss Charles Davis B . 3 . | 3 1 . 198.68 54.58 0.95(OB)
2 Marvin Weitzenhoffer Judy Obermeier A . . . | . . . 181.68 49.91
3 Lee Engdahl Denis Sullivan C . . 4 | . . . 177.68 48.81 0.49(OC)
4 Marilyn Bullock Ethyl Will B . . . | . . . 152.43 41.88
5 Lynn Byrd Dick Rivera C . . 3 | . 4 2 184.03 50.56 0.66(OC)
6 Carol Raimondo Audrey Moore A 1 . . | 1 . . 234.18 64.34 3.65(OA)
7 Donna Marshall David Crampton C . . . | . . . 127.18 34.94
8 Don Alderman Bob Perryman B . . . | . . . 175.28 48.15
9 Patrick Howlett Jan Zinner B . 4 . | 4 2 . 192.32 52.84 0.71(OB)
10 John Lyddon Sue Furchtenicht A . . . | . . . 182.04 50.01
11 Phil O'Carroll Jean O'Carroll C . . . | . . . 162.00 44.51
12 Lee De Simone Mike Carroll A . . . | 5 . . 192.04 52.76 -14.00 0.30(SA)
13 Donna Kimber Stacey Stack C . . . | . . . 154.54 42.46
14 Jan Pettis Diana Jackson A . . . | 2 . . 210.50 57.83 1.05(SA)
15 Rose Will Terri Main C . 5 1 | 6 3 1 191.18 52.52 1.17(OC)
Totals 2715.76 -14.00
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 12, 2019
Board 1 North Deals None Vul |
♠ | A Q 2 | ♥ | Q 10 9 7 5 | ♦ | 4 | ♣ | A K Q J |
|
♠ | 6 | ♥ | J 8 4 3 | ♦ | K J 9 8 5 2 | ♣ | 5 2 |
| |
|
|
| ♠ | 10 9 5 3 | ♥ | 6 | ♦ | A 10 6 3 | ♣ | 8 7 6 4 |
|
|
|
♠ | K J 8 7 4 | ♥ | A K 2 | ♦ | Q 7 | ♣ | 10 9 3 |
|
NS 6♠; NS 6♥; NS 5♣; NS 1N; EW 2♦; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 7 | ♠ 6 | 1010 | | 13.50 | 0.50 | 10-Merzon-Arthurs | 6-Raimondo-Moore |
6 ♠ | S | 7 | ♠ 6 | 1010 | | 13.50 | 0.50 | 14-Ringbom-Zinner | 14-Pettis-Jackson |
6 ♥ | S | 6 | ♦ A | 980 | | 10.50 | 3.50 | 2-Fields-Fields | 5-Byrd-Rivera |
6 ♥ | N | 6 | ♦ A | 980 | | 10.50 | 3.50 | 3-Luxton-Service | 7-Marshall-Crampton |
6 ♥ | N | 6 | ♦ A | 980 | | 10.50 | 3.50 | 6-Snow-Fields | 13-Kimber-Stack |
6 ♥ | N | 6 | ♦ A | 980 | | 10.50 | 3.50 | 7-Eastman-Crockett | 15-Will-Main |
4 ♠ | S | 7 | ♣ 5 | 510 | | 8.00 | 6.00 | 12-Lapins-Lapins | 10-Lyddon-Furchtenicht |
4 ♥ | N | 6 | ♦ A | 480 | | 6.50 | 7.50 | 4-Zeuschner-Heath | 9-Howlett-Zinner |
4 ♥ | N | 6 | ♠ 10 | 480 | | 6.50 | 7.50 | 11-Borland-Borland | 8-Alderman-Perryman |
4 ♥ | N | 5 | ♠ 10 | 450 | | 4.50 | 9.50 | 1-Shipsey-Godde | 1-Moss-Davis |
4 ♥ | N | 5 | ♦ A | 450 | | 4.50 | 9.50 | 9-Weiss-Weiss | 4-Bullock-Will |
6 ♥ | N | −1 | ♠ 3 | | 50 | 2.00 | 12.00 | 5-Aldred-Landino | 11-O'Carroll-O'Carroll |
5 ♠ | S | −1 | ♦ 9 | | 50 | 2.00 | 12.00 | 8-Scott-Scott | 2-Weitzenhoffer-Obermeier |
3 ♥ | N | −1 | ♦ A | | 50 | 2.00 | 12.00 | 15-Fusinati-Fusinati | 3-Engdahl-Sullivan |
6 ♠ | S | −2 | ♦ 8 | | 100 | 0.00 | 14.00 | 13-Gram-Harsch | 12-De Simone-Carroll |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 12, 2019
Board 2 East Deals N-S Vul |
♠ | 9 7 4 | ♥ | K Q J | ♦ | 6 4 | ♣ | J 9 7 4 3 |
|
♠ | A Q J 3 | ♥ | A 10 8 | ♦ | Q J 7 5 2 | ♣ | A |
| |
|
|
| ♠ | K 10 8 | ♥ | 9 7 6 5 2 | ♦ | 3 | ♣ | 8 6 5 2 |
|
|
|
♠ | 6 5 2 | ♥ | 4 3 | ♦ | A K 10 9 8 | ♣ | K Q 10 |
|
EW 3♥; EW 2♠; EW 2♦; NS 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | ♦ A | 150 | | 14.00 | 0.00 | 2-Fields-Fields | 5-Byrd-Rivera |
1 ♦ | W | −2 | ♥ K | 100 | | 13.00 | 1.00 | 5-Aldred-Landino | 11-O'Carroll-O'Carroll |
2 ♣ | S | 2 | ♦ Q | 90 | | 11.50 | 2.50 | 3-Luxton-Service | 7-Marshall-Crampton |
1 NT | S | 1 | ♠ 3 | 90 | | 11.50 | 2.50 | 6-Snow-Fields | 13-Kimber-Stack |
4 ♠ | W | −1 | ♥ K | 50 | | 9.50 | 4.50 | 9-Weiss-Weiss | 4-Bullock-Will |
3 ♥ | E | −1 | ♦ A | 50 | | 9.50 | 4.50 | 15-Fusinati-Fusinati | 3-Engdahl-Sullivan |
1 NT | W | 1 | ♥ K | | 90 | 8.00 | 6.00 | 12-Lapins-Lapins | 10-Lyddon-Furchtenicht |
1 NT | N | −1 | ♥ 7 | | 100 | 7.00 | 7.00 | 7-Eastman-Crockett | 15-Will-Main |
2 ♥ | E | 2 | ♦ A | | 110 | 6.00 | 8.00 | 10-Merzon-Arthurs | 6-Raimondo-Moore |
2 ♥ | E | 3 | ♦ A | | 140 | 4.50 | 9.50 | 4-Zeuschner-Heath | 9-Howlett-Zinner |
3 ♠ | W | 3 | ♥ K | | 140 | 4.50 | 9.50 | 8-Scott-Scott | 2-Weitzenhoffer-Obermeier |
2 NT | W | 3 | ♥ K | | 150 | 3.00 | 11.00 | 11-Borland-Borland | 8-Alderman-Perryman |
2 ♥ | W | 4 | ♠ 7 | | 170 | 2.00 | 12.00 | 13-Gram-Harsch | 12-De Simone-Carroll |
1 NT | N | −3 | ♥ 5 | | 300 | 1.00 | 13.00 | 1-Shipsey-Godde | 1-Moss-Davis |
4 ♥ | W | 4 | ♦ A | | 420 | 0.00 | 14.00 | 14-Ringbom-Zinner | 14-Pettis-Jackson |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 12, 2019
Board 3 South Deals E-W Vul |
♠ | A Q 10 7 6 5 | ♥ | A J 5 | ♦ | 10 8 5 3 | ♣ | — |
|
♠ | K | ♥ | 10 9 6 4 3 | ♦ | 9 2 | ♣ | 10 9 7 5 3 |
| |
|
|
| ♠ | 9 2 | ♥ | Q 8 7 2 | ♦ | Q 6 4 | ♣ | A J 8 2 |
|
|
|
♠ | J 8 4 3 | ♥ | K | ♦ | A K J 7 | ♣ | K Q 6 4 |
|
NS 7♠; NS 7♦; NS 6N; NS 2♥; NS 2♣; Par +1510
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | ♠ 2 | 1010 | | 12.50 | 1.50 | 2-Fields-Fields | 2-Weitzenhoffer-Obermeier |
6 ♠ | S | 7 | ♥ 10 | 1010 | | 12.50 | 1.50 | 4-Zeuschner-Heath | 8-Alderman-Perryman |
6 ♠ | N | 7 | ♠ 2 | 1010 | | 12.50 | 1.50 | 6-Snow-Fields | 12-De Simone-Carroll |
6 ♠ | N | 7 | ♣ A | 1010 | | 12.50 | 1.50 | 12-Lapins-Lapins | 9-Howlett-Zinner |
4 ♠ | N | 7 | ♥ 7 | 510 | | 7.50 | 6.50 | 1-Shipsey-Godde | 15-Will-Main |
4 ♠ | N | 7 | ♥ 2 | 510 | | 7.50 | 6.50 | 5-Aldred-Landino | 10-Lyddon-Furchtenicht |
4 ♠ | N | 7 | ♥ 2 | 510 | | 7.50 | 6.50 | 7-Eastman-Crockett | 14-Pettis-Jackson |
4 ♠ | N | 7 | ♣ A | 510 | | 7.50 | 6.50 | 9-Weiss-Weiss | 3-Engdahl-Sullivan |
5 ♠ | N | 7 | ♥ 2 | 510 | | 7.50 | 6.50 | 14-Ringbom-Zinner | 13-Kimber-Stack |
4 ♠ | S | 7 | ♥ 9 | 510 | | 7.50 | 6.50 | 15-Fusinati-Fusinati | 4-Bullock-Will |
4 ♠ | N | 6 | ♣ A | 480 | | 2.00 | 12.00 | 3-Luxton-Service | 6-Raimondo-Moore |
4 ♠ | N | 6 | ♠ 9 | 480 | | 2.00 | 12.00 | 8-Scott-Scott | 1-Moss-Davis |
5 ♠ | N | 6 | ♦ 4 | 480 | | 2.00 | 12.00 | 10-Merzon-Arthurs | 5-Byrd-Rivera |
5 ♠ | N | 6 | ♠ 9 | 480 | | 2.00 | 12.00 | 11-Borland-Borland | 7-Marshall-Crampton |
5 ♠ | N | 6 | ♥ 2 | 480 | | 2.00 | 12.00 | 13-Gram-Harsch | 11-O'Carroll-O'Carroll |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 12, 2019
Board 4 West Deals Both Vul |
♠ | A 6 5 3 2 | ♥ | A J 8 | ♦ | K 10 3 | ♣ | K 7 |
|
♠ | Q 10 | ♥ | K 10 | ♦ | Q 8 7 5 | ♣ | A J 9 5 2 |
| |
|
|
| ♠ | K J 9 4 | ♥ | 7 6 5 2 | ♦ | J 9 6 | ♣ | 10 3 |
|
|
|
♠ | 8 7 | ♥ | Q 9 4 3 | ♦ | A 4 2 | ♣ | Q 8 6 4 |
|
NS 3♠; NS 3♥; NS 2N; NS 1♦; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣× | W | −3 | ♠ A | 800 | | 14.00 | 0.00 | 12-Lapins-Lapins | 9-Howlett-Zinner |
3 NT | S | 3 | ♣ 5 | 600 | | 12.50 | 1.50 | 7-Eastman-Crockett | 14-Pettis-Jackson |
3 NT | S | 3 | ♣ 9 | 600 | | 12.50 | 1.50 | 9-Weiss-Weiss | 3-Engdahl-Sullivan |
2 ♦ | W | −3 | ♠ A | 300 | | 11.00 | 3.00 | 14-Ringbom-Zinner | 13-Kimber-Stack |
3 ♦ | W | −2 | ♦ 6 | 200 | | 10.00 | 4.00 | 2-Fields-Fields | 2-Weitzenhoffer-Obermeier |
3 ♥ | S | 4 | ♠ Q | 170 | | 9.00 | 5.00 | 6-Snow-Fields | 12-De Simone-Carroll |
1 NT | N | 2 | ♦ 6 | 120 | | 7.50 | 6.50 | 10-Merzon-Arthurs | 5-Byrd-Rivera |
1 NT | S | 2 | ♣ 5 | 120 | | 7.50 | 6.50 | 15-Fusinati-Fusinati | 4-Bullock-Will |
1 NT | S | 1 | ♣ 5 | 90 | | 6.00 | 8.00 | 5-Aldred-Landino | 10-Lyddon-Furchtenicht |
2 NT | S | −1 | ♦ 5 | | 100 | 3.00 | 11.00 | 1-Shipsey-Godde | 15-Will-Main |
2 NT | S | −1 | ♣ 5 | | 100 | 3.00 | 11.00 | 4-Zeuschner-Heath | 8-Alderman-Perryman |
2 NT | S | −1 | ♣ 5 | | 100 | 3.00 | 11.00 | 8-Scott-Scott | 1-Moss-Davis |
2 NT | S | −1 | ♣ 5 | | 100 | 3.00 | 11.00 | 11-Borland-Borland | 7-Marshall-Crampton |
2 NT | N | −1 | ♦ J | | 100 | 3.00 | 11.00 | 13-Gram-Harsch | 11-O'Carroll-O'Carroll |
2 ♠ | N | −2 | ♦ 10 | | 200 | 0.00 | 14.00 | 3-Luxton-Service | 6-Raimondo-Moore |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 12, 2019
Board 5 North Deals N-S Vul |
♠ | J 6 5 | ♥ | 8 4 3 | ♦ | Q 9 7 6 | ♣ | A 9 4 |
|
♠ | A Q 9 | ♥ | Q 10 2 | ♦ | A J 10 8 4 2 | ♣ | 7 |
| |
|
|
| ♠ | K 8 3 | ♥ | A 6 5 | ♦ | — | ♣ | Q J 10 6 5 3 2 |
|
|
|
♠ | 10 7 4 2 | ♥ | K J 9 7 | ♦ | K 5 3 | ♣ | K 8 |
|
EW 4♣; EW 2N; EW 2♥; EW 2♦; EW 1♠; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♠ 5 | 150 | | 14.00 | 0.00 | 9-Weiss-Weiss | 2-Weitzenhoffer-Obermeier |
3 ♦ | W | −1 | ♥ 8 | 50 | | 11.50 | 2.50 | 2-Fields-Fields | 1-Moss-Davis |
5 ♣ | E | −1 | ♠ 10 | 50 | | 11.50 | 2.50 | 4-Zeuschner-Heath | 7-Marshall-Crampton |
3 NT | W | −1 | ♥ 8 | 50 | | 11.50 | 2.50 | 13-Gram-Harsch | 10-Lyddon-Furchtenicht |
3 NT | E | −1 | ♦ 6 | 50 | | 11.50 | 2.50 | 15-Fusinati-Fusinati | 5-Byrd-Rivera |
2 ♦ | W | 2 | ♣ 9 | | 90 | 9.00 | 5.00 | 7-Eastman-Crockett | 13-Kimber-Stack |
3 ♣ | E | 4 | ♥ 9 | | 130 | 7.50 | 6.50 | 6-Snow-Fields | 11-O'Carroll-O'Carroll |
3 ♣ | E | 4 | ♠ 4 | | 130 | 7.50 | 6.50 | 10-Merzon-Arthurs | 4-Bullock-Will |
3 ♣ | E | 5 | ♥ 7 | | 150 | 6.00 | 8.00 | 3-Luxton-Service | 3-Engdahl-Sullivan |
3 NT | W | 3 | ♦ 7 | | 400 | 4.50 | 9.50 | 5-Aldred-Landino | 9-Howlett-Zinner |
5 ♣ | E | 5 | ♥ 7 | | 400 | 4.50 | 9.50 | 11-Borland-Borland | 6-Raimondo-Moore |
3 NT | W | 4 | ♦ 6 | | 430 | 2.00 | 12.00 | 1-Shipsey-Godde | 14-Pettis-Jackson |
3 NT | W | 4 | ♦ 6 | | 430 | 2.00 | 12.00 | 8-Scott-Scott | 15-Will-Main |
3 NT | W | 4 | ♦ 6 | | 430 | 2.00 | 12.00 | 12-Lapins-Lapins | 8-Alderman-Perryman |
3 NT | W | 5 | ♠ J | | 460 | 0.00 | 14.00 | 14-Ringbom-Zinner | 12-De Simone-Carroll |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 12, 2019
Board 6 East Deals E-W Vul |
♠ | 10 3 | ♥ | A 4 2 | ♦ | K | ♣ | K J 10 7 6 5 2 |
|
♠ | K Q J 6 | ♥ | J 10 7 | ♦ | Q 7 5 3 2 | ♣ | 9 |
| |
|
|
| ♠ | A 5 | ♥ | 5 3 | ♦ | A J 10 8 6 | ♣ | A Q 8 4 |
|
|
|
♠ | 9 8 7 4 2 | ♥ | K Q 9 8 6 | ♦ | 9 4 | ♣ | 3 |
|
EW 5♦; EW 2N; EW 1♠; EW 1♥; NS 1♣; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | −1 | ♣ 9 | | 50 | 13.96 | 0.04 | 4-Zeuschner-Heath | 7-Marshall-Crampton |
3 ♣ | N | −2 | ♥ 3 | | 100 | 12.36 | 1.64 | 6-Snow-Fields | 11-O'Carroll-O'Carroll |
3 ♥ | N | −2 | ♦ A | | 100 | 12.36 | 1.64 | 10-Merzon-Arthurs | 4-Bullock-Will |
2 NT | E | 2 | ♥ 8 | | 120 | 10.75 | 3.25 | 7-Eastman-Crockett | 13-Kimber-Stack |
4 ♦ | E | 5 | ♥ K | | 150 | 8.61 | 5.39 | 2-Fields-Fields | 1-Moss-Davis |
3 ♦ | E | 5 | ♥ K | | 150 | 8.61 | 5.39 | 3-Luxton-Service | 3-Engdahl-Sullivan |
4 ♦ | E | 5 | ♥ K | | 150 | 8.61 | 5.39 | 11-Borland-Borland | 6-Raimondo-Moore |
3 ♦ | E | 6 | ♣ 3 | | 170 | 6.46 | 7.54 | 12-Lapins-Lapins | 8-Alderman-Perryman |
3 ♦ | E | 7 | ♣ 8 | | 190 | 4.86 | 9.14 | 1-Shipsey-Godde | 14-Pettis-Jackson |
4 ♦ | E | 7 | ♣ 3 | | 190 | 4.86 | 9.14 | 8-Scott-Scott | 15-Will-Main |
4 ♥× | S | −3 | ♣ 9 | | 500 | 3.25 | 10.75 | 14-Ringbom-Zinner | 12-De Simone-Carroll |
5 ♦ | E | 5 | ♥ K | | 600 | 2.18 | 11.82 | 9-Weiss-Weiss | 2-Weitzenhoffer-Obermeier |
3 NT | E | 5 | ♣ 3 | | 660 | 1.11 | 12.89 | 15-Fusinati-Fusinati | 5-Byrd-Rivera |
4 ♥× | S | −4 | ♦ 3 | | 800 | 0.04 | 13.96 | 5-Aldred-Landino | 9-Howlett-Zinner |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 12, 2019
Board 7 South Deals Both Vul |
♠ | Q J 7 | ♥ | Q 6 3 | ♦ | A 8 6 5 3 | ♣ | 7 2 |
|
♠ | A 3 | ♥ | A J 7 | ♦ | K J 10 7 4 2 | ♣ | K 5 |
| |
|
|
| ♠ | 10 8 6 5 | ♥ | K 8 2 | ♦ | Q 9 | ♣ | Q J 10 4 |
|
|
|
♠ | K 9 4 2 | ♥ | 10 9 5 4 | ♦ | — | ♣ | A 9 8 6 3 |
|
EW 2N; EW 3♦; EW 1♠; EW 1♣; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | ♣ 7 | 200 | | 14.00 | 0.00 | 5-Aldred-Landino | 8-Alderman-Perryman |
2 ♥ | N | 2 | ♦ Q | 110 | | 13.00 | 1.00 | 9-Weiss-Weiss | 1-Moss-Davis |
3 ♦ | W | −1 | ♣ 7 | 100 | | 12.00 | 2.00 | 12-Lapins-Lapins | 7-Marshall-Crampton |
2 ♣ | S | −1 | ♠ A | | 100 | 10.50 | 3.50 | 2-Fields-Fields | 15-Will-Main |
2 ♥ | S | −1 | ♠ A | | 100 | 10.50 | 3.50 | 10-Merzon-Arthurs | 3-Engdahl-Sullivan |
3 ♦ | W | 3 | ♣ 7 | | 110 | 8.00 | 6.00 | 1-Shipsey-Godde | 13-Kimber-Stack |
2 ♦ | W | 3 | ♠ Q | | 110 | 8.00 | 6.00 | 3-Luxton-Service | 2-Weitzenhoffer-Obermeier |
3 ♦ | W | 3 | ♣ 7 | | 110 | 8.00 | 6.00 | 4-Zeuschner-Heath | 4-Bullock-Will |
1 NT | W | 2 | ♦ 5 | | 120 | 6.00 | 8.00 | 14-Ringbom-Zinner | 11-O'Carroll-O'Carroll |
2 ♦ | W | 4 | ♣ 7 | | 130 | 5.00 | 9.00 | 7-Eastman-Crockett | 12-De Simone-Carroll |
3 ♦ | W | 5 | ♣ 7 | | 150 | 4.00 | 10.00 | 11-Borland-Borland | 5-Byrd-Rivera |
1 NT | W | 4 | ♦ 3 | | 180 | 3.00 | 11.00 | 6-Snow-Fields | 10-Lyddon-Furchtenicht |
3 NT | W | 3 | ♦ 5 | | 600 | 2.00 | 12.00 | 13-Gram-Harsch | 9-Howlett-Zinner |
3 NT | W | 4 | ♦ 5 | | 630 | 1.00 | 13.00 | 8-Scott-Scott | 14-Pettis-Jackson |
3 NT | E | 5 | ♣ 6 | | 660 | 0.00 | 14.00 | 15-Fusinati-Fusinati | 6-Raimondo-Moore |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 12, 2019
Board 8 West Deals None Vul |
♠ | 10 8 4 2 | ♥ | Q J 2 | ♦ | A 4 | ♣ | K 10 6 4 |
|
♠ | K Q 7 5 3 | ♥ | A 4 | ♦ | J 10 8 | ♣ | A J 5 |
| |
|
|
| ♠ | A J | ♥ | 10 9 7 6 | ♦ | K 7 5 2 | ♣ | Q 3 2 |
|
|
|
♠ | 9 6 | ♥ | K 8 5 3 | ♦ | Q 9 6 3 | ♣ | 9 8 7 |
|
EW 3N; EW 3♠; EW 2♦; EW 2♣; EW 1♥; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | −3 | ♥ Q | 150 | | 14.00 | 0.00 | 12-Lapins-Lapins | 7-Marshall-Crampton |
3 NT | W | −1 | ♣ 4 | 50 | | 13.00 | 1.00 | 11-Borland-Borland | 5-Byrd-Rivera |
1 NT | E | 2 | ♥ 5 | | 120 | 12.00 | 2.00 | 6-Snow-Fields | 10-Lyddon-Furchtenicht |
2 ♠ | W | 3 | ♥ Q | | 140 | 10.50 | 3.50 | 2-Fields-Fields | 15-Will-Main |
2 ♠ | W | 3 | ♥ Q | | 140 | 10.50 | 3.50 | 4-Zeuschner-Heath | 4-Bullock-Will |
2 NT | E | 3 | ♦ A | | 150 | 8.00 | 6.00 | 8-Scott-Scott | 14-Pettis-Jackson |
2 NT | E | 3 | ♥ 2 | | 150 | 8.00 | 6.00 | 10-Merzon-Arthurs | 3-Engdahl-Sullivan |
2 NT | E | 3 | ♥ 3 | | 150 | 8.00 | 6.00 | 14-Ringbom-Zinner | 11-O'Carroll-O'Carroll |
2 ♠ | W | 4 | ♦ A | | 170 | 6.00 | 8.00 | 13-Gram-Harsch | 9-Howlett-Zinner |
3 NT | E | 3 | ♥ 5 | | 400 | 3.00 | 11.00 | 1-Shipsey-Godde | 13-Kimber-Stack |
3 NT | E | 3 | ♥ 3 | | 400 | 3.00 | 11.00 | 3-Luxton-Service | 2-Weitzenhoffer-Obermeier |
3 NT | W | 3 | ♣ 4 | | 400 | 3.00 | 11.00 | 5-Aldred-Landino | 8-Alderman-Perryman |
3 NT | W | 3 | ♣ 4 | | 400 | 3.00 | 11.00 | 7-Eastman-Crockett | 12-De Simone-Carroll |
3 NT | E | 3 | ♥ 3 | | 400 | 3.00 | 11.00 | 9-Weiss-Weiss | 1-Moss-Davis |
3 NT | E | 4 | ♣ 4 | | 430 | 0.00 | 14.00 | 15-Fusinati-Fusinati | 6-Raimondo-Moore |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 12, 2019
Board 9 North Deals E-W Vul |
♠ | A 8 2 | ♥ | J 6 | ♦ | J 9 6 3 2 | ♣ | Q J 10 |
|
♠ | 10 6 | ♥ | A Q 10 7 | ♦ | A 7 5 | ♣ | A 7 6 4 |
| |
|
|
| ♠ | 7 5 3 | ♥ | 9 4 3 | ♦ | 10 8 4 | ♣ | 9 8 3 2 |
|
|
|
♠ | K Q J 9 4 | ♥ | K 8 5 2 | ♦ | K Q | ♣ | K 5 |
|
S 4♠; N 3♠; S 4♦; NS 2N; NS 2♥; N 2♦; NS 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♠ 6 | 450 | | 13.50 | 0.50 | 1-Shipsey-Godde | 12-De Simone-Carroll |
4 ♠ | S | 5 | ♠ 6 | 450 | | 13.50 | 0.50 | 10-Merzon-Arthurs | 2-Weitzenhoffer-Obermeier |
4 ♠ | S | 4 | ♥ A | 420 | | 12.00 | 2.00 | 5-Aldred-Landino | 5-Byrd-Rivera |
3 ♠ | S | 5 | ♥ 10 | 200 | | 11.00 | 3.00 | 6-Snow-Fields | 9-Howlett-Zinner |
2 ♠ | N | 4 | ♠ 5 | 170 | | 9.00 | 5.00 | 2-Fields-Fields | 14-Pettis-Jackson |
3 ♠ | S | 4 | ♥ A | 170 | | 9.00 | 5.00 | 4-Zeuschner-Heath | 3-Engdahl-Sullivan |
2 ♠ | S | 4 | ♥ A | 170 | | 9.00 | 5.00 | 9-Weiss-Weiss | 15-Will-Main |
