EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 5, 2019 |CLUB NO.>241919 | 09/05/2019 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Parks |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marvin Segar Steven Festa B 1 1 . | 1 1 . 58.70 58.70 2.19(OA)
2 Gene Edgerton Pamela Nargie B 4 . . | . . . 53.51 53.51 0.92(OA)
3 Steve Lesefko Vandy Lesefko C . . . | . . . 52.13 52.13
4 Gretchen Bassett Ellen Frost C . . . | . . . 32.26 32.26
5 Monique Levy Lillian Disandro B 3 3 . | 2 2 . 54.30 54.30 1.23(OA)
Totals 250.90
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 5, 2019 |CLUB NO.>241919 | 09/05/2019 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Parks |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donnie Bryan Mary Morrison C 2 2 . | 1 1 . 55.14 55.14 1.64(OA)
2 Elizabeth Helgerson Ronald Helgerson B . . . | . . . 47.13 47.13
3 Fred Strong Mike Hughes A . . . | . . . 49.74 49.74
4 Mickey Peaslee Marie Pope B . . . | . . . 47.51 47.51
5 Jim Parks Rick Shepard A . . . | 2 . . 50.54 50.54 0.76(SA)
Totals 250.06
Board 1 North Deals None Vul |
♠ | A Q 4 | ♥ | J 5 3 | ♦ | Q 7 | ♣ | A J 7 4 3 |
|
♠ | K 8 5 3 2 | ♥ | K Q 8 7 | ♦ | J 10 8 4 | ♣ | — |
| |
|
|
| ♠ | J 6 | ♥ | A 10 9 6 2 | ♦ | K 9 2 | ♣ | K 9 5 |
|
|
|
♠ | 10 9 7 | ♥ | 4 | ♦ | A 6 5 3 | ♣ | Q 10 8 6 2 |
|
EW 4♥; EW 2♠; NS 3♣; EW 2♦; Par −300: NS 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | N | −1 | ♥ A | | 50 | 4.00 | 0.00 | 2-Edgerton-Nargie | 3-Strong-Hughes |
5 ♣× | N | −1 | ♠ J | | 100 | 3.00 | 1.00 | 3-Lesefko-Lesefko | 5-Parks-Shepard |
2 ♥ | E | 3 | ♣ 2 | | 140 | 2.00 | 2.00 | 1-Segar-Festa | 1-Bryan-Morrison |
2 ♥ | E | 4 | ♦ 6 | | 170 | 1.00 | 3.00 | 5-Levy-Disandro | 4-Peaslee-Pope |
4 ♥ | E | 4 | ♣ 6 | | 420 | 0.00 | 4.00 | 4-Bassett-Frost | 2-Helgerson-Helgerson |
Board 2 East Deals N-S Vul |
♠ | Q 2 | ♥ | 6 5 | ♦ | 10 5 4 3 | ♣ | A 10 9 8 2 |
|
♠ | A K 5 | ♥ | A 10 9 8 7 | ♦ | K 2 | ♣ | Q 4 3 |
| |
|
|
| ♠ | J 10 9 7 | ♥ | K Q 4 | ♦ | J 6 | ♣ | K J 7 5 |
|
|
|
♠ | 8 6 4 3 | ♥ | J 3 2 | ♦ | A Q 9 8 7 | ♣ | 6 |
|
EW 4N; EW 4♠; EW 4♥; EW 3♣; NS 1♦; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♣ A | 50 | | 4.00 | 0.00 | 4-Bassett-Frost | 2-Helgerson-Helgerson |
3 ♥ | W | 5 | ♠ 2 | | 200 | 3.00 | 1.00 | 1-Segar-Festa | 1-Bryan-Morrison |
4 ♥ | W | 4 | ♥ 5 | | 420 | 2.00 | 2.00 | 5-Levy-Disandro | 4-Peaslee-Pope |
3 NT | W | 5 | ♣ 6 | | 460 | 0.50 | 3.50 | 2-Edgerton-Nargie | 3-Strong-Hughes |
3 NT | W | 5 | ♣ 10 | | 460 | 0.50 | 3.50 | 3-Lesefko-Lesefko | 5-Parks-Shepard |
Board 3 South Deals E-W Vul |
♠ | K 5 | ♥ | K 7 6 | ♦ | 8 7 2 | ♣ | 9 8 7 4 2 |
|
♠ | 10 9 | ♥ | Q J 9 5 | ♦ | K 10 9 6 3 | ♣ | J 6 |
| |
|
|
| ♠ | Q 7 6 4 2 | ♥ | 10 8 3 2 | ♦ | Q J | ♣ | A 10 |
|
|
|
♠ | A J 8 3 | ♥ | A 4 | ♦ | A 5 4 | ♣ | K Q 5 3 |
|
NS 4N; NS 5♣; NS 2♠; EW 1♥; NS 1♦; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 4 | 430 | | 3.50 | 0.50 | 1-Segar-Festa | 1-Bryan-Morrison |
3 NT | S | 4 | ♠ 10 | 430 | | 3.50 | 0.50 | 2-Edgerton-Nargie | 3-Strong-Hughes |
1 NT | S | 4 | ♦ 10 | 180 | | 2.00 | 2.00 | 5-Levy-Disandro | 4-Peaslee-Pope |
2 NT | S | 2 | ♦ 4 | 120 | | 1.00 | 3.00 | 3-Lesefko-Lesefko | 5-Parks-Shepard |
3 NT | S | −2 | ♣ Q | | 100 | 0.00 | 4.00 | 4-Bassett-Frost | 2-Helgerson-Helgerson |
Board 4 West Deals Both Vul |
♠ | A 7 3 | ♥ | — | ♦ | J 10 6 4 3 | ♣ | A K 7 5 3 |
|
♠ | K 9 8 6 5 | ♥ | A 10 8 5 3 | ♦ | K 5 | ♣ | 6 |
| |
|
|
| ♠ | 4 | ♥ | K Q 9 7 4 2 | ♦ | A Q 8 | ♣ | Q 8 4 |
|
|
|
♠ | Q J 10 2 | ♥ | J 6 | ♦ | 9 7 2 | ♣ | J 10 9 2 |
|
EW 5♥; W 4N; E 2N; NS 3♣; EW 1♠; NS 1♦; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 5 | ♠ Q | | 200 | 3.50 | 0.50 | 2-Edgerton-Nargie | 3-Strong-Hughes |
3 ♥ | E | 5 | ♦ 5 | | 200 | 3.50 | 0.50 | 3-Lesefko-Lesefko | 5-Parks-Shepard |
4 ♥ | E | 5 | ♣ J | | 650 | 1.50 | 2.50 | 1-Segar-Festa | 1-Bryan-Morrison |
4 ♥ | E | 5 | ♣ J | | 650 | 1.50 | 2.50 | 5-Levy-Disandro | 4-Peaslee-Pope |
4 ♥ | E | 6 | ♠ Q | | 680 | 0.00 | 4.00 | 4-Bassett-Frost | 2-Helgerson-Helgerson |
Board 5 North Deals N-S Vul |
♠ | 9 4 2 | ♥ | K 9 5 | ♦ | K 8 5 4 2 | ♣ | K 9 |
|
♠ | 10 | ♥ | J 7 3 2 | ♦ | 10 9 7 6 | ♣ | 7 6 4 3 |
| |
|
|
| ♠ | A K Q 8 7 5 3 | ♥ | 10 | ♦ | A 3 | ♣ | J 8 2 |
|
|
|
♠ | J 6 | ♥ | A Q 8 6 4 | ♦ | Q J | ♣ | A Q 10 5 |
|
NS 3♥; EW 2♠; NS 3♣; NS 2♦; Par +100: EW 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♥ A | 100 | | 3.50 | 0.50 | 2-Edgerton-Nargie | 3-Strong-Hughes |
3 ♠ | E | −2 | ♦ Q | 100 | | 3.50 | 0.50 | 5-Levy-Disandro | 4-Peaslee-Pope |
3 ♠ | E | −1 | ♠ J | 50 | | 2.00 | 2.00 | 3-Lesefko-Lesefko | 5-Parks-Shepard |
4 ♥ | S | −1 | ♠ 10 | | 100 | 1.00 | 3.00 | 1-Segar-Festa | 1-Bryan-Morrison |
4 ♥ | S | −2 | ♠ 10 | | 200 | 0.00 | 4.00 | 4-Bassett-Frost | 2-Helgerson-Helgerson |
Board 6 East Deals E-W Vul |
♠ | Q 8 6 2 | ♥ | K 9 2 | ♦ | K 8 3 | ♣ | 9 8 5 |
|
♠ | A 3 | ♥ | J 10 7 4 3 | ♦ | 9 4 2 | ♣ | K Q 2 |
| |
|
|
| ♠ | K 10 5 | ♥ | A Q 8 | ♦ | A Q 5 | ♣ | A 7 6 4 |
|
|
|
♠ | J 9 7 4 | ♥ | 6 5 | ♦ | J 10 7 6 | ♣ | J 10 3 |
|
EW 7N; EW 7♥; EW 7♣; E 4♠; EW 5♦; W 3♠; Par −2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 6 | ♣ 9 | | 680 | 3.50 | 0.50 | 1-Segar-Festa | 5-Parks-Shepard |
4 ♥ | E | 6 | ♣ J | | 680 | 3.50 | 0.50 | 2-Edgerton-Nargie | 2-Helgerson-Helgerson |
3 NT | E | 6 | ♦ 6 | | 690 | 1.50 | 2.50 | 4-Bassett-Frost | 1-Bryan-Morrison |
3 NT | E | 6 | ♦ 6 | | 690 | 1.50 | 2.50 | 5-Levy-Disandro | 3-Strong-Hughes |
6 NT | E | 6 | ♠ 4 | | 1440 | 0.00 | 4.00 | 3-Lesefko-Lesefko | 4-Peaslee-Pope |
Board 7 South Deals Both Vul |
♠ | A J 9 7 | ♥ | K 9 8 | ♦ | J 6 5 3 | ♣ | Q 3 |
|
♠ | 8 5 2 | ♥ | 7 6 4 2 | ♦ | A 8 7 | ♣ | 8 5 2 |
| |
|
|
| ♠ | 10 6 3 | ♥ | A J 10 3 | ♦ | K 9 4 | ♣ | K 9 6 |
|
|
|
♠ | K Q 4 | ♥ | Q 5 | ♦ | Q 10 2 | ♣ | A J 10 7 4 |
|
NS 4N; NS 4♠; NS 4♦; NS 4♣; NS 2♥; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ 7 | 630 | | 4.00 | 0.00 | 3-Lesefko-Lesefko | 4-Peaslee-Pope |
4 ♠ | N | 4 | ♠ 3 | 620 | | 3.00 | 1.00 | 1-Segar-Festa | 5-Parks-Shepard |
1 NT | S | 4 | ♣ 8 | 180 | | 2.00 | 2.00 | 2-Edgerton-Nargie | 2-Helgerson-Helgerson |
3 ♠ | N | 3 | ♥ 3 | 140 | | 1.00 | 3.00 | 5-Levy-Disandro | 3-Strong-Hughes |
2 ♣ | S | 3 | ♦ 7 | 110 | | 0.00 | 4.00 | 4-Bassett-Frost | 1-Bryan-Morrison |
Board 8 West Deals None Vul |
♠ | K Q 5 2 | ♥ | J 9 6 4 | ♦ | J 10 7 | ♣ | J 3 |
|
♠ | 10 6 4 3 | ♥ | 7 3 | ♦ | 9 8 4 | ♣ | 8 6 5 4 |
| |
|
|
| ♠ | J 9 7 | ♥ | K Q 10 8 | ♦ | 6 5 | ♣ | A 10 9 2 |
|
|
|
♠ | A 8 | ♥ | A 5 2 | ♦ | A K Q 3 2 | ♣ | K Q 7 |
|
N 5N; S 4N; N 4♠; NS 5♦; S 3♠; NS 3♥; NS 2♣; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 6 | 460 | | 3.25 | 0.75 | 3-Lesefko-Lesefko | 4-Peaslee-Pope |
3 NT | N | 5 | ♣ 2 | 460 | | 3.25 | 0.75 | 5-Levy-Disandro | 3-Strong-Hughes |
3 NT | S | 4 | ♦ 8 | 430 | | 1.38 | 2.63 | 2-Edgerton-Nargie | 2-Helgerson-Helgerson |
6 NT | N | −4 | ♣ 2 | | 200 | 0.13 | 3.88 | 4-Bassett-Frost | 1-Bryan-Morrison |
Board 9 North Deals E-W Vul |
♠ | A J 10 2 | ♥ | 9 6 4 | ♦ | A Q | ♣ | 10 9 5 2 |
|
♠ | 6 4 | ♥ | J | ♦ | J 7 5 2 | ♣ | A Q J 8 7 4 |
| |
|
|
| ♠ | K Q 5 | ♥ | K Q 8 7 3 2 | ♦ | 9 8 6 3 | ♣ | — |
|
|
|
♠ | 9 8 7 3 | ♥ | A 10 5 | ♦ | K 10 4 | ♣ | K 6 3 |
|
EW 2♥; EW 1N; EW 2♦; NS 1♠; Par −100: NS 2♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | ♦ 10 | 100 | | 4.00 | 0.00 | 5-Levy-Disandro | 3-Strong-Hughes |
Pass | | | | Pass | | 3.00 | 1.00 | 3-Lesefko-Lesefko | 4-Peaslee-Pope |
2 ♥ | E | 2 | ♠ 3 | | 110 | 1.50 | 2.50 | 1-Segar-Festa | 5-Parks-Shepard |
3 ♣ | W | 3 | ♣ 10 | | 110 | 1.50 | 2.50 | 2-Edgerton-Nargie | 2-Helgerson-Helgerson |
2 ♥× | E | 2 | ♠ 9 | | 670 | 0.00 | 4.00 | 4-Bassett-Frost | 1-Bryan-Morrison |
Board 10 East Deals Both Vul |
♠ | A 7 2 | ♥ | J 9 4 | ♦ | Q 7 6 5 | ♣ | A J 2 |
|
♠ | 9 6 5 | ♥ | A Q 6 3 | ♦ | J 4 2 | ♣ | 10 5 4 |
| |
|
|
| ♠ | J 10 4 3 | ♥ | 8 7 5 2 | ♦ | 9 3 | ♣ | K Q 7 |
|
|
|
♠ | K Q 8 | ♥ | K 10 | ♦ | A K 10 8 | ♣ | 9 8 6 3 |
|
NS 3N; NS 2♠; NS 3♦; NS 3♣; NS 1♥; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♥ 3 | 600 | | 2.00 | 2.00 | 1-Segar-Festa | 5-Parks-Shepard |
3 NT | S | 3 | ♠ 5 | 600 | | 2.00 | 2.00 | 2-Edgerton-Nargie | 2-Helgerson-Helgerson |
3 NT | S | 3 | ♠ 9 | 600 | | 2.00 | 2.00 | 3-Lesefko-Lesefko | 4-Peaslee-Pope |
3 NT | S | 3 | ♥ 3 | 600 | | 2.00 | 2.00 | 4-Bassett-Frost | 1-Bryan-Morrison |
3 NT | N | 3 | ♥ 2 | 600 | | 2.00 | 2.00 | 5-Levy-Disandro | 3-Strong-Hughes |
Board 11 South Deals None Vul |
♠ | A 9 8 7 5 4 | ♥ | 8 | ♦ | 7 6 | ♣ | K J 9 4 |
|
♠ | Q 10 | ♥ | Q J 9 6 4 2 | ♦ | 9 8 3 | ♣ | Q 10 |
| |
|
|
| ♠ | J | ♥ | A K | ♦ | A K Q J 10 5 2 | ♣ | A 7 2 |
|
|
|
♠ | K 6 3 2 | ♥ | 10 7 5 3 | ♦ | 4 | ♣ | 8 6 5 3 |
|
EW 6♦; NS 4♠; EW 4♥; NS 3♣; EW 1N; Par −300: NS 6♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 5 | ♠ 2 | | 150 | 3.50 | 0.50 | 1-Segar-Festa | 4-Peaslee-Pope |
3 ♦ | E | 5 | ♠ K | | 150 | 3.50 | 0.50 | 2-Edgerton-Nargie | 1-Bryan-Morrison |
3 ♦ | E | 6 | ♠ K | | 170 | 2.00 | 2.00 | 4-Bassett-Frost | 5-Parks-Shepard |
5 ♦ | W | 6 | ♠ A | | 420 | 1.00 | 3.00 | 5-Levy-Disandro | 2-Helgerson-Helgerson |
5 ♥ | W | 5 | ♠ A | | 450 | 0.00 | 4.00 | 3-Lesefko-Lesefko | 3-Strong-Hughes |
Board 12 West Deals N-S Vul |
♠ | J 7 6 5 | ♥ | K 10 4 3 | ♦ | J | ♣ | 8 7 6 3 |
|
♠ | Q 3 | ♥ | A 9 | ♦ | A K 4 3 | ♣ | Q J 10 5 2 |
| |
|
|
| ♠ | A K 10 2 | ♥ | J 8 7 5 2 | ♦ | 8 2 | ♣ | 9 4 |
|
|
|
♠ | 9 8 4 | ♥ | Q 6 | ♦ | Q 10 9 7 6 5 | ♣ | A K |
|
EW 2♠; EW 2♥; EW 3♣; EW 1N; EW 1♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♦ J | 100 | | 3.50 | 0.50 | 3-Lesefko-Lesefko | 3-Strong-Hughes |
3 NT | W | −2 | ♦ J | 100 | | 3.50 | 0.50 | 4-Bassett-Frost | 5-Parks-Shepard |
3 NT | W | −1 | ♦ J | 50 | | 2.00 | 2.00 | 5-Levy-Disandro | 2-Helgerson-Helgerson |
2 NT | W | 2 | ♠ 6 | | 120 | 1.00 | 3.00 | 2-Edgerton-Nargie | 1-Bryan-Morrison |
3 ♣ | W | 4 | ♦ J | | 130 | 0.00 | 4.00 | 1-Segar-Festa | 4-Peaslee-Pope |
Board 13 North Deals Both Vul |
♠ | Q 10 | ♥ | K Q 6 2 | ♦ | A 9 6 5 4 | ♣ | 9 8 |
|
♠ | K J 9 7 6 5 3 | ♥ | — | ♦ | 8 3 2 | ♣ | 10 6 3 |
| |
|
|
| ♠ | A 8 4 2 | ♥ | 9 8 3 | ♦ | K J 10 7 | ♣ | J 7 |
|
|
|
♠ | — | ♥ | A J 10 7 5 4 | ♦ | Q | ♣ | A K Q 5 4 2 |
|
NS 7♥; S 7♣; N 6♣; EW 4♠; NS 1♦; Par +800: EW 7♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | ♣ 6 | 1460 | | 4.00 | 0.00 | 1-Segar-Festa | 4-Peaslee-Pope |
6 ♥ | S | 6 | ♦ 8 | 1430 | | 3.00 | 1.00 | 4-Bassett-Frost | 5-Parks-Shepard |
5 ♥ | S | 7 | ♣ 8 | 710 | | 1.50 | 2.50 | 2-Edgerton-Nargie | 1-Bryan-Morrison |
5 ♥ | S | 7 | ♠ 6 | 710 | | 1.50 | 2.50 | 3-Lesefko-Lesefko | 3-Strong-Hughes |
5 ♥ | S | 5 | ♠ 9 | 650 | | 0.00 | 4.00 | 5-Levy-Disandro | 2-Helgerson-Helgerson |
Board 14 East Deals None Vul |
♠ | A 8 6 5 | ♥ | J 10 5 4 2 | ♦ | A J | ♣ | 6 3 |
|
♠ | 10 3 | ♥ | Q 6 | ♦ | K 9 5 4 | ♣ | K Q J 8 2 |
| |
|
|
| ♠ | K Q 4 | ♥ | A 7 3 | ♦ | Q 10 8 3 | ♣ | A 7 4 |
|
|
|
♠ | J 9 7 2 | ♥ | K 9 8 | ♦ | 7 6 2 | ♣ | 10 9 5 |
|
EW 4N; E 5♦; W 4♦; EW 4♣; EW 1♠; EW 1♥; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♥ 8 | 100 | | 4.00 | 0.00 | 5-Levy-Disandro | 2-Helgerson-Helgerson |
2 NT | E | 4 | ♠ 2 | | 180 | 3.00 | 1.00 | 2-Edgerton-Nargie | 1-Bryan-Morrison |
3 NT | E | 3 | ♣ 9 | | 400 | 2.00 | 2.00 | 1-Segar-Festa | 4-Peaslee-Pope |
3 NT | W | 4 | ♠ 5 | | 430 | 1.00 | 3.00 | 3-Lesefko-Lesefko | 3-Strong-Hughes |
3 NT | E | 5 | ♠ 2 | | 460 | 0.00 | 4.00 | 4-Bassett-Frost | 5-Parks-Shepard |
Board 15 South Deals N-S Vul |
♠ | 9 6 4 | ♥ | A J 9 2 | ♦ | J 10 7 | ♣ | K 9 2 |
|
♠ | K J | ♥ | K 10 8 5 3 | ♦ | A Q 9 | ♣ | Q 5 4 |
| |
|
|
| ♠ | A 8 7 2 | ♥ | 6 | ♦ | K 6 | ♣ | A 10 8 7 6 3 |
|
|
|
♠ | Q 10 5 3 | ♥ | Q 7 4 | ♦ | 8 5 4 3 2 | ♣ | J |
|
W 6N; EW 6♣; E 5N; EW 5♠; EW 3♥; EW 2♦; Par −990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −3 | ♠ 9 | 150 | | 4.00 | 0.00 | 5-Levy-Disandro | 2-Helgerson-Helgerson |
3 NT | W | −2 | ♠ 9 | 100 | | 3.00 | 1.00 | 2-Edgerton-Nargie | 1-Bryan-Morrison |
3 NT | W | 4 | ♠ 9 | | 430 | 2.00 | 2.00 | 1-Segar-Festa | 4-Peaslee-Pope |
3 NT | W | 6 | ♥ A | | 490 | 0.50 | 3.50 | 3-Lesefko-Lesefko | 3-Strong-Hughes |
3 NT | W | 6 | ♦ J | | 490 | 0.50 | 3.50 | 4-Bassett-Frost | 5-Parks-Shepard |
Board 16 West Deals E-W Vul |
♠ | Q 6 4 | ♥ | 9 | ♦ | A K Q 7 6 4 | ♣ | Q J 7 |
|
♠ | K 3 | ♥ | 8 6 3 2 | ♦ | 10 9 8 2 | ♣ | K 10 3 |
| |
|
|
| ♠ | 10 9 7 5 | ♥ | K | ♦ | J 5 3 | ♣ | A 9 8 5 2 |
|
|
|
♠ | A J 8 2 | ♥ | A Q J 10 7 5 4 | ♦ | — | ♣ | 6 4 |
|
NS 4N; NS 4♥; NS 3♠; NS 3♦; E 1♣; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 6 | ♦ 8 | 980 | | 4.00 | 0.00 | 3-Lesefko-Lesefko | 2-Helgerson-Helgerson |
3 NT | S | 6 | ♦ 10 | 490 | | 3.00 | 1.00 | 1-Segar-Festa | 3-Strong-Hughes |
4 ♠ | N | 5 | ♣ 3 | 450 | | 1.50 | 2.50 | 4-Bassett-Frost | 4-Peaslee-Pope |
4 ♥ | S | 5 | ♦ 2 | 450 | | 1.50 | 2.50 | 5-Levy-Disandro | 1-Bryan-Morrison |
3 ♥ | S | 5 | ♣ 3 | 200 | | 0.00 | 4.00 | 2-Edgerton-Nargie | 5-Parks-Shepard |
Board 17 North Deals None Vul |
♠ | Q 9 8 7 3 | ♥ | J | ♦ | A 8 6 3 | ♣ | A K 3 |
|
♠ | K J 10 6 4 2 | ♥ | 7 6 3 | ♦ | J 9 | ♣ | J 4 |
| |
|
|
| ♠ | — | ♥ | 9 8 4 2 | ♦ | Q 5 2 | ♣ | 9 8 7 6 5 2 |
|
|
|
♠ | A 5 | ♥ | A K Q 10 5 | ♦ | K 10 7 4 | ♣ | Q 10 |
|
NS 6N; N 6♥; NS 6♦; NS 5♠; S 5♥; NS 3♣; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 6 | ♠ 10 | 990 | | 4.00 | 0.00 | 3-Lesefko-Lesefko | 2-Helgerson-Helgerson |
4 NT | N | 6 | ♣ 9 | 490 | | 3.00 | 1.00 | 2-Edgerton-Nargie | 5-Parks-Shepard |
3 NT | N | 5 | ♣ 8 | 460 | | 1.50 | 2.50 | 4-Bassett-Frost | 4-Peaslee-Pope |
3 NT | N | 5 | ♣ 6 | 460 | | 1.50 | 2.50 | 5-Levy-Disandro | 1-Bryan-Morrison |
6 NT | N | −1 | ♣ 9 | | 50 | 0.00 | 4.00 | 1-Segar-Festa | 3-Strong-Hughes |
Board 18 East Deals N-S Vul |
♠ | Q J 5 | ♥ | 10 4 3 | ♦ | A 8 7 | ♣ | A J 10 4 |
|
♠ | K 10 9 6 3 2 | ♥ | A 8 | ♦ | 6 5 2 | ♣ | 7 6 |
| |
|
|
| ♠ | 8 | ♥ | J 9 5 | ♦ | K J 10 9 4 | ♣ | K 9 8 5 |
|
|
|
♠ | A 7 4 | ♥ | K Q 7 6 2 | ♦ | Q 3 | ♣ | Q 3 2 |
|
NS 2N; NS 2♥; NS 2♣; EW 1♠; E 1♦; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ 2 | 620 | | 4.00 | 0.00 | 4-Bassett-Frost | 4-Peaslee-Pope |
3 NT | N | −1 | ♠ 8 | | 100 | 2.50 | 1.50 | 1-Segar-Festa | 3-Strong-Hughes |
4 ♥ | S | −1 | ♠ 6 | | 100 | 2.50 | 1.50 | 5-Levy-Disandro | 1-Bryan-Morrison |
4 ♥ | S | −3 | ♦ 6 | | 300 | 0.50 | 3.50 | 2-Edgerton-Nargie | 5-Parks-Shepard |
4 ♥ | S | −3 | ♣ 7 | | 300 | 0.50 | 3.50 | 3-Lesefko-Lesefko | 2-Helgerson-Helgerson |
Board 19 South Deals E-W Vul |
♠ | Q 5 3 | ♥ | A K 9 | ♦ | K J 7 5 2 | ♣ | 6 3 |
|
♠ | A K 8 | ♥ | J 10 6 2 | ♦ | Q 4 3 | ♣ | A 10 2 |
| |
|
|
| ♠ | J 9 4 2 | ♥ | Q 7 5 4 | ♦ | 9 6 | ♣ | 8 7 4 |
|
|
|
♠ | 10 7 6 | ♥ | 8 3 | ♦ | A 10 8 | ♣ | K Q J 9 5 |
|
NS 4N; NS 4♦; NS 4♣; NS 2♠; NS 1♥; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 5 | ♥ 6 | 210 | | 4.00 | 0.00 | 3-Lesefko-Lesefko | 2-Helgerson-Helgerson |
2 ♥ | W | −2 | ♣ 3 | 200 | | 3.00 | 1.00 | 1-Segar-Festa | 3-Strong-Hughes |
2 NT | N | 3 | ♥ 4 | 150 | | 2.00 | 2.00 | 4-Bassett-Frost | 4-Peaslee-Pope |
2 ♦ | N | 3 | ♣ 8 | 110 | | 1.00 | 3.00 | 2-Edgerton-Nargie | 5-Parks-Shepard |
3 NT | N | −1 | ♥ 4 | | 50 | 0.00 | 4.00 | 5-Levy-Disandro | 1-Bryan-Morrison |
Board 20 West Deals Both Vul |
♠ | A 8 6 4 3 | ♥ | J 6 | ♦ | Q 8 7 | ♣ | 10 7 3 |
|
♠ | K 7 | ♥ | Q 4 2 | ♦ | A 5 3 | ♣ | Q 8 6 5 2 |
| |
|
|
| ♠ | 10 9 5 | ♥ | K 10 5 3 | ♦ | K J 4 2 | ♣ | K 9 |
|
|
|
♠ | Q J 2 | ♥ | A 9 8 7 | ♦ | 10 9 6 | ♣ | A J 4 |
|
