Revised results
EVENT> Unit 540 Unit Championship Game |SESSION> Saturday Aft |SECTION> A N-S
-----------------------,---------------------,--------------------------------------------
DATE> August 10, 2019 |SANCTION> L1908540B | 08/10/2019 16:29
------------------,---------------------------,-------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> APPENDIX MITCHELL
------------,---------,-----------------------------------------,-------------------------
AVE> 169.0 |TOP> 13 |MP LIMITS> None/1500/350 (Pair Average) |CLUB> San Luis Obispo DBC
------------------------------------------------------------------------------------------
PAIRS IN STRAT A=15/B=9/C=3 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Helma Smulders Jack Phirman C . . 2 | . . . 154.42 45.69 0.66(OC)
2 Leda Fields John J. Fields B . 4 . | 5 2 . 181.42 53.67 0.74(OB)
3 Pete Avotins Pat Avotins B . 3 . | 4 1 . 184.62 54.62 0.98(OB)
4 Grant Morgan Sue Morgan A . . . | 6 . . 176.42 52.20 0.30(SA)
5 Gayle Larson Kevin Duffy B . . . | . 3 . 168.50 49.85 0.42(SB)
6 Heidi Karriker Bob Karriker B . . . | . . . 127.04 37.59
7 Bob Sendall Eli Zinner A 3 . . | 2 . . 207.42 61.37 2.05(OA)
8 Dick Coulter Cindy Farrow C . . 1 | . 4 1 165.42 48.94 0.88(OC)
9 Emily Kreins Torre Houlgate-West A . . . | . . . 150.92 44.65
10 Jan Zinner Kathy Borland B . . . | . . . 162.23 48.00
11 Doris Dunn Caroline Bowman A 2 . . | 1 . . 209.38 61.95 2.74(OA)
12 Sharon Murphy Diane Moore C . . . | . . . 111.92 33.11
13 Martha Robson Barbara Hardin B . . . | . . . 164.38 48.63
14 Sue Furchtenicht John Lyddon A 4 . . | 3 . . 201.88 59.73 1.54(OA)
Totals 2365.97
EVENT> Unit 540 Unit Championship Game |SESSION> Saturday Aft |SECTION> A E-W
-----------------------,---------------------,--------------------------------------------
DATE> August 10, 2019 |SANCTION> L1908540B | 08/10/2019 16:29
------------------,---------------------------,-------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> APPENDIX MITCHELL
------------,---------,-----------------------------------------,-------------------------
AVE> 169.0 |TOP> 13 |MP LIMITS> None/1500/350 (Pair Average) |CLUB> San Luis Obispo DBC
------------------------------------------------------------------------------------------
PAIRS IN STRAT A=15/B=10/C=3 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Donna Kimber Stacey Stack C . . . | . . . 113.58 33.60
2 Janet Pettis Patrick Howlett B 1 1 . | 1 1 . 215.96 63.89 3.65(OA)
3 Ellen Wu Patricia Kowal B . . . | . . . 160.46 47.47
4 Bill Ringbom Ron Schwarer A . . . | . . . 182.63 54.03
5 David Gillette Theresa Gillette B . 2 . | 5 2 . 190.26 56.29 1.31(OB)
6 Carol Raimondo Mike Carroll B . 6 . | . 4 . 172.34 50.99 0.42(OB)
7 Lee De Simone Jim Merzon A 6 . . | 3 . . 195.63 57.88 0.91(SA)
8 Argene Tisdale Julie Johnson C . . . | . . 1 139.84 41.37 0.44(SC)
9 Deb Cameron Bob Wood A 5 . . | 2 . . 197.80 58.52 1.27(SA)
10 Anita Williamson Marvin Segar B . . . | . . . 159.00 47.04
11 Genevieve Konop John E. Fields A . . . | 6 . . 188.91 55.89 0.30(SA)
12 Bettye Landino Michael Landino C . . . | . . . 98.58 29.17
13 Vandy Lesefko Yoli Medina B . . . | . . . 147.96 43.78
14 Betty Hsu Floyd Redman A . . . | 4 . . 191.88 56.77 0.64(SA)
15 Donna Marshall Mike Shipsey B . 5 . | . 3 . 180.92 53.53 0.55(OB)
Totals 2535.75
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, August 10, 2019
Board 1 North Deals None Vul |
♠ | A 3 2 | ♥ | A 10 8 4 3 2 | ♦ | 6 3 | ♣ | 10 5 |
|
♠ | K J 7 | ♥ | K J 7 | ♦ | A Q 9 7 | ♣ | 9 8 2 |
| |
|
|
| ♠ | Q 10 8 6 4 | ♥ | — | ♦ | K J 10 5 2 | ♣ | 6 4 3 |
|
|
|
♠ | 9 5 | ♥ | Q 9 6 5 | ♦ | 8 4 | ♣ | A K Q J 7 |
|
EW 3♠; NS 3♥; EW 3♦; NS 1N; NS 2♣; Par −100: NS 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | N | 5 | ♣ 6 | 690 | | 13.00 | 0.00 | 14-Furchtenicht-Lyddon | 14-Hsu-Redman |
4 ♥ | N | 4 | ♠ 6 | 420 | | 11.00 | 2.00 | 1-Smulders-Phirman | 1-Kimber-Stack |
4 ♥ | N | 4 | ♠ 4 | 420 | | 11.00 | 2.00 | 3-Avotins-Avotins | 7-De Simone-Merzon |
4 ♥ | N | 4 | ♠ 6 | 420 | | 11.00 | 2.00 | 7-Sendall-Zinner | 15-Marshall-Shipsey |
3 ♥ | N | 4 | ♠ 5 | 170 | | 9.00 | 4.00 | 4-Morgan-Morgan | 9-Cameron-Wood |
3 ♥ | N | 3 | ♦ J | 140 | | 8.00 | 5.00 | 11-Dunn-Bowman | 8-Tisdale-Johnson |
5 ♦ | E | −2 | ♣ A | 100 | | 7.00 | 6.00 | 9-Kreins-Houlgate-West | 4-Ringbom-Schwarer |
4 ♠ | E | −1 | ♣ A | 50 | | 5.50 | 7.50 | 5-Larson-Duffy | 11-Konop-Fields |
3 ♦ | E | −1 | ♣ A | 50 | | 5.50 | 7.50 | 13-Robson-Hardin | 12-Landino-Landino |
5 ♥ | N | −1 | ♠ 6 | | 50 | 2.50 | 10.50 | 2-Fields-Fields | 5-Gillette-Gillette |
3 ♥ | N | −1 | ♦ 5 | | 50 | 2.50 | 10.50 | 6-Karriker-Karriker | 13-Lesefko-Medina |
4 ♥ | N | −1 | ♦ J | | 50 | 2.50 | 10.50 | 10-Zinner-Borland | 6-Raimondo-Carroll |
4 ♥ | N | −1 | ♠ Q | | 50 | 2.50 | 10.50 | 12-Murphy-Moore | 10-Williamson-Segar |
5 ♠ | W | 5 | ♥ A | | 450 | 0.00 | 13.00 | 8-Coulter-Farrow | 2-Pettis-Howlett |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, August 10, 2019
Board 2 East Deals N-S Vul |
♠ | K J 9 2 | ♥ | A K 7 5 | ♦ | 9 2 | ♣ | 8 4 2 |
|
♠ | Q 6 3 | ♥ | 10 3 | ♦ | A K 10 8 6 | ♣ | A 6 3 |
| |
|
|
| ♠ | 10 7 5 | ♥ | 8 6 2 | ♦ | Q 7 5 4 | ♣ | K J 9 |
|
|
|
♠ | A 8 4 | ♥ | Q J 9 4 | ♦ | J 3 | ♣ | Q 10 7 5 |
|
NS 3♠; NS 3♥; NS 2♣; EW 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♦ A | 140 | | 10.50 | 2.50 | 4-Morgan-Morgan | 9-Cameron-Wood |
2 ♥ | S | 3 | ♠ 3 | 140 | | 10.50 | 2.50 | 5-Larson-Duffy | 11-Konop-Fields |
3 ♥ | S | 3 | ♦ A | 140 | | 10.50 | 2.50 | 6-Karriker-Karriker | 13-Lesefko-Medina |
2 ♥ | S | 3 | ♦ A | 140 | | 10.50 | 2.50 | 9-Kreins-Houlgate-West | 4-Ringbom-Schwarer |
3 ♥ | S | 3 | ♦ K | 140 | | 10.50 | 2.50 | 11-Dunn-Bowman | 8-Tisdale-Johnson |
2 ♥ | S | 3 | ♦ A | 140 | | 10.50 | 2.50 | 14-Furchtenicht-Lyddon | 14-Hsu-Redman |
3 ♦ | W | −2 | ♥ A | 100 | | 6.00 | 7.00 | 1-Smulders-Phirman | 1-Kimber-Stack |
3 ♦ | W | −2 | ♥ A | 100 | | 6.00 | 7.00 | 2-Fields-Fields | 5-Gillette-Gillette |
3 ♦ | W | −2 | ♥ A | 100 | | 6.00 | 7.00 | 7-Sendall-Zinner | 15-Marshall-Shipsey |
3 ♦ | W | −1 | ♥ A | 50 | | 3.00 | 10.00 | 8-Coulter-Farrow | 2-Pettis-Howlett |
2 ♦ | W | −1 | ♥ A | 50 | | 3.00 | 10.00 | 12-Murphy-Moore | 10-Williamson-Segar |
2 ♦ | W | −1 | ♥ A | 50 | | 3.00 | 10.00 | 13-Robson-Hardin | 12-Landino-Landino |
1 NT | E | 1 | ♥ 6 | | 90 | 1.00 | 12.00 | 3-Avotins-Avotins | 7-De Simone-Merzon |
3 ♥ | S | −1 | ♦ A | | 100 | 0.00 | 13.00 | 10-Zinner-Borland | 6-Raimondo-Carroll |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, August 10, 2019
Board 3 South Deals E-W Vul |
♠ | A K Q | ♥ | K 6 3 | ♦ | 9 7 6 | ♣ | Q 10 6 5 |
|
♠ | J 10 5 | ♥ | A 10 9 8 4 | ♦ | 3 | ♣ | K 9 7 4 |
| |
|
|
| ♠ | 7 6 | ♥ | J 7 5 | ♦ | Q J 8 5 | ♣ | A 8 3 2 |
|
|
|
♠ | 9 8 4 3 2 | ♥ | Q 2 | ♦ | A K 10 4 2 | ♣ | J |
|
NS 4♠; NS 3N; NS 4♦; EW 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♦ 5 | 460 | | 13.00 | 0.00 | 2-Fields-Fields | 2-Pettis-Howlett |
4 ♠ | S | 5 | ♥ A | 450 | | 11.50 | 1.50 | 1-Smulders-Phirman | 15-Marshall-Shipsey |
4 ♠ | S | 5 | ♦ 3 | 450 | | 11.50 | 1.50 | 6-Karriker-Karriker | 12-Landino-Landino |
3 ♠ | S | 5 | ♦ 3 | 200 | | 9.50 | 3.50 | 10-Zinner-Borland | 5-Gillette-Gillette |
2 ♠ | S | 5 | ♦ 3 | 200 | | 9.50 | 3.50 | 13-Robson-Hardin | 11-Konop-Fields |
2 ♠ | S | 4 | ♦ 3 | 170 | | 6.00 | 7.00 | 3-Avotins-Avotins | 6-Raimondo-Carroll |
3 ♠ | S | 4 | ♦ 3 | 170 | | 6.00 | 7.00 | 4-Morgan-Morgan | 8-Tisdale-Johnson |
2 ♠ | S | 4 | ♦ 3 | 170 | | 6.00 | 7.00 | 7-Sendall-Zinner | 14-Hsu-Redman |
2 ♠ | S | 4 | ♦ 3 | 170 | | 6.00 | 7.00 | 8-Coulter-Farrow | 1-Kimber-Stack |
3 ♠ | S | 4 | ♦ 3 | 170 | | 6.00 | 7.00 | 11-Dunn-Bowman | 7-De Simone-Merzon |
1 NT | N | 3 | ♦ 5 | 150 | | 3.00 | 10.00 | 14-Furchtenicht-Lyddon | 13-Lesefko-Medina |
2 ♠ | S | 3 | ♣ 3 | 140 | | 1.50 | 11.50 | 5-Larson-Duffy | 10-Williamson-Segar |
3 ♠ | S | 3 | ♦ 3 | 140 | | 1.50 | 11.50 | 12-Murphy-Moore | 9-Cameron-Wood |
3 NT | N | −1 | ♥ 5 | | 50 | 0.00 | 13.00 | 9-Kreins-Houlgate-West | 3-Wu-Kowal |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, August 10, 2019
Board 4 West Deals Both Vul |
♠ | K | ♥ | A K J 2 | ♦ | 10 3 | ♣ | K J 10 8 6 2 |
|
♠ | J 7 5 2 | ♥ | 8 5 | ♦ | A Q J 6 | ♣ | Q 9 3 |
| |
|
|
| ♠ | A 9 8 | ♥ | 10 9 7 6 4 | ♦ | 8 4 | ♣ | 7 5 4 |
|
|
|
♠ | Q 10 6 4 3 | ♥ | Q 3 | ♦ | K 9 7 5 2 | ♣ | A |
|
S 3N; N 2N; NS 2♥; NS 3♣; NS 2♦; S 1♠; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♦ 6 | 630 | | 12.50 | 0.50 | 8-Coulter-Farrow | 1-Kimber-Stack |
3 NT | N | 4 | ♥ 6 | 630 | | 12.50 | 0.50 | 14-Furchtenicht-Lyddon | 13-Lesefko-Medina |
3 NT | N | 3 | ♥ 6 | 600 | | 9.00 | 4.00 | 2-Fields-Fields | 2-Pettis-Howlett |
3 NT | S | 3 | ♦ Q | 600 | | 9.00 | 4.00 | 4-Morgan-Morgan | 8-Tisdale-Johnson |
3 NT | N | 3 | ♥ 8 | 600 | | 9.00 | 4.00 | 5-Larson-Duffy | 10-Williamson-Segar |
3 NT | N | 3 | ♠ 8 | 600 | | 9.00 | 4.00 | 6-Karriker-Karriker | 12-Landino-Landino |
3 NT | S | 3 | ♣ 3 | 600 | | 9.00 | 4.00 | 9-Kreins-Houlgate-West | 3-Wu-Kowal |
3 NT | N | −1 | ♥ 6 | | 100 | 4.00 | 9.00 | 7-Sendall-Zinner | 14-Hsu-Redman |
3 NT | N | −1 | ♥ 10 | | 100 | 4.00 | 9.00 | 10-Zinner-Borland | 5-Gillette-Gillette |
3 NT | N | −1 | ♥ 4 | | 100 | 4.00 | 9.00 | 11-Dunn-Bowman | 7-De Simone-Merzon |
3 NT | N | −1 | ♥ 10 | | 100 | 4.00 | 9.00 | 12-Murphy-Moore | 9-Cameron-Wood |
3 NT | S | −1 | ♦ 6 | | 100 | 4.00 | 9.00 | 13-Robson-Hardin | 11-Konop-Fields |
3 NT | N | −2 | ♥ 10 | | 200 | 1.00 | 12.00 | 1-Smulders-Phirman | 15-Marshall-Shipsey |
3 NT | N | −3 | ♥ 5 | | 300 | 0.00 | 13.00 | 3-Avotins-Avotins | 6-Raimondo-Carroll |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, August 10, 2019
Board 5 North Deals N-S Vul |
♠ | 7 | ♥ | A J 4 3 | ♦ | A 6 | ♣ | A K 10 8 7 2 |
|
♠ | A K 3 2 | ♥ | K 8 6 5 2 | ♦ | K 2 | ♣ | J 5 |
| |
|
|
| ♠ | J 10 8 5 4 | ♥ | 9 | ♦ | 10 8 5 3 | ♣ | Q 6 4 |
|
|
|
♠ | Q 9 6 | ♥ | Q 10 7 | ♦ | Q J 9 7 4 | ♣ | 9 3 |
|
S 3♥; NS 4♣; S 2N; N 2♥; NS 3♦; N 1N; EW 1♠; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ 9 | 630 | | 13.00 | 0.00 | 2-Fields-Fields | 1-Kimber-Stack |
4 ♠ | W | −4 | ♣ K | 200 | | 12.00 | 1.00 | 14-Furchtenicht-Lyddon | 12-Landino-Landino |
3 ♣ | N | 5 | ♥ 9 | 150 | | 11.00 | 2.00 | 13-Robson-Hardin | 10-Williamson-Segar |
3 ♣ | N | 4 | ♥ 9 | 130 | | 9.50 | 3.50 | 5-Larson-Duffy | 9-Cameron-Wood |
3 ♣ | N | 4 | ♥ Q | 130 | | 9.50 | 3.50 | 12-Murphy-Moore | 8-Tisdale-Johnson |
3 ♣ | N | 3 | ♥ 9 | 110 | | 7.50 | 5.50 | 8-Coulter-Farrow | 15-Marshall-Shipsey |
3 ♣ | N | 3 | ♥ 9 | 110 | | 7.50 | 5.50 | 9-Kreins-Houlgate-West | 2-Pettis-Howlett |
2 ♥ | W | −2 | ♣ A | 100 | | 5.50 | 7.50 | 7-Sendall-Zinner | 13-Lesefko-Medina |
3 ♠ | E | −2 | ♣ 9 | 100 | | 5.50 | 7.50 | 10-Zinner-Borland | 4-Ringbom-Schwarer |
3 NT | S | −1 | ♥ 5 | | 100 | 3.50 | 9.50 | 6-Karriker-Karriker | 11-Konop-Fields |
2 ♣ | N | −1 | ♥ 9 | | 100 | 3.50 | 9.50 | 11-Dunn-Bowman | 6-Raimondo-Carroll |
2 ♠ | W | 2 | ♦ A | | 110 | 2.00 | 11.00 | 1-Smulders-Phirman | 14-Hsu-Redman |
3 NT | N | −2 | ♠ 6 | | 200 | 0.50 | 12.50 | 3-Avotins-Avotins | 3-Wu-Kowal |
3 NT | S | −2 | ♠ 2 | | 200 | 0.50 | 12.50 | 4-Morgan-Morgan | 7-De Simone-Merzon |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, August 10, 2019
Board 6 East Deals E-W Vul |
♠ | A 7 4 | ♥ | Q 7 | ♦ | 9 8 7 | ♣ | K 10 8 7 5 |
|
♠ | K 10 6 | ♥ | 8 5 4 3 2 | ♦ | K 4 3 | ♣ | 9 2 |
| |
|
|
| ♠ | Q 8 5 3 2 | ♥ | A J 6 | ♦ | A | ♣ | A Q J 6 |
|
|
|
♠ | J 9 | ♥ | K 10 9 | ♦ | Q J 10 6 5 2 | ♣ | 4 3 |
|
EW 4N; EW 4♠; EW 4♥; EW 2♣; NS 1♦; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♦ Q | 100 | | 12.50 | 0.50 | 8-Coulter-Farrow | 15-Marshall-Shipsey |
4 ♠ | E | −1 | ♦ Q | 100 | | 12.50 | 0.50 | 14-Furchtenicht-Lyddon | 12-Landino-Landino |
3 ♦ | S | −1 | ♠ 10 | | 50 | 11.00 | 2.00 | 7-Sendall-Zinner | 13-Lesefko-Medina |
3 ♠ | E | 3 | ♦ Q | | 140 | 10.00 | 3.00 | 2-Fields-Fields | 1-Kimber-Stack |
2 ♠ | E | 4 | ♣ 4 | | 170 | 8.00 | 5.00 | 1-Smulders-Phirman | 14-Hsu-Redman |
3 ♠ | E | 4 | ♦ Q | | 170 | 8.00 | 5.00 | 12-Murphy-Moore | 8-Tisdale-Johnson |
3 ♠ | E | 4 | ♦ Q | | 170 | 8.00 | 5.00 | 13-Robson-Hardin | 10-Williamson-Segar |
3 ♠ | E | 5 | ♣ 3 | | 200 | 5.50 | 7.50 | 5-Larson-Duffy | 9-Cameron-Wood |
3 ♠ | E | 5 | ♦ Q | | 200 | 5.50 | 7.50 | 10-Zinner-Borland | 4-Ringbom-Schwarer |
4 ♠ | E | 4 | ♦ 6 | | 620 | 3.00 | 10.00 | 3-Avotins-Avotins | 3-Wu-Kowal |
4 ♠ | E | 4 | ♦ Q | | 620 | 3.00 | 10.00 | 9-Kreins-Houlgate-West | 2-Pettis-Howlett |
4 ♠ | E | 4 | ♦ Q | | 620 | 3.00 | 10.00 | 11-Dunn-Bowman | 6-Raimondo-Carroll |
5 ♦× | S | −4 | ♠ 6 | | 800 | 0.50 | 12.50 | 4-Morgan-Morgan | 7-De Simone-Merzon |
5 ♦× | S | −4 | ♠ K | | 800 | 0.50 | 12.50 | 6-Karriker-Karriker | 11-Konop-Fields |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, August 10, 2019
Board 7 South Deals Both Vul |
♠ | A J 9 5 | ♥ | 9 6 5 | ♦ | — | ♣ | K J 9 8 6 2 |
|
♠ | 10 8 6 4 | ♥ | A Q J | ♦ | A 9 2 | ♣ | Q 10 3 |
| |
|
|
| ♠ | K 3 2 | ♥ | K 8 7 3 2 | ♦ | K 10 8 5 | ♣ | 4 |
|
|
|
♠ | Q 7 | ♥ | 10 4 | ♦ | Q J 7 6 4 3 | ♣ | A 7 5 |
|
W 3♥; NS 4♣; E 2♥; EW 1♠; EW 1♦; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −4 | ♦ Q | 400 | | 13.00 | 0.00 | 11-Dunn-Bowman | 5-Gillette-Gillette |
2 NT | W | −3 | ♠ 5 | 300 | | 12.00 | 1.00 | 5-Larson-Duffy | 8-Tisdale-Johnson |
2 ♥ | E | −2 | ♦ Q | 200 | | 11.00 | 2.00 | 7-Sendall-Zinner | 12-Landino-Landino |
3 ♣ | N | 4 | ♥ 6 | 130 | | 10.00 | 3.00 | 3-Avotins-Avotins | 2-Pettis-Howlett |
4 ♥ | E | −1 | ♦ Q | 100 | | 8.50 | 4.50 | 10-Zinner-Borland | 3-Wu-Kowal |
4 ♥ | E | −1 | ♦ 7 | 100 | | 8.50 | 4.50 | 12-Murphy-Moore | 7-De Simone-Merzon |
Pass | | | | Pass | | 7.00 | 6.00 | 8-Coulter-Farrow | 14-Hsu-Redman |
3 ♥ | E | 3 | ♦ Q | | 140 | 4.50 | 8.50 | 1-Smulders-Phirman | 13-Lesefko-Medina |
3 ♥ | E | 3 | ♣ A | | 140 | 4.50 | 8.50 | 6-Karriker-Karriker | 10-Williamson-Segar |
2 ♥ | E | 3 | ♦ Q | | 140 | 4.50 | 8.50 | 9-Kreins-Houlgate-West | 1-Kimber-Stack |
2 ♥ | E | 3 | ♦ Q | | 140 | 4.50 | 8.50 | 14-Furchtenicht-Lyddon | 11-Konop-Fields |
1 NT | E | 3 | ♦ 6 | | 150 | 2.00 | 11.00 | 13-Robson-Hardin | 9-Cameron-Wood |
2 ♦ | S | −2 | ♠ 10 | | 200 | 1.00 | 12.00 | 4-Morgan-Morgan | 4-Ringbom-Schwarer |
3 NT | S | −4 | ♥ A | | 400 | 0.00 | 13.00 | 2-Fields-Fields | 15-Marshall-Shipsey |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, August 10, 2019
Board 8 West Deals None Vul |
♠ | K Q J | ♥ | 8 5 2 | ♦ | 4 2 | ♣ | Q 10 7 5 3 |
|
♠ | 8 7 5 | ♥ | K 7 | ♦ | 10 9 6 5 | ♣ | A 9 8 2 |
| |
|
|
| ♠ | 6 4 2 | ♥ | A Q J 9 6 4 | ♦ | Q J 7 | ♣ | K |
|
|
|
♠ | A 10 9 3 | ♥ | 10 3 | ♦ | A K 8 3 | ♣ | J 6 4 |
|
NS 2♠; EW 1N; EW 2♦; NS 2♣; EW 1♥; Par +100: EW 2N×−1; EW 3♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♦ Q | 110 | | 13.00 | 0.00 | 11-Dunn-Bowman | 5-Gillette-Gillette |
3 ♥ | E | −2 | ♦ 10 | 100 | | 10.50 | 2.50 | 1-Smulders-Phirman | 13-Lesefko-Medina |
3 ♥× | E | −1 | ♣ 4 | 100 | | 10.50 | 2.50 | 2-Fields-Fields | 15-Marshall-Shipsey |
3 ♥ | E | −2 | ♦ A | 100 | | 10.50 | 2.50 | 7-Sendall-Zinner | 12-Landino-Landino |
3 ♥ | E | −2 | ♦ K | 100 | | 10.50 | 2.50 | 14-Furchtenicht-Lyddon | 11-Konop-Fields |
3 ♣ | N | −1 | ♠ 6 | | 50 | 7.50 | 5.50 | 4-Morgan-Morgan | 4-Ringbom-Schwarer |
3 ♣ | N | −1 | ♥ A | | 50 | 7.50 | 5.50 | 10-Zinner-Borland | 3-Wu-Kowal |
4 ♠ | N | −2 | ♦ Q | | 100 | 6.00 | 7.00 | 6-Karriker-Karriker | 10-Williamson-Segar |
2 ♥ | E | 2 | ♦ A | | 110 | 5.00 | 8.00 | 9-Kreins-Houlgate-West | 1-Kimber-Stack |
2 ♥ | E | 3 | ♦ A | | 140 | 3.00 | 10.00 | 5-Larson-Duffy | 8-Tisdale-Johnson |
2 ♥ | E | 3 | ♦ A | | 140 | 3.00 | 10.00 | 8-Coulter-Farrow | 14-Hsu-Redman |
2 ♥ | E | 3 | ♣ 4 | | 140 | 3.00 | 10.00 | 13-Robson-Hardin | 9-Cameron-Wood |
2 ♥ | E | 4 | ♣ 6 | | 170 | 0.50 | 12.50 | 3-Avotins-Avotins | 2-Pettis-Howlett |
3 ♥ | E | 4 | ♦ A | | 170 | 0.50 | 12.50 | 12-Murphy-Moore | 7-De Simone-Merzon |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, August 10, 2019
Board 9 North Deals E-W Vul |
♠ | A Q J 6 4 | ♥ | 5 | ♦ | 8 5 | ♣ | A K 6 4 2 |
|
♠ | 8 3 | ♥ | J 10 | ♦ | Q 10 9 6 3 2 | ♣ | Q J 7 |
| |
|
|
| ♠ | K 10 7 5 | ♥ | Q 9 3 2 | ♦ | K J 7 4 | ♣ | 5 |
|
|
|
♠ | 9 2 | ♥ | A K 8 7 6 4 | ♦ | A | ♣ | 10 9 8 3 |
|
NS 6♣; NS 5♠; N 5♥; S 4♥; NS 3N; EW 2♦; Par +920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ 5 | 420 | | 12.00 | 1.00 | 3-Avotins-Avotins | 1-Kimber-Stack |
4 ♥ | S | 4 | ♦ 6 | 420 | | 12.00 | 1.00 | 7-Sendall-Zinner | 11-Konop-Fields |
4 ♠ | N | 4 | ♥ 2 | 420 | | 12.00 | 1.00 | 12-Murphy-Moore | 6-Raimondo-Carroll |
5 ♣ | N | 5 | ♦ 4 | 400 | | 9.50 | 3.50 | 4-Morgan-Morgan | 3-Wu-Kowal |
5 ♣ | N | 5 | ♦ 7 | 400 | | 9.50 | 3.50 | 11-Dunn-Bowman | 4-Ringbom-Schwarer |
4 ♥ | S | −1 | ♠ 8 | | 50 | 5.50 | 7.50 | 1-Smulders-Phirman | 12-Landino-Landino |
4 ♥ | S | −1 | ♦ 2 | | 50 | 5.50 | 7.50 | 2-Fields-Fields | 14-Hsu-Redman |
4 ♠ | N | −1 | ♣ 5 | | 50 | 5.50 | 7.50 | 8-Coulter-Farrow | 13-Lesefko-Medina |
3 NT | N | −1 | ♦ 6 | | 50 | 5.50 | 7.50 | 9-Kreins-Houlgate-West | 15-Marshall-Shipsey |
3 NT | S | −1 | ♦ 10 | | 50 | 5.50 | 7.50 | 13-Robson-Hardin | 8-Tisdale-Johnson |
6 ♣ | N | −1 | ♦ 4 | | 50 | 5.50 | 7.50 | 14-Furchtenicht-Lyddon | 10-Williamson-Segar |
4 ♥ | S | −2 | ♦ 3 | | 100 | 2.00 | 11.00 | 6-Karriker-Karriker | 9-Cameron-Wood |
3 NT | S | −3 | ♦ 4 | | 150 | 0.50 | 12.50 | 5-Larson-Duffy | 5-Gillette-Gillette |
3 NT | S | −3 | ♦ 6 | | 150 | 0.50 | 12.50 | 10-Zinner-Borland | 2-Pettis-Howlett |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, August 10, 2019
Board 10 East Deals Both Vul |
♠ | A J 7 5 2 | ♥ | K 3 | ♦ | K J 10 8 4 | ♣ | 5 |
|
♠ | K Q | ♥ | 9 8 2 | ♦ | A 9 3 2 | ♣ | K 9 6 4 |
| |
|
|
| ♠ | 10 4 | ♥ | Q J 7 5 4 | ♦ | 7 5 | ♣ | Q 10 7 2 |
|
|
|
