EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2019 |SANCTION>ST1907061 | 07/11/2019 16:18|EVENT CODE>11OP
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>STAC, CLUB>241919 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/2000/750 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Vandy Lesefko Steve Lesefko C 1/2 1/2 1/2 49.00 58.33 1.44(A)
2 Mickey Peaslee Rick Shepard C . . . 40.00 47.62
3 Marvin Segar Steven Festa C . . . 38.00 45.24
4 Anita Williamson Lynn Crawford B 3 3 . 47.00 55.95 0.85(A)
5 Fred Strong Lillian Disandro C . . 3 44.00 52.38 0.42(C)
6 Elizabeth Helgerson Ronald Helgerson C . . . 38.00 45.24
7 Ellen Frost Paul Harwood C . . . 31.00 36.90
8 Marie Pope Mary Beigel C 1/2 1/2 1/2 49.00 58.33 1.44(A)
Totals 336.00
Board 1 North Deals None Vul |
♠ | A 9 6 | ♥ | A 6 5 4 3 | ♦ | Q J 7 2 | ♣ | 6 |
|
♠ | Q J 10 8 7 4 2 | ♥ | Q 8 | ♦ | — | ♣ | K J 10 5 |
| |
|
|
| ♠ | 5 3 | ♥ | K 10 9 | ♦ | A K 9 4 | ♣ | Q 7 3 2 |
|
|
|
♠ | K | ♥ | J 7 2 | ♦ | 10 8 6 5 3 | ♣ | A 9 8 4 |
|
NS 3♥; S 4♦; EW 2♠; N 3♦; EW 1N; EW 2♣; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♣ 6 | 100 | | 2.50 | 0.50 | 4-Williamson-Crawford | 2-Peaslee-Shepard |
4 ♠ | W | −2 | ♣ 6 | 100 | | 2.50 | 0.50 | 8-Pope-Beigel | 1-Lesefko-Lesefko |
4 ♠ | W | −1 | ♣ 6 | 50 | | 0.50 | 2.50 | 6-Helgerson-Helgerson | 5-Strong-Disandro |
4 ♠ | W | −1 | ♣ 6 | 50 | | 0.50 | 2.50 | 7-Frost-Harwood | 3-Segar-Festa |
Board 2 East Deals N-S Vul |
♠ | 10 8 4 | ♥ | K Q 9 3 | ♦ | Q 6 3 | ♣ | Q 3 2 |
|
♠ | Q 9 6 5 3 | ♥ | 8 | ♦ | A J 5 | ♣ | A K 9 8 |
| |
|
|
| ♠ | J 2 | ♥ | J 7 5 | ♦ | K 10 9 8 7 | ♣ | J 7 4 |
|
|
|
♠ | A K 7 | ♥ | A 10 6 4 2 | ♦ | 4 2 | ♣ | 10 6 5 |
|
EW 2♠; NS 2♥; EW 3♦; EW 2♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | E | −1 | ♠ A | 100 | | 3.00 | 0.00 | 6-Helgerson-Helgerson | 5-Strong-Disandro |
2 ♣ | W | −1 | ♦ 3 | 50 | | 1.00 | 2.00 | 4-Williamson-Crawford | 2-Peaslee-Shepard |
1 NT | E | −1 | ♥ 4 | 50 | | 1.00 | 2.00 | 7-Frost-Harwood | 3-Segar-Festa |
3 ♦ | E | −1 | ♠ A | 50 | | 1.00 | 2.00 | 8-Pope-Beigel | 1-Lesefko-Lesefko |
Board 3 South Deals E-W Vul |
♠ | A J 5 4 | ♥ | 10 9 | ♦ | Q J 9 2 | ♣ | A K Q |
|
♠ | Q 9 | ♥ | Q J 8 6 | ♦ | K 10 3 | ♣ | J 6 3 2 |
| |
|
|
| ♠ | 6 3 2 | ♥ | A K 7 5 3 | ♦ | A 7 6 | ♣ | 8 5 |
|
|
|
♠ | K 10 8 7 | ♥ | 4 2 | ♦ | 8 5 4 | ♣ | 10 9 7 4 |
|
NS 3♠; EW 2♥; NS 2♦; NS 2♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | −1 | ♥ 5 | | 50 | 3.00 | 0.00 | 4-Williamson-Crawford | 2-Peaslee-Shepard |
2 ♥ | E | 2 | ♠ 7 | | 110 | 2.00 | 1.00 | 8-Pope-Beigel | 1-Lesefko-Lesefko |
2 ♥ | E | 3 | ♦ 8 | | 140 | 1.00 | 2.00 | 6-Helgerson-Helgerson | 5-Strong-Disandro |
1 NT | N | −3 | ♥ A | | 150 | 0.00 | 3.00 | 7-Frost-Harwood | 3-Segar-Festa |
Board 4 West Deals Both Vul |
♠ | A 10 9 4 | ♥ | 7 6 5 | ♦ | Q | ♣ | J 9 7 6 3 |
|
♠ | Q 7 5 3 | ♥ | J 10 9 8 3 | ♦ | K | ♣ | Q 10 4 |
| |
|
|
| ♠ | K 6 | ♥ | A Q | ♦ | A J 10 9 8 7 2 | ♣ | K 8 |
|
|
|
♠ | J 8 2 | ♥ | K 4 2 | ♦ | 6 5 4 3 | ♣ | A 5 2 |
|
EW 3N; EW 3♥; EW 4♦; EW 2♠; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | ♦ Q | 300 | | 3.00 | 0.00 | 6-Helgerson-Helgerson | 5-Strong-Disandro |
3 ♦ | E | 4 | ♣ A | | 130 | 2.00 | 1.00 | 7-Frost-Harwood | 3-Segar-Festa |
3 NT | W | 3 | ♠ 9 | | 600 | 0.50 | 2.50 | 4-Williamson-Crawford | 2-Peaslee-Shepard |
5 ♦ | E | 5 | ♥ 2 | | 600 | 0.50 | 2.50 | 8-Pope-Beigel | 1-Lesefko-Lesefko |
Board 5 North Deals N-S Vul |
♠ | Q 10 9 8 7 6 3 | ♥ | K J 10 6 | ♦ | K 8 | ♣ | — |
|
♠ | 5 | ♥ | Q 4 2 | ♦ | A 10 7 6 4 3 | ♣ | Q 8 4 |
| |
|
|
| ♠ | 4 2 | ♥ | 9 7 3 | ♦ | Q 9 2 | ♣ | J 9 7 6 5 |
|
|
|
♠ | A K J | ♥ | A 8 5 | ♦ | J 5 | ♣ | A K 10 3 2 |
|
NS 6N; NS 6♠; NS 6♥; NS 4♣; NS 1♦; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | ♠ 5 | 1430 | | 3.00 | 0.00 | 8-Pope-Beigel | 2-Peaslee-Shepard |
4 ♠ | N | 7 | ♠ 4 | 710 | | 1.50 | 1.50 | 1-Lesefko-Lesefko | 4-Williamson-Crawford |
5 ♠ | N | 7 | ♣ 7 | 710 | | 1.50 | 1.50 | 5-Strong-Disandro | 3-Segar-Festa |
4 ♠ | N | 6 | ♦ 2 | 680 | | 0.00 | 3.00 | 7-Frost-Harwood | 6-Helgerson-Helgerson |
Board 6 East Deals E-W Vul |
♠ | 9 3 | ♥ | Q 7 3 2 | ♦ | A 9 8 6 | ♣ | K J 2 |
|
♠ | J 8 | ♥ | A 9 4 | ♦ | J 10 5 | ♣ | A Q 10 9 6 |
| |
|
|
| ♠ | A K Q 5 4 2 | ♥ | K J 10 | ♦ | 4 3 2 | ♣ | 7 |
|
|
|
♠ | 10 7 6 | ♥ | 8 6 5 | ♦ | K Q 7 | ♣ | 8 5 4 3 |
|
EW 4♠; EW 3N; EW 2♥; EW 2♦; EW 2♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | ♦ K | 300 | | 3.00 | 0.00 | 8-Pope-Beigel | 2-Peaslee-Shepard |
4 ♠ | E | −1 | ♦ K | 100 | | 2.00 | 1.00 | 5-Strong-Disandro | 3-Segar-Festa |
4 ♠ | E | 4 | ♥ Q | | 620 | 0.50 | 2.50 | 1-Lesefko-Lesefko | 4-Williamson-Crawford |
4 ♠ | E | 4 | ♦ K | | 620 | 0.50 | 2.50 | 7-Frost-Harwood | 6-Helgerson-Helgerson |
Board 7 South Deals Both Vul |
♠ | J 7 3 | ♥ | K J 8 | ♦ | A K 10 9 7 | ♣ | K 4 |
|
♠ | 9 | ♥ | A Q 10 9 7 4 2 | ♦ | J 4 2 | ♣ | J 2 |
| |
|
|
| ♠ | A K Q 8 5 | ♥ | — | ♦ | Q 8 5 3 | ♣ | 8 7 6 3 |
|
|
|
♠ | 10 6 4 2 | ♥ | 6 5 3 | ♦ | 6 | ♣ | A Q 10 9 5 |
|
NS 3N; N 2♠; S 1♠; NS 1♣; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | ♦ A | 300 | | 3.00 | 0.00 | 7-Frost-Harwood | 6-Helgerson-Helgerson |
3 ♦ | N | −2 | ♠ A | | 200 | 1.50 | 1.50 | 1-Lesefko-Lesefko | 4-Williamson-Crawford |
4 ♦ | N | −2 | ♠ A | | 200 | 1.50 | 1.50 | 8-Pope-Beigel | 2-Peaslee-Shepard |
4 ♦× | N | −6 | ♠ A | | 1700 | 0.00 | 3.00 | 5-Strong-Disandro | 3-Segar-Festa |
Board 8 West Deals None Vul |
♠ | Q 10 6 5 4 3 | ♥ | K 9 | ♦ | — | ♣ | 7 5 4 3 2 |
|
♠ | A K | ♥ | 6 2 | ♦ | J 9 8 5 4 | ♣ | A 9 8 6 |
| |
|
|
| ♠ | J 9 8 2 | ♥ | 5 4 3 | ♦ | 10 7 3 2 | ♣ | K J |
|
|
|
♠ | 7 | ♥ | A Q J 10 8 7 | ♦ | A K Q 6 | ♣ | Q 10 |
|
NS 4♥; NS 1N; EW 1♦; NS 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | ♠ K | 170 | | 3.00 | 0.00 | 8-Pope-Beigel | 2-Peaslee-Shepard |
2 ♥ | S | 3 | ♠ A | 140 | | 2.00 | 1.00 | 5-Strong-Disandro | 3-Segar-Festa |
4 ♥ | S | −1 | ♥ 6 | | 50 | 1.00 | 2.00 | 1-Lesefko-Lesefko | 4-Williamson-Crawford |
4 ♠ | N | −2 | ♦ 7 | | 100 | 0.00 | 3.00 | 7-Frost-Harwood | 6-Helgerson-Helgerson |
Board 9 North Deals E-W Vul |
♠ | 8 7 | ♥ | A 10 9 7 5 3 | ♦ | J 5 | ♣ | Q 8 3 |
|
♠ | K 10 9 2 | ♥ | Q J 4 | ♦ | A 7 | ♣ | A J 10 6 |
| |
|
|
| ♠ | A 6 5 3 | ♥ | 8 6 | ♦ | K Q 10 | ♣ | K 7 5 4 |
|
|
|
♠ | Q J 4 | ♥ | K 2 | ♦ | 9 8 6 4 3 2 | ♣ | 9 2 |
|
EW 4N; EW 4♠; E 2♥; EW 3♣; E 2♦; W 1♥; W 1♦; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | 4 | ♥ A | | 130 | 3.00 | 0.00 | 1-Lesefko-Lesefko | 7-Frost-Harwood |
3 NT | W | 4 | ♥ 7 | | 630 | 1.00 | 2.00 | 2-Peaslee-Shepard | 5-Strong-Disandro |
3 NT | W | 4 | ♥ 9 | | 630 | 1.00 | 2.00 | 6-Helgerson-Helgerson | 4-Williamson-Crawford |
3 NT | W | 4 | ♥ 10 | | 630 | 1.00 | 2.00 | 8-Pope-Beigel | 3-Segar-Festa |
Board 10 East Deals Both Vul |
♠ | 8 | ♥ | A J 9 7 5 | ♦ | 9 6 | ♣ | K Q 8 3 2 |
|
♠ | A 7 | ♥ | K 10 8 6 | ♦ | K Q J 7 4 | ♣ | A 4 |
| |
|
|
| ♠ | K Q J 6 5 4 3 | ♥ | Q 4 2 | ♦ | — | ♣ | J 10 6 |
|
|
|
♠ | 10 9 2 | ♥ | 3 | ♦ | A 10 8 5 3 2 | ♣ | 9 7 5 |
|
W 4N; EW 4♠; E 2N; W 2♥; E 1♥; NS 1♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | ♥ 3 | 100 | | 3.00 | 0.00 | 8-Pope-Beigel | 3-Segar-Festa |
4 ♠ | E | 4 | ♥ 3 | | 620 | 2.00 | 1.00 | 2-Peaslee-Shepard | 5-Strong-Disandro |
4 ♠ | E | 5 | ♥ 3 | | 650 | 0.50 | 2.50 | 1-Lesefko-Lesefko | 7-Frost-Harwood |
4 ♠ | E | 5 | ♥ 3 | | 650 | 0.50 | 2.50 | 6-Helgerson-Helgerson | 4-Williamson-Crawford |
Board 11 South Deals None Vul |
♠ | Q J 9 2 | ♥ | K 9 | ♦ | A Q J 8 | ♣ | A 8 3 |
|
♠ | A 8 3 | ♥ | 10 6 3 2 | ♦ | 7 5 | ♣ | K 7 5 2 |
| |
|
|
| ♠ | K 10 6 4 | ♥ | A 8 4 | ♦ | K 6 4 | ♣ | Q 10 6 |
|
|
|
♠ | 7 5 | ♥ | Q J 7 5 | ♦ | 10 9 3 2 | ♣ | J 9 4 |
|
NS 1N; NS 2♦; EW 1♠; NS 1♥; EW 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | ♠ 4 | 120 | | 3.00 | 0.00 | 8-Pope-Beigel | 3-Segar-Festa |
1 NT | N | 1 | ♠ 4 | 90 | | 1.50 | 1.50 | 1-Lesefko-Lesefko | 7-Frost-Harwood |
1 NT | N | 1 | ♥ 4 | 90 | | 1.50 | 1.50 | 2-Peaslee-Shepard | 5-Strong-Disandro |
1 NT | N | −1 | ♠ 4 | | 50 | 0.00 | 3.00 | 6-Helgerson-Helgerson | 4-Williamson-Crawford |
Board 12 West Deals N-S Vul |
♠ | K J 4 | ♥ | J 7 2 | ♦ | Q 5 4 | ♣ | K J 10 5 |
|
♠ | 10 6 3 2 | ♥ | 4 | ♦ | K J 10 | ♣ | Q 8 7 4 3 |
| |
|
|
| ♠ | Q 8 7 | ♥ | A K Q 10 5 | ♦ | 9 8 3 2 | ♣ | 9 |
|
|
|
♠ | A 9 5 | ♥ | 9 8 6 3 | ♦ | A 7 6 | ♣ | A 6 2 |
|
NS 1N; NS 1♠; NS 1♥; EW 1♦; NS 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | W | −1 | ♣ J | 50 | | 3.00 | 0.00 | 1-Lesefko-Lesefko | 7-Frost-Harwood |
1 NT | W | 1 | ♠ J | | 90 | 2.00 | 1.00 | 2-Peaslee-Shepard | 5-Strong-Disandro |
2 ♥ | E | 2 | ♠ 9 | | 110 | 0.50 | 2.50 | 6-Helgerson-Helgerson | 4-Williamson-Crawford |
2 ♥ | E | 2 | ♥ 3 | | 110 | 0.50 | 2.50 | 8-Pope-Beigel | 3-Segar-Festa |
Board 13 North Deals Both Vul |
♠ | J 8 | ♥ | 5 | ♦ | 6 3 | ♣ | A K J 10 8 7 6 3 |
|
♠ | Q 5 4 | ♥ | Q 9 7 4 3 | ♦ | Q 10 2 | ♣ | 4 2 |
| |
|
|
| ♠ | A 3 2 | ♥ | A K 10 8 6 2 | ♦ | 5 4 | ♣ | Q 5 |
|
|
|
♠ | K 10 9 7 6 | ♥ | J | ♦ | A K J 9 8 7 | ♣ | 9 |
|
NS 5♣; NS 3♠; NS 4♦; EW 2♥; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | ♥ A | 600 | | 2.50 | 0.50 | 2-Peaslee-Shepard | 1-Lesefko-Lesefko |
5 ♣ | N | 5 | ♥ A | 600 | | 2.50 | 0.50 | 8-Pope-Beigel | 4-Williamson-Crawford |
4 ♥ | E | −2 | ♦ K | 200 | | 1.00 | 2.00 | 3-Segar-Festa | 6-Helgerson-Helgerson |
4 ♠× | S | −2 | ♣ 4 | | 500 | 0.00 | 3.00 | 7-Frost-Harwood | 5-Strong-Disandro |
Board 14 East Deals None Vul |
♠ | A K J 9 | ♥ | Q 10 6 | ♦ | J 10 6 5 | ♣ | 9 5 |
|
♠ | 7 4 | ♥ | 9 7 3 | ♦ | Q 9 7 2 | ♣ | J 7 3 2 |
| |
|
|
| ♠ | 8 6 5 3 | ♥ | K 8 5 4 | ♦ | A 3 | ♣ | Q 10 6 |
|
|
|
♠ | Q 10 2 | ♥ | A J 2 | ♦ | K 8 4 | ♣ | A K 8 4 |
|
NS 5♠; NS 5♥; NS 4N; NS 4♦; NS 3♣; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ 3 | 430 | | 2.50 | 0.50 | 2-Peaslee-Shepard | 1-Lesefko-Lesefko |
3 NT | S | 4 | ♦ 2 | 430 | | 2.50 | 0.50 | 3-Segar-Festa | 6-Helgerson-Helgerson |
3 NT | S | 3 | ♦ 2 | 400 | | 0.50 | 2.50 | 7-Frost-Harwood | 5-Strong-Disandro |
3 NT | S | 3 | ♥ 7 | 400 | | 0.50 | 2.50 | 8-Pope-Beigel | 4-Williamson-Crawford |
Board 15 South Deals N-S Vul |
♠ | 10 | ♥ | A J 7 2 | ♦ | K 8 6 5 | ♣ | A J 9 5 |
|
♠ | A K 7 6 4 2 | ♥ | 8 6 | ♦ | Q 7 4 | ♣ | K 3 |
| |
|
|
| ♠ | Q J 9 5 | ♥ | K 4 | ♦ | A 10 9 3 | ♣ | 8 7 4 |
|
|
|
♠ | 8 3 | ♥ | Q 10 9 5 3 | ♦ | J 2 | ♣ | Q 10 6 2 |
|
EW 3♠; NS 3♥; EW 2N; NS 3♣; EW 2♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | ♥ 2 | | 170 | 2.50 | 0.50 | 2-Peaslee-Shepard | 1-Lesefko-Lesefko |
3 ♠ | W | 4 | ♦ 5 | | 170 | 2.50 | 0.50 | 7-Frost-Harwood | 5-Strong-Disandro |
4 ♠ | W | 4 | ♦ 5 | | 420 | 0.50 | 2.50 | 3-Segar-Festa | 6-Helgerson-Helgerson |
4 ♠ | W | 4 | ♦ 6 | | 420 | 0.50 | 2.50 | 8-Pope-Beigel | 4-Williamson-Crawford |
Board 16 West Deals E-W Vul |
♠ | 2 | ♥ | K J 9 5 3 | ♦ | K Q 7 3 2 | ♣ | 9 7 |
|
♠ | A K Q 9 8 | ♥ | 4 | ♦ | J 10 9 5 4 | ♣ | Q 4 |
| |
|
|
| ♠ | J 7 3 | ♥ | Q 6 2 | ♦ | A | ♣ | A K J 6 5 3 |
|
|
|
♠ | 10 6 5 4 | ♥ | A 10 8 7 | ♦ | 8 6 | ♣ | 10 8 2 |
|
EW 6♠; EW 6♣; EW 2N; NS 2♥; EW 1♦; Par −1100: NS 7♥×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | ♣ 9 | | 620 | 3.00 | 0.00 | 8-Pope-Beigel | 4-Williamson-Crawford |
5 ♠ | W | 7 | ♦ K | | 710 | 1.50 | 1.50 | 3-Segar-Festa | 6-Helgerson-Helgerson |
4 ♠ | W | 7 | ♠ 2 | | 710 | 1.50 | 1.50 | 7-Frost-Harwood | 5-Strong-Disandro |
6 ♠ | W | 6 | ♦ K | | 1430 | 0.00 | 3.00 | 2-Peaslee-Shepard | 1-Lesefko-Lesefko |
Board 17 North Deals None Vul |
♠ | A 7 4 | ♥ | 6 5 | ♦ | K J 8 5 | ♣ | Q 6 5 2 |
|
♠ | 10 8 6 5 | ♥ | A K Q J 7 | ♦ | 10 9 | ♣ | A K |
| |
|
|
| ♠ | Q 2 | ♥ | 10 9 8 4 3 2 | ♦ | 6 4 | ♣ | 10 9 8 |
|
|
|
♠ | K J 9 3 | ♥ | — | ♦ | A Q 7 3 2 | ♣ | J 7 4 3 |
|
NS 5♦; EW 3♥; NS 4♣; NS 2♠; Par +300: EW 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −3 | ♠ A | 150 | | 2.50 | 0.50 | 1-Lesefko-Lesefko | 6-Helgerson-Helgerson |
3 ♦ | S | 5 | ♥ A | 150 | | 2.50 | 0.50 | 3-Segar-Festa | 2-Peaslee-Shepard |
5 ♥ | W | −2 | ♥ 6 | 100 | | 1.00 | 2.00 | 4-Williamson-Crawford | 7-Frost-Harwood |
4 ♥ | W | −1 | ♦ K | 50 | | 0.00 | 3.00 | 8-Pope-Beigel | 5-Strong-Disandro |
Board 18 East Deals N-S Vul |
♠ | 10 5 2 | ♥ | Q 10 8 2 | ♦ | A 9 | ♣ | 7 4 3 2 |
|
♠ | A Q J 6 | ♥ | J 6 4 3 | ♦ | Q J 8 4 3 | ♣ | — |
| |
|
|
| ♠ | 3 | ♥ | A K 7 | ♦ | K 10 | ♣ | A Q 10 9 8 6 5 |
|
|
|
♠ | K 9 8 7 4 | ♥ | 9 5 | ♦ | 7 6 5 2 | ♣ | K J |
|
W 6♦; EW 4N; EW 4♥; E 5♦; EW 5♣; EW 3♠; Par −920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −2 | ♠ 8 | 100 | | 3.00 | 0.00 | 1-Lesefko-Lesefko | 6-Helgerson-Helgerson |
1 ♣ | E | 4 | ♠ 4 | | 130 | 2.00 | 1.00 | 8-Pope-Beigel | 5-Strong-Disandro |
4 ♥ | E | 4 | ♥ 9 | | 420 | 1.00 | 2.00 | 4-Williamson-Crawford | 7-Frost-Harwood |
3 NT | E | 4 | ♥ 6 | | 430 | 0.00 | 3.00 | 3-Segar-Festa | 2-Peaslee-Shepard |
Board 19 South Deals E-W Vul |
♠ | 10 9 6 5 | ♥ | A K J 7 5 | ♦ | J 10 4 | ♣ | J |
|
♠ | 8 3 | ♥ | 8 6 3 | ♦ | A 7 6 5 | ♣ | Q 9 7 6 |
| |
|
|
| ♠ | A K | ♥ | 9 2 | ♦ | 9 3 2 | ♣ | A K 10 8 5 3 |
|
|
|
♠ | Q J 7 4 2 | ♥ | Q 10 4 | ♦ | K Q 8 | ♣ | 4 2 |
|
NS 3♠; NS 3♥; EW 2N; EW 3♣; EW 2♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♣ Q | 140 | | 2.00 | 1.00 | 1-Lesefko-Lesefko | 6-Helgerson-Helgerson |
3 ♥ | N | 3 | ♠ K | 140 | | 2.00 | 1.00 | 3-Segar-Festa | 2-Peaslee-Shepard |
2 ♠ | S | 3 | ♣ 6 | 140 | | 2.00 | 1.00 | 4-Williamson-Crawford | 7-Frost-Harwood |
4 ♠× | S | −1 | ♦ A | | 100 | 0.00 | 3.00 | 8-Pope-Beigel | 5-Strong-Disandro |
Board 20 West Deals Both Vul |
♠ | 6 5 | ♥ | 7 | ♦ | J 10 6 5 4 | ♣ | J 8 7 3 2 |
|
♠ | A K 9 8 7 2 | ♥ | 8 4 3 | ♦ | A 9 | ♣ | A 4 |
| |
|
|
| ♠ | Q J 10 | ♥ | K Q 10 9 6 2 | ♦ | Q 7 3 | ♣ | 5 |
|
|
|
♠ | 4 3 | ♥ | A J 5 | ♦ | K 8 2 | ♣ | K Q 10 9 6 |
|
E 5♠; E 5♥; W 4♠; W 4♥; EW 2N; NS 2♦; NS 2♣; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | ♥ 7 | | 650 | 1.50 | 1.50 | 1-Lesefko-Lesefko | 6-Helgerson-Helgerson |
5 ♥ | E | 5 | ♣ K | | 650 | 1.50 | 1.50 | 3-Segar-Festa | 2-Peaslee-Shepard |
4 ♠ | W | 5 | ♥ 7 | | 650 | 1.50 | 1.50 | 4-Williamson-Crawford | 7-Frost-Harwood |
4 ♠ | W | 5 | ♥ 7 | | 650 | 1.50 | 1.50 | 8-Pope-Beigel | 5-Strong-Disandro |
Board 21 North Deals N-S Vul |
♠ | A 10 9 5 3 2 | ♥ | K Q J | ♦ | 7 2 | ♣ | K 4 |
|
♠ | K 8 7 6 4 | ♥ | 9 7 2 | ♦ | A Q 9 8 | ♣ | 7 |
| |
|
|
| ♠ | — | ♥ | 8 5 4 | ♦ | K 10 4 3 | ♣ | A Q J 9 6 3 |
|
|
|
♠ | Q J | ♥ | A 10 6 3 | ♦ | J 6 5 | ♣ | 10 8 5 2 |
|
EW 4♦; EW 3♣; W 1N; NS 1♠; EW 1♥; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | ♦ 10 | | 100 | 3.00 | 0.00 | 4-Williamson-Crawford | 3-Segar-Festa |
3 ♠ | N | −2 | ♦ K | | 200 | 2.00 | 1.00 | 2-Peaslee-Shepard | 7-Frost-Harwood |
3 ♠× | N | −2 | ♥ 8 | | 500 | 1.00 | 2.00 | 8-Pope-Beigel | 6-Helgerson-Helgerson |
4 ♠× | N | −5 | ♦ K | | 1400 | 0.00 | 3.00 | 5-Strong-Disandro | 1-Lesefko-Lesefko |
Board 22 East Deals E-W Vul |
♠ | K 10 9 6 3 | ♥ | Q 8 2 | ♦ | A J 10 | ♣ | 7 6 |
|
♠ | 5 | ♥ | 10 7 4 3 | ♦ | Q 5 4 2 | ♣ | K Q 5 3 |
| |
|
|
| ♠ | Q J 8 2 | ♥ | J 9 | ♦ | K 9 8 7 | ♣ | 9 8 2 |
|
|
|
♠ | A 7 4 | ♥ | A K 6 5 | ♦ | 6 3 | ♣ | A J 10 4 |
|
NS 3N; NS 3♠; NS 3♥; NS 2♣; NS 1♦; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♣ K | 420 | | 3.00 | 0.00 | 4-Williamson-Crawford | 3-Segar-Festa |
2 NT | N | 2 | ♣ 8 | 120 | | 2.00 | 1.00 | 8-Pope-Beigel | 6-Helgerson-Helgerson |
4 ♠ | S | −1 | ♦ 2 | | 50 | 0.50 | 2.50 | 2-Peaslee-Shepard | 7-Frost-Harwood |
3 NT | N | −1 | ♦ 7 | | 50 | 0.50 | 2.50 | 5-Strong-Disandro | 1-Lesefko-Lesefko |
Board 23 South Deals Both Vul |
♠ | Q 8 | ♥ | 9 6 5 | ♦ | Q 5 2 | ♣ | Q J 10 5 2 |
|
♠ | 3 | ♥ | K Q 7 4 3 | ♦ | A J 7 6 3 | ♣ | 8 3 |
| |
|
|
| ♠ | A K J 7 5 4 2 | ♥ | J 10 | ♦ | 4 | ♣ | A K 9 |
|
|
|
♠ | 10 9 6 | ♥ | A 8 2 | ♦ | K 10 9 8 | ♣ | 7 6 4 |
|
