Open Pairs Monday Aft Session May 13, 2019
Scores after 13 rounds Average: 195.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 61.79 241.00 A 1 1.50(A) Leda Fields - Genevieve Konop
10 61.03 238.00 A 2 1.12(A) Gail Lapins - Aivars Lapins
14 60.13 234.50 A 3 0.80(A) Grant Morgan - Sue Morgan
4 55.90 218.00 A 4 0.56(A) Muriel Harkins - Gina Kirk
16 55.77 217.50 A 5 0.32(A) Marilyn Bullock - Ethyl Will
13 53.97 210.50 B 6 1 0.72(B) Pete Avotins - Pat Avotins
5 50.64 197.50 B 2 0.50(B) Jean Wilson - Mike Shipsey
1 49.62 193.50 B 3 0.36(B) Trish Aldred - Janice Scott
9 48.85 190.50 B 4 0.25(B) Gary Gram - Loueen Harsch
12 48.59 189.50 B Rosemary Heath - Ellen Wu
6 48.08 187.50 A Barbara Hardin - Torre Houlgate-West
3 44.10 172.00 B Jan Zinner - Dick Coulter
15 43.97 171.50 C 1 0.21(C) Don Alderman - Ron Schmidt
11 41.03 160.00 C Donna Kimber - Laura Turknette
8 40.26 157.00 A Heidi Karriker - Bob Karriker
7 36.28 141.50 C Kathleen Malovos - Mary Wegis
Open Pairs Monday Aft Session May 13, 2019
Scores after 13 rounds Average: 195.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 59.87 233.50 A 1 1.50(A) Mary Neal - Ann Thurston
1 57.69 225.00 B 2 1 1.12(A) David Gillette - Theresa Gillette
4 57.18 223.00 A 3 0.80(A) Marvin Weitzenhoffer - Audrey Moore
6 56.79 221.50 A 4 0.56(A) John J. Fields - Bob Sendall
14 55.38 216.00 A 5 0.32(A) Jim Solomon - Ron Schwarer
16 55.26 215.50 A 6 0.27(A) Janet Pettis - Patrick Howlett
5 52.05 203.00 C 2 1 0.50(B) Rose Will - Terri Main
9 51.67 201.50 B 3 0.36(B) Emily Kreins - Toni Gold
10 51.54 201.00 A Caroline Bowman - Sue Furchtenicht
2 49.49 193.00 A Lee De Simone - Jim Merzon
12 47.56 185.50 B 4 0.25(B) Christy Nichol - Doris Dunn
13 46.54 181.50 B Judy Obermeier - Mike Carroll
15 44.36 173.00 B Jack Phirman - Sharon Murphy
3 43.33 169.00 C Diane Moore - Linda Seifert
7 39.36 153.50 B Mary Lodge - Anne Sinsheimer
11 31.92 124.50 C Jan Fusinati - Bob Fusinati
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2019 |CLUB NO.>122549 | 05/13/2019 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/1000/200 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Trish Aldred Janice Scott B . 3 . 193.50 49.62 0.36(B)
2 Leda Fields Genevieve Konop A 1 . . 241.00 61.79 1.50(A)
3 Jan Zinner Dick Coulter B . . . 172.00 44.10
4 Muriel Harkins Gina Kirk A 4 . . 218.00 55.90 0.56(A)
5 Jean Wilson Mike Shipsey B . 2 . 197.50 50.64 0.50(B)
6 Barbara Hardin Torre Houlgate-West A . . . 187.50 48.08
7 Kathleen Malovos Mary Wegis C . . . 141.50 36.28
8 Heidi Karriker Bob Karriker A . . . 157.00 40.26
9 Gary Gram Loueen Harsch B . 4 . 190.50 48.85 0.25(B)
10 Gail Lapins Aivars Lapins A 2 . . 238.00 61.03 1.12(A)
11 Donna Kimber Laura Turknette C . . . 160.00 41.03
12 Rosemary Heath Ellen Wu B . . . 189.50 48.59
13 Pete Avotins Pat Avotins B 6 1 . 210.50 53.97 0.72(B)
14 Grant Morgan Sue Morgan A 3 . . 234.50 60.13 0.80(A)
15 Don Alderman Ron Schmidt C . . 1 171.50 43.97 0.21(C)
16 Marilyn Bullock Ethyl Will A 5 . . 217.50 55.77 0.32(A)
Totals 3120.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> - 6- 2 10 6- 4 4 4 10 - 10 10 13- 13- 10 15
-140 50 -100 90 50 -50 -50 -50 90 -140 90 90 120 120 90 150
2> 11- 11- 6- 6- 2- 4- 4- 2- 11- 11- 8 - 11- 15 11- -
140 140 -100 -100 -200 -110 -110 -200 140 140 110 -300 140 170 140 -300
3> 6 15 0 4- 11 13 4- 2 9 9 2 2 7 9 13 13
90 200 -150 -50 120 140 -50 -100 110 110 -100 -100 100 110 140 140
4> 7 13 7 1- 7 13 7 0 1- 15 11 3 7 7 7 13
-100 110 -100 -200 -100 110 -100 -300 -200 400 100 -110 -100 -100 -100 110
5> 11- 11- 11- 8 1 4- 1 1 4- 14- 4- 14- 11- 4- 7 9
-110 -110 -110 -150 -430 -400 -430 -430 -400 50 -400 50 -110 -400 -210 -130
6> 8- 3- - 13- 13- 8- 3- 8- - 8- 2 15 8- 8- 8- 8-
450 420 -100 460 460 450 420 450 -100 450 140 480 450 450 450 450
7> 12 6 6 6 6 15 2 9 - 12 12 6 - 12 3 12
-620 -650 -650 -650 -650 -600 -690 -630 -710 -620 -620 -650 -710 -620 -680 -620
8> 5 12- 5 12- 5 12- 0 5 5 5 5 12- 5 5 12- 12-
140 170 140 170 140 170 -50 140 140 140 140 170 140 140 170 170
9> 10 3- 14 13 3- 3- 3- 10 10 10 10 3- 3- 15 3- 3-
-620 -650 100 -300 -650 -650 -650 -620 -620 -620 -620 -650 -650 300 -650 -650
10> 7 12 12 12 12 7 2 2 7 12 4 2 7 15 0 7
620 650 650 650 650 620 170 170 620 650 190 170 620 680 140 620
11> 5- 0 15 5- 5- 5- 13 5- 5- 13 5- 5- 13 5- 11 5-
-460 -490 -400 -460 -460 -460 -430 -460 -460 -430 -460 -460 -430 -460 -450 -460
12> 3- 11 13- 15 3- 1 9 11 5 11 13- 7 1 1 7 7
-140 50 90 150 -140 -200 -90 50 -110 50 90 -100 -200 -200 -100 -100
13> 11 2- 13- 6 13- 6 13- 9 6 0 2- 13- 6 1 6 10
110 -170 200 -140 200 -140 200 -100 -140 -300 -170 200 -140 -200 -140 -90
14> 10- 2- 10- 10- 10- 10- 5 10- 10- 10- 0 10- 10- 2- 2- 2-
140 -50 140 140 140 140 110 140 140 140 -100 140 140 -50 -50 -50
15> 6- 14 6- 6- 1- 0 11- 6- 11- 6- 1- 13 15 6- 6- 6-
-110 50 -110 -110 -170 -200 -100 -110 -100 -110 -170 -90 150 -110 -110 -110
16> 3 7- 1 0 11 3 3 5- 11 14- 7- 11 5- 14- 11 11
140 200 -50 -100 420 140 140 170 420 450 200 420 170 450 420 420
17> 12- 14 2- 6 9 4 12- 6 11 9 - - 9 6 2- 15
110 130 -110 -50 50 -100 110 -50 100 50 -140 -140 50 -50 -110 180
18> 7 15 1- 7 7 1- 0 13- 7 13- 7 7 7 7 7 12
-170 100 -200 -170 -170 -200 -450 50 -170 50 -170 -170 -170 -170 -170 -140
19> 4- 10- 4- 10- 13- 4- 4- 4- 13- 13- 4- 4- 4- 13- 4- 4-
-620 -500 -620 -500 -170 -620 -620 -620 -170 -170 -620 -620 -620 -170 -620 -620
20> 7 14 5 10- - 10- 5 10- 2- 2- 10- 10- 15 - 5 10-
-150 -100 -180 -130 -630 -130 -180 -130 -200 -200 -130 -130 PASS -630 -180 -130
21> 8- 8- 8- 8- 8- 1 8- 0 8- 8- 8- 8- 8- 8- 8- 8-
-140 -140 -140 -140 -140 -300 -140 -500 -140 -140 -140 -140 -140 -140 -140 -140
22> 9 14- 5- 14- 1 11- 5- 11- 1 5- 1 11- 5- 11- 5- 5-
420 1100 150 1100 130 460 150 460 130 150 130 460 150 460 150 150
23> 13- 7- - 7- 12 11 7- - 3 7- 15 3 13- 7- 7- 3
140 -100 -300 -100 110 90 -100 -300 -200 -100 170 -200 140 -100 -100 -200
24> - 3- 11- 6- 11- 14- 3- 3- 11- 6- 3- 9 8 14- - 11-
-550 -500 50 -150 50 100 -500 -500 50 -150 -500 -50 -130 100 -550 50
25> 8 8 8 3 8 12- 0 12- 12- 8 3 3 12- 15 3 3
110 110 110 -50 110 140 -110 140 140 110 -50 -50 140 420 -50 -50
26> 4 13 0 13 13 5 7- 2- 11 10 7- 2- 1 15 7- 7-
-110 120 -1100 120 120 -100 PASS -200 100 90 PASS -200 -300 150 PASS PASS
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2019 |CLUB NO.>122549 | 05/13/2019 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/1000/200 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Gillette Theresa Gillette B 2 1 . 225.00 57.69 1.12(A)
2 Lee De Simone Jim Merzon A . . . 193.00 49.49
3 Diane Moore Linda Seifert C . . . 169.00 43.33
4 Marvin Weitzenhoffer Audrey Moore A 3 . . 223.00 57.18 0.80(A)
5 Rose Will Terri Main C . 2 1 203.00 52.05 0.50(B)
6 John J. Fields Bob Sendall A 4 . . 221.50 56.79 0.56(A)
7 Mary Lodge Anne Sinsheimer B . . . 153.50 39.36
8 Mary Neal Ann Thurston A 1 . . 233.50 59.87 1.50(A)
9 Emily Kreins Toni Gold B . 3 . 201.50 51.67 0.36(B)
10 Caroline Bowman Sue Furchtenicht A . . . 201.00 51.54
11 Jan Fusinati Bob Fusinati C . . . 124.50 31.92
12 Christy Nichol Doris Dunn B . 4 . 185.50 47.56 0.25(B)
13 Judy Obermeier Mike Carroll B . . . 181.50 46.54
14 Jim Solomon Ron Schwarer A 5 . . 216.00 55.38 0.32(A)
15 Jack Phirman Sharon Murphy B . . . 173.00 44.36
16 Janet Pettis Patrick Howlett A 6 . . 215.50 55.26 0.27(A)
Totals 3120.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 14- 11 5 0 14- 8- 5 13 5 5 1- 8- 1- 11 5 11
140 50 -90 -150 140 -50 -90 100 -90 -90 -120 -50 -120 50 -90 50
2> 3- 12- 3- 14- 3- 3- 7 8- 14- 8- 3- 12- 0 10- 3- 10-
-140 200 -140 300 -140 -140 -110 100 300 100 -140 200 -170 110 -140 110
3> 13 0 2 6 2 6 15 13 10- 13 4 8 2 6 10- 9
100 -200 -140 -110 -140 -110 150 100 50 100 -120 -100 -140 -110 50 -90
4> 15 2 8 13- 2 0 8 4 13- 12 8 8 2 8 8 8
300 -110 100 200 -110 -400 100 -100 200 110 100 100 -110 100 100 100
5> 3- 10- 3- 8 10- 6 - 7 10- 14 - 10- 3- 14 3- 14
110 400 110 210 400 130 -50 150 400 430 -50 400 110 430 110 430
6> 11- 6- 14- 6- 14- 6- 6- 1- 13 1- 0 6- 6- 11- 6- 6-
-420 -450 100 -450 100 -450 -450 -460 -140 -460 -480 -450 -450 -420 -450 -450
7> 14- 9 3 9 12 14- 3 3 9 3 0 9 13 3 6 9
710 650 620 650 680 710 620 620 650 620 600 650 690 620 630 650
8> 10 10 10 2- 2- 10 2- 10 10 10 2- 2- 15 10 10 2-
-140 -140 -140 -170 -170 -140 -170 -140 -140 -140 -170 -170 50 -140 -140 -170
9> 1 11- 2 0 11- 11- 5 11- 5 11- 5 11- 5 5 11- 11-
-100 650 300 -300 650 650 620 650 620 650 620 650 620 620 650 650
10> 3 8 3 0 3 15 8 8 3 8 11 13 8 13 3 13
-650 -620 -650 -680 -650 -140 -620 -620 -650 -620 -190 -170 -620 -170 -650 -170
11> 9- 9- 2 9- 9- 9- 4 9- 9- 2 2 9- 9- 15 9- 0
460 460 430 460 460 460 450 460 460 430 430 460 460 490 460 400
12> 8 0 14 11- 14 14 8 10 8 4 6 11- 4 4 1- 1-
100 -150 200 140 200 200 100 110 100 -50 90 140 -50 -50 -90 -90
13> 9 1- 1- 9 9 14 1- 9 9 5 4 6 12- 15 1- 12-
140 -200 -200 140 140 200 -200 140 140 90 -110 100 170 300 -200 170
14> 4- 4- 4- 4- 4- 12- 10 12- 4- 12- 4- 4- 12- 4- 4- 15
-140 -140 -140 -140 -140 50 -110 50 -140 50 -140 -140 50 -140 -140 100
15> 13- 13- 2 15 0 3- 8- 8- 8- 8- 8- 1 3- 8- 8- 8-
170 170 90 200 -150 100 110 110 110 110 110 -50 100 110 110 110
16> 7- 4 4 12 9- 12 - 9- 4 12 4 7- 4 14 - 15
-200 -420 -420 -140 -170 -140 -450 -170 -420 -140 -420 -200 -420 50 -450 100
17> 6 14- 11 14- 2- 6 9 9 2- 12- 1 0 12- 4 9 6
-50 140 100 140 -110 -50 50 50 -110 110 -130 -180 110 -100 50 -50
18> 8 8 13- 8 15 8 1- 8 8 8 0 3 13- 8 8 1-
170 170 200 170 450 170 -50 170 170 170 -100 140 200 170 170 -50
19> 1- 10- 10- 10- 10- 10- 10- 10- 1- 4- 10- 10- 10- 4- 1- 1-
170 620 620 620 620 620 620 620 170 500 620 620 620 500 170 170
20> 12- 4- 4- 10 4- 4- 0 8 14- 1 10 10 4- 4- 12- 14-
200 130 130 180 130 130 PASS 150 630 100 180 180 130 130 200 630
21> 14 6- 6- 6- 15 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6-
300 140 140 140 500 140 140 140 140 140 140 140 140 140 140 140
22> 3- 9- 9- 14 3- 3- 6 9- - 3- 9- 9- - 9- 14 14
-460 -150 -150 -130 -460 -460 -420 -150 -1100 -460 -150 -150 -1100 -150 -130 -130
23> 12 7- 7- 14- 0 1- 12 7- 1- 14- 7- 7- 7- 3 12 4
200 100 100 300 -170 -140 200 100 -140 300 100 100 100 -110 200 -90
24> 3- 11- 8- 11- 11- 14- 6 11- 7 3- - 8- 14- 3- 3- -
-50 500 150 500 500 550 50 500 130 -50 -100 150 550 -50 -50 -100
25> 15 2- 2- 7 7 12 7 12 7 2- 12 0 7 12 2- 12
110 -140 -140 -110 -110 50 -110 50 -110 -140 50 -420 -110 50 -140 50
26> 7- 4 12- 5 11 7- 2 12- 15 14 2 0 2 7- 10 7-
PASS -100 200 -90 110 PASS -120 200 1100 300 -120 -150 -120 PASS 100 PASS
SLO DBC - Stratified Open Pairs - May 13, 2019
Board 1 North Deals None Vul |
♠ | K 3 | ♥ | A 9 8 6 | ♦ | A K 8 2 | ♣ | K 10 3 |
|
♠ | Q J 10 5 4 | ♥ | 10 7 2 | ♦ | Q | ♣ | Q 8 7 4 |
| |
|
|
| ♠ | A 9 | ♥ | K Q J 3 | ♦ | J 10 6 4 3 | ♣ | 9 2 |
|
|
|
♠ | 8 7 6 2 | ♥ | 5 4 | ♦ | 9 7 5 | ♣ | A J 6 5 |
|
NS 1N; N 2♦; S 1♦; NS 1♣; Par +90
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | ♦ A | 150 | | 16-Bullock-Will | 4-Weitzenhoffer-Moore |
1 NT | N | 2 | ♥ 3 | 120 | | 13-Avotins-Avotins | 11-Fusinati-Fusinati |
1 NT | N | 2 | ♥ K | 120 | | 14-Morgan-Morgan | 13-Obermeier-Carroll |
1 NT | N | 1 | ♦ 4 | 90 | | 4-Harkins-Kirk | 10-Bowman-Furchtenicht |
1 NT | N | 1 | ♦ 4 | 90 | | 9-Gram-Harsch | 3-Moore-Seifert |
1 NT | N | 1 | ♥ K | 90 | | 11-Kimber-Turknette | 7-Lodge-Sinsheimer |
1 NT | N | 1 | ♥ K | 90 | | 12-Heath-Wu | 9-Kreins-Gold |
1 NT | N | 1 | ♥ K | 90 | | 15-Alderman-Schmidt | 15-Phirman-Murphy |
2 ♠ | W | −1 | ♦ A | 50 | | 2-Fields-Konop | 6-Fields-Sendall |
2 ♠ | W | −1 | ♦ A | 50 | | 5-Wilson-Shipsey | 12-Nichol-Dunn |
1 NT | N | −1 | ♥ 2 | | 50 | 6-Hardin-Houlgate-West | 14-Solomon-Schwarer |
1 NT | N | −1 | ♥ K | | 50 | 7-Malovos-Wegis | 16-Pettis-Howlett |
1 NT | N | −1 | ♥ K | | 50 | 8-Karriker-Karriker | 2-De Simone-Merzon |
1 NT | N | −2 | ♦ 4 | | 100 | 3-Zinner-Coulter | 8-Neal-Thurston |
2 ♥ | E | 3 | ♠ 8 | | 140 | 1-Aldred-Scott | 1-Gillette-Gillette |
2 ♥ | E | 3 | ♦ 7 | | 140 | 10-Lapins-Lapins | 5-Will-Main |
SLO DBC - Stratified Open Pairs - May 13, 2019
Board 2 East Deals N-S Vul |
♠ | Q J 7 5 2 | ♥ | A Q 10 2 | ♦ | 3 | ♣ | A J 10 |
|
♠ | 9 6 | ♥ | J 8 5 | ♦ | A K Q 10 7 5 | ♣ | 5 3 |
| |
|
|
| ♠ | A 10 4 | ♥ | K 4 3 | ♦ | 6 2 | ♣ | K 9 7 4 2 |
|
|
|
♠ | K 8 3 | ♥ | 9 7 6 | ♦ | J 9 8 4 | ♣ | Q 8 6 |
|
NS 2♠; EW 3♦; EW 1N; NS 1♥; Par −110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | ♦ 6 | 170 | | 14-Morgan-Morgan | 13-Obermeier-Carroll |
3 ♠ | N | 3 | ♥ 6 | 140 | | 1-Aldred-Scott | 1-Gillette-Gillette |
3 ♠ | N | 3 | ♦ 3 | 140 | | 2-Fields-Konop | 6-Fields-Sendall |
3 ♠ | S | 3 | ♦ A | 140 | | 9-Gram-Harsch | 3-Moore-Seifert |
2 ♠ | S | 3 | ♦ A | 140 | | 10-Lapins-Lapins | 5-Will-Main |
3 ♠ | N | 3 | ♦ 6 | 140 | | 13-Avotins-Avotins | 11-Fusinati-Fusinati |
3 ♠ | S | 3 | ♦ A | 140 | | 15-Alderman-Schmidt | 15-Phirman-Murphy |
2 ♠ | N | 2 | ♦ 2 | 110 | | 11-Kimber-Turknette | 7-Lodge-Sinsheimer |
4 ♠ | N | −1 | ♦ 6 | | 100 | 3-Zinner-Coulter | 8-Neal-Thurston |
2 ♥ | S | −1 | ♦ A | | 100 | 4-Harkins-Kirk | 10-Bowman-Furchtenicht |
3 ♦ | W | 3 | ♠ Q | | 110 | 6-Hardin-Houlgate-West | 14-Solomon-Schwarer |
3 ♦ | W | 3 | ♠ 5 | | 110 | 7-Malovos-Wegis | 16-Pettis-Howlett |
3 NT | S | −2 | ♦ A | | 200 | 5-Wilson-Shipsey | 12-Nichol-Dunn |
3 ♠ | N | −2 | ♦ 6 | | 200 | 8-Karriker-Karriker | 2-De Simone-Merzon |
4 ♠ | N | −3 | ♦ 6 | | 300 | 12-Heath-Wu | 9-Kreins-Gold |
4 ♠ | S | −3 | ♦ A | | 300 | 16-Bullock-Will | 4-Weitzenhoffer-Moore |
SLO DBC - Stratified Open Pairs - May 13, 2019
Board 3 South Deals E-W Vul |
♠ | A J 8 6 | ♥ | 9 6 4 | ♦ | K J 9 8 | ♣ | A 2 |
|
♠ | K 7 4 2 | ♥ | A 5 2 | ♦ | 6 3 | ♣ | K J 10 5 |
| |
|
|
| ♠ | Q 10 9 5 | ♥ | J 7 | ♦ | A 10 7 4 | ♣ | Q 7 4 |
|
|
|
♠ | 3 | ♥ | K Q 10 8 3 | ♦ | Q 5 2 | ♣ | 9 8 6 3 |
|
NS 3♥; EW 2♠; NS 2♦; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♥ K | 200 | | 2-Fields-Konop | 2-De Simone-Merzon |
2 ♥ | S | 3 | ♦ 6 | 140 | | 6-Hardin-Houlgate-West | 13-Obermeier-Carroll |
3 ♥ | S | 3 | ♦ 6 | 140 | | 15-Alderman-Schmidt | 3-Moore-Seifert |
3 ♥ | S | 3 | ♠ 2 | 140 | | 16-Bullock-Will | 5-Will-Main |
1 NT | S | 2 | ♣ 4 | 120 | | 5-Wilson-Shipsey | 11-Fusinati-Fusinati |
2 ♥ | S | 2 | ♦ 6 | 110 | | 9-Gram-Harsch | 4-Weitzenhoffer-Moore |
2 ♥ | N | 2 | ♠ 10 | 110 | | 10-Lapins-Lapins | 6-Fields-Sendall |
2 ♥ | S | 2 | ♣ J | 110 | | 14-Morgan-Morgan | 14-Solomon-Schwarer |
2 ♠ | E | −1 | ♦ 2 | 100 | | 13-Avotins-Avotins | 12-Nichol-Dunn |
1 NT | N | 1 | ♠ 5 | 90 | | 1-Aldred-Scott | 16-Pettis-Howlett |
2 ♦ | N | −1 | ♣ 4 | | 50 | 4-Harkins-Kirk | 9-Kreins-Gold |
2 ♦ | N | −1 | ♣ 4 | | 50 | 7-Malovos-Wegis | 15-Phirman-Murphy |
1 NT | N | −2 | ♠ 5 | | 100 | 8-Karriker-Karriker | 1-Gillette-Gillette |
3 NT | S | −2 | ♣ J | | 100 | 11-Kimber-Turknette | 8-Neal-Thurston |
1 NT | S | −2 | ♣ 5 | | 100 | 12-Heath-Wu | 10-Bowman-Furchtenicht |
3 NT | N | −3 | ♠ 5 | | 150 | 3-Zinner-Coulter | 7-Lodge-Sinsheimer |
SLO DBC - Stratified Open Pairs - May 13, 2019
Board 4 West Deals Both Vul |
♠ | 9 3 | ♥ | A J 9 7 6 | ♦ | J 2 | ♣ | 8 6 5 4 |
|
♠ | K Q J 10 2 | ♥ | K 4 3 2 | ♦ | 7 | ♣ | J 9 3 |
| |
|
|
| ♠ | A 8 4 | ♥ | Q 10 | ♦ | 10 8 6 5 3 | ♣ | Q 10 7 |
|
|
|
♠ | 7 6 5 | ♥ | 8 5 | ♦ | A K Q 9 4 | ♣ | A K 2 |
|
NS 2N; EW 2♠; NS 2♦; NS 2♣; NS 1♥; Par +120
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | E | −4 | ♦ A | 400 | | 10-Lapins-Lapins | 6-Fields-Sendall |
3 ♦ | S | 3 | ♠ K | 110 | | 2-Fields-Konop | 2-De Simone-Merzon |
2 ♥ | S | 2 | ♠ K | 110 | | 6-Hardin-Houlgate-West | 13-Obermeier-Carroll |
2 ♥ | S | 2 | ♠ K | 110 | | 16-Bullock-Will | 5-Will-Main |
2 ♠ | W | −1 | ♦ J | 100 | | 11-Kimber-Turknette | 8-Neal-Thurston |
2 ♥ | S | −1 | ♠ K | | 100 | 1-Aldred-Scott | 16-Pettis-Howlett |
2 ♦ | S | −1 | ♠ K | | 100 | 3-Zinner-Coulter | 7-Lodge-Sinsheimer |
2 ♥ | S | −1 | ♠ K | | 100 | 5-Wilson-Shipsey | 11-Fusinati-Fusinati |
3 ♥ | S | −1 | ♦ 7 | | 100 | 7-Malovos-Wegis | 15-Phirman-Murphy |
3 ♦ | S | −1 | ♠ K | | 100 | 13-Avotins-Avotins | 12-Nichol-Dunn |
3 ♦ | S | −1 | ♠ K | | 100 | 14-Morgan-Morgan | 14-Solomon-Schwarer |
3 ♦ | S | −1 | ♠ K | | 100 | 15-Alderman-Schmidt | 3-Moore-Seifert |
1 ♠ | W | 2 | ♦ J | | 110 | 12-Heath-Wu | 10-Bowman-Furchtenicht |
2 ♥ | S | −2 | ♠ K | | 200 | 4-Harkins-Kirk | 9-Kreins-Gold |
3 ♦ | S | −2 | ♠ K | | 200 | 9-Gram-Harsch | 4-Weitzenhoffer-Moore |
3 ♣ | N | −3 | ♠ A | | 300 | 8-Karriker-Karriker | 1-Gillette-Gillette |
SLO DBC - Stratified Open Pairs - May 13, 2019
Board 5 North Deals N-S Vul |
♠ | 8 7 5 3 2 | ♥ | K J 8 4 | ♦ | 3 | ♣ | J 7 2 |
|
♠ | K 6 | ♥ | 10 | ♦ | A K Q J 10 5 | ♣ | K Q 10 8 |
| |
|
|
| ♠ | A 10 9 4 | ♥ | Q 7 6 5 2 | ♦ | 4 | ♣ | 6 4 3 |
|
|
|
♠ | Q J | ♥ | A 9 3 | ♦ | 9 8 7 6 2 | ♣ | A 9 5 |
|
EW 3N; EW 4♦; EW 2♠; EW 2♥; EW 3♣; Par −400
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | W | −1 | ♠ 8 | 50 | | 10-Lapins-Lapins | 7-Lodge-Sinsheimer |
3 NT | W | −1 | ♠ 3 | 50 | | 12-Heath-Wu | 11-Fusinati-Fusinati |
3 ♦ | W | 3 | ♠ 8 | | 110 | 1-Aldred-Scott | 15-Phirman-Murphy |
2 ♦ | W | 3 | ♠ 8 | | 110 | 2-Fields-Konop | 1-Gillette-Gillette |
2 ♣ | W | 3 | ♠ 2 | | 110 | 3-Zinner-Coulter | 3-Moore-Seifert |
3 ♣ | W | 3 | ♦ 3 | | 110 | 13-Avotins-Avotins | 13-Obermeier-Carroll |
3 ♦ | W | 4 | ♠ 3 | | 130 | 16-Bullock-Will | 6-Fields-Sendall |
2 NT | W | 3 | ♦ 3 | | 150 | 4-Harkins-Kirk | 8-Neal-Thurston |
2 NT | W | 5 | ♦ 3 | | 210 | 15-Alderman-Schmidt | 4-Weitzenhoffer-Moore |
5 ♦ | W | 5 | ♥ 4 | | 400 | 6-Hardin-Houlgate-West | 12-Nichol-Dunn |
3 NT | W | 3 | ♠ 3 | | 400 | 9-Gram-Harsch | 5-Will-Main |
5 ♦ | W | 5 | ♣ 2 | | 400 | 11-Kimber-Turknette | 9-Kreins-Gold |
3 NT | E | 3 | ♦ 9 | | 400 | 14-Morgan-Morgan | 2-De Simone-Merzon |
3 NT | W | 4 | ♠ 8 | | 430 | 7-Malovos-Wegis | 14-Solomon-Schwarer |
3 NT | W | 4 | ♠ 8 | | 430 | 8-Karriker-Karriker | 16-Pettis-Howlett |
3 NT | W | 5 | ♥ 3 | | 460 | 5-Wilson-Shipsey | 10-Bowman-Furchtenicht |
SLO DBC - Stratified Open Pairs - May 13, 2019
Board 6 East Deals E-W Vul |
♠ | Q 10 4 | ♥ | A Q 10 7 6 | ♦ | A K 9 2 | ♣ | 6 |
|
♠ | A 9 | ♥ | K J 8 4 2 | ♦ | 8 6 3 | ♣ | Q J 4 |
| |
|
|
