EVENT> Stratified 99er Pairs |SESSION> Wednesday Aft |SECTION> A N-S
------------------------,------------------,-----------------------------------------------------
DATE> January 30, 2019 |CLUB NO.> 196964 | 01/30/2019 16:45
------------------,---------------------,--------------------------------------------------------
DIR> Jim Solomon |RATING> Junior Fund |MOVEMENT> MITCHELL
-----------,--------,------------------------------------,---------------------------------------
AVE> 63.0 |TOP> 6 |MP LIMITS> 100/13/8 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-----------------,-----------------,-------,-------,----------,
------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------ --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 David Murray Susan Murray B . 3 . | 3 1 . 65.42 51.92 0.38(OB)
2 Sue Fong Diana Kaiser A 4 . . | 2 . . 65.92 52.32 0.42(OA)
3 Larry Adcock Dianne Siepiela C . . . | . . 1 55.08 43.71 0.27(SC)
4 Kathleen Dautremont Glen Dautremont B . . . | . 2 . 58.92 46.76 0.22(SB)
5 Dorothy Hines Dorothy Mauger A 1 . . | 1 . . 89.42 70.97 0.99(OA)
6 Jim Smith Roger Steele A . . . | . . . 58.75 46.63
7 Maria Dion Paul Pierce C . . . | . . . 46.73 37.09
Totals 440.24
EVENT> Stratified 99er Pairs |SESSION> Wednesday Aft |SECTION> A E-W
------------------------,------------------,-----------------------------------------------------
DATE> January 30, 2019 |CLUB NO.> 196964 | 01/30/2019 16:45
------------------,---------------------,--------------------------------------------------------
DIR> Jim Solomon |RATING> Junior Fund |MOVEMENT> MITCHELL
-----------,--------,------------------------------------,---------------------------------------
AVE> 63.0 |TOP> 6 |MP LIMITS> 100/13/8 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-----------------,-----------------,-------,-------,----------,
------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------ --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Frieda Sumpter Fran Longway C . . 2 | . . . 60.08 47.68 0.44(OC)
2 Lee Engdahl Dan O'Sullivan A 3 . . | 2 . . 69.75 55.36 0.56(OA)
3 Magee Budd Lorraine Hargrave C . 4 1 | . . 1 62.92 49.94 0.58(OC)
4 Olivia Larson Candace Kincade B 5 2 . | 3 2 . 65.63 52.09 0.51(OB)
5 Argene Tisdale Cindy Smith B 2 1 . | 1 1 . 78.58 62.37 0.74(OA)
6 Claire Snow Cheryl Service A . . . | . . . 54.08 42.92
7 Maureen Swinburne Jack Luxton C . . . | . . . 50.08 39.75
Totals 441.12
EVENT> Stratified Newcomer Pairs |SESSION> Wednesday Aft |SECTION> B N-S
------------------------,------------------,----------------------------------------------
DATE> January 30, 2019 |CLUB NO.> 196964 | 01/30/2019 20:47
------------------,-----------------------------------------------,-----------------------
DIR> Jim Solomon |RATING> Club Masterpoint (50%, 40%, 30% Open) |MOVEMENT> MITCHELL
-----------,--------,----------------------------------,----------------------------------
AVE> 20.0 |TOP> 4 |MP LIMITS> 20/4/2 (Pair Average) |CLUB> Five Cities Duplicate Bridge
------------------------------------------------------------------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Elizabeth Phirman Patricia Griffin C . . . 20.01 50.03
2 Gwen Singh Karen Horst B 2 2 . 21.81 54.53 0.18(A)
3 JoAnne O'Connor Ed Wiest C 1 1 1 25.42 63.55 0.25(A)
4 Evie Truxaw Susan Asher C . . . 16.63 41.58
5 Mary Blackler Phil Wagner A . . . 16.88 42.20
Totals 100.75
EVENT> Stratified Newcomer Pairs |SESSION> Wednesday Aft |SECTION> B E-W
------------------------,------------------,----------------------------------------------
DATE> January 30, 2019 |CLUB NO.> 196964 | 01/30/2019 20:47
------------------,-----------------------------------------------,-----------------------
DIR> Jim Solomon |RATING> Club Masterpoint (50%, 40%, 30% Open) |MOVEMENT> MITCHELL
-----------,--------,----------------------------------,----------------------------------
AVE> 20.0 |TOP> 4 |MP LIMITS> 20/4/2 (Pair Average) |CLUB> Five Cities Duplicate Bridge
------------------------------------------------------------------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Deb Cariaga Denice Mihelic C . . . 11.63 29.08
2 Playing Director Mary Whittlesey A NE . . 25.63 64.08
3 Nanette Tarpinian Trudi Travis B 2 2 . 18.13 45.33 0.18(A)
4 Marilynn Rosenberg Kristi Schulenburg C . . 1 17.51 43.78 0.06(C)
5 Carol Maxwell Jerry Arseneau B 1 1 . 28.26 70.65 0.25(A)
Totals 101.16
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 1 North Deals None Vul |
♠ | K Q 9 4 3 | ♥ | A J 6 2 | ♦ | 3 | ♣ | 9 6 3 |
|
♠ | A 7 6 | ♥ | K 10 9 8 4 | ♦ | A 9 2 | ♣ | 5 4 |
| |
|
|
| ♠ | 10 8 | ♥ | Q 7 5 | ♦ | J 10 5 | ♣ | K Q 8 7 2 |
|
|
|
♠ | J 5 2 | ♥ | 3 | ♦ | K Q 8 7 6 4 | ♣ | A J 10 |
|
NS 4♠; N 1N; NS 2♦; EW 1♥; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | ♦ 3 | 150 | | 6.00 | 0.00 | A6-Smith-Steele | A4-Larson-Kincade |
2 ♥ | W | −1 | ♦ 3 | 50 | | 5.00 | 1.00 | A5-Hines-Mauger | A2-Engdahl-O'Sullivan |
2 ♠ | N | −1 | ♣ 8 | | 50 | 3.00 | 3.00 | A1-Murray-Murray | A1-Sumpter-Longway |
3 ♠ | N | −1 | ♥ 5 | | 50 | 3.00 | 3.00 | A4-Dautremont-Dautremont | A7-Swinburne-Luxton |
3 ♠ | N | −1 | ♣ K | | 50 | 3.00 | 3.00 | A7-Dion-Pierce | A6-Snow-Service |
3 ♦ | S | −2 | ♥ 10 | | 100 | 1.00 | 5.00 | A2-Fong-Kaiser | A3-Budd-Hargrave |
2 ♥ | W | 3 | ♦ 3 | | 140 | 0.00 | 6.00 | A3-Adcock-Siepiela | A5-Tisdale-Smith |
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 2 East Deals N-S Vul |
♠ | Q 9 | ♥ | Q 8 6 4 2 | ♦ | J 6 5 | ♣ | 9 8 4 |
|
♠ | A J 10 8 7 5 | ♥ | 7 | ♦ | 8 | ♣ | Q 10 6 5 3 |
| |
|
|
| ♠ | 4 3 | ♥ | J 10 9 5 | ♦ | Q 9 7 4 2 | ♣ | K 2 |
|
|
|
♠ | K 6 2 | ♥ | A K 3 | ♦ | A K 10 3 | ♣ | A J 7 |
|
S 3N; NS 3♥; N 2N; EW 2♠; NS 3♦; NS 1♣; Par +300: EW 4♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 3 | 630 | | 6.00 | 0.00 | A5-Hines-Mauger | A2-Engdahl-O'Sullivan |
3 NT | S | 3 | ♠ 7 | 600 | | 5.00 | 1.00 | A2-Fong-Kaiser | A3-Budd-Hargrave |
2 NT | S | 5 | ♠ 3 | 210 | | 4.00 | 2.00 | A1-Murray-Murray | A1-Sumpter-Longway |
3 ♥ | S | 3 | ♣ 3 | 140 | | 2.50 | 3.50 | A3-Adcock-Siepiela | A5-Tisdale-Smith |
3 ♥ | S | 3 | ♠ J | 140 | | 2.50 | 3.50 | A4-Dautremont-Dautremont | A7-Swinburne-Luxton |
4 ♥ | N | −1 | ♠ 4 | | 100 | 1.00 | 5.00 | A6-Smith-Steele | A4-Larson-Kincade |
3 NT | S | −2 | ♠ A | | 200 | 0.00 | 6.00 | A7-Dion-Pierce | A6-Snow-Service |
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 3 South Deals E-W Vul |
♠ | A 10 7 | ♥ | K J 9 5 4 | ♦ | 9 | ♣ | 10 9 6 5 |
|
♠ | 6 4 | ♥ | 10 | ♦ | K 10 6 4 3 | ♣ | A Q J 8 3 |
| |
|
|
| ♠ | K 8 5 2 | ♥ | A 8 7 6 | ♦ | A Q 8 7 | ♣ | 2 |
|
|
|
♠ | Q J 9 3 | ♥ | Q 3 2 | ♦ | J 5 2 | ♣ | K 7 4 |
|
EW 6♦; EW 4♣; EW 2N; EW 1♠; NS 1♥; Par −1100: NS 6♥×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | −2 | ♦ A | | 100 | 6.00 | 0.00 | A2-Fong-Kaiser | A3-Budd-Hargrave |
2 ♦ | E | 3 | ♣ 4 | | 110 | 5.00 | 1.00 | A3-Adcock-Siepiela | A5-Tisdale-Smith |
3 ♦ | E | 4 | ♠ 3 | | 130 | 2.50 | 3.50 | A4-Dautremont-Dautremont | A7-Swinburne-Luxton |
3 ♦ | E | 4 | ♠ 3 | | 130 | 2.50 | 3.50 | A5-Hines-Mauger | A2-Engdahl-O'Sullivan |
3 ♦ | E | 4 | ♥ 2 | | 130 | 2.50 | 3.50 | A6-Smith-Steele | A4-Larson-Kincade |
3 ♦ | E | 4 | ♣ 4 | | 130 | 2.50 | 3.50 | A7-Dion-Pierce | A6-Snow-Service |
3 ♦ | E | 5 | ♠ Q | | 150 | 0.00 | 6.00 | A1-Murray-Murray | A1-Sumpter-Longway |
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 4 West Deals Both Vul |
♠ | Q 2 | ♥ | A J 3 | ♦ | A J 2 | ♣ | 10 9 8 7 4 |
|
♠ | A 5 3 | ♥ | 10 8 7 2 | ♦ | K 6 5 | ♣ | K Q 2 |
| |
|
|
| ♠ | K 9 8 7 | ♥ | K Q 5 | ♦ | 7 4 3 | ♣ | 6 5 3 |
|
|
|
♠ | J 10 6 4 | ♥ | 9 6 4 | ♦ | Q 10 9 8 | ♣ | A J |
|
N 1N; NS 2♦; NS 1♠; N 1♥; NS 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | −3 | ♠ 2 | 300 | | 6.00 | 0.00 | A4-Dautremont-Dautremont | A6-Snow-Service |
1 NT | W | −2 | ♣ 10 | 200 | | 4.00 | 2.00 | A2-Fong-Kaiser | A2-Engdahl-O'Sullivan |
1 ♣ | W | −2 | ♠ Q | 200 | | 4.00 | 2.00 | A5-Hines-Mauger | A1-Sumpter-Longway |
2 ♥ | W | −2 | ♠ Q | 200 | | 4.00 | 2.00 | A6-Smith-Steele | A3-Budd-Hargrave |
2 ♣ | W | −1 | ♦ A | 100 | | 2.00 | 4.00 | A1-Murray-Murray | A7-Swinburne-Luxton |
Pass | | | | Pass | | 1.00 | 5.00 | A3-Adcock-Siepiela | A4-Larson-Kincade |
1 NT | W | 2 | ♣ 10 | | 120 | 0.00 | 6.00 | A7-Dion-Pierce | A5-Tisdale-Smith |
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 5 North Deals N-S Vul |
♠ | A K 5 | ♥ | K 9 6 2 | ♦ | A 6 | ♣ | A Q 8 6 |
|
♠ | J 9 8 7 3 | ♥ | 3 | ♦ | 7 3 2 | ♣ | K 10 4 3 |
| |
|
|
| ♠ | 10 4 2 | ♥ | Q J | ♦ | Q 10 8 5 4 | ♣ | J 9 7 |
|
|
|
♠ | Q 6 | ♥ | A 10 8 7 5 4 | ♦ | K J 9 | ♣ | 5 2 |
|
NS 7N; NS 7♥; NS 4♠; NS 5♣; NS 4♦; Par +2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 7 | ♦ 8 | 1460 | | 6.00 | 0.00 | A5-Hines-Mauger | A1-Sumpter-Longway |
3 NT | N | 7 | ♦ 5 | 720 | | 5.00 | 1.00 | A1-Murray-Murray | A7-Swinburne-Luxton |
4 ♥ | N | 7 | ♦ 5 | 710 | | 2.50 | 3.50 | A2-Fong-Kaiser | A2-Engdahl-O'Sullivan |
4 ♥ | N | 7 | ♦ 9 | 710 | | 2.50 | 3.50 | A3-Adcock-Siepiela | A4-Larson-Kincade |
4 ♥ | S | 7 | ♠ 7 | 710 | | 2.50 | 3.50 | A4-Dautremont-Dautremont | A6-Snow-Service |
4 ♥ | N | 7 | ♦ 5 | 710 | | 2.50 | 3.50 | A6-Smith-Steele | A3-Budd-Hargrave |
4 ♥ | S | 4 | ♠ 3 | 620 | | 0.00 | 6.00 | A7-Dion-Pierce | A5-Tisdale-Smith |
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 6 East Deals E-W Vul |
♠ | A 10 6 2 | ♥ | K 7 | ♦ | A Q J 10 | ♣ | K Q J |
|
♠ | 9 5 4 | ♥ | Q 4 3 | ♦ | 8 7 4 | ♣ | 10 8 6 3 |
| |
|
|
| ♠ | J 8 | ♥ | A 10 8 5 | ♦ | K 5 2 | ♣ | 7 5 4 2 |
|
|
|
♠ | K Q 7 3 | ♥ | J 9 6 2 | ♦ | 9 6 3 | ♣ | A 9 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♦; NS 2♣; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♥ 10 | 480 | | 6.00 | 0.00 | A5-Hines-Mauger | A1-Sumpter-Longway |
3 NT | N | 5 | ♥ 10 | 460 | | 5.00 | 1.00 | A7-Dion-Pierce | A5-Tisdale-Smith |
4 ♠ | S | 5 | ♣ 3 | 450 | | 3.50 | 2.50 | A1-Murray-Murray | A7-Swinburne-Luxton |
4 ♠ | N | 5 | ♣ 2 | 450 | | 3.50 | 2.50 | A3-Adcock-Siepiela | A4-Larson-Kincade |
3 NT | N | 4 | ♥ 5 | 430 | | 2.00 | 4.00 | A2-Fong-Kaiser | A2-Engdahl-O'Sullivan |
4 ♠ | N | 4 | ♦ 5 | 420 | | 1.00 | 5.00 | A6-Smith-Steele | A3-Budd-Hargrave |
3 ♠ | N | 6 | ♥ A | 230 | | 0.00 | 6.00 | A4-Dautremont-Dautremont | A6-Snow-Service |
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 7 South Deals Both Vul |
♠ | 8 7 5 2 | ♥ | 3 2 | ♦ | 10 5 3 2 | ♣ | 8 5 2 |
|
♠ | A K 6 | ♥ | K J 10 7 5 | ♦ | 9 | ♣ | J 10 7 3 |
| |
|
|
| ♠ | J 10 4 | ♥ | Q 6 4 | ♦ | K Q 7 | ♣ | A K 9 6 |
|
|
|
♠ | Q 9 3 | ♥ | A 9 8 | ♦ | A J 8 6 4 | ♣ | Q 4 |
|
E 5N; EW 5♥; EW 5♣; E 3♠; W 2N; W 2♠; EW 1♦; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♦ 10 | 100 | | 6.00 | 0.00 | A5-Hines-Mauger | A7-Swinburne-Luxton |
2 ♥ | W | 4 | ♠ 8 | | 170 | 5.00 | 1.00 | A1-Murray-Murray | A6-Snow-Service |
4 ♥ | W | 4 | ♦ 10 | | 620 | 3.50 | 2.50 | A2-Fong-Kaiser | A1-Sumpter-Longway |
4 ♥ | W | 4 | ♦ 2 | | 620 | 3.50 | 2.50 | A4-Dautremont-Dautremont | A5-Tisdale-Smith |
4 ♥ | W | 5 | ♦ 2 | | 650 | 1.00 | 5.00 | A3-Adcock-Siepiela | A3-Budd-Hargrave |
4 ♥ | W | 5 | ♦ 2 | | 650 | 1.00 | 5.00 | A6-Smith-Steele | A2-Engdahl-O'Sullivan |
4 ♥ | W | 5 | ♦ 5 | | 650 | 1.00 | 5.00 | A7-Dion-Pierce | A4-Larson-Kincade |
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 8 West Deals None Vul |
♠ | A Q 5 4 | ♥ | K 10 5 | ♦ | K 3 | ♣ | A 7 5 4 |
|
♠ | K 7 | ♥ | A 9 7 4 | ♦ | A Q J 8 5 | ♣ | Q 3 |
| |
|
|
| ♠ | J 9 6 3 2 | ♥ | Q J 6 2 | ♦ | 9 7 | ♣ | K 8 |
|
|
|
♠ | 10 8 | ♥ | 8 3 | ♦ | 10 6 4 2 | ♣ | J 10 9 6 2 |
|
W 3♥; W 2♠; E 2♥; NS 3♣; NS 1N; W 2♦; E 1♠; E 1♦; Par −100: NS 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 5 | ♦ 9 | 210 | | 6.00 | 0.00 | A1-Murray-Murray | A6-Snow-Service |
3 NT | W | −4 | ♠ 4 | 200 | | 4.50 | 1.50 | A3-Adcock-Siepiela | A3-Budd-Hargrave |
3 NT | W | −4 | ♣ 4 | 200 | | 4.50 | 1.50 | A6-Smith-Steele | A2-Engdahl-O'Sullivan |
1 NT | N | 2 | ♠ 9 | 120 | | 3.00 | 3.00 | A4-Dautremont-Dautremont | A5-Tisdale-Smith |
2 ♣ | N | 3 | ♦ 9 | 110 | | 2.00 | 4.00 | A7-Dion-Pierce | A4-Larson-Kincade |
2 ♠ | W | −2 | ♥ 5 | 100 | | 1.00 | 5.00 | A5-Hines-Mauger | A7-Swinburne-Luxton |
3 ♣ | S | −1 | ♥ A | | 50 | 0.00 | 6.00 | A2-Fong-Kaiser | A1-Sumpter-Longway |
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 9 North Deals E-W Vul |
♠ | A K J 3 | ♥ | J 8 2 | ♦ | A 10 3 | ♣ | A K 9 |
|
♠ | 9 8 6 2 | ♥ | K 9 4 3 | ♦ | 5 2 | ♣ | J 7 4 |
| |
|
|
| ♠ | Q 10 5 | ♥ | 10 5 | ♦ | K Q 9 4 | ♣ | Q 8 6 3 |
|
|
|
♠ | 7 4 | ♥ | A Q 7 6 | ♦ | J 8 7 6 | ♣ | 10 5 2 |
|
NS 4♥; N 3N; N 3♠; S 2N; S 2♠; NS 3♦; N 3♣; S 2♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♦ K | 460 | | 5.92 | 0.08 | A5-Hines-Mauger | A7-Swinburne-Luxton |
3 NT | N | 4 | ♦ 4 | 430 | | 4.75 | 1.25 | A6-Smith-Steele | A2-Engdahl-O'Sullivan |
2 NT | N | −1 | ♦ 4 | | 50 | 2.42 | 3.58 | A1-Murray-Murray | A6-Snow-Service |
3 NT | N | −1 | ♦ 4 | | 50 | 2.42 | 3.58 | A2-Fong-Kaiser | A1-Sumpter-Longway |
4 NT | N | −1 | ♦ 9 | | 50 | 2.42 | 3.58 | A4-Dautremont-Dautremont | A5-Tisdale-Smith |
5 ♦ | S | −3 | ♥ 3 | | 150 | 0.08 | 5.92 | A3-Adcock-Siepiela | A3-Budd-Hargrave |
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 10 East Deals Both Vul |
♠ | J 9 7 4 2 | ♥ | J | ♦ | 8 6 | ♣ | Q J 5 3 2 |
|
♠ | K 8 6 3 | ♥ | A 10 4 2 | ♦ | A J 4 | ♣ | 9 7 |
| |
|
|
| ♠ | 10 | ♥ | K 6 3 | ♦ | K Q 10 7 3 2 | ♣ | K 10 4 |
|
|
|
♠ | A Q 5 | ♥ | Q 9 8 7 5 | ♦ | 9 5 | ♣ | A 8 6 |
|
EW 4N; E 5♦; E 3♥; W 4♦; NS 2♠; W 2♥; NS 1♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | ♣ A | 100 | | 6.00 | 0.00 | A2-Fong-Kaiser | A7-Swinburne-Luxton |
2 ♦ | E | 4 | ♥ 9 | | 130 | 4.00 | 2.00 | A1-Murray-Murray | A5-Tisdale-Smith |
3 ♦ | E | 4 | ♥ 7 | | 130 | 4.00 | 2.00 | A5-Hines-Mauger | A6-Snow-Service |
3 ♦ | W | 4 | ♠ 9 | | 130 | 4.00 | 2.00 | A7-Dion-Pierce | A3-Budd-Hargrave |
3 ♦ | E | 5 | ♣ 6 | | 150 | 1.00 | 5.00 | A3-Adcock-Siepiela | A2-Engdahl-O'Sullivan |
3 ♦ | E | 5 | ♥ 7 | | 150 | 1.00 | 5.00 | A4-Dautremont-Dautremont | A4-Larson-Kincade |
2 ♦ | E | 5 | ♠ 5 | | 150 | 1.00 | 5.00 | A6-Smith-Steele | A1-Sumpter-Longway |
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 11 South Deals None Vul |
♠ | 9 2 | ♥ | 9 8 6 | ♦ | 8 6 4 3 | ♣ | K Q J 7 |
|
♠ | — | ♥ | A K 10 7 3 2 | ♦ | K 7 | ♣ | A 10 9 8 4 |
| |
|
|
| ♠ | A K Q 10 8 7 5 3 | ♥ | Q | ♦ | 10 | ♣ | 6 3 2 |
|
|
|
♠ | J 6 4 | ♥ | J 5 4 | ♦ | A Q J 9 5 2 | ♣ | 5 |
|
EW 6♠; EW 5N; EW 4♥; EW 3♣; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♦ 8 | 50 | | 6.00 | 0.00 | A5-Hines-Mauger | A6-Snow-Service |
4 ♠ | E | 4 | ♣ 5 | | 420 | 4.50 | 1.50 | A2-Fong-Kaiser | A7-Swinburne-Luxton |
4 ♠ | E | 4 | ♦ A | | 420 | 4.50 | 1.50 | A6-Smith-Steele | A1-Sumpter-Longway |
4 ♠ | E | 5 | ♦ 9 | | 450 | 2.50 | 3.50 | A4-Dautremont-Dautremont | A4-Larson-Kincade |
5 ♠ | E | 5 | ♦ A | | 450 | 2.50 | 3.50 | A7-Dion-Pierce | A3-Budd-Hargrave |
4 ♠ | E | 6 | ♣ 5 | | 480 | 0.50 | 5.50 | A1-Murray-Murray | A5-Tisdale-Smith |
4 ♠ | E | 6 | ♣ 5 | | 480 | 0.50 | 5.50 | A3-Adcock-Siepiela | A2-Engdahl-O'Sullivan |
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 12 West Deals N-S Vul |
♠ | K 9 7 | ♥ | 8 4 2 | ♦ | 4 2 | ♣ | K Q 10 7 6 |
|
♠ | Q 8 5 2 | ♥ | A Q 10 7 5 3 | ♦ | A | ♣ | 9 5 |
| |
|
|
| ♠ | J 4 3 | ♥ | K 9 6 | ♦ | K Q J 3 | ♣ | 8 4 3 |
|
|
|
♠ | A 10 6 | ♥ | J | ♦ | 10 9 8 7 6 5 | ♣ | A J 2 |
|
EW 3♥; NS 2♦; NS 2♣; EW 1♠; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♣ K | 100 | | 6.00 | 0.00 | A6-Smith-Steele | A1-Sumpter-Longway |
4 ♥ | W | −1 | ♣ 10 | 50 | | 5.00 | 1.00 | A1-Murray-Murray | A5-Tisdale-Smith |
2 ♥ | W | 4 | ♦ 4 | | 170 | 4.00 | 2.00 | A5-Hines-Mauger | A6-Snow-Service |
4 ♥ | W | 4 | ♣ K | | 420 | 2.00 | 4.00 | A3-Adcock-Siepiela | A2-Engdahl-O'Sullivan |
4 ♥ | W | 4 | ♣ K | | 420 | 2.00 | 4.00 | A4-Dautremont-Dautremont | A4-Larson-Kincade |
4 ♥ | W | 4 | ♣ Q | | 420 | 2.00 | 4.00 | A7-Dion-Pierce | A3-Budd-Hargrave |
4 ♥ | W | 5 | ♦ 4 | | 450 | 0.00 | 6.00 | A2-Fong-Kaiser | A7-Swinburne-Luxton |
Stratified 99er Pairs ACBL Junior Fund Championship & Stratified Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 30, 2019
Board 13 North Deals Both Vul |
♠ | 10 9 7 | ♥ | K 7 6 2 | ♦ | 7 6 5 4 | ♣ | 9 8 |
|
♠ | A J 6 5 | ♥ | A J 8 5 4 | ♦ | K | ♣ | 10 6 4 |
| |
|
|
| ♠ | Q | ♥ | 3 | ♦ | A Q J 10 9 3 2 | ♣ | K Q J 2 |
|
|
|
♠ | K 8 4 3 2 | ♥ | Q 10 9 | ♦ | 8 | ♣ | A 7 5 3 |
|
EW 6♦; EW 4N; EW 5♣; EW 2♠; EW 2♥; Par −1370
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 4 | ♥ 9 | | 130 | 5.50 | 0.50 | A1-Murray-Murray | A4-Larson-Kincade |
2 ♦ | E | 4 | ♠ 3 | | 130 | 5.50 | 0.50 | A2-Fong-Kaiser | A6-Snow-Service |
5 ♦ | E | 6 | ♠ 3 | | 620 | 3.00 | 3.00 | A4-Dautremont-Dautremont | A3-Budd-Hargrave |
5 ♦ | E | 6 | ♠ 3 | | 620 | 3.00 | 3.00 | A5-Hines-Mauger | A5-Tisdale-Smith |
