Open Pairs Monday Aft Session January 21, 2019
Scores after 9 rounds Average: 243.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 59.72 290.25 B 1 1 2 1 1.50(SA) Anita Williamson - Michael Hughes
20 57.99 281.81 B 2 2 3 2 1.13(SA) Mike Carroll - Judy Obermeier
15 57.82 281.00 A 3 4 0.84(SA) Deb Cameron - Janet Pettis
3 56.79 276.00 A 4 6 0.67(SA) Carol Raimondo - Audrey Moore
9 56.71 275.63 A 5 0.40(SA) Grant Morgan - Sue Morgan
1 54.53 265.00 A 6 0.33(SA) Leda Fields - John E. Fields
18 54.40 264.38 A 7 0.29(SA) Gail Lapins - Aivars Lapins
13 54.28 263.81 A 8 0.25(SA) Ann Thurston - Mary Neal
5 52.37 254.50 A Barbara Hardin - Torre Houlgate-West
17 50.82 247.00 B 3 0.52(SB) Charlie Unger - Helen Seavey
16 50.81 246.94 C 4 1 2 0.42(SC) Jean Lardon - Ron Schmidt
12 49.59 241.00 B 5 0.21(SB) Trish Aldred - Janice Scott
8 48.66 236.50 B Patrick Howlett - Monique Levy
7 48.15 234.00 B Rosemary Heath - Jan Zinner
6 47.45 230.63 C 2 0.29(SC) Lee Jeberjahn - David Sumi
2 45.83 222.75 B David Gillette - Theresa Gillette
14 42.18 205.00 C Helma Smulders - Loueen Harsch
19 41.67 202.50 C Linda Seifert - Diane Moore
10 36.32 176.50 C Mary Wegis - Cindy Farrow
4 35.30 171.56 C Mel Wammack - Jack Phirman
Open Pairs Monday Aft Session January 21, 2019
Scores after 9 rounds Average: 243.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.91 296.00 A 1 1 2.00(OA) Ethyl Will - Marilyn Bullock
5 57.10 277.50 A 2 5 1.13(SA) Jim Solomon - Ron Schwarer
3 56.69 275.50 A 3 0.84(SA) Genevieve Konop - Doris Dunn
15 55.76 271.00 A 4 0.67(SA) John J. Fields - Bob Sendall
8 54.84 266.50 B 5/6 1/2 3/4 0.82(SB) Sharon Murphy - Virgina Randall
16 54.84 266.50 C 5/6 1/2 1 3/4 1 0.82(SB) Mary Williams - Marlyn Burch
9 52.78 256.50 A 7 0.29(SA) Lee De Simone - Jim Merzon
17 52.57 255.50 B 8 3 5 0.48(SB) Jim Parks - Marvin Segar
7 51.44 250.00 B 4 6 0.34(SB) Emily Kreins - Gina Kirk
2 51.34 249.50 B 5 0.19(SB) Pam Nargie - Gene Edgerton
10 50.72 246.50 C 2 3 0.29(SC) Kathleen Dautremont - Diana Kaiser
18 50.72 246.50 A Floyd Redman - Betty Hsu
14 50.41 245.00 C 4 0.18(OC) Carol Holman - Rick Shepard
11 47.22 229.50 B Muriel Harkins - Ellen Wu
13 45.27 220.00 A Bill Ringbom - Terri Main
4 40.95 199.00 C Kathleen Malovos - Don Alderman
6 39.92 194.00 C Bob Fusinati - Jan Fusinati
19 39.71 193.00 C Kathy Borland - Jim Borland
12 36.83 179.00 B Bruce Scott - Bob Perryman
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 21, 2019 |CLUB NO.>122549 | 01/21/2019 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 243.0 |TOP> 18 |MP LIMITS>None/1000/200 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leda Fields John E. Fields A . . . | 6 . . 265.00 54.53 0.33(SA)
2 David Gillette Theresa Gillette B . . . | . . . 222.75 45.83
3 Carol Raimondo Audrey Moore A 6 . . | 4 . . 276.00 56.79 0.67(SA)
4 Mel Wammack Jack Phirman C . . . | . . . 171.56 35.30
5 Barbara Hardin Torre Houlgate-West A . . . | . . . 254.50 52.37
6 Lee Jeberjahn David Sumi C . . . | . . 2 230.63 47.45 0.29(SC)
7 Rosemary Heath Jan Zinner B . . . | . . . 234.00 48.15
8 Patrick Howlett Monique Levy B . . . | . . . 236.50 48.66
9 Grant Morgan Sue Morgan A . . . | 5 . . 275.63 56.71 0.40(SA)
10 Mary Wegis Cindy Farrow C . . . | . . . 176.50 36.32
11 Anita Williamson Michael Hughes B 2 1 . | 1 1 . 290.25 59.72 1.50(SA)
12 Trish Aldred Janice Scott B . . . | . 5 . 241.00 49.59 0.21(SB)
13 Ann Thurston Mary Neal A . . . | 8 . . 263.81 54.28 0.25(SA)
14 Helma Smulders Loueen Harsch C . . . | . . . 205.00 42.18
15 Deb Cameron Janet Pettis A 4 . . | 3 . . 281.00 57.82 0.84(SA)
16 Jean Lardon Ron Schmidt C . . 2 | . 4 1 246.94 50.81 0.42(SC)
17 Charlie Unger Helen Seavey B . . . | . 3 . 247.00 50.82 0.52(SB)
18 Gail Lapins Aivars Lapins A . . . | 7 . . 264.38 54.40 0.29(SA)
19 Linda Seifert Diane Moore C . . . | . . . 202.50 41.67
20 Mike Carroll Judy Obermeier B 3 2 . | 2 2 . 281.81 57.99 1.13(SA)
Totals 4866.76
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 21, 2019 |CLUB NO.>122549 | 01/21/2019 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 243.0 |TOP> 18 |MP LIMITS>None/1000/200 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ethyl Will Marilyn Bullock A 1 . . | 1 . . 296.00 60.91 2.00(OA)
2 Pam Nargie Gene Edgerton B . . . | . 5 . 249.50 51.34 0.19(SB)
3 Genevieve Konop Doris Dunn A . . . | 3 . . 275.50 56.69 0.84(SA)
4 Kathleen Malovos Don Alderman C . . . | . . . 199.00 40.95
5 Jim Solomon Ron Schwarer A 5 . . | 2 . . 277.50 57.10 1.13(SA)
6 Bob Fusinati Jan Fusinati C . . . | . . . 194.00 39.92
7 Emily Kreins Gina Kirk B . 6 . | . 4 . 250.00 51.44 0.34(SB)
8 Sharon Murphy Virgina Randall B . 3/4 . | 5/6 1/2 . 266.50 54.84 0.82(SB)
9 Lee De Simone Jim Merzon A . . . | 7 . . 256.50 52.78 0.29(SA)
10 Kathleen Dautremont Diana Kaiser C . . 3 | . . 2 246.50 50.72 0.29(SC)
11 Muriel Harkins Ellen Wu B . . . | . . . 229.50 47.22
12 Bruce Scott Bob Perryman B . . . | . . . 179.00 36.83
13 Bill Ringbom Terri Main A . . . | . . . 220.00 45.27
14 Carol Holman Rick Shepard C . . 4 | . . . 245.00 50.41 0.18(OC)
15 John J. Fields Bob Sendall A . . . | 4 . . 271.00 55.76 0.67(SA)
16 Mary Williams Marlyn Burch C . 3/4 1 | 5/6 1/2 1 266.50 54.84 0.82(SB)
17 Jim Parks Marvin Segar B . 5 . | 8 3 . 255.50 52.57 0.48(SB)
18 Floyd Redman Betty Hsu A . . . | . . . 246.50 50.72
19 Kathy Borland Jim Borland C . . . | . . . 193.00 39.71
Totals 4617.00
SLO DBC - Stratified Open Pairs - January 21, 2019
Board 1 North Deals None Vul |
♠ | J 10 7 2 | ♥ | Q J 9 6 5 | ♦ | 3 | ♣ | A K 10 |
|
♠ | 9 5 4 3 | ♥ | — | ♦ | A J 9 2 | ♣ | J 9 5 4 2 |
| |
|
|
| ♠ | K Q 6 | ♥ | K 10 4 2 | ♦ | K 10 7 6 | ♣ | Q 3 |
|
|
|
♠ | A 8 | ♥ | A 8 7 3 | ♦ | Q 8 5 4 | ♣ | 8 7 6 |
|
NS 4♥; NS 1N; EW 1♠; EW 1♦; EW 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ 6 | 420 | | 17.50 | 0.50 | 12-Aldred-Scott | 5-Solomon-Schwarer |
4 ♥ | N | 4 | ♦ 6 | 420 | | 17.50 | 0.50 | 19-Seifert-Moore | 11-Harkins-Wu |
3 ♠× | W | −2 | ♣ A | 300 | | 16.00 | 2.00 | 7-Heath-Zinner | 4-Malovos-Alderman |
3 ♠ | W | −4 | ♥ Q | 200 | | 14.50 | 3.50 | 3-Raimondo-Moore | 15-Fields-Sendall |
3 ♥ | N | 5 | ♦ 6 | 200 | | 14.50 | 3.50 | 9-Morgan-Morgan | 8-Murphy-Randall |
3 NT | E | −3 | ♥ 3 | 150 | | 13.00 | 5.00 | 2-Gillette-Gillette | 13-Ringbom-Main |
3 ♥ | N | 3 | ♣ 3 | 140 | | 11.00 | 7.00 | 4-Wammack-Phirman | 17-Parks-Segar |
3 ♥ | N | 3 | ♣ Q | 140 | | 11.00 | 7.00 | 6-Jeberjahn-Sumi | 2-Nargie-Edgerton |
3 ♥ | N | 3 | ♠ K | 140 | | 11.00 | 7.00 | 20-Carroll-Obermeier | 7-Kreins-Kirk |
4 ♦ | E | −2 | ♥ 3 | 100 | | 7.00 | 11.00 | 8-Howlett-Levy | 6-Fusinati-Fusinati |
3 ♦ | E | −2 | ♥ A | 100 | | 7.00 | 11.00 | 10-Wegis-Farrow | 10-Dautremont-Kaiser |
2 NT | E | −2 | ♥ 3 | 100 | | 7.00 | 11.00 | 11-Williamson-Hughes | 3-Konop-Dunn |
3 ♦ | E | −2 | ♣ 6 | 100 | | 7.00 | 11.00 | 15-Cameron-Pettis | 12-Scott-Perryman |
4 ♠ | W | −2 | ♥ Q | 100 | | 7.00 | 11.00 | 17-Unger-Seavey | 16-Williams-Burch |
3 ♠ | W | −1 | ♣ A | 50 | | 4.00 | 14.00 | 14-Smulders-Harsch | 9-De Simone-Merzon |
4 ♥ | N | −1 | ♠ K | | 50 | 2.00 | 16.00 | 1-Fields-Fields | 1-Will-Bullock |
4 ♠ | N | −1 | ♠ K | | 50 | 2.00 | 16.00 | 16-Lardon-Schmidt | 14-Holman-Shepard |
4 ♥ | N | −1 | ♠ K | | 50 | 2.00 | 16.00 | 18-Lapins-Lapins | 18-Redman-Hsu |
2 ♦ | E | 2 | ♠ A | | 90 | 0.00 | 18.00 | 5-Hardin-Houlgate-West | 19-Borland-Borland |
SLO DBC - Stratified Open Pairs - January 21, 2019
Board 2 East Deals N-S Vul |
♠ | 6 4 | ♥ | K 8 5 | ♦ | A K Q 10 7 5 4 | ♣ | K |
|
♠ | Q 10 8 | ♥ | Q 3 2 | ♦ | J | ♣ | Q J 9 8 7 6 |
| |
|
|
| ♠ | 9 5 3 2 | ♥ | A J 9 7 6 | ♦ | 9 6 2 | ♣ | 3 |
|
|
|
♠ | A K J 7 | ♥ | 10 4 | ♦ | 8 3 | ♣ | A 10 5 4 2 |
|
N 5N; NS 5♦; S 2N; NS 1♠; NS 1♥; NS 1♣; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | N | 6 | ♥ A | 1370 | | 18.00 | 0.00 | 5-Hardin-Houlgate-West | 19-Borland-Borland |
3 NT | N | 6 | ♥ 6 | 690 | | 15.00 | 3.00 | 6-Jeberjahn-Sumi | 2-Nargie-Edgerton |
3 NT | N | 6 | ♥ 7 | 690 | | 15.00 | 3.00 | 7-Heath-Zinner | 4-Malovos-Alderman |
3 NT | N | 6 | ♥ 7 | 690 | | 15.00 | 3.00 | 9-Morgan-Morgan | 8-Murphy-Randall |
3 NT | S | 6 | ♣ Q | 690 | | 15.00 | 3.00 | 15-Cameron-Pettis | 12-Scott-Perryman |
3 NT | N | 6 | ♥ 7 | 690 | | 15.00 | 3.00 | 20-Carroll-Obermeier | 7-Kreins-Kirk |
3 NT | S | 5 | ♦ J | 660 | | 11.00 | 7.00 | 1-Fields-Fields | 1-Will-Bullock |
3 NT | N | 5 | ♣ 3 | 660 | | 11.00 | 7.00 | 14-Smulders-Harsch | 9-De Simone-Merzon |
3 NT | N | 5 | ♣ 3 | 660 | | 11.00 | 7.00 | 18-Lapins-Lapins | 18-Redman-Hsu |
3 NT | N | 4 | ♥ 7 | 630 | | 9.00 | 9.00 | 10-Wegis-Farrow | 10-Dautremont-Kaiser |
5 ♦ | N | 6 | ♥ A | 620 | | 8.00 | 10.00 | 8-Howlett-Levy | 6-Fusinati-Fusinati |
5 ♦ | N | 5 | ♣ 2 | 600 | | 5.50 | 12.50 | 3-Raimondo-Moore | 15-Fields-Sendall |
5 ♦ | N | 5 | ♣ 3 | 600 | | 5.50 | 12.50 | 11-Williamson-Hughes | 3-Konop-Dunn |
5 ♦ | N | 5 | ♣ 3 | 600 | | 5.50 | 12.50 | 12-Aldred-Scott | 5-Solomon-Schwarer |
5 ♦ | N | 5 | ♣ 6 | 600 | | 5.50 | 12.50 | 17-Unger-Seavey | 16-Williams-Burch |
3 ♦ | N | 5 | ♣ 3 | 150 | | 3.00 | 15.00 | 2-Gillette-Gillette | 13-Ringbom-Main |
5 ♦ | N | −1 | ♣ 3 | | 100 | 1.50 | 16.50 | 16-Lardon-Schmidt | 14-Holman-Shepard |
6 ♦ | N | −1 | ♣ 3 | | 100 | 1.50 | 16.50 | 19-Seifert-Moore | 11-Harkins-Wu |
4 ♠ | S | −2 | ♣ 8 | | 200 | 0.00 | 18.00 | 4-Wammack-Phirman | 17-Parks-Segar |
SLO DBC - Stratified Open Pairs - January 21, 2019
Board 3 South Deals E-W Vul |
♠ | K 10 | ♥ | A 8 7 6 2 | ♦ | A 9 7 4 | ♣ | A 8 |
|
♠ | A J 8 5 | ♥ | 9 4 3 | ♦ | K Q 5 | ♣ | 9 5 2 |
| |
|
|
| ♠ | Q 9 6 4 3 2 | ♥ | 10 5 | ♦ | 8 6 3 2 | ♣ | 3 |
|
|
|
♠ | 7 | ♥ | K Q J | ♦ | J 10 | ♣ | K Q J 10 7 6 4 |
|
NS 6N; NS 6♥; NS 6♣; NS 3♦; EW 1♠; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | ♣ 3 | 520 | | 18.00 | 0.00 | 18-Lapins-Lapins | 18-Redman-Hsu |
4 ♥ | N | 7 | ♣ 3 | 510 | | 14.50 | 3.50 | 5-Hardin-Houlgate-West | 19-Borland-Borland |
4 ♥ | N | 7 | ♣ 3 | 510 | | 14.50 | 3.50 | 6-Jeberjahn-Sumi | 2-Nargie-Edgerton |
4 ♥ | N | 7 | ♣ 3 | 510 | | 14.50 | 3.50 | 8-Howlett-Levy | 6-Fusinati-Fusinati |
4 ♥ | N | 7 | ♣ 3 | 510 | | 14.50 | 3.50 | 15-Cameron-Pettis | 12-Scott-Perryman |
4 ♥ | N | 7 | ♣ 3 | 510 | | 14.50 | 3.50 | 16-Lardon-Schmidt | 14-Holman-Shepard |
4 ♥ | N | 7 | ♣ 3 | 510 | | 14.50 | 3.50 | 17-Unger-Seavey | 16-Williams-Burch |
3 NT | N | 6 | ♠ 4 | 490 | | 8.00 | 10.00 | 1-Fields-Fields | 1-Will-Bullock |
3 NT | N | 6 | ♠ 4 | 490 | | 8.00 | 10.00 | 2-Gillette-Gillette | 13-Ringbom-Main |
3 NT | N | 6 | ♠ 4 | 490 | | 8.00 | 10.00 | 3-Raimondo-Moore | 15-Fields-Sendall |
3 NT | N | 6 | ♠ 4 | 490 | | 8.00 | 10.00 | 7-Heath-Zinner | 4-Malovos-Alderman |
3 NT | N | 6 | ♠ 4 | 490 | | 8.00 | 10.00 | 11-Williamson-Hughes | 3-Konop-Dunn |
3 NT | N | 6 | ♠ 2 | 490 | | 8.00 | 10.00 | 14-Smulders-Harsch | 9-De Simone-Merzon |
3 NT | N | 6 | ♠ 4 | 490 | | 8.00 | 10.00 | 20-Carroll-Obermeier | 7-Kreins-Kirk |
4 ♥ | N | 6 | ♠ 2 | 480 | | 3.00 | 15.00 | 4-Wammack-Phirman | 17-Parks-Segar |
4 ♥ | N | 6 | ♠ 3 | 480 | | 3.00 | 15.00 | 12-Aldred-Scott | 5-Solomon-Schwarer |
4 ♥ | N | 6 | ♠ 2 | 480 | | 3.00 | 15.00 | 19-Seifert-Moore | 11-Harkins-Wu |
4 ♥ | N | 5 | ♠ 4 | 450 | | 1.00 | 17.00 | 10-Wegis-Farrow | 10-Dautremont-Kaiser |
4 ♥ | N | −1 | ♠ 2 | | 50 | 0.00 | 18.00 | 9-Morgan-Morgan | 8-Murphy-Randall |
SLO DBC - Stratified Open Pairs - January 21, 2019
Board 4 West Deals Both Vul |
♠ | J 10 3 2 | ♥ | K 9 4 | ♦ | A 6 2 | ♣ | Q J 6 |
|
♠ | Q 8 6 4 | ♥ | 10 8 5 | ♦ | J 7 4 | ♣ | A 10 4 |
| |
|
|
| ♠ | A K 9 7 | ♥ | 7 6 2 | ♦ | K 5 | ♣ | K 9 3 2 |
|
|
|
♠ | 5 | ♥ | A Q J 3 | ♦ | Q 10 9 8 3 | ♣ | 8 7 5 |
|
EW 2♠; NS 2♥; NS 3♦; EW 1N; EW 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | W | −2 | ♣ Q | 500 | | 18.00 | 0.00 | 15-Cameron-Pettis | 13-Ringbom-Main |
3 ♠ | W | −3 | ♦ A | 300 | | 17.00 | 1.00 | 4-Wammack-Phirman | 16-Williams-Burch |
2 ♠ | W | −2 | ♣ Q | 200 | | 15.00 | 3.00 | 11-Williamson-Hughes | 11-Harkins-Wu |
1 NT | W | −2 | ♠ 2 | 200 | | 15.00 | 3.00 | 19-Seifert-Moore | 12-Scott-Perryman |
3 ♠ | W | −2 | ♦ A | 200 | | 15.00 | 3.00 | 20-Carroll-Obermeier | 10-Dautremont-Kaiser |
3 ♦ | S | 3 | ♠ 4 | 110 | | 13.00 | 5.00 | 1-Fields-Fields | 19-Borland-Borland |
2 ♠ | W | −1 | ♦ 2 | 100 | | 10.00 | 8.00 | 10-Wegis-Farrow | 9-De Simone-Merzon |
2 ♠ | W | −1 | ♥ 4 | 100 | | 10.00 | 8.00 | 12-Aldred-Scott | 4-Malovos-Alderman |
2 ♠ | E | −1 | ♣ 8 | 100 | | 10.00 | 8.00 | 13-Thurston-Neal | 6-Fusinati-Fusinati |
3 ♠ | W | −1 | ♣ Q | 100 | | 10.00 | 8.00 | 14-Smulders-Harsch | 8-Murphy-Randall |
1 ♠ | W | −1 | ♣ Q | 100 | | 10.00 | 8.00 | 17-Unger-Seavey | 17-Parks-Segar |
2 NT | N | −1 | ♠ A | | 100 | 6.00 | 12.00 | 2-Gillette-Gillette | 2-Nargie-Edgerton |
3 ♦ | S | −1 | ♠ 4 | | 100 | 6.00 | 12.00 | 7-Heath-Zinner | 3-Konop-Dunn |
3 ♦ | S | −1 | ♠ 6 | | 100 | 6.00 | 12.00 | 8-Howlett-Levy | 5-Solomon-Schwarer |
2 ♠ | W | 2 | ♥ 4 | | 110 | 3.50 | 14.50 | 3-Raimondo-Moore | 14-Holman-Shepard |
2 ♠ | W | 2 | ♥ 4 | | 110 | 3.50 | 14.50 | 16-Lardon-Schmidt | 15-Fields-Sendall |
2 ♠ | W | 3 | ♣ Q | | 140 | 2.00 | 16.00 | 6-Jeberjahn-Sumi | 1-Will-Bullock |
4 ♦ | S | −2 | ♠ 4 | | 200 | 0.50 | 17.50 | 5-Hardin-Houlgate-West | 18-Redman-Hsu |
4 ♦ | S | −2 | ♠ 6 | | 200 | 0.50 | 17.50 | 9-Morgan-Morgan | 7-Kreins-Kirk |
SLO DBC - Stratified Open Pairs - January 21, 2019
Board 5 North Deals N-S Vul |
♠ | Q J 8 6 2 | ♥ | A J 10 3 2 | ♦ | 10 4 | ♣ | 7 |
|
♠ | 10 | ♥ | 9 8 7 4 | ♦ | K J 7 3 | ♣ | A K 8 5 |
| |
|
|
| ♠ | 7 5 4 3 | ♥ | K 5 | ♦ | 8 6 5 2 | ♣ | J 9 3 |
|
|
|
♠ | A K 9 | ♥ | Q 6 | ♦ | A Q 9 | ♣ | Q 10 6 4 2 |
|
NS 4♠; S 4♥; S 3N; N 3♥; N 2N; EW 1♦; NS 1♣; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 10 | 660 | | 18.00 | 0.00 | 9-Morgan-Morgan | 7-Kreins-Kirk |
4 ♠ | N | 5 | ♥ K | 650 | | 17.00 | 1.00 | 19-Seifert-Moore | 12-Scott-Perryman |
3 NT | S | 4 | ♣ A | 630 | | 15.50 | 2.50 | 1-Fields-Fields | 19-Borland-Borland |
3 NT | S | 4 | ♣ 5 | 630 | | 15.50 | 2.50 | 13-Thurston-Neal | 6-Fusinati-Fusinati |
4 ♠ | S | 4 | ♣ A | 620 | | 12.00 | 6.00 | 3-Raimondo-Moore | 14-Holman-Shepard |
4 ♥ | S | 4 | ♣ A | 620 | | 12.00 | 6.00 | 5-Hardin-Houlgate-West | 18-Redman-Hsu |
4 ♠ | N | 4 | ♣ 9 | 620 | | 12.00 | 6.00 | 6-Jeberjahn-Sumi | 1-Will-Bullock |
4 ♠ | N | 4 | ♦ 7 | 620 | | 12.00 | 6.00 | 15-Cameron-Pettis | 13-Ringbom-Main |
4 ♥ | N | 4 | ♣ 3 | 620 | | 12.00 | 6.00 | 20-Carroll-Obermeier | 10-Dautremont-Kaiser |
2 ♠ | N | 5 | ♥ K | 200 | | 9.00 | 9.00 | 17-Unger-Seavey | 17-Parks-Segar |
3 ♠ | N | 4 | ♦ 8 | 170 | | 7.00 | 11.00 | 2-Gillette-Gillette | 2-Nargie-Edgerton |
2 ♠ | N | 4 | ♦ 8 | 170 | | 7.00 | 11.00 | 8-Howlett-Levy | 5-Solomon-Schwarer |
3 ♠ | N | 4 | ♦ 5 | 170 | | 7.00 | 11.00 | 10-Wegis-Farrow | 9-De Simone-Merzon |
2 NT | S | 3 | ♣ 5 | 150 | | 5.00 | 13.00 | 4-Wammack-Phirman | 16-Williams-Burch |
4 ♠ | S | −1 | ♣ A | | 100 | 3.50 | 14.50 | 7-Heath-Zinner | 3-Konop-Dunn |
4 ♥ | N | −1 | ♣ 9 | | 100 | 3.50 | 14.50 | 12-Aldred-Scott | 4-Malovos-Alderman |
4 ♠ | N | −2 | ♦ 8 | | 200 | 1.50 | 16.50 | 11-Williamson-Hughes | 11-Harkins-Wu |
4 ♠ | N | −2 | ♦ 6 | | 200 | 1.50 | 16.50 | 14-Smulders-Harsch | 8-Murphy-Randall |
6 ♥ | N | −5 | ♦ 5 | | 500 | 0.00 | 18.00 | 16-Lardon-Schmidt | 15-Fields-Sendall |
SLO DBC - Stratified Open Pairs - January 21, 2019
Board 6 East Deals E-W Vul |
♠ | A K 8 5 | ♥ | A | ♦ | 8 5 2 | ♣ | K Q 8 6 4 |
|
♠ | 3 2 | ♥ | Q 10 4 3 2 | ♦ | A 6 3 | ♣ | J 5 2 |
| |
|
|
| ♠ | Q 4 | ♥ | K J 8 6 5 | ♦ | Q J 10 9 | ♣ | 7 3 |
|
|
|
♠ | J 10 9 7 6 | ♥ | 9 7 | ♦ | K 7 4 | ♣ | A 10 9 |
|
S 6♠; S 5N; N 4N; N 4♠; S 5♣; N 4♣; EW 2♥; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♥ 2 | 480 | | 14.50 | 3.50 | 1-Fields-Fields | 19-Borland-Borland |
4 ♠ | S | 6 | ♥ 2 | 480 | | 14.50 | 3.50 | 2-Gillette-Gillette | 2-Nargie-Edgerton |
4 ♠ | S | 6 | ♥ 4 | 480 | | 14.50 | 3.50 | 11-Williamson-Hughes | 11-Harkins-Wu |
4 ♠ | S | 6 | ♥ 3 | 480 | | 14.50 | 3.50 | 12-Aldred-Scott | 4-Malovos-Alderman |
4 ♠ | S | 6 | ♥ Q | 480 | | 14.50 | 3.50 | 13-Thurston-Neal | 6-Fusinati-Fusinati |
4 ♠ | N | 6 | ♥ 2 | 480 | | 14.50 | 3.50 | 15-Cameron-Pettis | 13-Ringbom-Main |
4 ♠ | N | 6 | ♥ 3 | 480 | | 14.50 | 3.50 | 17-Unger-Seavey | 17-Parks-Segar |
4 ♠ | S | 6 | ♥ 4 | 480 | | 14.50 | 3.50 | 19-Seifert-Moore | 12-Scott-Perryman |
4 ♠ | S | 5 | ♥ Q | 450 | | 10.00 | 8.00 | 14-Smulders-Harsch | 8-Murphy-Randall |
4 ♠ | N | 4 | ♦ Q | 420 | | 8.50 | 9.50 | 3-Raimondo-Moore | 14-Holman-Shepard |
4 ♠ | N | 4 | ♦ Q | 420 | | 8.50 | 9.50 | 9-Morgan-Morgan | 7-Kreins-Kirk |
3 ♠ | S | 6 | ♥ 3 | 230 | | 6.00 | 12.00 | 4-Wammack-Phirman | 16-Williams-Burch |
2 ♠ | S | 6 | ♥ 2 | 230 | | 6.00 | 12.00 | 6-Jeberjahn-Sumi | 1-Will-Bullock |
3 ♠ | S | 6 | ♥ 2 | 230 | | 6.00 | 12.00 | 20-Carroll-Obermeier | 10-Dautremont-Kaiser |
3 ♠ | S | 5 | ♥ 3 | 200 | | 4.00 | 14.00 | 16-Lardon-Schmidt | 15-Fields-Sendall |
3 ♠ | S | 3 | ♠ 3 | 140 | | 3.00 | 15.00 | 7-Heath-Zinner | 3-Konop-Dunn |
3 ♥ | E | −1 | ♣ A | 100 | | 2.00 | 16.00 | 10-Wegis-Farrow | 9-De Simone-Merzon |
4 ♠ | S | −1 | ♣ 2 | | 50 | 0.50 | 17.50 | 5-Hardin-Houlgate-West | 18-Redman-Hsu |
4 ♠ | S | −1 | ♥ 2 | | 50 | 0.50 | 17.50 | 8-Howlett-Levy | 5-Solomon-Schwarer |
SLO DBC - Stratified Open Pairs - January 21, 2019
Board 7 South Deals Both Vul |
♠ | A 7 3 | ♥ | A J | ♦ | 10 6 | ♣ | K Q J 7 3 2 |
|
♠ | Q J | ♥ | 9 7 2 | ♦ | Q J 7 5 3 2 | ♣ | A 5 |
| |
|
|
| ♠ | K 10 9 8 6 5 2 | ♥ | K 6 5 | ♦ | 9 8 | ♣ | 8 |
|
|
|
♠ | 4 | ♥ | Q 10 8 4 3 | ♦ | A K 4 | ♣ | 10 9 6 4 |
|
