EVENT>Stratified Open Pairs    |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2019   |CLUB NO.>215665    | 01/16/2019 08:43
---------------------,-- ------------------- -------------,---------------------
DIR> David Gillette  |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Morro Bay Charity Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John J. Fields         Audrey Moore             B   5     2     .   |   4     2     .    119.50  55.32  1.43(OB)

 2 Ron Sheldon            Mary Wegis               C   .     .     .   |   .     .     .     81.00  37.50          

 3 Robert Wood            Debra Cameron            A   3     .     .   |   2     .     .    122.50  56.71  2.00(OA)

 4 Steve Lesefko          Vandy Lesefko            C   .     3     1   |   .     3     1    113.00  52.31  1.31(OC)

 5 Bud Zeuschner          Rosemary Heath           B   4     1     .   |   3     1     .    120.50  55.79  1.91(OB)

 6 Bob Fusinati           Janet Fusinati           C   .     .     .   |   .     .     2    100.50  46.53  0.46(SC)

 7 Heidi Karriker         Lillian Disandro         B   .     .     .   |   .     .     .     69.50  32.18          

 8 Aivars Lapins          Gail Lapins              A   1     .     .   |   1     .     .    147.50  68.29  3.56(OA)

 9 Gene Edgerton          Pamela Nargie            C   .     .     .   |   .     .     .     98.00  45.37          


                                          Totals                                            972.00       
EVENT>Stratified Open Pairs    |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2019   |CLUB NO.>215665    | 01/16/2019 08:43
---------------------,-- ------------------- -------------,---------------------
DIR> David Gillette  |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Morro Bay Charity Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ed Schertz             Bob Karriker             A   .     .     .   |  2/3    .     .    113.50  52.55  1.07(SA)

 2 Richard Coulter        Theresa Gillette         C   .     .     .   |   .     .     .     96.50  44.68          

 3 Jim Merzon             Bob Sendall              A   .     .     .   |  2/3    .     .    113.50  52.55  1.07(SA)

 4 Ginny Randall          Marlyn Burch             C   .     .     3   |   .     .     .    105.00  48.61  0.74(OC)

 5 Carol Moss             Charles Davis            B   .     4     .   |   4     1     .    110.50  51.16  0.90(SB)

 6 Diane Moore            Linda Seifert            C   .     5     2   |   .     2     1    108.50  50.23  0.98(OC)

 7 Ellen Wu               Cass Schwartz            B   .     .     .   |   .     .     .     99.50  46.06          

 8 Floyd Redman           Betty Hsu                A   2     .     .   |   1     .     .    126.50  58.56  2.67(OA)

 9 Marvin Segar           Jim Parks                B   .     .     .   |   .     .     .     98.50  45.60          


                                          Totals                                            972.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 1-Fields-Moore vs 1-Schertz-Karriker
         50    2.50   5.50 2-Sheldon-Wegis vs 3-Merzon-Sendall
  420          7.50   0.50 3-Wood-Cameron vs 5-Moss-Davis
         50    2.50   5.50 4-Lesefko-Lesefko vs 7-Wu-Schwartz
  180          6.00   2.00 5-Zeuschner-Heath vs 9-Segar-Parks
  150          5.00   3.00 6-Fusinati-Fusinati vs 2-Coulter-Gillette
        150    0.50   7.50 7-Karriker-Disandro vs 4-Randall-Burch
  420          7.50   0.50 8-Lapins-Lapins vs 6-Moore-Seifert
    PASS       4.00   4.00 9-Edgerton-Nargie vs 8-Redman-Hsu
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          6.50   1.50 1-Fields-Moore vs 1-Schertz-Karriker
 1100          4.00   4.00 2-Sheldon-Wegis vs 3-Merzon-Sendall
        300    0.00   8.00 3-Wood-Cameron vs 5-Moss-Davis
 1430          6.50   1.50 4-Lesefko-Lesefko vs 7-Wu-Schwartz
 1430          6.50   1.50 5-Zeuschner-Heath vs 9-Segar-Parks
  680          2.00   6.00 6-Fusinati-Fusinati vs 2-Coulter-Gillette
  680          2.00   6.00 7-Karriker-Disandro vs 4-Randall-Burch
 1430          6.50   1.50 8-Lapins-Lapins vs 6-Moore-Seifert
  680          2.00   6.00 9-Edgerton-Nargie vs 8-Redman-Hsu
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   6.00 1-Fields-Moore vs 1-Schertz-Karriker
  230          0.00   8.00 2-Sheldon-Wegis vs 3-Merzon-Sendall
  420          2.00   6.00 3-Wood-Cameron vs 5-Moss-Davis
  480          7.50   0.50 4-Lesefko-Lesefko vs 7-Wu-Schwartz
  420          2.00   6.00 5-Zeuschner-Heath vs 9-Segar-Parks
  450          5.00   3.00 6-Fusinati-Fusinati vs 2-Coulter-Gillette
  450          5.00   3.00 7-Karriker-Disandro vs 4-Randall-Burch
  480          7.50   0.50 8-Lapins-Lapins vs 6-Moore-Seifert
  450          5.00   3.00 9-Edgerton-Nargie vs 8-Redman-Hsu
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Fields-Moore vs 9-Segar-Parks
        100    0.00   8.00 2-Sheldon-Wegis vs 2-Coulter-Gillette
    PASS       2.00   6.00 3-Wood-Cameron vs 4-Randall-Burch
  620          7.00   1.00 4-Lesefko-Lesefko vs 6-Moore-Seifert
         90    1.00   7.00 5-Zeuschner-Heath vs 8-Redman-Hsu
  140          5.00   3.00 6-Fusinati-Fusinati vs 1-Schertz-Karriker
  110          3.00   5.00 7-Karriker-Disandro vs 3-Merzon-Sendall
  650          8.00   0.00 8-Lapins-Lapins vs 5-Moss-Davis
  200          6.00   2.00 9-Edgerton-Nargie vs 7-Wu-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.00   1.00 1-Fields-Moore vs 9-Segar-Parks
  500          3.00   5.00 2-Sheldon-Wegis vs 2-Coulter-Gillette
  680          7.00   1.00 3-Wood-Cameron vs 4-Randall-Burch
  300          2.00   6.00 4-Lesefko-Lesefko vs 6-Moore-Seifert
  100          0.00   8.00 5-Zeuschner-Heath vs 8-Redman-Hsu
  650          4.50   3.50 6-Fusinati-Fusinati vs 1-Schertz-Karriker
  150          1.00   7.00 7-Karriker-Disandro vs 3-Merzon-Sendall
  680          7.00   1.00 8-Lapins-Lapins vs 5-Moss-Davis
  650          4.50   3.50 9-Edgerton-Nargie vs 7-Wu-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Fields-Moore vs 9-Segar-Parks
         90    2.50   5.50 2-Sheldon-Wegis vs 2-Coulter-Gillette
         50    6.00   2.00 3-Wood-Cameron vs 4-Randall-Burch
  100          7.50   0.50 4-Lesefko-Lesefko vs 6-Moore-Seifert
         90    2.50   5.50 5-Zeuschner-Heath vs 8-Redman-Hsu
         90    2.50   5.50 6-Fusinati-Fusinati vs 1-Schertz-Karriker
         90    2.50   5.50 7-Karriker-Disandro vs 3-Merzon-Sendall
         90    2.50   5.50 8-Lapins-Lapins vs 5-Moss-Davis
         90    2.50   5.50 9-Edgerton-Nargie vs 7-Wu-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Fields-Moore vs 8-Redman-Hsu
  650          4.00   4.00 2-Sheldon-Wegis vs 1-Schertz-Karriker
  650          4.00   4.00 3-Wood-Cameron vs 3-Merzon-Sendall
  680          7.00   1.00 4-Lesefko-Lesefko vs 5-Moss-Davis
  630          1.50   6.50 5-Zeuschner-Heath vs 7-Wu-Schwartz
  660          6.00   2.00 6-Fusinati-Fusinati vs 9-Segar-Parks
  650          4.00   4.00 7-Karriker-Disandro vs 2-Coulter-Gillette
  690          8.00   0.00 8-Lapins-Lapins vs 4-Randall-Burch
  630          1.50   6.50 9-Edgerton-Nargie vs 6-Moore-Seifert
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   5.50 1-Fields-Moore vs 8-Redman-Hsu
        300    0.00   8.00 2-Sheldon-Wegis vs 1-Schertz-Karriker
        120    2.50   5.50 3-Wood-Cameron vs 3-Merzon-Sendall
         50    7.00   1.00 4-Lesefko-Lesefko vs 5-Moss-Davis
        150    1.00   7.00 5-Zeuschner-Heath vs 7-Wu-Schwartz
        100    4.50   3.50 6-Fusinati-Fusinati vs 9-Segar-Parks
        100    4.50   3.50 7-Karriker-Disandro vs 2-Coulter-Gillette
         90    6.00   2.00 8-Lapins-Lapins vs 4-Randall-Burch
   50          8.00   0.00 9-Edgerton-Nargie vs 6-Moore-Seifert
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Fields-Moore vs 8-Redman-Hsu
        650    3.00   5.00 2-Sheldon-Wegis vs 1-Schertz-Karriker
  100          7.50   0.50 3-Wood-Cameron vs 3-Merzon-Sendall
        650    3.00   5.00 4-Lesefko-Lesefko vs 5-Moss-Davis
        650    3.00   5.00 5-Zeuschner-Heath vs 7-Wu-Schwartz
        650    3.00   5.00 6-Fusinati-Fusinati vs 9-Segar-Parks
        650    3.00   5.00 7-Karriker-Disandro vs 2-Coulter-Gillette
        650    3.00   5.00 8-Lapins-Lapins vs 4-Randall-Burch
        650    3.00   5.00 9-Edgerton-Nargie vs 6-Moore-Seifert
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.50   1.50 1-Fields-Moore vs 7-Wu-Schwartz
  680          6.50   1.50 2-Sheldon-Wegis vs 9-Segar-Parks
 1430          8.00   0.00 3-Wood-Cameron vs 2-Coulter-Gillette
  650          3.00   5.00 4-Lesefko-Lesefko vs 4-Randall-Burch
  650          3.00   5.00 5-Zeuschner-Heath vs 6-Moore-Seifert
  630          1.00   7.00 6-Fusinati-Fusinati vs 8-Redman-Hsu
  650          3.00   5.00 7-Karriker-Disandro vs 1-Schertz-Karriker
  230          0.00   8.00 8-Lapins-Lapins vs 3-Merzon-Sendall
  660          5.00   3.00 9-Edgerton-Nargie vs 5-Moss-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Fields-Moore vs 7-Wu-Schwartz
        110    2.50   5.50 2-Sheldon-Wegis vs 9-Segar-Parks
        110    2.50   5.50 3-Wood-Cameron vs 2-Coulter-Gillette
  150          8.00   0.00 4-Lesefko-Lesefko vs 4-Randall-Burch
   50          6.00   2.00 5-Zeuschner-Heath vs 6-Moore-Seifert
        100    5.00   3.00 6-Fusinati-Fusinati vs 8-Redman-Hsu
        140    0.00   8.00 7-Karriker-Disandro vs 1-Schertz-Karriker
        110    2.50   5.50 8-Lapins-Lapins vs 3-Merzon-Sendall
        110    2.50   5.50 9-Edgerton-Nargie vs 5-Moss-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   1.50 1-Fields-Moore vs 7-Wu-Schwartz
  600          2.50   5.50 2-Sheldon-Wegis vs 9-Segar-Parks
  600          2.50   5.50 3-Wood-Cameron vs 2-Coulter-Gillette
  600          2.50   5.50 4-Lesefko-Lesefko vs 4-Randall-Burch
  630          6.50   1.50 5-Zeuschner-Heath vs 6-Moore-Seifert
  600          2.50   5.50 6-Fusinati-Fusinati vs 8-Redman-Hsu
  600          2.50   5.50 7-Karriker-Disandro vs 1-Schertz-Karriker
  660          8.00   0.00 8-Lapins-Lapins vs 3-Merzon-Sendall
  600          2.50   5.50 9-Edgerton-Nargie vs 5-Moss-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.50   7.50 1-Fields-Moore vs 6-Moore-Seifert
       1430    0.50   7.50 2-Sheldon-Wegis vs 8-Redman-Hsu
        500    6.00   2.00 3-Wood-Cameron vs 1-Schertz-Karriker
        630    3.00   5.00 4-Lesefko-Lesefko vs 3-Merzon-Sendall
        200    7.50   0.50 5-Zeuschner-Heath vs 5-Moss-Davis
        620    4.00   4.00 6-Fusinati-Fusinati vs 7-Wu-Schwartz
        650    2.00   6.00 7-Karriker-Disandro vs 9-Segar-Parks
        200    7.50   0.50 8-Lapins-Lapins vs 2-Coulter-Gillette
        600    5.00   3.00 9-Edgerton-Nargie vs 4-Randall-Burch
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Fields-Moore vs 6-Moore-Seifert
        140    0.50   7.50 2-Sheldon-Wegis vs 8-Redman-Hsu
  200          8.00   0.00 3-Wood-Cameron vs 1-Schertz-Karriker
    PASS       2.50   5.50 4-Lesefko-Lesefko vs 3-Merzon-Sendall
   50          4.50   3.50 5-Zeuschner-Heath vs 5-Moss-Davis
   50          4.50   3.50 6-Fusinati-Fusinati vs 7-Wu-Schwartz
        140    0.50   7.50 7-Karriker-Disandro vs 9-Segar-Parks
  100          6.50   1.50 8-Lapins-Lapins vs 2-Coulter-Gillette
    PASS       2.50   5.50 9-Edgerton-Nargie vs 4-Randall-Burch
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   8.00 1-Fields-Moore vs 6-Moore-Seifert
  600          5.00   3.00 2-Sheldon-Wegis vs 8-Redman-Hsu
  710          7.00   1.00 3-Wood-Cameron vs 1-Schertz-Karriker
  190          1.50   6.50 4-Lesefko-Lesefko vs 3-Merzon-Sendall
  260          3.50   4.50 5-Zeuschner-Heath vs 5-Moss-Davis
  710          7.00   1.00 6-Fusinati-Fusinati vs 7-Wu-Schwartz
  190          1.50   6.50 7-Karriker-Disandro vs 9-Segar-Parks
  710          7.00   1.00 8-Lapins-Lapins vs 2-Coulter-Gillette
  260          3.50   4.50 9-Edgerton-Nargie vs 4-Randall-Burch
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Fields-Moore vs 5-Moss-Davis
  420          4.00   4.00 2-Sheldon-Wegis vs 7-Wu-Schwartz
  420          4.00   4.00 3-Wood-Cameron vs 9-Segar-Parks
  420          4.00   4.00 4-Lesefko-Lesefko vs 2-Coulter-Gillette
  420          4.00   4.00 5-Zeuschner-Heath vs 4-Randall-Burch
  420          4.00   4.00 6-Fusinati-Fusinati vs 6-Moore-Seifert
  420          4.00   4.00 7-Karriker-Disandro vs 8-Redman-Hsu
  420          4.00   4.00 8-Lapins-Lapins vs 1-Schertz-Karriker
  420          4.00   4.00 9-Edgerton-Nargie vs 3-Merzon-Sendall
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Fields-Moore vs 5-Moss-Davis
         50    1.50   6.50 2-Sheldon-Wegis vs 7-Wu-Schwartz
  450          7.50   0.50 3-Wood-Cameron vs 9-Segar-Parks
         50    1.50   6.50 4-Lesefko-Lesefko vs 2-Coulter-Gillette
  140          5.00   3.00 5-Zeuschner-Heath vs 4-Randall-Burch
         50    1.50   6.50 6-Fusinati-Fusinati vs 6-Moore-Seifert
  450          7.50   0.50 7-Karriker-Disandro vs 8-Redman-Hsu
  140          5.00   3.00 8-Lapins-Lapins vs 1-Schertz-Karriker
  140          5.00   3.00 9-Edgerton-Nargie vs 3-Merzon-Sendall
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   1.00 1-Fields-Moore vs 5-Moss-Davis
  140          4.50   3.50 2-Sheldon-Wegis vs 7-Wu-Schwartz
  100          2.00   6.00 3-Wood-Cameron vs 9-Segar-Parks
  620          8.00   0.00 4-Lesefko-Lesefko vs 2-Coulter-Gillette
   50          0.50   7.50 5-Zeuschner-Heath vs 4-Randall-Burch
  140          4.50   3.50 6-Fusinati-Fusinati vs 6-Moore-Seifert
   50          0.50   7.50 7-Karriker-Disandro vs 8-Redman-Hsu
  140          4.50   3.50 8-Lapins-Lapins vs 1-Schertz-Karriker
  140          4.50   3.50 9-Edgerton-Nargie vs 3-Merzon-Sendall
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-Fields-Moore vs 4-Randall-Burch
        150    3.00   5.00 2-Sheldon-Wegis vs 6-Moore-Seifert
        140    5.00   3.00 3-Wood-Cameron vs 8-Redman-Hsu
        200    0.00   8.00 4-Lesefko-Lesefko vs 1-Schertz-Karriker
        110    7.00   1.00 5-Zeuschner-Heath vs 3-Merzon-Sendall
        140    5.00   3.00 6-Fusinati-Fusinati vs 5-Moss-Davis
        170    1.50   6.50 7-Karriker-Disandro vs 7-Wu-Schwartz
        100    8.00   0.00 8-Lapins-Lapins vs 9-Segar-Parks
        170    1.50   6.50 9-Edgerton-Nargie vs 2-Coulter-Gillette
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   1.00 1-Fields-Moore vs 4-Randall-Burch
        140    8.00   0.00 2-Sheldon-Wegis vs 6-Moore-Seifert
        200    4.50   3.50 3-Wood-Cameron vs 8-Redman-Hsu
        650    1.00   7.00 4-Lesefko-Lesefko vs 1-Schertz-Karriker
        200    4.50   3.50 5-Zeuschner-Heath vs 3-Merzon-Sendall
        650    1.00   7.00 6-Fusinati-Fusinati vs 5-Moss-Davis
        650    1.00   7.00 7-Karriker-Disandro vs 7-Wu-Schwartz
        200    4.50   3.50 8-Lapins-Lapins vs 9-Segar-Parks
        200    4.50   3.50 9-Edgerton-Nargie vs 2-Coulter-Gillette
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Fields-Moore vs 4-Randall-Burch
        400    0.00   8.00 2-Sheldon-Wegis vs 6-Moore-Seifert
        110    1.00   7.00 3-Wood-Cameron vs 8-Redman-Hsu
  130          6.00   2.00 4-Lesefko-Lesefko vs 1-Schertz-Karriker
  130          6.00   2.00 5-Zeuschner-Heath vs 3-Merzon-Sendall
   50          3.50   4.50 6-Fusinati-Fusinati vs 5-Moss-Davis
  690          8.00   0.00 7-Karriker-Disandro vs 7-Wu-Schwartz
   50          3.50   4.50 8-Lapins-Lapins vs 9-Segar-Parks
  130          6.00   2.00 9-Edgerton-Nargie vs 2-Coulter-Gillette
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Fields-Moore vs 3-Merzon-Sendall
         50    2.00   6.00 2-Sheldon-Wegis vs 5-Moss-Davis
  200          7.00   1.00 3-Wood-Cameron vs 7-Wu-Schwartz
  140          6.00   2.00 4-Lesefko-Lesefko vs 9-Segar-Parks
  110          5.00   3.00 5-Zeuschner-Heath vs 2-Coulter-Gillette
         50    2.00   6.00 6-Fusinati-Fusinati vs 4-Randall-Burch
         50    2.00   6.00 7-Karriker-Disandro vs 6-Moore-Seifert
  300          8.00   0.00 8-Lapins-Lapins vs 8-Redman-Hsu
        600    0.00   8.00 9-Edgerton-Nargie vs 1-Schertz-Karriker
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Fields-Moore vs 3-Merzon-Sendall
        140    1.50   6.50 2-Sheldon-Wegis vs 5-Moss-Davis
        110    3.00   5.00 3-Wood-Cameron vs 7-Wu-Schwartz
  200          7.00   1.00 4-Lesefko-Lesefko vs 9-Segar-Parks
  100          4.50   3.50 5-Zeuschner-Heath vs 2-Coulter-Gillette
  100          4.50   3.50 6-Fusinati-Fusinati vs 4-Randall-Burch
        140    1.50   6.50 7-Karriker-Disandro vs 6-Moore-Seifert
  200          7.00   1.00 8-Lapins-Lapins vs 8-Redman-Hsu
        600    0.00   8.00 9-Edgerton-Nargie vs 1-Schertz-Karriker
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          3.00   5.00 1-Fields-Moore vs 3-Merzon-Sendall
 1010          3.00   5.00 2-Sheldon-Wegis vs 5-Moss-Davis
 1510          7.00   1.00 3-Wood-Cameron vs 7-Wu-Schwartz
 1010          3.00   5.00 4-Lesefko-Lesefko vs 9-Segar-Parks
 1510          7.00   1.00 5-Zeuschner-Heath vs 2-Coulter-Gillette
        250    0.00   8.00 6-Fusinati-Fusinati vs 4-Randall-Burch
  980          1.00   7.00 7-Karriker-Disandro vs 6-Moore-Seifert
 1510          7.00   1.00 8-Lapins-Lapins vs 8-Redman-Hsu
 1100          5.00   3.00 9-Edgerton-Nargie vs 1-Schertz-Karriker
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Fields-Moore vs 2-Coulter-Gillette
  200          7.50   0.50 2-Sheldon-Wegis vs 4-Randall-Burch
        140    1.00   7.00 3-Wood-Cameron vs 6-Moore-Seifert
        500    0.00   8.00 4-Lesefko-Lesefko vs 8-Redman-Hsu
  200          7.50   0.50 5-Zeuschner-Heath vs 1-Schertz-Karriker
  100          4.50   3.50 6-Fusinati-Fusinati vs 3-Merzon-Sendall
  100          4.50   3.50 7-Karriker-Disandro vs 5-Moss-Davis
        110    2.00   6.00 8-Lapins-Lapins vs 7-Wu-Schwartz
  140          6.00   2.00 9-Edgerton-Nargie vs 9-Segar-Parks
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Fields-Moore vs 2-Coulter-Gillette
  100          4.50   3.50 2-Sheldon-Wegis vs 4-Randall-Burch
  400          8.00   0.00 3-Wood-Cameron vs 6-Moore-Seifert
        200    0.00   8.00 4-Lesefko-Lesefko vs 8-Redman-Hsu
  300          7.00   1.00 5-Zeuschner-Heath vs 1-Schertz-Karriker
  100          4.50   3.50 6-Fusinati-Fusinati vs 3-Merzon-Sendall
        110    1.00   7.00 7-Karriker-Disandro vs 5-Moss-Davis
  100          4.50   3.50 8-Lapins-Lapins vs 7-Wu-Schwartz
        100    2.00   6.00 9-Edgerton-Nargie vs 9-Segar-Parks
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   1.00 1-Fields-Moore vs 2-Coulter-Gillette
        130    5.00   3.00 2-Sheldon-Wegis vs 4-Randall-Burch
        490    0.00   8.00 3-Wood-Cameron vs 6-Moore-Seifert
        100    6.00   2.00 4-Lesefko-Lesefko vs 8-Redman-Hsu
   50          8.00   0.00 5-Zeuschner-Heath vs 1-Schertz-Karriker
        300    4.00   4.00 6-Fusinati-Fusinati vs 3-Merzon-Sendall
        400    2.00   6.00 7-Karriker-Disandro vs 5-Moss-Davis
        400    2.00   6.00 8-Lapins-Lapins vs 7-Wu-Schwartz
        400    2.00   6.00 9-Edgerton-Nargie vs 9-Segar-Parks
----------------------------------------------------------------------