Revised results
EVENT> Unit 540 Unit Championship |SESSION> Saturday Aft |SECTION> A N-S
------------------------,---------------------,-------------------------------------------
DATE> January 12, 2019 |SANCTION> L1901540A | 01/12/2019 17:58
------------------,---------------------------,-------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> W1513 N/S WEB ROVER MITCHELL
------------,---------,-----------------------------------------,-------------------------
AVE> 182.0 |TOP> 14 |MP LIMITS> None/2100/300 (Pair Average) |CLUB> San Luis Obispo DBC
------------------------------------------------------------------------------------------
PAIRS IN STRAT A=16/B=12/C=5 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Leda Fields John J. Fields B 4 2 . | 2 1 . 218.00 59.89 1.60(OA)
2 Gary Gram Roberta Smith-Gram C . . . | . . . 111.04 30.51
3 Torre Houlgate-West Barbara Hardin A . . . | . . . 179.83 49.40
4 Linda Seifert Diane Moore C . . 4 | . . . 176.58 48.51 0.44(OC)
5 Jim Parks Marvin Segar B . . . | . . . 161.42 44.35
6 Sue Furchtenicht John Lyddon A 5 . . | 3 . . 216.67 59.52 1.20(OA)
7 Olivia Larson Cheryl Service C . . . | . . . 128.38 35.27
8 Jan Zinner Rosemary Heath B . . . | . . . 177.13 48.66
9 David Gillette Theresa Gillette B . . . | . 5 . 179.29 49.26 0.21(SB)
10 John E. Fields Genevieve Konop A . . . | . . . 191.75 52.68
11 David Crampton Diana Kaiser C . 5 1 | 6 4 1 192.29 52.83 1.05(OC)
12 Trish Aldred Lee Kanehl B . . . | . . . 151.67 41.67
13 Vandy Lesefko Patricia Kowal B . 4 . | 5 3 . 205.00 56.32 0.89(OB)
14 Gail Lapins Aivars Lapins A 1 . . | 1 . . 230.75 63.39 3.79(OA)
15 Jim Smith Jan Smith C . . 3 | . . 2 177.00 48.63 0.59(OC)
16 Michael Kudrna Caroline Bowman B 6 3 . | 4 2 . 210.71 57.89 1.19(OB)
Totals 2907.51
EVENT> Unit 540 Unit Championship |SESSION> Saturday Aft |SECTION> A E-W
------------------------,---------------------,-------------------------------------------
DATE> January 12, 2019 |SANCTION> L1901540A | 01/12/2019 17:58
------------------,---------------------------,-------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> W1513 N/S WEB ROVER MITCHELL
------------,---------,-----------------------------------------,-------------------------
AVE> 182.0 |TOP> 14 |MP LIMITS> None/2100/300 (Pair Average) |CLUB> San Luis Obispo DBC
------------------------------------------------------------------------------------------
PAIRS IN STRAT A=16/B=12/C=6 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Janet Pettis Patrick Howlett B . . . | . 5 . 182.00 50.00 0.21(SB)
2 Carol Holman Helma Smulders C . . . | . . . 159.00 43.68
3 Bill Ringbom Ron Schwarer A . . . | 3 . . 198.00 54.40 0.95(SA)
4 Rose Will Terri Main C . . . | . . 2 169.00 46.43 0.37(SC)
5 Anita Williamson Lynn Crawford B . . . | . . . 44.78
6 Grant Morgan Sue Morgan A . . . | 5 . . 188.50 51.79 0.38(SA)
7 Dick Coulter Cindy Farrow C . . . | . . . 167.00 45.88
8 Carol Raimondo Mike Carroll B 2 1 . | 1 1 . 228.00 62.64 2.84(OA)
9 Pam Nargie Gene Edgerton C . . 2 | . . 1 179.50 49.31 0.79(OC)
10 Bob Karriker Heidi Karriker B . . . | 6 3 . 185.00 50.82 0.53(SB)
11 Lieselotte Stockmann Ron Sheldon C . . . | . . . 157.50 43.27
12 Sharon Murphy Jack Phirman B . . . | . 4 . 184.50 50.69 0.37(SB)
13 Mike Shipsey Donna Marshall B . 6 . | 4 2 . 190.00 52.20 0.74(SB)
14 Lee De Simone Jim Merzon A 3 . . | 2 . . 227.00 62.36 2.13(OA)
15 Kathy Borland Jim Borland C . . . | . . . 152.00 41.76
Totals 2730.00
Unit Championship Stratified Open Pairs / Unit 540 at San Luis Obispo DBC / Saturday, January 12, 2019
Board 1 North Deals None Vul |
♠ | K 6 | ♥ | A 9 8 2 | ♦ | 10 2 | ♣ | A J 10 7 2 |
|
♠ | A 9 5 4 | ♥ | 6 5 | ♦ | A J 9 6 4 | ♣ | K 5 |
| |
|
|
| ♠ | Q J 7 3 2 | ♥ | Q 7 | ♦ | K 5 | ♣ | 9 8 6 3 |
|
|
|
♠ | 10 8 | ♥ | K J 10 4 3 | ♦ | Q 8 7 3 | ♣ | Q 4 |
|
NS 4♥; NS 3N; EW 2♠; NS 2♣; EW 1♦; Par +300: EW 4♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♠ 4 | 450 | | 13.50 | 0.50 | 7-Larson-Service | 15-Borland-Borland |
4 ♥ | S | 5 | ♣ K | 450 | | 13.50 | 0.50 | 16-Kudrna-Bowman | 11-Stockmann-Sheldon |
4 ♥ | S | 4 | ♠ A | 420 | | 12.00 | 2.00 | 10-Fields-Konop | 6-Morgan-Morgan |
4 ♦ | W | −4 | ♥ A | 200 | | 11.00 | 3.00 | 14-Lapins-Lapins | 14-De Simone-Merzon |
3 ♥ | S | 4 | ♠ A | 170 | | 10.00 | 4.00 | 2-Gram-Smith-Gram | 5-Williamson-Crawford |
3 ♥ | S | 3 | ♠ A | 140 | | 8.50 | 5.50 | 8-Zinner-Heath | 2-Holman-Smulders |
3 ♥ | S | 3 | ♦ 6 | 140 | | 8.50 | 5.50 | 13-Lesefko-Kowal | 12-Murphy-Phirman |
3 ♠ | E | −1 | ♣ Q | 50 | | 6.00 | 8.00 | 3-Houlgate-West-Hardin | 7-Coulter-Farrow |
3 ♠ | E | −1 | ♣ Q | 50 | | 6.00 | 8.00 | 6-Furchtenicht-Lyddon | 13-Shipsey-Marshall |
4 ♠ | E | −1 | ♣ 4 | 50 | | 6.00 | 8.00 | 11-Crampton-Kaiser | 8-Raimondo-Carroll |
4 ♥ | S | −1 | ♠ A | | 50 | 4.00 | 10.00 | 15-Smith-Smith | 3-Ringbom-Schwarer |
2 ♠ | E | 2 | ♥ J | | 110 | 2.50 | 11.50 | 1-Fields-Fields | 1-Pettis-Howlett |
2 ♠ | E | 2 | ♥ J | | 110 | 2.50 | 11.50 | 4-Seifert-Moore | 9-Nargie-Edgerton |
3 ♠ | E | 3 | ♥ 3 | | 140 | 0.50 | 13.50 | 9-Gillette-Gillette | 4-Will-Main |
3 ♠ | E | 3 | ♥ K | | 140 | 0.50 | 13.50 | 12-Aldred-Kanehl | 10-Karriker-Karriker |
Unit Championship Stratified Open Pairs / Unit 540 at San Luis Obispo DBC / Saturday, January 12, 2019
Board 2 East Deals N-S Vul |
♠ | A K 10 | ♥ | 6 4 3 | ♦ | A Q 3 | ♣ | A K 10 9 |
|
♠ | Q J 8 5 | ♥ | J | ♦ | 9 8 4 | ♣ | Q J 8 7 3 |
| |
|
|
| ♠ | 9 7 4 3 | ♥ | K 10 9 5 | ♦ | 10 6 5 2 | ♣ | 4 |
|
|
|
♠ | 6 2 | ♥ | A Q 8 7 2 | ♦ | K J 7 | ♣ | 6 5 2 |
|
NS 5N; NS 5♥; NS 5♣; NS 3♠; NS 4♦; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ 3 | 660 | | 12.50 | 1.50 | 1-Fields-Fields | 1-Pettis-Howlett |
3 NT | N | 5 | ♥ K | 660 | | 12.50 | 1.50 | 6-Furchtenicht-Lyddon | 13-Shipsey-Marshall |
3 NT | N | 5 | ♠ 4 | 660 | | 12.50 | 1.50 | 14-Lapins-Lapins | 14-De Simone-Merzon |
3 NT | N | 5 | ♥ 5 | 660 | | 12.50 | 1.50 | 16-Kudrna-Bowman | 11-Stockmann-Sheldon |
5 ♥ | N | 5 | ♣ 4 | 650 | | 9.00 | 5.00 | 8-Zinner-Heath | 2-Holman-Smulders |
4 ♥ | N | 5 | ♣ 4 | 650 | | 9.00 | 5.00 | 9-Gillette-Gillette | 4-Will-Main |
4 ♥ | N | 5 | ♣ 4 | 650 | | 9.00 | 5.00 | 15-Smith-Smith | 3-Ringbom-Schwarer |
3 NT | N | 4 | ♠ 3 | 630 | | 7.00 | 7.00 | 10-Fields-Konop | 6-Morgan-Morgan |
4 ♥ | N | 4 | ♣ 4 | 620 | | 5.00 | 9.00 | 3-Houlgate-West-Hardin | 7-Coulter-Farrow |
4 ♥ | S | 4 | ♠ Q | 620 | | 5.00 | 9.00 | 4-Seifert-Moore | 9-Nargie-Edgerton |
4 ♥ | N | 4 | ♣ 4 | 620 | | 5.00 | 9.00 | 12-Aldred-Kanehl | 10-Karriker-Karriker |
3 NT | N | 3 | ♦ 2 | 600 | | 3.00 | 11.00 | 11-Crampton-Kaiser | 8-Raimondo-Carroll |
3 ♥ | N | 4 | ♣ 4 | 170 | | 1.50 | 12.50 | 2-Gram-Smith-Gram | 5-Williamson-Crawford |
3 ♥ | N | 4 | ♣ 4 | 170 | | 1.50 | 12.50 | 7-Larson-Service | 15-Borland-Borland |
6 ♥ | N | −2 | ♣ 4 | | 200 | 0.00 | 14.00 | 13-Lesefko-Kowal | 12-Murphy-Phirman |
Unit Championship Stratified Open Pairs / Unit 540 at San Luis Obispo DBC / Saturday, January 12, 2019
Board 3 South Deals E-W Vul |
♠ | K Q 9 | ♥ | Q 5 | ♦ | K 6 4 | ♣ | Q 10 8 6 3 |
|
♠ | J 8 6 5 4 | ♥ | J 9 8 | ♦ | J 3 2 | ♣ | K 7 |
| |
|
|
| ♠ | A 7 3 | ♥ | A 6 2 | ♦ | Q 10 8 | ♣ | 9 5 4 2 |
|
|
|
♠ | 10 2 | ♥ | K 10 7 4 3 | ♦ | A 9 7 5 | ♣ | A J |
|
NS 3N; NS 3♥; NS 3♦; NS 3♣; NS 1♠; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♣ 2 | 430 | | 13.50 | 0.50 | 11-Crampton-Kaiser | 7-Coulter-Farrow |
3 NT | N | 4 | ♠ 5 | 430 | | 13.50 | 0.50 | 16-Kudrna-Bowman | 5-Williamson-Crawford |
3 NT | N | 3 | ♣ 9 | 400 | | 9.00 | 5.00 | 1-Fields-Fields | 15-Borland-Borland |
3 NT | N | 3 | ♠ 3 | 400 | | 9.00 | 5.00 | 3-Houlgate-West-Hardin | 6-Morgan-Morgan |
3 NT | N | 3 | ♠ 3 | 400 | | 9.00 | 5.00 | 5-Parks-Segar | 10-Karriker-Karriker |
3 NT | N | 3 | ♠ 3 | 400 | | 9.00 | 5.00 | 6-Furchtenicht-Lyddon | 12-Murphy-Phirman |
3 NT | N | 3 | ♣ 2 | 400 | | 9.00 | 5.00 | 8-Zinner-Heath | 1-Pettis-Howlett |
3 NT | N | 3 | ♥ 2 | 400 | | 9.00 | 5.00 | 13-Lesefko-Kowal | 11-Stockmann-Sheldon |
3 NT | S | 3 | ♠ 5 | 400 | | 9.00 | 5.00 | 15-Smith-Smith | 4-Will-Main |
1 NT | N | 3 | ♣ 2 | 150 | | 5.00 | 9.00 | 9-Gillette-Gillette | 3-Ringbom-Schwarer |
3 NT | S | −1 | ♠ 5 | | 50 | 3.00 | 11.00 | 4-Seifert-Moore | 8-Raimondo-Carroll |
3 NT | N | −1 | ♣ 4 | | 50 | 3.00 | 11.00 | 12-Aldred-Kanehl | 9-Nargie-Edgerton |
3 NT | N | −1 | ♦ Q | | 50 | 3.00 | 11.00 | 14-Lapins-Lapins | 13-Shipsey-Marshall |
2 NT | N | −2 | ♠ 3 | | 100 | 1.00 | 13.00 | 7-Larson-Service | 14-De Simone-Merzon |
4 ♥ | S | −3 | ♦ 3 | | 150 | 0.00 | 14.00 | 2-Gram-Smith-Gram | 2-Holman-Smulders |
Unit Championship Stratified Open Pairs / Unit 540 at San Luis Obispo DBC / Saturday, January 12, 2019
Board 4 West Deals Both Vul |
♠ | 10 9 7 5 3 | ♥ | 7 6 3 | ♦ | — | ♣ | K Q J 8 7 |
|
♠ | A Q J 8 2 | ♥ | 4 | ♦ | A J 8 7 6 | ♣ | 4 3 |
| |
|
|
| ♠ | 4 | ♥ | A Q J 10 9 8 | ♦ | 10 4 | ♣ | A 9 5 2 |
|
|
|
♠ | K 6 | ♥ | K 5 2 | ♦ | K Q 9 5 3 2 | ♣ | 10 6 |
|
EW 4♦; EW 2N; EW 2♠; EW 2♥; EW 2♣; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −4 | ♣ K | 400 | | 14.00 | 0.00 | 1-Fields-Fields | 15-Borland-Borland |
3 ♠ | W | −3 | ♣ K | 300 | | 13.00 | 1.00 | 2-Gram-Smith-Gram | 2-Holman-Smulders |
4 ♥ | E | −2 | ♦ K | 200 | | 10.00 | 4.00 | 3-Houlgate-West-Hardin | 6-Morgan-Morgan |
4 ♥ | E | −2 | ♦ K | 200 | | 10.00 | 4.00 | 4-Seifert-Moore | 8-Raimondo-Carroll |
3 ♥ | E | −2 | ♦ K | 200 | | 10.00 | 4.00 | 6-Furchtenicht-Lyddon | 12-Murphy-Phirman |
6 NT | W | −2 | ♣ K | 200 | | 10.00 | 4.00 | 14-Lapins-Lapins | 13-Shipsey-Marshall |
4 ♥ | E | −2 | ♦ K | 200 | | 10.00 | 4.00 | 16-Kudrna-Bowman | 5-Williamson-Crawford |
3 ♠ | W | −1 | ♣ K | 100 | | 6.00 | 8.00 | 9-Gillette-Gillette | 3-Ringbom-Schwarer |
3 ♥ | E | −1 | ♦ K | 100 | | 6.00 | 8.00 | 12-Aldred-Kanehl | 9-Nargie-Edgerton |
3 NT | E | −1 | ♦ K | 100 | | 6.00 | 8.00 | 15-Smith-Smith | 4-Will-Main |
2 ♥ | E | 2 | ♦ K | | 110 | 4.00 | 10.00 | 8-Zinner-Heath | 1-Pettis-Howlett |
2 NT | E | 3 | ♦ 5 | | 150 | 3.00 | 11.00 | 5-Parks-Segar | 10-Karriker-Karriker |
3 NT | W | 3 | ♣ K | | 600 | 2.00 | 12.00 | 13-Lesefko-Kowal | 11-Stockmann-Sheldon |
3 NT | E | 4 | ♦ 5 | | 630 | 1.00 | 13.00 | 11-Crampton-Kaiser | 7-Coulter-Farrow |
3 NT | E | 5 | ♦ 5 | | 660 | 0.00 | 14.00 | 7-Larson-Service | 14-De Simone-Merzon |
Unit Championship Stratified Open Pairs / Unit 540 at San Luis Obispo DBC / Saturday, January 12, 2019
Board 5 North Deals N-S Vul |
♠ | K 3 2 | ♥ | 10 9 3 | ♦ | K 6 5 3 | ♣ | K J 10 |
|
♠ | A 6 5 4 | ♥ | 6 5 4 | ♦ | 8 4 | ♣ | 8 6 4 3 |
| |
|
|
| ♠ | J 9 8 7 | ♥ | A 7 2 | ♦ | A J 7 | ♣ | Q 9 5 |
|
|
|
♠ | Q 10 | ♥ | K Q J 8 | ♦ | Q 10 9 2 | ♣ | A 7 2 |
|
NS 3N; NS 3♥; NS 4♦; NS 2♠; NS 3♣; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 4 | ♥ 2 | 180 | | 13.50 | 0.50 | 14-Lapins-Lapins | 12-Murphy-Phirman |
1 NT | S | 4 | ♣ 8 | 180 | | 13.50 | 0.50 | 16-Kudrna-Bowman | 1-Pettis-Howlett |
2 ♠ | W | −3 | ♦ 3 | 150 | | 11.50 | 2.50 | 3-Houlgate-West-Hardin | 3-Ringbom-Schwarer |
2 ♠ | W | −3 | ♣ J | 150 | | 11.50 | 2.50 | 8-Zinner-Heath | 15-Borland-Borland |
2 ♦ | S | 4 | ♣ 3 | 130 | | 9.50 | 4.50 | 4-Seifert-Moore | 7-Coulter-Farrow |
1 ♦ | N | 4 | ♠ 7 | 130 | | 9.50 | 4.50 | 12-Aldred-Kanehl | 8-Raimondo-Carroll |
1 NT | N | 2 | ♠ 7 | 120 | | 7.00 | 7.00 | 10-Fields-Konop | 4-Will-Main |
2 NT | N | 2 | ♠ 7 | 120 | | 7.00 | 7.00 | 11-Crampton-Kaiser | 6-Morgan-Morgan |
1 NT | N | 2 | ♠ 7 | 120 | | 7.00 | 7.00 | 13-Lesefko-Kowal | 10-Karriker-Karriker |
3 ♦ | N | 3 | ♠ 7 | 110 | | 4.00 | 10.00 | 1-Fields-Fields | 14-De Simone-Merzon |
2 ♦ | N | 3 | ♣ 5 | 110 | | 4.00 | 10.00 | 5-Parks-Segar | 9-Nargie-Edgerton |
3 ♦ | S | 3 | ♣ 8 | 110 | | 4.00 | 10.00 | 7-Larson-Service | 13-Shipsey-Marshall |
1 ♣ | E | −2 | ♥ K | 100 | | 1.50 | 12.50 | 6-Furchtenicht-Lyddon | 11-Stockmann-Sheldon |
2 ♠ | W | −2 | ♥ 10 | 100 | | 1.50 | 12.50 | 9-Gillette-Gillette | 2-Holman-Smulders |
3 NT | N | −3 | ♠ 9 | | 300 | 0.00 | 14.00 | 15-Smith-Smith | 5-Williamson-Crawford |
Unit Championship Stratified Open Pairs / Unit 540 at San Luis Obispo DBC / Saturday, January 12, 2019
Board 6 East Deals E-W Vul |
♠ | K J 5 2 | ♥ | A K 10 6 | ♦ | J 7 4 2 | ♣ | 5 |
|
♠ | A 8 6 4 3 | ♥ | 8 5 3 | ♦ | A Q | ♣ | J 10 6 |
| |
|
|
| ♠ | Q 10 9 7 | ♥ | Q 4 2 | ♦ | K 5 | ♣ | A 9 4 3 |
|
|
|
♠ | — | ♥ | J 9 7 | ♦ | 10 9 8 6 3 | ♣ | K Q 8 7 2 |
|
EW 2♠; NS 2♥; NS 3♦; EW 1N; NS 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −2 | ♥ A | 500 | | 13.50 | 0.50 | 13-Lesefko-Kowal | 10-Karriker-Karriker |
4 ♠× | W | −2 | ♣ 5 | 500 | | 13.50 | 0.50 | 15-Smith-Smith | 5-Williamson-Crawford |
4 ♠ | W | −2 | ♣ 2 | 200 | | 10.50 | 3.50 | 1-Fields-Fields | 14-De Simone-Merzon |
3 ♠ | W | −2 | ♥ K | 200 | | 10.50 | 3.50 | 5-Parks-Segar | 9-Nargie-Edgerton |
3 ♠ | W | −2 | ♣ 5 | 200 | | 10.50 | 3.50 | 6-Furchtenicht-Lyddon | 11-Stockmann-Sheldon |
3 ♠ | W | −2 | ♣ 5 | 200 | | 10.50 | 3.50 | 9-Gillette-Gillette | 2-Holman-Smulders |
3 ♦ | N | 3 | ♠ 10 | 110 | | 7.50 | 6.50 | 8-Zinner-Heath | 15-Borland-Borland |
3 ♦ | N | 3 | ♠ 10 | 110 | | 7.50 | 6.50 | 10-Fields-Konop | 4-Will-Main |
2 ♠ | W | −1 | ♣ 5 | 100 | | 5.50 | 8.50 | 7-Larson-Service | 13-Shipsey-Marshall |
2 ♠ | W | −1 | ♦ 2 | 100 | | 5.50 | 8.50 | 12-Aldred-Kanehl | 8-Raimondo-Carroll |
3 ♦ | N | −1 | ♠ 7 | | 50 | 3.00 | 11.00 | 4-Seifert-Moore | 7-Coulter-Farrow |
4 ♦ | N | −1 | ♠ 10 | | 50 | 3.00 | 11.00 | 14-Lapins-Lapins | 12-Murphy-Phirman |
4 ♦ | S | −1 | ♠ A | | 50 | 3.00 | 11.00 | 16-Kudrna-Bowman | 1-Pettis-Howlett |
4 ♦× | S | −1 | ♣ J | | 100 | 1.00 | 13.00 | 3-Houlgate-West-Hardin | 3-Ringbom-Schwarer |
3 NT | N | −3 | ♠ Q | | 150 | 0.00 | 14.00 | 11-Crampton-Kaiser | 6-Morgan-Morgan |
Unit Championship Stratified Open Pairs / Unit 540 at San Luis Obispo DBC / Saturday, January 12, 2019
Board 7 South Deals Both Vul |
♠ | K 8 6 4 3 | ♥ | A 5 | ♦ | K J 10 6 | ♣ | 5 3 |
|
♠ | Q 9 2 | ♥ | J 10 8 3 2 | ♦ | 4 | ♣ | A K 10 6 |
| |
|
|
| ♠ | — | ♥ | K 7 6 4 | ♦ | Q 8 7 2 | ♣ | Q J 9 8 2 |
|
|
|
♠ | A J 10 7 5 | ♥ | Q 9 | ♦ | A 9 5 3 | ♣ | 7 4 |
|
EW 5♥; NS 4♠; EW 5♣; NS 2N; N 2♦; S 1♦; Par −200: NS 5♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ Q | 650 | | 14.00 | 0.00 | 13-Lesefko-Kowal | 9-Nargie-Edgerton |
4 ♠ | S | 4 | ♣ A | 620 | | 10.50 | 3.50 | 1-Fields-Fields | 13-Shipsey-Marshall |
4 ♠ | S | 4 | ♣ A | 620 | | 10.50 | 3.50 | 3-Houlgate-West-Hardin | 2-Holman-Smulders |
4 ♠ | N | 4 | ♥ K | 620 | | 10.50 | 3.50 | 4-Seifert-Moore | 4-Will-Main |
4 ♠ | N | 4 | ♣ Q | 620 | | 10.50 | 3.50 | 9-Gillette-Gillette | 1-Pettis-Howlett |
4 ♠ | S | 4 | ♣ A | 620 | | 10.50 | 3.50 | 10-Fields-Konop | 3-Ringbom-Schwarer |
4 ♠ | S | 4 | ♣ K | 620 | | 10.50 | 3.50 | 14-Lapins-Lapins | 11-Stockmann-Sheldon |
3 ♠ | N | 4 | ♣ Q | 170 | | 6.00 | 8.00 | 8-Zinner-Heath | 14-De Simone-Merzon |
3 ♠ | N | 4 | ♣ Q | 170 | | 6.00 | 8.00 | 11-Crampton-Kaiser | 5-Williamson-Crawford |
3 ♠ | N | 4 | ♣ Q | 170 | | 6.00 | 8.00 | 12-Aldred-Kanehl | 7-Coulter-Farrow |
3 ♠ | N | 3 | ♥ 4 | 140 | | 4.00 | 10.00 | 2-Gram-Smith-Gram | 15-Borland-Borland |
Pass | | | | Pass | | 3.00 | 11.00 | 5-Parks-Segar | 8-Raimondo-Carroll |
4 ♠ | N | −1 | ♥ 4 | | 100 | 1.50 | 12.50 | 6-Furchtenicht-Lyddon | 10-Karriker-Karriker |
4 ♠ | S | −1 | ♣ A | | 100 | 1.50 | 12.50 | 16-Kudrna-Bowman | 12-Murphy-Phirman |
5 ♥× | W | 5 | ♣ 5 | | 850 | 0.00 | 14.00 | 15-Smith-Smith | 6-Morgan-Morgan |
Unit Championship Stratified Open Pairs / Unit 540 at San Luis Obispo DBC / Saturday, January 12, 2019
Board 8 West Deals None Vul |
♠ | J 10 5 | ♥ | A Q 10 | ♦ | A J 8 | ♣ | A 10 5 2 |
|
♠ | K Q 9 7 3 | ♥ | 9 8 5 4 | ♦ | 10 6 2 | ♣ | 7 |
| |
|
|
| ♠ | A 6 2 | ♥ | K 6 2 | ♦ | K 7 3 | ♣ | Q J 6 3 |
|
|
|
♠ | 8 4 | ♥ | J 7 3 | ♦ | Q 9 5 4 | ♣ | K 9 8 4 |
|
EW 2♠; EW 1N; NS 2♣; EW 1♥; NS 1♦; Par −100: NS 3♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | ♣ Q | 180 | | 13.50 | 0.50 | 1-Fields-Fields | 13-Shipsey-Marshall |
1 NT | N | 4 | ♣ 3 | 180 | | 13.50 | 0.50 | 13-Lesefko-Kowal | 9-Nargie-Edgerton |
1 NT | N | 3 | ♣ 3 | 150 | | 12.00 | 2.00 | 3-Houlgate-West-Hardin | 2-Holman-Smulders |
1 NT | N | 2 | ♣ 3 | 120 | | 10.50 | 3.50 | 4-Seifert-Moore | 4-Will-Main |
1 NT | N | 2 | ♣ 3 | 120 | | 10.50 | 3.50 | 12-Aldred-Kanehl | 7-Coulter-Farrow |
3 ♥ | W | −2 | ♣ A | 100 | | 9.00 | 5.00 | 14-Lapins-Lapins | 11-Stockmann-Sheldon |
1 NT | N | 1 | ♣ 3 | 90 | | 7.00 | 7.00 | 2-Gram-Smith-Gram | 15-Borland-Borland |
1 ♣ | N | 2 | ♥ 2 | 90 | | 7.00 | 7.00 | 9-Gillette-Gillette | 1-Pettis-Howlett |
1 NT | N | 1 | ♣ 3 | 90 | | 7.00 | 7.00 | 11-Crampton-Kaiser | 5-Williamson-Crawford |
3 ♠ | W | −1 | ♦ A | 50 | | 5.00 | 9.00 | 16-Kudrna-Bowman | 12-Murphy-Phirman |
1 NT | N | −1 | ♣ 3 | | 50 | 3.50 | 10.50 | 6-Furchtenicht-Lyddon | 10-Karriker-Karriker |
1 NT | N | −1 | ♣ 3 | | 50 | 3.50 | 10.50 | 10-Fields-Konop | 3-Ringbom-Schwarer |
2 ♠ | W | 2 | ♦ 3 | | 110 | 2.00 | 12.00 | 5-Parks-Segar | 8-Raimondo-Carroll |
2 ♠ | W | 3 | ♠ J | | 140 | 0.50 | 13.50 | 8-Zinner-Heath | 14-De Simone-Merzon |
2 ♠ | W | 3 | ♣ A | | 140 | 0.50 | 13.50 | 15-Smith-Smith | 6-Morgan-Morgan |
Unit Championship Stratified Open Pairs / Unit 540 at San Luis Obispo DBC / Saturday, January 12, 2019
Board 9 North Deals E-W Vul |
♠ | — | ♥ | K Q 7 5 | ♦ | K J 10 9 5 | ♣ | J 6 3 2 |
|
♠ | A 4 | ♥ | A J 8 6 2 | ♦ | A 6 | ♣ | Q 8 7 5 |
| |
|
|
| ♠ | J 9 6 5 | ♥ | 9 4 | ♦ | Q 7 4 | ♣ | A 10 9 4 |
|
|
|
♠ | K Q 10 8 7 3 2 | ♥ | 10 3 | ♦ | 8 3 2 | ♣ | K |
|
EW 2N; EW 2♥; EW 3♣; NS 1♠; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | ♦ J | 300 | | 12.50 | 1.50 | 4-Seifert-Moore | 3-Ringbom-Schwarer |
4 ♥ | W | −3 | ♣ 2 | 300 | | 12.50 | 1.50 | 7-Larson-Service | 11-Stockmann-Sheldon |
3 ♥ | W | −3 | ♣ 6 | 300 | | 12.50 | 1.50 | 10-Fields-Konop | 2-Holman-Smulders |
4 ♥ | W | −3 | ♣ 2 | 300 | | 12.50 | 1.50 | 14-Lapins-Lapins | 10-Karriker-Karriker |
4 ♥ | W | −2 | ♣ 2 | 200 | | 9.50 | 4.50 | 6-Furchtenicht-Lyddon | 9-Nargie-Edgerton |
4 ♥ | W | −2 | ♦ 10 | 200 | | 9.50 | 4.50 | 16-Kudrna-Bowman | 6-Morgan-Morgan |
3 ♠ | S | 3 | ♣ 3 | 140 | | 8.00 | 6.00 | 1-Fields-Fields | 12-Murphy-Phirman |
