Monday Afternoon Pairs Monday Aft Session December 3, 2018
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Qualifiers Section Rank MPs
A B C A B C
5 58.93 49.50 C 1/2 1/2 1/2 1.44(A) Fred Strong - Miki Pratt
8 58.93 49.50 Q Q Q C 1/2 1/2 1/2 1.44(A) Mary Beigel - Mickey Peaslee
4 57.14 48.00 Q Q Q C 3 3 3 0.85(A) James Pope - Marie Pope
6 50.00 42.00 Q Q Q C Lillian Disandro - Paul Harwood
7 45.24 38.00 Q Q Q C Marvin Segar - Jim Parks
2 43.45 36.50 C Mike Hughes - Anita Williamson
3 43.45 36.50 C Doris Murfee Von Bargen
1 42.86 36.00 C Elizabeth Helgerson - Ronald Helgerson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> - - 3 2- 2 1 0 2-
-420* -420* -100* 420 -400* 400 100 420
2> 3 - - 2- 2 1 2- 0
200* -170* -170* 170 100* -100 170 -200
3> 0 1 3 2 2 1 0 3
-90* 50* 180* -50 110* -110 -180 90
4> 1 2- 0 - 2- - 3 2
150* 600* 120* -600 600* -600 -120 -150
5> 1 0 2 2 1 2 1 3
110 -130* -110* -110* 110 -110* 110 130
6> - 0 1 2- 2 2- - 3
-150 -110* 50* 150* -50 150* -150 110
7> - 1 0 2- 3 2- - 2
200 -620* -650* -200* 650 -200* 200 620
8> 0 1- 1- 3 1- 0 3 1-
-110 100* 100* 110* -100 -50* 50 -100
9> 1 1 2 0 2 3 2 1
-50 -50 50* -110* 50* 110 50* -50
10> 2 0 0 2 3 1 1 3
-130 -660 110* 630* 660* -630 130* -110
11> 1- 1- 1- 1- 1- 1- 1- 1-
980 980 -980* -980* -980* 980 -980* 980
12> 1 2 0 3 1 0 2 3
170 300 -990* 200* -300* -200 -170* 990
13> 3 0 1 0 1 2 2 3
100* -100 130 -660* -620* -130* 620 660
14> 1 2 3 3 2 0 1 0
-90* 90 110 50* PASS* -110* PASS -50
15> 1 2 0 0 2 3 1 3
-180* 180 50 -600* -100* -50* 100 600
16> 1 2 0 1 1 3 2 2
-120* 120 -50 -120* -120* 50* 120 120
17> 0 1 2 3 2 3 0 1
-480 430* -430 -300 450* 480* 300* -450
18> 1- 3 0 1- 0 1- 1- 3
130 -110* 110 130 -600* -130* -130* 600
19> 2 1 2 2 3 1 1 0
450 -450* 450 450 -420* -450* -450* 420
20> 1 - 2- 2- 3 2 - 0
-690 660* -660 -660 1370* 690* 660*-1370
21> 1 - 2- - 2 0 2- 3
-50* -100 100* -100 50 -150* 100* 150
22> 2 1 2 1 1 0 2 3
-130* 130 -130* 130 130 -400* -130* 400
23> 2- 3 1 2 - 2- 0 -
300* -100 200* -200 -300 300* 100* -300
24> 2 2 0 3 1 3 1 0
110* -50 -50* 50 -110 170* 50* -170
25> 0 1 3 2 1 2 3 0
-480* -450* 480 -200* 200 450 50* -50
26> 3 1- 0 0 3 1- 1- 1-
170* 110* -170 -100* 100 -110 110* -110
27> 0 3 3 1 2 0 2 1
-100* 140* 100 90* -90 -140 130* -130
28> 3 1- 0 1- 1- 1- 0 3
430* 400* -430 400* -400 -400 130* -130
Board 1 North Deals None Vul |
♠ | — | ♥ | 9 6 | ♦ | Q J 5 4 3 2 | ♣ | Q 9 8 6 5 |
|
♠ | Q 9 8 | ♥ | Q 10 8 7 5 2 | ♦ | 10 8 6 | ♣ | A |
| |
|
|
| ♠ | K 10 7 6 4 3 | ♥ | K J 4 | ♦ | — | ♣ | J 10 7 3 |
|
|
|
♠ | A J 5 2 | ♥ | A 3 | ♦ | A K 9 7 | ♣ | K 4 2 |
|
NS 6♦; N 5♣; EW 3♠; W 3♥; S 4♣; NS 2N; E 2♥; Par +500: W 6♥×−3; EW 6♠×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | N | 6 | ♣ J | 420 | | 4-Pope-Pope | 2-Hughes-Williamson |
5 ♦ | N | 6 | ♣ J | 420 | | 8-Beigel-Peaslee | 1-Helgerson-Helgerson |
5 ♦ | N | 5 | ♣ J | 400 | | 6-Disandro-Harwood | 5-Strong-Pratt |
4 ♠× | E | −1 | ♦ K | 100 | | 7-Segar-Parks | 3-Von Bargen |
Board 2 East Deals N-S Vul |
♠ | K 8 2 | ♥ | A J 6 | ♦ | K 9 8 3 | ♣ | 8 6 2 |
|
♠ | 4 | ♥ | K Q 5 4 2 | ♦ | Q 10 7 6 | ♣ | A 9 7 |
| |
|
|
| ♠ | J | ♥ | 10 9 8 7 3 | ♦ | A 4 | ♣ | K J 10 5 4 |
|
|
|
♠ | A Q 10 9 7 6 5 3 | ♥ | — | ♦ | J 5 2 | ♣ | Q 3 |
|
EW 4♥; NS 3♠; EW 3♣; NS 1N; NS 1♦; Par −200: NS 4♠×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | ♥ K | 170 | | 4-Pope-Pope | 2-Hughes-Williamson |
3 ♠ | S | 4 | ♥ 5 | 170 | | 7-Segar-Parks | 3-Von Bargen |
5 ♠ | S | −1 | ♥ K | | 100 | 6-Disandro-Harwood | 5-Strong-Pratt |
5 ♠ | S | −2 | ♣ A | | 200 | 8-Beigel-Peaslee | 1-Helgerson-Helgerson |
Board 3 South Deals E-W Vul |
♠ | Q 8 5 4 | ♥ | A J 4 3 2 | ♦ | K 9 4 | ♣ | 6 |
|
♠ | — | ♥ | K Q 9 5 | ♦ | Q J 3 2 | ♣ | A K J 8 3 |
| |
|
|
| ♠ | 10 7 6 3 2 | ♥ | 8 6 | ♦ | A 5 | ♣ | 7 5 4 2 |
|
|
|
♠ | A K J 9 | ♥ | 10 7 | ♦ | 10 8 7 6 | ♣ | Q 10 9 |
|
EW 4♣; EW 2N; NS 1♠; W 1♦; Par −130
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | S | 1 | ♣ A | 90 | | 8-Beigel-Peaslee | 1-Helgerson-Helgerson |
2 ♠ | S | −1 | ♣ A | | 50 | 4-Pope-Pope | 2-Hughes-Williamson |
3 ♣ | W | 3 | ♦ 4 | | 110 | 6-Disandro-Harwood | 5-Strong-Pratt |
1 NT | W | 4 | ♥ 2 | | 180 | 7-Segar-Parks | 3-Von Bargen |
Board 4 West Deals Both Vul |
♠ | 10 4 3 | ♥ | 6 5 3 2 | ♦ | J 3 2 | ♣ | J 8 5 |
|
♠ | 9 8 7 | ♥ | A J 7 4 | ♦ | A 9 7 4 | ♣ | A 9 |
| |
|
|
| ♠ | A Q 2 | ♥ | K Q | ♦ | Q 10 8 | ♣ | 7 6 4 3 2 |
|
|
|
♠ | K J 6 5 | ♥ | 10 9 8 | ♦ | K 6 5 | ♣ | K Q 10 |
|
E 4N; E 4♥; W 3N; E 5♦; E 3♠; W 3♥; W 4♦; E 4♣; W 2♠; W 3♣; Par −630
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | 2 | ♠ 5 | | 120 | 7-Segar-Parks | 3-Von Bargen |
2 NT | E | 3 | ♠ 5 | | 150 | 8-Beigel-Peaslee | 1-Helgerson-Helgerson |
3 NT | E | 3 | ♠ 5 | | 600 | 4-Pope-Pope | 2-Hughes-Williamson |
3 NT | E | 3 | ♠ 5 | | 600 | 6-Disandro-Harwood | 5-Strong-Pratt |
Board 5 North Deals N-S Vul |
♠ | Q 10 5 | ♥ | A K J 7 | ♦ | 4 | ♣ | A K Q 4 2 |
|
♠ | A K J 4 | ♥ | Q 6 4 | ♦ | A 10 6 | ♣ | J 10 8 |
| |
|
|
| ♠ | 9 6 2 | ♥ | 3 2 | ♦ | K J 9 3 2 | ♣ | 7 5 3 |
|
|
|
♠ | 8 7 3 | ♥ | 10 9 8 5 | ♦ | Q 8 7 5 | ♣ | 9 6 |
|
NS 4♥; NS 1N; NS 2♣; W 1♠; EW 1♦; Par +500: W 4♠×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | ♥ 3 | 130 | | 8-Beigel-Peaslee | 2-Hughes-Williamson |
3 ♣ | N | 3 | ♦ 9 | 110 | | 1-Helgerson-Helgerson | 4-Pope-Pope |
2 ♣ | N | 3 | ♠ 9 | 110 | | 5-Strong-Pratt | 3-Von Bargen |
2 ♥ | S | 2 | ♠ A | 110 | | 7-Segar-Parks | 6-Disandro-Harwood |
Board 6 East Deals E-W Vul |
♠ | K 6 | ♥ | A Q 7 | ♦ | Q 6 4 3 | ♣ | Q 5 3 2 |
|
♠ | Q 10 8 7 3 | ♥ | J 8 3 | ♦ | K 9 5 | ♣ | K 7 |
| |
|
|
| ♠ | — | ♥ | K 9 5 4 | ♦ | A 10 8 7 2 | ♣ | 10 9 8 6 |
|
|
|
♠ | A J 9 5 4 2 | ♥ | 10 6 2 | ♦ | J | ♣ | A J 4 |
|
NS 2♠; EW 1N; EW 2♦; EW 1♥; S 1♣; Par +110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♥ 3 | 110 | | 8-Beigel-Peaslee | 2-Hughes-Williamson |
2 ♠ | S | −1 | ♣ 7 | | 50 | 5-Strong-Pratt | 3-Von Bargen |
4 ♠ | S | −3 | ♥ 8 | | 150 | 1-Helgerson-Helgerson | 4-Pope-Pope |
4 ♠ | S | −3 | ♦ 5 | | 150 | 7-Segar-Parks | 6-Disandro-Harwood |
Board 7 South Deals Both Vul |
♠ | Q J 5 4 | ♥ | K 10 | ♦ | J 10 7 4 | ♣ | K Q 5 |
|
♠ | A 9 2 | ♥ | A Q J 5 | ♦ | 9 | ♣ | J 10 8 4 3 |
| |
|
|
| ♠ | 10 3 | ♥ | 9 7 4 3 2 | ♦ | K 8 5 2 | ♣ | 9 7 |
|
|
|
♠ | K 8 7 6 | ♥ | 8 6 | ♦ | A Q 6 3 | ♣ | A 6 2 |
|
NS 5♠; NS 4♦; NS 2N; EW 2♥; NS 2♣; Par +650
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ 9 | 650 | | 5-Strong-Pratt | 3-Von Bargen |
4 ♠ | N | 4 | ♣ 9 | 620 | | 8-Beigel-Peaslee | 2-Hughes-Williamson |
3 ♠ | N | 5 | ♥ 9 | 200 | | 1-Helgerson-Helgerson | 4-Pope-Pope |
3 ♥ | E | −2 | ♠ 8 | 200 | | 7-Segar-Parks | 6-Disandro-Harwood |
Board 8 West Deals None Vul |
♠ | K 6 3 | ♥ | K Q | ♦ | Q 8 6 5 4 | ♣ | Q 4 3 |
|
♠ | 9 8 7 | ♥ | A 7 | ♦ | 9 3 2 | ♣ | 9 8 7 5 2 |
| |
|
|
| ♠ | Q J 4 | ♥ | 10 9 4 | ♦ | A K J 10 | ♣ | A K 6 |
|
|
|
♠ | A 10 5 2 | ♥ | J 8 6 5 3 2 | ♦ | 7 | ♣ | J 10 |
|
NS 2♥; EW 3♣; NS 1♠; EW 1♦; Par −100: NS 3♥×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | E | −1 | ♥ 5 | 50 | | 7-Segar-Parks | 6-Disandro-Harwood |
2 ♦ | N | −2 | ♥ 10 | | 100 | 5-Strong-Pratt | 3-Von Bargen |
2 NT | N | −2 | ♥ 4 | | 100 | 8-Beigel-Peaslee | 2-Hughes-Williamson |
3 ♣ | W | 3 | ♥ K | | 110 | 1-Helgerson-Helgerson | 4-Pope-Pope |
Board 9 North Deals E-W Vul |
♠ | 8 5 3 | ♥ | A K 6 | ♦ | K 8 2 | ♣ | Q 8 7 4 |
|
♠ | 4 | ♥ | Q J 7 5 | ♦ | Q 7 6 4 3 | ♣ | J 9 5 |
| |
|
|
| ♠ | Q 6 2 | ♥ | 9 8 3 | ♦ | A J 10 9 | ♣ | K 10 2 |
|
|
|
♠ | A K J 10 9 7 | ♥ | 10 4 2 | ♦ | 5 | ♣ | A 6 3 |
|
N 4N; NS 4♠; S 3N; EW 3♦; NS 2♣; N 1♥; Par +430
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♦ 7 | 110 | | 6-Disandro-Harwood | 4-Pope-Pope |
4 ♠ | S | −1 | ♦ 3 | | 50 | 1-Helgerson-Helgerson | 7-Segar-Parks |
4 ♠ | S | −1 | ♦ 4 | | 50 | 2-Hughes-Williamson | 5-Strong-Pratt |
4 ♠ | S | −1 | ♥ 5 | | 50 | 8-Beigel-Peaslee | 3-Von Bargen |
Board 10 East Deals Both Vul |
♠ | K J 4 3 | ♥ | K J 10 9 7 2 | ♦ | 7 4 | ♣ | 7 |
|
♠ | Q 9 8 7 | ♥ | A Q | ♦ | A 2 | ♣ | Q J 5 4 3 |
| |
|
|
| ♠ | 10 5 2 | ♥ | 8 | ♦ | K Q J 8 5 3 | ♣ | A 9 2 |
|
|
|
♠ | A 6 | ♥ | 6 5 4 3 | ♦ | 10 9 6 | ♣ | K 10 8 6 |
|
NS 3♥; EW 2N; EW 2♠; EW 3♦; EW 2♣; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | E | 3 | ♥ 6 | | 110 | 8-Beigel-Peaslee | 3-Von Bargen |
3 ♦ | W | 4 | ♣ 7 | | 130 | 1-Helgerson-Helgerson | 7-Segar-Parks |
3 NT | W | 4 | ♥ 9 | | 630 | 6-Disandro-Harwood | 4-Pope-Pope |
3 NT | W | 5 | ♥ J | | 660 | 2-Hughes-Williamson | 5-Strong-Pratt |
Board 11 South Deals None Vul |
♠ | A K 9 8 5 3 | ♥ | K Q 5 | ♦ | 2 | ♣ | A K 7 |
|
♠ | 10 4 2 | ♥ | A 10 8 4 | ♦ | Q 9 | ♣ | 10 6 5 4 |
| |
|
|
| ♠ | — | ♥ | 9 3 2 | ♦ | J 10 8 7 4 3 | ♣ | Q 8 3 2 |
|
|
|
♠ | Q J 7 6 | ♥ | J 7 6 | ♦ | A K 6 5 | ♣ | J 9 |
|
NS 6N; NS 6♠; N 4♥; S 3♥; NS 2♦; NS 2♣; Par +990
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | ♦ 8 | 980 | | 1-Helgerson-Helgerson | 7-Segar-Parks |
6 ♠ | N | 6 | ♦ J | 980 | | 2-Hughes-Williamson | 5-Strong-Pratt |
6 ♠ | N | 6 | ♣ 8 | 980 | | 6-Disandro-Harwood | 4-Pope-Pope |
6 ♠ | N | 6 | ♦ J | 980 | | 8-Beigel-Peaslee | 3-Von Bargen |
Board 12 West Deals N-S Vul |
♠ | 10 8 4 | ♥ | K 9 8 7 6 5 4 | ♦ | 4 | ♣ | A 4 |
|
♠ | J 7 2 | ♥ | 3 | ♦ | Q 8 7 5 2 | ♣ | Q J 10 6 |
| |
|
|
| ♠ | A Q 9 3 | ♥ | A J | ♦ | K J 10 6 3 | ♣ | 3 2 |
|
|
|
♠ | K 6 5 | ♥ | Q 10 2 | ♦ | A 9 | ♣ | K 9 8 7 5 |
|
NS 4♥; EW 2♠; EW 3♦; NS 1N; NS 2♣; Par +300: EW 4♠×−2; EW 5♦×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥× | N | 5 | ♦ K | 990 | | 8-Beigel-Peaslee | 3-Von Bargen |
4 NT | E | −6 | ♥ Q | 300 | | 2-Hughes-Williamson | 5-Strong-Pratt |
3 ♥ | N | 4 | ♦ J | 170 | | 1-Helgerson-Helgerson | 7-Segar-Parks |
5 ♥× | N | −1 | ♦ 10 | | 200 | 6-Disandro-Harwood | 4-Pope-Pope |
Board 13 North Deals Both Vul |
♠ | A 4 2 | ♥ | A 9 7 2 | ♦ | J 6 5 | ♣ | A 9 3 |
|
♠ | Q J 9 8 | ♥ | Q J 10 8 | ♦ | Q 4 2 | ♣ | 7 2 |
| |
|
|
| ♠ | 10 5 | ♥ | 6 4 3 | ♦ | A 10 9 8 7 | ♣ | J 8 6 |
|
|
|
♠ | K 7 6 3 | ♥ | K 5 | ♦ | K 3 | ♣ | K Q 10 5 4 |
|
NS 4N; NS 4♠; NS 5♣; NS 3♥; NS 2♦; Par +630
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♦ 7 | 660 | | 8-Beigel-Peaslee | 4-Pope-Pope |
4 ♠ | S | 4 | ♥ Q | 620 | | 7-Segar-Parks | 5-Strong-Pratt |
3 ♣ | N | 4 | ♠ 10 | 130 | | 3-Von Bargen | 6-Disandro-Harwood |
4 ♠ | S | −1 | ♥ Q | | 100 | 2-Hughes-Williamson | 1-Helgerson-Helgerson |
Board 14 East Deals None Vul |
♠ | A K 7 5 | ♥ | J 9 8 7 | ♦ | K 10 6 | ♣ | 9 4 |
|
♠ | Q 9 4 | ♥ | 10 6 4 2 | ♦ | Q J 5 3 | ♣ | A 8 |
| |
|
|
| ♠ | J 10 8 6 | ♥ | A K 5 | ♦ | 9 4 | ♣ | J 10 7 3 |
|
|
|
♠ | 3 2 | ♥ | Q 3 | ♦ | A 8 7 2 | ♣ | K Q 6 5 2 |
|
NS 1N; NS 2♦; S 2♣; S 1♠; NS 1♥; N 1♣; Par +90
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♥ K | 110 | | 3-Von Bargen | 6-Disandro-Harwood |
2 ♣ | S | 2 | ♠ 4 | 90 | | 2-Hughes-Williamson | 1-Helgerson-Helgerson |
Pass | | | | | | 7-Segar-Parks | 5-Strong-Pratt |
2 NT | N | −1 | ♠ 10 | | 50 | 8-Beigel-Peaslee | 4-Pope-Pope |
Board 15 South Deals N-S Vul |
♠ | A 6 5 | ♥ | A 10 9 | ♦ | A 5 4 | ♣ | A 7 4 3 |
|
♠ | K 10 3 2 | ♥ | 8 7 4 2 | ♦ | Q 10 3 | ♣ | 6 5 |
| |
|
|
| ♠ | Q 9 8 7 | ♥ | K Q 6 5 3 | ♦ | K J 9 | ♣ | 2 |
|
|
|
♠ | J 4 | ♥ | J | ♦ | 8 7 6 2 | ♣ | K Q J 10 9 8 |
|
NS 3N; EW 3♥; NS 4♦; NS 4♣; EW 1♠; Par +100: EW 4♥×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | ♥ K | 600 | | 8-Beigel-Peaslee | 4-Pope-Pope |
2 NT | N | 4 | ♥ 6 | 180 | | 2-Hughes-Williamson | 1-Helgerson-Helgerson |
4 ♥× | E | −1 | ♣ K | 100 | | 7-Segar-Parks | 5-Strong-Pratt |
3 ♥ | E | −1 | ♣ K | 50 | | 3-Von Bargen | 6-Disandro-Harwood |
Board 16 West Deals E-W Vul |
♠ | A 10 4 2 | ♥ | A J 10 | ♦ | 10 4 2 | ♣ | K J 5 |
|
♠ | Q 7 | ♥ | 7 6 3 | ♦ | K 8 7 | ♣ | Q 8 6 4 3 |
| |
|
|
| ♠ | K J 5 3 | ♥ | K Q 8 2 | ♦ | 9 6 3 | ♣ | 10 9 |
|
|
|
♠ | 9 8 6 | ♥ | 9 5 4 | ♦ | A Q J 5 | ♣ | A 7 2 |
|
N 3N; S 2N; NS 2♠; NS 2♦; NS 1♥; NS 1♣; Par +400
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | S | 2 | ♣ 4 | 120 | | 2-Hughes-Williamson | 1-Helgerson-Helgerson |
1 NT | S | 2 | ♣ 5 | 120 | | 7-Segar-Parks | 5-Strong-Pratt |
1 NT | S | 2 | ♣ 6 | 120 | | 8-Beigel-Peaslee | 4-Pope-Pope |
2 ♦ | S | −1 | ♣ 9 | | 50 | 3-Von Bargen | 6-Disandro-Harwood |
Board 17 North Deals None Vul |
♠ | A Q 10 6 5 4 3 | ♥ | 7 6 2 | ♦ | — | ♣ | J 8 6 |
|
♠ | K J 7 | ♥ | A K 10 4 3 | ♦ | A K 5 | ♣ | A 4 |
| |
|
|
| ♠ | 9 | ♥ | J 9 8 5 | ♦ | Q 8 7 4 | ♣ | Q 10 9 7 |
|
|
|
♠ | 8 2 | ♥ | Q | ♦ | J 10 9 6 3 2 | ♣ | K 5 3 2 |
|
EW 5♥; EW 4N; NS 2♠; EW 2♦; EW 2♣; Par −450
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠× | N | −2 | ♣ 7 | | 300 | 4-Pope-Pope | 7-Segar-Parks |
3 NT | W | 4 | ♠ 10 | | 430 | 3-Von Bargen | 2-Hughes-Williamson |
4 ♥ | W | 5 | ♠ A | | 450 | 8-Beigel-Peaslee | 5-Strong-Pratt |
4 ♥ | W | 6 | ♣ 6 | | 480 | 1-Helgerson-Helgerson | 6-Disandro-Harwood |
Board 18 East Deals N-S Vul |
♠ | Q J 6 | ♥ | 10 | ♦ | A Q 10 3 2 | ♣ | J 8 7 4 |
|
♠ | A K 8 5 | ♥ | Q J 8 4 2 | ♦ | 8 | ♣ | Q 6 5 |
| |
|
|
| ♠ | 9 4 3 2 | ♥ | 9 5 | ♦ | 9 6 5 | ♣ | K 10 3 2 |
|
|
|
♠ | 10 7 | ♥ | A K 7 6 3 | ♦ | K J 7 4 | ♣ | A 9 |
|
S 3N; NS 4♦; N 2N; EW 1♠; NS 1♥; S 1♣; Par +500: EW 4♠×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♠ 2 | 600 | | 8-Beigel-Peaslee | 5-Strong-Pratt |
3 ♦ | N | 4 | ♥ 9 | 130 | | 1-Helgerson-Helgerson | 6-Disandro-Harwood |
3 ♦ | N | 4 | ♥ 5 | 130 | | 4-Pope-Pope | 7-Segar-Parks |
3 ♦ | N | 3 | ♥ 9 | 110 | | 3-Von Bargen | 2-Hughes-Williamson |
Board 19 South Deals E-W Vul |
♠ | K 8 3 | ♥ | A | ♦ | J 10 8 3 2 | ♣ | A K 10 2 |
|
♠ | 6 | ♥ | Q 10 8 7 5 4 | ♦ | 9 7 4 | ♣ | J 8 5 |
| |
|
|
| ♠ | 9 5 4 | ♥ | J 9 6 | ♦ | A K Q 6 | ♣ | Q 7 4 |
|
|
|
♠ | A Q J 10 7 2 | ♥ | K 3 2 | ♦ | 5 | ♣ | 9 6 3 |
|
N 6♠; S 5♠; NS 4N; NS 4♣; NS 2♦; EW 1♥; Par +980
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♦ 9 | 450 | | 1-Helgerson-Helgerson | 6-Disandro-Harwood |
4 ♠ | S | 5 | ♣ 5 | 450 | | 3-Von Bargen | 2-Hughes-Williamson |
4 ♠ | S | 5 | ♥ 4 | 450 | | 4-Pope-Pope | 7-Segar-Parks |
4 ♠ | S | 4 | ♥ 7 | 420 | | 8-Beigel-Peaslee | 5-Strong-Pratt |
Board 20 West Deals Both Vul |
♠ | Q 7 5 4 3 | ♥ | A J 9 2 | ♦ | 6 4 | ♣ | J 6 |
|
♠ | 6 | ♥ | 10 6 | ♦ | A K 9 3 | ♣ | A K Q 10 5 2 |
| |
|
|
| ♠ | A J 10 8 | ♥ | K Q 7 5 3 | ♦ | Q 5 2 | ♣ | 8 |
|
|
|
♠ | K 9 2 | ♥ | 8 4 | ♦ | J 10 8 7 | ♣ | 9 7 4 3 |
|
EW 6♦; EW 6♣; EW 5N; EW 5♥; EW 3♠; Par −1370
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | 5 | ♠ 2 | | 660 | 3-Von Bargen | 2-Hughes-Williamson |
3 NT | W | 5 | ♠ 5 | | 660 | 4-Pope-Pope | 7-Segar-Parks |
3 NT | E | 6 | ♦ 7 | | 690 | 1-Helgerson-Helgerson | 6-Disandro-Harwood |
6 ♣ | W | 6 | ♥ A | | 1370 | 8-Beigel-Peaslee | 5-Strong-Pratt |
Board 21 North Deals N-S Vul |
♠ | Q 7 | ♥ | 5 | ♦ | K Q 10 9 8 4 2 | ♣ | K 10 2 |
|
♠ | A J 10 8 2 | ♥ | Q 10 9 | ♦ | J 6 5 | ♣ | A 5 |
| |
|
|
| ♠ | 6 4 3 | ♥ | A J 7 4 2 | ♦ | A 7 | ♣ | Q 6 3 |
|
|
|
♠ | K 9 5 | ♥ | K 8 6 3 | ♦ | 3 | ♣ | J 9 8 7 4 |
|
EW 3♥; W 2N; EW 2♠; E 1N; NS 1♦; Par −140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | ♦ 3 | 150 | | 8-Beigel-Peaslee | 6-Disandro-Harwood |
3 ♠ | W | −1 | ♥ 5 | 50 | | 5-Strong-Pratt | 1-Helgerson-Helgerson |
3 ♦ | N | −1 | ♣ 5 | | 100 | 2-Hughes-Williamson | 7-Segar-Parks |
3 ♦ | N | −1 | ♥ 5 | | 100 | 4-Pope-Pope | 3-Von Bargen |
Board 22 East Deals E-W Vul |
♠ | A K 8 6 | ♥ | Q 8 | ♦ | Q 9 7 4 3 | ♣ | 8 5 |
|
♠ | J 2 | ♥ | 9 7 5 2 | ♦ | — | ♣ | A K J 10 7 4 3 |
| |
|
|
| ♠ | Q 10 9 7 4 3 | ♥ | K 6 4 | ♦ | K J | ♣ | 9 2 |
|
|
|
♠ | 5 | ♥ | A J 10 3 | ♦ | A 10 8 6 5 2 | ♣ | Q 6 |
|
NS 4♦; EW 1N; NS 1♥; EW 1♣; Par +130
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | ♠ J | 400 | | 8-Beigel-Peaslee | 6-Disandro-Harwood |
4 ♦ | N | 4 | ♣ 2 | 130 | | 2-Hughes-Williamson | 7-Segar-Parks |
4 ♦ | S | 4 | ♠ A | 130 | | 4-Pope-Pope | 3-Von Bargen |
4 ♦ | S | 4 | ♣ A | 130 | | 5-Strong-Pratt | 1-Helgerson-Helgerson |
Board 23 South Deals Both Vul |
♠ | 2 | ♥ | 7 6 5 3 | ♦ | A K J 9 4 3 | ♣ | 5 2 |
|
♠ | 10 | ♥ | K 9 4 | ♦ | 10 5 | ♣ | K J 10 9 8 7 4 |
| |
|
|
| ♠ | A J 9 8 6 | ♥ | A 8 2 | ♦ | Q 7 6 2 | ♣ | 3 |
|
|
|
♠ | K Q 7 5 4 3 | ♥ | Q J 10 | ♦ | 8 | ♣ | A Q 6 |
|
NS 1N; EW 2♣; E 1♠; NS 1♥; NS 1♦; Par −90
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | −1 | ♣ J | | 100 | 2-Hughes-Williamson | 7-Segar-Parks |
3 ♠ | S | −2 | ♣ 10 | | 200 | 4-Pope-Pope | 3-Von Bargen |
3 ♠ | S | −3 | ♠ 10 | | 300 | 5-Strong-Pratt | 1-Helgerson-Helgerson |
3 ♠ | S | −3 | ♣ 4 | | 300 | 8-Beigel-Peaslee | 6-Disandro-Harwood |
Board 24 West Deals None Vul |
♠ | 10 9 2 | ♥ | 9 4 2 | ♦ | A Q 5 4 | ♣ | A 9 5 |
|
♠ | A K J 8 6 | ♥ | A K 7 5 3 | ♦ | K 8 | ♣ | 2 |
| |
|
|
| ♠ | Q 7 | ♥ | 10 8 | ♦ | J 10 9 6 3 2 | ♣ | 7 6 4 |
|
|
|
♠ | 5 4 3 | ♥ | Q J 6 | ♦ | 7 | ♣ | K Q J 10 8 3 |
|
EW 4♠; EW 3♥; EW 2♦; NS 1♣; Par −420
