EVENT>Stratified Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 27, 2018 |SANCTION>L811540A | 11/27/2018 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Coulter Cindy Farrow C . . . | . . . 96.50 44.68
2 Gail Lapins Aivars Lapins A 3/4 . . | 2/3 . . 127.50 59.03 1.44(OA)
3 David Gillette Theresa Gillette C 3/4 2 2 | 2/3 1 1 127.50 59.03 1.44(OA)
4 Cass Schwartz Audrey Moore A 1/2 . . | 1 . . 133.50 61.81 2.56(OA)
5 Bud Zeuschner Rosemary Heath B . . . | 4 2 . 111.50 51.62 0.52(SB)
6 Louise Wang John J. Fields A . . . | . . . 98.50 45.60
7 Bob Fusinati Janet Fusinati C . . . | . . . 91.50 42.36
8 Heidi Karriker Bob Karriker B . . . | . 3 . 107.00 49.54 0.37(SB)
9 Emily Kreins Sharon Murphy C . . . | . . 2 101.50 46.99 0.40(SC)
10 Jim Parks Marvin Segar C . . . | . . . 85.00 39.35
Totals 1080.00
EVENT>Stratified Open Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 27, 2018 |SANCTION>L811540A | 11/27/2018 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peggy Christianson Stephen Gryte C . . . | . . . 94.50 43.75
2 Jim Merzon Bob Sendall A . . . | . . . 104.50 48.38
3 Louise Abbott Marlyn Burch C . 5 3 | . . 2 112.50 52.08 0.65(OC)
4 Ed Schertz Charlie Unger B . . . | . . . 85.00 39.35
5 Carol Raimondo Bill Donovan B 5 3 . | 2 2 . 124.00 57.41 1.02(SA)
6 Floyd Redman Betty Hsu A 6 . . | 3 . . 114.00 52.78 0.73(SA)
7 Diane Moore Linda Seifert C . . . | . . . 96.50 44.68
8 Leda Fields John Fields B . 4 . | 4 3 . 113.00 52.31 0.67(OB)
9 Helen Seavey Ginny Randall C . . 4 | . . . 102.50 47.45 0.49(OC)
10 Steven Festa Anita Williamson C 1/2 1 1 | 1 1 1 133.50 61.81 2.56(OA)
Totals 1080.00
Board 1 North Deals None Vul |
♠ | — | ♥ | 10 5 3 | ♦ | A K Q 9 6 | ♣ | A 8 6 5 2 |
|
♠ | K J 5 3 | ♥ | A 8 7 6 2 | ♦ | 8 2 | ♣ | 4 3 |
| |
|
|
| ♠ | A Q 10 8 2 | ♥ | 9 4 | ♦ | J 10 4 | ♣ | K 10 7 |
|
|
|
♠ | 9 7 6 4 | ♥ | K Q J | ♦ | 7 5 3 | ♣ | Q J 9 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | ♥ 9 | 400 | | 7.50 | 0.50 | 4-Schwartz-Moore | 6-Redman-Hsu |
5 ♦ | N | 5 | ♦ 4 | 400 | | 7.50 | 0.50 | 5-Zeuschner-Heath | 8-Fields-Fields |
4 ♣ | N | 5 | ♠ A | 150 | | 5.50 | 2.50 | 3-Gillette-Gillette | 4-Schertz-Unger |
3 ♣ | N | 5 | ♦ J | 150 | | 5.50 | 2.50 | 6-Wang-Fields | 10-Festa-Williamson |
3 ♠ | E | −1 | ♦ 3 | 50 | | 3.50 | 4.50 | 1-Coulter-Farrow | 1-Christianson-Gryte |
3 ♠ | E | −1 | ♥ K | 50 | | 3.50 | 4.50 | 7-Fusinati-Fusinati | 3-Abbott-Burch |
4 ♣ | N | −2 | ♥ 9 | | 100 | 2.00 | 6.00 | 9-Kreins-Murphy | 7-Moore-Seifert |
2 ♠ | E | 2 | ♥ K | | 110 | 1.00 | 7.00 | 10-Parks-Segar | 9-Seavey-Randall |
3 ♠ | E | 3 | ♣ Q | | 140 | 0.00 | 8.00 | 8-Karriker-Karriker | 5-Raimondo-Donovan |
Board 2 East Deals N-S Vul |
♠ | J 10 6 | ♥ | K 8 3 | ♦ | A 9 5 2 | ♣ | A 9 4 |
|
♠ | A Q 2 | ♥ | A 6 4 2 | ♦ | 6 | ♣ | K 10 6 5 2 |
| |
|
|
| ♠ | K 9 7 4 | ♥ | J 10 | ♦ | K Q J 8 7 4 3 | ♣ | — |
|
|
|
♠ | 8 5 3 | ♥ | Q 9 7 5 | ♦ | 10 | ♣ | Q J 8 7 3 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♠ J | 100 | | 7.50 | 0.50 | 3-Gillette-Gillette | 4-Schertz-Unger |
3 NT | W | −2 | ♠ J | 100 | | 7.50 | 0.50 | 10-Parks-Segar | 9-Seavey-Randall |
3 NT | E | −1 | ♣ J | 50 | | 5.50 | 2.50 | 4-Schwartz-Moore | 6-Redman-Hsu |
5 ♦ | E | −1 | ♥ 5 | 50 | | 5.50 | 2.50 | 8-Karriker-Karriker | 5-Raimondo-Donovan |
3 ♦ | E | 5 | ♠ 8 | | 150 | 3.00 | 5.00 | 5-Zeuschner-Heath | 8-Fields-Fields |
3 ♦ | E | 5 | ♦ 10 | | 150 | 3.00 | 5.00 | 6-Wang-Fields | 10-Festa-Williamson |
3 ♦ | E | 5 | ♣ Q | | 150 | 3.00 | 5.00 | 9-Kreins-Murphy | 7-Moore-Seifert |
5 ♦ | E | 5 | ♠ 8 | | 400 | 0.50 | 7.50 | 1-Coulter-Farrow | 1-Christianson-Gryte |
3 NT | W | 3 | ♥ 3 | | 400 | 0.50 | 7.50 | 7-Fusinati-Fusinati | 3-Abbott-Burch |
Board 3 South Deals E-W Vul |
♠ | A 9 7 5 | ♥ | 8 7 | ♦ | A K 5 3 | ♣ | A J 6 |
|
♠ | J 8 4 | ♥ | A 9 | ♦ | Q 2 | ♣ | K 8 7 5 3 2 |
| |
|
|
| ♠ | K Q 10 3 | ♥ | Q 5 4 3 | ♦ | J 9 | ♣ | Q 10 4 |
|
|
|
♠ | 6 2 | ♥ | K J 10 6 2 | ♦ | 10 8 7 6 4 | ♣ | 9 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♣ Q | 150 | | 7.50 | 0.50 | 3-Gillette-Gillette | 4-Schertz-Unger |
3 ♦ | S | 5 | ♥ A | 150 | | 7.50 | 0.50 | 4-Schwartz-Moore | 6-Redman-Hsu |
2 ♦ | N | 4 | ♣ Q | 130 | | 6.00 | 2.00 | 10-Parks-Segar | 9-Seavey-Randall |
2 ♥ | N | 2 | ♦ J | 110 | | 3.00 | 5.00 | 1-Coulter-Farrow | 1-Christianson-Gryte |
2 ♥ | N | 2 | ♦ 5 | 110 | | 3.00 | 5.00 | 5-Zeuschner-Heath | 8-Fields-Fields |
2 ♥ | N | 2 | ♦ J | 110 | | 3.00 | 5.00 | 6-Wang-Fields | 10-Festa-Williamson |
3 ♦ | N | 3 | ♦ J | 110 | | 3.00 | 5.00 | 7-Fusinati-Fusinati | 3-Abbott-Burch |
2 ♥ | N | 2 | ♠ 3 | 110 | | 3.00 | 5.00 | 9-Kreins-Murphy | 7-Moore-Seifert |
3 ♥ | N | −1 | ♣ 4 | | 50 | 0.00 | 8.00 | 8-Karriker-Karriker | 5-Raimondo-Donovan |
Board 4 West Deals Both Vul |
♠ | 8 6 | ♥ | J 10 8 4 2 | ♦ | 7 3 | ♣ | Q 9 6 3 |
|
♠ | A Q 10 | ♥ | Q 5 3 | ♦ | A Q J 10 6 | ♣ | 8 2 |
| |
|
|
| ♠ | J 4 2 | ♥ | K 9 | ♦ | 9 2 | ♣ | K J 10 7 5 4 |
|
|
|
♠ | K 9 7 5 3 | ♥ | A 7 6 | ♦ | K 8 5 4 | ♣ | A |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♥ 4 | 200 | | 8.00 | 0.00 | 9-Kreins-Murphy | 6-Redman-Hsu |
3 NT | W | −1 | ♥ J | 100 | | 5.50 | 2.50 | 2-Lapins-Lapins | 2-Merzon-Sendall |
2 NT | E | −1 | ♥ 4 | 100 | | 5.50 | 2.50 | 6-Wang-Fields | 9-Seavey-Randall |
2 NT | W | −1 | ♥ J | 100 | | 5.50 | 2.50 | 7-Fusinati-Fusinati | 1-Christianson-Gryte |
3 NT | W | −1 | ♠ 8 | 100 | | 5.50 | 2.50 | 8-Karriker-Karriker | 4-Schertz-Unger |
3 ♣ | W | 3 | ♥ 2 | | 110 | 3.00 | 5.00 | 10-Parks-Segar | 8-Fields-Fields |
3 ♦ | W | 4 | ♠ 6 | | 130 | 2.00 | 6.00 | 1-Coulter-Farrow | 10-Festa-Williamson |
3 ♣ | W | 5 | ♠ 8 | | 150 | 1.00 | 7.00 | 4-Schwartz-Moore | 5-Raimondo-Donovan |
3 NT | W | 3 | ♥ 4 | | 600 | 0.00 | 8.00 | 5-Zeuschner-Heath | 7-Moore-Seifert |
Board 5 North Deals N-S Vul |
♠ | Q 10 8 6 3 | ♥ | 9 7 6 | ♦ | 6 2 | ♣ | Q 7 2 |
|
♠ | K 7 4 | ♥ | A J 8 4 | ♦ | A J 5 3 | ♣ | A 9 |
| |
|
|
| ♠ | J 5 | ♥ | K Q 5 3 2 | ♦ | 10 | ♣ | J 10 8 5 3 |
|
|
|
♠ | A 9 2 | ♥ | 10 | ♦ | K Q 9 8 7 4 | ♣ | K 6 4 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♦ 6 | 50 | | 8.00 | 0.00 | 2-Lapins-Lapins | 2-Merzon-Sendall |
2 ♥ | E | 3 | ♦ 6 | | 140 | 7.00 | 1.00 | 6-Wang-Fields | 9-Seavey-Randall |
3 ♥ | W | 4 | ♦ 6 | | 170 | 6.00 | 2.00 | 7-Fusinati-Fusinati | 1-Christianson-Gryte |
3 ♥ | W | 5 | ♦ 6 | | 200 | 5.00 | 3.00 | 4-Schwartz-Moore | 5-Raimondo-Donovan |
3 NT | W | 3 | ♦ 6 | | 400 | 3.50 | 4.50 | 5-Zeuschner-Heath | 7-Moore-Seifert |
3 NT | W | 3 | ♦ 6 | | 400 | 3.50 | 4.50 | 8-Karriker-Karriker | 4-Schertz-Unger |
4 ♥ | W | 4 | ♦ 6 | | 420 | 1.50 | 6.50 | 1-Coulter-Farrow | 10-Festa-Williamson |
4 ♥ | E | 4 | ♦ K | | 420 | 1.50 | 6.50 | 9-Kreins-Murphy | 6-Redman-Hsu |
4 ♥ | W | 5 | ♥ 6 | | 450 | 0.00 | 8.00 | 10-Parks-Segar | 8-Fields-Fields |
Board 6 East Deals E-W Vul |
♠ | A J 5 3 | ♥ | 7 | ♦ | K J 7 4 | ♣ | A 9 8 7 |
|
♠ | K 7 4 2 | ♥ | A | ♦ | 9 8 6 3 | ♣ | K Q 6 3 |
| |
|
|
| ♠ | Q 8 | ♥ | K Q J 9 8 6 2 | ♦ | 10 2 | ♣ | 10 4 |
|
|
|
♠ | 10 9 6 | ♥ | 10 5 4 3 | ♦ | A Q 5 | ♣ | J 5 2 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♥ A | 140 | | 7.50 | 0.50 | 4-Schwartz-Moore | 5-Raimondo-Donovan |
3 ♠ | S | 3 | ♥ A | 140 | | 7.50 | 0.50 | 5-Zeuschner-Heath | 7-Moore-Seifert |
2 ♠ | S | 2 | ♥ A | 110 | | 5.50 | 2.50 | 2-Lapins-Lapins | 2-Merzon-Sendall |
2 ♠ | S | 2 | ♥ A | 110 | | 5.50 | 2.50 | 9-Kreins-Murphy | 6-Redman-Hsu |
4 ♥ | E | −1 | ♠ 10 | 100 | | 4.00 | 4.00 | 1-Coulter-Farrow | 10-Festa-Williamson |
3 ♠ | S | −1 | ♥ A | | 50 | 2.50 | 5.50 | 6-Wang-Fields | 9-Seavey-Randall |
3 NT | S | −1 | ♥ A | | 50 | 2.50 | 5.50 | 7-Fusinati-Fusinati | 1-Christianson-Gryte |
3 ♥ | E | 4 | ♠ 10 | | 170 | 0.50 | 7.50 | 8-Karriker-Karriker | 4-Schertz-Unger |
3 ♥ | E | 4 | ♠ 10 | | 170 | 0.50 | 7.50 | 10-Parks-Segar | 8-Fields-Fields |
Board 7 South Deals Both Vul |
♠ | 3 | ♥ | A K 8 5 4 3 2 | ♦ | Q 10 | ♣ | 7 6 3 |
|
♠ | K 8 | ♥ | J 10 7 6 | ♦ | 9 8 2 | ♣ | A K 10 8 |
| |
|
|
| ♠ | Q 9 6 5 2 | ♥ | Q | ♦ | J 6 5 4 | ♣ | Q J 5 |
|
|
|
♠ | A J 10 7 4 | ♥ | 9 | ♦ | A K 7 3 | ♣ | 9 4 2 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ 5 | 620 | | 8.00 | 0.00 | 3-Gillette-Gillette | 3-Abbott-Burch |
3 ♥ | N | −1 | ♣ Q | | 100 | 6.50 | 1.50 | 8-Karriker-Karriker | 2-Merzon-Sendall |
3 ♥ | N | −1 | ♣ Q | | 100 | 6.50 | 1.50 | 9-Kreins-Murphy | 5-Raimondo-Donovan |
4 ♥ | N | −2 | ♦ 4 | | 200 | 4.00 | 4.00 | 1-Coulter-Farrow | 9-Seavey-Randall |
4 ♥ | N | −2 | ♣ Q | | 200 | 4.00 | 4.00 | 2-Lapins-Lapins | 1-Christianson-Gryte |
4 ♥ | N | −2 | ♣ Q | | 200 | 4.00 | 4.00 | 10-Parks-Segar | 7-Moore-Seifert |
4 ♠ | S | −3 | ♣ 6 | | 300 | 1.00 | 7.00 | 5-Zeuschner-Heath | 6-Redman-Hsu |
4 ♠ | S | −3 | ♣ A | | 300 | 1.00 | 7.00 | 6-Wang-Fields | 8-Fields-Fields |
4 ♥ | N | −3 | ♣ Q | | 300 | 1.00 | 7.00 | 7-Fusinati-Fusinati | 10-Festa-Williamson |
Board 8 West Deals None Vul |
♠ | A Q 10 7 2 | ♥ | K Q 8 | ♦ | A K 8 | ♣ | A 9 |
|
♠ | 8 3 | ♥ | 4 2 | ♦ | Q 5 3 2 | ♣ | K Q 10 7 3 |
| |
|
|
| ♠ | J 6 4 | ♥ | 10 7 6 5 | ♦ | J 10 9 | ♣ | J 8 4 |
|
|
|
♠ | K 9 5 | ♥ | A J 9 3 | ♦ | 7 6 4 | ♣ | 6 5 2 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | ♦ J | 1010 | | 7.50 | 0.50 | 6-Wang-Fields | 8-Fields-Fields |
6 ♠ | N | 7 | ♦ J | 1010 | | 7.50 | 0.50 | 8-Karriker-Karriker | 2-Merzon-Sendall |
6 ♠ | N | 6 | ♦ J | 980 | | 6.00 | 2.00 | 5-Zeuschner-Heath | 6-Redman-Hsu |
3 NT | N | 7 | ♦ J | 520 | | 5.00 | 3.00 | 2-Lapins-Lapins | 1-Christianson-Gryte |
3 NT | N | 6 | ♥ 5 | 490 | | 4.00 | 4.00 | 3-Gillette-Gillette | 3-Abbott-Burch |
4 ♠ | N | 6 | ♥ 7 | 480 | | 1.50 | 6.50 | 1-Coulter-Farrow | 9-Seavey-Randall |
4 ♠ | N | 6 | ♦ J | 480 | | 1.50 | 6.50 | 7-Fusinati-Fusinati | 10-Festa-Williamson |
4 ♠ | N | 6 | ♦ J | 480 | | 1.50 | 6.50 | 9-Kreins-Murphy | 5-Raimondo-Donovan |
4 ♠ | N | 6 | ♦ J | 480 | | 1.50 | 6.50 | 10-Parks-Segar | 7-Moore-Seifert |
Board 9 North Deals E-W Vul |
♠ | 10 5 3 | ♥ | 6 5 3 | ♦ | A K Q 8 | ♣ | K 8 5 |
|
♠ | 8 6 2 | ♥ | K 9 4 2 | ♦ | J 6 | ♣ | A 10 3 2 |
| |
|
|
| ♠ | 4 | ♥ | A Q 10 8 7 | ♦ | 10 9 7 3 | ♣ | 7 6 4 |
|
|
|
♠ | A K Q J 9 7 | ♥ | J | ♦ | 5 4 2 | ♣ | Q J 9 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♦ 10 | 480 | | 8.00 | 0.00 | 2-Lapins-Lapins | 1-Christianson-Gryte |
4 ♠ | S | 5 | ♥ 2 | 450 | | 3.50 | 4.50 | 1-Coulter-Farrow | 9-Seavey-Randall |
4 ♠ | S | 5 | ♥ 2 | 450 | | 3.50 | 4.50 | 3-Gillette-Gillette | 3-Abbott-Burch |
4 ♠ | S | 5 | ♥ K | 450 | | 3.50 | 4.50 | 5-Zeuschner-Heath | 6-Redman-Hsu |
4 ♠ | S | 5 | ♦ J | 450 | | 3.50 | 4.50 | 6-Wang-Fields | 8-Fields-Fields |
4 ♠ | S | 5 | ♦ J | 450 | | 3.50 | 4.50 | 7-Fusinati-Fusinati | 10-Festa-Williamson |
4 ♠ | S | 5 | ♠ 6 | 450 | | 3.50 | 4.50 | 8-Karriker-Karriker | 2-Merzon-Sendall |
4 ♠ | S | 5 | ♦ J | 450 | | 3.50 | 4.50 | 9-Kreins-Murphy | 5-Raimondo-Donovan |
4 ♠ | S | 5 | ♥ 2 | 450 | | 3.50 | 4.50 | 10-Parks-Segar | 7-Moore-Seifert |
Board 10 East Deals Both Vul |
♠ | K 9 7 3 | ♥ | A Q 4 | ♦ | 8 2 | ♣ | A K Q 8 |
|
♠ | A 10 4 | ♥ | 8 5 3 | ♦ | J 7 6 4 | ♣ | J 10 4 |
| |
|
|
| ♠ | 8 6 2 | ♥ | K 10 7 | ♦ | 10 9 5 | ♣ | 7 5 3 2 |
|
|
|
♠ | Q J 5 | ♥ | J 9 6 2 | ♦ | A K Q 3 | ♣ | 9 6 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ 2 | 660 | | 5.50 | 2.50 | 1-Coulter-Farrow | 8-Fields-Fields |
3 NT | N | 5 | ♦ 4 | 660 | | 5.50 | 2.50 | 2-Lapins-Lapins | 10-Festa-Williamson |
3 NT | S | 5 | ♣ J | 660 | | 5.50 | 2.50 | 3-Gillette-Gillette | 2-Merzon-Sendall |
3 NT | S | 5 | ♥ 8 | 660 | | 5.50 | 2.50 | 4-Schwartz-Moore | 4-Schertz-Unger |
3 NT | N | 5 | ♣ 2 | 660 | | 5.50 | 2.50 | 7-Fusinati-Fusinati | 9-Seavey-Randall |
3 NT | S | 5 | ♥ 8 | 660 | | 5.50 | 2.50 | 9-Kreins-Murphy | 3-Abbott-Burch |
3 NT | N | 4 | ♣ 7 | 630 | | 2.00 | 6.00 | 8-Karriker-Karriker | 1-Christianson-Gryte |
6 NT | S | −1 | ♠ A | | 100 | 0.50 | 7.50 | 6-Wang-Fields | 7-Moore-Seifert |
6 NT | S | −1 | ♣ 3 | | 100 | 0.50 | 7.50 | 10-Parks-Segar | 6-Redman-Hsu |
Board 11 South Deals None Vul |
♠ | 10 6 5 | ♥ | K J 6 | ♦ | 7 3 | ♣ | A K Q 10 8 |
|
♠ | A K 9 7 | ♥ | 9 7 2 | ♦ | A 10 6 4 | ♣ | 9 3 |
| |
|
|
| ♠ | Q 2 | ♥ | Q 10 8 3 | ♦ | Q 8 5 | ♣ | 7 5 4 2 |
|
|
|
♠ | J 8 4 3 | ♥ | A 5 4 | ♦ | K J 9 2 | ♣ | J 6 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♥ 3 | 150 | | 8.00 | 0.00 | 8-Karriker-Karriker | 1-Christianson-Gryte |
2 ♠ | S | 3 | ♣ 9 | 140 | | 7.00 | 1.00 | 1-Coulter-Farrow | 8-Fields-Fields |
3 ♣ | N | 4 | ♥ 3 | 130 | | 6.00 | 2.00 | 4-Schwartz-Moore | 4-Schertz-Unger |
2 NT | N | 2 | ♦ 4 | 120 | | 5.00 | 3.00 | 6-Wang-Fields | 7-Moore-Seifert |
2 ♣ | N | 3 | ♦ 5 | 110 | | 3.50 | 4.50 | 3-Gillette-Gillette | 2-Merzon-Sendall |
1 ♠ | S | 2 | ♣ 3 | 110 | | 3.50 | 4.50 | 10-Parks-Segar | 6-Redman-Hsu |
2 ♣ | N | 2 | ♥ 3 | 90 | | 2.00 | 6.00 | 7-Fusinati-Fusinati | 9-Seavey-Randall |
1 ♠ | S | 1 | ♣ 9 | 80 | | 1.00 | 7.00 | 2-Lapins-Lapins | 10-Festa-Williamson |
3 NT | N | −1 | ♥ 3 | | 50 | 0.00 | 8.00 | 9-Kreins-Murphy | 3-Abbott-Burch |
Board 12 West Deals N-S Vul |
♠ | A 10 6 | ♥ | K 10 5 2 | ♦ | A K Q 2 | ♣ | 10 3 |
|
♠ | J 7 5 4 | ♥ | 3 | ♦ | 10 5 4 | ♣ | A J 9 8 7 |
| |
|
|
| ♠ | 8 3 | ♥ | A 9 7 6 | ♦ | J 6 3 | ♣ | Q 6 5 2 |
|
|
|
♠ | K Q 9 2 | ♥ | Q J 8 4 | ♦ | 9 8 7 | ♣ | K 4 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ 8 | 650 | | 7.50 | 0.50 | 3-Gillette-Gillette | 2-Merzon-Sendall |
4 ♥ | N | 5 | ♠ 8 | 650 | | 7.50 | 0.50 | 4-Schwartz-Moore | 4-Schertz-Unger |
3 NT | N | 4 | ♠ 8 | 630 | | 6.00 | 2.00 | 6-Wang-Fields | 7-Moore-Seifert |
4 ♥ | N | 4 | ♣ 2 | 620 | | 4.00 | 4.00 | 1-Coulter-Farrow | 8-Fields-Fields |
4 ♥ | S | 4 | ♠ 4 | 620 | | 4.00 | 4.00 | 2-Lapins-Lapins | 10-Festa-Williamson |
4 ♥ | N | 4 | ♠ 8 | 620 | | 4.00 | 4.00 | 8-Karriker-Karriker | 1-Christianson-Gryte |
2 ♥ | S | 4 | ♠ 2 | 170 | | 2.00 | 6.00 | 10-Parks-Segar | 6-Redman-Hsu |
1 NT | S | 1 | ♣ 8 | 90 | | 1.00 | 7.00 | 7-Fusinati-Fusinati | 9-Seavey-Randall |
3 NT | N | −2 | ♣ 2 | | 200 | 0.00 | 8.00 | 9-Kreins-Murphy | 3-Abbott-Burch |
Board 13 North Deals Both Vul |
♠ | A J 3 2 | ♥ | Q 3 | ♦ | J 5 4 3 | ♣ | J 10 4 |
|
♠ | Q 10 7 | ♥ | K 4 2 | ♦ | K 10 | ♣ | A Q 9 6 5 |
| |
|
|
| ♠ | K 8 | ♥ | A 10 9 7 | ♦ | A Q 9 8 7 | ♣ | 8 2 |
|
|
|
♠ | 9 6 5 4 | ♥ | J 8 6 5 | ♦ | 6 2 | ♣ | K 7 3 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 4 | ♥ Q | | 180 | 8.00 | 0.00 | 4-Schwartz-Moore | 3-Abbott-Burch |
3 NT | E | 3 | ♥ 5 | | 600 | 7.00 | 1.00 | 3-Gillette-Gillette | 1-Christianson-Gryte |
4 ♥ | E | 4 | ♠ 5 | | 620 | 6.00 | 2.00 | 5-Zeuschner-Heath | 5-Raimondo-Donovan |
3 NT | W | 4 | ♥ Q | | 630 | 3.50 | 4.50 | 2-Lapins-Lapins | 9-Seavey-Randall |
3 NT | W | 4 | ♠ 2 | | 630 | 3.50 | 4.50 | 7-Fusinati-Fusinati | 8-Fields-Fields |
3 NT | E | 4 | ♥ 5 | | 630 | 3.50 | 4.50 | 9-Kreins-Murphy | 2-Merzon-Sendall |
3 NT | W | 4 | ♦ 3 | | 630 | 3.50 | 4.50 | 10-Parks-Segar | 4-Schertz-Unger |
3 NT | W | 5 | ♠ 2 | | 660 | 1.00 | 7.00 | 1-Coulter-Farrow | 7-Moore-Seifert |
3 NT | W | 6 | ♠ 2 | | 690 | 0.00 | 8.00 | 8-Karriker-Karriker | 10-Festa-Williamson |
Board 14 East Deals None Vul |
♠ | 9 2 | ♥ | K J 7 | ♦ | A K 9 2 | ♣ | Q 10 3 2 |
|
♠ | A Q 10 8 | ♥ | 8 5 4 | ♦ | J 8 3 | ♣ | J 8 7 |
| |
|
|
| ♠ | J 5 4 | ♥ | A 10 9 2 | ♦ | Q 10 6 4 | ♣ | 5 4 |
|
|
|
♠ | K 7 6 3 | ♥ | Q 6 3 | ♦ | 7 5 | ♣ | A K 9 6 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♠ 8 | 400 | | 7.50 | 0.50 | 2-Lapins-Lapins | 9-Seavey-Randall |
3 NT | N | 3 | ♦ 4 | 400 | | 7.50 | 0.50 | 4-Schwartz-Moore | 3-Abbott-Burch |
2 ♣ | S | 4 | ♥ 8 | 130 | | 6.00 | 2.00 | 1-Coulter-Farrow | 7-Moore-Seifert |
1 NT | N | 2 | ♦ 4 | 120 | | 5.00 | 3.00 | 10-Parks-Segar | 4-Schertz-Unger |
3 NT | N | −1 | ♦ 4 | | 50 | 2.50 | 5.50 | 3-Gillette-Gillette | 1-Christianson-Gryte |
3 NT | N | −1 | ♥ 2 | | 50 | 2.50 | 5.50 | 5-Zeuschner-Heath | 5-Raimondo-Donovan |
3 NT | N | −1 | ♥ 2 | | 50 | 2.50 | 5.50 | 7-Fusinati-Fusinati | 8-Fields-Fields |
3 NT | N | −1 | ♥ 2 | | 50 | 2.50 | 5.50 | 9-Kreins-Murphy | 2-Merzon-Sendall |
3 NT | N | −2 | ♥ 2 | | 100 | 0.00 | 8.00 | 8-Karriker-Karriker | 10-Festa-Williamson |
Board 15 South Deals N-S Vul |
