EVENT>Stratified Open Pairs    |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2018   |CLUB NO.>215665    | 11/06/2018 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> David Gillette  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Morro Bay Charity Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Aivars Lapins          Gail Lapins              A    1     .     .    132.79  61.48  1.00(A) 

 2 Kathleen Malovos       Rick Shepard             C    .     .     .     94.58  43.79          

 3 Anita Williamson       Judy Holland             B    .     2     .    102.53  47.47  0.34(B) 

 4 Torre Houlgate-West    Barbara Hardin           A    4     .     .    109.83  50.85  0.35(A) 

 5 Vandy Lesefko          Steve Lesefko            C    .     .     1    102.39  47.40  0.32(C) 

 6 Bill Donovan           Heidi Karriker           B    3     1     .    119.09  55.13  0.50(A) 

 7 Rosemary Heath         Richard Coulter          C    .     .     .     93.02  43.06          

 8 Bob Karriker           Ed Schertz               A    2     .     .    120.03  55.57  0.70(A) 

 9 Stephen Gryte          Peggy Christianson       C    .     .     2     97.97  45.36  0.22(C) 




                                          Totals                         972.23       
EVENT>Stratified Open Pairs    |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2018   |CLUB NO.>215665    | 11/06/2018 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> David Gillette  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Morro Bay Charity Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jim Merzon             Bob Sendall              A    4     .     .    116.89  54.12  0.35(A) 

 2 Ginny Randall          Marlyn Burch             C    .     .     .     78.28  36.24          

 3 Bruce Johnson          Charlie Unger            B    .     .     .     97.48  45.13          

 4 John J. Fields         Louise Wang              A    .     .     .    110.48  51.15          

 5 Julie Johnson          Argene Tisdale           C    3     2     .    121.91  56.44  0.50(A) 

 6 Ellen Wu               Cass Schwartz            B    .     .     .     86.39  40.00          

 7 Jim Parks              Marvin Segar             B    .     .     .     99.59  46.11          

 8 Carol Raimondo         Audrey Moore             A    2     .     .    123.69  57.26  0.70(A) 

 9 Bob Fusinati           Janet Fusinati           C    1     1     1    135.18  62.58  1.00(A) 

10 Carol Moss             Charles Davis            B    .     3     .    108.64  50.30  0.28(B) 


                                          Totals                        1078.53       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Lapins-Lapins vs 1-Merzon-Sendall
  200          7.94   0.06 3-Williamson-Holland vs 4-Fields-Wang
         50    4.00   4.00 4-Houlgate-West-Hardin vs 6-Wu-Schwartz
        100    1.19   6.81 5-Lesefko-Lesefko vs 8-Raimondo-Moore
  120          6.81   1.19 6-Donovan-Karriker vs 10-Moss-Davis
    PASS       5.69   2.31 7-Heath-Coulter vs 3-Johnson-Unger
        150    0.06   7.94 8-Karriker-Schertz vs 5-Johnson-Tisdale
         80    2.31   5.69 9-Gryte-Christianson vs 7-Parks-Segar
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.06   7.94 1-Lapins-Lapins vs 1-Merzon-Sendall
  150          7.94   0.06 3-Williamson-Holland vs 4-Fields-Wang
        110    2.31   5.69 4-Houlgate-West-Hardin vs 6-Wu-Schwartz
   50          4.00   4.00 5-Lesefko-Lesefko vs 8-Raimondo-Moore
   50          4.00   4.00 6-Donovan-Karriker vs 10-Moss-Davis
        140    1.19   6.81 7-Heath-Coulter vs 3-Johnson-Unger
  140          6.81   1.19 8-Karriker-Schertz vs 5-Johnson-Tisdale
  110          5.69   2.31 9-Gryte-Christianson vs 7-Parks-Segar
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.38   0.63 1-Lapins-Lapins vs 1-Merzon-Sendall
         50    1.75   6.25 3-Williamson-Holland vs 4-Fields-Wang
  120          7.38   0.63 4-Houlgate-West-Hardin vs 6-Wu-Schwartz
         50    1.75   6.25 5-Lesefko-Lesefko vs 8-Raimondo-Moore
         50    1.75   6.25 6-Donovan-Karriker vs 10-Moss-Davis
         50    1.75   6.25 7-Heath-Coulter vs 3-Johnson-Unger
   90          5.13   2.88 8-Karriker-Schertz vs 5-Johnson-Tisdale
   90          5.13   2.88 9-Gryte-Christianson vs 7-Parks-Segar
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.94   0.06 1-Lapins-Lapins vs 10-Moss-Davis
        100    2.31   5.69 2-Malovos-Shepard vs 2-Randall-Burch
        100    2.31   5.69 4-Houlgate-West-Hardin vs 5-Johnson-Tisdale
        100    2.31   5.69 5-Lesefko-Lesefko vs 7-Parks-Segar
  120          5.69   2.31 6-Donovan-Karriker vs 9-Fusinati-Fusinati
        100    2.31   5.69 7-Heath-Coulter vs 1-Merzon-Sendall
        100    2.31   5.69 8-Karriker-Schertz vs 4-Fields-Wang
  150          6.81   1.19 9-Gryte-Christianson vs 6-Wu-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Lapins-Lapins vs 10-Moss-Davis
        400    1.19   6.81 2-Malovos-Shepard vs 2-Randall-Burch
   50          3.44   4.56 4-Houlgate-West-Hardin vs 5-Johnson-Tisdale
  100          6.81   1.19 5-Lesefko-Lesefko vs 7-Parks-Segar
   50          3.44   4.56 6-Donovan-Karriker vs 9-Fusinati-Fusinati
        500    0.06   7.94 7-Heath-Coulter vs 1-Merzon-Sendall
   50          3.44   4.56 8-Karriker-Schertz vs 4-Fields-Wang
  100          6.81   1.19 9-Gryte-Christianson vs 6-Wu-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          7.94   0.06 1-Lapins-Lapins vs 10-Moss-Davis
  510          5.13   2.88 2-Malovos-Shepard vs 2-Randall-Burch
        100    1.19   6.81 4-Houlgate-West-Hardin vs 5-Johnson-Tisdale
  480          2.88   5.13 5-Lesefko-Lesefko vs 7-Parks-Segar
        150    0.06   7.94 6-Donovan-Karriker vs 9-Fusinati-Fusinati
  480          2.88   5.13 7-Heath-Coulter vs 1-Merzon-Sendall
  980          6.81   1.19 8-Karriker-Schertz vs 4-Fields-Wang
  510          5.13   2.88 9-Gryte-Christianson vs 6-Wu-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 1-Lapins-Lapins vs 9-Fusinati-Fusinati
        200    0.06   7.94 2-Malovos-Shepard vs 1-Merzon-Sendall
  600          7.94   0.06 3-Williamson-Holland vs 3-Johnson-Unger
        100    2.88   5.13 5-Lesefko-Lesefko vs 6-Wu-Schwartz
        100    2.88   5.13 6-Donovan-Karriker vs 8-Raimondo-Moore
  150          6.25   1.75 7-Heath-Coulter vs 10-Moss-Davis
  150          6.25   1.75 8-Karriker-Schertz vs 2-Randall-Burch
        100    2.88   5.13 9-Gryte-Christianson vs 5-Johnson-Tisdale
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.75   6.25 1-Lapins-Lapins vs 9-Fusinati-Fusinati
  110          7.94   0.06 2-Malovos-Shepard vs 1-Merzon-Sendall
        150    0.06   7.94 3-Williamson-Holland vs 3-Johnson-Unger
         50    5.13   2.88 5-Lesefko-Lesefko vs 6-Wu-Schwartz
         50    5.13   2.88 6-Donovan-Karriker vs 8-Raimondo-Moore
        140    1.75   6.25 7-Heath-Coulter vs 10-Moss-Davis
         50    5.13   2.88 8-Karriker-Schertz vs 2-Randall-Burch
         50    5.13   2.88 9-Gryte-Christianson vs 5-Johnson-Tisdale
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.44   4.56 1-Lapins-Lapins vs 9-Fusinati-Fusinati
  100          6.25   1.75 2-Malovos-Shepard vs 1-Merzon-Sendall
        170    1.75   6.25 3-Williamson-Holland vs 3-Johnson-Unger
  100          6.25   1.75 5-Lesefko-Lesefko vs 6-Wu-Schwartz
  100          6.25   1.75 6-Donovan-Karriker vs 8-Raimondo-Moore
        680    0.06   7.94 7-Heath-Coulter vs 10-Moss-Davis
  100          6.25   1.75 8-Karriker-Schertz vs 2-Randall-Burch
        170    1.75   6.25 9-Gryte-Christianson vs 5-Johnson-Tisdale
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-Lapins-Lapins vs 8-Raimondo-Moore
  100          5.13   2.88 2-Malovos-Shepard vs 10-Moss-Davis
  200          7.94   0.06 3-Williamson-Holland vs 2-Randall-Burch
        150    1.19   6.81 4-Houlgate-West-Hardin vs 4-Fields-Wang
        110    2.31   5.69 6-Donovan-Karriker vs 7-Parks-Segar
        210    0.06   7.94 7-Heath-Coulter vs 9-Fusinati-Fusinati
  100          5.13   2.88 8-Karriker-Schertz vs 1-Merzon-Sendall
  100          5.13   2.88 9-Gryte-Christianson vs 3-Johnson-Unger
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.13   2.88 1-Lapins-Lapins vs 8-Raimondo-Moore
         50    1.75   6.25 2-Malovos-Shepard vs 10-Moss-Davis
         50    1.75   6.25 3-Williamson-Holland vs 2-Randall-Burch
  420          6.81   1.19 4-Houlgate-West-Hardin vs 4-Fields-Wang
         50    1.75   6.25 6-Donovan-Karriker vs 7-Parks-Segar
  170          5.13   2.88 7-Heath-Coulter vs 9-Fusinati-Fusinati
  460          7.94   0.06 8-Karriker-Schertz vs 1-Merzon-Sendall
         50    1.75   6.25 9-Gryte-Christianson vs 3-Johnson-Unger
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.13   2.88 1-Lapins-Lapins vs 8-Raimondo-Moore
  600          0.63   7.38 2-Malovos-Shepard vs 10-Moss-Davis
  690          7.38   0.63 3-Williamson-Holland vs 2-Randall-Burch
  660          3.44   4.56 4-Houlgate-West-Hardin vs 4-Fields-Wang
  650          2.31   5.69 6-Donovan-Karriker vs 7-Parks-Segar
  600          0.63   7.38 7-Heath-Coulter vs 9-Fusinati-Fusinati
  680          5.13   2.88 8-Karriker-Schertz vs 1-Merzon-Sendall
  690          7.38   0.63 9-Gryte-Christianson vs 3-Johnson-Unger
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          4.56   3.44 1-Lapins-Lapins vs 7-Parks-Segar
        130    0.06   7.94 2-Malovos-Shepard vs 9-Fusinati-Fusinati
  170          2.31   5.69 3-Williamson-Holland vs 1-Merzon-Sendall
  650          6.25   1.75 4-Houlgate-West-Hardin vs 3-Johnson-Unger
  650          6.25   1.75 5-Lesefko-Lesefko vs 5-Johnson-Tisdale
  200          3.44   4.56 7-Heath-Coulter vs 8-Raimondo-Moore
        100    1.19   6.81 8-Karriker-Schertz vs 10-Moss-Davis
  680          7.94   0.06 9-Gryte-Christianson vs 2-Randall-Burch
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.38   0.63 1-Lapins-Lapins vs 7-Parks-Segar
   50          7.38   0.63 2-Malovos-Shepard vs 9-Fusinati-Fusinati
        150    1.19   6.81 3-Williamson-Holland vs 1-Merzon-Sendall
        100    5.13   2.88 4-Houlgate-West-Hardin vs 3-Johnson-Unger
        100    5.13   2.88 5-Lesefko-Lesefko vs 5-Johnson-Tisdale
        170    0.06   7.94 7-Heath-Coulter vs 8-Raimondo-Moore
        110    3.44   4.56 8-Karriker-Schertz vs 10-Moss-Davis
        140    2.31   5.69 9-Gryte-Christianson vs 2-Randall-Burch
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-Lapins-Lapins vs 7-Parks-Segar
  120          6.81   1.19 2-Malovos-Shepard vs 9-Fusinati-Fusinati
        100    1.19   6.81 3-Williamson-Holland vs 1-Merzon-Sendall
   80          3.44   4.56 4-Houlgate-West-Hardin vs 3-Johnson-Unger
  110          5.69   2.31 5-Lesefko-Lesefko vs 5-Johnson-Tisdale
  100          4.56   3.44 7-Heath-Coulter vs 8-Raimondo-Moore
        100    1.19   6.81 8-Karriker-Schertz vs 10-Moss-Davis
        100    1.19   6.81 9-Gryte-Christianson vs 2-Randall-Burch
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.56   3.44 1-Lapins-Lapins vs 5-Johnson-Tisdale
  170          1.19   6.81 2-Malovos-Shepard vs 8-Raimondo-Moore
  450          7.94   0.06 3-Williamson-Holland vs 10-Moss-Davis
  420          4.56   3.44 4-Houlgate-West-Hardin vs 2-Randall-Burch
  420          4.56   3.44 5-Lesefko-Lesefko vs 4-Fields-Wang
  420          4.56   3.44 6-Donovan-Karriker vs 6-Wu-Schwartz
         50    0.06   7.94 8-Karriker-Schertz vs 9-Fusinati-Fusinati
  420          4.56   3.44 9-Gryte-Christianson vs 1-Merzon-Sendall
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.06   7.94 1-Lapins-Lapins vs 5-Johnson-Tisdale
        110    4.00   4.00 2-Malovos-Shepard vs 8-Raimondo-Moore
        110    4.00   4.00 3-Williamson-Holland vs 10-Moss-Davis
         50    7.94   0.06 4-Houlgate-West-Hardin vs 2-Randall-Burch
        140    2.31   5.69 5-Lesefko-Lesefko vs 4-Fields-Wang
        100    6.25   1.75 6-Donovan-Karriker vs 6-Wu-Schwartz
        100    6.25   1.75 8-Karriker-Schertz vs 9-Fusinati-Fusinati
        150    1.19   6.81 9-Gryte-Christianson vs 1-Merzon-Sendall
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.31   5.69 1-Lapins-Lapins vs 5-Johnson-Tisdale
  620          5.69   2.31 2-Malovos-Shepard vs 8-Raimondo-Moore
  620          5.69   2.31 3-Williamson-Holland vs 10-Moss-Davis
  650          7.94   0.06 4-Houlgate-West-Hardin vs 2-Randall-Burch
        500    0.06   7.94 5-Lesefko-Lesefko vs 4-Fields-Wang
  500          3.44   4.56 6-Donovan-Karriker vs 6-Wu-Schwartz
  620          5.69   2.31 8-Karriker-Schertz vs 9-Fusinati-Fusinati
        100    1.19   6.81 9-Gryte-Christianson vs 1-Merzon-Sendall
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.56   3.44 1-Lapins-Lapins vs 4-Fields-Wang
  450          4.56   3.44 2-Malovos-Shepard vs 6-Wu-Schwartz
  430          0.06   7.94 3-Williamson-Holland vs 9-Fusinati-Fusinati
  450          4.56   3.44 4-Houlgate-West-Hardin vs 1-Merzon-Sendall
  450          4.56   3.44 5-Lesefko-Lesefko vs 3-Johnson-Unger
  450          4.56   3.44 6-Donovan-Karriker vs 5-Johnson-Tisdale
  450          4.56   3.44 7-Heath-Coulter vs 7-Parks-Segar
  450          4.56   3.44 9-Gryte-Christianson vs 10-Moss-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.63   7.38 1-Lapins-Lapins vs 4-Fields-Wang
        120    4.56   3.44 2-Malovos-Shepard vs 6-Wu-Schwartz
  100          7.38   0.63 3-Williamson-Holland vs 9-Fusinati-Fusinati
        150    0.63   7.38 4-Houlgate-West-Hardin vs 1-Merzon-Sendall
        120    4.56   3.44 5-Lesefko-Lesefko vs 3-Johnson-Unger
  100          7.38   0.63 6-Donovan-Karriker vs 5-Johnson-Tisdale
        120    4.56   3.44 7-Heath-Coulter vs 7-Parks-Segar
        130    2.31   5.69 9-Gryte-Christianson vs 10-Moss-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.69   2.31 1-Lapins-Lapins vs 4-Fields-Wang
   50          2.31   5.69 2-Malovos-Shepard vs 6-Wu-Schwartz
        100    0.63   7.38 3-Williamson-Holland vs 9-Fusinati-Fusinati
  600          5.69   2.31 4-Houlgate-West-Hardin vs 1-Merzon-Sendall
        100    0.63   7.38 5-Lesefko-Lesefko vs 3-Johnson-Unger
  620          7.94   0.06 6-Donovan-Karriker vs 5-Johnson-Tisdale
  600          5.69   2.31 7-Heath-Coulter vs 7-Parks-Segar
  100          3.44   4.56 9-Gryte-Christianson vs 10-Moss-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Lapins-Lapins vs 3-Johnson-Unger
  100          5.69   2.31 2-Malovos-Shepard vs 5-Johnson-Tisdale
        140    1.19   6.81 3-Williamson-Holland vs 7-Parks-Segar
        120    2.31   5.69 4-Houlgate-West-Hardin vs 10-Moss-Davis
        250    0.06   7.94 5-Lesefko-Lesefko vs 2-Randall-Burch
        110    3.44   4.56 6-Donovan-Karriker vs 4-Fields-Wang
  100          5.69   2.31 7-Heath-Coulter vs 6-Wu-Schwartz
  100          5.69   2.31 8-Karriker-Schertz vs 8-Raimondo-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.13   2.88 1-Lapins-Lapins vs 3-Johnson-Unger
        300    1.19   6.81 2-Malovos-Shepard vs 5-Johnson-Tisdale
  100          7.94   0.06 3-Williamson-Holland vs 7-Parks-Segar
        200    2.31   5.69 4-Houlgate-West-Hardin vs 10-Moss-Davis
        100    5.13   2.88 5-Lesefko-Lesefko vs 2-Randall-Burch
        100    5.13   2.88 6-Donovan-Karriker vs 4-Fields-Wang
        100    5.13   2.88 7-Heath-Coulter vs 6-Wu-Schwartz
        500    0.06   7.94 8-Karriker-Schertz vs 8-Raimondo-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          7.94   0.06 1-Lapins-Lapins vs 3-Johnson-Unger
  450          0.06   7.94 2-Malovos-Shepard vs 5-Johnson-Tisdale
  520          3.44   4.56 3-Williamson-Holland vs 7-Parks-Segar
  980          6.25   1.75 4-Houlgate-West-Hardin vs 10-Moss-Davis
  980          6.25   1.75 5-Lesefko-Lesefko vs 2-Randall-Burch
  480          1.19   6.81 6-Donovan-Karriker vs 4-Fields-Wang
  520          3.44   4.56 7-Heath-Coulter vs 6-Wu-Schwartz
  520          3.44   4.56 8-Karriker-Schertz vs 8-Raimondo-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   4.50 1-Lapins-Lapins vs 2-Randall-Burch
        650    3.50   4.50 2-Malovos-Shepard vs 4-Fields-Wang
        650    3.50   4.50 3-Williamson-Holland vs 6-Wu-Schwartz
        650    3.50   4.50 4-Houlgate-West-Hardin vs 8-Raimondo-Moore
  100          8.00   0.00 5-Lesefko-Lesefko vs 1-Merzon-Sendall
        650    3.50   4.50 6-Donovan-Karriker vs 3-Johnson-Unger
        650    3.50   4.50 7-Heath-Coulter vs 5-Johnson-Tisdale
        650    3.50   4.50 8-Karriker-Schertz vs 7-Parks-Segar
        650    3.50   4.50 9-Gryte-Christianson vs 9-Fusinati-Fusinati
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Lapins-Lapins vs 2-Randall-Burch
  100          3.50   4.50 2-Malovos-Shepard vs 4-Fields-Wang
        110    1.00   7.00 3-Williamson-Holland vs 6-Wu-Schwartz
  200          6.50   1.50 4-Houlgate-West-Hardin vs 8-Raimondo-Moore
  100          3.50   4.50 5-Lesefko-Lesefko vs 1-Merzon-Sendall
  300          8.00   0.00 6-Donovan-Karriker vs 3-Johnson-Unger
  100          3.50   4.50 7-Heath-Coulter vs 5-Johnson-Tisdale
  100          3.50   4.50 8-Karriker-Schertz vs 7-Parks-Segar
        120    0.00   8.00 9-Gryte-Christianson vs 9-Fusinati-Fusinati
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   1.50 1-Lapins-Lapins vs 2-Randall-Burch
        800    0.00   8.00 2-Malovos-Shepard vs 4-Fields-Wang
        100    6.50   1.50 3-Williamson-Holland vs 6-Wu-Schwartz
        500    1.00   7.00 4-Houlgate-West-Hardin vs 8-Raimondo-Moore
        150    5.00   3.00 5-Lesefko-Lesefko vs 1-Merzon-Sendall
        200    2.00   6.00 6-Donovan-Karriker vs 3-Johnson-Unger
        170    3.50   4.50 7-Heath-Coulter vs 5-Johnson-Tisdale
         50    8.00   0.00 8-Karriker-Schertz vs 7-Parks-Segar
        170    3.50   4.50 9-Gryte-Christianson vs 9-Fusinati-Fusinati
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.25   1.75 2-Malovos-Shepard vs 3-Johnson-Unger
   80          2.31   5.69 3-Williamson-Holland vs 5-Johnson-Tisdale
   50          1.19   6.81 4-Houlgate-West-Hardin vs 7-Parks-Segar
        100    0.06   7.94 5-Lesefko-Lesefko vs 9-Fusinati-Fusinati
  650          7.94   0.06 6-Donovan-Karriker vs 2-Randall-Burch
  140          4.56   3.44 7-Heath-Coulter vs 4-Fields-Wang
  170          6.25   1.75 8-Karriker-Schertz vs 6-Wu-Schwartz
  110          3.44   4.56 9-Gryte-Christianson vs 8-Raimondo-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.13   2.88 2-Malovos-Shepard vs 3-Johnson-Unger
  170          1.75   6.25 3-Williamson-Holland vs 5-Johnson-Tisdale
  170          1.75   6.25 4-Houlgate-West-Hardin vs 7-Parks-Segar
  170          1.75   6.25 5-Lesefko-Lesefko vs 9-Fusinati-Fusinati
  620          7.38   0.63 6-Donovan-Karriker vs 2-Randall-Burch
  200          5.13   2.88 7-Heath-Coulter vs 4-Fields-Wang
  620          7.38   0.63 8-Karriker-Schertz vs 6-Wu-Schwartz
  170          1.75   6.25 9-Gryte-Christianson vs 8-Raimondo-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 2-Malovos-Shepard vs 3-Johnson-Unger
        550    0.06   7.94 3-Williamson-Holland vs 5-Johnson-Tisdale
  450          6.81   1.19 4-Houlgate-West-Hardin vs 7-Parks-Segar
  140          5.69   2.31 5-Lesefko-Lesefko vs 9-Fusinati-Fusinati
         50    4.00   4.00 6-Donovan-Karriker vs 2-Randall-Burch
  590          7.94   0.06 7-Heath-Coulter vs 4-Fields-Wang
         50    4.00   4.00 8-Karriker-Schertz vs 6-Wu-Schwartz
        300    1.19   6.81 9-Gryte-Christianson vs 8-Raimondo-Moore
----------------------------------------------------------------------