Monday Afternoon Pairs Monday Aft Session October 8, 2018
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.84 92.17 A 1 1 2.48(OA) Floyd Redman - Betty Hsu
7 61.66 86.33 A 2 3 1.40(OA) Carol Raimondo - Lynn Crawford
4 50.00 70.00 B 3 1 3 0.61(OB) Gene Edgerton - Pamela Nargie
2 44.16 61.83 C 2 0.22(SB) Steve Lesefko - Vandy Lesefko
3 43.34 60.67 A Rick Shepard - Fred Strong
6 43.34 60.67 C Gretchen Bassett - Ellen Frost
5 41.66 58.33 B Mary Beigel - Dell Wilson
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 4 3 2 5 0 1
150 100 -100 200 -250 ---- -200
2> 5 1 2- 2- 0 4
100 -200 -120 -120 -500 ---- 50
3> 3 4 2 0 1 5
-100 100 -170 -600 -200 ---- 300
4> 4 4 4 1 1 1
140 140 140 -100 -100 ---- -100
5> 2- - - 4 5 2-
50 -130 ---- -130 100 110 50
6> - - 5 2 3- 3-
-620 -620 ---- 100 -200 -140 -140
7> 5 - - 2 3- 3-
210 140 ---- 140 170 180 180
8> 2- 2- 2- 5 2- 0
480 480 ---- 480 980 480 -50
9> 2 4 2 0 2 5
-620 -170 -620 -1100 -620 -150 ----
10> 1 3 1 5 1 4
-100 620 -100 660 -100 630 ----
11> 5 3- - 3- 2 -
1510 990 -50 990 490 -50 ----
12> 3 5 4 1 2 0
500 800 630 50 100 -200 ----
13> 3- 1- 5 0 1- 3-
690 660 1430 ---- 130 660 690
14> 4 2 0 2 2 5
50 -50 -140 ---- -50 -50 90
15> 3 1 3 0 3 5
PASS -100 PASS ---- -110 PASS 90
16> 4- 1- 1- 4- 1- 1-
-690 -1440 -1440 ---- -690 -1440 -1440
17> 1 3 4 1 1 5
---- -50 120 140 -50 -50 170
18> 3 - 3 5 - 3
---- 600 -100 600 630 -100 600
19> 1- 0 3- 5 1- 3-
---- 200 -170 420 450 200 420
20> 2- 2- 1 4- 0 4-
---- -130 -130 -140 -110 -200 -110
21> 3- 3- 1 5 2 0
-100 -100 -140 70 ---- -110 -200
22> 2 - 3- - 3- 5
-250 -600 -170 -600 ---- -170 100
23> 3- 1 2 3- 0 5
650 -500 -100 650 ---- -620 800
24> 2- 2- - 4 - 5
140 140 -50 170 ---- -50 420
25> 4- 2 3 1 0 4-
940 ---- 450 510 170 150 940
26> 5 3- - 2 3- -
200 ---- PASS -150 -90 PASS -150
27> 3 1 3 3 5 0
50 ---- -110 50 50 100 -140
28> 2- 5 2- 0 2- 2-
50 ---- 140 50 -130 50 50
Monday Afternoon Pairs Monday Aft Session October 8, 2018
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 64.64 90.50 A 1 2 1.86(OA) Anita Williamson - Mike Hughes
6 55.36 77.50 C 2 1 4 1 1.09(OB) Doris Murfee Von Bargen - Miki Pratt
2 50.71 71.00 B 3 2 5 2 0.82(OB) James Pope - Marie Pope
3 44.29 62.00 B 4 0.46(OB) Virgina Randall - Sharon Murphy
5 43.93 61.50 C Lillian Disandro - Paul Harwood
1 41.07 57.50 B Elizabeth Helgerson - Ronald Helgerson
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 1 5 2 3 4 0
-150 250 -100 ---- 100 200 -200
2> 0 5 4 2- 1 2-
-100 500 200 ---- 120 -50 120
3> 2 4 1 3 0 5
100 200 -100 ---- 170 -300 600
4> 1 4 1 1 4 4
-140 100 -140 ---- -140 100 100
5> 1 4- 0 2- 4- 2-
-100 130 -110 ---- -50 130 -50
6> 3 4- 1- 1- 0 4-
200 620 140 ---- 140 -100 620
7> 3 4- 1- 1- 4- 0
-170 -140 -180 ---- -180 -140 -210
8> 0 2- 2- 5 2- 2-
-980 -480 -480 ---- 50 -480 -480
9> 1 0 3 5 3 3
170 150 620 ---- 1100 620 620
10> 2 1 4 0 4 4
-620 -630 100 ---- -660 100 100
11> 1- 4- 4- 1- 0 3
-990 50 50 ---- -990 -1510 -490
12> 0 5 1 4 2 3
-800 200 -630 ---- -50 -500 -100
13> 3- 0 1- 1- 5 3-
-660 -1430 -690 ---- -690 -130 -660
14> 3 5 0 1 3 3
50 140 -90 ---- -50 50 50
15> 2 2 0 2 5 4
PASS PASS -90 ---- PASS 110 100
16> 3- 3- 3- - - 3-
1440 1440 1440 ---- 690 690 1440
17> 2 0 1 4 4 4
-120 -170 -140 ---- 50 50 50
18> 4- 2 2 0 2 4-
100 -600 -600 ---- -630 -600 100
19> 5 1- 1- 0 3- 3-
170 -420 -420 ---- -450 -200 -200
20> 2- - 4 - 2- 5
130 110 140 ---- 110 130 200
21> 5 0 1- 1- 3 4
200 -70 100 ---- 100 110 140
22> 0 4- 3 4- 1- 1-
-100 600 250 ---- 600 170 170
23> 0 1- 1- 4 5 3
-800 -650 -650 ---- 500 620 100
24> 0 1 2- 2- 4- 4-
-420 -170 -140 ---- -140 50 50
25> 2 - 4 5 3 -
-510 -940 -170 ---- -150 -450 -940
26> 4- 0 3 1- 1- 4-
150 -200 90 ---- PASS PASS 150
27> 2 2 2 0 4 5
-50 -50 -50 ---- -100 110 140
28> 2- 2- 5 2- 0 2-
-50 -50 130 ---- -50 -140 -50
Board 1 North Deals None Vul |
♠ | A 10 9 8 6 | ♥ | 5 | ♦ | A 10 9 8 3 | ♣ | 9 5 |
|
♠ | J 7 4 3 2 | ♥ | 9 8 7 4 | ♦ | — | ♣ | A J 8 4 |
| |
|
|
| ♠ | K 5 | ♥ | A K 6 | ♦ | Q J 7 6 4 2 | ♣ | Q 7 |
|
|
|
♠ | Q | ♥ | Q J 10 3 2 | ♦ | K 5 | ♣ | K 10 6 3 2 |
|
EW 2♠; EW 1N; EW 1♥; EW 1♦; NS 1♣; Par −110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♦ | E | −4 | ♠ Q | 200 | | 4-Edgerton-Nargie | 7-Williamson-Hughes |
3 ♦ | E | −3 | ♠ Q | 150 | | 1-Redman-Hsu | 1-Helgerson-Helgerson |
4 ♠ | W | −2 | ♥ 5 | 100 | | 2-Lesefko-Lesefko | 3-Randall-Murphy |
4 ♣ | S | −2 | ♥ 9 | | 100 | 3-Shepard-Strong | 5-Disandro-Harwood |
3 NT | N | −4 | ♦ Q | | 200 | 7-Raimondo-Crawford | 6-Von Bargen |
4 ♣ | S | −5 | ♠ 2 | | 250 | 5-Beigel-Wilson | 2-Pope-Pope |
Board 2 East Deals N-S Vul |
♠ | A J 5 4 3 | ♥ | 9 3 | ♦ | Q 7 | ♣ | A Q 7 5 |
|
♠ | K Q 9 7 2 | ♥ | A Q J | ♦ | A 8 | ♣ | 10 9 3 |
| |
|
|
| ♠ | 8 | ♥ | K 7 6 2 | ♦ | K J 9 5 | ♣ | J 8 4 2 |
|
|
|
♠ | 10 6 | ♥ | 10 8 5 4 | ♦ | 10 6 4 3 2 | ♣ | K 6 |
|
EW 2N; EW 2♥; EW 2♣; EW 1♠; EW 1♦; Par −120
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | ♥ 9 | 100 | | 1-Redman-Hsu | 1-Helgerson-Helgerson |
2 NT | E | −1 | ♥ 4 | 50 | | 7-Raimondo-Crawford | 6-Von Bargen |
1 NT | E | 2 | ♦ 3 | | 120 | 3-Shepard-Strong | 5-Disandro-Harwood |
2 NT | W | 2 | ♣ 2 | | 120 | 4-Edgerton-Nargie | 7-Williamson-Hughes |
2 ♣ | N | −2 | ♠ 6 | | 200 | 2-Lesefko-Lesefko | 3-Randall-Murphy |
2 ♠× | N | −2 | ♦ 9 | | 500 | 5-Beigel-Wilson | 2-Pope-Pope |
Board 3 South Deals E-W Vul |
♠ | K 10 9 8 7 | ♥ | 9 8 3 | ♦ | 9 7 4 2 | ♣ | Q |
|
♠ | 3 2 | ♥ | 6 5 4 | ♦ | 8 5 3 | ♣ | K 10 7 5 2 |
| |
|
|
| ♠ | A 5 | ♥ | A K Q J | ♦ | K Q J 10 | ♣ | A 9 4 |
|
|
|
♠ | Q J 6 4 | ♥ | 10 7 2 | ♦ | A 6 | ♣ | J 8 6 3 |
|
EW 6♣; EW 5♥; EW 4N; EW 5♦; NS 1♠; Par −1100: NS 6♠×−5
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 NT | E | −3 | ♠ 4 | 300 | | 7-Raimondo-Crawford | 6-Von Bargen |
3 NT | E | −1 | ♠ Q | 100 | | 2-Lesefko-Lesefko | 3-Randall-Murphy |
3 ♠× | N | −1 | ♥ A | | 100 | 1-Redman-Hsu | 1-Helgerson-Helgerson |
3 ♥ | E | 4 | ♦ A | | 170 | 3-Shepard-Strong | 5-Disandro-Harwood |
2 ♥ | E | 5 | ♦ A | | 200 | 5-Beigel-Wilson | 2-Pope-Pope |
3 NT | E | 3 | ♠ 4 | | 600 | 4-Edgerton-Nargie | 7-Williamson-Hughes |
Board 4 West Deals Both Vul |
♠ | Q 10 8 4 3 | ♥ | 7 4 2 | ♦ | J 8 4 | ♣ | 9 4 |
|
♠ | 9 5 | ♥ | 9 8 6 5 | ♦ | 10 2 | ♣ | Q 10 8 7 3 |
| |
|
|
| ♠ | J 7 | ♥ | Q J 10 | ♦ | A K 9 7 5 3 | ♣ | A J |
|
|
|
♠ | A K 6 2 | ♥ | A K 3 | ♦ | Q 6 | ♣ | K 6 5 2 |
|
NS 3♠; NS 2N; EW 1♥; EW 1♦; EW 1♣; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♦ A | 140 | | 1-Redman-Hsu | 1-Helgerson-Helgerson |
3 ♠ | N | 3 | ♦ A | 140 | | 2-Lesefko-Lesefko | 3-Randall-Murphy |
3 ♠ | N | 3 | ♥ K | 140 | | 3-Shepard-Strong | 5-Disandro-Harwood |
4 ♠ | N | −1 | ♦ A | | 100 | 4-Edgerton-Nargie | 7-Williamson-Hughes |
3 ♠ | N | −1 | ♦ A | | 100 | 5-Beigel-Wilson | 2-Pope-Pope |
4 ♠ | N | −1 | ♦ A | | 100 | 7-Raimondo-Crawford | 6-Von Bargen |
Board 5 North Deals N-S Vul |
♠ | J 10 7 6 3 | ♥ | A K Q 10 | ♦ | 6 5 4 | ♣ | 3 |
|
♠ | K 8 4 | ♥ | 8 6 5 2 | ♦ | J 10 3 2 | ♣ | A 9 |
| |
|
|
| ♠ | Q 9 | ♥ | J 9 | ♦ | A K 9 7 | ♣ | K Q 8 7 2 |
|
|
|
♠ | A 5 2 | ♥ | 7 4 3 | ♦ | Q 8 | ♣ | J 10 6 5 4 |
|
EW 4♦; EW 2N; NS 2♠; EW 2♣; Par −130
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♦ A | 110 | | 6-Bassett-Frost | 3-Randall-Murphy |
3 NT | W | −2 | ♠ J | 100 | | 5-Beigel-Wilson | 1-Helgerson-Helgerson |
3 NT | W | −1 | ♥ K | 50 | | 1-Redman-Hsu | 7-Williamson-Hughes |
2 NT | E | −1 | ♣ J | 50 | | 7-Raimondo-Crawford | 5-Disandro-Harwood |
3 ♦ | E | 4 | ♠ A | | 130 | 2-Lesefko-Lesefko | 2-Pope-Pope |
4 ♦ | W | 4 | ♥ A | | 130 | 4-Edgerton-Nargie | 6-Von Bargen |
Board 6 East Deals E-W Vul |
♠ | Q 8 | ♥ | Q 8 7 6 5 | ♦ | Q 3 | ♣ | A J 6 5 |
|
♠ | K J 9 4 | ♥ | 10 4 2 | ♦ | K J 8 7 6 | ♣ | 8 |
| |
|
|
| ♠ | A 6 5 3 | ♥ | K J | ♦ | A 2 | ♣ | K 10 9 3 2 |
|
|
|
♠ | 10 7 2 | ♥ | A 9 3 | ♦ | 10 9 5 4 | ♣ | Q 7 4 |
|
EW 5♠; EW 4♦; EW 2N; EW 2♣; EW 1♥; Par −650
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♥ A | 100 | | 4-Edgerton-Nargie | 6-Von Bargen |
3 ♠ | E | 3 | ♦ 10 | | 140 | 6-Bassett-Frost | 3-Randall-Murphy |
3 ♠ | W | 3 | ♦ Q | | 140 | 7-Raimondo-Crawford | 5-Disandro-Harwood |
2 ♠ | W | 5 | ♥ 5 | | 200 | 5-Beigel-Wilson | 1-Helgerson-Helgerson |
4 ♠ | E | 4 | ♥ 5 | | 620 | 1-Redman-Hsu | 7-Williamson-Hughes |
4 ♠ | W | 4 | ♦ Q | | 620 | 2-Lesefko-Lesefko | 2-Pope-Pope |
Board 7 South Deals Both Vul |
♠ | 4 3 | ♥ | K J 6 3 | ♦ | K 5 | ♣ | Q J 8 7 3 |
|
♠ | J 10 6 | ♥ | 7 5 | ♦ | 10 9 8 6 4 | ♣ | A 6 4 |
| |
|
|
| ♠ | K Q | ♥ | A 9 8 4 2 | ♦ | Q J 3 | ♣ | 10 9 5 |
|
|
|
♠ | A 9 8 7 5 2 | ♥ | Q 10 | ♦ | A 7 2 | ♣ | K 2 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♣; EW 1♦; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | N | 5 | ♥ 9 | 210 | | 1-Redman-Hsu | 7-Williamson-Hughes |
2 NT | N | 4 | ♥ 4 | 180 | | 6-Bassett-Frost | 3-Randall-Murphy |
2 NT | N | 4 | ♥ 2 | 180 | | 7-Raimondo-Crawford | 5-Disandro-Harwood |
2 ♠ | S | 4 | ♥ 7 | 170 | | 5-Beigel-Wilson | 1-Helgerson-Helgerson |
2 ♠ | S | 3 | ♥ 5 | 140 | | 2-Lesefko-Lesefko | 2-Pope-Pope |
2 ♠ | S | 3 | ♥ 7 | 140 | | 4-Edgerton-Nargie | 6-Von Bargen |
Board 8 West Deals None Vul |
♠ | K J 10 6 4 | ♥ | A | ♦ | K 4 3 2 | ♣ | 7 4 2 |
|
♠ | 7 5 2 | ♥ | 10 3 2 | ♦ | 8 6 | ♣ | K 9 6 5 3 |
| |
|
|
| ♠ | Q | ♥ | Q J 8 7 6 5 4 | ♦ | Q 9 5 | ♣ | J 10 |
|
|
|
♠ | A 9 8 3 | ♥ | K 9 | ♦ | A J 10 7 | ♣ | A Q 8 |
|
NS 6N; NS 6♠; NS 6♦; NS 3♣; EW 1♥; Par +990
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | ♥ Q | 980 | | 5-Beigel-Wilson | 1-Helgerson-Helgerson |
5 ♠ | N | 6 | ♥ Q | 480 | | 1-Redman-Hsu | 7-Williamson-Hughes |
4 ♠ | N | 6 | ♣ J | 480 | | 2-Lesefko-Lesefko | 2-Pope-Pope |
4 ♠ | N | 6 | ♣ J | 480 | | 4-Edgerton-Nargie | 6-Von Bargen |
4 ♠ | N | 6 | ♣ J | 480 | | 6-Bassett-Frost | 3-Randall-Murphy |
6 ♠ | N | −1 | ♥ Q | | 50 | 7-Raimondo-Crawford | 5-Disandro-Harwood |
Board 9 North Deals E-W Vul |
♠ | Q 10 9 6 5 | ♥ | A 10 8 7 6 3 | ♦ | 6 | ♣ | 6 |
|
♠ | 2 | ♥ | Q J 5 2 | ♦ | A K Q J 9 | ♣ | K 10 8 |
| |
|
|
| ♠ | A K 4 3 | ♥ | — | ♦ | 10 8 7 5 4 3 | ♣ | Q 9 7 |
|
|
|
♠ | J 8 7 | ♥ | K 9 4 | ♦ | 2 | ♣ | A J 5 4 3 2 |
|
EW 3N; EW 5♦; NS 2♥; NS 1♠; Par −500: NS 5♥×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♦ | W | 5 | ♣ 6 | | 150 | 6-Bassett-Frost | 2-Pope-Pope |
4 ♦ | W | 6 | ♥ A | | 170 | 2-Lesefko-Lesefko | 1-Helgerson-Helgerson |
5 ♦ | W | 6 | ♦ 6 | | 620 | 1-Redman-Hsu | 6-Von Bargen |
5 ♦ | W | 6 | ♥ A | | 620 | 3-Shepard-Strong | 3-Randall-Murphy |
5 ♦ | W | 6 | ♦ A | | 620 | 5-Beigel-Wilson | 7-Williamson-Hughes |
5 ♠× | N | −5 | ♦ 3 | | 1100 | 4-Edgerton-Nargie | 5-Disandro-Harwood |
Board 10 East Deals Both Vul |
♠ | A K J 4 | ♥ | A 10 7 | ♦ | Q 8 4 2 | ♣ | 9 5 |
|
♠ | 10 9 8 2 | ♥ | K Q 9 | ♦ | 6 5 | ♣ | Q J 10 6 |
| |
|
|
| ♠ | 6 5 | ♥ | J 8 5 3 2 | ♦ | A 10 7 3 | ♣ | 8 3 |
|
|
|
♠ | Q 7 3 | ♥ | 6 4 | ♦ | K J 9 | ♣ | A K 7 4 2 |
|
NS 3♠; NS 4♦; NS 4♣; NS 2N; NS 1♥; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♣ 6 | 660 | | 4-Edgerton-Nargie | 5-Disandro-Harwood |
3 NT | S | 4 | ♣ Q | 630 | | 6-Bassett-Frost | 2-Pope-Pope |
4 ♠ | N | 4 | ♥ 3 | 620 | | 2-Lesefko-Lesefko | 1-Helgerson-Helgerson |
3 NT | N | −1 | ♥ 5 | | 100 | 1-Redman-Hsu | 6-Von Bargen |
3 NT | N | −1 | ♥ 3 | | 100 | 3-Shepard-Strong | 3-Randall-Murphy |
3 NT | N | −1 | ♥ 3 | | 100 | 5-Beigel-Wilson | 7-Williamson-Hughes |
Board 11 South Deals None Vul |
♠ | K Q J 10 | ♥ | A J 9 7 | ♦ | 9 | ♣ | A 10 9 3 |
|
♠ | 8 5 4 3 | ♥ | 10 4 3 2 | ♦ | 7 4 2 | ♣ | 5 4 |
| |
|
|
| ♠ | 6 2 | ♥ | 8 5 | ♦ | K 8 6 5 | ♣ | K J 7 6 2 |
|
|
|
♠ | A 9 7 | ♥ | K Q 6 | ♦ | A Q J 10 3 | ♣ | Q 8 |
|
NS 6N; NS 6♠; NS 6♥; N 6♦; S 5♦; N 5♣; S 4♣; Par +990
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
7 ♥ | N | 7 | ♣ J | 1510 | | 1-Redman-Hsu | 6-Von Bargen |
6 NT | N | 6 | ♥ 2 | 990 | | 2-Lesefko-Lesefko | 1-Helgerson-Helgerson |
6 NT | S | 6 | ♥ 2 | 990 | | 4-Edgerton-Nargie | 5-Disandro-Harwood |
3 NT | N | 6 | ♣ 6 | 490 | | 5-Beigel-Wilson | 7-Williamson-Hughes |
6 NT | S | −1 | ♥ 2 | | 50 | 3-Shepard-Strong | 3-Randall-Murphy |
6 ♥ | N | −1 | ♣ 6 | | 50 | 6-Bassett-Frost | 2-Pope-Pope |
Board 12 West Deals N-S Vul |
♠ | J 9 5 | ♥ | 10 6 3 | ♦ | K 9 8 6 | ♣ | 8 7 6 |
|
♠ | K 7 4 3 2 | ♥ | 8 7 | ♦ | 3 | ♣ | A K 5 3 2 |
| |
|
|
| ♠ | Q 10 8 6 | ♥ | Q J 9 4 2 | ♦ | 7 5 4 | ♣ | 4 |
|
|
|
♠ | A | ♥ | A K 5 | ♦ | A Q J 10 2 | ♣ | Q J 10 9 |
|
EW 3♠; NS 4♦; NS 2N; NS 1♣; Par +100: EW 4♠×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♠× | W | −4 | ♦ K | 800 | | 2-Lesefko-Lesefko | 1-Helgerson-Helgerson |
3 NT | S | 4 | ♣ A | 630 | | 3-Shepard-Strong | 3-Randall-Murphy |
5 ♠× | W | −3 | ♦ K | 500 | | 1-Redman-Hsu | 6-Von Bargen |
3 ♠ | W | −2 | ♦ 6 | 100 | | 5-Beigel-Wilson | 7-Williamson-Hughes |
3 ♠ | W | −1 | ♦ 3 | 50 | | 4-Edgerton-Nargie | 5-Disandro-Harwood |
5 ♦× | S | −1 | ♣ A | | 200 | 6-Bassett-Frost | 2-Pope-Pope |
Board 13 North Deals Both Vul |
♠ | Q 7 | ♥ | Q J 8 3 2 | ♦ | A 10 5 | ♣ | K 10 2 |
|
♠ | K 10 8 5 2 | ♥ | 10 9 6 | ♦ | K 6 2 | ♣ | 9 5 |
| |
|
|
| ♠ | J 6 4 | ♥ | A 5 4 | ♦ | 9 8 4 | ♣ | 7 6 4 3 |
|
|
|
♠ | A 9 3 | ♥ | K 7 | ♦ | Q J 7 3 | ♣ | A Q J 8 |
|
S 6N; S 6♥; S 6♦; S 6♣; N 5N; N 5♥; N 5♦; N 5♣; NS 3♠; Par +1440
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | ♦ 9 | 1430 | | 3-Shepard-Strong | 2-Pope-Pope |
3 NT | S | 6 | ♠ 6 | 690 | | 1-Redman-Hsu | 5-Disandro-Harwood |
3 NT | S | 6 | ♠ 5 | 690 | | 7-Raimondo-Crawford | 3-Randall-Murphy |
3 NT | S | 5 | ♠ 5 | 660 | | 2-Lesefko-Lesefko | 7-Williamson-Hughes |
3 NT | S | 5 | ♠ 5 | 660 | | 6-Bassett-Frost | 1-Helgerson-Helgerson |
2 ♦ | S | 4 | ♠ 4 | 130 | | 5-Beigel-Wilson | 6-Von Bargen |
Board 14 East Deals None Vul |
♠ | J 10 7 | ♥ | J 10 5 | ♦ | Q 5 | ♣ | Q 10 7 5 4 |
|
♠ | K | ♥ | 8 7 4 2 | ♦ | J 8 4 3 | ♣ | K J 9 2 |
| |
|
|
| ♠ | 9 8 6 4 3 | ♥ | A Q 6 3 | ♦ | A | ♣ | A 8 3 |
|
|
|
♠ | A Q 5 2 | ♥ | K 9 | ♦ | K 10 9 7 6 2 | ♣ | 6 |
|
EW 3♥; EW 3♣; EW 1N; NS 2♦; EW 1♠; Par −140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | ♠ K | 90 | | 7-Raimondo-Crawford | 3-Randall-Murphy |
3 ♥ | E | −1 | ♣ 6 | 50 | | 1-Redman-Hsu | 5-Disandro-Harwood |
3 ♦ | S | −1 | ♠ K | | 50 | 2-Lesefko-Lesefko | 7-Williamson-Hughes |
2 ♦ | S | −1 | ♠ K | | 50 | 5-Beigel-Wilson | 6-Von Bargen |
3 ♦ | S | −1 | ♠ K | | 50 | 6-Bassett-Frost | 1-Helgerson-Helgerson |
3 ♥ | W | 3 | ♦ Q | | 140 | 3-Shepard-Strong | 2-Pope-Pope |
Board 15 South Deals N-S Vul |
♠ | A J 4 | ♥ | J 10 8 7 | ♦ | Q J 10 8 | ♣ | 7 4 |
|
♠ | Q 3 | ♥ | K 9 6 | ♦ | 7 5 3 | ♣ | A J 10 5 3 |
| |
|
|
| ♠ | K 9 8 7 | ♥ | 5 4 3 | ♦ | A 6 2 | ♣ | Q 9 6 |
|
|
|
♠ | 10 6 5 2 | ♥ | A Q 2 | ♦ | K 9 4 | ♣ | K 8 2 |
|
EW 1N; EW 2♣; NS 1♠; NS 1♥; NS 1♦; Par −90
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | S | 1 | ♣ J | 90 | | 7-Raimondo-Crawford | 3-Randall-Murphy |
Pass | | | | | | 1-Redman-Hsu | 5-Disandro-Harwood |
Pass | | | | | | 3-Shepard-Strong | 2-Pope-Pope |
Pass | | | | | | 6-Bassett-Frost | 1-Helgerson-Helgerson |
1 NT | S | −1 | ♣ 5 | | 100 | 2-Lesefko-Lesefko | 7-Williamson-Hughes |
2 ♣ | W | 3 | ♠ A | | 110 | 5-Beigel-Wilson | 6-Von Bargen |
Board 16 West Deals E-W Vul |
♠ | 9 | ♥ | 9 7 2 | ♦ | A 10 6 | ♣ | Q 9 8 6 3 2 |
|
♠ | A K 10 7 | ♥ | 10 6 3 | ♦ | J 9 4 | ♣ | A K 10 |
| |
|
|
| ♠ | Q 4 | ♥ | A K Q J | ♦ | K Q 8 5 2 | ♣ | J 4 |
|
|
|
♠ | J 8 6 5 3 2 | ♥ | 8 5 4 | ♦ | 7 3 | ♣ | 7 5 |
|
EW 6N; EW 6♥; EW 6♦; EW 5♠; EW 2♣; Par −1440
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 6 | ♣ 3 | | 690 | 1-Redman-Hsu | 5-Disandro-Harwood |
3 NT | W | 6 | ♣ 6 | | 690 | 5-Beigel-Wilson | 6-Von Bargen |
6 NT | W | 6 | ♦ A | | 1440 | 2-Lesefko-Lesefko | 7-Williamson-Hughes |
6 NT | W | 6 | ♣ 6 | | 1440 | 3-Shepard-Strong | 2-Pope-Pope |
6 NT | W | 6 | ♣ 6 | | 1440 | 6-Bassett-Frost | 1-Helgerson-Helgerson |
6 NT | W | 6 | ♣ 6 | | 1440 | 7-Raimondo-Crawford | 3-Randall-Murphy |
Board 17 North Deals None Vul |
♠ | A J | ♥ | A 6 5 2 | ♦ | A 10 6 5 | ♣ | Q 4 2 |
|
♠ | 10 9 7 6 2 | ♥ | J 10 9 | ♦ | K Q | ♣ | 7 6 5 |
| |
|
|
| ♠ | K Q 8 | ♥ | 8 3 | ♦ | J 8 7 2 | ♣ | A 10 9 3 |
|
|
|
♠ | 5 4 3 | ♥ | K Q 7 4 | ♦ | 9 4 3 | ♣ | K J 8 |
|
NS 3♥; NS 2N; NS 2♦; EW 1♠; NS 1♣; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | ♠ K | 170 | | 7-Raimondo-Crawford | 2-Pope-Pope |
2 ♥ | S | 3 | ♠ 10 | 140 | | 4-Edgerton-Nargie | 3-Randall-Murphy |
2 NT | N | 2 | ♦ 8 | 120 | | 3-Shepard-Strong | 1-Helgerson-Helgerson |
4 ♥ | S | −1 | ♠ 10 | | 50 | 2-Lesefko-Lesefko | 6-Von Bargen |
4 ♥ | N | −1 | ♣ 3 | | 50 | 5-Beigel-Wilson | 5-Disandro-Harwood |
3 NT | N | −1 | ♣ 3 | | 50 | 6-Bassett-Frost | 7-Williamson-Hughes |
Board 18 East Deals N-S Vul |
♠ | Q 9 7 | ♥ | A K 8 | ♦ | Q J 4 | ♣ | K 7 6 4 |
|
♠ | A 10 6 5 2 | ♥ | 7 2 | ♦ | 10 9 8 5 | ♣ | 10 8 |
| |
|
|
| ♠ | K | ♥ | Q J 6 5 4 | ♦ | 7 3 2 | ♣ | A 9 5 3 |
|
|
|
♠ | J 8 4 3 | ♥ | 10 9 3 | ♦ | A K 6 | ♣ | Q J 2 |
|
N 3N; S 2N; NS 2♠; NS 2♥; N 2♦; NS 2♣; S 1♦; Par +600
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♣ 3 | 630 | | 5-Beigel-Wilson | 5-Disandro-Harwood |
3 NT | N | 3 | ♥ 6 | 600 | | 2-Lesefko-Lesefko | 6-Von Bargen |
3 NT | N | 3 | ♥ 5 | 600 | | 4-Edgerton-Nargie | 3-Randall-Murphy |
3 NT | N | 3 | ♥ 5 | 600 | | 7-Raimondo-Crawford | 2-Pope-Pope |
