Open Pairs Friday Aft Session October 5, 2018
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.66 195.50 A 1 1 4.50(OA) Gail Lapins - Aivars Lapins
9 60.90 190.00 C 2 1 1 2 1 1 3.38(OA) Mel Wammack - Kathleen Malovos
10 59.62 186.00 B 3 2 3 2 2.53(OA) Jan Zinner - David Gillette
2 54.65 170.50 A 4 6 1.07(OA) Mary Neal - Betty Hsu
3 54.33 169.50 C 5 3 2 5 3 0.79(OC) Ethyl Will - Patrick Howlett
8 53.53 167.00 A 6 0.38(SA) Lee De Simone - Janet Pettis
13 50.00 156.00 A Sandy Hartley - Caroline Bowman
7 46.63 145.50 B Bob Perryman - Eli Zinner
6 45.99 143.50 C Ron Sheldon - Diane Moore
12 44.07 137.50 C Jack Phirman - Kathy Borland
1 42.31 132.00 C Helen Seavey - Adele Stern
11 42.15 131.50 A Barbara Hardin - Louise Wang
4 33.17 103.50 B Lillian Percy - Bill Donovan
Open Pairs Friday Aft Session October 5, 2018
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 56.08 174.96 A 1 4 2.25(SA) Jim Merzon - Floyd Redman
11 55.55 173.33 A 2 5 1.58(SA) Grant Morgan - Sue Morgan
9 54.51 170.08 C 3 1 1 3 2 1.15(OB) Helma Smulders - Gary Gram
14 54.34 169.54 B 4 2 4 0.86(OB) Vandy Lesefko - Ann Thurston
10 53.30 166.29 B 5 3 0.51(SB) Carol Moss - Charles Davis
7 51.56 160.88 B 6 4 0.38(SA) John J. Fields - Carol Raimondo
2 51.04 159.25 A Genevieve Konop - Kenneth Hartley
8 49.48 154.38 A Bill Ringbom - Ron Schwarer
6 48.44 151.13 C 2 4 0.59(OC) Theresa Gillette - Linda Seifert
13 47.60 148.50 A Bob Karriker - Heidi Karriker
1 47.22 147.33 C Janice Scott - Bruce Scott
12 45.83 143.00 C Emily Kreins - Ed Kreins
3 42.71 133.25 C Bettye Landino - Michael Landino
4 42.54 132.71 B Sharon Murphy - Ellen Wu
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 5, 2018 |CLUB NO.>122549 | 10/05/2018 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helen Seavey Adele Stern C . . . | . . . 132.00 42.31
2 Mary Neal Betty Hsu A 6 . . | 4 . . 170.50 54.65 1.07(OA)
3 Ethyl Will Patrick Howlett C . 5 3 | 5 3 2 169.50 54.33 0.79(OC)
4 Lillian Percy Bill Donovan B . . . | . . . 103.50 33.17
5 Gail Lapins Aivars Lapins A 1 . . | 1 . . 195.50 62.66 4.50(OA)
6 Ron Sheldon Diane Moore C . . . | . . . 143.50 45.99
7 Bob Perryman Eli Zinner B . . . | . . . 145.50 46.63
8 Lee De Simone Janet Pettis A . . . | 6 . . 167.00 53.53 0.38(SA)
9 Mel Wammack Kathleen Malovos C 2 1 1 | 2 1 1 190.00 60.90 3.38(OA)
10 Jan Zinner David Gillette B 3 2 . | 3 2 . 186.00 59.62 2.53(OA)
11 Barbara Hardin Louise Wang A . . . | . . . 131.50 42.15
12 Jack Phirman Kathy Borland C . . . | . . . 137.50 44.07
13 Sandy Hartley Caroline Bowman A . . . | . . . 156.00 50.00
Totals 2028.00
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 5, 2018 |CLUB NO.>122549 | 10/05/2018 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janice Scott Bruce Scott C . . . | . . . 147.33 47.22
2 Genevieve Konop Kenneth Hartley A . . . | . . . 159.25 51.04
3 Bettye Landino Michael Landino C . . . | . . . 133.25 42.71
4 Sharon Murphy Ellen Wu B . . . | . . . 132.71 42.54
5 Jim Merzon Floyd Redman A 4 . . | 1 . . 174.96 56.08 2.25(SA)
6 Theresa Gillette Linda Seifert C . . 4 | . . 2 151.13 48.44 0.59(OC)
7 John J. Fields Carol Raimondo B . . . | 6 4 . 160.88 51.56 0.38(SA)
8 Bill Ringbom Ron Schwarer A . . . | . . . 154.38 49.48
9 Helma Smulders Gary Gram C . 3 2 | 3 1 1 170.08 54.51 1.15(OB)
10 Carol Moss Charles Davis B . . . | 5 3 . 166.29 53.30 0.51(SB)
11 Grant Morgan Sue Morgan A 5 . . | 2 . . 173.33 55.55 1.58(SA)
12 Emily Kreins Ed Kreins C . . . | . . . 143.00 45.83
13 Bob Karriker Heidi Karriker A . . . | . . . 148.50 47.60
14 Vandy Lesefko Ann Thurston B . 4 . | 4 2 . 169.54 54.34 0.86(OB)
Totals 2184.63
Friday 5 October SLODBC
Board 1 North Deals None Vul |
♠ | A K J 10 8 2 | ♥ | K J 10 7 | ♦ | — | ♣ | J 10 6 |
|
♠ | 9 5 4 | ♥ | 8 5 3 2 | ♦ | Q 7 2 | ♣ | 9 5 3 |
| |
|
|
| ♠ | 3 | ♥ | A Q 9 6 | ♦ | A K 6 5 4 | ♣ | Q 8 2 |
|
|
|
♠ | Q 7 6 | ♥ | 4 | ♦ | J 10 9 8 3 | ♣ | A K 7 4 |
|
NS 6♠; NS 5♣; NS 2N; N 2♦; NS 1♥; S 1♦; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −3 | ♣ A | 500 | | 12.00 | 0.00 | 9-Wammack-Malovos | 4-Murphy-Wu |
4 ♠ | N | 6 | ♦ A | 480 | | 9.00 | 3.00 | 2-Neal-Hsu | 3-Landino-Landino |
4 ♠ | N | 6 | ♦ A | 480 | | 9.00 | 3.00 | 3-Will-Howlett | 5-Merzon-Redman |
4 ♠ | N | 6 | ♦ A | 480 | | 9.00 | 3.00 | 5-Lapins-Lapins | 14-Lesefko-Thurston |
4 ♠ | N | 6 | ♦ A | 480 | | 9.00 | 3.00 | 8-De Simone-Pettis | 2-Konop-Hartley |
4 ♠ | N | 6 | ♦ A | 480 | | 9.00 | 3.00 | 10-Zinner-Gillette | 6-Gillette-Seifert |
4 ♠ | N | 5 | ♦ A | 450 | | 5.00 | 7.00 | 6-Sheldon-Moore | 11-Morgan-Morgan |
4 ♠ | N | 5 | ♦ A | 450 | | 5.00 | 7.00 | 11-Hardin-Wang | 8-Ringbom-Schwarer |
4 ♠ | N | 5 | ♦ A | 450 | | 5.00 | 7.00 | 12-Phirman-Borland | 10-Moss-Davis |
4 ♠ | N | 4 | ♦ A | 420 | | 2.00 | 10.00 | 1-Seavey-Stern | 1-Scott-Scott |
4 ♠ | N | 4 | ♦ A | 420 | | 2.00 | 10.00 | 7-Perryman-Zinner | 13-Karriker-Karriker |
4 ♠ | N | 4 | ♦ A | 420 | | 2.00 | 10.00 | 13-Hartley-Bowman | 12-Kreins-Kreins |
3 ♦× | E | −2 | ♠ 6 | 300 | | 0.00 | 12.00 | 4-Percy-Donovan | 7-Fields-Raimondo |
Friday 5 October SLODBC
Board 2 East Deals N-S Vul |
♠ | K 9 8 6 | ♥ | 10 4 3 | ♦ | 7 4 | ♣ | K Q 9 5 |
|
♠ | 5 3 | ♥ | 9 8 6 | ♦ | Q 10 6 | ♣ | J 8 7 4 2 |
| |
|
|
| ♠ | A 7 4 2 | ♥ | A J 5 2 | ♦ | A 8 2 | ♣ | A 10 |
|
|
|
♠ | Q J 10 | ♥ | K Q 7 | ♦ | K J 9 5 3 | ♣ | 6 3 |
|
N 2♠; NS 1N; S 1♠; EW 1♥; NS 1♦; EW 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | ♦ 9 | 100 | | 9.50 | 2.50 | 1-Seavey-Stern | 1-Scott-Scott |
1 NT | E | −2 | ♠ Q | 100 | | 9.50 | 2.50 | 5-Lapins-Lapins | 14-Lesefko-Thurston |
1 NT | E | −2 | ♦ 5 | 100 | | 9.50 | 2.50 | 6-Sheldon-Moore | 11-Morgan-Morgan |
1 NT | E | −2 | ♦ 3 | 100 | | 9.50 | 2.50 | 9-Wammack-Malovos | 4-Murphy-Wu |
1 NT | E | −2 | ♦ 5 | 100 | | 9.50 | 2.50 | 10-Zinner-Gillette | 6-Gillette-Seifert |
3 ♣ | E | −2 | ♠ Q | 100 | | 9.50 | 2.50 | 13-Hartley-Bowman | 12-Kreins-Kreins |
2 ♦ | S | 2 | ♠ 5 | 90 | | 6.00 | 6.00 | 2-Neal-Hsu | 3-Landino-Landino |
1 ♥ | S | 1 | ♦ 6 | 80 | | 5.00 | 7.00 | 12-Phirman-Borland | 10-Moss-Davis |
1 NT | E | −1 | ♦ 3 | 50 | | 3.00 | 9.00 | 3-Will-Howlett | 5-Merzon-Redman |
1 NT | E | −1 | ♦ 5 | 50 | | 3.00 | 9.00 | 7-Perryman-Zinner | 13-Karriker-Karriker |
1 NT | E | −1 | ♠ Q | 50 | | 3.00 | 9.00 | 8-De Simone-Pettis | 2-Konop-Hartley |
1 NT | E | 1 | ♦ 5 | | 90 | 1.00 | 11.00 | 11-Hardin-Wang | 8-Ringbom-Schwarer |
2 ♦ | S | −1 | ♠ 5 | | 100 | 0.00 | 12.00 | 4-Percy-Donovan | 7-Fields-Raimondo |
Friday 5 October SLODBC
Board 3 South Deals E-W Vul |
♠ | Q J 10 4 | ♥ | A 10 8 | ♦ | K 5 4 | ♣ | Q 9 3 |
|
♠ | K | ♥ | K J 9 7 5 2 | ♦ | A 3 2 | ♣ | 7 6 5 |
| |
|
|
| ♠ | A 8 7 6 3 2 | ♥ | — | ♦ | Q 9 8 6 | ♣ | A K J |
|
|
|
♠ | 9 5 | ♥ | Q 6 4 3 | ♦ | J 10 7 | ♣ | 10 8 4 2 |
|
EW 4♠; EW 4♥; EW 3N; EW 5♦; EW 3♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♣ 2 | 200 | | 12.00 | 0.00 | 9-Wammack-Malovos | 3-Landino-Landino |
3 NT | E | −1 | ♦ J | 100 | | 10.00 | 2.00 | 8-De Simone-Pettis | 1-Scott-Scott |
3 NT | E | −1 | ♣ 2 | 100 | | 10.00 | 2.00 | 10-Zinner-Gillette | 14-Lesefko-Thurston |
4 ♥ | W | −1 | ♦ 4 | 100 | | 10.00 | 2.00 | 11-Hardin-Wang | 7-Fields-Raimondo |
3 ♦ | W | 3 | ♠ 4 | | 110 | 8.00 | 4.00 | 6-Sheldon-Moore | 10-Moss-Davis |
2 NT | W | 2 | ♠ 10 | | 120 | 7.00 | 5.00 | 7-Perryman-Zinner | 12-Kreins-Kreins |
2 ♠ | E | 3 | ♦ J | | 140 | 6.00 | 6.00 | 2-Neal-Hsu | 2-Konop-Hartley |
3 ♣ | N | −3 | ♦ 6 | | 150 | 5.00 | 7.00 | 3-Will-Howlett | 4-Murphy-Wu |
2 ♠ | E | 4 | ♦ J | | 170 | 3.00 | 9.00 | 4-Percy-Donovan | 6-Gillette-Seifert |
2 ♠ | E | 4 | ♦ J | | 170 | 3.00 | 9.00 | 5-Lapins-Lapins | 8-Ringbom-Schwarer |
2 ♠ | E | 4 | ♦ J | | 170 | 3.00 | 9.00 | 13-Hartley-Bowman | 11-Morgan-Morgan |
3 NT | W | 3 | ♠ Q | | 600 | 1.00 | 11.00 | 1-Seavey-Stern | 13-Karriker-Karriker |
3 NT | E | 4 | ♥ 3 | | 630 | 0.00 | 12.00 | 12-Phirman-Borland | 9-Smulders-Gram |
Friday 5 October SLODBC
Board 4 West Deals Both Vul |
♠ | 8 7 6 5 | ♥ | A 4 | ♦ | Q 9 7 3 2 | ♣ | K Q |
|
♠ | Q 9 4 3 | ♥ | 7 5 | ♦ | 6 5 | ♣ | J 7 5 4 3 |
| |
|
|
| ♠ | A K J 2 | ♥ | Q 10 8 2 | ♦ | A J 10 | ♣ | 10 9 |
|
|
|
♠ | 10 | ♥ | K J 9 6 3 | ♦ | K 8 4 | ♣ | A 8 6 2 |
|
NS 3♥; N 4♦; S 3♦; NS 1N; EW 1♠; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT×× | N | 2 | ♠ A | 1160 | | 12.00 | 0.00 | 5-Lapins-Lapins | 8-Ringbom-Schwarer |
2 ♥ | S | 3 | ♣ 4 | 140 | | 10.50 | 1.50 | 7-Perryman-Zinner | 12-Kreins-Kreins |
2 ♥ | S | 3 | ♥ 5 | 140 | | 10.50 | 1.50 | 10-Zinner-Gillette | 14-Lesefko-Thurston |
2 NT | N | 2 | ♠ 2 | 120 | | 9.00 | 3.00 | 8-De Simone-Pettis | 1-Scott-Scott |
2 ♥ | S | 2 | ♦ 6 | 110 | | 6.50 | 5.50 | 1-Seavey-Stern | 13-Karriker-Karriker |
2 ♥ | S | 2 | ♠ 3 | 110 | | 6.50 | 5.50 | 2-Neal-Hsu | 2-Konop-Hartley |
2 ♥ | S | 2 | ♠ 3 | 110 | | 6.50 | 5.50 | 3-Will-Howlett | 4-Murphy-Wu |
2 ♥ | S | 2 | ♠ 3 | 110 | | 6.50 | 5.50 | 6-Sheldon-Moore | 10-Moss-Davis |
1 NT | E | −1 | ♥ 6 | 100 | | 3.50 | 8.50 | 4-Percy-Donovan | 6-Gillette-Seifert |
1 NT | E | −1 | ♣ 2 | 100 | | 3.50 | 8.50 | 13-Hartley-Bowman | 11-Morgan-Morgan |
1 NT | E | 1 | ♥ 6 | | 90 | 1.50 | 10.50 | 9-Wammack-Malovos | 3-Landino-Landino |
1 NT | E | 1 | ♥ 6 | | 90 | 1.50 | 10.50 | 11-Hardin-Wang | 7-Fields-Raimondo |
2 ♠ | W | 2 | ♥ A | | 110 | 0.00 | 12.00 | 12-Phirman-Borland | 9-Smulders-Gram |
Friday 5 October SLODBC
Board 5 North Deals N-S Vul |
♠ | A 10 2 | ♥ | A K 9 8 6 4 | ♦ | 8 | ♣ | Q 9 6 |
|
♠ | 8 7 | ♥ | 2 | ♦ | K J 7 6 | ♣ | A 7 5 4 3 2 |
| |
|
|
| ♠ | J 5 4 3 | ♥ | Q J 7 5 | ♦ | Q 5 3 | ♣ | J 8 |
|
|
|
♠ | K Q 9 6 | ♥ | 10 3 | ♦ | A 10 9 4 2 | ♣ | K 10 |
|
NS 5♥; NS 4♠; NS 3N; NS 3♦; NS 1♣; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ 3 | 620 | | 7.50 | 4.50 | 1-Seavey-Stern | 12-Kreins-Kreins |
4 ♥ | N | 4 | ♦ 3 | 620 | | 7.50 | 4.50 | 2-Neal-Hsu | 14-Lesefko-Thurston |
4 ♥ | N | 4 | ♣ J | 620 | | 7.50 | 4.50 | 3-Will-Howlett | 3-Landino-Landino |
4 ♥ | N | 4 | ♣ J | 620 | | 7.50 | 4.50 | 6-Sheldon-Moore | 9-Smulders-Gram |
4 ♥ | N | 4 | ♠ 3 | 620 | | 7.50 | 4.50 | 8-De Simone-Pettis | 13-Karriker-Karriker |
4 ♥ | N | 4 | ♣ J | 620 | | 7.50 | 4.50 | 9-Wammack-Malovos | 2-Konop-Hartley |
4 ♠ | S | 4 | ♣ A | 620 | | 7.50 | 4.50 | 10-Zinner-Gillette | 4-Murphy-Wu |
4 ♥ | N | 4 | ♦ 3 | 620 | | 7.50 | 4.50 | 11-Hardin-Wang | 6-Gillette-Seifert |
4 ♥ | N | 4 | ♠ 4 | 620 | | 7.50 | 4.50 | 12-Phirman-Borland | 8-Ringbom-Schwarer |
4 ♥ | N | 4 | ♠ 3 | 620 | | 7.50 | 4.50 | 13-Hartley-Bowman | 10-Moss-Davis |
3 NT | S | 3 | ♦ 6 | 600 | | 2.00 | 10.00 | 5-Lapins-Lapins | 7-Fields-Raimondo |
4 ♥ | N | −1 | ♣ J | | 100 | 0.50 | 11.50 | 4-Percy-Donovan | 5-Merzon-Redman |
5 ♥ | S | −1 | ♣ J | | 100 | 0.50 | 11.50 | 7-Perryman-Zinner | 11-Morgan-Morgan |
Friday 5 October SLODBC
Board 6 East Deals E-W Vul |
♠ | A K Q 10 4 2 | ♥ | A K | ♦ | 7 | ♣ | K Q 4 2 |
|
♠ | 9 6 | ♥ | 9 8 7 6 5 | ♦ | K 5 3 2 | ♣ | 9 7 |
| |
|
|
| ♠ | J 7 | ♥ | Q 10 4 3 | ♦ | A Q 9 8 4 | ♣ | 10 8 |
|
|
|
♠ | 8 5 3 | ♥ | J 2 | ♦ | J 10 6 | ♣ | A J 6 5 3 |
|
NS 6♠; NS 6♣; NS 2N; EW 1♥; EW 1♦; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | ♠ J | 1010 | | 12.00 | 0.00 | 12-Phirman-Borland | 8-Ringbom-Schwarer |
6 ♠ | N | 6 | ♦ A | 980 | | 11.00 | 1.00 | 9-Wammack-Malovos | 2-Konop-Hartley |
4 ♠ | N | 7 | ♥ 3 | 510 | | 5.50 | 6.50 | 1-Seavey-Stern | 12-Kreins-Kreins |
4 ♠ | N | 7 | ♣ 10 | 510 | | 5.50 | 6.50 | 2-Neal-Hsu | 14-Lesefko-Thurston |
4 ♠ | N | 7 | ♥ 3 | 510 | | 5.50 | 6.50 | 3-Will-Howlett | 3-Landino-Landino |
4 ♠ | N | 7 | ♥ 4 | 510 | | 5.50 | 6.50 | 5-Lapins-Lapins | 7-Fields-Raimondo |
4 ♠ | N | 7 | ♥ 3 | 510 | | 5.50 | 6.50 | 6-Sheldon-Moore | 9-Smulders-Gram |
4 ♠ | N | 7 | ♥ 3 | 510 | | 5.50 | 6.50 | 7-Perryman-Zinner | 11-Morgan-Morgan |
4 ♠ | S | 7 | ♥ 9 | 510 | | 5.50 | 6.50 | 8-De Simone-Pettis | 13-Karriker-Karriker |
5 ♠ | N | 7 | ♥ 3 | 510 | | 5.50 | 6.50 | 10-Zinner-Gillette | 4-Murphy-Wu |
4 ♠ | N | 7 | ♥ 3 | 510 | | 5.50 | 6.50 | 11-Hardin-Wang | 6-Gillette-Seifert |
5 ♠ | S | 7 | ♥ 9 | 510 | | 5.50 | 6.50 | 13-Hartley-Bowman | 10-Moss-Davis |
4 ♠ | N | 6 | ♦ A | 480 | | 0.00 | 12.00 | 4-Percy-Donovan | 5-Merzon-Redman |
Friday 5 October SLODBC
Board 7 South Deals Both Vul |
♠ | A 7 | ♥ | K 8 3 2 | ♦ | A K J 3 | ♣ | K 7 2 |
|
♠ | Q 9 5 3 | ♥ | Q | ♦ | 8 7 5 | ♣ | J 9 6 5 3 |
| |
|
|
| ♠ | J 6 4 2 | ♥ | 4 | ♦ | Q 10 6 4 2 | ♣ | A Q 8 |
|
|
|
♠ | K 10 8 | ♥ | A J 10 9 7 6 5 | ♦ | 9 | ♣ | 10 4 |
|
N 6N; N 6♥; S 5♥; S 4N; NS 1♦; N 1♣; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 6 | ♠ 3 | 1430 | | 10.50 | 1.50 | 4-Percy-Donovan | 4-Murphy-Wu |
6 ♥ | S | 6 | ♠ 7 | 1430 | | 10.50 | 1.50 | 6-Sheldon-Moore | 8-Ringbom-Schwarer |
6 ♥ | S | 6 | ♠ 3 | 1430 | | 10.50 | 1.50 | 8-De Simone-Pettis | 12-Kreins-Kreins |
6 ♥ | S | 6 | ♦ 8 | 1430 | | 10.50 | 1.50 | 10-Zinner-Gillette | 3-Landino-Landino |
4 ♥ | N | 7 | ♦ 4 | 710 | | 8.00 | 4.00 | 1-Seavey-Stern | 11-Morgan-Morgan |
4 ♥ | S | 6 | ♠ 3 | 680 | | 4.50 | 7.50 | 2-Neal-Hsu | 13-Karriker-Karriker |
4 ♥ | S | 6 | ♣ 6 | 680 | | 4.50 | 7.50 | 3-Will-Howlett | 2-Konop-Hartley |
4 ♥ | S | 6 | ♠ 3 | 680 | | 4.50 | 7.50 | 5-Lapins-Lapins | 6-Gillette-Seifert |
5 ♥ | S | 6 | ♦ 7 | 680 | | 4.50 | 7.50 | 7-Perryman-Zinner | 14-Lesefko-Thurston |
4 ♥ | S | 6 | ♣ 3 | 680 | | 4.50 | 7.50 | 11-Hardin-Wang | 5-Merzon-Redman |
4 ♥ | S | 6 | ♠ 5 | 680 | | 4.50 | 7.50 | 12-Phirman-Borland | 7-Fields-Raimondo |
5 ♥ | S | 5 | ♣ 5 | 650 | | 0.50 | 11.50 | 9-Wammack-Malovos | 1-Scott-Scott |
4 ♥ | S | 5 | ♣ 3 | 650 | | 0.50 | 11.50 | 13-Hartley-Bowman | 9-Smulders-Gram |
Friday 5 October SLODBC
Board 8 West Deals None Vul |
♠ | Q 2 | ♥ | Q 8 4 | ♦ | J 7 5 | ♣ | A Q 9 6 2 |
|
♠ | K 10 8 6 3 | ♥ | 10 7 2 | ♦ | Q 10 8 6 | ♣ | J |
| |
|
|
| ♠ | J 9 | ♥ | A 9 5 | ♦ | K 9 4 3 | ♣ | K 5 4 3 |
|
|
|
♠ | A 7 5 4 | ♥ | K J 6 3 | ♦ | A 2 | ♣ | 10 8 7 |
|
NS 2♥; NS 3♣; NS 1N; EW 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 4 | ♠ 3 | 130 | | 12.00 | 0.00 | 2-Neal-Hsu | 13-Karriker-Karriker |
2 NT | N | 2 | ♦ 3 | 120 | | 10.50 | 1.50 | 5-Lapins-Lapins | 6-Gillette-Seifert |
2 NT | N | 2 | ♦ 3 | 120 | | 10.50 | 1.50 | 10-Zinner-Gillette | 3-Landino-Landino |
2 ♣ | S | 3 | ♠ 6 | 110 | | 9.00 | 3.00 | 4-Percy-Donovan | 4-Murphy-Wu |
2 ♠ | W | −2 | ♦ 7 | 100 | | 7.50 | 4.50 | 3-Will-Howlett | 2-Konop-Hartley |
2 ♦ | E | −2 | ♠ J | 100 | | 7.50 | 4.50 | 8-De Simone-Pettis | 12-Kreins-Kreins |
2 ♣ | S | 2 | ♣ J | 90 | | 6.00 | 6.00 | 1-Seavey-Stern | 11-Morgan-Morgan |
2 ♠ | W | −1 | ♣ A | 50 | | 4.50 | 7.50 | 6-Sheldon-Moore | 8-Ringbom-Schwarer |
2 ♦ | E | −1 | ♣ 7 | 50 | | 4.50 | 7.50 | 7-Perryman-Zinner | 14-Lesefko-Thurston |
2 NT | S | −1 | ♠ 6 | | 50 | 3.00 | 9.00 | 9-Wammack-Malovos | 1-Scott-Scott |
2 ♦ | E | 2 | ♣ 8 | | 90 | 2.00 | 10.00 | 11-Hardin-Wang | 5-Merzon-Redman |
3 ♦ | E | 3 | ♣ 10 | | 110 | 1.00 | 11.00 | 13-Hartley-Bowman | 9-Smulders-Gram |
4 ♣× | S | −2 | ♦ 8 | | 300 | 0.00 | 12.00 | 12-Phirman-Borland | 7-Fields-Raimondo |
Friday 5 October SLODBC
Board 9 North Deals E-W Vul |
♠ | A K 6 5 | ♥ | — | ♦ | A J 10 7 6 3 | ♣ | 6 3 2 |
|
♠ | 9 8 7 | ♥ | A K J 5 3 | ♦ | 4 2 | ♣ | A 10 7 |
| |
|
|
| ♠ | J 4 3 | ♥ | Q 8 7 | ♦ | K 9 8 | ♣ | K J 9 5 |
|
|
|
♠ | Q 10 2 | ♥ | 10 9 6 4 2 | ♦ | Q 5 | ♣ | Q 8 4 |
|
NS 3♠; EW 3♥; EW 2N; NS 3♦; W 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | ♠ 5 | 200 | | 12.00 | 0.00 | 6-Sheldon-Moore | 7-Fields-Raimondo |
2 ♠ | N | 3 | ♠ 3 | 140 | | 11.00 | 1.00 | 9-Wammack-Malovos | 13-Karriker-Karriker |
2 ♦ | N | 4 | ♣ 5 | 130 | | 9.00 | 3.00 | 2-Neal-Hsu | 12-Kreins-Kreins |
2 ♦ | N | 4 | ♣ 5 | 130 | | 9.00 | 3.00 | 3-Will-Howlett | 1-Scott-Scott |
3 ♦ | N | 4 | ♦ 9 | 130 | | 9.00 | 3.00 | 7-Perryman-Zinner | 9-Smulders-Gram |
3 ♦ | N | 3 | ♥ 7 | 110 | | 6.00 | 6.00 | 1-Seavey-Stern | 10-Moss-Davis |
1 ♠ | N | 2 | ♣ 5 | 110 | | 6.00 | 6.00 | 4-Percy-Donovan | 3-Landino-Landino |
2 ♦ | N | 3 | ♣ 9 | 110 | | 6.00 | 6.00 | 5-Lapins-Lapins | 5-Merzon-Redman |
1 ♠ | N | 1 | ♣ 5 | 80 | | 3.50 | 8.50 | 11-Hardin-Wang | 4-Murphy-Wu |
1 ♠ | N | 1 | ♣ 9 | 80 | | 3.50 | 8.50 | 13-Hartley-Bowman | 8-Ringbom-Schwarer |
2 NT | S | −2 | ♥ 5 | | 100 | 2.00 | 10.00 | 12-Phirman-Borland | 14-Lesefko-Thurston |
3 ♠ | N | −3 | ♥ Q | | 150 | 0.50 | 11.50 | 8-De Simone-Pettis | 11-Morgan-Morgan |
2 NT | S | −3 | ♠ 9 | | 150 | 0.50 | 11.50 | 10-Zinner-Gillette | 2-Konop-Hartley |
Friday 5 October SLODBC
Board 10 East Deals Both Vul |
♠ | K J 6 3 | ♥ | J 10 5 4 2 | ♦ | 7 3 | ♣ | 10 9 |
|
♠ | A 4 2 | ♥ | 9 7 6 | ♦ | A K J 8 | ♣ | A 8 5 |
| |
|
|
| ♠ | 9 8 7 5 | ♥ | Q | ♦ | 10 9 6 5 2 | ♣ | J 7 3 |
|
|
|
