Thursday Afternoon Pairs Thursday Aft Session September 27, 2018
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 56.75 47.67 A 1 1 2.04(OA) Robert Karriker - Jim Parks
7 54.32 45.63 C 2 1 2 1 1.53(OA) Doris Murfee Von Bargen - Miki Pratt
2 52.56 44.15 B 3 2 3 2 1.15(OA) Steven Festa - Dell Wilson
5 50.00 42.00 C Steve Lesefko - Vandy Lesefko
4 49.61 41.67 B Mary Beigel - Marvin Segar
1 48.14 40.44 B Paul Harwood - Rick Shepard
3 46.23 38.83 A Mike Hughes - Fred Strong
8 42.65 35.83 A A Heidi Karriker - Anita Williamson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 3 1 1 2 1 2 2 0
460* 420* 420* -420 420* -420 -420 -460
2> 2 3 - 0 - 2- 2- 1
420* 650* 200* -650 200* -200 -200 -420
3> 0 2- 1 - 2- - 2 3
-200* 50* -110* -50 50* -50 110 200
4> 2- 2- - - - 2- 2- -
680* 680* 620* -680 620* -620 -620 -680
5> - 0 1 2- 2 2- - 3
170 -650* -200* -170* 200 -170* 170 650
6> 3 3 1 0 2 2 1 0
100 630* 150* -100* -150 210* -210 -630
7> 1 3 1 2 2 0 3 0
-200 300* 110* 200* -110 -200* 200 -300
8> 2- 2 - - 2- 3 0 1
-200 450* 200* 200* -200 500* -500 -450
9> 1 3 2 2 0 1 2 1
-100 -50 100* 100* 50* -100 100* -100
10> 3 2 2- 2- 1 - 0 -
-130 -150 600* 600* 150* -600 130* -600
11> 3 0 2 1 3 2 0 1
50 -450 170* 110* 450* -110 -50* -170
12> 1 1 0 2 2 1 2 3
-490 -490 460* 490* 490* -490 490* -460
13> 0 3 0 2 1 3 2 1
-620* 620 -200 100* -100* 200* 100 -100
14> 0 3 0 1 2 3 1 2
-200* 200 -100 50* 90* 100* -90 -50
15> 3 0 1 - - 2 2- 2-
120* -120 -80 -50* -50* 80* 50 50
16> 1- 1- 1- 1- 1- 1-
NP* NP -650 650* 650* 650* -650 -650
17> - - 2- 2- 2- 2- - -
-140 -50* 50 50 140* 140* -50* -140
18> 1 1 2 0 0 2 3 3
600 -630* 630 140 -660* -600* -140* 660
19> - 1 2 3 2- 2- 0 -
-90 50* -50 200 90* 90* -200* -90
20> 2- - 2- 1 3 - 2 0
660 -660* 660 620 200* -660* -620* -200
21> 3 2 1 2 0 1 1 2
-710* 1460 -1460* 1460 710 -1460*-1460* 1460
22> 1 0 1 2 2 1 3 2
-400* 120 -400* 400 400 -400* -120* 400
23> 1 1 0 3 2 3 2 0
-650* 620 -790* 790 650 PASS* -620* PASS
24> 1- 2.83 0.17 1- 0.17 2.83
-100* NP 420* -420 100 -110* NP* 110
25> 1- 1- 1- 1- 1- 1- 1- 1-
-170* -170* 170 -170* 170 170 -170* 170
26> 1 0 2 3 0 3 2 1
-500* -620* 500 -100* 100 620 -200* 200
27> 0 1- 3 1- 1- 1- 3 0
-150* -100* 150 -100* 100 100 100* -100
28> 0 3 3 1- 1- 0 1- 1-
-650* -140* 650 -620* 620 140 -620* 620
Board 1 North Deals None Vul |
♠ | K 9 8 7 6 5 | ♥ | K | ♦ | 4 2 | ♣ | 7 6 5 2 |
|
♠ | Q J 2 | ♥ | 10 9 | ♦ | K Q 10 8 | ♣ | A K Q 3 |
| |
|
|
| ♠ | A 10 3 | ♥ | Q J 8 7 3 2 | ♦ | A 9 | ♣ | 9 8 |
|
|
|
♠ | 4 | ♥ | A 6 5 4 | ♦ | J 7 6 5 3 | ♣ | J 10 4 |
|
EW 5N; EW 5♥; EW 3♠; EW 4♦; EW 4♣; Par −460
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | ♠ 4 | | 420 | 4-Beigel-Segar | 2-Festa-Wilson |
4 ♥ | E | 4 | ♠ 4 | | 420 | 6-Karriker-Parks | 5-Lesefko-Lesefko |
4 ♥ | E | 4 | ♠ 4 | | 420 | 7-Von Bargen | 3-Hughes-Strong |
3 NT | W | 5 | ♠ 5 | | 460 | 8-Karriker-Williamson | 1-Harwood-Shepard |
Board 2 East Deals N-S Vul |
♠ | 9 3 | ♥ | Q 10 5 4 | ♦ | Q 3 | ♣ | A 8 7 6 4 |
|
♠ | A K 6 | ♥ | 2 | ♦ | A 10 9 8 7 | ♣ | 9 5 3 2 |
| |
|
|
| ♠ | Q J 10 7 2 | ♥ | J 6 3 | ♦ | K J 5 4 2 | ♣ | — |
|
|
|
♠ | 8 5 4 | ♥ | A K 9 8 7 | ♦ | 6 | ♣ | K Q J 10 |
|
EW 6♦; EW 5♠; NS 4♣; NS 1♥; Par −800: NS 7♣×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | 5 | ♥ A | | 200 | 6-Karriker-Parks | 5-Lesefko-Lesefko |
5 ♥× | S | −1 | ♠ A | | 200 | 7-Von Bargen | 3-Hughes-Strong |
5 ♦ | W | 6 | ♥ 4 | | 420 | 8-Karriker-Williamson | 1-Harwood-Shepard |
5 ♦× | W | 6 | ♥ Q | | 650 | 4-Beigel-Segar | 2-Festa-Wilson |
Board 3 South Deals E-W Vul |
♠ | A K Q 9 5 2 | ♥ | 10 8 | ♦ | 9 4 | ♣ | 10 9 6 |
|
♠ | 8 7 6 | ♥ | A K 4 | ♦ | J 10 6 | ♣ | K J 5 4 |
| |
|
|
| ♠ | J 10 3 | ♥ | Q 9 3 | ♦ | A 8 5 3 | ♣ | A 7 2 |
|
|
|
♠ | 4 | ♥ | J 7 6 5 2 | ♦ | K Q 7 2 | ♣ | Q 8 3 |
|
EW 1N; EW 2♦; EW 2♣; EW 1♥; Par −90
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | −2 | ♥ 5 | 200 | | 8-Karriker-Williamson | 1-Harwood-Shepard |
2 ♠ | N | 2 | ♣ 2 | 110 | | 7-Von Bargen | 3-Hughes-Strong |
2 ♠ | N | −1 | ♥ 3 | | 50 | 4-Beigel-Segar | 2-Festa-Wilson |
2 ♠ | N | −1 | ♥ 4 | | 50 | 6-Karriker-Parks | 5-Lesefko-Lesefko |
Board 4 West Deals Both Vul |
♠ | J 10 6 5 | ♥ | 9 | ♦ | J 6 4 3 | ♣ | K 9 8 4 |
|
♠ | A K 9 | ♥ | K Q 8 7 2 | ♦ | A 10 8 | ♣ | Q J |
| |
|
|
| ♠ | Q 8 7 4 | ♥ | A J 4 | ♦ | 9 2 | ♣ | A 10 3 2 |
|
|
|
♠ | 3 2 | ♥ | 10 6 5 3 | ♦ | K Q 7 5 | ♣ | 7 6 5 |
|
EW 7N; EW 7♥; EW 5♠; EW 5♣; W 3♦; E 2♦; Par −2220
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | ♥ 9 | | 620 | 6-Karriker-Parks | 5-Lesefko-Lesefko |
4 ♥ | W | 4 | ♠ J | | 620 | 7-Von Bargen | 3-Hughes-Strong |
4 ♥ | W | 6 | ♣ 9 | | 680 | 4-Beigel-Segar | 2-Festa-Wilson |
4 ♥ | W | 6 | ♣ 4 | | 680 | 8-Karriker-Williamson | 1-Harwood-Shepard |
Board 5 North Deals N-S Vul |
♠ | K 9 7 2 | ♥ | K Q J 9 3 | ♦ | K Q 4 | ♣ | K |
|
♠ | Q J 6 | ♥ | 2 | ♦ | J 8 6 | ♣ | J 10 8 7 5 3 |
| |
|
|
| ♠ | 4 | ♥ | A 10 6 4 | ♦ | 9 7 3 2 | ♣ | A Q 6 4 |
|
|
|
♠ | A 10 8 5 3 | ♥ | 8 7 5 | ♦ | A 10 5 | ♣ | 9 2 |
|
NS 3♠; NS 3♥; EW 3♣; EW 1N; NS 1♦; Par +100: EW 4♣×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ 4 | 650 | | 8-Karriker-Williamson | 2-Festa-Wilson |
2 ♥ | N | 5 | ♠ 4 | 200 | | 5-Lesefko-Lesefko | 3-Hughes-Strong |
3 ♥ | N | 4 | ♠ 4 | 170 | | 1-Harwood-Shepard | 4-Beigel-Segar |
2 ♠ | S | 4 | ♣ J | 170 | | 7-Von Bargen | 6-Karriker-Parks |
Board 6 East Deals E-W Vul |
♠ | J 9 3 | ♥ | K 9 6 | ♦ | J 9 2 | ♣ | Q 8 7 3 |
|
♠ | Q 10 8 6 5 | ♥ | 7 5 | ♦ | A K | ♣ | A J 9 4 |
| |
|
|
| ♠ | 2 | ♥ | A Q J 10 | ♦ | 8 7 6 5 4 | ♣ | K 10 2 |
|
|
|
♠ | A K 7 4 | ♥ | 8 4 3 2 | ♦ | Q 10 3 | ♣ | 6 5 |
|
EW 4N; EW 4♠; EW 4♥; EW 5♦; EW 4♣; Par −630
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♣ 3 | 100 | | 1-Harwood-Shepard | 4-Beigel-Segar |
2 NT | E | 3 | ♠ A | | 150 | 5-Lesefko-Lesefko | 3-Hughes-Strong |
1 NT | E | 5 | ♥ 2 | | 210 | 7-Von Bargen | 6-Karriker-Parks |
3 NT | E | 4 | ♥ 2 | | 630 | 8-Karriker-Williamson | 2-Festa-Wilson |
Board 7 South Deals Both Vul |
♠ | A J | ♥ | Q 9 7 3 | ♦ | A 8 5 3 | ♣ | A 5 3 |
|
♠ | 10 9 6 5 3 2 | ♥ | K 5 2 | ♦ | K | ♣ | K Q 7 |
| |
|
|
| ♠ | 8 7 | ♥ | A J 8 4 | ♦ | Q J 10 | ♣ | J 10 9 2 |
|
|
|
♠ | K Q 4 | ♥ | 10 6 | ♦ | 9 7 6 4 2 | ♣ | 8 6 4 |
|
E 2N; EW 2♠; EW 2♥; W 1N; NS 2♦; EW 2♣; Par −120
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♥ 3 | 200 | | 7-Von Bargen | 6-Karriker-Parks |
2 ♠ | W | 2 | ♥ 3 | | 110 | 5-Lesefko-Lesefko | 3-Hughes-Strong |
1 NT | N | −2 | ♣ J | | 200 | 1-Harwood-Shepard | 4-Beigel-Segar |
2 NT | N | −3 | ♣ J | | 300 | 8-Karriker-Williamson | 2-Festa-Wilson |
Board 8 West Deals None Vul |
♠ | A Q J 5 4 | ♥ | Q J 2 | ♦ | Q J | ♣ | 10 6 5 |
|
♠ | 10 9 | ♥ | A K 7 6 5 | ♦ | K 9 4 | ♣ | A K 7 |
| |
|
|
| ♠ | K 6 3 2 | ♥ | 10 8 3 | ♦ | A 10 8 7 | ♣ | Q 4 |
|
|
|
♠ | 8 7 | ♥ | 9 4 | ♦ | 6 5 3 2 | ♣ | J 9 8 3 2 |
|
EW 5N; EW 5♥; EW 5♦; EW 3♠; EW 4♣; Par −460
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | W | 5 | ♦ Q | | 200 | 1-Harwood-Shepard | 4-Beigel-Segar |
3 ♥ | W | 5 | ♦ Q | | 200 | 5-Lesefko-Lesefko | 3-Hughes-Strong |
4 ♥ | W | 5 | ♦ Q | | 450 | 8-Karriker-Williamson | 2-Festa-Wilson |
2 ♠× | N | −3 | ♥ 3 | | 500 | 7-Von Bargen | 6-Karriker-Parks |
Board 9 North Deals E-W Vul |
♠ | K Q 4 3 | ♥ | 6 5 4 | ♦ | 9 3 | ♣ | K 6 4 3 |
|
♠ | 8 7 5 | ♥ | K J 10 9 | ♦ | J 10 5 4 | ♣ | A 5 |
| |
|
|
| ♠ | A J 6 2 | ♥ | 8 2 | ♦ | A 8 6 | ♣ | Q 10 9 7 |
|
|
|
♠ | 10 9 | ♥ | A Q 7 3 | ♦ | K Q 7 2 | ♣ | J 8 2 |
|
EW 2N; EW 2♠; EW 1♥; EW 1♦; EW 1♣; Par −120
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | S | −1 | ♥ J | | 50 | 2-Festa-Wilson | 5-Lesefko-Lesefko |
1 NT | S | −2 | ♥ 9 | | 100 | 1-Harwood-Shepard | 7-Von Bargen |
1 NT | S | −2 | ♥ J | | 100 | 6-Karriker-Parks | 4-Beigel-Segar |
1 NT | S | −2 | ♥ J | | 100 | 8-Karriker-Williamson | 3-Hughes-Strong |
Board 10 East Deals Both Vul |
♠ | 7 5 3 2 | ♥ | Q 8 7 5 2 | ♦ | 9 8 6 | ♣ | 6 |
|
♠ | K 8 | ♥ | K J 3 | ♦ | A J 2 | ♣ | K 10 8 7 5 |
| |
|
|
| ♠ | J 4 | ♥ | 9 4 | ♦ | K 7 5 4 | ♣ | A Q 9 4 3 |
|
|
|
♠ | A Q 10 9 6 | ♥ | A 10 6 | ♦ | Q 10 3 | ♣ | J 2 |
|
EW 4N; EW 5♦; EW 5♣; NS 1♠; NS 1♥; Par −630
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | E | 4 | ♥ 3 | | 130 | 1-Harwood-Shepard | 7-Von Bargen |
3 ♣ | W | 5 | ♠ 2 | | 150 | 2-Festa-Wilson | 5-Lesefko-Lesefko |
5 ♣ | W | 5 | ♠ 5 | | 600 | 6-Karriker-Parks | 4-Beigel-Segar |
3 NT | W | 3 | ♠ 7 | | 600 | 8-Karriker-Williamson | 3-Hughes-Strong |
Board 11 South Deals None Vul |
♠ | K 6 3 | ♥ | 7 | ♦ | A J 10 8 7 2 | ♣ | Q 4 2 |
|
♠ | 10 4 | ♥ | J 8 3 | ♦ | K 9 6 3 | ♣ | A K 5 3 |
| |
|
|
| ♠ | A Q 9 7 2 | ♥ | A 10 9 5 4 | ♦ | — | ♣ | J 10 7 |
|
|
|
♠ | J 8 5 | ♥ | K Q 6 2 | ♦ | Q 5 4 | ♣ | 9 8 6 |
|
EW 4♥; EW 3♠; EW 3♣; W 1N; W 1♦; Par −420
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♦ Q | 50 | | 1-Harwood-Shepard | 7-Von Bargen |
3 ♣ | W | 3 | ♥ 7 | | 110 | 6-Karriker-Parks | 4-Beigel-Segar |
3 ♥ | W | 4 | ♦ A | | 170 | 8-Karriker-Williamson | 3-Hughes-Strong |
4 ♥ | E | 5 | ♣ 6 | | 450 | 2-Festa-Wilson | 5-Lesefko-Lesefko |
Board 12 West Deals N-S Vul |
♠ | 10 5 3 | ♥ | 9 6 3 | ♦ | 10 7 4 3 | ♣ | 7 5 4 |
|
♠ | A K J 8 | ♥ | A 2 | ♦ | A K 6 5 | ♣ | K 3 2 |
| |
|
|
| ♠ | Q 7 6 | ♥ | Q J 8 7 4 | ♦ | 9 8 2 | ♣ | A 6 |
|
|
|
♠ | 9 4 2 | ♥ | K 10 5 | ♦ | Q J | ♣ | Q J 10 9 8 |
|
EW 6N; EW 6♠; EW 6♥; EW 6♦; EW 4♣; Par −990
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 5 | ♦ 3 | | 460 | 8-Karriker-Williamson | 3-Hughes-Strong |
3 NT | W | 6 | ♦ 3 | | 490 | 1-Harwood-Shepard | 7-Von Bargen |
3 NT | W | 6 | ♥ 3 | | 490 | 2-Festa-Wilson | 5-Lesefko-Lesefko |
3 NT | W | 6 | ♦ 3 | | 490 | 6-Karriker-Parks | 4-Beigel-Segar |
Board 13 North Deals Both Vul |
♠ | 10 9 7 4 | ♥ | A | ♦ | J 9 6 2 | ♣ | 9 8 6 4 |
|
♠ | K Q 5 | ♥ | J 9 7 6 5 4 3 | ♦ | K 8 7 | ♣ | — |
| |
|
|
| ♠ | 8 2 | ♥ | Q 2 | ♦ | Q 5 3 | ♣ | Q 10 7 5 3 2 |
|
|
|
♠ | A J 6 3 | ♥ | K 10 8 | ♦ | A 10 4 | ♣ | A K J |
|
NS 4♠; NS 2N; NS 3♦; NS 2♣; EW 1♥; Par +620
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ 6 | 620 | | 2-Festa-Wilson | 1-Harwood-Shepard |
3 ♥ | W | −1 | ♣ Q | 100 | | 7-Von Bargen | 5-Lesefko-Lesefko |
4 ♠ | S | −1 | ♥ 3 | | 100 | 8-Karriker-Williamson | 4-Beigel-Segar |
4 ♠ | S | −2 | ♥ 4 | | 200 | 3-Hughes-Strong | 6-Karriker-Parks |
Board 14 East Deals None Vul |
♠ | Q J 7 6 4 2 | ♥ | 3 | ♦ | 10 7 2 | ♣ | Q 5 3 |
|
♠ | K 10 | ♥ | A 7 5 4 | ♦ | Q J 9 8 | ♣ | A K 7 |
| |
|
|
| ♠ | 9 | ♥ | K 10 6 2 | ♦ | A 6 3 | ♣ | 10 9 6 4 2 |
|
|
|
♠ | A 8 5 3 | ♥ | Q J 9 8 | ♦ | K 5 4 | ♣ | J 8 |
|
E 4♣; EW 2♥; E 3♦; W 3♣; EW 1N; W 2♦; NS 1♠; Par −130
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −4 | ♠ 6 | 200 | | 2-Festa-Wilson | 1-Harwood-Shepard |
2 ♠ | N | −1 | ♥ 2 | | 50 | 8-Karriker-Williamson | 4-Beigel-Segar |
1 NT | W | 1 | ♠ 7 | | 90 | 7-Von Bargen | 5-Lesefko-Lesefko |
3 ♠ | N | −2 | ♥ 2 | | 100 | 3-Hughes-Strong | 6-Karriker-Parks |
Board 15 South Deals N-S Vul |
♠ | 6 4 | ♥ | A 6 4 | ♦ | Q J 9 3 | ♣ | Q J 6 2 |
|
♠ | A 9 3 | ♥ | J 8 7 2 | ♦ | 6 5 2 | ♣ | A 5 4 |
| |
|
|
| ♠ | K Q 5 2 | ♥ | K 10 5 | ♦ | A 8 4 | ♣ | 9 7 3 |
|
|
|
♠ | J 10 8 7 | ♥ | Q 9 3 | ♦ | K 10 7 | ♣ | K 10 8 |
|
NS 2♦; NS 2♣; EW 1♥; Par +90
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | ♦ 6 | 50 | | 7-Von Bargen | 5-Lesefko-Lesefko |
1 NT | W | −1 | ♣ 2 | 50 | | 8-Karriker-Williamson | 4-Beigel-Segar |
1 ♠ | E | 1 | ♥ 3 | | 80 | 3-Hughes-Strong | 6-Karriker-Parks |
1 NT | W | 2 | ♦ 3 | | 120 | 2-Festa-Wilson | 1-Harwood-Shepard |
Board 16 West Deals E-W Vul |
♠ | 10 8 | ♥ | 7 6 5 4 | ♦ | 10 4 | ♣ | 9 8 6 4 2 |
|
♠ | K J 6 5 | ♥ | K 8 3 | ♦ | A Q J | ♣ | K Q 7 |
| |
|
|
| ♠ | A Q 7 2 | ♥ | Q J 9 | ♦ | K 8 3 | ♣ | J 10 3 |
|
|
|
♠ | 9 4 3 | ♥ | A 10 2 | ♦ | 9 7 6 5 2 | ♣ | A 5 |
|
EW 5N; EW 5♠; EW 4♥; EW 3♦; EW 3♣; Par −660
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| | | | | | 2-Festa-Wilson | 1-Harwood-Shepard |
4 ♠ | E | 5 | ♣ A | | 650 | 3-Hughes-Strong | 6-Karriker-Parks |
4 ♠ | E | 5 | ♣ A | | 650 | 7-Von Bargen | 5-Lesefko-Lesefko |
4 ♠ | W | 5 | ♦ 10 | | 650 | 8-Karriker-Williamson | 4-Beigel-Segar |
Board 17 North Deals None Vul |
♠ | A J 9 7 2 | ♥ | 9 | ♦ | 10 6 3 | ♣ | 10 9 5 2 |
|
♠ | 10 5 3 | ♥ | Q J 10 8 2 | ♦ | K 8 | ♣ | A 7 6 |
| |
|
|
| ♠ | K 8 4 | ♥ | K 6 5 3 | ♦ | A Q 9 | ♣ | Q 4 3 |
|
|
|
♠ | Q 6 | ♥ | A 7 4 | ♦ | J 7 5 4 2 | ♣ | K J 8 |
|
EW 3♥; EW 2N; NS 1♠; NS 1♣; Par −140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♦ 10 | 50 | | 3-Hughes-Strong | 2-Festa-Wilson |
4 ♥ | W | −1 | ♦ 6 | 50 | | 4-Beigel-Segar | 7-Von Bargen |
2 ♥ | W | 3 | ♦ 3 | | 140 | 1-Harwood-Shepard | 6-Karriker-Parks |
3 ♥ | W | 3 | ♠ A | | 140 | 8-Karriker-Williamson | 5-Lesefko-Lesefko |
Board 18 East Deals N-S Vul |
♠ | A | ♥ | A 10 9 4 | ♦ | A K 5 3 2 | ♣ | 8 7 3 |
|
♠ | 10 4 3 | ♥ | Q J 6 3 2 | ♦ | J 8 7 4 | ♣ | J |
| |
|
|
| ♠ | 9 8 6 2 | ♥ | 8 5 | ♦ | Q 10 | ♣ | A K 10 6 5 |
|
|
|
♠ | K Q J 7 5 | ♥ | K 7 | ♦ | 9 6 | ♣ | Q 9 4 2 |
|
NS 5N; NS 4♠; NS 4♣; NS 2♥; NS 3♦; Par +660
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ A | 660 | | 8-Karriker-Williamson | 5-Lesefko-Lesefko |
3 NT | S | 4 | ♥ 3 | 630 | | 3-Hughes-Strong | 2-Festa-Wilson |
3 NT | S | 3 | ♣ J | 600 | | 1-Harwood-Shepard | 6-Karriker-Parks |
3 ♠ | S | 3 | ♥ 6 | 140 | | 4-Beigel-Segar | 7-Von Bargen |
Board 19 South Deals E-W Vul |
♠ | K J | ♥ | J 6 3 | ♦ | K 6 4 | ♣ | 10 9 7 5 4 |
|
♠ | Q 6 2 | ♥ | 9 7 | ♦ | 10 5 2 | ♣ | A K Q 8 2 |
| |
|
|
| ♠ | 10 7 5 | ♥ | K 10 5 4 | ♦ | A Q J 8 3 | ♣ | J |
|
|
|
♠ | A 9 8 4 3 | ♥ | A Q 8 2 | ♦ | 9 7 | ♣ | 6 3 |
|
NS 1♠; NS 1♥; EW 1♦; Par +80
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | ♠ A | 200 | | 4-Beigel-Segar | 7-Von Bargen |
3 ♥ | S | −1 | ♣ A | | 50 | 3-Hughes-Strong | 2-Festa-Wilson |
2 ♦ | E | 2 | ♣ 6 | | 90 | 1-Harwood-Shepard | 6-Karriker-Parks |
2 ♦ | E | 2 | ♣ 6 | | 90 | 8-Karriker-Williamson | 5-Lesefko-Lesefko |
Board 20 West Deals Both Vul |
♠ | A J 9 8 7 3 | ♥ | K Q 9 | ♦ | A 7 2 | ♣ | 8 |
|
♠ | K Q 4 2 | ♥ | A 6 2 | ♦ | 6 3 | ♣ | 7 6 5 2 |
| |
|
|
| ♠ | 10 5 | ♥ | 10 4 | ♦ | Q 10 9 5 | ♣ | A J 10 9 4 |
|
|
|
♠ | 6 | ♥ | J 8 7 5 3 | ♦ | K J 8 4 | ♣ | K Q 3 |
|
NS 4N; NS 4♥; NS 3♠; NS 4♦; Par +630
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♣ 5 | 660 | | 1-Harwood-Shepard | 6-Karriker-Parks |
3 NT | S | 5 | ♣ 2 | 660 | | 3-Hughes-Strong | 2-Festa-Wilson |
4 ♥ | S | 4 | ♦ 6 | 620 | | 4-Beigel-Segar | 7-Von Bargen |
4 ♠ | N | −2 | ♦ 5 | | 200 | 8-Karriker-Williamson | 5-Lesefko-Lesefko |
Board 21 North Deals N-S Vul |
♠ | A K J 5 4 2 | ♥ | Q | ♦ | K Q 8 | ♣ | A K 2 |
|
♠ | 8 | ♥ | 10 8 7 6 4 2 | ♦ | 9 5 | ♣ | J 10 8 7 |
| |
|
|
| ♠ | Q 6 | ♥ | K 5 3 | ♦ | J 10 6 3 | ♣ | Q 5 4 3 |
|
|
|
♠ | 10 9 7 3 | ♥ | A J 9 | ♦ | A 7 4 2 | ♣ | 9 6 |
|
NS 7N; NS 7♠; NS 6♦; NS 2♥; NS 3♣; Par +2220
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠ | S | 7 | ♠ 8 | 1460 | | 2-Festa-Wilson | 7-Von Bargen |
6 ♠ | N | 7 | ♦ J | 1460 | | 4-Beigel-Segar | 3-Hughes-Strong |
6 ♠ | N | 7 | ♦ J | 1460 | | 8-Karriker-Williamson | 6-Karriker-Parks |
4 ♠ | N | 7 | ♣ 3 | 710 | | 5-Lesefko-Lesefko | 1-Harwood-Shepard |
Board 22 East Deals E-W Vul |
♠ | K 9 | ♥ | K J 9 6 | ♦ | K 9 7 4 | ♣ | 10 8 2 |
|
♠ | Q 10 7 6 5 4 | ♥ | A 10 8 | ♦ | J 10 5 | ♣ | 6 |
| |
|
|
| ♠ | J 2 | ♥ | 5 4 2 | ♦ | A Q 2 | ♣ | J 9 7 5 4 |
|
|
|
♠ | A 8 3 | ♥ | Q 7 3 | ♦ | 8 6 3 | ♣ | A K Q 3 |
|
NS 3N; EW 2♠; NS 2♦; NS 2♣; NS 1♥; Par +400
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♦ J | 400 | | 4-Beigel-Segar | 3-Hughes-Strong |
3 NT | S | 3 | ♠ 6 | 400 | | 5-Lesefko-Lesefko | 1-Harwood-Shepard |
3 NT | S | 3 | ♠ 7 | 400 | | 8-Karriker-Williamson | 6-Karriker-Parks |
2 NT | S | 2 | ♠ 6 | 120 | | 2-Festa-Wilson | 7-Von Bargen |
Board 23 South Deals Both Vul |
♠ | A 10 9 2 | ♥ | 7 6 | ♦ | A 6 5 | ♣ | K J 4 2 |
|
♠ | — | ♥ | J 5 3 | ♦ | K Q 9 7 4 | ♣ | Q 10 9 8 6 |
| |
|
|
| ♠ | J 8 4 3 | ♥ | A K 4 | ♦ | J 3 2 | ♣ | 7 5 3 |
|
|
|
♠ | K Q 7 6 5 | ♥ | Q 10 9 8 2 | ♦ | 10 8 | ♣ | A |
|
NS 4♠; NS 2N; NS 2♥; EW 2♣; EW 1♦; Par +620
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | ♦ K | 790 | | 4-Beigel-Segar | 3-Hughes-Strong |
4 ♠ | S | 5 | ♥ 3 | 650 | | 5-Lesefko-Lesefko | 1-Harwood-Shepard |
4 ♠ | S | 4 | ♦ K | 620 | | 2-Festa-Wilson | 7-Von Bargen |
Pass | | | | | | 8-Karriker-Williamson | 6-Karriker-Parks |
Board 24 West Deals None Vul |
♠ | J 10 6 5 | ♥ | K J 10 | ♦ | 5 3 2 | ♣ | J 8 4 |
|
♠ | Q 8 | ♥ | A Q 5 4 3 | ♦ | A Q 10 6 | ♣ | A K |
| |
|
|
| ♠ | 7 | ♥ | 6 2 | ♦ | J 9 4 | ♣ | 10 9 7 6 5 3 2 |
|
|
|
♠ | A K 9 4 3 2 | ♥ | 9 8 7 | ♦ | K 8 7 | ♣ | Q |
|
W 5♣; S 3♠; W 3♥; EW 4♦; E 4♣; N 2♠; E 2♥; S 1N; Par −300: S 5♠×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♣ A | 110 | | 8-Karriker-Williamson | 6-Karriker-Parks |
2 NT | W | −2 | ♠ 5 | 100 | | 5-Lesefko-Lesefko | 1-Harwood-Shepard |
