EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
--------------------------,---------------------,----------------------------------------------------------
DATE> September 27, 2018 |SANCTION> OS1809119 | 09/27/2018 16:31
------------------,------------------------------------------------------,--------------,------------------
DIR> Jim Solomon |RATING> Interclub Championship (100%, 80%, 80% Open) |CLUB> 196964 |MOVEMENT> MITCHELL
------------,---------,-----------------------------------------,------------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1500/500 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-----------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Mike Shipsey George Godde B . . . 110.00 35.26
2 Patricia Kowal Caroline Bowman A . . . 152.50 48.88
3 Barbara Weiss Dick Weiss B 3 1 . 179.00 57.37 0.72(B)
4 Sandy Eastman Chuck Crockett C . . . 123.50 39.58
5 Robert Faust Jean Allen-Faust A . . . 161.50 51.76
6 Rose Will Terri Main C . . . 135.00 43.27
7 Ethyl Will Barbara Hardin B . . . 164.50 52.72
8 Diana Jackson Janet Pettis A 2 . . 189.50 60.74 0.91(A)
9 Bruce Scott Janice Scott C 4 2 1 171.50 54.97 0.50(B)
10 Gary Gram Roberta Smith-Gram C 5 3 2 167.50 53.69 0.36(B)
11 Jan Zinner Gayle Larson B . 4 . 165.00 52.88 0.25(B)
12 Gail Lapins Aivars Lapins A 1 . . 194.00 62.18 1.30(A)
13 Sharon Murphy Emily Kreins C . . . 114.50 36.70
Totals 2028.00
EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
--------------------------,---------------------,----------------------------------------------------------
DATE> September 27, 2018 |SANCTION> OS1809119 | 09/27/2018 16:31
------------------,------------------------------------------------------,--------------,------------------
DIR> Jim Solomon |RATING> Interclub Championship (100%, 80%, 80% Open) |CLUB> 196964 |MOVEMENT> MITCHELL
------------,---------,-----------------------------------------,------------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1500/500 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-----------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 John J. Fields John E. Fields B . . . 142.00 45.51
2 Marilyn Bullock Doris Dunn B 3 3 . 174.00 55.77 0.65(A)
3 Dick Rivera Bob Perryman B . . . 145.50 46.63
4 David Crampton Don Alderman C . . . 105.00 33.65
5 Genevieve Konop Bonnie Hales A . . . 151.00 48.40
6 Mel Wammack Jim Borland C . . . 157.00 50.32
7 Lee Kanehl Trish Aldred C 1 1 1 185.50 59.46 1.30(A)
8 Bill Ringbom Eli Zinner A 5 . . 168.00 53.85 0.26(A)
9 Marvin Weitzenhoffer Judy Obermeier B 2 2 . 183.50 58.81 0.91(A)
10 Christy Nichol Bettye Landino C . . . 124.00 39.74
11 Patrick Howlett Yoli Medina B 4 4 . 171.00 54.81 0.46(A)
12 Jim Merzon Audrey Moore A . . . 159.00 50.96
13 Sandy Hartley Ken Hartley C . . 2 162.50 52.08 0.28(C)
Totals 2028.00
EVENT> Stratified 149er Pairs |SESSION> Thursday Aft |SECTION> B
--------------------------,---------------------,--------------------------------------------------------------------
DATE> September 27, 2018 |SANCTION> OS1809119 | 09/27/2018 16:29
------------------,---------------------------------------------------,----------------,-----------------------------
DIR> Jim Solomon |RATING> Interclub Championship (60%, 60%, 60% Open)| CLUB> 196964 |MOVEMENT> HOWELL (One Winner)
-----------,--------,--------------------------------------,---------------------------------------------------------
AVE> 36.0 |TOP> 3 |MP LIMITS> 150/100/50 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
---------------------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Sylvia Livingston Julie Johnson A . . . 27.43 38.10
2 Cheryl Service Marsha Stillman C 3 . 2 38.86 53.97 0.27(A)
3 Phil O'Carroll Jean O'Carroll B . . . 36.57 50.79
4 Bob Fusinati Jan Fusinati B 2 2 . 39.43 54.76 0.38(A)
5 Laura Turknette Ken Turknette C 1 1 1 44.00 61.11 0.54(A)
6 Diana Kaiser Kathleen Dautremont C . . . 36.00 50.00
7 Dan O'Sullivan Lee Engdahl C . . . 30.29 42.07
8 Jean Lardon Anne Sinsheimer A . . . 32.57 45.24
10 Bud Robinson Art Deel A 4 . . 38.50 53.47 0.19(A)
Totals 323.65
ACBL Interclub Championship Game Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 27, 2018
Board 1 North Deals None Vul |
♠ | — | ♥ | Q 10 7 | ♦ | K J 3 2 | ♣ | A 10 9 5 4 2 |
|
♠ | 9 6 3 | ♥ | J 5 4 | ♦ | A Q 10 9 | ♣ | J 6 3 |
| |
|
|
| ♠ | A K 10 2 | ♥ | 9 8 6 3 | ♦ | 8 | ♣ | K Q 8 7 |
|
|
|
♠ | Q J 8 7 5 4 | ♥ | A K 2 | ♦ | 7 6 5 4 | ♣ | — |
|
NS 2♠; NS 3♦; W 1N; NS 2♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♣ 3 | 140 | | 12.00 | 0.00 | A9-Scott-Scott | A4-Crampton-Alderman |
2 ♠ | S | 2 | ♣ J | 110 | | 9.00 | 3.00 | A1-Shipsey-Godde | A1-Fields-Fields |
3 ♦ | N | 3 | ♣ K | 110 | | 9.00 | 3.00 | A2-Kowal-Bowman | A3-Rivera-Perryman |
2 ♠ | S | 2 | ♣ J | 110 | | 9.00 | 3.00 | A8-Jackson-Pettis | A2-Bullock-Dunn |
2 ♦ | N | 3 | ♥ 9 | 110 | | 9.00 | 3.00 | A11-Zinner-Larson | A8-Ringbom-Zinner |
2 ♠ | S | 2 | ♥ 4 | 110 | | 9.00 | 3.00 | A12-Lapins-Lapins | A10-Nichol-Landino |
3 NT | E | −2 | ♠ Q | 100 | | 6.00 | 6.00 | A5-Faust-Allen-Faust | A9-Weitzenhoffer-Obermeier |
3 NT | E | −1 | ♥ 2 | 50 | | 5.00 | 7.00 | A10-Gram-Smith-Gram | A6-Wammack-Borland |
2 ♠ | S | −1 | ♥ 4 | | 50 | 3.50 | 8.50 | A3-Weiss-Weiss | A5-Konop-Hales |
1 ♠ | S | −1 | ♣ 6 | | 50 | 3.50 | 8.50 | A7-Will-Hardin | A13-Hartley-Hartley |
3 NT | S | −2 | ♦ Q | | 100 | 1.50 | 10.50 | A4-Eastman-Crockett | A7-Kanehl-Aldred |
2 ♠ | S | −2 | ♣ 6 | | 100 | 1.50 | 10.50 | A13-Murphy-Kreins | A12-Merzon-Moore |
3 NT | N | −4 | ♥ 3 | | 200 | 0.00 | 12.00 | A6-Will-Main | A11-Howlett-Medina |
2 ♠ | S | 2 | ♦ 9 | 110 | | 3.00 | 0.00 | B7-O'Sullivan-Engdahl | B8-Lardon-Sinsheimer |
2 ♠ | S | −1 | ♦ 9 | | 50 | 2.00 | 1.00 | B3-O'Carroll-O'Carroll | B6-Kaiser-Dautremont |
4 ♠ | S | −2 | ♥ J | | 100 | 1.00 | 2.00 | B10-Robinson-Deel | B1-Livingston-Johnson |
3 NT | S | −3 | ♣ J | | 150 | 0.00 | 3.00 | B2-Service-Stillman | B4-Fusinati-Fusinati |
ACBL Interclub Championship Game Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 27, 2018
Board 2 East Deals N-S Vul |
♠ | 8 5 4 | ♥ | A 6 | ♦ | Q J 10 2 | ♣ | K 7 4 3 |
|
♠ | A J 6 | ♥ | Q 10 9 4 3 | ♦ | 8 | ♣ | A J 8 6 |
| |
|
|
| ♠ | Q 9 3 | ♥ | 7 5 2 | ♦ | A 9 7 6 | ♣ | 9 5 2 |
|
|
|
♠ | K 10 7 2 | ♥ | K J 8 | ♦ | K 5 4 3 | ♣ | Q 10 |
|
S 2♠; EW 2♥; NS 1N; NS 2♦; N 1♠; Par +100: EW 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | ♥ 5 | 120 | | 12.00 | 0.00 | A5-Faust-Allen-Faust | A9-Weitzenhoffer-Obermeier |
2 ♦ | S | 3 | ♥ 10 | 110 | | 11.00 | 1.00 | A13-Murphy-Kreins | A12-Merzon-Moore |
3 ♥ | W | −2 | ♦ Q | 100 | | 10.00 | 2.00 | A7-Will-Hardin | A13-Hartley-Hartley |
2 ♦ | N | 2 | ♠ 3 | 90 | | 8.00 | 4.00 | A9-Scott-Scott | A4-Crampton-Alderman |
1 NT | N | 1 | ♠ 3 | 90 | | 8.00 | 4.00 | A11-Zinner-Larson | A8-Ringbom-Zinner |
1 NT | S | 1 | ♥ 4 | 90 | | 8.00 | 4.00 | A12-Lapins-Lapins | A10-Nichol-Landino |
3 ♥ | W | −1 | ♦ Q | 50 | | 5.50 | 6.50 | A2-Kowal-Bowman | A3-Rivera-Perryman |
3 ♥ | W | −1 | ♦ Q | 50 | | 5.50 | 6.50 | A6-Will-Main | A11-Howlett-Medina |
1 NT | E | 1 | ♠ 2 | | 90 | 4.00 | 8.00 | A1-Shipsey-Godde | A1-Fields-Fields |
3 ♦ | S | −1 | ♥ 10 | | 100 | 3.00 | 9.00 | A10-Gram-Smith-Gram | A6-Wammack-Borland |
2 ♥ | W | 2 | ♠ 8 | | 110 | 1.00 | 11.00 | A3-Weiss-Weiss | A5-Konop-Hales |
2 ♥ | W | 2 | ♦ Q | | 110 | 1.00 | 11.00 | A4-Eastman-Crockett | A7-Kanehl-Aldred |
2 ♥ | W | 2 | ♦ Q | | 110 | 1.00 | 11.00 | A8-Jackson-Pettis | A2-Bullock-Dunn |
2 ♥ | W | −1 | ♦ Q | 50 | | 3.00 | 0.00 | B3-O'Carroll-O'Carroll | B6-Kaiser-Dautremont |
2 ♥ | W | 2 | ♥ A | | 110 | 2.00 | 1.00 | B10-Robinson-Deel | B1-Livingston-Johnson |
2 ♥ | W | 3 | ♦ 2 | | 140 | 1.00 | 2.00 | B2-Service-Stillman | B4-Fusinati-Fusinati |
3 ♦ | S | −2 | ♣ J | | 200 | 0.00 | 3.00 | B7-O'Sullivan-Engdahl | B8-Lardon-Sinsheimer |
ACBL Interclub Championship Game Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 27, 2018
Board 3 South Deals E-W Vul |
♠ | A 3 2 | ♥ | A K J | ♦ | 6 4 | ♣ | 10 9 7 5 3 |
|
♠ | 6 | ♥ | Q 10 6 5 4 3 | ♦ | K 10 3 | ♣ | J 8 4 |
| |
|
|
| ♠ | Q J 8 7 5 | ♥ | 8 2 | ♦ | A Q J 9 8 7 | ♣ | — |
|
|
|
♠ | K 10 9 4 | ♥ | 9 7 | ♦ | 5 2 | ♣ | A K Q 6 2 |
|
NS 4♣; NS 2♠; EW 3♦; NS 1N; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −4 | ♣ A | 1100 | | 12.00 | 0.00 | A3-Weiss-Weiss | A4-Crampton-Alderman |
3 ♦× | E | −2 | ♣ A | 500 | | 11.00 | 1.00 | A12-Lapins-Lapins | A9-Weitzenhoffer-Obermeier |
5 ♣ | S | 5 | ♦ 3 | 400 | | 10.00 | 2.00 | A10-Gram-Smith-Gram | A5-Konop-Hales |
4 ♦× | E | −1 | ♣ A | 200 | | 8.50 | 3.50 | A5-Faust-Allen-Faust | A8-Ringbom-Zinner |
4 ♦ | E | −2 | ♣ A | 200 | | 8.50 | 3.50 | A9-Scott-Scott | A3-Rivera-Perryman |
3 ♣ | S | 5 | ♠ 6 | 150 | | 7.00 | 5.00 | A7-Will-Hardin | A12-Merzon-Moore |
2 ♠ | S | 2 | ♣ J | 110 | | 6.00 | 6.00 | A2-Kowal-Bowman | A2-Bullock-Dunn |
5 ♣ | S | −1 | ♠ 6 | | 50 | 3.00 | 9.00 | A4-Eastman-Crockett | A6-Wammack-Borland |
5 ♣ | S | −1 | ♠ 6 | | 50 | 3.00 | 9.00 | A6-Will-Main | A10-Nichol-Landino |
2 NT | N | −1 | ♦ Q | | 50 | 3.00 | 9.00 | A8-Jackson-Pettis | A1-Fields-Fields |
4 ♣ | S | −1 | ♦ K | | 50 | 3.00 | 9.00 | A11-Zinner-Larson | A7-Kanehl-Aldred |
5 ♣ | N | −1 | ♦ 3 | | 50 | 3.00 | 9.00 | A13-Murphy-Kreins | A11-Howlett-Medina |
3 ♦ | E | 4 | ♣ A | | 130 | 0.00 | 12.00 | A1-Shipsey-Godde | A13-Hartley-Hartley |
5 ♦× | E | −1 | ♣ A | 200 | | 3.00 | 0.00 | B10-Robinson-Deel | B1-Livingston-Johnson |
4 ♣ | S | 4 | ♦ K | 130 | | 2.00 | 1.00 | B2-Service-Stillman | B4-Fusinati-Fusinati |
3 NT | N | −2 | ♦ 7 | | 100 | 1.00 | 2.00 | B3-O'Carroll-O'Carroll | B6-Kaiser-Dautremont |
3 ♦ | E | 4 | ♣ A | | 130 | 0.00 | 3.00 | B7-O'Sullivan-Engdahl | B8-Lardon-Sinsheimer |
ACBL Interclub Championship Game Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 27, 2018
Board 4 West Deals Both Vul |
♠ | K Q J 10 7 3 | ♥ | K 3 | ♦ | 10 7 5 | ♣ | J 6 |
|
♠ | A 4 | ♥ | A J 6 4 | ♦ | A Q 8 6 4 | ♣ | 9 2 |
| |
|
|
| ♠ | 2 | ♥ | Q 10 7 5 2 | ♦ | K 3 2 | ♣ | Q 5 4 3 |
|
|
|
♠ | 9 8 6 5 | ♥ | 9 8 | ♦ | J 9 | ♣ | A K 10 8 7 |
|
EW 4♥; NS 3♠; EW 3♦; EW 1N; NS 2♣; Par −200: NS 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | N | 3 | ♠ 2 | 870 | | 12.00 | 0.00 | A5-Faust-Allen-Faust | A8-Ringbom-Zinner |
2 ♠ | N | 4 | ♥ 5 | 170 | | 11.00 | 1.00 | A3-Weiss-Weiss | A4-Crampton-Alderman |
3 ♠ | N | 3 | ♦ 2 | 140 | | 9.00 | 3.00 | A1-Shipsey-Godde | A13-Hartley-Hartley |
2 ♠ | N | 3 | ♥ 5 | 140 | | 9.00 | 3.00 | A4-Eastman-Crockett | A6-Wammack-Borland |
3 ♠ | N | 3 | ♥ 5 | 140 | | 9.00 | 3.00 | A6-Will-Main | A10-Nichol-Landino |
4 ♠ | N | −1 | ♥ 5 | | 100 | 7.00 | 5.00 | A8-Jackson-Pettis | A1-Fields-Fields |
4 ♠× | N | −1 | ♦ 2 | | 200 | 5.00 | 7.00 | A10-Gram-Smith-Gram | A5-Konop-Hales |
4 ♠× | N | −1 | ♥ 5 | | 200 | 5.00 | 7.00 | A12-Lapins-Lapins | A9-Weitzenhoffer-Obermeier |
4 ♠× | N | −1 | ♦ 2 | | 200 | 5.00 | 7.00 | A13-Murphy-Kreins | A11-Howlett-Medina |
4 ♥ | E | 4 | ♣ A | | 620 | 1.50 | 10.50 | A2-Kowal-Bowman | A2-Bullock-Dunn |
4 ♥ | E | 4 | ♣ A | | 620 | 1.50 | 10.50 | A7-Will-Hardin | A12-Merzon-Moore |
4 ♥ | W | 4 | ♠ K | | 620 | 1.50 | 10.50 | A9-Scott-Scott | A3-Rivera-Perryman |
4 ♥ | E | 4 | ♣ A | | 620 | 1.50 | 10.50 | A11-Zinner-Larson | A7-Kanehl-Aldred |
2 ♠ | N | 3 | ♦ 3 | 140 | | 3.00 | 0.00 | B4-Fusinati-Fusinati | B7-O'Sullivan-Engdahl |
2 ♠ | N | 2 | ♦ K | 110 | | 2.00 | 1.00 | B3-O'Carroll-O'Carroll | B5-Turknette-Turknette |
4 ♦ | W | 6 | ♥ 3 | | 170 | 1.00 | 2.00 | B8-Lardon-Sinsheimer | B1-Livingston-Johnson |
3 ♥ | W | 6 | ♠ K | | 230 | 0.00 | 3.00 | B10-Robinson-Deel | B2-Service-Stillman |
ACBL Interclub Championship Game Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 27, 2018
Board 5 North Deals N-S Vul |
♠ | Q 7 6 5 | ♥ | Q J 7 | ♦ | K 6 | ♣ | 10 8 7 4 |
|
♠ | A 9 4 | ♥ | A K 3 | ♦ | A Q 2 | ♣ | A K 9 3 |
| |
|
|
| ♠ | 3 | ♥ | 10 8 6 4 2 | ♦ | J 8 7 5 | ♣ | Q J 2 |
|
|
|
♠ | K J 10 8 2 | ♥ | 9 5 | ♦ | 10 9 4 3 | ♣ | 6 5 |
|
EW 5♥; EW 4♦; EW 4♣; EW 2N; NS 1♠; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −4 | ♠ 5 | 200 | | 12.00 | 0.00 | A2-Kowal-Bowman | A1-Fields-Fields |
6 ♦ | E | −2 | ♦ 10 | 100 | | 11.00 | 1.00 | A8-Jackson-Pettis | A13-Hartley-Hartley |
3 NT | W | −1 | ♠ 5 | 50 | | 9.00 | 3.00 | A3-Weiss-Weiss | A3-Rivera-Perryman |
3 NT | W | −1 | ♠ 5 | 50 | | 9.00 | 3.00 | A9-Scott-Scott | A2-Bullock-Dunn |
3 NT | W | −1 | ♠ 5 | 50 | | 9.00 | 3.00 | A11-Zinner-Larson | A6-Wammack-Borland |
3 ♥ | W | 5 | ♠ 5 | | 200 | 6.50 | 5.50 | A10-Gram-Smith-Gram | A4-Crampton-Alderman |
3 ♥ | E | 5 | ♦ 10 | | 200 | 6.50 | 5.50 | A12-Lapins-Lapins | A8-Ringbom-Zinner |
3 NT | W | 3 | ♠ 5 | | 400 | 4.00 | 8.00 | A4-Eastman-Crockett | A5-Konop-Hales |
3 NT | W | 3 | ♠ 5 | | 400 | 4.00 | 8.00 | A5-Faust-Allen-Faust | A7-Kanehl-Aldred |
3 NT | W | 3 | ♠ 5 | | 400 | 4.00 | 8.00 | A13-Murphy-Kreins | A10-Nichol-Landino |
4 ♥ | W | 4 | ♣ 10 | | 420 | 1.00 | 11.00 | A1-Shipsey-Godde | A12-Merzon-Moore |
4 ♥ | E | 4 | ♠ J | | 420 | 1.00 | 11.00 | A6-Will-Main | A9-Weitzenhoffer-Obermeier |
4 ♥ | W | 4 | ♠ 5 | | 420 | 1.00 | 11.00 | A7-Will-Hardin | A11-Howlett-Medina |
6 NT | W | −4 | ♠ 5 | 200 | | 3.00 | 0.00 | B8-Lardon-Sinsheimer | B1-Livingston-Johnson |
3 NT | W | −1 | ♠ 5 | 50 | | 2.00 | 1.00 | B3-O'Carroll-O'Carroll | B5-Turknette-Turknette |
3 NT | W | 3 | ♠ 5 | | 400 | 1.00 | 2.00 | B4-Fusinati-Fusinati | B7-O'Sullivan-Engdahl |
4 ♥ | E | 4 | ♠ J | | 420 | 0.00 | 3.00 | B10-Robinson-Deel | B2-Service-Stillman |
ACBL Interclub Championship Game Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 27, 2018
Board 6 East Deals E-W Vul |
♠ | 10 7 6 | ♥ | 9 8 3 | ♦ | 8 4 | ♣ | A K 8 7 3 |
|
♠ | 8 3 | ♥ | K J 10 5 4 | ♦ | K Q J 2 | ♣ | 9 2 |
| |
|
|
| ♠ | K 9 5 4 | ♥ | Q 7 6 2 | ♦ | 6 | ♣ | Q J 6 5 |
|
|
|
♠ | A Q J 2 | ♥ | A | ♦ | A 10 9 7 5 3 | ♣ | 10 4 |
|
NS 3♠; S 4♦; N 3♦; NS 3♣; NS 1N; EW 1♥; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | S | 5 | ♥ J | 610 | | 12.00 | 0.00 | A10-Gram-Smith-Gram | A4-Crampton-Alderman |
4 ♦× | S | 4 | ♠ 8 | 510 | | 10.50 | 1.50 | A2-Kowal-Bowman | A1-Fields-Fields |
4 ♦× | S | 4 | ♥ 10 | 510 | | 10.50 | 1.50 | A7-Will-Hardin | A11-Howlett-Medina |
4 ♥ | E | −2 | ♣ A | 200 | | 8.50 | 3.50 | A4-Eastman-Crockett | A5-Konop-Hales |
3 ♥× | W | −1 | ♣ A | 200 | | 8.50 | 3.50 | A12-Lapins-Lapins | A8-Ringbom-Zinner |
3 ♦ | S | 4 | ♥ K | 130 | | 6.00 | 6.00 | A5-Faust-Allen-Faust | A7-Kanehl-Aldred |
4 ♦ | S | 4 | ♣ 9 | 130 | | 6.00 | 6.00 | A8-Jackson-Pettis | A13-Hartley-Hartley |
4 ♦ | S | 4 | ♥ J | 130 | | 6.00 | 6.00 | A11-Zinner-Larson | A6-Wammack-Borland |
2 ♦ | S | 3 | ♠ 5 | 110 | | 4.00 | 8.00 | A1-Shipsey-Godde | A12-Merzon-Moore |
3 ♥ | W | −1 | ♣ A | 100 | | 2.50 | 9.50 | A6-Will-Main | A9-Weitzenhoffer-Obermeier |
3 ♥ | W | −1 | ♣ A | 100 | | 2.50 | 9.50 | A9-Scott-Scott | A2-Bullock-Dunn |
3 ♥ | W | 3 | ♦ 8 | | 140 | 1.00 | 11.00 | A13-Murphy-Kreins | A10-Nichol-Landino |
3 NT | N | −3 | ♣ 5 | | 150 | 0.00 | 12.00 | A3-Weiss-Weiss | A3-Rivera-Perryman |
4 ♠ | S | 5 | ♦ K | 450 | | 3.00 | 0.00 | B8-Lardon-Sinsheimer | B1-Livingston-Johnson |
3 ♦ | S | 4 | ♠ 8 | 130 | | 2.00 | 1.00 | B4-Fusinati-Fusinati | B7-O'Sullivan-Engdahl |
2 ♠ | S | 2 | ♦ K | 110 | | 1.00 | 2.00 | B10-Robinson-Deel | B2-Service-Stillman |
3 ♥ | W | −1 | ♣ A | 100 | | 0.00 | 3.00 | B3-O'Carroll-O'Carroll | B5-Turknette-Turknette |
ACBL Interclub Championship Game Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 27, 2018
Board 7 South Deals Both Vul |
♠ | Q 10 7 | ♥ | A 10 4 2 | ♦ | 10 8 7 | ♣ | Q 7 2 |
|
♠ | 4 | ♥ | J 9 | ♦ | Q J 6 3 | ♣ | A K J 9 5 4 |
| |
|
|
| ♠ | A J 9 8 | ♥ | K | ♦ | A K 9 5 | ♣ | 10 8 6 3 |
|
|
|
♠ | K 6 5 3 2 | ♥ | Q 8 7 6 5 3 | ♦ | 4 2 | ♣ | — |
|
E 5♦; EW 5♣; W 4♦; NS 2♠; NS 2♥; EW 1N; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♥ 6 | 200 | | 11.50 | 0.50 | A3-Weiss-Weiss | A2-Bullock-Dunn |
3 NT | E | −2 | ♥ 5 | 200 | | 11.50 | 0.50 | A9-Scott-Scott | A1-Fields-Fields |
6 ♣ | W | −1 | ♥ A | 100 | | 8.50 | 3.50 | A6-Will-Main | A8-Ringbom-Zinner |
3 ♦ | W | −1 | ♦ 7 | 100 | | 8.50 | 3.50 | A7-Will-Hardin | A10-Nichol-Landino |
6 ♣ | W | −1 | ♥ A | 100 | | 8.50 | 3.50 | A8-Jackson-Pettis | A12-Merzon-Moore |
6 ♣ | W | −1 | ♥ A | 100 | | 8.50 | 3.50 | A11-Zinner-Larson | A5-Konop-Hales |
4 ♥ | S | −1 | ♣ A | | 100 | 6.00 | 6.00 | A10-Gram-Smith-Gram | A3-Rivera-Perryman |
5 ♥× | S | −2 | ♠ 4 | | 500 | 5.00 | 7.00 | A2-Kowal-Bowman | A13-Hartley-Hartley |
5 ♣ | W | 5 | ♥ A | | 600 | 2.50 | 9.50 | A1-Shipsey-Godde | A11-Howlett-Medina |
5 ♣ | W | 5 | ♥ A | | 600 | 2.50 | 9.50 | A4-Eastman-Crockett | A4-Crampton-Alderman |
5 ♣ | W | 5 | ♦ 8 | | 600 | 2.50 | 9.50 | A5-Faust-Allen-Faust | A6-Wammack-Borland |
5 ♣ | W | 5 | ♥ A | | 600 | 2.50 | 9.50 | A12-Lapins-Lapins | A7-Kanehl-Aldred |
5 ♣ | W | 6 | ♥ 2 | | 620 | 0.00 | 12.00 | A13-Murphy-Kreins | A9-Weitzenhoffer-Obermeier |
3 NT | E | −3 | ♥ 8 | 300 | | 3.00 | 0.00 | B1-Livingston-Johnson | B2-Service-Stillman |
5 ♣ | W | 5 | ♥ A | | 600 | 1.00 | 2.00 | B4-Fusinati-Fusinati | B6-Kaiser-Dautremont |
5 ♣ | W | 5 | ♥ A | | 600 | 1.00 | 2.00 | B5-Turknette-Turknette | B8-Lardon-Sinsheimer |
5 ♣ | W | 5 | ♥ A | | 600 | 1.00 | 2.00 | B10-Robinson-Deel | B3-O'Carroll-O'Carroll |
ACBL Interclub Championship Game Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 27, 2018
Board 8 West Deals None Vul |
♠ | K 10 9 5 | ♥ | A J 9 7 4 3 | ♦ | 8 | ♣ | 9 3 |
|
♠ | Q 7 3 | ♥ | 10 2 | ♦ | A 9 7 6 2 | ♣ | Q 10 7 |
| |
|
|
| ♠ | J 6 4 | ♥ | Q 8 6 5 | ♦ | K 10 4 3 | ♣ | 8 2 |
|
|
|
♠ | A 8 2 | ♥ | K | ♦ | Q J 5 | ♣ | A K J 6 5 4 |
|
NS 4♠; NS 4♥; S 5♣; N 4♣; NS 2N; NS 1♦; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ 6 | 420 | | 11.50 | 0.50 | A7-Will-Hardin | A10-Nichol-Landino |
4 ♥ | N | 4 | ♣ 8 | 420 | | 11.50 | 0.50 | A12-Lapins-Lapins | A7-Kanehl-Aldred |
2 ♣ | S | 3 | ♠ 3 | 110 | | 10.00 | 2.00 | A4-Eastman-Crockett | A4-Crampton-Alderman |
4 ♥ | N | −1 | ♦ K | | 50 | 6.50 | 5.50 | A3-Weiss-Weiss | A2-Bullock-Dunn |
