EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2018 |CLUB NO.>122549 | 06/18/2018 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 17 |MP LIMITS>None/2500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=15/C=7 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Muriel Harkins Ellen Wu B . . . | . . . 206.43 46.70
2 Jean Wilson Christy Nichol C Q . . . | . . . 192.13 43.47
3 Jim Solomon Ron Schwarer A Q 6 . . | 4 . . 262.33 59.35 0.65Red
0.64Blk
4 Steve Lesefko Vandy Lesefko C Q Q . . 3 | . . 2 217.62 49.24 0.48Red
0.47Blk
5 Mary Neal Ann Thurston B Q Q 3 1 . | 2 1 . 285.56 64.61 1.64Red
1.64Blk
6 Barbara Hardin Torre Houlgate-West A . . . | . . . 179.19 40.54
7 Monique Levy Jean Lardon C Q . . 4 | . . 3 216.27 48.93 0.36Red
0.35Blk
8 Jan Zinner Marilyn Bullock B Q Q 5 3 . | 3 2 . 265.01 59.96 0.93Red
0.92Blk
9 Bud Zeuschner Louise Wang A Q . . . | 8/9 . . 233.83 52.90 0.16Red
0.16Blk
10 Sue Fong Susie Berman C . . . | . . . 120.42 27.24
11 Bob Perryman Ron Schmidt B Q Q . . . | 8/9 6 . 233.83 52.90 0.16Red
0.16Blk
12 Pat Moore Audrey Moore B Q Q . . . | 7 5 . 237.30 53.69 0.20Red
0.19Blk
13 Don Alderman Kathleen Malovos C . . . | . . . 183.61 41.54
14 Bruce Johnson Judy Holland B Q Q . . . | . . . 219.82 49.73
15 Gayle Larson Patrick Howlett C Q Q Q . 4 1 | 5 3 1 256.06 57.93 0.85Red
0.84Blk
16 Gail Lapins Aivars Lapins A Q 1 . . | 1 . . 304.86 68.97 2.72Red
2.72Blk
17 Linda Seifert Diane Moore C . . . | . . . 157.30 35.59
18 Trish Aldred Janice Scott B . . . | . . . 198.91 45.00
19 Pat Avotins Pete Avotins B Q Q . 6 . | 6 4 . 238.75 54.02 0.39Red
0.39Blk
Totals 4209.23
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2018 |CLUB NO.>122549 | 06/18/2018 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 17 |MP LIMITS>None/2500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=8 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marvin Segar Jim Parks B Q Q . . . | . . . 222.83 50.41
2 David Gillette Theresa Gillette C Q . . . | . . . 195.15 44.15
3 Grant Morgan Sue Morgan A Q . . . | 5 . . 240.44 54.40 0.27Red
0.27Blk
4 Rose Will Terri Main C . . . | . . . 178.91 40.48
5 Carol Raimondo Lynn Crawford B Q Q . . . | . 6 . 231.18 52.30 0.13Red
0.13Blk
6 Bill Ringbom Eli Zinner B Q Q . . . | 7 4 . 236.61 53.53 0.28Red
0.27Blk
7 Donna Kimber Anne Sinsheimer C Q . . . | . . 3 196.09 44.36 0.21Red
0.21Blk
8 Genevieve Konop Emily Kreins A Q . . . | 3 . . 244.28 55.27 0.68Red
0.68Blk
9 Lee De Simone Jim Merzon A Q 2 . . | 1 . . 299.58 67.78 2.04Red
2.04Blk
10 Marge Shadowen Paul Shadowen C . . . | . . . 184.23 41.68
11 Patricia Kowal Karol Vogt B Q Q . . . | 6 3 . 238.32 53.92 0.40Red
0.39Blk
12 Marvin Weitzenhoffer Rosemary Heath B Q Q 4 2 . | 2 1 . 278.97 63.12 1.23Red
1.23Blk
13 Marlyn Burch Jack Phirman C Q . . 5 | . . 2 199.88 45.22 0.30Red
0.29Blk
14 Janet Pettis Ethyl Will B Q Q . 5 . | 4 2 . 243.18 55.02 0.56Red
0.55Blk
15 Bettye Landino Michael Landino C . . . | . . . 182.03 41.18
16 Sue Furchtenicht Caroline Bowman A . . . | . . . 220.61 49.91
17 Kathy Borland Jim Borland C . . . | . . . 147.02 33.26
18 Sharon Murphy Rick Shepard C Q Q Q . . 2 | 8 5 1 236.05 53.40 0.64Red
0.63Blk
Totals 3975.36
SLO DBC - North American Pairs - June 18, 2018
Board 1 North Deals None Vul |
♠ | A K J 10 5 3 | ♥ | K | ♦ | K Q 6 3 | ♣ | J 3 |
|
♠ | Q 7 6 | ♥ | Q J 10 | ♦ | A 10 4 | ♣ | K 9 6 2 |
| |
|
|
| ♠ | 9 4 | ♥ | 7 6 4 2 | ♦ | J 9 7 5 | ♣ | Q 5 4 |
|
|
|
♠ | 8 2 | ♥ | A 9 8 5 3 | ♦ | 8 2 | ♣ | A 10 8 7 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♥ 2 | 450 | | 15.00 | 2.00 | 7-Levy-Lardon | 18-Murphy-Shepard |
4 ♠ | S | 5 | ♦ 4 | 450 | | 15.00 | 2.00 | 15-Larson-Howlett | 13-Burch-Phirman |
4 ♠ | N | 5 | ♦ 5 | 450 | | 15.00 | 2.00 | 16-Lapins-Lapins | 15-Landino-Landino |
4 ♠ | N | 5 | ♦ 5 | 450 | | 15.00 | 2.00 | 17-Seifert-Moore | 17-Borland-Borland |
4 ♠ | N | 5 | ♥ 4 | 450 | | 15.00 | 2.00 | 19-Avotins-Avotins | 14-Pettis-Will |
3 NT | S | 4 | ♥ Q | 430 | | 12.00 | 5.00 | 3-Solomon-Schwarer | 10-Shadowen-Shadowen |
4 ♠ | N | 4 | ♥ 7 | 420 | | 10.50 | 6.50 | 1-Harkins-Wu | 1-Segar-Parks |
4 ♠ | N | 4 | ♦ 5 | 420 | | 10.50 | 6.50 | 9-Zeuschner-Wang | 4-Will-Main |
2 ♠ | N | 6 | ♦ 5 | 230 | | 9.00 | 8.00 | 18-Aldred-Scott | 6-Ringbom-Zinner |
2 ♠ | N | 5 | ♦ 5 | 200 | | 7.00 | 10.00 | 2-Wilson-Nichol | 8-Konop-Kreins |
3 ♠ | N | 5 | ♥ 7 | 200 | | 7.00 | 10.00 | 12-Moore-Moore | 7-Kimber-Sinsheimer |
2 ♠ | N | 5 | ♥ 7 | 200 | | 7.00 | 10.00 | 14-Johnson-Holland | 11-Kowal-Vogt |
3 ♥ | N | 4 | ♣ 4 | 170 | | 4.00 | 13.00 | 8-Zinner-Bullock | 2-Gillette-Gillette |
2 ♠ | N | 4 | ♦ 5 | 170 | | 4.00 | 13.00 | 10-Fong-Berman | 3-Morgan-Morgan |
2 ♠ | N | 4 | ♥ 2 | 170 | | 4.00 | 13.00 | 11-Perryman-Schmidt | 5-Raimondo-Crawford |
2 ♠ | N | 2 | ♣ 4 | 110 | | 2.00 | 15.00 | 13-Alderman-Malovos | 9-De Simone-Merzon |
4 ♠ | N | −1 | ♠ 4 | | 50 | 0.50 | 16.50 | 4-Lesefko-Lesefko | 12-Weitzenhoffer-Heath |
4 ♠ | N | −1 | ♥ 2 | | 50 | 0.50 | 16.50 | 6-Hardin-Houlgate-West | 16-Furchtenicht-Bowman |
SLO DBC - North American Pairs - June 18, 2018
Board 2 East Deals N-S Vul |
♠ | 9 8 7 | ♥ | A 8 2 | ♦ | A K 10 2 | ♣ | Q 7 3 |
|
♠ | J 6 5 3 | ♥ | J 9 7 6 5 | ♦ | J 8 | ♣ | A 5 |
| |
|
|
| ♠ | A 2 | ♥ | K Q 10 4 | ♦ | Q 9 5 4 3 | ♣ | K 4 |
|
|
|
♠ | K Q 10 4 | ♥ | 3 | ♦ | 7 6 | ♣ | J 10 9 8 6 2 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | ♠ 9 | 50 | | 16.00 | 1.00 | 8-Zinner-Bullock | 2-Gillette-Gillette |
4 ♥ | W | −1 | ♦ A | 50 | | 16.00 | 1.00 | 13-Alderman-Malovos | 9-De Simone-Merzon |
4 ♥ | W | −1 | ♦ A | 50 | | 16.00 | 1.00 | 14-Johnson-Holland | 11-Kowal-Vogt |
2 ♠ | S | −1 | ♦ 8 | | 100 | 14.00 | 3.00 | 12-Moore-Moore | 7-Kimber-Sinsheimer |
2 ♥ | W | 2 | ♣ 3 | | 110 | 13.00 | 4.00 | 7-Levy-Lardon | 18-Murphy-Shepard |
2 ♥ | W | 3 | ♦ A | | 140 | 6.00 | 11.00 | 1-Harkins-Wu | 1-Segar-Parks |
2 ♥ | W | 3 | ♦ A | | 140 | 6.00 | 11.00 | 2-Wilson-Nichol | 8-Konop-Kreins |
3 ♥ | W | 3 | ♣ 3 | | 140 | 6.00 | 11.00 | 3-Solomon-Schwarer | 10-Shadowen-Shadowen |
3 ♥ | W | 3 | ♦ A | | 140 | 6.00 | 11.00 | 4-Lesefko-Lesefko | 12-Weitzenhoffer-Heath |
2 ♥ | W | 3 | ♦ A | | 140 | 6.00 | 11.00 | 6-Hardin-Houlgate-West | 16-Furchtenicht-Bowman |
2 ♥ | W | 3 | ♠ 9 | | 140 | 6.00 | 11.00 | 9-Zeuschner-Wang | 4-Will-Main |
2 ♥ | W | 3 | ♠ 9 | | 140 | 6.00 | 11.00 | 10-Fong-Berman | 3-Morgan-Morgan |
2 ♥ | W | 3 | ♠ 9 | | 140 | 6.00 | 11.00 | 11-Perryman-Schmidt | 5-Raimondo-Crawford |
3 ♥ | W | 3 | ♦ A | | 140 | 6.00 | 11.00 | 15-Larson-Howlett | 13-Burch-Phirman |
2 ♥ | W | 3 | ♠ 9 | | 140 | 6.00 | 11.00 | 16-Lapins-Lapins | 15-Landino-Landino |
2 ♥ | W | 3 | ♦ A | | 140 | 6.00 | 11.00 | 17-Seifert-Moore | 17-Borland-Borland |
2 ♥ | W | 3 | ♦ A | | 140 | 6.00 | 11.00 | 18-Aldred-Scott | 6-Ringbom-Zinner |
2 ♥ | W | 3 | ♦ A | | 140 | 6.00 | 11.00 | 19-Avotins-Avotins | 14-Pettis-Will |
SLO DBC - North American Pairs - June 18, 2018
Board 3 South Deals E-W Vul |
♠ | A K Q 6 3 | ♥ | A 8 4 | ♦ | Q 3 | ♣ | 7 5 3 |
|
♠ | 10 2 | ♥ | K J 3 2 | ♦ | K 10 5 2 | ♣ | Q 9 4 |
| |
|
|
| ♠ | J 8 4 | ♥ | 10 7 6 | ♦ | J 8 | ♣ | A K J 10 8 |
|
|
|
♠ | 9 7 5 | ♥ | Q 9 5 | ♦ | A 9 7 6 4 | ♣ | 6 2 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♣ A | 140 | | 16.44 | 0.56 | 5-Neal-Thurston | 13-Burch-Phirman |
3 ♠ | N | 3 | ♣ A | 140 | | 16.44 | 0.56 | 16-Lapins-Lapins | 16-Furchtenicht-Bowman |
1 NT | N | 2 | ♣ A | 120 | | 14.85 | 2.15 | 18-Aldred-Scott | 7-Kimber-Sinsheimer |
2 ♠ | N | 2 | ♣ A | 110 | | 12.74 | 4.26 | 3-Solomon-Schwarer | 9-De Simone-Merzon |
2 ♠ | N | 2 | ♣ A | 110 | | 12.74 | 4.26 | 9-Zeuschner-Wang | 3-Morgan-Morgan |
2 ♠ | N | 2 | ♣ A | 110 | | 12.74 | 4.26 | 12-Moore-Moore | 8-Konop-Kreins |
1 NT | N | 1 | ♣ A | 90 | | 10.62 | 6.38 | 8-Zinner-Bullock | 1-Segar-Parks |
1 ♠ | N | 1 | ♣ A | 80 | | 9.56 | 7.44 | 17-Seifert-Moore | 5-Raimondo-Crawford |
3 ♠ | N | −1 | ♣ A | | 50 | 5.32 | 11.68 | 1-Harkins-Wu | 18-Murphy-Shepard |
3 ♠ | N | −1 | ♣ A | | 50 | 5.32 | 11.68 | 2-Wilson-Nichol | 2-Gillette-Gillette |
3 ♠ | N | −1 | ♣ A | | 50 | 5.32 | 11.68 | 4-Lesefko-Lesefko | 11-Kowal-Vogt |
3 ♠ | N | −1 | ♣ A | | 50 | 5.32 | 11.68 | 6-Hardin-Houlgate-West | 15-Landino-Landino |
3 ♠ | N | −1 | ♣ A | | 50 | 5.32 | 11.68 | 7-Levy-Lardon | 17-Borland-Borland |
3 ♠ | N | −1 | ♣ A | | 50 | 5.32 | 11.68 | 14-Johnson-Holland | 12-Weitzenhoffer-Heath |
3 ♠ | N | −1 | ♣ A | | 50 | 5.32 | 11.68 | 15-Larson-Howlett | 14-Pettis-Will |
3 ♠ | N | −2 | ♣ A | | 100 | 0.56 | 16.44 | 10-Fong-Berman | 4-Will-Main |
3 ♠ | N | −2 | ♣ 10 | | 100 | 0.56 | 16.44 | 13-Alderman-Malovos | 10-Shadowen-Shadowen |
SLO DBC - North American Pairs - June 18, 2018
Board 4 West Deals Both Vul |
♠ | Q 6 5 4 2 | ♥ | 9 8 | ♦ | Q 9 5 | ♣ | 5 4 3 |
|
♠ | 9 8 7 3 | ♥ | A K Q | ♦ | A 8 | ♣ | A Q 9 2 |
| |
|
|
| ♠ | J 10 | ♥ | 7 6 4 3 2 | ♦ | K 10 | ♣ | 10 8 7 6 |
|
|
|
♠ | A K | ♥ | J 10 5 | ♦ | J 7 6 4 3 2 | ♣ | K J |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | −1 | ♥ A | | 100 | 16.50 | 0.50 | 5-Neal-Thurston | 13-Burch-Phirman |
1 ♠ | N | −1 | ♣ 10 | | 100 | 16.50 | 0.50 | 18-Aldred-Scott | 7-Kimber-Sinsheimer |
1 ♠ | W | 2 | ♥ 9 | | 110 | 15.00 | 2.00 | 13-Alderman-Malovos | 10-Shadowen-Shadowen |
1 NT | W | 2 | ♦ 5 | | 120 | 14.00 | 3.00 | 1-Harkins-Wu | 18-Murphy-Shepard |
1 ♣ | W | 4 | ♠ 6 | | 130 | 13.00 | 4.00 | 8-Zinner-Bullock | 1-Segar-Parks |
3 ♥ | E | 3 | ♠ K | | 140 | 12.00 | 5.00 | 6-Hardin-Houlgate-West | 15-Landino-Landino |
2 NT | W | 3 | ♠ 4 | | 150 | 10.50 | 6.50 | 3-Solomon-Schwarer | 9-De Simone-Merzon |
3 ♣ | W | 5 | ♦ Q | | 150 | 10.50 | 6.50 | 19-Avotins-Avotins | 6-Ringbom-Zinner |
3 ♥ | W | 4 | ♦ 5 | | 170 | 9.00 | 8.00 | 9-Zeuschner-Wang | 3-Morgan-Morgan |
1 NT | W | 4 | ♦ 5 | | 180 | 8.00 | 9.00 | 7-Levy-Lardon | 17-Borland-Borland |
3 ♥ | E | 5 | ♦ 7 | | 200 | 6.50 | 10.50 | 12-Moore-Moore | 8-Konop-Kreins |
2 ♥ | E | 5 | ♠ A | | 200 | 6.50 | 10.50 | 17-Seifert-Moore | 5-Raimondo-Crawford |
2 NT | W | 5 | ♦ Q | | 210 | 4.50 | 12.50 | 4-Lesefko-Lesefko | 11-Kowal-Vogt |
1 NT | W | 5 | ♠ 4 | | 210 | 4.50 | 12.50 | 15-Larson-Howlett | 14-Pettis-Will |
3 NT | E | 3 | ♦ 4 | | 600 | 3.00 | 14.00 | 2-Wilson-Nichol | 2-Gillette-Gillette |
4 ♥ | W | 5 | ♠ 4 | | 650 | 1.00 | 16.00 | 10-Fong-Berman | 4-Will-Main |
4 ♥ | E | 5 | ♠ A | | 650 | 1.00 | 16.00 | 14-Johnson-Holland | 12-Weitzenhoffer-Heath |
4 ♥ | W | 5 | ♦ 5 | | 650 | 1.00 | 16.00 | 16-Lapins-Lapins | 16-Furchtenicht-Bowman |
SLO DBC - North American Pairs - June 18, 2018
Board 5 North Deals N-S Vul |
♠ | J 10 8 7 3 2 | ♥ | K | ♦ | Q 5 3 | ♣ | A 6 3 |
|
♠ | K | ♥ | A 9 7 6 5 | ♦ | A K J 10 6 | ♣ | 8 7 |
| |
|
|
| ♠ | Q 6 | ♥ | Q 8 4 3 2 | ♦ | 9 | ♣ | K Q 9 5 4 |
|
|
|
♠ | A 9 5 4 | ♥ | J 10 | ♦ | 8 7 4 2 | ♣ | J 10 2 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♦ 9 | 110 | | 16.97 | 0.03 | 4-Lesefko-Lesefko | 10-Shadowen-Shadowen |
4 ♥ | W | −1 | ♠ J | 50 | | 15.91 | 1.09 | 9-Zeuschner-Wang | 2-Gillette-Gillette |
3 ♠ | N | −1 | ♦ 9 | | 100 | 14.85 | 2.15 | 16-Lapins-Lapins | 4-Will-Main |
3 ♥ | E | 4 | ♠ A | | 170 | 13.79 | 3.21 | 19-Avotins-Avotins | 1-Segar-Parks |
4 ♥ | W | 4 | ♠ J | | 420 | 11.68 | 5.32 | 7-Levy-Lardon | 16-Furchtenicht-Bowman |
4 ♥ | E | 4 | ♠ A | | 420 | 11.68 | 5.32 | 14-Johnson-Holland | 13-Burch-Phirman |
4 ♥ | W | 4 | ♠ 7 | | 420 | 11.68 | 5.32 | 15-Larson-Howlett | 15-Landino-Landino |
4 ♥ | W | 5 | ♠ J | | 450 | 6.91 | 10.09 | 3-Solomon-Schwarer | 3-Morgan-Morgan |
4 ♥ | W | 5 | ♠ 7 | | 450 | 6.91 | 10.09 | 11-Perryman-Schmidt | 7-Kimber-Sinsheimer |
4 ♥ | W | 5 | ♠ J | | 450 | 6.91 | 10.09 | 12-Moore-Moore | 9-De Simone-Merzon |
4 ♥ | W | 5 | ♠ J | | 450 | 6.91 | 10.09 | 13-Alderman-Malovos | 11-Kowal-Vogt |
4 ♥ | W | 5 | ♦ 3 | | 450 | 6.91 | 10.09 | 17-Seifert-Moore | 6-Ringbom-Zinner |
4 ♥ | W | 5 | ♠ 2 | | 450 | 6.91 | 10.09 | 18-Aldred-Scott | 8-Konop-Kreins |
4 ♥ | W | 6 | ♣ A | | 480 | 1.62 | 15.38 | 5-Neal-Thurston | 12-Weitzenhoffer-Heath |
4 ♥ | W | 6 | ♠ J | | 480 | 1.62 | 15.38 | 6-Hardin-Houlgate-West | 14-Pettis-Will |
4 ♥ | W | 6 | ♠ J | | 480 | 1.62 | 15.38 | 8-Zinner-Bullock | 18-Murphy-Shepard |
4 ♥ | E | 6 | ♣ J | | 480 | 1.62 | 15.38 | 10-Fong-Berman | 5-Raimondo-Crawford |
SLO DBC - North American Pairs - June 18, 2018
Board 6 East Deals E-W Vul |
♠ | 6 5 4 | ♥ | 9 | ♦ | A J 5 2 | ♣ | A 10 5 3 2 |
|
♠ | Q 9 | ♥ | A 7 | ♦ | K Q 9 8 4 | ♣ | J 9 7 4 |
| |
|
|
| ♠ | A 10 7 | ♥ | K 8 6 4 3 | ♦ | 10 7 3 | ♣ | Q 8 |
|
|
|
♠ | K J 8 3 2 | ♥ | Q J 10 5 2 | ♦ | 6 | ♣ | K 6 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −3 | ♣ K | 300 | | 16.44 | 0.56 | 11-Perryman-Schmidt | 7-Kimber-Sinsheimer |
2 NT | E | −3 | ♠ 3 | 300 | | 16.44 | 0.56 | 16-Lapins-Lapins | 4-Will-Main |
2 ♠ | S | 4 | ♦ K | 170 | | 14.85 | 2.15 | 14-Johnson-Holland | 13-Burch-Phirman |
2 ♠ | S | 3 | ♦ 5 | 140 | | 12.21 | 4.79 | 4-Lesefko-Lesefko | 10-Shadowen-Shadowen |
2 ♠ | S | 3 | ♥ A | 140 | | 12.21 | 4.79 | 5-Neal-Thurston | 12-Weitzenhoffer-Heath |
3 ♠ | S | 3 | ♦ K | 140 | | 12.21 | 4.79 | 9-Zeuschner-Wang | 2-Gillette-Gillette |
2 ♠ | S | 3 | ♥ A | 140 | | 12.21 | 4.79 | 15-Larson-Howlett | 15-Landino-Landino |
2 ♠ | S | 2 | ♦ K | 110 | | 9.56 | 7.44 | 13-Alderman-Malovos | 11-Kowal-Vogt |
3 ♦ | W | −1 | ♥ 9 | 100 | | 8.50 | 8.50 | 17-Seifert-Moore | 6-Ringbom-Zinner |
Pass | | | | Pass | | 7.44 | 9.56 | 19-Avotins-Avotins | 1-Segar-Parks |
4 ♠ | S | −1 | ♦ K | | 50 | 3.74 | 13.26 | 3-Solomon-Schwarer | 3-Morgan-Morgan |
3 ♠ | S | −1 | ♦ K | | 50 | 3.74 | 13.26 | 6-Hardin-Houlgate-West | 14-Pettis-Will |
4 ♠ | S | −1 | ♦ K | | 50 | 3.74 | 13.26 | 7-Levy-Lardon | 16-Furchtenicht-Bowman |
4 ♠ | S | −1 | ♦ K | | 50 | 3.74 | 13.26 | 8-Zinner-Bullock | 18-Murphy-Shepard |
4 ♠ | S | −1 | ♦ K | | 50 | 3.74 | 13.26 | 10-Fong-Berman | 5-Raimondo-Crawford |
3 ♠ | S | −1 | ♥ A | | 50 | 3.74 | 13.26 | 18-Aldred-Scott | 8-Konop-Kreins |
4 ♠ | S | −1 | ♦ K | | 150 | 0.03 | 16.97 | 12-Moore-Moore | 9-De Simone-Merzon |
SLO DBC - North American Pairs - June 18, 2018
Board 7 South Deals Both Vul |
♠ | 9 8 7 6 4 2 | ♥ | — | ♦ | K 6 | ♣ | K 8 6 5 2 |
|
♠ | Q J 3 | ♥ | A K Q 9 | ♦ | 2 | ♣ | Q J 10 7 4 |
| |
|
|
| ♠ | 10 | ♥ | 8 4 2 | ♦ | Q J 8 7 5 3 | ♣ | A 9 3 |
|
|
|
♠ | A K 5 | ♥ | J 10 7 6 5 3 | ♦ | A 10 9 4 | ♣ | — |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −4 | ♠ 9 | 1100 | | 17.00 | 0.00 | 2-Wilson-Nichol | 18-Murphy-Shepard |
4 ♣× | W | −3 | ♦ K | 800 | | 16.00 | 1.00 | 4-Lesefko-Lesefko | 4-Will-Main |
4 ♠ | N | 4 | ♣ A | 620 | | 15.00 | 2.00 | 5-Neal-Thurston | 11-Kowal-Vogt |
3 ♣ | W | −3 | ♠ 9 | 300 | | 14.00 | 3.00 | 8-Zinner-Bullock | 17-Borland-Borland |
3 ♣ | W | −2 | ♠ 9 | 200 | | 12.50 | 4.50 | 11-Perryman-Schmidt | 8-Konop-Kreins |
3 ♣ | W | −2 | ♠ 9 | 200 | | 12.50 | 4.50 | 14-Johnson-Holland | 14-Pettis-Will |
2 ♠ | N | 4 | ♦ Q | 170 | | 10.00 | 7.00 | 3-Solomon-Schwarer | 2-Gillette-Gillette |
2 ♠ | N | 4 | ♣ A | 170 | | 10.00 | 7.00 | 12-Moore-Moore | 10-Shadowen-Shadowen |
3 ♠ | N | 4 | ♦ Q | 170 | | 10.00 | 7.00 | 16-Lapins-Lapins | 5-Raimondo-Crawford |
2 ♠ | N | 3 | ♣ A | 140 | | 7.00 | 10.00 | 6-Hardin-Houlgate-West | 13-Burch-Phirman |
3 ♠ | N | 3 | ♦ A | 140 | | 7.00 | 10.00 | 17-Seifert-Moore | 7-Kimber-Sinsheimer |
3 ♠ | N | 3 | ♦ Q | 140 | | 7.00 | 10.00 | 19-Avotins-Avotins | 15-Landino-Landino |
3 ♣ | W | −1 | ♠ 9 | 100 | | 4.00 | 13.00 | 1-Harkins-Wu | 16-Furchtenicht-Bowman |
4 ♣ | W | −1 | ♠ 9 | 100 | | 4.00 | 13.00 | 15-Larson-Howlett | 3-Morgan-Morgan |
3 NT | W | −1 | ♠ 9 | 100 | | 4.00 | 13.00 | 18-Aldred-Scott | 9-De Simone-Merzon |
2 ♣ | W | 2 | ♦ K | | 90 | 2.00 | 15.00 | 13-Alderman-Malovos | 12-Weitzenhoffer-Heath |
4 ♠ | N | −1 | ♦ 4 | | 100 | 0.50 | 16.50 | 9-Zeuschner-Wang | 1-Segar-Parks |
3 ♠ | N | −1 | ♦ Q | | 100 | 0.50 | 16.50 | 10-Fong-Berman | 6-Ringbom-Zinner |
SLO DBC - North American Pairs - June 18, 2018
Board 8 West Deals None Vul |
♠ | A Q 8 4 | ♥ | 10 9 5 | ♦ | K 8 7 3 2 | ♣ | 4 |
|
♠ | K J 10 7 6 | ♥ | K Q J 3 | ♦ | A 6 | ♣ | K Q |
| |
|
|
| ♠ | 5 3 | ♥ | A 8 7 2 | ♦ | 4 | ♣ | A 10 9 8 7 2 |
|
|
|
♠ | 9 2 | ♥ | 6 4 | ♦ | Q J 10 9 5 | ♣ | J 6 5 3 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −2 | ♣ 4 | 100 | | 17.00 | 0.00 | 16-Lapins-Lapins | 5-Raimondo-Crawford |
4 ♠ | W | −1 | ♣ 4 | 50 | | 14.00 | 3.00 | 8-Zinner-Bullock | 17-Borland-Borland |
4 ♥ | W | −1 | ♣ 4 | 50 | | 14.00 | 3.00 | 12-Moore-Moore | 10-Shadowen-Shadowen |
4 ♥ | W | −1 | ♣ 4 | 50 | | 14.00 | 3.00 | 14-Johnson-Holland | 14-Pettis-Will |
3 NT | E | −1 | ♦ Q | 50 | | 14.00 | 3.00 | 18-Aldred-Scott | 9-De Simone-Merzon |
4 ♥ | W | −1 | ♣ 4 | 50 | | 14.00 | 3.00 | 19-Avotins-Avotins | 15-Landino-Landino |
3 ♥ | W | 6 | ♣ 4 | | 230 | 11.00 | 6.00 | 4-Lesefko-Lesefko | 4-Will-Main |
3 NT | W | 3 | ♦ 3 | | 400 | 10.00 | 7.00 | 3-Solomon-Schwarer | 2-Gillette-Gillette |
4 ♥ | W | 4 | ♥ 5 | | 420 | 7.50 | 9.50 | 1-Harkins-Wu | 16-Furchtenicht-Bowman |
4 ♥ | W | 4 | ♣ 4 | | 420 | 7.50 | 9.50 | 5-Neal-Thurston | 11-Kowal-Vogt |
4 ♥ | W | 4 | ♣ 4 | | 420 | 7.50 | 9.50 | 10-Fong-Berman | 6-Ringbom-Zinner |
4 ♠ | W | 4 | ♣ 4 | | 420 | 7.50 | 9.50 | 11-Perryman-Schmidt | 8-Konop-Kreins |
