EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2018 |CLUB NO.>241919 | 05/17/2018 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Floyd Redman Betty Hsu A 1 . . 61.00 61.00 0.60(A)
2 Mickey Peaslee Stuart Baron A . . . 39.50 39.50
3 Anita Williamson Dell Wilson A 2 . . 59.00 59.00 0.42(A)
4 A Heidi Karriker Robert Karriker A . . . 46.00 46.00
5 Paul Harwood Katharine Ellis C . . . 38.50 38.50
6 Gretchen Bassett Doris Murfee Von Barge B . 1 . 56.00 56.00 0.16(B)
Totals 300.00
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2018 |CLUB NO.>241919 | 05/17/2018 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Elizabeth Helgerson Ronald Helgerson B . . . 48.00 48.00
2 Theresa Gillette Linda Seifert C . . . 38.50 38.50
3 David Gillette Mike Hughes B 1 1 . 59.00 59.00 0.60(A)
4 Steven Festa Marvin Segar B . 2 . 52.50 52.50 0.28(B)
5 Fred Strong Jim Parks A 2 . . 55.00 55.00 0.42(A)
6 Mary Beigel Marie Pope B . . . 47.00 47.00
Totals 300.00
Board 1 North Deals None Vul |
♠ | 7 3 | ♥ | A J 9 8 7 5 3 | ♦ | K J 7 4 | ♣ | — |
|
♠ | 6 5 2 | ♥ | K 4 | ♦ | 6 3 | ♣ | K Q 10 7 5 2 |
| |
|
|
| ♠ | K 10 9 4 | ♥ | 6 2 | ♦ | Q 10 9 2 | ♣ | 8 6 3 |
|
|
|
♠ | A Q J 8 | ♥ | Q 10 | ♦ | A 8 5 | ♣ | A J 9 4 |
|
NS 7N; NS 7♥; NS 5♠; NS 5♦; S 4♣; N 3♣; Par +1520
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 3.50 | 0.50 | 1-Redman-Hsu | 1-Helgerson-Helgerson |
480 | | 3.50 | 0.50 | 3-Williamson-Wilson | 4-Festa-Segar |
450 | | 1.50 | 2.50 | 4-Karriker-Karriker | 6-Beigel-Pope |
450 | | 1.50 | 2.50 | 5-Harwood-Ellis | 3-Gillette-Hughes |
| 50 | 0.00 | 4.00 | 6-Bassett-Von Bargen | 5-Strong-Parks |
Board 2 East Deals N-S Vul |
♠ | Q 10 | ♥ | 8 7 3 | ♦ | A 7 5 | ♣ | K J 10 6 5 |
|
♠ | K 9 6 5 | ♥ | J 9 2 | ♦ | Q 8 6 3 | ♣ | 3 2 |
| |
|
|
| ♠ | 7 3 | ♥ | A K 5 4 | ♦ | K J 10 4 | ♣ | A 7 4 |
|
|
|
♠ | A J 8 4 2 | ♥ | Q 10 6 | ♦ | 9 2 | ♣ | Q 9 8 |
|
EW 2♥; EW 3♦; EW 1N; NS 2♣; NS 1♠; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 4.00 | 0.00 | 1-Redman-Hsu | 1-Helgerson-Helgerson |
100 | | 2.50 | 1.50 | 3-Williamson-Wilson | 4-Festa-Segar |
100 | | 2.50 | 1.50 | 6-Bassett-Von Bargen | 5-Strong-Parks |
| 90 | 1.00 | 3.00 | 4-Karriker-Karriker | 6-Beigel-Pope |
| 200 | 0.00 | 4.00 | 5-Harwood-Ellis | 3-Gillette-Hughes |
Board 3 South Deals E-W Vul |
♠ | K 9 | ♥ | 9 4 2 | ♦ | A 8 7 4 2 | ♣ | 10 6 5 |
|
♠ | A J 8 3 2 | ♥ | 7 5 | ♦ | Q 9 6 | ♣ | Q 9 4 |
| |
|
|
| ♠ | Q 7 | ♥ | A Q 6 3 | ♦ | J 10 5 3 | ♣ | 8 7 2 |
|
|
|
♠ | 10 6 5 4 | ♥ | K J 10 8 | ♦ | K | ♣ | A K J 3 |
|
NS 2N; NS 2♥; NS 3♣; NS 2♦; N 1♠; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 4-Karriker-Karriker | 6-Beigel-Pope |
150 | | 3.00 | 1.00 | 5-Harwood-Ellis | 3-Gillette-Hughes |
90 | | 2.00 | 2.00 | 1-Redman-Hsu | 1-Helgerson-Helgerson |
| 50 | 1.00 | 3.00 | 3-Williamson-Wilson | 4-Festa-Segar |
| 100 | 0.00 | 4.00 | 6-Bassett-Von Bargen | 5-Strong-Parks |
Board 4 West Deals Both Vul |
♠ | 3 2 | ♥ | 10 9 7 2 | ♦ | Q J | ♣ | A J 10 9 3 |
|
♠ | A Q 9 5 | ♥ | Q J 6 4 | ♦ | 4 2 | ♣ | K 5 2 |
| |
|
|
| ♠ | 7 6 4 | ♥ | K 8 5 | ♦ | A K 10 9 7 5 | ♣ | 4 |
|
|
|
♠ | K J 10 8 | ♥ | A 3 | ♦ | 8 6 3 | ♣ | Q 8 7 6 |
|
EW 3♠; EW 4♦; EW 2♥; EW 1N; NS 2♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 3.50 | 0.50 | 3-Williamson-Wilson | 4-Festa-Segar |
| 110 | 3.50 | 0.50 | 6-Bassett-Von Bargen | 5-Strong-Parks |
| 130 | 2.00 | 2.00 | 1-Redman-Hsu | 1-Helgerson-Helgerson |
| 150 | 0.50 | 3.50 | 4-Karriker-Karriker | 6-Beigel-Pope |
| 150 | 0.50 | 3.50 | 5-Harwood-Ellis | 3-Gillette-Hughes |
Board 5 North Deals N-S Vul |
♠ | J 3 | ♥ | 10 9 7 6 2 | ♦ | 10 8 6 5 3 | ♣ | A |
|
♠ | A Q 7 4 | ♥ | K | ♦ | A 7 | ♣ | 10 9 8 7 5 2 |
| |
|
|
| ♠ | K 8 | ♥ | A J | ♦ | Q J 9 2 | ♣ | K Q J 4 3 |
|
|
|
♠ | 10 9 6 5 2 | ♥ | Q 8 5 4 3 | ♦ | K 4 | ♣ | 6 |
|
EW 6N; EW 6♣; EW 3♠; EW 3♦; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 3.50 | 0.50 | 3-Williamson-Wilson | 4-Festa-Segar |
| 420 | 3.50 | 0.50 | 4-Karriker-Karriker | 6-Beigel-Pope |
| 460 | 1.00 | 3.00 | 1-Redman-Hsu | 1-Helgerson-Helgerson |
| 460 | 1.00 | 3.00 | 5-Harwood-Ellis | 3-Gillette-Hughes |
| 460 | 1.00 | 3.00 | 6-Bassett-Von Bargen | 5-Strong-Parks |
Board 6 East Deals E-W Vul |
♠ | K J 8 6 5 4 | ♥ | 5 | ♦ | 7 6 4 | ♣ | J 8 3 |
|
♠ | Q 7 | ♥ | K 8 7 6 3 | ♦ | Q 8 2 | ♣ | A 9 4 |
| |
|
|
| ♠ | A 10 9 | ♥ | Q 10 9 | ♦ | A K J 3 | ♣ | K Q 7 |
|
|
|
♠ | 3 2 | ♥ | A J 4 2 | ♦ | 10 9 5 | ♣ | 10 6 5 2 |
|
W 6N; W 6♥; E 5N; E 5♥; EW 5♦; EW 3♠; EW 4♣; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 5-Harwood-Ellis | 1-Helgerson-Helgerson |
| 630 | 3.00 | 1.00 | 1-Redman-Hsu | 6-Beigel-Pope |
| 650 | 2.00 | 2.00 | 6-Bassett-Von Bargen | 4-Festa-Segar |
| 660 | 1.00 | 3.00 | 4-Karriker-Karriker | 5-Strong-Parks |
| 680 | 0.00 | 4.00 | 2-Peaslee-Baron | 2-Gillette-Seifert |
Board 7 South Deals Both Vul |
♠ | 8 | ♥ | 10 9 | ♦ | A K 7 2 | ♣ | J 10 9 8 7 5 |
|
♠ | 9 5 3 | ♥ | A K J 8 7 6 | ♦ | — | ♣ | A K 4 3 |
| |
|
|
| ♠ | A Q 10 6 4 2 | ♥ | Q 4 | ♦ | 10 9 8 3 | ♣ | 2 |
|
|
|
♠ | K J 7 | ♥ | 5 3 2 | ♦ | Q J 6 5 4 | ♣ | Q 6 |
|
EW 5♠; EW 5♥; EW 2N; NS 1♦; EW 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 1-Redman-Hsu | 6-Beigel-Pope |
| 140 | 2.50 | 1.50 | 2-Peaslee-Baron | 2-Gillette-Seifert |
| 140 | 2.50 | 1.50 | 6-Bassett-Von Bargen | 4-Festa-Segar |
| 620 | 1.00 | 3.00 | 5-Harwood-Ellis | 1-Helgerson-Helgerson |
| 650 | 0.00 | 4.00 | 4-Karriker-Karriker | 5-Strong-Parks |
Board 8 West Deals None Vul |
♠ | 6 5 3 | ♥ | A Q 10 | ♦ | J 9 6 3 | ♣ | Q 7 2 |
|
♠ | A K 10 8 | ♥ | 8 7 3 | ♦ | A 8 4 | ♣ | A 6 3 |
| |
|
|
| ♠ | Q J 9 7 | ♥ | 6 2 | ♦ | K Q 10 5 | ♣ | K J 5 |
|
|
|
♠ | 4 2 | ♥ | K J 9 5 4 | ♦ | 7 2 | ♣ | 10 9 8 4 |
|
EW 5♠; EW 4♦; EW 2N; EW 2♣; EW 1♥; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 4.00 | 0.00 | 2-Peaslee-Baron | 2-Gillette-Seifert |
| 430 | 3.00 | 1.00 | 4-Karriker-Karriker | 5-Strong-Parks |
| 450 | 1.00 | 3.00 | 1-Redman-Hsu | 6-Beigel-Pope |
| 450 | 1.00 | 3.00 | 5-Harwood-Ellis | 1-Helgerson-Helgerson |
| 450 | 1.00 | 3.00 | 6-Bassett-Von Bargen | 4-Festa-Segar |
Board 9 North Deals E-W Vul |
♠ | A 10 7 3 | ♥ | K 8 | ♦ | Q | ♣ | A K Q 9 8 7 |
|
♠ | K J 9 5 2 | ♥ | 6 3 2 | ♦ | A 8 | ♣ | 10 6 4 |
| |
|
|
| ♠ | Q 8 4 | ♥ | 10 9 7 4 | ♦ | 10 7 5 2 | ♣ | 5 2 |
|
|
|
♠ | 6 | ♥ | A Q J 5 | ♦ | K J 9 6 4 3 | ♣ | J 3 |
|
NS 6♦; NS 6♣; NS 5N; NS 5♥; NS 2♠; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 3.00 | 1.00 | 1-Redman-Hsu | 6-Beigel-Pope |
460 | | 3.00 | 1.00 | 2-Peaslee-Baron | 2-Gillette-Seifert |
460 | | 3.00 | 1.00 | 6-Bassett-Von Bargen | 4-Festa-Segar |
| 50 | 0.50 | 3.50 | 4-Karriker-Karriker | 5-Strong-Parks |
| 50 | 0.50 | 3.50 | 5-Harwood-Ellis | 1-Helgerson-Helgerson |
Board 10 East Deals Both Vul |
♠ | A Q 7 3 | ♥ | Q J 7 3 | ♦ | A 10 2 | ♣ | Q 6 |
|
♠ | K J 10 8 | ♥ | A 4 2 | ♦ | 8 5 | ♣ | A J 5 4 |
| |
|
|
| ♠ | 6 5 4 2 | ♥ | K 10 | ♦ | J 7 6 | ♣ | K 9 8 3 |
|
|
|
♠ | 9 | ♥ | 9 8 6 5 | ♦ | K Q 9 4 3 | ♣ | 10 7 2 |
|
EW 2♠; NS 2♥; NS 1N; NS 2♦; EW 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 4.00 | 0.00 | 1-Redman-Hsu | 6-Beigel-Pope |
140 | | 3.00 | 1.00 | 4-Karriker-Karriker | 5-Strong-Parks |
120 | | 2.00 | 2.00 | 5-Harwood-Ellis | 1-Helgerson-Helgerson |
90 | | 1.00 | 3.00 | 2-Peaslee-Baron | 2-Gillette-Seifert |
| 140 | 0.00 | 4.00 | 6-Bassett-Von Bargen | 4-Festa-Segar |
Board 11 South Deals None Vul |
♠ | A 9 8 | ♥ | A 10 9 6 | ♦ | 7 3 | ♣ | 6 5 4 2 |
|
♠ | K Q J 10 6 2 | ♥ | 8 5 3 | ♦ | K J 9 | ♣ | 7 |
| |
|
|
| ♠ | 5 4 3 | ♥ | Q J 4 | ♦ | 8 6 4 | ♣ | J 10 9 3 |
|
|
|
♠ | 7 | ♥ | K 7 2 | ♦ | A Q 10 5 2 | ♣ | A K Q 8 |
|
NS 4♥; NS 4♦; NS 4♣; NS 2N; EW 1♠; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 4.00 | 0.00 | 3-Williamson-Wilson | 3-Gillette-Hughes |
| 50 | 2.50 | 1.50 | 1-Redman-Hsu | 5-Strong-Parks |
| 50 | 2.50 | 1.50 | 6-Bassett-Von Bargen | 2-Gillette-Seifert |
| 100 | 0.50 | 3.50 | 2-Peaslee-Baron | 1-Helgerson-Helgerson |
| 100 | 0.50 | 3.50 | 5-Harwood-Ellis | 6-Beigel-Pope |
Board 12 West Deals N-S Vul |
♠ | Q J 4 | ♥ | J 10 5 | ♦ | A 10 3 | ♣ | K 7 6 4 |
|
♠ | 10 9 3 | ♥ | K 8 | ♦ | K Q 9 8 6 2 | ♣ | 8 3 |
| |
|
|
| ♠ | A K 8 7 5 2 | ♥ | 9 4 3 | ♦ | J 5 4 | ♣ | 10 |
|
|
|
♠ | 6 | ♥ | A Q 7 6 2 | ♦ | 7 | ♣ | A Q J 9 5 2 |
|
NS 4♥; NS 5♣; EW 3♠; EW 4♦; NS 2N; Par +100: EW 5♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 4.00 | 0.00 | 3-Williamson-Wilson | 3-Gillette-Hughes |
600 | | 3.00 | 1.00 | 1-Redman-Hsu | 5-Strong-Parks |
200 | | 2.00 | 2.00 | 6-Bassett-Von Bargen | 2-Gillette-Seifert |
| 100 | 1.00 | 3.00 | 2-Peaslee-Baron | 1-Helgerson-Helgerson |
| 420 | 0.00 | 4.00 | 5-Harwood-Ellis | 6-Beigel-Pope |
Board 13 North Deals Both Vul |
♠ | K Q 6 5 2 | ♥ | 7 6 4 | ♦ | K J 9 7 | ♣ | K |
|
♠ | A J 9 | ♥ | K 8 3 2 | ♦ | 8 2 | ♣ | Q 10 9 5 |
| |
|
|
| ♠ | 7 | ♥ | Q 10 9 | ♦ | A Q 10 6 5 | ♣ | J 8 4 2 |
|
|
|
♠ | 10 8 4 3 | ♥ | A J 5 | ♦ | 4 3 | ♣ | A 7 6 3 |
|
W 3♥; EW 4♣; W 2N; E 2♥; E 1N; EW 2♦; NS 1♠; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.00 | 0.00 | 6-Bassett-Von Bargen | 2-Gillette-Seifert |
Pass | | 3.00 | 1.00 | 1-Redman-Hsu | 5-Strong-Parks |
| 100 | 1.50 | 2.50 | 3-Williamson-Wilson | 3-Gillette-Hughes |
| 100 | 1.50 | 2.50 | 5-Harwood-Ellis | 6-Beigel-Pope |
| 200 | 0.00 | 4.00 | 2-Peaslee-Baron | 1-Helgerson-Helgerson |
Board 14 East Deals None Vul |
♠ | J 5 4 2 | ♥ | A J 10 3 | ♦ | Q 9 5 4 | ♣ | Q |
|
♠ | A 10 7 6 3 | ♥ | — | ♦ | A K 8 7 | ♣ | A 9 5 2 |
| |
|
|
| ♠ | K 9 | ♥ | K Q 8 7 2 | ♦ | 10 2 | ♣ | J 8 6 4 |
|
|
|
♠ | Q 8 | ♥ | 9 6 5 4 | ♦ | J 6 3 | ♣ | K 10 7 3 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♣; EW 2♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 2-Peaslee-Baron | 1-Helgerson-Helgerson |
| 110 | 3.00 | 1.00 | 6-Bassett-Von Bargen | 2-Gillette-Seifert |
| 400 | 1.00 | 3.00 | 1-Redman-Hsu | 5-Strong-Parks |
| 400 | 1.00 | 3.00 | 3-Williamson-Wilson | 3-Gillette-Hughes |
| 400 | 1.00 | 3.00 | 5-Harwood-Ellis | 6-Beigel-Pope |
Board 15 South Deals N-S Vul |
♠ | 5 3 | ♥ | 9 8 6 | ♦ | 6 5 4 | ♣ | K 9 8 7 2 |
|
♠ | J 10 6 4 2 | ♥ | A 3 | ♦ | 10 9 3 2 | ♣ | J 5 |
| |
|
|
| ♠ | K 9 | ♥ | K Q J 10 7 5 4 | ♦ | A 7 | ♣ | A Q |
|
|
|
♠ | A Q 8 7 | ♥ | 2 | ♦ | K Q J 8 | ♣ | 10 6 4 3 |
|
EW 4N; EW 4♥; EW 2♠; NS 2♣; EW 1♦; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 4.00 | 0.00 | 6-Bassett-Von Bargen | 2-Gillette-Seifert |
| 170 | 3.00 | 1.00 | 2-Peaslee-Baron | 1-Helgerson-Helgerson |
| 420 | 1.50 | 2.50 | 3-Williamson-Wilson | 3-Gillette-Hughes |
| 420 | 1.50 | 2.50 | 5-Harwood-Ellis | 6-Beigel-Pope |
| 500 | 0.00 | 4.00 | 1-Redman-Hsu | 5-Strong-Parks |
Board 16 West Deals E-W Vul |
♠ | A K 10 5 | ♥ | Q 5 | ♦ | A 7 6 4 3 | ♣ | 5 3 |
|
♠ | 9 2 | ♥ | A K 7 3 | ♦ | 8 5 | ♣ | A 8 7 6 2 |
| |
|
|
| ♠ | 7 4 3 | ♥ | J 8 4 | ♦ | K Q 10 2 | ♣ | K J 4 |
|
|
|
♠ | Q J 8 6 | ♥ | 10 9 6 2 | ♦ | J 9 | ♣ | Q 10 9 |
|
NS 2♠; EW 2♥; EW 3♣; EW 1N; EW 1♦; Par −100: NS 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 4.00 | 0.00 | 4-Karriker-Karriker | 4-Festa-Segar |
| 50 | 3.00 | 1.00 | 1-Redman-Hsu | 3-Gillette-Hughes |
| 100 | 1.50 | 2.50 | 2-Peaslee-Baron | 6-Beigel-Pope |
| 100 | 1.50 | 2.50 | 3-Williamson-Wilson | 2-Gillette-Seifert |
| 110 | 0.00 | 4.00 | 6-Bassett-Von Bargen | 1-Helgerson-Helgerson |
Board 17 North Deals None Vul |
♠ | Q 8 5 | ♥ | A Q J 8 7 6 4 3 | ♦ | 3 | ♣ | J |
|
♠ | A 6 | ♥ | K | ♦ | K J 10 8 7 6 5 | ♣ | K 8 4 |
| |
|
|
| ♠ | K 10 | ♥ | 5 | ♦ | A Q 9 | ♣ | A Q 10 7 6 5 3 |
|
|
|
♠ | J 9 7 4 3 2 | ♥ | 10 9 2 | ♦ | 4 2 | ♣ | 9 2 |
|
EW 6♦; EW 6♣; NS 3♥; NS 2♠; Par −500: NS 6♥×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 3.00 | 1.00 | 2-Peaslee-Baron | 6-Beigel-Pope |
| 420 | 3.00 | 1.00 | 3-Williamson-Wilson | 2-Gillette-Seifert |
| 420 | 3.00 | 1.00 | 6-Bassett-Von Bargen | 1-Helgerson-Helgerson |
| 920 | 0.50 | 3.50 | 1-Redman-Hsu | 3-Gillette-Hughes |
| 920 | 0.50 | 3.50 | 4-Karriker-Karriker | 4-Festa-Segar |
Board 18 East Deals N-S Vul |
♠ | 10 4 3 2 | ♥ | J 10 9 3 | ♦ | J 9 4 3 | ♣ | 2 |
|
♠ | A J 8 7 | ♥ | K 7 4 | ♦ | 7 6 5 | ♣ | A K 3 |
| |
|
|
| ♠ | K 6 5 | ♥ | Q 8 5 | ♦ | K Q 8 | ♣ | Q 10 8 7 |
|
|
|
♠ | Q 9 | ♥ | A 6 2 | ♦ | A 10 2 | ♣ | J 9 6 5 4 |
|
EW 3N; E 3♠; W 2♠; E 3♣; E 2♦; W 2♣; EW 1♥; W 1♦; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 4.00 | 0.00 | 6-Bassett-Von Bargen | 1-Helgerson-Helgerson |
| 400 | 1.50 | 2.50 | 1-Redman-Hsu | 3-Gillette-Hughes |
| 400 | 1.50 | 2.50 | 2-Peaslee-Baron | 6-Beigel-Pope |
| 400 | 1.50 | 2.50 | 3-Williamson-Wilson | 2-Gillette-Seifert |
| 400 | 1.50 | 2.50 | 4-Karriker-Karriker | 4-Festa-Segar |
Board 19 South Deals E-W Vul |
♠ | J 9 6 3 | ♥ | K J 6 | ♦ | J 8 6 | ♣ | 10 4 3 |
|
♠ | 10 7 | ♥ | Q 9 4 2 | ♦ | 7 4 3 | ♣ | A 6 5 2 |
| |
|
|
| ♠ | 5 2 | ♥ | A 7 3 | ♦ | A Q 10 5 2 | ♣ | K J 8 |
|
|
|
♠ | A K Q 8 4 | ♥ | 10 8 5 | ♦ | K 9 | ♣ | Q 9 7 |
|
NS 2♠; EW 2♦; EW 2♣; EW 1♥; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 4.00 | 0.00 | 3-Williamson-Wilson | 2-Gillette-Seifert |
140 | | 3.00 | 1.00 | 6-Bassett-Von Bargen | 1-Helgerson-Helgerson |
110 | | 2.00 | 2.00 | 1-Redman-Hsu | 3-Gillette-Hughes |
| 50 | 0.50 | 3.50 | 2-Peaslee-Baron | 6-Beigel-Pope |
| 50 | 0.50 | 3.50 | 4-Karriker-Karriker | 4-Festa-Segar |
Board 20 West Deals Both Vul |
♠ | K 2 | ♥ | A 8 2 | ♦ | A 10 7 | ♣ | K 9 5 4 3 |
|
♠ | 7 3 | ♥ | Q 9 7 | ♦ | K J 9 8 | ♣ | A 10 7 6 |
| |
|
|
| ♠ | Q 10 5 | ♥ | 10 6 5 4 3 | ♦ | Q 5 4 | ♣ | Q 2 |
|
|
|
♠ | A J 9 8 6 4 | ♥ | K J | ♦ | 6 3 2 | ♣ | J 8 |
|
NS 4♠; NS 3N; NS 3♣; NS 2♦; S 1♥; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 3.50 | 0.50 | 1-Redman-Hsu | 3-Gillette-Hughes |
620 | | 3.50 | 0.50 | 2-Peaslee-Baron | 6-Beigel-Pope |
200 | | 2.00 | 2.00 | 6-Bassett-Von Bargen | 1-Helgerson-Helgerson |
170 | | 0.50 | 3.50 | 3-Williamson-Wilson | 2-Gillette-Seifert |
170 | | 0.50 | 3.50 | 4-Karriker-Karriker | 4-Festa-Segar |
Board 21 North Deals N-S Vul |
♠ | K Q J 2 | ♥ | Q J 9 | ♦ | 9 8 | ♣ | K 9 7 2 |
|
♠ | 10 7 5 3 | ♥ | 10 8 6 5 3 | ♦ | Q 7 3 | ♣ | 10 |
| |
|
|
| ♠ | A 9 4 | ♥ | 7 4 2 | ♦ | A 10 5 | ♣ | A Q 5 4 |
|
|
|
♠ | 8 6 | ♥ | A K | ♦ | K J 6 4 2 | ♣ | J 8 6 3 |
|
NS 2N; N 3♣; S 2♣; N 1♠; EW 1♥; N 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.50 | 1.50 | 1-Redman-Hsu | 2-Gillette-Seifert |
| 100 | 2.50 | 1.50 | 3-Williamson-Wilson | 1-Helgerson-Helgerson |
| 100 | 2.50 | 1.50 | 4-Karriker-Karriker | 3-Gillette-Hughes |
| 100 | 2.50 | 1.50 | 5-Harwood-Ellis | 5-Strong-Parks |
| 200 | 0.00 | 4.00 | 2-Peaslee-Baron | 4-Festa-Segar |
Board 22 East Deals E-W Vul |
♠ | 10 | ♥ | J 8 5 4 | ♦ | K 10 9 6 | ♣ | Q J 7 3 |
|
♠ | J 4 3 | ♥ | K Q 7 6 2 | ♦ | 8 | ♣ | 9 6 5 2 |
| |
|
|
| ♠ | 7 6 2 | ♥ | 9 | ♦ | A Q J 5 4 2 | ♣ | A 10 8 |
|
|
|
♠ | A K Q 9 8 5 | ♥ | A 10 3 | ♦ | 7 3 | ♣ | K 4 |
|
N 4N; S 3N; NS 3♠; N 2♥; NS 2♦; S 1♥; NS 1♣; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 4.00 | 0.00 | 1-Redman-Hsu | 2-Gillette-Seifert |
140 | | 2.50 | 1.50 | 4-Karriker-Karriker | 3-Gillette-Hughes |
140 | | 2.50 | 1.50 | 5-Harwood-Ellis | 5-Strong-Parks |
110 | | 1.00 | 3.00 | 3-Williamson-Wilson | 1-Helgerson-Helgerson |
| 150 | 0.00 | 4.00 | 2-Peaslee-Baron | 4-Festa-Segar |
Board 23 South Deals Both Vul |
♠ | 9 | ♥ | Q 8 4 3 | ♦ | 10 9 8 6 | ♣ | K Q 8 5 |
|
♠ | A Q J 2 | ♥ | A K J 10 2 | ♦ | Q 5 3 2 | ♣ | — |
| |
|
|
| ♠ | 10 7 6 5 | ♥ | 9 7 | ♦ | 7 4 | ♣ | A 9 7 4 2 |
|
|
|
♠ | K 8 4 3 | ♥ | 6 5 | ♦ | A K J | ♣ | J 10 6 3 |
|
EW 3♠; EW 2♥; EW 1N; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 4.00 | 0.00 | 1-Redman-Hsu | 2-Gillette-Seifert |
| 110 | 3.00 | 1.00 | 2-Peaslee-Baron | 4-Festa-Segar |
| 200 | 2.00 | 2.00 | 3-Williamson-Wilson | 1-Helgerson-Helgerson |
| 500 | 0.50 | 3.50 | 4-Karriker-Karriker | 3-Gillette-Hughes |
| 500 | 0.50 | 3.50 | 5-Harwood-Ellis | 5-Strong-Parks |
Board 24 West Deals None Vul |
♠ | K 7 4 2 | ♥ | A | ♦ | 8 4 | ♣ | K J 10 9 5 4 |
|
♠ | A 9 | ♥ | K Q J 10 9 4 | ♦ | Q J 5 | ♣ | A 2 |
| |
|
|
| ♠ | J 6 5 3 | ♥ | 7 | ♦ | A K 10 9 2 | ♣ | 8 7 3 |
|
|
|
