EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2018 |SANCTION>ST1805039 | 05/07/2018 16:03|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan |RATING>STAC, CLUB>122549 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 189.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=8 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gail Lapins Floyd Redman A 5 . . 210.53 55.70 0.49(A)
2 David Gillette Theresa Gillette C . . . 180.00 47.62
3 Bob Wood Deb Cameron B . . . 178.39 47.19
4 Pat Moore Audrey Moore B 2 1 . 219.77 58.14 1.71(A)
5 Trish Aldred Janice Scott C . . . 156.58 41.42
6 Grant Morgan Sue Morgan A . . . 188.44 49.85
7 Ellen Wu Ron Schmidt C . . . 162.80 43.07
8 Gayle Larson Jack Phirman C . . . 177.67 47.00
9 Carol Raimondo Lynn Crawford B 4 3 . 212.75 56.28 0.85(A)
10 Stacey Stack Donna Kimber C . 5 3 190.75 50.46 0.45(C)
11 Torre Houlgate-West Louise Wang A 1 . . 235.03 62.18 2.44(A)
12 Laura Turknette Donna Marshall C . . . 153.85 40.70
13 Christy Nichol Genevieve Konop B . . . 176.89 46.80
14 Pete Avotins Pat Avotins C 3 2 1 216.22 57.20 1.22(A)
15 Bruce Johnson Judy Holland B . . . 152.57 40.36
16 Doris Dunn Loueen Harsch C 6 4 2 210.35 55.65 0.62(C)
Totals 3022.59
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2018 |SANCTION>ST1805039 | 05/07/2018 16:03|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan |RATING>STAC, CLUB>122549 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 189.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=8 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
2 Emily Kreins Don Alderman C . . . 139.71 36.96
3 Marilyn Bullock Jan Zinner B . . . 181.61 48.04
4 Bill Ringbom Aivars Lapins A . . . 200.64 53.08
5 Virgina Randall Louise Abbott C . . 3 191.61 50.69 0.45(C)
6 Jim Solomon Ron Schwarer A 2 . . 239.55 63.37 1.71(A)
7 Marlyn Burch Sharon Murphy C . . . 180.07 47.64
8 Helma Smulders Gary Gram C 3 1 1 222.15 58.77 1.34(B)
9 Mike Shipsey Mary Neal B 5 3 . 205.25 54.30 0.67(B)
10 Mary Wegis Ron Sheldon C . . . 124.22 32.86
11 Lee De Simone Jim Merzon A 1 . . 247.28 65.42 2.44(A)
12 Kathy Borland Jim Borland C . . . 137.00 36.24
13 Marvin Weitzenhoffer Ed Schertz B 4 2 . 214.72 56.80 0.94(B)
14 Muriel Harkins Karol Vogt C . . . 153.14 40.51
15 Andrew Ferron Bob Perryman B 6 4 . 203.13 53.74 0.47(B)
16 Rosemary Heath Bud Zeuschner C . 5 2 197.33 52.20 0.62(C)
Totals 2837.41
SLO DBC - ST@C - May 7, 2018
Board 1 North Deals None Vul |
♠ | A 9 4 | ♥ | A K 10 8 6 | ♦ | A J 9 7 2 | ♣ | — |
|
♠ | K Q 10 2 | ♥ | 9 7 | ♦ | K | ♣ | J 10 9 8 4 3 |
| |
|
|
| ♠ | J 8 6 | ♥ | J 5 4 3 2 | ♦ | 10 6 4 | ♣ | Q 2 |
|
|
|
♠ | 7 5 3 | ♥ | Q | ♦ | Q 8 5 3 | ♣ | A K 7 6 5 |
|
NS 7♦; NS 5N; NS 5♥; NS 2♠; NS 2♣; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | N | 6 | ♠ 4 | 920 | | 14.00 | 0.00 | 9-Raimondo-Crawford | 3-Bullock-Zinner |
3 NT | N | 5 | ♥ 3 | 460 | | 12.00 | 2.00 | 4-Moore-Moore | 14-Harkins-Vogt |
3 NT | S | 5 | ♣ 8 | 460 | | 12.00 | 2.00 | 11-Houlgate-West-Wang | 7-Burch-Murphy |
3 NT | S | 5 | ♣ J | 460 | | 12.00 | 2.00 | 14-Avotins-Avotins | 13-Weitzenhoffer-Schertz |
5 ♦ | N | 7 | ♥ 2 | 440 | | 10.00 | 4.00 | 12-Turknette-Marshall | 9-Shipsey-Neal |
3 NT | S | 4 | ♣ 8 | 430 | | 9.00 | 5.00 | 3-Wood-Cameron | 12-Borland-Borland |
5 ♦ | N | 6 | ♠ J | 420 | | 7.50 | 6.50 | 5-Aldred-Scott | 16-Heath-Zeuschner |
5 ♦ | N | 6 | ♠ 8 | 420 | | 7.50 | 6.50 | 6-Morgan-Morgan | 2-Kreins-Alderman |
5 ♦ | N | 5 | ♠ 6 | 400 | | 6.00 | 8.00 | 10-Stack-Kimber | 5-Randall-Abbott |
2 ♦ | N | 6 | ♠ 6 | 170 | | 3.00 | 11.00 | 2-Gillette-Gillette | 10-Wegis-Sheldon |
2 ♦ | N | 6 | ♠ J | 170 | | 3.00 | 11.00 | 7-Wu-Schmidt | 4-Ringbom-Lapins |
4 ♦ | N | 6 | ♦ 4 | 170 | | 3.00 | 11.00 | 13-Nichol-Konop | 11-De Simone-Merzon |
3 ♦ | N | 6 | ♠ 5 | 170 | | 3.00 | 11.00 | 15-Johnson-Holland | 15-Ferron-Perryman |
2 ♦ | N | 6 | ♠ J | 170 | | 3.00 | 11.00 | 16-Dunn-Harsch | 8-Smulders-Gram |
5 ♣ | N | −3 | ♠ 8 | | 150 | 0.00 | 14.00 | 8-Larson-Phirman | 6-Solomon-Schwarer |
SLO DBC - ST@C - May 7, 2018
Board 2 East Deals N-S Vul |
♠ | A 9 8 | ♥ | A 9 8 | ♦ | A 7 5 2 | ♣ | K 10 4 |
|
♠ | 6 | ♥ | 7 6 5 4 3 | ♦ | K 10 8 3 | ♣ | A 7 5 |
| |
|
|
| ♠ | Q J 7 4 3 2 | ♥ | K Q | ♦ | J 6 | ♣ | Q 9 6 |
|
|
|
♠ | K 10 5 | ♥ | J 10 2 | ♦ | Q 9 4 | ♣ | J 8 3 2 |
|
NS 1N; EW 1♠; EW 1♥; NS 1♦; NS 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | E | −3 | ♥ J | 500 | | 14.00 | 0.00 | 6-Morgan-Morgan | 2-Kreins-Alderman |
2 ♠ | E | −3 | ♥ J | 150 | | 13.00 | 1.00 | 3-Wood-Cameron | 12-Borland-Borland |
2 ♠ | E | −2 | ♥ J | 100 | | 11.50 | 2.50 | 7-Wu-Schmidt | 4-Ringbom-Lapins |
2 NT | W | −2 | ♦ 2 | 100 | | 11.50 | 2.50 | 16-Dunn-Harsch | 8-Smulders-Gram |
1 NT | N | 1 | ♠ Q | 90 | | 10.00 | 4.00 | 2-Gillette-Gillette | 10-Wegis-Sheldon |
2 ♠ | E | −1 | ♣ 2 | 50 | | 7.00 | 7.00 | 5-Aldred-Scott | 16-Heath-Zeuschner |
2 ♠ | E | −1 | ♣ 2 | 50 | | 7.00 | 7.00 | 10-Stack-Kimber | 5-Randall-Abbott |
2 ♠ | E | −1 | ♦ 4 | 50 | | 7.00 | 7.00 | 13-Nichol-Konop | 11-De Simone-Merzon |
2 ♠ | E | −1 | ♣ 2 | 50 | | 7.00 | 7.00 | 14-Avotins-Avotins | 13-Weitzenhoffer-Schertz |
2 ♠ | E | −1 | ♥ J | 50 | | 7.00 | 7.00 | 15-Johnson-Holland | 15-Ferron-Perryman |
1 NT | N | −1 | ♥ 8 | | 100 | 3.00 | 11.00 | 4-Moore-Moore | 14-Harkins-Vogt |
3 NT | S | −1 | ♠ 6 | | 100 | 3.00 | 11.00 | 11-Houlgate-West-Wang | 7-Burch-Murphy |
1 NT | N | −1 | ♠ 4 | | 100 | 3.00 | 11.00 | 12-Turknette-Marshall | 9-Shipsey-Neal |
2 NT | N | −2 | ♥ K | | 200 | 1.00 | 13.00 | 9-Raimondo-Crawford | 3-Bullock-Zinner |
3 NT | N | −4 | ♠ 4 | | 400 | 0.00 | 14.00 | 8-Larson-Phirman | 6-Solomon-Schwarer |
SLO DBC - ST@C - May 7, 2018
Board 3 South Deals E-W Vul |
♠ | A J 6 5 | ♥ | 9 5 3 | ♦ | 7 5 2 | ♣ | A Q 5 |
|
♠ | K 10 7 | ♥ | K 7 6 4 | ♦ | Q 8 | ♣ | J 4 3 2 |
| |
|
|
| ♠ | 8 3 | ♥ | J 10 2 | ♦ | A K J 6 4 3 | ♣ | 7 6 |
|
|
|
♠ | Q 9 4 2 | ♥ | A Q 8 | ♦ | 10 9 | ♣ | K 10 9 8 |
|
NS 3♠; W 1N; NS 2♣; NS 1♥; EW 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | ♦ Q | 170 | | 14.00 | 0.00 | 6-Morgan-Morgan | 2-Kreins-Alderman |
2 ♠ | S | 3 | ♦ Q | 140 | | 11.50 | 2.50 | 2-Gillette-Gillette | 10-Wegis-Sheldon |
2 ♠ | S | 3 | ♦ Q | 140 | | 11.50 | 2.50 | 4-Moore-Moore | 14-Harkins-Vogt |
2 ♠ | S | 3 | ♦ Q | 140 | | 11.50 | 2.50 | 5-Aldred-Scott | 16-Heath-Zeuschner |
3 ♠ | S | 3 | ♦ Q | 140 | | 11.50 | 2.50 | 9-Raimondo-Crawford | 3-Bullock-Zinner |
2 ♦ | E | −1 | ♠ 3 | 100 | | 9.00 | 5.00 | 3-Wood-Cameron | 12-Borland-Borland |
Pass | | | | Pass | | 5.50 | 8.50 | 8-Larson-Phirman | 6-Solomon-Schwarer |
Pass | | | | Pass | | 5.50 | 8.50 | 10-Stack-Kimber | 5-Randall-Abbott |
Pass | | | | Pass | | 5.50 | 8.50 | 11-Houlgate-West-Wang | 7-Burch-Murphy |
Pass | | | | Pass | | 5.50 | 8.50 | 13-Nichol-Konop | 11-De Simone-Merzon |
Pass | | | | Pass | | 5.50 | 8.50 | 14-Avotins-Avotins | 13-Weitzenhoffer-Schertz |
Pass | | | | Pass | | 5.50 | 8.50 | 16-Dunn-Harsch | 8-Smulders-Gram |
4 ♠ | S | −1 | ♥ 4 | | 50 | 2.00 | 12.00 | 15-Johnson-Holland | 15-Ferron-Perryman |
2 ♦ | E | 2 | ♣ 10 | | 90 | 1.00 | 13.00 | 12-Turknette-Marshall | 9-Shipsey-Neal |
4 ♠ | S | −2 | ♦ Q | | 100 | 0.00 | 14.00 | 7-Wu-Schmidt | 4-Ringbom-Lapins |
SLO DBC - ST@C - May 7, 2018
Board 4 West Deals Both Vul |
♠ | 10 | ♥ | A K J 10 5 4 2 | ♦ | 10 9 6 | ♣ | 5 4 |
|
♠ | A J 9 7 5 | ♥ | — | ♦ | A J 8 5 3 2 | ♣ | 10 8 |
| |
|
|
| ♠ | K 8 4 | ♥ | 7 6 3 | ♦ | K Q | ♣ | A K J 7 2 |
|
|
|
♠ | Q 6 3 2 | ♥ | Q 9 8 | ♦ | 7 4 | ♣ | Q 9 6 3 |
|
EW 7♠; EW 7♦; EW 5♣; NS 2♥; Par −2210
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♥ A | 200 | | 13.50 | 0.50 | 9-Raimondo-Crawford | 4-Ringbom-Lapins |
4 ♠ | W | −2 | ♥ A | 200 | | 13.50 | 0.50 | 15-Johnson-Holland | 7-Burch-Murphy |
4 ♣ | E | −1 | ♥ Q | 100 | | 10.50 | 3.50 | 1-Lapins-Redman | 16-Heath-Zeuschner |
4 ♠ | W | −1 | ♥ A | 100 | | 10.50 | 3.50 | 2-Gillette-Gillette | 2-Kreins-Alderman |
4 ♠ | W | −1 | ♥ A | 100 | | 10.50 | 3.50 | 3-Wood-Cameron | 11-De Simone-Merzon |
4 ♠ | W | −1 | ♥ A | 100 | | 10.50 | 3.50 | 7-Wu-Schmidt | 3-Bullock-Zinner |
3 ♠ | W | 3 | ♥ A | | 140 | 8.00 | 6.00 | 13-Nichol-Konop | 12-Borland-Borland |
4 ♣ | E | 6 | ♥ 8 | | 170 | 7.00 | 7.00 | 14-Avotins-Avotins | 14-Harkins-Vogt |
4 ♠ | W | 4 | ♥ A | | 620 | 6.00 | 8.00 | 12-Turknette-Marshall | 10-Wegis-Sheldon |
5 ♦ | W | 7 | ♠ 10 | | 640 | 5.00 | 9.00 | 4-Moore-Moore | 13-Weitzenhoffer-Schertz |
4 ♠ | W | 5 | ♥ A | | 650 | 3.50 | 10.50 | 11-Houlgate-West-Wang | 8-Smulders-Gram |
4 ♠ | W | 5 | ♥ A | | 650 | 3.50 | 10.50 | 16-Dunn-Harsch | 9-Shipsey-Neal |
4 ♠ | W | 6 | ♥ A | | 680 | 1.50 | 12.50 | 5-Aldred-Scott | 15-Ferron-Perryman |
4 ♠ | W | 6 | ♥ A | | 680 | 1.50 | 12.50 | 8-Larson-Phirman | 5-Randall-Abbott |
4 ♠ | W | 7 | ♥ A | | 710 | 0.00 | 14.00 | 10-Stack-Kimber | 6-Solomon-Schwarer |
SLO DBC - ST@C - May 7, 2018
Board 5 North Deals N-S Vul |
♠ | Q J 2 | ♥ | Q 9 6 | ♦ | 9 6 3 | ♣ | A J 8 4 |
|
♠ | 6 5 4 | ♥ | 10 7 5 3 | ♦ | A Q 2 | ♣ | Q 7 3 |
| |
|
|
| ♠ | 10 9 8 7 | ♥ | 8 2 | ♦ | 8 7 5 4 | ♣ | K 9 5 |
|
|
|
♠ | A K 3 | ♥ | A K J 4 | ♦ | K J 10 | ♣ | 10 6 2 |
|
NS 4♥; NS 3N; NS 2♠; NS 3♣; NS 2♦; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 10 | 630 | | 10.50 | 3.50 | 2-Gillette-Gillette | 2-Kreins-Alderman |
4 NT | S | 4 | ♥ 8 | 630 | | 10.50 | 3.50 | 4-Moore-Moore | 13-Weitzenhoffer-Schertz |
3 NT | N | 4 | ♠ 10 | 630 | | 10.50 | 3.50 | 5-Aldred-Scott | 15-Ferron-Perryman |
3 NT | N | 4 | ♠ 10 | 630 | | 10.50 | 3.50 | 10-Stack-Kimber | 6-Solomon-Schwarer |
3 NT | N | 4 | ♠ 10 | 630 | | 10.50 | 3.50 | 11-Houlgate-West-Wang | 8-Smulders-Gram |
3 NT | S | 4 | ♣ 3 | 630 | | 10.50 | 3.50 | 12-Turknette-Marshall | 10-Wegis-Sheldon |
3 NT | N | 4 | ♠ 10 | 630 | | 10.50 | 3.50 | 14-Avotins-Avotins | 14-Harkins-Vogt |
3 NT | N | 4 | ♠ 10 | 630 | | 10.50 | 3.50 | 16-Dunn-Harsch | 9-Shipsey-Neal |
3 NT | N | 3 | ♠ 10 | 600 | | 3.50 | 10.50 | 1-Lapins-Redman | 16-Heath-Zeuschner |
3 NT | S | 3 | ♦ 2 | 600 | | 3.50 | 10.50 | 3-Wood-Cameron | 11-De Simone-Merzon |
3 NT | S | 3 | ♥ 3 | 600 | | 3.50 | 10.50 | 7-Wu-Schmidt | 3-Bullock-Zinner |
3 NT | N | 3 | ♠ 7 | 600 | | 3.50 | 10.50 | 8-Larson-Phirman | 5-Randall-Abbott |
3 NT | N | 3 | ♠ 10 | 600 | | 3.50 | 10.50 | 9-Raimondo-Crawford | 4-Ringbom-Lapins |
3 NT | S | 3 | ♥ 3 | 600 | | 3.50 | 10.50 | 15-Johnson-Holland | 7-Burch-Murphy |
3 NT | N | −1 | ♠ 7 | | 100 | 0.00 | 14.00 | 13-Nichol-Konop | 12-Borland-Borland |
SLO DBC - ST@C - May 7, 2018
Board 6 East Deals E-W Vul |
♠ | Q | ♥ | A K J 9 6 4 2 | ♦ | 5 3 | ♣ | K 10 4 |
|
♠ | 10 9 5 2 | ♥ | 8 7 | ♦ | K 4 2 | ♣ | A 9 6 3 |
| |
|
|
| ♠ | A K 6 3 | ♥ | 10 3 | ♦ | A Q J 7 6 | ♣ | 8 5 |
|
|
|
♠ | J 8 7 4 | ♥ | Q 5 | ♦ | 10 9 8 | ♣ | Q J 7 2 |
|
EW 3♠; NS 3♥; EW 3♦; EW 1♣; Par −100: NS 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ A | 420 | | 14.00 | 0.00 | 8-Larson-Phirman | 5-Randall-Abbott |
3 ♥ | N | 4 | ♠ A | 170 | | 12.50 | 1.50 | 4-Moore-Moore | 13-Weitzenhoffer-Schertz |
3 ♥ | N | 4 | ♠ K | 170 | | 12.50 | 1.50 | 12-Turknette-Marshall | 10-Wegis-Sheldon |
3 ♥ | N | 3 | ♠ A | 140 | | 10.50 | 3.50 | 5-Aldred-Scott | 15-Ferron-Perryman |
3 ♥ | N | 3 | ♣ 8 | 140 | | 10.50 | 3.50 | 13-Nichol-Konop | 12-Borland-Borland |
3 ♠ | W | −1 | ♥ A | 100 | | 8.00 | 6.00 | 1-Lapins-Redman | 16-Heath-Zeuschner |
3 ♠ | W | −1 | ♥ A | 100 | | 8.00 | 6.00 | 2-Gillette-Gillette | 2-Kreins-Alderman |
3 ♠ | E | −1 | ♥ A | 100 | | 8.00 | 6.00 | 14-Avotins-Avotins | 14-Harkins-Vogt |
4 ♥ | N | −1 | ♠ A | | 50 | 5.00 | 9.00 | 7-Wu-Schmidt | 3-Bullock-Zinner |
4 ♥ | N | −1 | ♠ A | | 50 | 5.00 | 9.00 | 9-Raimondo-Crawford | 4-Ringbom-Lapins |
4 ♥ | N | −1 | ♠ A | | 50 | 5.00 | 9.00 | 15-Johnson-Holland | 7-Burch-Murphy |
4 ♥× | N | −1 | ♠ A | | 100 | 2.50 | 11.50 | 10-Stack-Kimber | 6-Solomon-Schwarer |
5 ♥ | N | −2 | ♠ A | | 100 | 2.50 | 11.50 | 16-Dunn-Harsch | 9-Shipsey-Neal |
3 ♠ | W | 3 | ♥ A | | 140 | 1.00 | 13.00 | 3-Wood-Cameron | 11-De Simone-Merzon |
3 ♠× | W | 4 | ♥ A | | 930 | 0.00 | 14.00 | 11-Houlgate-West-Wang | 8-Smulders-Gram |
SLO DBC - ST@C - May 7, 2018
Board 7 South Deals Both Vul |
♠ | K Q 10 8 3 | ♥ | 10 4 | ♦ | — | ♣ | A K Q 7 6 5 |
|
♠ | 9 7 4 | ♥ | K Q 3 2 | ♦ | Q 9 8 | ♣ | 10 9 8 |
| |
|
|
| ♠ | A 2 | ♥ | 8 | ♦ | A K J 7 6 5 3 2 | ♣ | 4 3 |
|
|
|
♠ | J 6 5 | ♥ | A J 9 7 6 5 | ♦ | 10 4 | ♣ | J 2 |
|
NS 5♠; NS 4♥; NS 5♣; EW 3♦; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | N | 5 | ♦ K | 850 | | 14.00 | 0.00 | 16-Dunn-Harsch | 10-Wegis-Sheldon |
5 ♠ | N | 5 | ♦ A | 650 | | 12.00 | 2.00 | 7-Wu-Schmidt | 2-Kreins-Alderman |
4 ♠ | N | 5 | ♦ A | 650 | | 12.00 | 2.00 | 11-Houlgate-West-Wang | 9-Shipsey-Neal |
4 ♠ | N | 5 | ♦ A | 650 | | 12.00 | 2.00 | 14-Avotins-Avotins | 6-Solomon-Schwarer |
4 ♥ | S | 4 | ♠ 8 | 620 | | 10.00 | 4.00 | 4-Moore-Moore | 12-Borland-Borland |
5 ♦× | E | −1 | ♥ A | 200 | | 9.00 | 5.00 | 6-Morgan-Morgan | 16-Heath-Zeuschner |
5 ♦ | E | −1 | ♥ A | 100 | | 7.50 | 6.50 | 9-Raimondo-Crawford | 5-Randall-Abbott |
5 ♦ | E | −1 | ♠ 5 | 100 | | 7.50 | 6.50 | 15-Johnson-Holland | 8-Smulders-Gram |
5 ♥ | S | −1 | ♦ Q | | 100 | 4.50 | 9.50 | 1-Lapins-Redman | 15-Ferron-Perryman |
6 ♠ | N | −1 | ♦ Q | | 100 | 4.50 | 9.50 | 8-Larson-Phirman | 4-Ringbom-Lapins |
4 ♥ | S | −1 | ♦ Q | | 100 | 4.50 | 9.50 | 10-Stack-Kimber | 7-Burch-Murphy |
5 ♠ | N | −1 | ♥ 8 | | 100 | 4.50 | 9.50 | 12-Turknette-Marshall | 11-De Simone-Merzon |
4 ♦ | E | 4 | ♣ J | | 130 | 2.00 | 12.00 | 3-Wood-Cameron | 3-Bullock-Zinner |
6 ♣× | N | −1 | ♠ A | | 200 | 1.00 | 13.00 | 5-Aldred-Scott | 14-Harkins-Vogt |
4 ♥× | S | −2 | ♦ Q | | 500 | 0.00 | 14.00 | 13-Nichol-Konop | 13-Weitzenhoffer-Schertz |
SLO DBC - ST@C - May 7, 2018
Board 8 West Deals None Vul |
♠ | K Q 8 7 6 2 | ♥ | 6 4 3 | ♦ | J | ♣ | J 7 3 |
|
♠ | J 9 4 | ♥ | A 2 | ♦ | Q 10 6 3 | ♣ | K 10 8 6 |
| |
|
|
| ♠ | A 10 | ♥ | K Q 5 | ♦ | 8 7 4 | ♣ | A 9 5 4 2 |
|
|
|
♠ | 5 3 | ♥ | J 10 9 8 7 | ♦ | A K 9 5 2 | ♣ | Q |
|
EW 4N; EW 4♣; EW 2♦; EW 1♠; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♥ K | 110 | | 13.50 | 0.50 | 1-Lapins-Redman | 15-Ferron-Perryman |
2 ♠ | N | 2 | ♦ 8 | 110 | | 13.50 | 0.50 | 8-Larson-Phirman | 4-Ringbom-Lapins |
2 ♠ | N | −1 | ♣ 8 | | 50 | 11.00 | 3.00 | 4-Moore-Moore | 12-Borland-Borland |
3 ♠ | N | −1 | ♥ K | | 50 | 11.00 | 3.00 | 9-Raimondo-Crawford | 5-Randall-Abbott |
2 ♠ | N | −1 | ♥ Q | | 50 | 11.00 | 3.00 | 16-Dunn-Harsch | 10-Wegis-Sheldon |
2 ♠ | N | −2 | ♥ K | | 100 | 8.00 | 6.00 | 5-Aldred-Scott | 14-Harkins-Vogt |
3 ♥ | S | −2 | ♣ 6 | | 100 | 8.00 | 6.00 | 7-Wu-Schmidt | 2-Kreins-Alderman |
3 ♠ | N | −2 | ♦ 4 | | 100 | 8.00 | 6.00 | 10-Stack-Kimber | 7-Burch-Murphy |
3 ♣ | W | 3 | ♠ K | | 110 | 6.00 | 8.00 | 14-Avotins-Avotins | 6-Solomon-Schwarer |
4 ♣ | E | 4 | ♦ A | | 130 | 4.00 | 10.00 | 3-Wood-Cameron | 3-Bullock-Zinner |
4 ♣ | E | 4 | ♦ A | | 130 | 4.00 | 10.00 | 11-Houlgate-West-Wang | 9-Shipsey-Neal |
3 ♣ | W | 4 | ♠ K | | 130 | 4.00 | 10.00 | 15-Johnson-Holland | 8-Smulders-Gram |
3 ♠ | N | −4 | ♦ 8 | | 200 | 2.00 | 12.00 | 13-Nichol-Konop | 13-Weitzenhoffer-Schertz |
4 ♥× | S | −3 | ♣ 8 | | 500 | 1.00 | 13.00 | 12-Turknette-Marshall | 11-De Simone-Merzon |
3 ♣× | E | 4 | ♣ A | | 570 | 0.00 | 14.00 | 6-Morgan-Morgan | 16-Heath-Zeuschner |
SLO DBC - ST@C - May 7, 2018
Board 9 North Deals E-W Vul |
♠ | K 10 7 6 4 | ♥ | Q 9 6 3 | ♦ | 6 3 | ♣ | 9 3 |
|
♠ | A Q J 3 | ♥ | J 8 4 | ♦ | A K Q | ♣ | 10 8 6 |
| |
|
|
| ♠ | 8 2 | ♥ | A 10 7 2 | ♦ | 8 5 4 2 | ♣ | K 7 5 |
|
|
|
♠ | 9 5 | ♥ | K 5 | ♦ | J 10 9 7 | ♣ | A Q J 4 2 |
|
E 2N; E 2♥; W 1♥; EW 1♦; NS 1♣; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −3 | ♣ 9 | 300 | | 14.00 | 0.00 | 11-Houlgate-West-Wang | 9-Shipsey-Neal |
3 ♥ | E | −2 | ♠ 9 | 200 | | 12.50 | 1.50 | 4-Moore-Moore | 12-Borland-Borland |
2 NT | E | −2 | ♦ J | 200 | | 12.50 | 1.50 | 6-Morgan-Morgan | 16-Heath-Zeuschner |
1 NT | W | −1 | ♠ 6 | 100 | | 10.50 | 3.50 | 3-Wood-Cameron | 3-Bullock-Zinner |
2 NT | W | −1 | ♠ 6 | 100 | | 10.50 | 3.50 | 13-Nichol-Konop | 13-Weitzenhoffer-Schertz |
2 ♣ | S | 2 | ♦ A | 90 | | 7.50 | 6.50 | 1-Lapins-Redman | 15-Ferron-Perryman |
2 ♣ | S | 2 | ♦ A | 90 | | 7.50 | 6.50 | 5-Aldred-Scott | 14-Harkins-Vogt |
2 ♣ | S | 2 | ♦ A | 90 | | 7.50 | 6.50 | 9-Raimondo-Crawford | 5-Randall-Abbott |
2 ♣ | S | 2 | ♦ A | 90 | | 7.50 | 6.50 | 10-Stack-Kimber | 7-Burch-Murphy |
1 ♠ | N | 1 | ♣ 5 | 80 | | 5.00 | 9.00 | 16-Dunn-Harsch | 10-Wegis-Sheldon |
2 ♣ | S | −2 | ♦ A | | 100 | 3.50 | 10.50 | 12-Turknette-Marshall | 11-De Simone-Merzon |
2 ♦ | S | −2 | ♣ 8 | | 100 | 3.50 | 10.50 | 15-Johnson-Holland | 8-Smulders-Gram |
1 NT | W | 2 | ♠ 6 | | 120 | 1.00 | 13.00 | 7-Wu-Schmidt | 2-Kreins-Alderman |
1 NT | W | 2 | ♠ 6 | | 120 | 1.00 | 13.00 | 8-Larson-Phirman | 4-Ringbom-Lapins |
1 NT | W | 2 | ♠ 6 | | 120 | 1.00 | 13.00 | 14-Avotins-Avotins | 6-Solomon-Schwarer |
SLO DBC - ST@C - May 7, 2018
Board 10 East Deals Both Vul |
♠ | A 4 3 2 | ♥ | K J 10 8 7 4 | ♦ | J | ♣ | 5 2 |
|
♠ | 10 9 8 7 | ♥ | 9 5 3 | ♦ | A 5 | ♣ | Q 9 8 7 |
| |
|
|
| ♠ | J 5 | ♥ | 6 | ♦ | K Q 10 9 3 2 | ♣ | 10 6 4 3 |
|
|
|
♠ | K Q 6 | ♥ | A Q 2 | ♦ | 8 7 6 4 | ♣ | A K J |
|
