Friday 4May SLODBC
Board 1 North Deals None Vul |
♠ | Q J 10 5 | ♥ | 10 6 3 2 | ♦ | 5 3 | ♣ | 9 6 5 |
|
♠ | A 9 6 | ♥ | K Q J 9 7 5 | ♦ | Q | ♣ | A K 2 |
| |
|
|
| ♠ | K 8 2 | ♥ | A | ♦ | A J 9 4 2 | ♣ | J 10 8 7 |
|
|
|
♠ | 7 4 3 | ♥ | 8 4 | ♦ | K 10 8 7 6 | ♣ | Q 4 3 |
|
EW 7N; EW 7♥; EW 7♣; EW 5♠; EW 5♦; Par −1520
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
7 ♥ | W | −2 | ♠ Q | 100 | | 9-Wang-Hardin | 5-Hartley-Dunn |
6 NT | W | −1 | ♠ Q | 50 | | 12-Neal-Hsu | 11-Murphy-Wu |
6 ♥ | W | −1 | ♠ Q | 50 | | 13-Donovan-Percy | 13-Kulp-Perryman |
5 NT | W | 5 | ♠ Q | | 460 | 10-Cameron-Larson | 7-Yelton-DiSandro |
4 NT | E | 6 | ♣ 3 | | 490 | 4-Zeuschner-Konop | 8-Smulders-Phirman |
4 NT | E | 6 | ♦ 7 | | 490 | 7-Landino-Landino | 14-Harkins-Thurston |
5 NT | E | 7 | ♦ 5 | | 520 | 14-Ferron-Burch | 2-Coulter-Gillette |
6 ♥ | W | 6 | ♠ Q | | 980 | 1-Lapins-Lapins | 1-Weitzenhoffer-Redman |
6 ♥ | W | 6 | ♠ Q | | 980 | 3-Karriker-Karriker | 6-Solomon-Schwartz |
6 ♥ | W | 6 | ♠ Q | | 980 | 11-Zinner-Gillette | 9-Merzon-Zinner |
6 NT | E | 6 | ♦ 10 | | 990 | 2-Borland-Borland | 4-Ringbom-Schwarer |
6 NT | W | 6 | ♠ Q | | 990 | 6-Moore-Moore | 12-Morgan-Morgan |
6 NT | E | 7 | ♦ 7 | | 1020 | 8-Seifert-Moore | 3-Raimondo-Fields |
7 ♥ | W | 7 | ♠ Q | | 1510 | 5-Heath-Lesefko | 10-Nichol-Bowman |
Friday 4May SLODBC
Board 2 East Deals N-S Vul |
♠ | A 9 8 6 | ♥ | 8 6 5 | ♦ | K 6 5 4 | ♣ | Q 6 |
|
♠ | Q 5 | ♥ | Q J 9 3 | ♦ | A J 9 | ♣ | A 10 9 2 |
| |
|
|
| ♠ | K 10 7 4 | ♥ | A 7 4 | ♦ | 10 8 7 | ♣ | J 7 3 |
|
|
|
♠ | J 3 2 | ♥ | K 10 2 | ♦ | Q 3 2 | ♣ | K 8 5 4 |
|
EW 2N; EW 2♥; W 3♣; W 2♦; E 2♣; EW 1♠; E 1♦; Par −120
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♠ 6 | 100 | | 8-Seifert-Moore | 3-Raimondo-Fields |
1 NT | W | −2 | ♦ 2 | 100 | | 10-Cameron-Larson | 7-Yelton-DiSandro |
1 NT | W | −1 | ♦ 4 | 50 | | 3-Karriker-Karriker | 6-Solomon-Schwartz |
1 NT | W | −1 | ♥ 8 | 50 | | 14-Ferron-Burch | 2-Coulter-Gillette |
1 NT | W | 1 | ♦ 4 | | 90 | 5-Heath-Lesefko | 10-Nichol-Bowman |
1 NT | W | 1 | ♦ 4 | | 90 | 9-Wang-Hardin | 5-Hartley-Dunn |
1 NT | W | 1 | ♠ 6 | | 90 | 12-Neal-Hsu | 11-Murphy-Wu |
1 NT | W | 1 | ♦ 6 | | 90 | 13-Donovan-Percy | 13-Kulp-Perryman |
1 NT | W | 2 | ♦ 4 | | 120 | 1-Lapins-Lapins | 1-Weitzenhoffer-Redman |
1 NT | W | 2 | ♦ 4 | | 120 | 4-Zeuschner-Konop | 8-Smulders-Phirman |
1 NT | W | 2 | ♦ 4 | | 120 | 6-Moore-Moore | 12-Morgan-Morgan |
1 NT | W | 2 | ♦ 4 | | 120 | 7-Landino-Landino | 14-Harkins-Thurston |
1 NT | W | 2 | ♦ 4 | | 120 | 11-Zinner-Gillette | 9-Merzon-Zinner |
1 NT | W | 3 | ♠ 6 | | 150 | 2-Borland-Borland | 4-Ringbom-Schwarer |
Friday 4May SLODBC
Board 3 South Deals E-W Vul |
♠ | 10 9 5 | ♥ | 10 7 6 | ♦ | A J 3 | ♣ | K 8 6 4 |
|
♠ | A J 6 4 | ♥ | Q 8 4 2 | ♦ | 10 5 4 | ♣ | A 9 |
| |
|
|
| ♠ | K Q 3 | ♥ | K 5 3 | ♦ | Q 8 6 | ♣ | Q 10 7 3 |
|
|
|
♠ | 8 7 2 | ♥ | A J 9 | ♦ | K 9 7 2 | ♣ | J 5 2 |
|
EW 2N; EW 2♠; EW 2♥; EW 1♦; EW 1♣; Par −120
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 8 | 200 | | 1-Lapins-Lapins | 14-Harkins-Thurston |
4 ♥ | W | −2 | ♦ A | 200 | | 12-Neal-Hsu | 12-Morgan-Morgan |
2 NT | E | −1 | ♦ 2 | 100 | | 4-Zeuschner-Konop | 7-Yelton-DiSandro |
2 NT | E | −1 | ♦ 2 | 100 | | 7-Landino-Landino | 13-Kulp-Perryman |
Pass | | | | | | 9-Wang-Hardin | 6-Solomon-Schwartz |
1 NT | E | 1 | ♦ 2 | | 90 | 13-Donovan-Percy | 1-Weitzenhoffer-Redman |
2 ♥ | W | 2 | ♦ A | | 110 | 2-Borland-Borland | 2-Coulter-Gillette |
1 ♥ | W | 2 | ♠ 10 | | 110 | 8-Seifert-Moore | 4-Ringbom-Schwarer |
1 ♥ | W | 2 | ♥ 6 | | 110 | 11-Zinner-Gillette | 10-Nichol-Bowman |
1 NT | E | 2 | ♦ 2 | | 120 | 10-Cameron-Larson | 8-Smulders-Phirman |
2 NT | E | 2 | ♦ 2 | | 120 | 14-Ferron-Burch | 3-Raimondo-Fields |
2 ♥ | W | 3 | ♣ 4 | | 140 | 3-Karriker-Karriker | 5-Hartley-Dunn |
2 ♥ | W | 3 | ♠ 10 | | 140 | 6-Moore-Moore | 11-Murphy-Wu |
1 NT | E | 4 | ♦ 2 | | 180 | 5-Heath-Lesefko | 9-Merzon-Zinner |
Friday 4May SLODBC
Board 4 West Deals Both Vul |
♠ | 2 | ♥ | 10 8 6 4 2 | ♦ | K 9 6 | ♣ | 10 9 3 2 |
|
♠ | A Q J 8 7 5 3 | ♥ | A | ♦ | A | ♣ | A J 6 5 |
| |
|
|
| ♠ | K 9 4 | ♥ | K Q J 9 3 | ♦ | J 2 | ♣ | K Q 8 |
|
|
|
♠ | 10 6 | ♥ | 7 5 | ♦ | Q 10 8 7 5 4 3 | ♣ | 7 4 |
|
EW 7N; EW 7♠; EW 7♣; EW 6♥; NS 1♦; Par −2220
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | 7 | ♥ 4 | | 710 | 2-Borland-Borland | 2-Coulter-Gillette |
4 ♠ | W | 7 | ♦ K | | 710 | 6-Moore-Moore | 11-Murphy-Wu |
4 ♠ | W | 7 | ♥ 2 | | 710 | 10-Cameron-Larson | 8-Smulders-Phirman |
6 ♠ | W | 7 | ♥ 2 | | 1460 | 3-Karriker-Karriker | 5-Hartley-Dunn |
6 ♠ | W | 7 | ♣ 10 | | 1460 | 4-Zeuschner-Konop | 7-Yelton-DiSandro |
6 ♠ | W | 7 | ♠ 2 | | 1460 | 8-Seifert-Moore | 4-Ringbom-Schwarer |
6 ♠ | W | 7 | ♥ 6 | | 1460 | 9-Wang-Hardin | 6-Solomon-Schwartz |
6 ♠ | W | 7 | ♥ 2 | | 1460 | 11-Zinner-Gillette | 10-Nichol-Bowman |
6 ♠ | W | 7 | ♣ 10 | | 1460 | 12-Neal-Hsu | 12-Morgan-Morgan |
6 ♠ | W | 7 | ♦ 6 | | 1460 | 13-Donovan-Percy | 1-Weitzenhoffer-Redman |
7 ♠ | W | 7 | ♦ 6 | | 2210 | 7-Landino-Landino | 13-Kulp-Perryman |
7 ♠ | W | 7 | ♣ 10 | | 2210 | 14-Ferron-Burch | 3-Raimondo-Fields |
7 NT | E | 7 | ♦ 7 | | 2220 | 1-Lapins-Lapins | 14-Harkins-Thurston |
7 NT | E | 7 | ♥ 7 | | 2220 | 5-Heath-Lesefko | 9-Merzon-Zinner |
Friday 4May SLODBC
Board 5 North Deals N-S Vul |
♠ | 9 8 6 | ♥ | K 10 3 | ♦ | K 10 8 | ♣ | 6 5 4 2 |
|
♠ | Q | ♥ | 8 7 6 2 | ♦ | 9 5 4 | ♣ | A Q J 10 9 |
| |
|
|
| ♠ | A J 7 5 2 | ♥ | Q 9 5 4 | ♦ | J 2 | ♣ | K 7 |
|
|
|
♠ | K 10 4 3 | ♥ | A J | ♦ | A Q 7 6 3 | ♣ | 8 3 |
|
EW 2♥; NS 1N; NS 2♦; NS 1♠; EW 1♣; Par −110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | S | 4 | ♠ Q | 130 | | 13-Donovan-Percy | 2-Coulter-Gillette |
1 NT | S | 2 | ♣ 10 | 120 | | 1-Lapins-Lapins | 13-Kulp-Perryman |
2 ♠ | E | −2 | ♣ 8 | 100 | | 6-Moore-Moore | 10-Nichol-Bowman |
2 ♠ | E | −2 | ♣ 3 | 100 | | 8-Seifert-Moore | 5-Hartley-Dunn |
3 ♣ | W | −2 | ♦ 8 | 100 | | 14-Ferron-Burch | 4-Ringbom-Schwarer |
3 ♣ | W | −1 | ♦ 8 | 50 | | 3-Karriker-Karriker | 3-Raimondo-Fields |
2 ♥ | E | −1 | ♣ 8 | 50 | | 5-Heath-Lesefko | 8-Smulders-Phirman |
3 ♥ | E | −1 | ♣ 8 | 50 | | 9-Wang-Hardin | 7-Yelton-DiSandro |
4 ♥ | E | −1 | ♣ 8 | 50 | | 12-Neal-Hsu | 14-Harkins-Thurston |
3 ♦ | S | −1 | ♠ Q | | 100 | 2-Borland-Borland | 1-Weitzenhoffer-Redman |
3 ♦ | S | −1 | ♠ Q | | 100 | 4-Zeuschner-Konop | 6-Solomon-Schwartz |
3 ♦ | S | −1 | ♠ Q | | 100 | 7-Landino-Landino | 12-Morgan-Morgan |
2 ♥ | E | 2 | ♣ 8 | | 110 | 10-Cameron-Larson | 9-Merzon-Zinner |
2 NT | N | −3 | ♠ 5 | | 300 | 11-Zinner-Gillette | 11-Murphy-Wu |
Friday 4May SLODBC
Board 6 East Deals E-W Vul |
♠ | J 10 5 4 2 | ♥ | K 8 5 | ♦ | J 8 7 | ♣ | A Q |
|
♠ | A Q 3 | ♥ | Q 6 3 | ♦ | 9 6 5 2 | ♣ | J 9 5 |
| |
|
|
| ♠ | 9 | ♥ | A J 9 7 4 | ♦ | K 10 3 | ♣ | K 8 6 3 |
|
|
|
♠ | K 8 7 6 | ♥ | 10 2 | ♦ | A Q 4 | ♣ | 10 7 4 2 |
|
EW 3N; EW 3♥; N 2♠; EW 3♣; EW 2♦; S 1♠; Par −300: N 4♠×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠× | N | 3 | ♥ A | 530 | | 3-Karriker-Karriker | 3-Raimondo-Fields |
2 ♠ | N | 3 | ♦ 3 | 140 | | 5-Heath-Lesefko | 8-Smulders-Phirman |
2 ♠ | N | 3 | ♣ 3 | 140 | | 6-Moore-Moore | 10-Nichol-Bowman |
2 ♠ | N | 3 | ♣ 3 | 140 | | 11-Zinner-Gillette | 11-Murphy-Wu |
3 ♠ | N | 3 | ♣ 3 | 140 | | 12-Neal-Hsu | 14-Harkins-Thurston |
2 ♠ | N | 2 | ♦ K | 110 | | 7-Landino-Landino | 12-Morgan-Morgan |
2 ♠ | N | 2 | ♦ 3 | 110 | | 10-Cameron-Larson | 9-Merzon-Zinner |
1 NT | N | 1 | ♥ 7 | 90 | | 1-Lapins-Lapins | 13-Kulp-Perryman |
Pass | | | | | | 9-Wang-Hardin | 7-Yelton-DiSandro |
2 ♠ | N | −1 | ♠ 9 | | 50 | 2-Borland-Borland | 1-Weitzenhoffer-Redman |
4 ♠ | N | −1 | ♣ 4 | | 50 | 4-Zeuschner-Konop | 6-Solomon-Schwartz |
3 ♠ | N | −1 | ♥ 7 | | 50 | 13-Donovan-Percy | 2-Coulter-Gillette |
2 ♥ | E | 2 | ♠ 6 | | 110 | 8-Seifert-Moore | 5-Hartley-Dunn |
2 ♥ | E | 2 | ♠ 6 | | 110 | 14-Ferron-Burch | 4-Ringbom-Schwarer |
Friday 4May SLODBC
Board 7 South Deals Both Vul |
♠ | A 8 7 | ♥ | 9 7 6 4 2 | ♦ | 6 | ♣ | A K 9 3 |
|
♠ | 9 5 | ♥ | K J 5 | ♦ | A 10 7 2 | ♣ | Q J 5 2 |
| |
|
|
| ♠ | K J 10 4 3 | ♥ | Q 10 8 3 | ♦ | 8 4 | ♣ | 10 6 |
|
|
|
♠ | Q 6 2 | ♥ | A | ♦ | K Q J 9 5 3 | ♣ | 8 7 4 |
|
NS 3♦; NS 3♣; NS 1N; NS 1♠; Par +110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 4 | 630 | | 3-Karriker-Karriker | 2-Coulter-Gillette |
2 NT | W | −2 | ♣ 3 | 200 | | 8-Seifert-Moore | 6-Solomon-Schwartz |
2 ♥ | N | 2 | ♣ 10 | 110 | | 6-Moore-Moore | 9-Merzon-Zinner |
2 ♦ | S | 3 | ♠ 9 | 110 | | 14-Ferron-Burch | 5-Hartley-Dunn |
2 NT | S | −1 | ♠ 4 | | 100 | 9-Wang-Hardin | 8-Smulders-Phirman |
2 NT | N | −1 | ♠ 4 | | 100 | 11-Zinner-Gillette | 13-Kulp-Perryman |
3 NT | N | −2 | ♠ 6 | | 200 | 4-Zeuschner-Konop | 4-Ringbom-Schwarer |
3 NT | S | −2 | ♠ J | | 200 | 5-Heath-Lesefko | 7-Yelton-DiSandro |
3 NT | S | −2 | ♠ 9 | | 200 | 10-Cameron-Larson | 10-Nichol-Bowman |
3 NT | N | −2 | ♣ 10 | | 200 | 12-Neal-Hsu | 1-Weitzenhoffer-Redman |
3 NT | S | −2 | ♣ 2 | | 200 | 13-Donovan-Percy | 3-Raimondo-Fields |
3 NT | N | −3 | ♣ 10 | | 300 | 1-Lapins-Lapins | 12-Morgan-Morgan |
3 NT | N | −3 | ♠ 4 | | 300 | 2-Borland-Borland | 14-Harkins-Thurston |
3 NT | N | −3 | ♠ 4 | | 300 | 7-Landino-Landino | 11-Murphy-Wu |
Friday 4May SLODBC
Board 8 West Deals None Vul |
♠ | K 2 | ♥ | A Q 10 | ♦ | 7 4 | ♣ | A K 7 6 4 3 |
|
♠ | 8 | ♥ | 8 6 2 | ♦ | Q J 10 8 5 2 | ♣ | 10 9 2 |
| |
|
|
| ♠ | A Q 9 7 5 | ♥ | J 3 | ♦ | K 9 6 3 | ♣ | Q 8 |
|
|
|
♠ | J 10 6 4 3 | ♥ | K 9 7 5 4 | ♦ | A | ♣ | J 5 |
|
NS 5♥; N 5♣; NS 3♠; S 4♣; NS 2N; EW 2♦; Par +450
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦× | E | −3 | ♠ J | 500 | | 4-Zeuschner-Konop | 4-Ringbom-Schwarer |
4 ♥ | S | 5 | ♠ 8 | 450 | | 3-Karriker-Karriker | 2-Coulter-Gillette |
4 ♥ | S | 5 | ♠ 8 | 450 | | 8-Seifert-Moore | 6-Solomon-Schwartz |
4 ♥ | S | 5 | ♠ 8 | 450 | | 10-Cameron-Larson | 10-Nichol-Bowman |
4 ♥ | N | 4 | ♦ 9 | 420 | | 11-Zinner-Gillette | 13-Kulp-Perryman |
3 ♥ | S | 5 | ♠ 8 | 200 | | 5-Heath-Lesefko | 7-Yelton-DiSandro |
3 ♥ | S | 5 | ♠ 7 | 200 | | 14-Ferron-Burch | 5-Hartley-Dunn |
3 ♥ | S | 4 | ♠ 8 | 170 | | 2-Borland-Borland | 14-Harkins-Thurston |
3 ♥ | S | 4 | ♠ 8 | 170 | | 6-Moore-Moore | 9-Merzon-Zinner |
3 ♣ | N | 5 | ♦ 6 | 150 | | 9-Wang-Hardin | 8-Smulders-Phirman |
4 ♦ | W | −2 | ♣ A | 100 | | 12-Neal-Hsu | 1-Weitzenhoffer-Redman |
5 ♣ | N | −1 | ♦ K | | 50 | 1-Lapins-Lapins | 12-Morgan-Morgan |
4 ♠ | S | −1 | ♦ Q | | 50 | 13-Donovan-Percy | 3-Raimondo-Fields |
4 ♠ | S | −2 | ♦ Q | | 100 | 7-Landino-Landino | 11-Murphy-Wu |
Friday 4May SLODBC
Board 9 North Deals E-W Vul |
♠ | 8 7 | ♥ | 9 4 3 2 | ♦ | K J 9 2 | ♣ | Q 4 3 |
|
♠ | J 10 5 4 3 | ♥ | K | ♦ | 10 4 3 | ♣ | K 6 5 2 |
| |
|
|
| ♠ | A K 2 | ♥ | J 8 7 5 | ♦ | 8 6 5 | ♣ | A 9 8 |
|
|
|
♠ | Q 9 6 | ♥ | A Q 10 6 | ♦ | A Q 7 | ♣ | J 10 7 |
|
NS 2N; NS 2♥; NS 3♦; EW 1♠; NS 1♣; Par +120
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | E | −2 | ♣ J | 200 | | 6-Moore-Moore | 8-Smulders-Phirman |
2 ♣ | E | −2 | ♦ A | 200 | | 7-Landino-Landino | 10-Nichol-Bowman |
1 NT | S | 2 | ♣ 2 | 120 | | 13-Donovan-Percy | 4-Ringbom-Schwarer |
2 ♠ | W | −1 | ♥ 9 | 100 | | 3-Karriker-Karriker | 1-Weitzenhoffer-Redman |
2 ♠ | W | −1 | ♦ 2 | 100 | | 14-Ferron-Burch | 6-Solomon-Schwartz |
1 NT | S | 1 | ♠ 4 | 90 | | 10-Cameron-Larson | 12-Morgan-Morgan |
1 NT | S | 1 | ♣ 2 | 90 | | 11-Zinner-Gillette | 14-Harkins-Thurston |
2 ♥ | N | −1 | ♠ A | | 50 | 1-Lapins-Lapins | 11-Murphy-Wu |
1 NT | S | −1 | ♣ K | | 50 | 2-Borland-Borland | 13-Kulp-Perryman |
1 NT | S | −1 | ♠ 3 | | 50 | 8-Seifert-Moore | 7-Yelton-DiSandro |
1 NT | S | −1 | ♠ 4 | | 50 | 12-Neal-Hsu | 2-Coulter-Gillette |
2 ♠ | W | 2 | ♦ 2 | | 110 | 5-Heath-Lesefko | 5-Hartley-Dunn |
2 ♠ | W | 2 | ♣ 3 | | 110 | 9-Wang-Hardin | 9-Merzon-Zinner |
1 NT | E | 3 | ♥ 6 | | 150 | 4-Zeuschner-Konop | 3-Raimondo-Fields |
Friday 4May SLODBC
Board 10 East Deals Both Vul |
♠ | K Q 8 6 2 | ♥ | Q J 8 | ♦ | K | ♣ | 8 6 4 2 |
|
♠ | A J 10 5 4 | ♥ | 10 6 2 | ♦ | J 2 | ♣ | A K 5 |
| |
|
|
| ♠ | 7 | ♥ | 7 5 | ♦ | Q 9 8 7 6 4 3 | ♣ | Q J 7 |
|
|
|
♠ | 9 3 | ♥ | A K 9 4 3 | ♦ | A 10 5 | ♣ | 10 9 3 |
|
NS 2N; NS 2♠; NS 2♥; EW 2♦; NS 2♣; Par +120
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | W | −4 | ♦ K | 400 | | 2-Borland-Borland | 13-Kulp-Perryman |
3 ♦ | E | −2 | ♥ A | 200 | | 12-Neal-Hsu | 2-Coulter-Gillette |
1 ♠ | W | −2 | ♣ 8 | 200 | | 13-Donovan-Percy | 4-Ringbom-Schwarer |
3 ♥ | S | 3 | ♦ J | 140 | | 1-Lapins-Lapins | 11-Murphy-Wu |
2 ♥ | S | 3 | ♣ A | 140 | | 5-Heath-Lesefko | 5-Hartley-Dunn |
2 ♥ | S | 3 | ♣ A | 140 | | 6-Moore-Moore | 8-Smulders-Phirman |
2 ♥ | S | 3 | ♣ K | 140 | | 8-Seifert-Moore | 7-Yelton-DiSandro |
3 ♥ | N | 3 | ♣ A | 140 | | 10-Cameron-Larson | 12-Morgan-Morgan |
2 ♥ | S | 2 | ♣ A | 110 | | 4-Zeuschner-Konop | 3-Raimondo-Fields |
2 ♥ | S | 2 | ♣ A | 110 | | 9-Wang-Hardin | 9-Merzon-Zinner |
2 ♥ | S | 2 | ♣ A | 110 | | 11-Zinner-Gillette | 14-Harkins-Thurston |
1 ♠ | W | −1 | ♥ Q | 100 | | 14-Ferron-Burch | 6-Solomon-Schwartz |
4 ♥ | S | −1 | ♦ J | | 100 | 3-Karriker-Karriker | 1-Weitzenhoffer-Redman |
2 ♥ | S | −1 | ♣ A | | 100 | 7-Landino-Landino | 10-Nichol-Bowman |
Friday 4May SLODBC
Board 11 South Deals None Vul |
♠ | J 9 7 5 4 | ♥ | 10 8 5 2 | ♦ | — | ♣ | J 9 8 5 |
|
♠ | K Q 10 2 | ♥ | K Q 9 7 | ♦ | 10 7 6 2 | ♣ | 7 |
| |
|
|
| ♠ | 8 6 | ♥ | A J 3 | ♦ | A K 9 5 | ♣ | K Q 10 4 |
|
|
|
♠ | A 3 | ♥ | 6 4 | ♦ | Q J 8 4 3 | ♣ | A 6 3 2 |
|
EW 4N; W 3♠; W 3♥; E 2♠; E 2♥; EW 3♦; EW 1♣; Par −430
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣× | S | −1 | ♠ K | | 100 | 10-Cameron-Larson | 13-Kulp-Perryman |
2 ♠ | E | 2 | ♦ Q | | 110 | 14-Ferron-Burch | 7-Yelton-DiSandro |
1 ♦ | S | −4 | ♣ 7 | | 200 | 13-Donovan-Percy | 5-Hartley-Dunn |
2 NT | E | 5 | ♦ 4 | | 210 | 1-Lapins-Lapins | 10-Nichol-Bowman |
3 NT | E | 3 | ♣ 3 | | 400 | 2-Borland-Borland | 12-Morgan-Morgan |
3 NT | E | 3 | ♣ 2 | | 400 | 12-Neal-Hsu | 3-Raimondo-Fields |
3 NT | E | 4 | ♦ 4 | | 430 | 3-Karriker-Karriker | 14-Harkins-Thurston |
3 NT | E | 4 | ♦ 4 | | 430 | 4-Zeuschner-Konop | 2-Coulter-Gillette |
3 NT | E | 4 | ♦ 4 | | 430 | 7-Landino-Landino | 9-Merzon-Zinner |
3 NT | E | 4 | ♦ 4 | | 430 | 8-Seifert-Moore | 8-Smulders-Phirman |
3 NT | E | 4 | ♦ 4 | | 430 | 9-Wang-Hardin | 11-Murphy-Wu |
3 NT | W | 4 | ♠ 5 | | 430 | 11-Zinner-Gillette | 1-Weitzenhoffer-Redman |
4 NT | E | 5 | ♦ 4 | | 460 | 5-Heath-Lesefko | 4-Ringbom-Schwarer |
3 NT | E | 5 | ♦ Q | | 460 | 6-Moore-Moore | 6-Solomon-Schwartz |
Friday 4May SLODBC
Board 12 West Deals N-S Vul |
♠ | A | ♥ | 10 9 8 5 | ♦ | K J 9 5 2 | ♣ | K 9 7 |
|
♠ | J 10 9 6 4 3 | ♥ | A J 7 2 | ♦ | A 3 | ♣ | Q |
| |
|
|
| ♠ | K Q 8 2 | ♥ | K 3 | ♦ | Q | ♣ | A 8 6 4 3 2 |
|
|
|
♠ | 7 5 | ♥ | Q 6 4 | ♦ | 10 8 7 6 4 | ♣ | J 10 5 |
|
EW 6♠; EW 4♣; EW 2N; EW 2♥; Par −980
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | 2 | ♦ 4 | | 120 | 10-Cameron-Larson | 13-Kulp-Perryman |
4 ♠ | W | 6 | ♥ 10 | | 480 | 1-Lapins-Lapins | 10-Nichol-Bowman |
4 ♠ | W | 6 | ♥ 10 | | 480 | 2-Borland-Borland | 12-Morgan-Morgan |
4 ♠ | W | 6 | ♥ 10 | | 480 | 3-Karriker-Karriker | 14-Harkins-Thurston |
4 ♠ | W | 6 | ♥ 10 | | 480 | 4-Zeuschner-Konop | 2-Coulter-Gillette |
4 ♠ | W | 6 | ♥ 10 | | 480 | 8-Seifert-Moore | 8-Smulders-Phirman |
4 ♠ | W | 6 | ♥ 10 | | 480 | 9-Wang-Hardin | 11-Murphy-Wu |
4 ♠ | W | 6 | ♦ 2 | | 480 | 11-Zinner-Gillette | 1-Weitzenhoffer-Redman |
4 ♠ | W | 6 | ♥ 10 | | 480 | 14-Ferron-Burch | 7-Yelton-DiSandro |
6 ♠ | W | 6 | ♦ 2 | | 980 | 5-Heath-Lesefko | 4-Ringbom-Schwarer |
6 ♠ | W | 6 | ♦ 9 | | 980 | 6-Moore-Moore | 6-Solomon-Schwartz |
6 ♠ | W | 6 | ♥ 10 | | 980 | 7-Landino-Landino | 9-Merzon-Zinner |
6 ♠ | W | 6 | ♥ 10 | | 980 | 12-Neal-Hsu | 3-Raimondo-Fields |
6 ♠ | W | 6 | ♥ 10 | | 980 | 13-Donovan-Percy | 5-Hartley-Dunn |
Friday 4May SLODBC
Board 13 North Deals Both Vul |
♠ | A K 10 7 | ♥ | A 8 4 | ♦ | K Q 9 | ♣ | 6 5 3 |
|
♠ | 6 4 2 | ♥ | 10 9 5 2 | ♦ | 8 6 4 | ♣ | 10 7 2 |
| |
|
|
| ♠ | 9 8 | ♥ | K 6 3 | ♦ | A 10 7 3 | ♣ | A K J 8 |
|
|
|
♠ | Q J 5 3 | ♥ | Q J 7 | ♦ | J 5 2 | ♣ | Q 9 4 |
|
NS 3♠; NS 2N; NS 2♥; NS 1♦; NS 1♣; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT× | E | −2 | ♠ 3 | 500 | | 1-Lapins-Lapins | 9-Merzon-Zinner |
2 NT | N | 3 | ♦ 3 | 150 | | 2-Borland-Borland | 11-Murphy-Wu |
2 NT | N | 3 | ♥ 3 | 150 | | 14-Ferron-Burch | 8-Smulders-Phirman |
3 ♠ | N | 3 | ♣ K | 140 | | 3-Karriker-Karriker | 13-Kulp-Perryman |
2 NT | N | 2 | ♣ A | 120 | | 10-Cameron-Larson | 14-Harkins-Thurston |
3 NT | N | −1 | ♥ 5 | | 100 | 4-Zeuschner-Konop | 1-Weitzenhoffer-Redman |
4 ♠ | N | −1 | ♣ A | | 100 | 5-Heath-Lesefko | 3-Raimondo-Fields |
3 NT | N | −1 | ♣ A | | 100 | 6-Moore-Moore | 5-Hartley-Dunn |
4 ♠ | N | −1 | ♣ K | | 100 | 7-Landino-Landino | 7-Yelton-DiSandro |
4 ♠ | N | −1 | ♣ A | | 100 | 8-Seifert-Moore | 10-Nichol-Bowman |
3 ♠ | N | −1 | ♠ 9 | | 100 | 9-Wang-Hardin | 12-Morgan-Morgan |
4 ♠ | N | −1 | ♣ A | | 100 | 11-Zinner-Gillette | 2-Coulter-Gillette |
4 ♠ | N | −1 | ♠ 9 | | 100 | 12-Neal-Hsu | 4-Ringbom-Schwarer |
3 NT | N | −1 | ♣ A | | 100 | 13-Donovan-Percy | 6-Solomon-Schwartz |
Friday 4May SLODBC
Board 14 East Deals None Vul |
♠ | A K 8 6 | ♥ | A J 3 | ♦ | J 3 | ♣ | Q 5 4 2 |
|
♠ | J 10 9 5 | ♥ | 10 | ♦ | K 10 6 4 | ♣ | K J 10 8 |
| |
|
|
| ♠ | 7 4 3 2 | ♥ | K 9 7 6 2 | ♦ | Q 9 2 | ♣ | 9 |
|
|
|
♠ | Q | ♥ | Q 8 5 4 | ♦ | A 8 7 5 | ♣ | A 7 6 3 |
|
N 3♥; NS 2N; S 2♥; NS 3♣; S 2♦; NS 1♠; N 1♦; Par +140
Contract | Lead | Score | Pair | Pair |
