EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2018 |CLUB NO.>241919 | 05/03/2018 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> David Gillette |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/500 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Elizabeth Helgerson Ronald Helgerson B . . 52.50 48.61
2 Ellen Frost Theresa Gillette B . . 34.50 31.94
3 Doris Murfee Von Barge Mike Hughes B . . 51.50 47.69
4 Anita Williamson Dell Wilson A 3 . 63.50 58.80 0.50(A)
5 Floyd Redman Betty Hsu A 1/2 . 64.00 59.26 0.85(A)
6 Mary Beigel Mike McGlothin B 4 1 62.50 57.87 0.40(B)
7 Fred Strong Paul Harwood A . . 42.00 38.89
8 Jim Parks Steven Festa A 1/2 . 64.00 59.26 0.85(A)
9 Stuart Baron David Gillette A . . 52.50 48.61
10 Lillian Disandro Katharine Ellis B . 2 53.00 49.07 0.28(B)
Totals 540.00
Board 1 North Deals None Vul |
♠ | 8 6 5 4 2 | ♥ | K Q 10 9 2 | ♦ | 6 | ♣ | K 9 |
|
♠ | J 7 | ♥ | A 5 4 3 | ♦ | Q 10 8 2 | ♣ | J 6 5 |
| |
|
|
| ♠ | Q 10 9 3 | ♥ | 8 6 | ♦ | A J 9 5 3 | ♣ | A 2 |
|
|
|
♠ | A K | ♥ | J 7 | ♦ | K 7 4 | ♣ | Q 10 8 7 4 3 |
|
NS 3♥; NS 2♠; NS 3♣; NS 1N; EW 2♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.00 | 0.00 | 6-Beigel-McGlothin | 5-Redman-Hsu |
130 | | 3.00 | 1.00 | 4-Williamson-Wilson | 1-Helgerson-Helgerson |
110 | | 2.00 | 2.00 | 10-Disandro-Ellis | 8-Parks-Festa |
| 100 | 1.00 | 3.00 | 9-Baron-Gillette | 2-Frost-Gillette |
| 150 | 0.00 | 4.00 | 7-Strong-Harwood | 3-Von Bargen-Hughes |
Board 2 East Deals N-S Vul |
♠ | J 5 4 | ♥ | Q 9 3 | ♦ | 8 7 | ♣ | K Q J 7 3 |
|
♠ | A Q 10 2 | ♥ | A K J 7 5 | ♦ | A K J | ♣ | 4 |
| |
|
|
| ♠ | 8 6 3 | ♥ | 10 4 | ♦ | 5 4 2 | ♣ | 10 9 8 6 2 |
|
|
|
♠ | K 9 7 | ♥ | 8 6 2 | ♦ | Q 10 9 6 3 | ♣ | A 5 |
|
EW 4♠; EW 3♥; EW 2N; EW 2♦; W 2♣; E 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 4.00 | 0.00 | 9-Baron-Gillette | 2-Frost-Gillette |
| 110 | 2.50 | 1.50 | 4-Williamson-Wilson | 1-Helgerson-Helgerson |
| 110 | 2.50 | 1.50 | 10-Disandro-Ellis | 8-Parks-Festa |
| 140 | 1.00 | 3.00 | 7-Strong-Harwood | 3-Von Bargen-Hughes |
| 150 | 0.00 | 4.00 | 6-Beigel-McGlothin | 5-Redman-Hsu |
Board 3 South Deals E-W Vul |
♠ | Q 6 4 | ♥ | K J 10 2 | ♦ | 9 7 4 3 | ♣ | 10 5 |
|
♠ | A 10 9 3 | ♥ | A 8 | ♦ | A Q 8 | ♣ | Q J 4 3 |
| |
|
|
| ♠ | J 8 5 | ♥ | Q 7 5 4 | ♦ | K 5 | ♣ | 8 7 6 2 |
|
|
|
♠ | K 7 2 | ♥ | 9 6 3 | ♦ | J 10 6 2 | ♣ | A K 9 |
|
EW 2N; EW 2♠; EW 2♥; EW 3♣; EW 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 9-Baron-Gillette | 2-Frost-Gillette |
| 90 | 3.00 | 1.00 | 6-Beigel-McGlothin | 5-Redman-Hsu |
| 120 | 2.00 | 2.00 | 4-Williamson-Wilson | 1-Helgerson-Helgerson |
| 150 | 1.00 | 3.00 | 7-Strong-Harwood | 3-Von Bargen-Hughes |
| 200 | 0.00 | 4.00 | 10-Disandro-Ellis | 8-Parks-Festa |
Board 4 West Deals Both Vul |
♠ | K 7 | ♥ | A 9 6 3 2 | ♦ | Q 6 5 4 2 | ♣ | 6 |
|
♠ | J 10 6 3 2 | ♥ | 7 4 | ♦ | J | ♣ | 8 7 5 4 3 |
| |
|
|
| ♠ | Q 8 5 | ♥ | J 10 8 5 | ♦ | A K 7 | ♣ | J 9 2 |
|
|
|
♠ | A 9 4 | ♥ | K Q | ♦ | 10 9 8 3 | ♣ | A K Q 10 |
|
NS 4N; NS 5♦; NS 3♥; NS 2♠; NS 2♣; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 3.50 | 0.50 | 1-Helgerson-Helgerson | 3-Von Bargen-Hughes |
600 | | 3.50 | 0.50 | 7-Strong-Harwood | 6-Beigel-McGlothin |
| 100 | 1.00 | 3.00 | 5-Redman-Hsu | 2-Frost-Gillette |
| 100 | 1.00 | 3.00 | 8-Parks-Festa | 4-Williamson-Wilson |
| 100 | 1.00 | 3.00 | 10-Disandro-Ellis | 9-Baron-Gillette |
Board 5 North Deals N-S Vul |
♠ | J 9 7 | ♥ | A Q 4 | ♦ | 9 6 5 | ♣ | A 9 7 5 |
|
♠ | 8 | ♥ | 5 3 | ♦ | A Q J 7 4 3 | ♣ | J 6 4 2 |
| |
|
|
| ♠ | A Q 10 2 | ♥ | 9 8 7 | ♦ | K 10 8 2 | ♣ | K 8 |
|
|
|
♠ | K 6 5 4 3 | ♥ | K J 10 6 2 | ♦ | — | ♣ | Q 10 3 |
|
NS 3♠; NS 3♥; EW 4♦; EW 1N; NS 2♣; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 8-Parks-Festa | 4-Williamson-Wilson |
50 | | 3.00 | 1.00 | 10-Disandro-Ellis | 9-Baron-Gillette |
| 100 | 2.00 | 2.00 | 5-Redman-Hsu | 2-Frost-Gillette |
| 130 | 1.00 | 3.00 | 1-Helgerson-Helgerson | 3-Von Bargen-Hughes |
| 500 | 0.00 | 4.00 | 7-Strong-Harwood | 6-Beigel-McGlothin |
Board 6 East Deals E-W Vul |
♠ | K 10 7 6 2 | ♥ | 10 5 2 | ♦ | K J 6 4 | ♣ | 4 |
|
♠ | Q J | ♥ | J 9 6 3 | ♦ | 10 9 8 3 | ♣ | J 9 8 |
| |
|
|
| ♠ | A 8 5 4 | ♥ | A 8 | ♦ | Q 7 | ♣ | A Q 7 5 3 |
|
|
|
♠ | 9 3 | ♥ | K Q 7 4 | ♦ | A 5 2 | ♣ | K 10 6 2 |
|
N 2♠; N 2♥; EW 1N; EW 2♣; S 1♠; S 1♥; NS 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.50 | 0.50 | 5-Redman-Hsu | 2-Frost-Gillette |
110 | | 3.50 | 0.50 | 10-Disandro-Ellis | 9-Baron-Gillette |
100 | | 2.00 | 2.00 | 8-Parks-Festa | 4-Williamson-Wilson |
| 80 | 1.00 | 3.00 | 7-Strong-Harwood | 6-Beigel-McGlothin |
| 100 | 0.00 | 4.00 | 1-Helgerson-Helgerson | 3-Von Bargen-Hughes |
Board 7 South Deals Both Vul |
♠ | A 10 7 5 3 | ♥ | K 2 | ♦ | Q J 3 2 | ♣ | 10 8 |
|
♠ | Q 9 | ♥ | 10 8 7 5 3 | ♦ | K 10 6 5 | ♣ | K 5 |
| |
|
|
| ♠ | K J 8 4 | ♥ | A | ♦ | A 9 8 | ♣ | A J 7 4 2 |
|
|
|
♠ | 6 2 | ♥ | Q J 9 6 4 | ♦ | 7 4 | ♣ | Q 9 6 3 |
|
E 3N; EW 3♠; EW 4♦; W 2N; EW 2♥; EW 3♣; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 8-Parks-Festa | 7-Strong-Harwood |
| 110 | 3.00 | 1.00 | 6-Beigel-McGlothin | 3-Von Bargen-Hughes |
| 120 | 2.00 | 2.00 | 10-Disandro-Ellis | 1-Helgerson-Helgerson |
| 130 | 1.00 | 3.00 | 2-Frost-Gillette | 4-Williamson-Wilson |
| 1100 | 0.00 | 4.00 | 9-Baron-Gillette | 5-Redman-Hsu |
Board 8 West Deals None Vul |
♠ | A Q 9 7 | ♥ | 10 8 7 4 | ♦ | A 8 3 | ♣ | 10 7 |
|
♠ | K 10 8 | ♥ | K 5 | ♦ | Q 10 6 5 | ♣ | K Q 5 4 |
| |
|
|
| ♠ | 6 5 3 | ♥ | 2 | ♦ | K J 9 | ♣ | A J 9 6 3 2 |
|
|
|
♠ | J 4 2 | ♥ | A Q J 9 6 3 | ♦ | 7 4 2 | ♣ | 8 |
|
NS 3♠; NS 3♥; W 3♣; EW 1N; E 2♣; EW 1♦; Par +100: W 4♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 4.00 | 0.00 | 9-Baron-Gillette | 5-Redman-Hsu |
100 | | 2.50 | 1.50 | 6-Beigel-McGlothin | 3-Von Bargen-Hughes |
100 | | 2.50 | 1.50 | 10-Disandro-Ellis | 1-Helgerson-Helgerson |
| 110 | 1.00 | 3.00 | 8-Parks-Festa | 7-Strong-Harwood |
| 400 | 0.00 | 4.00 | 2-Frost-Gillette | 4-Williamson-Wilson |
Board 9 North Deals E-W Vul |
♠ | 10 6 | ♥ | Q 8 6 | ♦ | A Q 7 6 5 | ♣ | A Q 9 |
|
♠ | 9 5 3 2 | ♥ | 9 5 4 3 2 | ♦ | K 9 | ♣ | 4 2 |
| |
|
|
| ♠ | K Q 8 7 | ♥ | K J | ♦ | J 10 2 | ♣ | 10 7 6 5 |
|
|
|
♠ | A J 4 | ♥ | A 10 7 | ♦ | 8 4 3 | ♣ | K J 8 3 |
|
N 5N; S 4N; NS 5♦; N 5♣; NS 3♥; S 4♣; NS 2♠; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 3.50 | 0.50 | 8-Parks-Festa | 7-Strong-Harwood |
460 | | 3.50 | 0.50 | 9-Baron-Gillette | 5-Redman-Hsu |
430 | | 1.00 | 3.00 | 2-Frost-Gillette | 4-Williamson-Wilson |
430 | | 1.00 | 3.00 | 6-Beigel-McGlothin | 3-Von Bargen-Hughes |
430 | | 1.00 | 3.00 | 10-Disandro-Ellis | 1-Helgerson-Helgerson |
Board 10 East Deals Both Vul |
♠ | A 2 | ♥ | 10 8 7 6 2 | ♦ | J 9 5 | ♣ | J 9 6 |
|
♠ | J 10 6 | ♥ | K 9 | ♦ | K 10 4 2 | ♣ | K Q 5 4 |
| |
|
|
| ♠ | K 9 | ♥ | Q J 5 3 | ♦ | 7 6 3 | ♣ | A 8 7 3 |
|
|
|
♠ | Q 8 7 5 4 3 | ♥ | A 4 | ♦ | A Q 8 | ♣ | 10 2 |
|
EW 3♣; EW 2♦; NS 1♠; EW 1♥; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.00 | 1.00 | 1-Helgerson-Helgerson | 6-Beigel-McGlothin |
110 | | 3.00 | 1.00 | 7-Strong-Harwood | 4-Williamson-Wilson |
110 | | 3.00 | 1.00 | 10-Disandro-Ellis | 2-Frost-Gillette |
| 100 | 1.00 | 3.00 | 9-Baron-Gillette | 8-Parks-Festa |
| 110 | 0.00 | 4.00 | 3-Von Bargen-Hughes | 5-Redman-Hsu |
Board 11 South Deals None Vul |
♠ | Q 10 9 | ♥ | A | ♦ | 10 7 6 4 3 | ♣ | K 4 3 2 |
|
♠ | A J 7 6 5 3 | ♥ | 10 2 | ♦ | K 9 2 | ♣ | 10 6 |
| |
|
|
| ♠ | K 4 | ♥ | K 9 8 5 | ♦ | J 8 5 | ♣ | Q 9 7 5 |
|
|
|
♠ | 8 2 | ♥ | Q J 7 6 4 3 | ♦ | A Q | ♣ | A J 8 |
|
NS 2♥; NS 1N; NS 2♦; NS 2♣; EW 1♠; Par +100: EW 2♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 3.50 | 0.50 | 1-Helgerson-Helgerson | 6-Beigel-McGlothin |
| 50 | 3.50 | 0.50 | 10-Disandro-Ellis | 2-Frost-Gillette |
| 100 | 1.00 | 3.00 | 3-Von Bargen-Hughes | 5-Redman-Hsu |
| 100 | 1.00 | 3.00 | 7-Strong-Harwood | 4-Williamson-Wilson |
| 100 | 1.00 | 3.00 | 9-Baron-Gillette | 8-Parks-Festa |
Board 12 West Deals N-S Vul |
♠ | K J 5 4 | ♥ | A 7 6 2 | ♦ | J 4 | ♣ | A 9 5 |
|
♠ | A 2 | ♥ | 9 5 | ♦ | K Q 7 5 | ♣ | Q 8 7 6 4 |
| |
|
|
| ♠ | 10 8 7 3 | ♥ | K J 4 3 | ♦ | A 10 8 | ♣ | J 3 |
|
|
|
♠ | Q 9 6 | ♥ | Q 10 8 | ♦ | 9 6 3 2 | ♣ | K 10 2 |
|
NS 2♠; NS 1N; EW 2♣; NS 1♥; EW 1♦; Par +100: EW 3♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 4.00 | 0.00 | 10-Disandro-Ellis | 2-Frost-Gillette |
50 | | 3.00 | 1.00 | 3-Von Bargen-Hughes | 5-Redman-Hsu |
| 90 | 2.00 | 2.00 | 9-Baron-Gillette | 8-Parks-Festa |
| 100 | 1.00 | 3.00 | 1-Helgerson-Helgerson | 6-Beigel-McGlothin |
| 200 | 0.00 | 4.00 | 7-Strong-Harwood | 4-Williamson-Wilson |
Board 13 North Deals Both Vul |
♠ | A 4 | ♥ | Q J 8 3 | ♦ | A K 10 9 7 | ♣ | 10 8 |
|
♠ | K J 10 8 6 | ♥ | A 9 | ♦ | Q 6 4 3 | ♣ | J 9 |
| |
|
|
| ♠ | Q 3 | ♥ | 10 6 5 | ♦ | 8 5 2 | ♣ | A K Q 5 4 |
|
|
|
♠ | 9 7 5 2 | ♥ | K 7 4 2 | ♦ | J | ♣ | 7 6 3 2 |
|
EW 2♠; NS 2♥; W 2♣; E 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 4-Williamson-Wilson | 6-Beigel-McGlothin |
140 | | 3.00 | 1.00 | 10-Disandro-Ellis | 3-Von Bargen-Hughes |
100 | | 1.50 | 2.50 | 1-Helgerson-Helgerson | 9-Baron-Gillette |
100 | | 1.50 | 2.50 | 2-Frost-Gillette | 7-Strong-Harwood |
| 170 | 0.00 | 4.00 | 8-Parks-Festa | 5-Redman-Hsu |
Board 14 East Deals None Vul |
♠ | K | ♥ | Q 6 | ♦ | J 9 8 7 6 4 3 2 | ♣ | A J |
|
♠ | J 2 | ♥ | 10 8 7 2 | ♦ | A Q 5 | ♣ | 10 9 7 4 |
| |
|
|
| ♠ | Q 10 9 8 6 5 4 | ♥ | A | ♦ | K | ♣ | K Q 8 3 |
|
|
|
♠ | A 7 3 | ♥ | K J 9 5 4 3 | ♦ | 10 | ♣ | 6 5 2 |
|
EW 4♠; NS 2♥; EW 3♣; EW 1N; NS 2♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 4.00 | 0.00 | 10-Disandro-Ellis | 3-Von Bargen-Hughes |
| 140 | 2.00 | 2.00 | 1-Helgerson-Helgerson | 9-Baron-Gillette |
| 140 | 2.00 | 2.00 | 4-Williamson-Wilson | 6-Beigel-McGlothin |
| 140 | 2.00 | 2.00 | 8-Parks-Festa | 5-Redman-Hsu |
| 170 | 0.00 | 4.00 | 2-Frost-Gillette | 7-Strong-Harwood |
Board 15 South Deals N-S Vul |
♠ | K 8 4 3 | ♥ | A K 9 4 | ♦ | Q 5 2 | ♣ | 10 5 |
|
♠ | J 6 5 2 | ♥ | J 7 2 | ♦ | K J 6 3 | ♣ | 7 4 |
| |
|
|
| ♠ | 10 7 | ♥ | 8 6 5 | ♦ | A 10 9 7 | ♣ | J 9 3 2 |
|
|
|
♠ | A Q 9 | ♥ | Q 10 3 | ♦ | 8 4 | ♣ | A K Q 8 6 |
|
NS 5♠; NS 5♥; NS 3N; NS 5♣; NS 2♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 4.00 | 0.00 | 1-Helgerson-Helgerson | 9-Baron-Gillette |
630 | | 3.00 | 1.00 | 8-Parks-Festa | 5-Redman-Hsu |
600 | | 1.00 | 3.00 | 2-Frost-Gillette | 7-Strong-Harwood |
600 | | 1.00 | 3.00 | 4-Williamson-Wilson | 6-Beigel-McGlothin |
600 | | 1.00 | 3.00 | 10-Disandro-Ellis | 3-Von Bargen-Hughes |
Board 16 West Deals E-W Vul |
♠ | A Q 10 3 | ♥ | 8 7 | ♦ | K Q J 4 3 | ♣ | 10 6 |
|
♠ | J 9 6 | ♥ | K Q 5 | ♦ | 7 2 | ♣ | Q J 9 8 2 |
| |
|
|
| ♠ | K 7 5 4 2 | ♥ | A J 9 6 4 | ♦ | A 9 | ♣ | A |
|
|
|
♠ | 8 | ♥ | 10 3 2 | ♦ | 10 8 6 5 | ♣ | K 7 5 4 3 |
|
EW 4♠; EW 4♥; EW 2N; NS 2♦; EW 2♣; Par −500: NS 5♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 3.50 | 0.50 | 2-Frost-Gillette | 1-Helgerson-Helgerson |
300 | | 3.50 | 0.50 | 5-Redman-Hsu | 7-Strong-Harwood |
100 | | 2.00 | 2.00 | 10-Disandro-Ellis | 4-Williamson-Wilson |
| 110 | 1.00 | 3.00 | 9-Baron-Gillette | 6-Beigel-McGlothin |
| 170 | 0.00 | 4.00 | 3-Von Bargen-Hughes | 8-Parks-Festa |
Board 17 North Deals None Vul |
♠ | A 6 | ♥ | 7 6 2 | ♦ | Q 9 5 3 | ♣ | J 7 6 5 |
|
♠ | K J 10 9 8 | ♥ | 8 | ♦ | A 10 4 | ♣ | K Q 4 2 |
| |
|
|
| ♠ | 7 4 2 | ♥ | K Q 10 5 3 | ♦ | J 8 2 | ♣ | A 10 |
|
|
|
♠ | Q 5 3 | ♥ | A J 9 4 | ♦ | K 7 6 | ♣ | 9 8 3 |
|
EW 4♠; EW 3N; EW 2♥; EW 3♣; EW 2♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 5-Redman-Hsu | 7-Strong-Harwood |
| 420 | 3.00 | 1.00 | 10-Disandro-Ellis | 4-Williamson-Wilson |
| 430 | 1.50 | 2.50 | 2-Frost-Gillette | 1-Helgerson-Helgerson |
| 430 | 1.50 | 2.50 | 3-Von Bargen-Hughes | 8-Parks-Festa |
| 460 | 0.00 | 4.00 | 9-Baron-Gillette | 6-Beigel-McGlothin |
Board 18 East Deals N-S Vul |
♠ | K J 10 6 5 | ♥ | K Q 3 | ♦ | J 10 | ♣ | A 8 4 |
|
♠ | A 9 3 | ♥ | J 8 7 5 2 | ♦ | A 8 4 3 | ♣ | 2 |
| |
|
|
| ♠ | 4 2 | ♥ | 9 4 | ♦ | Q 7 6 5 2 | ♣ | J 9 7 3 |
|
|
|
♠ | Q 8 7 | ♥ | A 10 6 | ♦ | K 9 | ♣ | K Q 10 6 5 |
|
NS 5♠; NS 3N; NS 5♣; NS 2♥; EW 2♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 4.00 | 0.00 | 9-Baron-Gillette | 6-Beigel-McGlothin |
680 | | 3.00 | 1.00 | 5-Redman-Hsu | 7-Strong-Harwood |
660 | | 2.00 | 2.00 | 3-Von Bargen-Hughes | 8-Parks-Festa |
630 | | 1.00 | 3.00 | 2-Frost-Gillette | 1-Helgerson-Helgerson |
130 | | 0.00 | 4.00 | 10-Disandro-Ellis | 4-Williamson-Wilson |
Board 19 South Deals E-W Vul |
♠ | K Q 10 4 | ♥ | Q 6 4 2 | ♦ | A K 8 | ♣ | 8 2 |
|
♠ | 7 3 2 | ♥ | 10 7 5 | ♦ | J 9 2 | ♣ | J 10 6 5 |
| |
|
|
| ♠ | J 9 6 5 | ♥ | J 8 | ♦ | 3 | ♣ | A Q 9 7 4 3 |
|
|
|
♠ | A 8 | ♥ | A K 9 3 | ♦ | Q 10 7 6 5 4 | ♣ | K |
|
NS 6♥; NS 6♦; NS 5♠; NS 1N; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
520 | | 4.00 | 0.00 | 1-Helgerson-Helgerson | 7-Strong-Harwood |
510 | | 2.50 | 1.50 | 3-Von Bargen-Hughes | 2-Frost-Gillette |
510 | | 2.50 | 1.50 | 4-Williamson-Wilson | 9-Baron-Gillette |
480 | | 1.00 | 3.00 | 6-Beigel-McGlothin | 8-Parks-Festa |
420 | | 0.00 | 4.00 | 10-Disandro-Ellis | 5-Redman-Hsu |
Board 20 West Deals Both Vul |
♠ | 4 2 | ♥ | Q 6 | ♦ | A 9 7 6 5 | ♣ | 9 6 5 4 |
|
♠ | A K 9 3 | ♥ | A K | ♦ | 10 8 2 | ♣ | 10 8 3 2 |
| |
|
|
| ♠ | 8 7 6 | ♥ | 9 8 7 4 3 2 | ♦ | 4 3 | ♣ | J 7 |
|
|
|
♠ | Q J 10 5 | ♥ | J 10 5 | ♦ | K Q J | ♣ | A K Q |
|
NS 3N; NS 3♦; NS 2♣; NS 1♠; EW 1♥; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 6-Beigel-McGlothin | 8-Parks-Festa |
120 | | 2.50 | 1.50 | 4-Williamson-Wilson | 9-Baron-Gillette |
120 | | 2.50 | 1.50 | 10-Disandro-Ellis | 5-Redman-Hsu |
90 | | 0.50 | 3.50 | 1-Helgerson-Helgerson | 7-Strong-Harwood |
90 | | 0.50 | 3.50 | 3-Von Bargen-Hughes | 2-Frost-Gillette |
Board 21 North Deals N-S Vul |
♠ | 10 6 | ♥ | 8 4 3 | ♦ | A Q J 10 3 2 | ♣ | 10 5 |
|
♠ | A 4 | ♥ | K 5 | ♦ | K 9 6 5 4 | ♣ | K J 6 3 |
| |
|
|
| ♠ | K 9 8 5 2 | ♥ | A 7 6 | ♦ | 7 | ♣ | A Q 9 8 |
|
|
|
♠ | Q J 7 3 | ♥ | Q J 10 9 2 | ♦ | 8 | ♣ | 7 4 2 |
|
EW 4♠; EW 3N; EW 5♣; EW 2♦; EW 1♥; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
250 | | 4.00 | 0.00 | 1-Helgerson-Helgerson | 7-Strong-Harwood |
| 150 | 3.00 | 1.00 | 3-Von Bargen-Hughes | 2-Frost-Gillette |
| 400 | 2.00 | 2.00 | 4-Williamson-Wilson | 9-Baron-Gillette |
| 430 | 1.00 | 3.00 | 10-Disandro-Ellis | 5-Redman-Hsu |
| 500 | 0.00 | 4.00 | 6-Beigel-McGlothin | 8-Parks-Festa |
Board 22 East Deals E-W Vul |
♠ | A 7 | ♥ | J 8 7 | ♦ | K J 8 6 4 | ♣ | 10 7 6 |
|
♠ | 10 9 4 3 | ♥ | K 4 | ♦ | 7 2 | ♣ | A K J 5 4 |
| |
|
|
| ♠ | Q 5 | ♥ | A Q 6 5 3 | ♦ | Q 3 | ♣ | Q 8 3 2 |
|
|
|
♠ | K J 8 6 2 | ♥ | 10 9 2 | ♦ | A 10 9 5 | ♣ | 9 |
|
NS 2♠; EW 2♥; NS 3♦; EW 3♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 4.00 | 0.00 | 5-Redman-Hsu | 1-Helgerson-Helgerson |
| 110 | 3.00 | 1.00 | 2-Frost-Gillette | 8-Parks-Festa |
| 130 | 2.00 | 2.00 | 4-Williamson-Wilson | 3-Von Bargen-Hughes |
| 150 | 1.00 | 3.00 | 7-Strong-Harwood | 9-Baron-Gillette |
| 800 | 0.00 | 4.00 | 10-Disandro-Ellis | 6-Beigel-McGlothin |
Board 23 South Deals Both Vul |
♠ | A Q 8 3 | ♥ | 6 | ♦ | A Q 7 5 | ♣ | 9 8 5 3 |
|
♠ | K 9 4 | ♥ | K 10 7 4 3 | ♦ | J 10 | ♣ | 10 7 2 |
| |
|
|
| ♠ | J 7 6 | ♥ | A Q 9 8 2 | ♦ | 9 8 2 | ♣ | K J |
|
|
|
♠ | 10 5 2 | ♥ | J 5 | ♦ | K 6 4 3 | ♣ | A Q 6 4 |
|
NS 4♠; NS 4♦; NS 4♣; NS 2N; EW 1♥; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 3.00 | 1.00 | 2-Frost-Gillette | 8-Parks-Festa |
300 | | 3.00 | 1.00 | 5-Redman-Hsu | 1-Helgerson-Helgerson |
300 | | 3.00 | 1.00 | 7-Strong-Harwood | 9-Baron-Gillette |
130 | | 1.00 | 3.00 | 4-Williamson-Wilson | 3-Von Bargen-Hughes |
100 | | 0.00 | 4.00 | 10-Disandro-Ellis | 6-Beigel-McGlothin |
Board 24 West Deals None Vul |
♠ | J 10 | ♥ | 8 6 5 4 | ♦ | J 5 4 | ♣ | K J 10 7 |
|
♠ | K 9 8 7 4 | ♥ | 7 3 2 | ♦ | 3 | ♣ | Q 9 6 5 |
| |
|
|
| ♠ | A | ♥ | K Q J 10 9 | ♦ | 10 9 6 | ♣ | 8 4 3 2 |
|
|
|
♠ | Q 6 5 3 2 | ♥ | A | ♦ | A K Q 8 7 2 | ♣ | A |
|
NS 3N; NS 3♠; NS 4♦; EW 1♥; EW 1♣; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
550 | | 4.00 | 0.00 | 7-Strong-Harwood | 9-Baron-Gillette |
150 | | 3.00 | 1.00 | 5-Redman-Hsu | 1-Helgerson-Helgerson |
80 | | 2.00 | 2.00 | 10-Disandro-Ellis | 6-Beigel-McGlothin |
| 50 | 1.00 | 3.00 | 4-Williamson-Wilson | 3-Von Bargen-Hughes |
| 100 | 0.00 | 4.00 | 2-Frost-Gillette | 8-Parks-Festa |
Board 25 North Deals E-W Vul |
♠ | 10 9 3 | ♥ | K 9 8 | ♦ | K J 8 6 5 3 | ♣ | 5 |
|
♠ | J 7 6 5 | ♥ | 6 5 4 3 2 | ♦ | Q 10 | ♣ | Q J |
| |
|
|
| ♠ | 2 | ♥ | A 10 7 | ♦ | 9 4 2 | ♣ | A K 10 9 8 7 |
|
|
|
♠ | A K Q 8 4 | ♥ | Q J | ♦ | A 7 | ♣ | 6 4 3 2 |
|
NS 4♠; NS 5♦; EW 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
