EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2018 |CLUB NO.>122549 | 04/06/2018 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helen Seavey Adele Stern C . . . | . . . 125.13 40.11
2 Jean Wilson Karol Vogt C . . . | . . . 146.79 47.05
3 Gail Lapins Aivars Lapins A 6 . . | 3 . . 173.80 55.71 0.88(SA)
4 Jim Solomon Don Smilovitz A . . . | . . . 129.22 41.42
5 Muriel Harkins Ann Thurston B . 4 . | 6 3 . 166.42 53.34 0.67(OB)
6 Barbara Hardin Louise Wang A . . . | 5 . . 168.71 54.07 0.35(SA)
7 Pete Avotins Pat Avotins B . . . | . . . 154.71 49.59
8 Doris Dunn Sandy Hartley B 5 2 . | 2 1 . 179.71 57.60 1.23(SA)
9 Grant Morgan Sue Morgan A . . . | . . . 165.79 53.14
10 Rose Will Terri Main C . . 2 | . . 2 156.92 50.29 0.71(OC)
11 Vandy Lesefko Jack Phirman C . 3 1 | 4 2 1 172.38 55.25 0.95(OC)
12 Judy Obermeier Genevieve Konop A 4 . . | 1 . . 179.80 57.63 1.75(SA)
13 Bill Donovan Lillian Percy B . . . | . . . 137.67 44.13
14 Pat Moore Audrey Moore A . . . | . . . 126.58 40.57
Totals 2183.63
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2018 |CLUB NO.>122549 | 04/06/2018 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Moss Charles Davis B . 5 . | 6 2 . 158.67 50.86 0.56(SB)
2 David Yelton Lillian DiSandro C . . . | . . 1 140.21 44.94 0.44(SC)
3 Mary Neal Betty Hsu A . . . | 5 . . 162.84 52.19 0.35(SA)
4 Bob Karriker Heidi Karriker B . . . | . . . 142.58 45.70
5 David Gillette Jan Zinner B 1 1 . | 1 1 . 200.58 64.29 3.50(OA)
6 Bill Ringbom Ron Schwarer A 3 . . | 3 . . 184.00 58.97 1.97(OA)
7 Sharon Murphy Ellen Wu B . . . | . 3 . 149.13 47.80 0.40(SB)
8 Patricia Kowal Cass Schwartz B . . . | . . . 142.74 45.75
9 Jim Merzon Eli Zinner A . . . | 4 . . 166.22 53.28 0.61(SA)
10 Diane Moore Ron Sheldon C . . . | . . . 123.58 39.61
11 Carol Raimondo John J. Fields B . . . | . 4 . 143.50 45.99 0.28(SB)
12 Deb Cameron Bob Wood A 2 . . | 2 . . 188.21 60.32 2.63(OA)
13 Bette Kulp Bob Perryman B . . . | . . . 134.83 43.21
14 Christy Nichol Caroline Bowman A . . . | . . . 146.79 47.05
Totals 2183.88
Friday 6 April SLODBC
Board 1 North Deals None Vul |
♠ | 3 2 | ♥ | K | ♦ | A Q 10 2 | ♣ | Q J 7 5 4 2 |
|
♠ | 9 7 | ♥ | Q J 9 7 6 5 3 | ♦ | K 6 | ♣ | K 9 |
| |
|
|
| ♠ | A J 6 5 | ♥ | A 8 2 | ♦ | 9 7 4 3 | ♣ | A 3 |
|
|
|
♠ | K Q 10 8 4 | ♥ | 10 4 | ♦ | J 8 5 | ♣ | 10 8 6 |
|
EW 4N; EW 4♥; NS 3♣; NS 1♠; NS 1♦; Par −300: NS 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −1 | ♠ 3 | 50 | | 12.00 | 0.00 | 8-Dunn-Hartley | 14-Nichol-Bowman |
4 ♣ | N | −1 | ♥ A | | 50 | 11.00 | 1.00 | 7-Avotins-Avotins | 12-Cameron-Wood |
3 ♥ | W | 4 | ♣ Q | | 170 | 7.00 | 5.00 | 3-Lapins-Lapins | 4-Karriker-Karriker |
2 ♥ | W | 4 | ♠ 3 | | 170 | 7.00 | 5.00 | 5-Harkins-Thurston | 8-Kowal-Schwartz |
2 ♥ | W | 4 | ♠ 3 | | 170 | 7.00 | 5.00 | 6-Hardin-Wang | 10-Moore-Sheldon |
3 ♥ | W | 4 | ♣ Q | | 170 | 7.00 | 5.00 | 10-Will-Main | 5-Gillette-Zinner |
3 ♥ | W | 4 | ♠ 3 | | 170 | 7.00 | 5.00 | 11-Lesefko-Phirman | 7-Murphy-Wu |
3 ♥ | W | 4 | ♠ 3 | | 170 | 7.00 | 5.00 | 13-Donovan-Percy | 11-Raimondo-Fields |
3 ♥ | W | 4 | ♣ Q | | 170 | 7.00 | 5.00 | 14-Moore-Moore | 13-Kulp-Perryman |
4 ♥ | W | 4 | ♣ Q | | 420 | 2.00 | 10.00 | 4-Solomon-Smilovitz | 6-Ringbom-Schwarer |
4 ♥ | W | 4 | ♠ 3 | | 420 | 2.00 | 10.00 | 9-Morgan-Morgan | 3-Neal-Hsu |
4 ♥ | W | 4 | ♠ 3 | | 420 | 2.00 | 10.00 | 12-Obermeier-Konop | 9-Merzon-Zinner |
4 ♥ | W | 5 | ♦ A | | 450 | 0.00 | 12.00 | 1-Seavey-Stern | 1-Moss-Davis |
Friday 6 April SLODBC
Board 2 East Deals N-S Vul |
♠ | 7 3 | ♥ | 10 5 | ♦ | K Q 9 8 7 5 | ♣ | A Q 10 |
|
♠ | J 9 5 | ♥ | J 8 3 | ♦ | J 10 6 2 | ♣ | K 5 3 |
| |
|
|
| ♠ | K 10 4 2 | ♥ | K Q 7 4 2 | ♦ | A 3 | ♣ | 9 4 |
|
|
|
♠ | A Q 8 6 | ♥ | A 9 6 | ♦ | 4 | ♣ | J 8 7 6 2 |
|
NS 4♦; NS 4♣; NS 2N; NS 2♠; NS 1♥; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −4 | ♦ 4 | 200 | | 12.00 | 0.00 | 5-Harkins-Thurston | 8-Kowal-Schwartz |
3 ♥ | E | −3 | ♦ 4 | 150 | | 11.00 | 1.00 | 8-Dunn-Hartley | 14-Nichol-Bowman |
2 ♠ | S | 3 | ♥ J | 140 | | 10.00 | 2.00 | 6-Hardin-Wang | 10-Moore-Sheldon |
4 ♣ | S | 4 | ♥ J | 130 | | 9.00 | 3.00 | 9-Morgan-Morgan | 3-Neal-Hsu |
2 NT | S | 2 | ♥ 3 | 120 | | 8.00 | 4.00 | 12-Obermeier-Konop | 9-Merzon-Zinner |
3 ♦ | N | 3 | ♥ K | 110 | | 6.50 | 5.50 | 1-Seavey-Stern | 1-Moss-Davis |
3 ♦ | N | 3 | ♥ K | 110 | | 6.50 | 5.50 | 7-Avotins-Avotins | 12-Cameron-Wood |
2 ♥ | E | −2 | ♦ 4 | 100 | | 3.00 | 9.00 | 3-Lapins-Lapins | 4-Karriker-Karriker |
4 ♥ | E | −2 | ♦ 4 | 100 | | 3.00 | 9.00 | 10-Will-Main | 5-Gillette-Zinner |
3 ♥ | E | −2 | ♦ 7 | 100 | | 3.00 | 9.00 | 11-Lesefko-Phirman | 7-Murphy-Wu |
3 ♥ | E | −2 | ♦ 4 | 100 | | 3.00 | 9.00 | 13-Donovan-Percy | 11-Raimondo-Fields |
2 ♥ | E | −2 | ♦ 4 | 100 | | 3.00 | 9.00 | 14-Moore-Moore | 13-Kulp-Perryman |
3 ♦ | N | −1 | ♥ K | | 100 | 0.00 | 12.00 | 4-Solomon-Smilovitz | 6-Ringbom-Schwarer |
Friday 6 April SLODBC
Board 3 South Deals E-W Vul |
♠ | J 10 2 | ♥ | K 9 7 4 | ♦ | 9 8 7 | ♣ | A 5 3 |
|
♠ | 9 7 | ♥ | 10 8 6 3 | ♦ | Q J 6 4 2 | ♣ | 10 6 |
| |
|
|
| ♠ | A Q 8 5 | ♥ | 2 | ♦ | A K 5 3 | ♣ | K J 9 2 |
|
|
|
♠ | K 6 4 3 | ♥ | A Q J 5 | ♦ | 10 | ♣ | Q 8 7 4 |
|
EW 4♦; NS 2♥; EW 1N; NS 1♠; NS 1♣; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −2 | ♥ K | 200 | | 11.50 | 0.50 | 4-Solomon-Smilovitz | 5-Gillette-Zinner |
2 ♠ | E | −2 | ♦ 10 | 200 | | 11.50 | 0.50 | 5-Harkins-Thurston | 7-Murphy-Wu |
2 ♥ | N | 2 | ♦ A | 110 | | 9.50 | 2.50 | 9-Morgan-Morgan | 1-Moss-Davis |
2 ♥ | N | 2 | ♦ A | 110 | | 9.50 | 2.50 | 10-Will-Main | 4-Karriker-Karriker |
4 ♦ | W | −1 | ♥ 4 | 100 | | 7.50 | 4.50 | 6-Hardin-Wang | 9-Merzon-Zinner |
3 ♦ | W | −1 | ♥ 4 | 100 | | 7.50 | 4.50 | 13-Donovan-Percy | 10-Moore-Sheldon |
3 ♥ | N | −1 | ♦ A | | 50 | 4.50 | 7.50 | 1-Seavey-Stern | 14-Nichol-Bowman |
3 ♥ | N | −1 | ♦ A | | 50 | 4.50 | 7.50 | 7-Avotins-Avotins | 11-Raimondo-Fields |
3 ♥ | N | −1 | ♦ A | | 50 | 4.50 | 7.50 | 8-Dunn-Hartley | 13-Kulp-Perryman |
3 ♥ | N | −1 | ♦ A | | 50 | 4.50 | 7.50 | 12-Obermeier-Konop | 8-Kowal-Schwartz |
4 ♥ | N | −2 | ♠ A | | 100 | 2.00 | 10.00 | 2-Wilson-Vogt | 2-Yelton-DiSandro |
4 ♦ | E | 4 | ♠ 3 | | 130 | 0.50 | 11.50 | 11-Lesefko-Phirman | 6-Ringbom-Schwarer |
4 ♦ | W | 4 | ♥ 4 | | 130 | 0.50 | 11.50 | 14-Moore-Moore | 12-Cameron-Wood |
Friday 6 April SLODBC
Board 4 West Deals Both Vul |
♠ | K J 8 3 | ♥ | Q 10 9 | ♦ | 8 7 5 2 | ♣ | A J |
|
♠ | 10 6 5 | ♥ | A 6 4 3 | ♦ | 4 | ♣ | 10 8 4 3 2 |
| |
|
|
| ♠ | A 7 2 | ♥ | 8 | ♦ | A J 9 6 | ♣ | K Q 9 7 6 |
|
|
|
♠ | Q 9 4 | ♥ | K J 7 5 2 | ♦ | K Q 10 3 | ♣ | 5 |
|
EW 4♣; NS 2♥; NS 3♦; EW 1N; EW 1♠; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♠ 10 | 140 | | 10.50 | 1.50 | 5-Harkins-Thurston | 7-Murphy-Wu |
3 ♥ | N | 3 | ♦ 4 | 140 | | 10.50 | 1.50 | 8-Dunn-Hartley | 13-Kulp-Perryman |
3 ♥ | S | 3 | ♦ 4 | 140 | | 10.50 | 1.50 | 9-Morgan-Morgan | 1-Moss-Davis |
3 ♥ | S | 3 | ♦ 4 | 140 | | 10.50 | 1.50 | 10-Will-Main | 4-Karriker-Karriker |
5 ♣ | E | −1 | ♦ K | 100 | | 8.00 | 4.00 | 12-Obermeier-Konop | 8-Kowal-Schwartz |
3 ♥ | S | −1 | ♦ 4 | | 100 | 6.50 | 5.50 | 7-Avotins-Avotins | 11-Raimondo-Fields |
3 ♥ | S | −1 | ♦ 5 | | 100 | 6.50 | 5.50 | 14-Moore-Moore | 12-Cameron-Wood |
2 ♣ | E | 4 | ♦ K | | 130 | 3.50 | 8.50 | 1-Seavey-Stern | 14-Nichol-Bowman |
3 ♣ | E | 4 | ♦ K | | 130 | 3.50 | 8.50 | 6-Hardin-Wang | 9-Merzon-Zinner |
4 ♣ | E | 4 | ♥ 2 | | 130 | 3.50 | 8.50 | 11-Lesefko-Phirman | 6-Ringbom-Schwarer |
4 ♣ | E | 4 | ♠ 4 | | 130 | 3.50 | 8.50 | 13-Donovan-Percy | 10-Moore-Sheldon |
4 ♥ | S | −2 | ♦ 4 | | 200 | 1.00 | 11.00 | 2-Wilson-Vogt | 2-Yelton-DiSandro |
3 ♠ | N | −3 | ♥ 8 | | 300 | 0.00 | 12.00 | 4-Solomon-Smilovitz | 5-Gillette-Zinner |
Friday 6 April SLODBC
Board 5 North Deals N-S Vul |
♠ | A 10 9 | ♥ | 5 2 | ♦ | A K 10 4 3 2 | ♣ | 9 7 |
|
♠ | 2 | ♥ | Q J 9 8 3 | ♦ | 9 8 | ♣ | A 10 8 6 5 |
| |
|
|
| ♠ | Q 8 3 | ♥ | A K 10 7 6 | ♦ | J 7 6 | ♣ | K 4 |
|
|
|
♠ | K J 7 6 5 4 | ♥ | 4 | ♦ | Q 5 | ♣ | Q J 3 2 |
|
NS 4♠; EW 4♥; NS 3♦; EW 2♣; Par +100: EW 5♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −1 | ♦ Q | 100 | | 12.00 | 0.00 | 2-Wilson-Vogt | 1-Moss-Davis |
5 ♥ | W | −1 | ♦ Q | 50 | | 11.00 | 1.00 | 3-Lapins-Lapins | 3-Neal-Hsu |
4 ♠ | S | −1 | ♣ A | | 100 | 8.50 | 3.50 | 1-Seavey-Stern | 13-Kulp-Perryman |
4 ♠ | S | −1 | ♥ Q | | 100 | 8.50 | 3.50 | 8-Dunn-Hartley | 12-Cameron-Wood |
4 ♠ | S | −1 | ♥ Q | | 100 | 8.50 | 3.50 | 10-Will-Main | 2-Yelton-DiSandro |
4 ♠ | S | −1 | ♥ Q | | 100 | 8.50 | 3.50 | 12-Obermeier-Konop | 7-Murphy-Wu |
5 ♠ | S | −2 | ♥ Q | | 200 | 6.00 | 6.00 | 9-Morgan-Morgan | 14-Nichol-Bowman |
4 ♥ | E | 4 | ♦ Q | | 420 | 2.50 | 9.50 | 5-Harkins-Thurston | 6-Ringbom-Schwarer |
4 ♥ | E | 4 | ♦ Q | | 420 | 2.50 | 9.50 | 6-Hardin-Wang | 8-Kowal-Schwartz |
4 ♥ | E | 4 | ♦ Q | | 420 | 2.50 | 9.50 | 7-Avotins-Avotins | 10-Moore-Sheldon |
4 ♥ | E | 4 | ♦ Q | | 420 | 2.50 | 9.50 | 11-Lesefko-Phirman | 5-Gillette-Zinner |
4 ♥ | E | 4 | ♦ 4 | | 420 | 2.50 | 9.50 | 13-Donovan-Percy | 9-Merzon-Zinner |
4 ♥ | E | 4 | ♦ Q | | 420 | 2.50 | 9.50 | 14-Moore-Moore | 11-Raimondo-Fields |
Friday 6 April SLODBC
Board 6 East Deals E-W Vul |
♠ | J 9 | ♥ | K J 10 6 | ♦ | 8 5 4 2 | ♣ | 9 7 4 |
|
♠ | 6 5 3 2 | ♥ | 4 2 | ♦ | K 7 | ♣ | A Q 10 5 2 |
| |
|
|
| ♠ | K Q 10 7 | ♥ | A Q 9 8 | ♦ | J 10 6 | ♣ | J 6 |
|
|
|
♠ | A 8 4 | ♥ | 7 5 3 | ♦ | A Q 9 3 | ♣ | K 8 3 |
|
EW 5♠; EW 3N; EW 5♣; EW 3♥; EW 1♦; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 4 | ♠ J | | 130 | 12.00 | 0.00 | 1-Seavey-Stern | 13-Kulp-Perryman |
2 ♠ | W | 3 | ♦ 8 | | 140 | 11.00 | 1.00 | 8-Dunn-Hartley | 12-Cameron-Wood |
2 ♠ | W | 4 | ♦ 2 | | 170 | 8.50 | 3.50 | 3-Lapins-Lapins | 3-Neal-Hsu |
3 ♠ | W | 4 | ♦ 8 | | 170 | 8.50 | 3.50 | 9-Morgan-Morgan | 14-Nichol-Bowman |
2 ♠ | E | 4 | ♥ 7 | | 170 | 8.50 | 3.50 | 10-Will-Main | 2-Yelton-DiSandro |
2 ♠ | W | 4 | ♥ 6 | | 170 | 8.50 | 3.50 | 11-Lesefko-Phirman | 5-Gillette-Zinner |
2 NT | W | 4 | ♥ 6 | | 180 | 6.00 | 6.00 | 7-Avotins-Avotins | 10-Moore-Sheldon |
2 ♥ | N | −4 | ♣ J | | 200 | 4.00 | 8.00 | 2-Wilson-Vogt | 1-Moss-Davis |
3 ♠ | W | 5 | ♥ 6 | | 200 | 4.00 | 8.00 | 6-Hardin-Wang | 8-Kowal-Schwartz |
3 ♠ | W | 5 | ♦ 2 | | 200 | 4.00 | 8.00 | 14-Moore-Moore | 11-Raimondo-Fields |
2 ♠ | W | 6 | ♥ J | | 230 | 2.00 | 10.00 | 5-Harkins-Thurston | 6-Ringbom-Schwarer |
3 ♥ | N | −5 | ♠ K | | 250 | 1.00 | 11.00 | 12-Obermeier-Konop | 7-Murphy-Wu |
4 ♠ | W | 6 | ♥ 6 | | 680 | 0.00 | 12.00 | 13-Donovan-Percy | 9-Merzon-Zinner |
Friday 6 April SLODBC
Board 7 South Deals Both Vul |
♠ | A 9 2 | ♥ | J 2 | ♦ | K Q J 9 5 3 | ♣ | 10 8 |
|
♠ | K 5 | ♥ | A Q 10 6 4 | ♦ | 4 2 | ♣ | K J 9 6 |
| |
|
|
| ♠ | 10 7 3 | ♥ | 9 7 5 | ♦ | A 10 6 | ♣ | A 5 3 2 |
|
|
|
♠ | Q J 8 6 4 | ♥ | K 8 3 | ♦ | 8 7 | ♣ | Q 7 4 |
|
EW 3♥; EW 3♣; EW 1N; NS 1♠; NS 1♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | ♥ 7 | 130 | | 12.00 | 0.00 | 11-Lesefko-Phirman | 3-Neal-Hsu |
3 ♦ | N | 3 | ♥ 9 | 110 | | 11.00 | 1.00 | 3-Lapins-Lapins | 2-Yelton-DiSandro |
2 ♥ | W | −1 | ♦ K | 100 | | 9.50 | 2.50 | 7-Avotins-Avotins | 9-Merzon-Zinner |
3 ♥ | W | −1 | ♦ K | 100 | | 9.50 | 2.50 | 8-Dunn-Hartley | 11-Raimondo-Fields |
3 ♦ | N | −1 | ♥ 5 | | 100 | 8.00 | 4.00 | 9-Morgan-Morgan | 13-Kulp-Perryman |
2 ♥ | W | 2 | ♦ K | | 110 | 7.00 | 5.00 | 12-Obermeier-Konop | 6-Ringbom-Schwarer |
3 ♥ | W | 3 | ♦ K | | 140 | 4.50 | 7.50 | 2-Wilson-Vogt | 14-Nichol-Bowman |
3 ♥ | W | 3 | ♦ K | | 140 | 4.50 | 7.50 | 4-Solomon-Smilovitz | 4-Karriker-Karriker |
2 ♥ | W | 3 | ♦ K | | 140 | 4.50 | 7.50 | 6-Hardin-Wang | 7-Murphy-Wu |
2 ♥ | W | 3 | ♦ K | | 140 | 4.50 | 7.50 | 14-Moore-Moore | 10-Moore-Sheldon |
2 ♥ | W | 4 | ♠ A | | 170 | 1.50 | 10.50 | 1-Seavey-Stern | 12-Cameron-Wood |
2 ♥ | W | 4 | ♦ K | | 170 | 1.50 | 10.50 | 10-Will-Main | 1-Moss-Davis |
4 ♦ | N | −2 | ♥ 9 | | 200 | 0.00 | 12.00 | 13-Donovan-Percy | 8-Kowal-Schwartz |
Friday 6 April SLODBC
Board 8 West Deals None Vul |
♠ | 9 8 5 | ♥ | J 7 | ♦ | A 10 7 4 3 | ♣ | 5 4 3 |
|
♠ | A K 3 | ♥ | A Q 3 2 | ♦ | Q J 6 5 | ♣ | 9 7 |
| |
|
|
| ♠ | 6 2 | ♥ | K 6 5 4 | ♦ | K 9 | ♣ | A K Q 8 2 |
|
|
|
♠ | Q J 10 7 4 | ♥ | 10 9 8 | ♦ | 8 2 | ♣ | J 10 6 |
|
EW 6N; EW 6♥; EW 6♣; EW 3♠; EW 4♦; Par −990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♥ 6 | 50 | | 11.50 | 0.50 | 7-Avotins-Avotins | 9-Merzon-Zinner |
7 NT | W | −1 | ♦ A | 50 | | 11.50 | 0.50 | 12-Obermeier-Konop | 6-Ringbom-Schwarer |
4 ♥ | W | 6 | ♣ 5 | | 480 | 8.50 | 3.50 | 2-Wilson-Vogt | 14-Nichol-Bowman |
5 ♥ | E | 6 | ♠ Q | | 480 | 8.50 | 3.50 | 3-Lapins-Lapins | 2-Yelton-DiSandro |
4 ♥ | E | 6 | ♠ Q | | 480 | 8.50 | 3.50 | 6-Hardin-Wang | 7-Murphy-Wu |
4 ♥ | W | 6 | ♠ 9 | | 480 | 8.50 | 3.50 | 11-Lesefko-Phirman | 3-Neal-Hsu |
3 NT | W | 6 | ♠ 9 | | 490 | 6.00 | 6.00 | 9-Morgan-Morgan | 13-Kulp-Perryman |
6 ♥ | W | 6 | ♦ A | | 980 | 3.00 | 9.00 | 1-Seavey-Stern | 12-Cameron-Wood |
6 ♥ | W | 6 | ♦ A | | 980 | 3.00 | 9.00 | 4-Solomon-Smilovitz | 4-Karriker-Karriker |
6 ♥ | W | 6 | ♦ A | | 980 | 3.00 | 9.00 | 8-Dunn-Hartley | 11-Raimondo-Fields |
6 ♥ | E | 6 | ♠ Q | | 980 | 3.00 | 9.00 | 10-Will-Main | 1-Moss-Davis |
6 ♥ | W | 6 | ♦ A | | 980 | 3.00 | 9.00 | 13-Donovan-Percy | 8-Kowal-Schwartz |
6 NT | W | 6 | ♦ A | | 990 | 0.00 | 12.00 | 14-Moore-Moore | 10-Moore-Sheldon |
Friday 6 April SLODBC
Board 9 North Deals E-W Vul |
♠ | J 10 6 3 | ♥ | A K J 9 | ♦ | 10 7 3 | ♣ | K 10 |
|
♠ | K | ♥ | 10 7 3 2 | ♦ | K Q 9 5 2 | ♣ | 7 6 3 |
| |
|
|
| ♠ | Q 7 5 2 | ♥ | Q 6 | ♦ | A J 8 6 4 | ♣ | J 4 |
|
|
|
♠ | A 9 8 4 | ♥ | 8 5 4 | ♦ | — | ♣ | A Q 9 8 5 2 |
|
NS 6♣; NS 5♥; NS 4♠; NS 2N; EW 2♦; Par +920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 2 | 430 | | 12.00 | 0.00 | 13-Donovan-Percy | 7-Murphy-Wu |
4 ♠ | S | 4 | ♥ 2 | 420 | | 11.00 | 1.00 | 2-Wilson-Vogt | 13-Kulp-Perryman |
2 ♠ | S | 6 | ♣ 6 | 230 | | 10.00 | 2.00 | 7-Avotins-Avotins | 8-Kowal-Schwartz |
2 ♠ | S | 5 | ♥ 2 | 200 | | 9.00 | 3.00 | 10-Will-Main | 14-Nichol-Bowman |
3 ♣ | S | 6 | ♦ K | 170 | | 8.00 | 4.00 | 12-Obermeier-Konop | 4-Karriker-Karriker |
3 ♣ | S | 5 | ♠ K | 150 | | 6.50 | 5.50 | 1-Seavey-Stern | 11-Raimondo-Fields |
4 ♣ | N | 5 | ♦ 6 | 150 | | 6.50 | 5.50 | 11-Lesefko-Phirman | 2-Yelton-DiSandro |
3 ♠ | S | 3 | ♠ K | 140 | | 4.50 | 7.50 | 8-Dunn-Hartley | 10-Moore-Sheldon |
3 ♠ | S | 3 | ♥ 3 | 140 | | 4.50 | 7.50 | 9-Morgan-Morgan | 12-Cameron-Wood |
2 ♥ | N | 2 | ♣ J | 110 | | 3.00 | 9.00 | 3-Lapins-Lapins | 1-Moss-Davis |
4 ♠ | S | −2 | ♦ K | | 100 | 1.50 | 10.50 | 4-Solomon-Smilovitz | 3-Neal-Hsu |
4 ♠ | S | −2 | ♦ K | | 100 | 1.50 | 10.50 | 14-Moore-Moore | 9-Merzon-Zinner |
4 ♠ | S | −4 | ♣ 7 | | 200 | 0.00 | 12.00 | 5-Harkins-Thurston | 5-Gillette-Zinner |
Friday 6 April SLODBC
Board 10 East Deals Both Vul |
♠ | J 6 3 | ♥ | Q J 10 4 | ♦ | K 9 7 3 2 | ♣ | 9 |
|
♠ | K Q 9 8 5 | ♥ | A 5 | ♦ | Q | ♣ | K Q 5 3 2 |
| |
|
|
| ♠ | 10 7 | ♥ | K 9 8 3 | ♦ | 8 5 | ♣ | A J 8 7 6 |
|
|
|
♠ | A 4 2 | ♥ | 7 6 2 | ♦ | A J 10 6 4 | ♣ | 10 4 |
|
EW 4♠; EW 5♣; EW 1N; NS 2♦; EW 1♥; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | ♦ 10 | | 90 | 12.00 | 0.00 | 4-Solomon-Smilovitz | 3-Neal-Hsu |
4 ♣ | W | 4 | ♦ K | | 130 | 10.50 | 1.50 | 8-Dunn-Hartley | 10-Moore-Sheldon |
2 ♣ | W | 4 | ♥ Q | | 130 | 10.50 | 1.50 | 14-Moore-Moore | 9-Merzon-Zinner |
3 ♣ | W | 5 | ♦ 7 | | 150 | 5.00 | 7.00 | 1-Seavey-Stern | 11-Raimondo-Fields |
3 ♣ | W | 5 | ♥ Q | | 150 | 5.00 | 7.00 | 2-Wilson-Vogt | 13-Kulp-Perryman |
2 ♣ | W | 5 | ♥ Q | | 150 | 5.00 | 7.00 | 3-Lapins-Lapins | 1-Moss-Davis |
2 ♣ | W | 5 | ♥ Q | | 150 | 5.00 | 7.00 | 5-Harkins-Thurston | 5-Gillette-Zinner |
2 ♣ | W | 5 | ♥ Q | | 150 | 5.00 | 7.00 | 7-Avotins-Avotins | 8-Kowal-Schwartz |
4 ♣ | W | 5 | ♦ 3 | | 150 | 5.00 | 7.00 | 9-Morgan-Morgan | 12-Cameron-Wood |
2 ♣ | W | 5 | ♥ Q | | 150 | 5.00 | 7.00 | 10-Will-Main | 14-Nichol-Bowman |
4 ♣ | W | 5 | ♦ 3 | | 150 | 5.00 | 7.00 | 11-Lesefko-Phirman | 2-Yelton-DiSandro |
3 ♣ | E | 5 | ♥ 7 | | 150 | 5.00 | 7.00 | 13-Donovan-Percy | 7-Murphy-Wu |
5 ♣ | W | 5 | ♦ K | | 600 | 0.00 | 12.00 | 12-Obermeier-Konop | 4-Karriker-Karriker |
Friday 6 April SLODBC
Board 11 South Deals None Vul |
