EVENT> Stratified 99er STaC Pairs |SESSION> Wednesday Aft |SECTION> A N-S
----------------------,---------------------,-----------------------------------------------
DATE> March 21, 2018 |SANCTION> ST1803129 | 03/21/2018 16:21 |EVENT CODE> 08L1
------------------,--------------,---------------,------------------------------------------
DIR> Jim Solomon |RATING> STAC | CLUB> 196964 |MOVEMENT> RELAY & BYE-STAND MITCHELL
-----------,--------,-------------------------------------,---------------------------------
AVE> 56.0 |TOP> 7 |MP LIMITS> 100/50/20 (Pair Average) |CLUB> Five Cities Easybridge Club
------------ --------- ------------------------- -------------------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Marsha Stillman Harlan Butters C . . . 43.00 38.39
2 Larry Adcock Dianne Siepiela B . 3 . 60.50 54.02 0.28(B)
3 Cheryl Service Carol Paden B 3 2 . 61.50 54.91 0.39(B)
4 Bob LaFollette Kathy LaFollette B 2 1 . 62.50 55.80 0.56(B)
5 Jim Smith Jan Smith A 1 . . 79.00 70.54 0.68(A)
6 Frieda Sumpter Fran Longway C . . 1 51.50 45.98 0.36(C)
7 Olivia Larson Cindy Farrow C . . 2 49.50 44.20 0.29(C)
8 David Murray Susan Murray C . . . 40.50 36.16
Totals 448.00
EVENT> Stratified 99er STaC Pairs |SESSION> Wednesday Aft |SECTION> A E-W
----------------------,---------------------,-----------------------------------------------
DATE> March 21, 2018 |SANCTION> ST1803129 | 03/21/2018 16:21 |EVENT CODE> 08L1
------------------,--------------,---------------,------------------------------------------
DIR> Jim Solomon |RATING> STAC | CLUB> 196964 |MOVEMENT> RELAY & BYE-STAND MITCHELL
-----------,--------,-------------------------------------,---------------------------------
AVE> 56.0 |TOP> 7 |MP LIMITS> 100/50/20 (Pair Average) |CLUB> Five Cities Easybridge Club
------------ --------- ------------------------- -------------------------------------------
PAIRS IN STRAT A=8/B=6/C=6 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Sharon Hurkmans Sheila Selker A . . . 57.50 51.34
2 Diana Kaiser Shirley Richard C . . 1 60.50 54.02 0.42(C)
3 Lillian Doty John Hjalmarson B 1 1 . 69.00 61.61 0.68(A)
4 Argene Tisdale Claire Snow C . . 2 47.50 42.41 0.29(C)
5 Phil O'Carroll Jean O'Carroll A 2 . . 64.50 57.59 0.48(A)
6 Lorraine Hargrave Erma Prinslow C . . . 46.50 41.52
7 Lee Engdahl Dan O'Sullivan B 3 2 . 62.50 55.80 0.37(B)
8 Angela Rand Maria Dion C . . . 40.00 35.71
Totals 448.00
EVENT> Stratified Newcomer STaC Pairs |SESSION> Wednesday Aft |SECTION> B
----------------------,---------------------,--------------------------------------------
DATE> March 21, 2018 |SANCTION> ST1803129 | 03/21/2018 16:21 |EVENT CODE> 08LN
------------------,--------------,---------------,---------------------------------------
DIR> Jim Solomon |RATING> STAC | CLUB> 196964 |MOVEMENT> HOWELL (One Winner)
-----------,--------,-------------------------------------,------------------------------
AVE> 15.0 |TOP> 3 |MP LIMITS> 20/2/1 (Pair Average) |CLUB> Five Cities Easybridge Club
------------ --------- ------------------------- ----------------------------------------
PAIRS IN STRAT A=8/B=8/C=7 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Carol Maxwell Jerry Arseneau C . . . 17.75 59.17
2 Nanette Tarpinian Trudi Travis A . . . 14.75 49.17
3 Claudia Mayes Sylvia Livingston C . . . 7.67 25.57
4 Walt Byers Gwen Singh C . . . 6.98 23.27
5 Carla Azzouz Paul Pierce B . . . 16.75 55.83
6 Donna Rogers Magee Budd B 1 1 1 23.32 77.73 0.68(A)
7 Cindy Smith Joanne Weber B 2 2 2 19.68 65.60 0.48(A)
8 Mary Blackler Phil Wagner B 3 3 3 17.90 59.67 0.34(A)
Totals 124.80
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 1 North Deals None Vul |
♠ | A 8 | ♥ | A K Q 9 | ♦ | K 7 2 | ♣ | K Q 8 2 |
|
♠ | J 6 4 | ♥ | J 5 | ♦ | 6 5 3 | ♣ | A J 9 4 3 |
| |
|
|
| ♠ | Q 10 9 5 | ♥ | 7 2 | ♦ | A Q J 10 9 4 | ♣ | 10 |
|
|
|
♠ | K 7 3 2 | ♥ | 10 8 6 4 3 | ♦ | 8 | ♣ | 7 6 5 |
|
NS 4♥; N 2N; EW 2♦; NS 2♣; N 1♠; Par +420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | S | ♣ A | 5 | 450 | | 7.00 | 0.00 | A4-LaFollette-LaFollette vs A7-Engdahl-O'Sullivan |
3 NT | N | ♦ Q | 4 | 430 | | 6.00 | 1.00 | A5-Smith-Smith vs A8-Rand-Dion |
4 ♥ | S | ♣ A | 4 | 420 | | 5.00 | 2.00 | A2-Adcock-Siepiela vs A3-Doty-Hjalmarson |
2 NT | N | ♦ Q | 2 | 120 | | 4.00 | 3.00 | A1-Stillman-Butters vs A1-Hurkmans-Selker |
3 ♦ | E | ♥ 10 | −1 | 50 | | 3.00 | 4.00 | A6-Sumpter-Longway vs A2-Kaiser-Richard |
4 NT | N | ♦ A | −2 | | 100 | 1.00 | 6.00 | A3-Service-Paden vs A5-O'Carroll-O'Carroll |
5 ♥ | N | ♦ A | −2 | | 100 | 1.00 | 6.00 | A7-Larson-Farrow vs A4-Tisdale-Snow |
2 NT | N | ♦ 10 | −2 | | 100 | 1.00 | 6.00 | A8-Murray-Murray vs A6-Hargrave-Prinslow |
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 2 East Deals N-S Vul |
♠ | K | ♥ | 8 6 3 | ♦ | K 8 6 5 | ♣ | K 6 5 3 2 |
|
♠ | A J 7 6 5 3 2 | ♥ | J 7 5 | ♦ | — | ♣ | A J 9 |
| |
|
|
| ♠ | 10 4 | ♥ | A K Q 10 | ♦ | J 9 4 3 | ♣ | 8 7 4 |
|
|
|
♠ | Q 9 8 | ♥ | 9 4 2 | ♦ | A Q 10 7 2 | ♣ | Q 10 |
|
EW 5♠; EW 4♥; EW 1N; NS 2♦; EW 1♣; Par −450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | E | ♣ 10 | −3 | 150 | | 7.00 | 0.00 | A8-Murray-Murray vs A6-Hargrave-Prinslow |
3 ♠ | W | ♥ 6 | −1 | 50 | | 6.00 | 1.00 | A5-Smith-Smith vs A8-Rand-Dion |
3 ♠ | W | ♦ 5 | 4 | | 170 | 3.50 | 3.50 | A3-Service-Paden vs A5-O'Carroll-O'Carroll |
3 ♠ | W | ♣ 6 | 4 | | 170 | 3.50 | 3.50 | A4-LaFollette-LaFollette vs A7-Engdahl-O'Sullivan |
2 ♠ | W | ♣ 5 | 4 | | 170 | 3.50 | 3.50 | A6-Sumpter-Longway vs A2-Kaiser-Richard |
2 ♠ | W | ♣ 6 | 4 | | 170 | 3.50 | 3.50 | A7-Larson-Farrow vs A4-Tisdale-Snow |
3 ♠ | W | ♣ 3 | 6 | | 230 | 1.00 | 6.00 | A1-Stillman-Butters vs A1-Hurkmans-Selker |
4 ♠ | W | ♥ 8 | 5 | | 450 | 0.00 | 7.00 | A2-Adcock-Siepiela vs A3-Doty-Hjalmarson |
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 3 South Deals E-W Vul |
♠ | Q J 4 3 | ♥ | Q 6 | ♦ | J 8 7 5 | ♣ | A Q 9 |
|
♠ | 5 | ♥ | J 9 8 4 3 2 | ♦ | K Q 6 | ♣ | 10 7 4 |
| |
|
|
| ♠ | 10 8 7 6 | ♥ | K 10 7 | ♦ | 9 4 | ♣ | K 8 3 2 |
|
|
|
♠ | A K 9 2 | ♥ | A 5 | ♦ | A 10 3 2 | ♣ | J 6 5 |
|
NS 3♠; N 2N; EW 2♥; NS 3♦; S 1N; NS 1♣; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | N | ♥ K | 5 | 450 | | 7.00 | 0.00 | A2-Adcock-Siepiela vs A2-Kaiser-Richard |
3 NT | S | ♦ K | 4 | 430 | | 6.00 | 1.00 | A5-Smith-Smith vs A7-Engdahl-O'Sullivan |
4 ♠ | S | ♠ 5 | −1 | | 50 | 3.50 | 3.50 | A4-LaFollette-LaFollette vs A6-Hargrave-Prinslow |
3 NT | S | ♥ J | −1 | | 50 | 3.50 | 3.50 | A6-Sumpter-Longway vs A1-Hurkmans-Selker |
4 ♠ | S | ♥ 4 | −1 | | 50 | 3.50 | 3.50 | A7-Larson-Farrow vs A3-Doty-Hjalmarson |
4 ♠ | N | ♦ 9 | −1 | | 50 | 3.50 | 3.50 | A8-Murray-Murray vs A5-O'Carroll-O'Carroll |
4 ♠ | S | ♥ 2 | −2 | | 100 | 1.00 | 6.00 | A1-Stillman-Butters vs A8-Rand-Dion |
4 ♠ | S | ♦ Q | −4 | | 200 | 0.00 | 7.00 | A3-Service-Paden vs A4-Tisdale-Snow |
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 4 West Deals Both Vul |
♠ | 7 4 | ♥ | J 7 6 3 2 | ♦ | Q 10 5 | ♣ | K 6 5 |
|
♠ | Q J 6 2 | ♥ | K 9 | ♦ | 9 8 2 | ♣ | 9 8 7 3 |
| |
|
|
| ♠ | 10 9 8 3 | ♥ | A 10 | ♦ | A 7 3 | ♣ | Q J 10 4 |
|
|
|
♠ | A K 5 | ♥ | Q 8 5 4 | ♦ | K J 6 4 | ♣ | A 2 |
|
NS 4♥; NS 2N; NS 3♦; NS 1♠; NS 1♣; Par +620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | E | ♦ 6 | −2 | 200 | | 6.50 | 0.50 | A4-LaFollette-LaFollette vs A6-Hargrave-Prinslow |
3 ♠ | W | ♦ 5 | −2 | 200 | | 6.50 | 0.50 | A6-Sumpter-Longway vs A1-Hurkmans-Selker |
2 ♥ | S | ♠ 6 | 4 | 170 | | 3.50 | 3.50 | A1-Stillman-Butters vs A8-Rand-Dion |
3 ♥ | S | ♣ 9 | 4 | 170 | | 3.50 | 3.50 | A3-Service-Paden vs A4-Tisdale-Snow |
2 ♥ | S | ♦ 8 | 4 | 170 | | 3.50 | 3.50 | A5-Smith-Smith vs A7-Engdahl-O'Sullivan |
2 ♥ | S | ♠ 2 | 4 | 170 | | 3.50 | 3.50 | A7-Larson-Farrow vs A3-Doty-Hjalmarson |
1 ♠ | W | ♦ 10 | 1 | | 80 | 1.00 | 6.00 | A8-Murray-Murray vs A5-O'Carroll-O'Carroll |
1 ♠ | W | ♦ 5 | 2 | | 110 | 0.00 | 7.00 | A2-Adcock-Siepiela vs A2-Kaiser-Richard |
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 5 North Deals N-S Vul |
♠ | 10 7 3 2 | ♥ | K 6 5 3 | ♦ | A | ♣ | 9 5 4 2 |
|
♠ | A 9 | ♥ | Q 7 2 | ♦ | K 9 4 3 | ♣ | A J 8 3 |
| |
|
|
| ♠ | K Q J 6 5 4 | ♥ | A 8 4 | ♦ | Q 8 7 2 | ♣ | — |
|
|
|
♠ | 8 | ♥ | J 10 9 | ♦ | J 10 6 5 | ♣ | K Q 10 7 6 |
|
EW 5N; EW 5♠; W 5♦; E 4♦; EW 2♥; NS 2♣; Par −460
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | E | ♣ K | 4 | | 170 | 7.00 | 0.00 | A8-Murray-Murray vs A4-Tisdale-Snow |
2 ♠ | E | ♣ K | 5 | | 200 | 5.50 | 1.50 | A5-Smith-Smith vs A6-Hargrave-Prinslow |
3 ♠ | E | ♣ K | 5 | | 200 | 5.50 | 1.50 | A6-Sumpter-Longway vs A8-Rand-Dion |
4 ♠ | E | ♣ K | 4 | | 420 | 3.50 | 3.50 | A4-LaFollette-LaFollette vs A5-O'Carroll-O'Carroll |
4 ♠ | E | ♥ J | 4 | | 420 | 3.50 | 3.50 | A7-Larson-Farrow vs A2-Kaiser-Richard |
4 ♠ | E | ♣ 6 | 5 | | 450 | 2.00 | 5.00 | A2-Adcock-Siepiela vs A1-Hurkmans-Selker |
3 NT | W | ♣ 2 | 5 | | 460 | 1.00 | 6.00 | A3-Service-Paden vs A3-Doty-Hjalmarson |
4 ♠ | E | ♦ J | 6 | | 480 | 0.00 | 7.00 | A1-Stillman-Butters vs A7-Engdahl-O'Sullivan |
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 6 East Deals E-W Vul |
♠ | Q 9 | ♥ | K J 9 8 | ♦ | A 10 7 4 | ♣ | A Q 9 |
|
♠ | A 10 | ♥ | A 10 4 3 | ♦ | J 8 2 | ♣ | J 10 7 4 |
| |
|
|
| ♠ | 7 6 5 4 3 2 | ♥ | Q 6 | ♦ | 6 | ♣ | K 8 6 2 |
|
|
|
♠ | K J 8 | ♥ | 7 5 2 | ♦ | K Q 9 5 3 | ♣ | 5 3 |
|
NS 4N; NS 3♥; NS 4♦; EW 1♠; Par +430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | N | ♠ 7 | 4 | 430 | | 7.00 | 0.00 | A5-Smith-Smith vs A6-Hargrave-Prinslow |
2 NT | N | ♠ 7 | 3 | 150 | | 5.50 | 1.50 | A3-Service-Paden vs A3-Doty-Hjalmarson |
1 NT | N | ♠ 7 | 3 | 150 | | 5.50 | 1.50 | A4-LaFollette-LaFollette vs A5-O'Carroll-O'Carroll |
3 ♦ | S | ♣ J | 4 | 130 | | 3.50 | 3.50 | A1-Stillman-Butters vs A7-Engdahl-O'Sullivan |
3 ♦ | S | ♣ 4 | 4 | 130 | | 3.50 | 3.50 | A6-Sumpter-Longway vs A8-Rand-Dion |
1 NT | N | ♠ 7 | 2 | 120 | | 2.00 | 5.00 | A2-Adcock-Siepiela vs A1-Hurkmans-Selker |
3 ♦ | N | ♣ 8 | 3 | 110 | | 1.00 | 6.00 | A8-Murray-Murray vs A4-Tisdale-Snow |
4 ♥ | N | ♦ 6 | −2 | | 100 | 0.00 | 7.00 | A7-Larson-Farrow vs A2-Kaiser-Richard |
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 7 South Deals Both Vul |
♠ | Q 9 8 5 4 | ♥ | 7 5 4 | ♦ | 10 | ♣ | J 5 4 2 |
|
♠ | A 7 | ♥ | A 2 | ♦ | K Q J 8 6 | ♣ | 10 9 8 7 |
| |
|
|
| ♠ | J 6 2 | ♥ | K Q 10 8 | ♦ | 7 5 4 3 | ♣ | 6 3 |
|
|
|
♠ | K 10 3 | ♥ | J 9 6 3 | ♦ | A 9 2 | ♣ | A K Q |
|
NS 3♠; EW 3♦; NS 1♣; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♦ | W | ♠ 4 | −2 | 200 | | 7.00 | 0.00 | A2-Adcock-Siepiela vs A8-Rand-Dion |
2 ♠ | S | ♦ K | 3 | 140 | | 5.50 | 1.50 | A3-Service-Paden vs A2-Kaiser-Richard |
2 ♠ | S | ♦ K | 3 | 140 | | 5.50 | 1.50 | A7-Larson-Farrow vs A1-Hurkmans-Selker |
2 ♠ | S | ♦ 8 | 2 | 110 | | 4.00 | 3.00 | A5-Smith-Smith vs A5-O'Carroll-O'Carroll |
3 ♠ | N | ♦ 3 | −1 | | 100 | 3.00 | 4.00 | A6-Sumpter-Longway vs A7-Engdahl-O'Sullivan |
3 ♦ | W | ♠ Q | 3 | | 110 | 2.00 | 5.00 | A8-Murray-Murray vs A3-Doty-Hjalmarson |
2 NT | S | ♦ K | −2 | | 200 | 0.50 | 6.50 | A1-Stillman-Butters vs A6-Hargrave-Prinslow |
3 NT | S | ♦ 8 | −2 | | 200 | 0.50 | 6.50 | A4-LaFollette-LaFollette vs A4-Tisdale-Snow |
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 8 West Deals None Vul |
♠ | Q | ♥ | K Q 8 3 2 | ♦ | A 8 7 6 5 3 | ♣ | Q |
|
♠ | A K 8 3 2 | ♥ | J 9 7 | ♦ | K | ♣ | K 6 5 2 |
| |
|
|
| ♠ | J 7 6 5 | ♥ | A 4 | ♦ | Q 4 | ♣ | A 10 9 8 4 |
|
|
|
♠ | 10 9 4 | ♥ | 10 6 5 | ♦ | J 10 9 2 | ♣ | J 7 3 |
|
EW 6♠; EW 6♣; EW 5N; NS 2♦; NS 1♥; Par −980
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | W | ♠ Q | −2 | 100 | | 6.50 | 0.50 | A4-LaFollette-LaFollette vs A4-Tisdale-Snow |
4 ♠ | W | ♣ Q | −2 | 100 | | 6.50 | 0.50 | A5-Smith-Smith vs A5-O'Carroll-O'Carroll |
4 ♠ | W | ♦ A | −1 | 50 | | 5.00 | 2.00 | A7-Larson-Farrow vs A1-Hurkmans-Selker |
3 ♣ | E | ♦ J | 3 | | 110 | 4.00 | 3.00 | A8-Murray-Murray vs A3-Doty-Hjalmarson |
3 ♠ | W | ♣ Q | 4 | | 170 | 3.00 | 4.00 | A2-Adcock-Siepiela vs A8-Rand-Dion |
2 ♠ | W | ♥ K | 5 | | 200 | 2.00 | 5.00 | A3-Service-Paden vs A2-Kaiser-Richard |
4 ♠ | W | ♥ K | 4 | | 420 | 0.50 | 6.50 | A1-Stillman-Butters vs A6-Hargrave-Prinslow |
4 ♠ | W | ♣ Q | 4 | | 420 | 0.50 | 6.50 | A6-Sumpter-Longway vs A7-Engdahl-O'Sullivan |
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 9 North Deals E-W Vul |
♠ | K J 8 6 | ♥ | Q J 7 4 | ♦ | 8 6 4 | ♣ | J 9 |
|
♠ | Q 9 5 4 | ♥ | A | ♦ | Q 5 3 | ♣ | Q 10 8 5 4 |
| |
|
|
| ♠ | 7 3 | ♥ | 10 8 6 5 3 2 | ♦ | A 9 | ♣ | A 6 3 |
|
|
|
♠ | A 10 2 | ♥ | K 9 | ♦ | K J 10 7 2 | ♣ | K 7 2 |
|
NS 2♠; NS 1N; NS 2♦; NS 1♥; EW 1♣; Par +110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | W | ♦ 6 | −5 | 500 | | 7.00 | 0.00 | A6-Sumpter-Longway vs A6-Hargrave-Prinslow |
4 ♥ | E | ♠ A | −4 | 400 | | 6.00 | 1.00 | A5-Smith-Smith vs A4-Tisdale-Snow |
2 ♥ | E | ♦ J | −2 | 200 | | 5.00 | 2.00 | A1-Stillman-Butters vs A5-O'Carroll-O'Carroll |
1 NT | N | ♥ 5 | 2 | 120 | | 4.00 | 3.00 | A7-Larson-Farrow vs A8-Rand-Dion |
3 ♦ | S | ♥ A | −1 | | 50 | 3.00 | 4.00 | A3-Service-Paden vs A1-Hurkmans-Selker |
2 ♦ | S | ♥ A | −2 | | 100 | 1.50 | 5.50 | A4-LaFollette-LaFollette vs A3-Doty-Hjalmarson |
2 NT | S | ♣ 5 | −2 | | 100 | 1.50 | 5.50 | A8-Murray-Murray vs A2-Kaiser-Richard |
3 ♠ | N | ♦ A | −3 | | 150 | 0.00 | 7.00 | A2-Adcock-Siepiela vs A7-Engdahl-O'Sullivan |
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 10 East Deals Both Vul |
♠ | Q 7 3 2 | ♥ | K 9 8 7 3 | ♦ | 8 5 | ♣ | 6 5 |
|
♠ | K J | ♥ | Q 10 | ♦ | A K Q 2 | ♣ | Q J 10 8 2 |
| |
|
|
| ♠ | 8 6 5 4 | ♥ | 6 5 4 2 | ♦ | 9 7 6 | ♣ | 7 3 |
|
|
|
♠ | A 10 9 | ♥ | A J | ♦ | J 10 4 3 | ♣ | A K 9 4 |
|
NS 4♥; NS 3N; NS 3♠; NS 1♦; S 1♣; Par +620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT× | S | ♦ A | 3 | 750 | | 7.00 | 0.00 | A3-Service-Paden vs A1-Hurkmans-Selker |
2 NT | W | ♥ 7 | −3 | 300 | | 6.00 | 1.00 | A7-Larson-Farrow vs A8-Rand-Dion |
3 NT | W | ♣ 5 | −2 | 200 | | 5.00 | 2.00 | A2-Adcock-Siepiela vs A7-Engdahl-O'Sullivan |
2 ♥ | S | ♦ Q | 3 | 140 | | 4.00 | 3.00 | A5-Smith-Smith vs A4-Tisdale-Snow |
2 ♣ | W | ♦ 8 | −1 | 100 | | 3.00 | 4.00 | A4-LaFollette-LaFollette vs A3-Doty-Hjalmarson |
3 NT | S | ♣ Q | −1 | | 100 | 1.50 | 5.50 | A6-Sumpter-Longway vs A6-Hargrave-Prinslow |
3 ♥ | S | ♦ A | −1 | | 100 | 1.50 | 5.50 | A8-Murray-Murray vs A2-Kaiser-Richard |
3 NT | S | ♦ 2 | −3 | | 300 | 0.00 | 7.00 | A1-Stillman-Butters vs A5-O'Carroll-O'Carroll |
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 11 South Deals None Vul |
♠ | 8 3 | ♥ | A K 9 5 | ♦ | A 9 4 | ♣ | A 10 7 2 |
|
♠ | A 7 6 4 2 | ♥ | J | ♦ | K Q 8 5 | ♣ | K J 9 |
| |
|
|
| ♠ | K J 10 | ♥ | Q 10 8 4 | ♦ | J 10 3 | ♣ | 8 5 3 |
|
|
|
♠ | Q 9 5 | ♥ | 7 6 3 2 | ♦ | 7 6 2 | ♣ | Q 6 4 |
|
W 3N; EW 3♠; W 2♥; EW 3♦; E 1N; EW 1♣; Par −400
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | W | ♥ A | −1 | 50 | | 6.00 | 1.00 | A1-Stillman-Butters vs A4-Tisdale-Snow |
2 ♠ | W | ♥ A | −1 | 50 | | 6.00 | 1.00 | A2-Adcock-Siepiela vs A6-Hargrave-Prinslow |
3 ♠ | W | ♥ A | −1 | 50 | | 6.00 | 1.00 | A3-Service-Paden vs A8-Rand-Dion |
2 ♠ | W | ♥ A | 2 | | 110 | 3.00 | 4.00 | A5-Smith-Smith vs A3-Doty-Hjalmarson |
2 ♠ | W | ♦ 9 | 2 | | 110 | 3.00 | 4.00 | A7-Larson-Farrow vs A7-Engdahl-O'Sullivan |
2 ♠ | W | ♦ A | 2 | | 110 | 3.00 | 4.00 | A8-Murray-Murray vs A1-Hurkmans-Selker |
2 ♠ | W | ♦ 9 | 3 | | 140 | 0.50 | 6.50 | A4-LaFollette-LaFollette vs A2-Kaiser-Richard |
2 ♠ | W | ♦ 9 | 3 | | 140 | 0.50 | 6.50 | A6-Sumpter-Longway vs A5-O'Carroll-O'Carroll |
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 12 West Deals N-S Vul |
♠ | 7 3 | ♥ | J 9 3 2 | ♦ | A 2 | ♣ | A J 8 7 5 |
|
♠ | A K 9 5 4 | ♥ | A Q 4 | ♦ | Q 3 | ♣ | Q 6 2 |
| |
|
|
| ♠ | Q J 8 | ♥ | 10 6 5 | ♦ | 8 7 6 5 4 | ♣ | 10 3 |
|
|
|
♠ | 10 6 2 | ♥ | K 8 7 | ♦ | K J 10 9 | ♣ | K 9 4 |
|
NS 2♥; NS 3♣; EW 1♠; Par +110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♦ | W | ♣ A | −4 | 200 | | 7.00 | 0.00 | A1-Stillman-Butters vs A4-Tisdale-Snow |
2 ♠ | W | ♦ A | −1 | 50 | | 5.50 | 1.50 | A2-Adcock-Siepiela vs A6-Hargrave-Prinslow |
1 NT | W | ♣ 7 | −1 | 50 | | 5.50 | 1.50 | A5-Smith-Smith vs A3-Doty-Hjalmarson |
1 ♠ | W | ♣ 7 | 1 | | 80 | 3.00 | 4.00 | A3-Service-Paden vs A8-Rand-Dion |
1 ♠ | W | ♦ A | 1 | | 80 | 3.00 | 4.00 | A4-LaFollette-LaFollette vs A2-Kaiser-Richard |
1 ♠ | W | ♦ 2 | 1 | | 80 | 3.00 | 4.00 | A6-Sumpter-Longway vs A5-O'Carroll-O'Carroll |
1 ♠ | W | ♦ A | 2 | | 110 | 0.50 | 6.50 | A7-Larson-Farrow vs A7-Engdahl-O'Sullivan |
1 ♠ | W | ♦ A | 2 | | 110 | 0.50 | 6.50 | A8-Murray-Murray vs A1-Hurkmans-Selker |
District 22/23 STaC Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, March 21, 2018
Board 13 North Deals Both Vul |
♠ | 2 | ♥ | A K 10 9 | ♦ | J 10 8 7 4 | ♣ | Q 9 6 |
|
♠ | K 10 9 7 6 | ♥ | J 8 7 | ♦ | K 9 5 | ♣ | A 4 |
| |
|
|
| ♠ | A 5 3 | ♥ | Q 6 5 3 | ♦ | A 6 3 | ♣ | J 8 5 |
|
|
|
♠ | Q J 8 4 | ♥ | 4 2 | ♦ | Q 2 | ♣ | K 10 7 3 2 |
|
EW 2♠; NS 2♣; EW 1♥; NS 1♦; Par −110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠× | W | ♥ A | −2 | 500 | | 7.00 | 0.00 | A5-Smith-Smith vs A2-Kaiser-Richard |
3 ♠ | W | ♣ 6 | −2 | 200 | | 5.50 | 1.50 | A2-Adcock-Siepiela vs A5-O'Carroll-O'Carroll |
3 ♠ | W | ♥ A | −2 | 200 | | 5.50 | 1.50 | A3-Service-Paden vs A7-Engdahl-O'Sullivan |
2 ♠ | W | ♥ 10 | −1 | 100 | | 4.00 | 3.00 | A8-Murray-Murray vs A8-Rand-Dion |
Pass | | | | Pass | | 3.00 | 4.00 | A7-Larson-Farrow vs A6-Hargrave-Prinslow |
