EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2018     |CLUB NO.>241919    | 03/12/2018 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> David Gillette  |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/400       |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Stuart Baron           Mike Hughes              A   1     .   |   1     .     66.00  61.11  2.19(OA)

 2 James Pope             Marie Pope               B   3     1   |   3     1     56.50  52.31  1.23(OA)

 3 Paul Harwood           Lillian Disandro         B   .     .   |   .     .     48.50  44.91          

 4 Marvin Segar           Ronald Helgerson         B   .     .   |   .     .     47.50  43.98          

 5 Gene Edgerton          Pamela Nargie            B   .     2   |   .     2     55.00  50.93  0.68(OB)

 6 Grant Morgan           Sue Morgan               A   4     .   |   4     .     56.00  51.85  0.92(OA)

 7 Mary Beigel            Mickey Peaslee           B   .     .   |   .     .     53.00  49.07          

 8 Doris Murfee Von Barge Lieselotte Stockmann     B   .     .   |   .     .     51.00  47.22          

 9 A Heidi Karriker       Robert Karriker          A   2     .   |   2     .     60.50  56.02  1.64(OA)

10 Amy Roberts            Anita Williamson         A   .     .   |   .     .     46.00  42.59          


                                          Totals                                540.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 4-Segar-Helgerson vs 1-Baron-Hughes
         50    0.50   3.50 6-Morgan-Morgan vs 5-Edgerton-Nargie
  170          3.50   0.50 7-Beigel-Peaslee vs 3-Harwood-Disandro
  170          3.50   0.50 9-Karriker-Karriker vs 2-Pope-Pope
         50    0.50   3.50 10-Roberts-Williamson vs 8-Von Bargen-Stockmann
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   2.50 4-Segar-Helgerson vs 1-Baron-Hughes
        590    0.00   4.00 6-Morgan-Morgan vs 5-Edgerton-Nargie
        420    1.50   2.50 7-Beigel-Peaslee vs 3-Harwood-Disandro
        200    3.50   0.50 9-Karriker-Karriker vs 2-Pope-Pope
        200    3.50   0.50 10-Roberts-Williamson vs 8-Von Bargen-Stockmann
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 4-Segar-Helgerson vs 1-Baron-Hughes
        620    1.50   2.50 6-Morgan-Morgan vs 5-Edgerton-Nargie
        650    0.00   4.00 7-Beigel-Peaslee vs 3-Harwood-Disandro
        620    1.50   2.50 9-Karriker-Karriker vs 2-Pope-Pope
  200          3.50   0.50 10-Roberts-Williamson vs 8-Von Bargen-Stockmann
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   3.50 1-Baron-Hughes vs 3-Harwood-Disandro
        170    2.50   1.50 5-Edgerton-Nargie vs 2-Pope-Pope
        600    0.50   3.50 7-Beigel-Peaslee vs 6-Morgan-Morgan
        150    4.00   0.00 8-Von Bargen-Stockmann vs 4-Segar-Helgerson
        170    2.50   1.50 10-Roberts-Williamson vs 9-Karriker-Karriker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Baron-Hughes vs 3-Harwood-Disandro
    PASS       1.50   2.50 5-Edgerton-Nargie vs 2-Pope-Pope
        170    0.00   4.00 7-Beigel-Peaslee vs 6-Morgan-Morgan
    PASS       1.50   2.50 8-Von Bargen-Stockmann vs 4-Segar-Helgerson
  100          3.50   0.50 10-Roberts-Williamson vs 9-Karriker-Karriker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Baron-Hughes vs 3-Harwood-Disandro
        100    1.00   3.00 5-Edgerton-Nargie vs 2-Pope-Pope
  120          4.00   0.00 7-Beigel-Peaslee vs 6-Morgan-Morgan
         50    2.00   2.00 8-Von Bargen-Stockmann vs 4-Segar-Helgerson
        140    0.00   4.00 10-Roberts-Williamson vs 9-Karriker-Karriker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 2-Pope-Pope vs 4-Segar-Helgerson
  200          4.00   0.00 6-Morgan-Morgan vs 3-Harwood-Disandro
  100          2.00   2.00 8-Von Bargen-Stockmann vs 7-Beigel-Peaslee
        110    1.00   3.00 9-Karriker-Karriker vs 5-Edgerton-Nargie
        140    0.00   4.00 10-Roberts-Williamson vs 1-Baron-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 2-Pope-Pope vs 4-Segar-Helgerson
         50    2.00   2.00 6-Morgan-Morgan vs 3-Harwood-Disandro
         50    2.00   2.00 8-Von Bargen-Stockmann vs 7-Beigel-Peaslee
         50    2.00   2.00 9-Karriker-Karriker vs 5-Edgerton-Nargie
        100    0.00   4.00 10-Roberts-Williamson vs 1-Baron-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 2-Pope-Pope vs 4-Segar-Helgerson
  450          2.00   2.00 6-Morgan-Morgan vs 3-Harwood-Disandro
  450          2.00   2.00 8-Von Bargen-Stockmann vs 7-Beigel-Peaslee
  480          4.00   0.00 9-Karriker-Karriker vs 5-Edgerton-Nargie
        650    0.00   4.00 10-Roberts-Williamson vs 1-Baron-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 1-Baron-Hughes vs 6-Morgan-Morgan
        650    2.00   2.00 3-Harwood-Disandro vs 5-Edgerton-Nargie
        650    2.00   2.00 7-Beigel-Peaslee vs 4-Segar-Helgerson
        650    2.00   2.00 9-Karriker-Karriker vs 8-Von Bargen-Stockmann
        650    2.00   2.00 10-Roberts-Williamson vs 2-Pope-Pope
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.50   0.50 1-Baron-Hughes vs 6-Morgan-Morgan
  150          0.00   4.00 3-Harwood-Disandro vs 5-Edgerton-Nargie
  440          1.50   2.50 7-Beigel-Peaslee vs 4-Segar-Helgerson
  490          3.50   0.50 9-Karriker-Karriker vs 8-Von Bargen-Stockmann
  440          1.50   2.50 10-Roberts-Williamson vs 2-Pope-Pope
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   4.00 1-Baron-Hughes vs 6-Morgan-Morgan
        200    1.00   3.00 3-Harwood-Disandro vs 5-Edgerton-Nargie
   50          3.50   0.50 7-Beigel-Peaslee vs 4-Segar-Helgerson
        170    2.00   2.00 9-Karriker-Karriker vs 8-Von Bargen-Stockmann
   50          3.50   0.50 10-Roberts-Williamson vs 2-Pope-Pope
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Baron-Hughes vs 9-Karriker-Karriker
  100          2.50   1.50 2-Pope-Pope vs 7-Beigel-Peaslee
        140    0.50   3.50 4-Segar-Helgerson vs 6-Morgan-Morgan
  100          2.50   1.50 8-Von Bargen-Stockmann vs 5-Edgerton-Nargie
  200          4.00   0.00 10-Roberts-Williamson vs 3-Harwood-Disandro
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   0.50 1-Baron-Hughes vs 9-Karriker-Karriker
  430          2.00   2.00 2-Pope-Pope vs 7-Beigel-Peaslee
  420          1.00   3.00 4-Segar-Helgerson vs 6-Morgan-Morgan
  460          3.50   0.50 8-Von Bargen-Stockmann vs 5-Edgerton-Nargie
  170          0.00   4.00 10-Roberts-Williamson vs 3-Harwood-Disandro
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   2.50 1-Baron-Hughes vs 9-Karriker-Karriker
  200          1.50   2.50 2-Pope-Pope vs 7-Beigel-Peaslee
  200          1.50   2.50 4-Segar-Helgerson vs 6-Morgan-Morgan
  200          1.50   2.50 8-Von Bargen-Stockmann vs 5-Edgerton-Nargie
  650          4.00   0.00 10-Roberts-Williamson vs 3-Harwood-Disandro
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   0.00 2-Pope-Pope vs 1-Baron-Hughes
  110          1.50   2.50 3-Harwood-Disandro vs 8-Von Bargen-Stockmann
  110          1.50   2.50 5-Edgerton-Nargie vs 7-Beigel-Peaslee
  110          1.50   2.50 9-Karriker-Karriker vs 6-Morgan-Morgan
  110          1.50   2.50 10-Roberts-Williamson vs 4-Segar-Helgerson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 2-Pope-Pope vs 1-Baron-Hughes
        450    1.00   3.00 3-Harwood-Disandro vs 8-Von Bargen-Stockmann
        450    1.00   3.00 5-Edgerton-Nargie vs 7-Beigel-Peaslee
        180    3.00   1.00 9-Karriker-Karriker vs 6-Morgan-Morgan
        450    1.00   3.00 10-Roberts-Williamson vs 4-Segar-Helgerson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 2-Pope-Pope vs 1-Baron-Hughes
  140          4.00   0.00 3-Harwood-Disandro vs 8-Von Bargen-Stockmann
        200    2.00   2.00 5-Edgerton-Nargie vs 7-Beigel-Peaslee
        200    2.00   2.00 9-Karriker-Karriker vs 6-Morgan-Morgan
        200    2.00   2.00 10-Roberts-Williamson vs 4-Segar-Helgerson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Baron-Hughes vs 7-Beigel-Peaslee
         50    2.00   2.00 3-Harwood-Disandro vs 2-Pope-Pope
  100          4.00   0.00 4-Segar-Helgerson vs 9-Karriker-Karriker
         50    2.00   2.00 6-Morgan-Morgan vs 8-Von Bargen-Stockmann
        100    0.00   4.00 10-Roberts-Williamson vs 5-Edgerton-Nargie
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 1-Baron-Hughes vs 7-Beigel-Peaslee
  620          3.50   0.50 3-Harwood-Disandro vs 2-Pope-Pope
        100    0.00   4.00 4-Segar-Helgerson vs 9-Karriker-Karriker
  100          1.00   3.00 6-Morgan-Morgan vs 8-Von Bargen-Stockmann
  110          2.00   2.00 10-Roberts-Williamson vs 5-Edgerton-Nargie
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   0.00 1-Baron-Hughes vs 7-Beigel-Peaslee
   50          2.00   2.00 3-Harwood-Disandro vs 2-Pope-Pope
        200    0.00   4.00 4-Segar-Helgerson vs 9-Karriker-Karriker
  100          3.00   1.00 6-Morgan-Morgan vs 8-Von Bargen-Stockmann
        140    1.00   3.00 10-Roberts-Williamson vs 5-Edgerton-Nargie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 2-Pope-Pope vs 8-Von Bargen-Stockmann
  430          3.00   1.00 4-Segar-Helgerson vs 3-Harwood-Disandro
  400          1.00   3.00 5-Edgerton-Nargie vs 1-Baron-Hughes
  430          3.00   1.00 7-Beigel-Peaslee vs 9-Karriker-Karriker
        100    0.00   4.00 10-Roberts-Williamson vs 6-Morgan-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 2-Pope-Pope vs 8-Von Bargen-Stockmann
  100          1.50   2.50 4-Segar-Helgerson vs 3-Harwood-Disandro
        200    0.00   4.00 5-Edgerton-Nargie vs 1-Baron-Hughes
  100          1.50   2.50 7-Beigel-Peaslee vs 9-Karriker-Karriker
  200          4.00   0.00 10-Roberts-Williamson vs 6-Morgan-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 2-Pope-Pope vs 8-Von Bargen-Stockmann
  420          4.00   0.00 4-Segar-Helgerson vs 3-Harwood-Disandro
        150    0.00   4.00 5-Edgerton-Nargie vs 1-Baron-Hughes
         50    1.00   3.00 7-Beigel-Peaslee vs 9-Karriker-Karriker
  180          3.00   1.00 10-Roberts-Williamson vs 6-Morgan-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.00   0.00 3-Harwood-Disandro vs 9-Karriker-Karriker
  200          3.00   1.00 5-Edgerton-Nargie vs 4-Segar-Helgerson
         50    0.00   4.00 6-Morgan-Morgan vs 2-Pope-Pope
  150          1.50   2.50 8-Von Bargen-Stockmann vs 1-Baron-Hughes
  150          1.50   2.50 10-Roberts-Williamson vs 7-Beigel-Peaslee
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 3-Harwood-Disandro vs 9-Karriker-Karriker
  100          2.50   1.50 5-Edgerton-Nargie vs 4-Segar-Helgerson
  100          2.50   1.50 6-Morgan-Morgan vs 2-Pope-Pope
  100          2.50   1.50 8-Von Bargen-Stockmann vs 1-Baron-Hughes
        140    0.00   4.00 10-Roberts-Williamson vs 7-Beigel-Peaslee
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 3-Harwood-Disandro vs 9-Karriker-Karriker
  110          1.50   2.50 5-Edgerton-Nargie vs 4-Segar-Helgerson
  150          4.00   0.00 6-Morgan-Morgan vs 2-Pope-Pope
  110          1.50   2.50 8-Von Bargen-Stockmann vs 1-Baron-Hughes
  110          1.50   2.50 10-Roberts-Williamson vs 7-Beigel-Peaslee
----------------------------------------------------------------------