EVENT> Winter Club Championship Stratified 99er Pairs |SESSION> Wednesday Aft |SECTION> A N-S
-------------------------,------------------,--------------------------------------------------
DATE> February 14, 2018 |CLUB NO.> 196964 | 02/14/2018 17:29
------------------,------------------------------------------------,---------------------------
DIR> Jim Solomon |RATING> Club Championship (50%, 40%, 30% Open) |MOVEMENT> MITCHELL
-----------,---------,------------------------------------,------------------------------------
AVE> 42.0 |TOP> 6 |MP LIMITS> 100/10/4 (Pair Average) |CLUB> Five Cities Easybridge Club
-----------------------------------------------------------------------------------------------
PAIRS IN STRAT A=7/B=5/C=1 ,---,-----------------,-------------------------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Sue Fong Diana Kaiser C . 3 . | . 2 . 41.50 49.40 0.38(OB)
2 Olivia Larson Cindy Farrow A 4 . . | 2 . . 46.00 54.76 0.42(OA)
3 Phil O'Carroll Jean O'Carroll A 3 . . | 1 . . 50.00 59.52 0.56(OA)
4 Cheryl Service Carol Paden B . . . | . . . 36.00 42.86
5 Frieda Sumpter Fran Longway B . 4 . | . . . 40.00 47.62 0.29(OB)
6 Roger Steele Gail Steele B 5 2 . | 3 1 . 45.50 54.17 0.51(OB)
7 Kathleen Dautremont Glen Dautremont B . . . | . . . 35.00 41.67
Totals 294.00
EVENT> Winter Club Championship Stratified 99er Pairs |SESSION> Wednesday Aft |SECTION> A E-W
-------------------------,------------------,--------------------------------------------------
DATE> February 14, 2018 |CLUB NO.> 196964 | 02/14/2018 17:29
------------------,------------------------------------------------,---------------------------
DIR> Jim Solomon |RATING> Club Championship (50%, 40%, 30% Open) |MOVEMENT> MITCHELL
-----------,---------,------------------------------------,------------------------------------
AVE> 42.0 |TOP> 6 |MP LIMITS> 100/10/4 (Pair Average) |CLUB> Five Cities Easybridge Club
-----------------------------------------------------------------------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-----------------,-------------------------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Angela Rand Maria Dion C . . . | . . . 27.00 32.14
2 Lorraine Hargrave Erma Prinslow B . . . | . . . 35.50 42.26
3 Lee Engdahl Dan O'Sullivan A . . . | . . . 33.00 39.29
4 Marsha Stillman Harlan Butters A . . . | 3 . . 42.00 50.00 0.18(SA)
5 Susan Murray David Murray C 2 1 . | 2 1 1 54.00 64.29 0.74(OA)
6 Toni Mahoney John Hjalmarson A 1 . . | 1 . . 63.00 75.00 0.99(OA)
7 Claire Snow Lee White C . . . | . 2 . 39.50 47.02 0.11(SB)
Totals 294.00
EVENT> Winter Club Championship Stratified Newcomer Pairs |SESSION> Wednesday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE> February 14, 2018 |CLUB NO.> 196964 | 02/14/2018 17:30
------------------,------------------------------------------------,---------------------------
DIR> Jim Solomon |RATING> Club Championship (50%, 30%, 30% Open) |MOVEMENT> HOWELL (One Winner)
-----------,---------,------------------------------------,------------------------------------
AVE> 9.0 |TOP> 2 |MP LIMITS> 20/5/1 (Pair Average) |CLUB> Five Cities Easybridge Club
-----------------------------------------------------------------------------------------------
PAIRS IN STRAT A=8/B=8/C=5 ,---,-----------------,-------------------------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Jill McCluskey Magee Budd B 1 1 . | 1 1 . 12.75 79.69 0.65(OA)
2 Gwen Singh Walt Byers C . . . | . . . 8.00 50.00
3 Carla Azzouz Paul Pierce C 2 2 1 | 2 2 1 12.00 75.00 0.57(OC)
4 Jerry Arseneau Carol Maxwell C 3 3 2 | 3 3 2 10.17 63.56 0.43(OC)
5 Mary Blackler Phil Wagner B . . . | . . . 5.75 35.94
6 Fran Norris Judith Thompson C . . . | . . . 6.75 42.19
7 Christy Clarke Donna Rogers C . . . | . . . 4.90 30.63
8 Joanne Weber Nanette Tarpinian B . . . | . . . 4.75 29.69
Totals 65.07
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 1 East Deals None Vul |
♠ | A 7 | ♥ | 8 4 | ♦ | 10 8 | ♣ | K Q 9 8 6 5 3 |
|
♠ | 10 6 3 | ♥ | A 9 2 | ♦ | A Q 9 5 4 3 | ♣ | J |
| |
|
|
| ♠ | K J 8 5 2 | ♥ | K J 10 7 6 5 | ♦ | K | ♣ | A |
|
|
|
♠ | Q 9 4 | ♥ | Q 3 | ♦ | J 7 6 2 | ♣ | 10 7 4 2 |
|
EW 6♥; EW 5♠; EW 4N; EW 4♦; NS 1♣; Par −980
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♥ | N | ♣ 10 | 6 | 480 | | 6.00 | 0.00 | A4-Service-Paden vs A7-Snow-White |
4 ♥ | N | ♦ 2 | 5 | 450 | | 3.50 | 2.50 | A1-Fong-Kaiser vs A1-Rand-Dion |
4 ♥ | N | ♣ 10 | 5 | 450 | | 3.50 | 2.50 | A2-Larson-Farrow vs A3-Engdahl-O'Sullivan |
4 ♥ | N | ♦ 2 | 5 | 450 | | 3.50 | 2.50 | A3-O'Carroll-O'Carroll vs A5-Murray-Murray |
4 ♥ | N | ♣ 2 | 5 | 450 | | 3.50 | 2.50 | A6-Steele-Steele vs A4-Stillman-Butters |
4 ♥ | N | ♦ 2 | 4 | 420 | | 1.00 | 5.00 | A5-Sumpter-Longway vs A2-Hargrave-Prinslow |
3 ♠ | N | ♣ 10 | 6 | 230 | | 0.00 | 6.00 | A7-Dautremont-Dautremont vs A6-Mahoney-Hjalmarson |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 2 East Deals N-S Vul |
♠ | 9 6 5 | ♥ | 8 6 5 2 | ♦ | A J 9 | ♣ | 7 5 4 |
|
♠ | A J 4 | ♥ | Q J 10 | ♦ | 10 7 6 4 3 | ♣ | 9 3 |
| |
|
|
| ♠ | K 10 8 3 | ♥ | A 3 | ♦ | K Q 8 5 | ♣ | A 8 6 |
|
|
|
♠ | Q 7 2 | ♥ | K 9 7 4 | ♦ | 2 | ♣ | K Q J 10 2 |
|
EW 4N; E 4♠; W 3♠; EW 4♦; NS 1♣; Par −430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | E | ♣ K | −3 | 150 | | 5.50 | 0.50 | A1-Fong-Kaiser vs A1-Rand-Dion |
3 NT | E | ♣ 10 | −3 | 150 | | 5.50 | 0.50 | A5-Sumpter-Longway vs A2-Hargrave-Prinslow |
3 NT | E | ♣ 10 | −2 | 100 | | 4.00 | 2.00 | A6-Steele-Steele vs A4-Stillman-Butters |
3 NT | E | ♣ 10 | −1 | 50 | | 3.00 | 3.00 | A2-Larson-Farrow vs A3-Engdahl-O'Sullivan |
2 ♣ | S | ♥ Q | −1 | | 100 | 2.00 | 4.00 | A4-Service-Paden vs A7-Snow-White |
2 NT | E | ♣ K | 2 | | 120 | 1.00 | 5.00 | A3-O'Carroll-O'Carroll vs A5-Murray-Murray |
2 ♥ | S | ♦ 3 | −2 | | 200 | 0.00 | 6.00 | A7-Dautremont-Dautremont vs A6-Mahoney-Hjalmarson |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 3 South Deals E-W Vul |
♠ | 6 4 | ♥ | J 6 5 4 2 | ♦ | Q 10 9 5 | ♣ | A 7 |
|
♠ | Q 9 8 2 | ♥ | A 9 | ♦ | 2 | ♣ | Q 10 9 8 6 3 |
| |
|
|
| ♠ | K 7 | ♥ | Q 10 8 7 | ♦ | A J 6 4 3 | ♣ | J 4 |
|
|
|
♠ | A J 10 5 3 | ♥ | K 3 | ♦ | K 8 7 | ♣ | K 5 2 |
|
EW 2♣; NS 1♠; NS 1♥; NS 1♦; Par −90
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | E | ♠ 5 | −4 | 400 | | 6.00 | 0.00 | A5-Sumpter-Longway vs A1-Rand-Dion |
2 ♦ | E | ♦ 7 | −2 | 200 | | 4.50 | 1.50 | A3-O'Carroll-O'Carroll vs A4-Stillman-Butters |
2 ♥ | E | ♠ 10 | −2 | 200 | | 4.50 | 1.50 | A6-Steele-Steele vs A3-Engdahl-O'Sullivan |
2 NT | S | ♦ 2 | 3 | 150 | | 2.50 | 3.50 | A1-Fong-Kaiser vs A7-Snow-White |
2 NT | S | ♣ 8 | 3 | 150 | | 2.50 | 3.50 | A2-Larson-Farrow vs A2-Hargrave-Prinslow |
2 NT | N | ♦ 4 | 2 | 120 | | 1.00 | 5.00 | A7-Dautremont-Dautremont vs A5-Murray-Murray |
3 ♠ | S | ♦ 2 | −2 | | 100 | 0.00 | 6.00 | A4-Service-Paden vs A6-Mahoney-Hjalmarson |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 4 West Deals Both Vul |
♠ | K 10 3 | ♥ | K 6 | ♦ | 9 8 6 4 | ♣ | K 8 3 2 |
|
♠ | Q 9 2 | ♥ | A Q J 9 8 3 | ♦ | A 10 3 | ♣ | Q |
| |
|
|
| ♠ | 8 6 4 | ♥ | 5 4 | ♦ | Q J 7 5 2 | ♣ | A 10 5 |
|
|
|
♠ | A J 7 5 | ♥ | 10 7 2 | ♦ | K | ♣ | J 9 7 6 4 |
|
NS 2♠; EW 2♥; EW 3♦; NS 3♣; EW 1N; Par −110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | W | ♣ 2 | −2 | 200 | | 5.50 | 0.50 | A3-O'Carroll-O'Carroll vs A4-Stillman-Butters |
1 NT | E | ♣ 6 | −2 | 200 | | 5.50 | 0.50 | A5-Sumpter-Longway vs A1-Rand-Dion |
2 ♥ | W | ♣ 2 | −1 | 100 | | 4.00 | 2.00 | A6-Steele-Steele vs A3-Engdahl-O'Sullivan |
1 ♥ | W | ♦ 9 | 1 | | 80 | 3.00 | 3.00 | A1-Fong-Kaiser vs A7-Snow-White |
3 ♣ | S | ♥ J | −1 | | 100 | 2.00 | 4.00 | A7-Dautremont-Dautremont vs A5-Murray-Murray |
2 NT | W | ♣ 2 | 3 | | 150 | 1.00 | 5.00 | A2-Larson-Farrow vs A2-Hargrave-Prinslow |
2 ♥ | W | ♦ 4 | 4 | | 170 | 0.00 | 6.00 | A4-Service-Paden vs A6-Mahoney-Hjalmarson |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 5 North Deals N-S Vul |
♠ | Q 4 | ♥ | Q 5 3 | ♦ | 9 7 5 2 | ♣ | 8 6 5 2 |
|
♠ | A K | ♥ | 10 4 2 | ♦ | Q 8 4 3 | ♣ | K J 10 7 |
| |
|
|
| ♠ | J 8 7 5 3 | ♥ | J | ♦ | J 10 6 | ♣ | Q 9 4 3 |
|
|
|
♠ | 10 9 6 2 | ♥ | A K 9 8 7 6 | ♦ | A K | ♣ | A |
|
NS 4♥; NS 3N; EW 2♣; Par +500: EW 5♣×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | S | ♣ 7 | 4 | 620 | | 5.50 | 0.50 | A2-Larson-Farrow vs A1-Rand-Dion |
4 ♥ | S | ♠ A | 4 | 620 | | 5.50 | 0.50 | A3-O'Carroll-O'Carroll vs A3-Engdahl-O'Sullivan |
3 ♠ | E | ♥ A | −4 | 200 | | 4.00 | 2.00 | A5-Sumpter-Longway vs A7-Snow-White |
1 ♥ | S | ♠ K | 4 | 170 | | 2.00 | 4.00 | A4-Service-Paden vs A5-Murray-Murray |
1 ♥ | S | ♠ A | 4 | 170 | | 2.00 | 4.00 | A6-Steele-Steele vs A2-Hargrave-Prinslow |
3 ♥ | S | ♠ A | 4 | 170 | | 2.00 | 4.00 | A7-Dautremont-Dautremont vs A4-Stillman-Butters |
3 ♣× | W | ♥ Q | 3 | | 470 | 0.00 | 6.00 | A1-Fong-Kaiser vs A6-Mahoney-Hjalmarson |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 6 East Deals E-W Vul |
♠ | A 9 8 3 | ♥ | 7 3 | ♦ | A 4 2 | ♣ | A J 8 5 |
|
♠ | K J 10 6 4 | ♥ | Q 9 5 | ♦ | 9 7 6 | ♣ | 10 6 |
| |
|
|
| ♠ | 7 | ♥ | A K J 10 4 2 | ♦ | K 5 3 | ♣ | 9 4 2 |
|
|
|
♠ | Q 5 2 | ♥ | 8 6 | ♦ | Q J 10 8 | ♣ | K Q 7 3 |
|
EW 2♥; EW 1N; NS 2♦; NS 2♣; NS 1♠; Par −100: NS 2♠×−1; NS 3♣×−1; NS 3♦×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | E | ♣ K | −1 | 100 | | 5.00 | 1.00 | A1-Fong-Kaiser vs A6-Mahoney-Hjalmarson |
3 ♥ | E | ♦ Q | −1 | 100 | | 5.00 | 1.00 | A2-Larson-Farrow vs A1-Rand-Dion |
3 ♥ | E | ♣ Q | −1 | 100 | | 5.00 | 1.00 | A7-Dautremont-Dautremont vs A4-Stillman-Butters |
2 ♥ | E | ♦ 8 | 2 | | 110 | 2.50 | 3.50 | A5-Sumpter-Longway vs A7-Snow-White |
2 ♥ | E | ♦ Q | 2 | | 110 | 2.50 | 3.50 | A6-Steele-Steele vs A2-Hargrave-Prinslow |
2 ♥ | E | ♦ Q | 3 | | 140 | 0.50 | 5.50 | A3-O'Carroll-O'Carroll vs A3-Engdahl-O'Sullivan |
3 ♥ | E | ♦ Q | 3 | | 140 | 0.50 | 5.50 | A4-Service-Paden vs A5-Murray-Murray |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 7 South Deals Both Vul |
♠ | A 9 | ♥ | Q 10 9 4 | ♦ | A Q 8 4 | ♣ | J 8 3 |
|
♠ | 5 3 2 | ♥ | A K J 8 5 3 | ♦ | 9 7 5 | ♣ | 2 |
| |
|
|
| ♠ | K Q J 10 8 7 6 | ♥ | — | ♦ | J 3 | ♣ | K Q 10 6 |
|
|
|
♠ | 4 | ♥ | 7 6 2 | ♦ | K 10 6 2 | ♣ | A 9 7 5 4 |
|
EW 3♠; N 2♥; N 3♦; S 2♦; NS 2♣; S 1♥; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | E | ♦ 2 | −1 | 100 | | 6.00 | 0.00 | A3-O'Carroll-O'Carroll vs A2-Hargrave-Prinslow |
2 ♠ | E | ♣ 4 | 2 | | 110 | 5.00 | 1.00 | A6-Steele-Steele vs A1-Rand-Dion |
3 ♠ | E | ♦ K | 3 | | 140 | 2.50 | 3.50 | A1-Fong-Kaiser vs A5-Murray-Murray |
2 ♠ | E | ♦ 2 | 3 | | 140 | 2.50 | 3.50 | A2-Larson-Farrow vs A7-Snow-White |
3 ♠ | E | ♣ A | 3 | | 140 | 2.50 | 3.50 | A4-Service-Paden vs A4-Stillman-Butters |
3 ♠ | E | ♣ 5 | 3 | | 140 | 2.50 | 3.50 | A7-Dautremont-Dautremont vs A3-Engdahl-O'Sullivan |
2 ♠ | E | ♥ 7 | 5 | | 200 | 0.00 | 6.00 | A5-Sumpter-Longway vs A6-Mahoney-Hjalmarson |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 8 West Deals None Vul |
♠ | A K J 7 3 | ♥ | K | ♦ | K J 10 5 4 2 | ♣ | J |
|
♠ | 10 5 4 2 | ♥ | Q 7 5 3 2 | ♦ | 6 | ♣ | 10 9 7 |
| |
|
|
| ♠ | 6 | ♥ | A 4 | ♦ | A Q 9 8 3 | ♣ | Q 6 4 3 2 |
|
|
|
♠ | Q 9 8 | ♥ | J 10 9 8 6 | ♦ | 7 | ♣ | A K 8 5 |
|
NS 4♠; NS 2N; N 2♥; NS 2♦; S 1♥; E 1♣; Par +420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | N | ♥ A | 5 | 450 | | 5.50 | 0.50 | A2-Larson-Farrow vs A7-Snow-White |
4 ♠ | N | ♥ A | 5 | 450 | | 5.50 | 0.50 | A3-O'Carroll-O'Carroll vs A2-Hargrave-Prinslow |
4 ♠ | N | ♦ 8 | 4 | 420 | | 4.00 | 2.00 | A6-Steele-Steele vs A1-Rand-Dion |
3 ♠ | N | ♦ A | 5 | 200 | | 3.00 | 3.00 | A7-Dautremont-Dautremont vs A3-Engdahl-O'Sullivan |
3 ♠ | N | ♥ A | 4 | 170 | | 2.00 | 4.00 | A4-Service-Paden vs A4-Stillman-Butters |
4 ♠ | N | ♣ 6 | −1 | | 50 | 0.50 | 5.50 | A1-Fong-Kaiser vs A5-Murray-Murray |
4 ♠ | N | ♣ 2 | −1 | | 50 | 0.50 | 5.50 | A5-Sumpter-Longway vs A6-Mahoney-Hjalmarson |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 9 North Deals E-W Vul |
♠ | A K 4 2 | ♥ | A K Q 9 2 | ♦ | K | ♣ | 10 7 2 |
|
♠ | J 10 6 5 | ♥ | 10 7 4 | ♦ | A J 10 6 2 | ♣ | 5 |
| |
|
|
| ♠ | Q 9 7 | ♥ | J 8 3 | ♦ | 5 4 | ♣ | A J 6 4 3 |
|
|
|
♠ | 8 3 | ♥ | 6 5 | ♦ | Q 9 8 7 3 | ♣ | K Q 9 8 |
|
NS 4N; NS 4♥; NS 3♠; NS 3♣; NS 2♦; Par +430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♦ 10 | 3 | 400 | | 5.50 | 0.50 | A3-O'Carroll-O'Carroll vs A1-Rand-Dion |
3 NT | S | ♥ 7 | 3 | 400 | | 5.50 | 0.50 | A4-Service-Paden vs A3-Engdahl-O'Sullivan |
1 ♥ | N | ♦ 5 | 4 | 170 | | 4.00 | 2.00 | A5-Sumpter-Longway vs A5-Murray-Murray |
1 ♥ | N | ♣ 3 | 3 | 140 | | 3.00 | 3.00 | A7-Dautremont-Dautremont vs A2-Hargrave-Prinslow |
2 ♠ | N | ♦ 4 | 2 | 110 | | 1.50 | 4.50 | A1-Fong-Kaiser vs A4-Stillman-Butters |
2 ♥ | N | ♦ 5 | 2 | 110 | | 1.50 | 4.50 | A2-Larson-Farrow vs A6-Mahoney-Hjalmarson |
2 ♠ | N | ♣ A | −1 | | 50 | 0.00 | 6.00 | A6-Steele-Steele vs A7-Snow-White |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 10 East Deals Both Vul |
♠ | Q 10 6 | ♥ | Q 4 2 | ♦ | 4 2 | ♣ | K 9 7 5 2 |
|
♠ | K 9 2 | ♥ | 9 8 7 3 | ♦ | A 9 | ♣ | Q 6 4 3 |
| |
|
|
| ♠ | J 8 5 | ♥ | A 10 6 | ♦ | K J 8 7 5 | ♣ | J 8 |
|
|
|
♠ | A 7 4 3 | ♥ | K J 5 | ♦ | Q 10 6 3 | ♣ | A 10 |
|
S 2N; NS 2♠; N 1N; NS 2♣; NS 1♥; NS 1♦; Par +120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♦ | E | ♣ A | −2 | 200 | | 6.00 | 0.00 | A4-Service-Paden vs A3-Engdahl-O'Sullivan |
2 ♠ | S | ♣ 3 | 3 | 140 | | 4.50 | 1.50 | A3-O'Carroll-O'Carroll vs A1-Rand-Dion |
2 ♠ | S | ♦ A | 3 | 140 | | 4.50 | 1.50 | A7-Dautremont-Dautremont vs A2-Hargrave-Prinslow |
2 NT | N | ♦ 7 | −1 | | 100 | 2.50 | 3.50 | A1-Fong-Kaiser vs A4-Stillman-Butters |
1 ♦ | S | ♣ 3 | −1 | | 100 | 2.50 | 3.50 | A2-Larson-Farrow vs A6-Mahoney-Hjalmarson |
3 NT | S | ♥ 9 | −2 | | 200 | 0.50 | 5.50 | A5-Sumpter-Longway vs A5-Murray-Murray |
2 NT | N | ♥ A | −2 | | 200 | 0.50 | 5.50 | A6-Steele-Steele vs A7-Snow-White |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 11 South Deals None Vul |
♠ | K 4 | ♥ | J 10 9 8 6 3 | ♦ | K 10 | ♣ | Q 9 4 |
|
♠ | J 10 8 6 5 | ♥ | K | ♦ | J 5 2 | ♣ | 10 5 3 2 |
| |
|
|
| ♠ | 7 3 | ♥ | A 4 2 | ♦ | A Q 7 4 | ♣ | K 8 7 6 |
|
|
|
♠ | A Q 9 2 | ♥ | Q 7 5 | ♦ | 9 8 6 3 | ♣ | A J |
|
NS 3♥; EW 2♣; EW 1♠; EW 1♦; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | N | ♦ A | 4 | 420 | | 5.50 | 0.50 | A3-O'Carroll-O'Carroll vs A7-Snow-White |
4 ♥ | N | ♦ 4 | 4 | 420 | | 5.50 | 0.50 | A6-Steele-Steele vs A6-Mahoney-Hjalmarson |
1 NT | N | ♦ 4 | 4 | 180 | | 4.00 | 2.00 | A1-Fong-Kaiser vs A3-Engdahl-O'Sullivan |
3 ♥ | N | ♦ 4 | 4 | 170 | | 3.00 | 3.00 | A7-Dautremont-Dautremont vs A1-Rand-Dion |
2 ♥ | N | ♣ 8 | 2 | 110 | | 1.50 | 4.50 | A2-Larson-Farrow vs A5-Murray-Murray |
2 ♥ | N | ♠ 3 | 2 | 110 | | 1.50 | 4.50 | A4-Service-Paden vs A2-Hargrave-Prinslow |
3 ♥ | N | ♠ 7 | −1 | | 50 | 0.00 | 6.00 | A5-Sumpter-Longway vs A4-Stillman-Butters |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 12 West Deals N-S Vul |
♠ | J 5 3 | ♥ | J 5 | ♦ | Q 7 4 | ♣ | A J 8 6 2 |
|
♠ | K 4 | ♥ | 7 2 | ♦ | K J 5 3 | ♣ | K Q 9 5 3 |
| |
|
|
| ♠ | 10 7 2 | ♥ | 8 6 3 | ♦ | A 10 9 8 6 2 | ♣ | 7 |
|
|
|
♠ | A Q 9 8 6 | ♥ | A K Q 10 9 4 | ♦ | — | ♣ | 10 4 |
|
NS 5♠; NS 5♥; EW 3♦; NS 1N; NS 2♣; Par +500: EW 6♦×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | S | ♣ 9 | 5 | 650 | | 6.00 | 0.00 | A2-Larson-Farrow vs A5-Murray-Murray |
2 ♥ | S | ♦ K | 5 | 200 | | 5.00 | 1.00 | A6-Steele-Steele vs A6-Mahoney-Hjalmarson |
1 ♥ | S | ♣ Q | 4 | 170 | | 4.00 | 2.00 | A4-Service-Paden vs A2-Hargrave-Prinslow |
4 ♦ | E | ♥ A | −2 | 100 | | 3.00 | 3.00 | A5-Sumpter-Longway vs A4-Stillman-Butters |
3 ♦ | E | ♥ A | −1 | 50 | | 1.50 | 4.50 | A1-Fong-Kaiser vs A3-Engdahl-O'Sullivan |
3 ♦ | E | ♥ A | −1 | 50 | | 1.50 | 4.50 | A3-O'Carroll-O'Carroll vs A7-Snow-White |
4 ♥ | S | ♣ 5 | −1 | | 100 | 0.00 | 6.00 | A7-Dautremont-Dautremont vs A1-Rand-Dion |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 13 North Deals Both Vul |
♠ | A 9 | ♥ | Q 7 6 | ♦ | Q 10 9 7 3 2 | ♣ | Q 10 |
|
♠ | J 7 5 | ♥ | 10 | ♦ | A J 6 | ♣ | K J 8 6 5 2 |
| |
|
|
| ♠ | K Q 10 8 4 2 | ♥ | A 8 4 | ♦ | K 5 | ♣ | 7 3 |
|
|
|
♠ | 6 3 | ♥ | K J 9 5 3 2 | ♦ | 8 4 | ♣ | A 9 4 |
|
EW 5♠; EW 4♣; NS 2♥; NS 1♦; Par −650
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | E | ♦ 8 | 3 | | 140 | 6.00 | 0.00 | A1-Fong-Kaiser vs A2-Hargrave-Prinslow |
2 ♠ | E | ♦ 8 | 4 | | 170 | 4.00 | 2.00 | A2-Larson-Farrow vs A4-Stillman-Butters |
3 ♠ | E | ♦ 8 | 4 | | 170 | 4.00 | 2.00 | A4-Service-Paden vs A1-Rand-Dion |
3 ♠ | E | ♥ J | 4 | | 170 | 4.00 | 2.00 | A7-Dautremont-Dautremont vs A7-Snow-White |
3 ♠ | E | ♥ K | 5 | | 200 | 1.50 | 4.50 | A5-Sumpter-Longway vs A3-Engdahl-O'Sullivan |
2 ♠ | E | ♦ 2 | 5 | | 200 | 1.50 | 4.50 | A6-Steele-Steele vs A5-Murray-Murray |
4 ♠ | E | ♦ 4 | 5 | | 650 | 0.00 | 6.00 | A3-O'Carroll-O'Carroll vs A6-Mahoney-Hjalmarson |
Winter Club Championship Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 14, 2018
Board 14 East Deals None Vul |
♠ | A 5 3 2 | ♥ | A 8 2 | ♦ | J 5 4 | ♣ | 10 8 5 |
|
♠ | K J 10 8 7 6 4 | ♥ | 9 7 3 | ♦ | 7 6 | ♣ | 4 |
| |
|
|
| ♠ | Q | ♥ | K Q 10 6 4 | ♦ | Q 10 9 2 | ♣ | A Q J |
|
|
|
♠ | 9 | ♥ | J 5 | ♦ | A K 8 3 | ♣ | K 9 7 6 3 2 |
|
EW 3♠; EW 2♥; NS 3♣; N 1N; NS 1♦; Par −100: NS 4♣×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | E | ♣ 6 | −5 | 250 | | 6.00 | 0.00 | A5-Sumpter-Longway vs A3-Engdahl-O'Sullivan |
