EVENT> Stratified 99er Pairs |SESSION> Wednesday Aft |SECTION> A
------------------------,------------------,-------------------------------------------------------
DATE> February 7, 2018 |CLUB NO.> 196964 | 02/07/2018 18:37
------------------,-----------------------------------------------,--------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (60%, 50%, 40% Open) |MOVEMENT> HOWELL (One Winner)
-----------,--------,-------------------------------------,----------------------------------------
AVE> 45.0 |TOP> 5 |MP LIMITS> 100/20/10 (Pair Average) |CLUB> Five Cities Easybridge Club
---------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=12/B=10/C=7 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Mel Wammack Lee White A . . . 36.50 40.56
2 John Hjalmarson Toni Mahoney B 1 1 . 61.30 68.11 0.72(A)
3 Glen Dautremont Kathleen Dautremont C 4 4 1 51.35 57.06 0.28(C)
4 Diana Kaiser Susie Berman C . . . 37.00 41.11
5 Marsha Stillman Harlan Butters B 3 3 . 54.30 60.33 0.36(A)
6 Carol Paden Cheryl Service C . . . 44.20 49.11
7 Lorraine Hargrave Erma Prinslow C . . 3 47.12 52.36 0.14(C)
8 Steve Balog Julie Page C 5 . 2 47.80 53.11 0.20(C)
9 Dan O'Sullivan Lee Engdahl B 2 2 . 58.40 64.89 0.50(A)
10 Phil O'Carroll Jean O'Carroll A . . . 36.20 40.22
11 David Murray Susan Murray C . . . 36.70 40.78
12 Frieda Sumpter Fran Longway C . . . 29.60 32.89
Totals 540.47
EVENT> Stratified Newcomer Pairs |SESSION> Wednesday Aft |SECTION> B
------------------------,------------------,----------------------------------------------------
DATE> February 7, 2018 |CLUB NO.> 196964 | 02/07/2018 17:09
------------------,-----------------------------------------------,-----------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (50%, 30%, 30% Open) |MOVEMENT> HOWELL (One Winner)
-----------,--------,----------------------------------,----------------------------------------
AVE> 10.0 |TOP> 2 |MP LIMITS> 20/2/1 (Pair Average) |CLUB> Five Cities Easybridge Club
------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=12/B=10/C=7 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Fran Norris Judith K. Thompson C 2 2 2 11.88 59.40 0.28(A)
2 Mary Blackler Phil Wagner B . . . 11.25 56.25
3 Carla Azzouz Paul Pierce C 1 1 1 12.50 62.50 0.40(A)
4 Walt Byers Magee Budd B . . . 9.00 45.00
5 Donna Rogers Christy Clarke C . . . 7.50 37.50
6 Nanette Tarpinian Trudi Travis A . . . 9.50 47.50
7 Jerry Arseneau Carol Maxwell C . . . 7.50 37.50
8 Argene Tisdale Claire Snow A 3 . . 11.50 57.50 0.20(A)
Totals 80.63
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 1 North Deals None Vul |
♠ | 7 | ♥ | J 4 3 | ♦ | 8 5 3 2 | ♣ | A 10 9 8 6 |
|
♠ | 5 2 | ♥ | A K 10 6 5 | ♦ | Q 9 | ♣ | J 7 5 4 |
| |
|
|
| ♠ | K Q J 9 3 | ♥ | 9 | ♦ | A K J 10 6 | ♣ | Q 2 |
|
|
|
♠ | A 10 8 6 4 | ♥ | Q 8 7 2 | ♦ | 7 4 | ♣ | K 3 |
|
EW 3N; EW 2♠; EW 3♦; EW 1♣; Par −400
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | W | ♣ 8 | −2 | 100 | | 5.00 | 0.00 | A3-Dautremont-Dautremont vs A11-Murray-Murray |
4 ♠ | E | ♣ 3 | −1 | 50 | | 4.00 | 1.00 | A5-Stillman-Butters vs A2-Hjalmarson-Mahoney |
1 ♠ | E | ♦ 7 | 2 | | 110 | 3.00 | 2.00 | A12-Sumpter-Longway vs A1-Wammack-White |
2 ♠ | E | ♣ K | 3 | | 140 | 2.00 | 3.00 | A6-Paden-Service vs A10-O'Carroll-O'Carroll |
3 NT | E | ♠ 6 | 3 | | 400 | 1.00 | 4.00 | A9-O'Sullivan-Engdahl vs A7-Hargrave-Prinslow |
3 NT | W | ♣ 8 | 4 | | 430 | 0.00 | 5.00 | A8-Balog-Page vs A4-Kaiser-Berman |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 2 East Deals N-S Vul |
♠ | K 10 9 8 2 | ♥ | A K 7 5 | ♦ | 8 7 6 | ♣ | 4 |
|
♠ | J 6 | ♥ | Q J 6 3 | ♦ | K Q 9 4 | ♣ | 9 7 5 |
| |
|
|
| ♠ | 7 5 4 3 | ♥ | 9 4 | ♦ | J 10 3 | ♣ | A 10 8 6 |
|
|
|
♠ | A Q | ♥ | 10 8 2 | ♦ | A 5 2 | ♣ | K Q J 3 2 |
|
NS 4N; NS 4♠; NS 3♥; NS 3♦; NS 3♣; Par +630
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♦ 4 | 4 | 630 | | 4.50 | 0.50 | A5-Stillman-Butters vs A2-Hjalmarson-Mahoney |
3 NT | S | ♦ 4 | 4 | 630 | | 4.50 | 0.50 | A9-O'Sullivan-Engdahl vs A7-Hargrave-Prinslow |
2 ♠ | S | ♦ 4 | 4 | 170 | | 3.00 | 2.00 | A6-Paden-Service vs A10-O'Carroll-O'Carroll |
2 ♠ | N | ♦ J | 3 | 140 | | 2.00 | 3.00 | A3-Dautremont-Dautremont vs A11-Murray-Murray |
2 ♣ | S | ♦ K | 2 | 90 | | 1.00 | 4.00 | A12-Sumpter-Longway vs A1-Wammack-White |
4 ♠ | S | ♦ K | −1 | | 100 | 0.00 | 5.00 | A8-Balog-Page vs A4-Kaiser-Berman |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 3 South Deals E-W Vul |
♠ | 8 6 3 | ♥ | J 8 5 3 2 | ♦ | 10 8 | ♣ | Q 10 2 |
|
♠ | Q 10 7 5 | ♥ | Q 9 6 | ♦ | 4 3 2 | ♣ | K 8 5 |
| |
|
|
| ♠ | K J 2 | ♥ | A K 10 4 | ♦ | K 9 6 | ♣ | A J 3 |
|
|
|
♠ | A 9 4 | ♥ | 7 | ♦ | A Q J 7 5 | ♣ | 9 7 6 4 |
|
E 4♠; E 3♥; E 2N; W 2♠; W 2♥; W 1N; E 1♦; E 1♣; Par −620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♥ | E | ♦ A | −1 | 100 | | 4.50 | 0.50 | A9-O'Sullivan-Engdahl vs A5-Stillman-Butters |
4 ♥ | E | ♣ 9 | −1 | 100 | | 4.50 | 0.50 | A11-Murray-Murray vs A4-Kaiser-Berman |
1 NT | E | ♦ 7 | 1 | | 90 | 3.00 | 2.00 | A6-Paden-Service vs A3-Dautremont-Dautremont |
1 NT | E | ♦ J | 2 | | 120 | 2.00 | 3.00 | A7-Hargrave-Prinslow vs A10-O'Carroll-O'Carroll |
1 NT | E | ♥ 7 | 5 | | 210 | 1.00 | 4.00 | A1-Wammack-White vs A8-Balog-Page |
3 NT | E | ♣ 4 | 4 | | 630 | 0.00 | 5.00 | A12-Sumpter-Longway vs A2-Hjalmarson-Mahoney |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 4 West Deals Both Vul |
♠ | K | ♥ | A 5 4 | ♦ | A 10 7 5 | ♣ | Q J 7 6 3 |
|
♠ | 10 8 6 4 | ♥ | J 10 | ♦ | K J 4 | ♣ | A 10 8 4 |
| |
|
|
| ♠ | J | ♥ | K Q 9 8 7 6 3 2 | ♦ | Q 9 6 | ♣ | 2 |
|
|
|
♠ | A Q 9 7 5 3 2 | ♥ | — | ♦ | 8 3 2 | ♣ | K 9 5 |
|
NS 4♠; EW 4♥; NS 4♣; NS 3♦; Par +200: EW 5♥×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠× | S | ♥ 10 | 4 | 790 | | 5.00 | 0.00 | A7-Hargrave-Prinslow vs A10-O'Carroll-O'Carroll |
3 ♠ | S | ♥ J | 4 | 170 | | 4.00 | 1.00 | A9-O'Sullivan-Engdahl vs A5-Stillman-Butters |
3 ♥ | E | ♣ K | 4 | | 170 | 3.00 | 2.00 | A6-Paden-Service vs A3-Dautremont-Dautremont |
4 NT | N | ♥ K | −6 | | 600 | 2.00 | 3.00 | A11-Murray-Murray vs A4-Kaiser-Berman |
4 ♥ | E | ♠ A | 4 | | 620 | 0.50 | 4.50 | A1-Wammack-White vs A8-Balog-Page |
4 ♥ | E | ♠ A | 4 | | 620 | 0.50 | 4.50 | A12-Sumpter-Longway vs A2-Hjalmarson-Mahoney |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 5 North Deals N-S Vul |
♠ | K 8 7 3 | ♥ | A Q 8 5 3 | ♦ | K 7 | ♣ | J 4 |
|
♠ | J 5 2 | ♥ | K J 9 4 | ♦ | Q 10 9 4 | ♣ | K 6 |
| |
|
|
| ♠ | A Q 9 6 4 | ♥ | 7 2 | ♦ | 5 3 | ♣ | A Q 7 2 |
|
|
|
♠ | 10 | ♥ | 10 6 | ♦ | A J 8 6 2 | ♣ | 10 9 8 5 3 |
|
EW 2N; EW 2♠; NS 1♦; NS 1♣; Par −120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | E | ♥ 6 | −2 | 100 | | 4.00 | 1.00 | A7-Hargrave-Prinslow vs A4-Kaiser-Berman |
3 ♠ | E | ♥ 10 | −2 | 100 | | 4.00 | 1.00 | A11-Murray-Murray vs A5-Stillman-Butters |
3 ♠ | E | ♥ 10 | −2 | 100 | | 4.00 | 1.00 | A12-Sumpter-Longway vs A3-Dautremont-Dautremont |
2 ♠ | E | ♥ 10 | −1 | 50 | | 2.00 | 3.00 | A2-Hjalmarson-Mahoney vs A9-O'Sullivan-Engdahl |
2 ♠ | E | ♠ 10 | 3 | | 140 | 0.50 | 4.50 | A1-Wammack-White vs A6-Paden-Service |
3 ♠ | E | ♥ 10 | 3 | | 140 | 0.50 | 4.50 | A10-O'Carroll-O'Carroll vs A8-Balog-Page |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 6 East Deals E-W Vul |
♠ | A K 10 9 2 | ♥ | A K 8 3 | ♦ | Q 9 4 | ♣ | Q |
|
♠ | J 8 7 6 5 | ♥ | 10 9 5 | ♦ | 2 | ♣ | A J 8 4 |
| |
|
|
| ♠ | Q 4 | ♥ | 6 4 | ♦ | J 10 8 3 | ♣ | 10 9 5 3 2 |
|
|
|
♠ | 3 | ♥ | Q J 7 2 | ♦ | A K 7 6 5 | ♣ | K 7 6 |
|
NS 6♥; NS 4N; NS 4♠; NS 5♦; NS 1♣; Par +980
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | N | ♦ J | 6 | 480 | | 5.00 | 0.00 | A7-Hargrave-Prinslow vs A4-Kaiser-Berman |
4 ♥ | N | ♣ 10 | 5 | 450 | | 3.50 | 1.50 | A2-Hjalmarson-Mahoney vs A9-O'Sullivan-Engdahl |
4 ♥ | S | ♦ 2 | 5 | 450 | | 3.50 | 1.50 | A10-O'Carroll-O'Carroll vs A8-Balog-Page |
5 ♦ | S | ♦ 2 | 5 | 400 | | 2.00 | 3.00 | A12-Sumpter-Longway vs A3-Dautremont-Dautremont |
1 ♠ | N | ♣ 10 | 4 | 170 | | 1.00 | 4.00 | A1-Wammack-White vs A6-Paden-Service |
2 ♦ | S | ♠ 8 | 5 | 150 | | 0.00 | 5.00 | A11-Murray-Murray vs A5-Stillman-Butters |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 7 South Deals Both Vul |
♠ | K J 7 6 5 | ♥ | Q 9 5 | ♦ | 10 7 2 | ♣ | A 2 |
|
♠ | 10 4 3 2 | ♥ | 7 6 | ♦ | K | ♣ | K 9 8 5 4 3 |
| |
|
|
| ♠ | A 9 8 | ♥ | J 10 3 2 | ♦ | J 6 4 3 | ♣ | Q 6 |
|
|
|
♠ | Q | ♥ | A K 8 4 | ♦ | A Q 9 8 5 | ♣ | J 10 7 |
|
NS 5N; NS 5♥; NS 5♦; NS 3♠; NS 1♣; Par +660
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | N | ♥ J | 3 | 600 | | 5.00 | 0.00 | A8-Balog-Page vs A5-Stillman-Butters |
2 NT | S | ♦ K | 3 | 150 | | 4.00 | 1.00 | A3-Dautremont-Dautremont vs A1-Wammack-White |
2 ♦ | S | ♣ 3 | 3 | 110 | | 3.00 | 2.00 | A2-Hjalmarson-Mahoney vs A7-Hargrave-Prinslow |
3 ♥ | S | ♦ K | −1 | | 100 | 1.50 | 3.50 | A10-O'Carroll-O'Carroll vs A9-O'Sullivan-Engdahl |
2 ♥ | S | ♣ 3 | −1 | | 100 | 1.50 | 3.50 | A11-Murray-Murray vs A6-Paden-Service |
3 NT | S | ♣ 5 | −3 | | 300 | 0.00 | 5.00 | A12-Sumpter-Longway vs A4-Kaiser-Berman |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 8 West Deals None Vul |
♠ | A J 9 8 2 | ♥ | K Q | ♦ | K J 8 7 6 | ♣ | 6 |
|
♠ | K Q 7 5 | ♥ | 7 6 3 | ♦ | Q 9 5 3 2 | ♣ | 8 |
| |
|
|
| ♠ | 10 6 3 | ♥ | 10 8 2 | ♦ | A 10 | ♣ | Q J 5 4 2 |
|
|
|
♠ | 4 | ♥ | A J 9 5 4 | ♦ | 4 | ♣ | A K 10 9 7 3 |
|
NS 5♥; NS 4N; NS 3♠; NS 4♣; NS 3♦; Par +450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | N | ♣ Q | 5 | 460 | | 5.00 | 0.00 | A8-Balog-Page vs A5-Stillman-Butters |
3 NT | N | ♣ 4 | 4 | 430 | | 3.50 | 1.50 | A10-O'Carroll-O'Carroll vs A9-O'Sullivan-Engdahl |
3 NT | S | ♥ 3 | 4 | 430 | | 3.50 | 1.50 | A11-Murray-Murray vs A6-Paden-Service |
4 ♥ | S | ♣ 8 | 4 | 420 | | 2.00 | 3.00 | A2-Hjalmarson-Mahoney vs A7-Hargrave-Prinslow |
2 NT | N | ♣ Q | 3 | 150 | | 1.00 | 4.00 | A3-Dautremont-Dautremont vs A1-Wammack-White |
3 NT | S | ♦ 3 | −1 | | 50 | 0.00 | 5.00 | A12-Sumpter-Longway vs A4-Kaiser-Berman |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 9 North Deals E-W Vul |
♠ | A 10 6 4 | ♥ | J 10 8 | ♦ | K J 9 8 7 3 | ♣ | — |
|
♠ | K Q 3 | ♥ | A K 7 6 | ♦ | 4 | ♣ | A 10 9 5 4 |
| |
|
|
| ♠ | 9 7 | ♥ | Q 9 5 | ♦ | A Q 10 6 2 | ♣ | K 6 3 |
|
|
|
♠ | J 8 5 2 | ♥ | 4 3 2 | ♦ | 5 | ♣ | Q J 8 7 2 |
|
EW 4N; EW 4♥; EW 5♣; EW 2♠; EW 3♦; Par −630
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 NT | W | ♦ 8 | 2 | | 120 | 5.00 | 0.00 | A7-Hargrave-Prinslow vs A11-Murray-Murray |
2 ♦ | N | ♠ 9 | −3 | | 150 | 4.00 | 1.00 | A3-Dautremont-Dautremont vs A8-Balog-Page |
2 ♥ | W | ♦ 9 | 4 | | 170 | 2.50 | 2.50 | A1-Wammack-White vs A10-O'Carroll-O'Carroll |
3 ♥ | W | ♠ A | 4 | | 170 | 2.50 | 2.50 | A9-O'Sullivan-Engdahl vs A6-Paden-Service |
2 NT | E | ♦ 5 | 4 | | 180 | 0.50 | 4.50 | A4-Kaiser-Berman vs A2-Hjalmarson-Mahoney |
2 NT | W | ♠ 6 | 4 | | 180 | 0.50 | 4.50 | A12-Sumpter-Longway vs A5-Stillman-Butters |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 10 East Deals Both Vul |
♠ | Q 5 | ♥ | K 10 9 3 | ♦ | A 7 6 5 4 3 | ♣ | 5 |
|
♠ | A 10 6 4 | ♥ | A 8 7 6 4 | ♦ | J 2 | ♣ | 10 9 |
| |
|
|
| ♠ | J 7 3 2 | ♥ | 5 2 | ♦ | K Q 10 | ♣ | A K Q J |
|
|
|
♠ | K 9 8 | ♥ | Q J | ♦ | 9 8 | ♣ | 8 7 6 4 3 2 |
|
EW 3♠; EW 2N; EW 2♥; NS 2♦; EW 1♣; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | E | ♣ 4 | −4 | 400 | | 5.00 | 0.00 | A9-O'Sullivan-Engdahl vs A6-Paden-Service |
2 NT | E | ♣ 2 | 3 | | 150 | 4.00 | 1.00 | A7-Hargrave-Prinslow vs A11-Murray-Murray |
3 ♠ | W | ♣ 5 | 4 | | 170 | 3.00 | 2.00 | A1-Wammack-White vs A10-O'Carroll-O'Carroll |
3 NT | E | ♣ 8 | 3 | | 600 | 1.50 | 3.50 | A3-Dautremont-Dautremont vs A8-Balog-Page |
3 NT | E | ♣ 4 | 3 | | 600 | 1.50 | 3.50 | A12-Sumpter-Longway vs A5-Stillman-Butters |
3 NT | E | ♣ 4 | 4 | | 630 | 0.00 | 5.00 | A4-Kaiser-Berman vs A2-Hjalmarson-Mahoney |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 11 South Deals None Vul |
♠ | 6 4 3 | ♥ | K Q 10 3 | ♦ | 7 4 2 | ♣ | 10 8 3 |
|
♠ | K 7 | ♥ | A J 8 7 4 2 | ♦ | 9 6 5 | ♣ | Q 5 |
| |
|
|
| ♠ | A Q 10 5 2 | ♥ | 9 6 | ♦ | Q 10 8 | ♣ | A 7 4 |
|
|
|
♠ | J 9 8 | ♥ | 5 | ♦ | A K J 3 | ♣ | K J 9 6 2 |
|
E 2N; EW 2♠; E 2♥; W 1N; W 1♥; E 1♦; NS 1♣; Par −120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | W | ♣ 10 | −4 | 200 | | 5.00 | 0.00 | A2-Hjalmarson-Mahoney vs A10-O'Carroll-O'Carroll |
3 ♥ | W | ♦ 4 | −3 | 150 | | 4.00 | 1.00 | A1-Wammack-White vs A7-Hargrave-Prinslow |
4 ♠ | E | ♣ J | −2 | 100 | | 3.00 | 2.00 | A12-Sumpter-Longway vs A6-Paden-Service |
2 ♦ | S | ♠ 7 | −1 | | 50 | 2.00 | 3.00 | A8-Balog-Page vs A11-Murray-Murray |
2 ♠ | E | ♦ A | 2 | | 110 | 1.00 | 4.00 | A5-Stillman-Butters vs A3-Dautremont-Dautremont |
2 ♠ | E | ♦ A | 3 | | 140 | 0.00 | 5.00 | A4-Kaiser-Berman vs A9-O'Sullivan-Engdahl |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 12 West Deals N-S Vul |
♠ | K Q 8 7 6 3 | ♥ | A 9 5 2 | ♦ | — | ♣ | 10 6 3 |
|
♠ | 10 | ♥ | K J 8 6 4 3 | ♦ | A 9 8 | ♣ | K 5 4 |
| |
|
|
| ♠ | A 5 4 2 | ♥ | Q 10 | ♦ | K 10 7 6 2 | ♣ | 7 2 |
|
|
|
♠ | J 9 | ♥ | 7 | ♦ | Q J 5 4 3 | ♣ | A Q J 9 8 |
|
NS 3♠; W 3♥; E 2♥; NS 3♣; EW 2♦; Par +100: W 4♥×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | N | ♥ Q | 4 | 170 | | 5.00 | 0.00 | A2-Hjalmarson-Mahoney vs A10-O'Carroll-O'Carroll |
2 ♠ | N | ♦ 2 | 3 | 140 | | 3.50 | 1.50 | A1-Wammack-White vs A7-Hargrave-Prinslow |
3 ♠ | N | ♥ Q | 3 | 140 | | 3.50 | 1.50 | A8-Balog-Page vs A11-Murray-Murray |
4 ♥ | W | ♠ 6 | −2 | 100 | | 2.00 | 3.00 | A5-Stillman-Butters vs A3-Dautremont-Dautremont |
1 ♠ | N | ♥ Q | 1 | 80 | | 1.00 | 4.00 | A12-Sumpter-Longway vs A6-Paden-Service |
2 ♦ | E | ♠ 9 | 3 | | 110 | 0.00 | 5.00 | A4-Kaiser-Berman vs A9-O'Sullivan-Engdahl |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 13 North Deals Both Vul |
♠ | 10 8 3 | ♥ | J 10 2 | ♦ | 9 8 6 | ♣ | A K 10 9 |
|
♠ | A Q J 9 4 | ♥ | A K 3 | ♦ | A 3 | ♣ | Q 6 4 |
| |
|
|
| ♠ | 7 6 | ♥ | Q 8 4 | ♦ | Q 10 5 | ♣ | J 8 7 5 2 |
|
|
|
♠ | K 5 2 | ♥ | 9 7 6 5 | ♦ | K J 7 4 2 | ♣ | 3 |
|
EW 3♠; E 2N; E 2♥; EW 3♣; W 1N; W 1♥; EW 1♦; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 ♠ | W | ♠ A | 2 | | 110 | 5.00 | 0.00 | A5-Stillman-Butters vs A1-Wammack-White |
1 ♠ | W | ♣ A | 3 | | 140 | 3.00 | 2.00 | A2-Hjalmarson-Mahoney vs A8-Balog-Page |
1 ♠ | W | ♣ A | 3 | | 140 | 3.00 | 2.00 | A6-Paden-Service vs A4-Kaiser-Berman |
3 ♠ | W | ♣ 10 | 3 | | 140 | 3.00 | 2.00 | A12-Sumpter-Longway vs A7-Hargrave-Prinslow |
2 NT | W | ♣ 9 | 4 | | 180 | 1.00 | 4.00 | A10-O'Carroll-O'Carroll vs A3-Dautremont-Dautremont |
3 NT | W | ♣ A | 3 | | 600 | 0.00 | 5.00 | A11-Murray-Murray vs A9-O'Sullivan-Engdahl |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 14 East Deals None Vul |
♠ | 10 | ♥ | K Q 10 | ♦ | A K Q 8 4 | ♣ | 10 6 3 2 |
|
♠ | 6 5 3 | ♥ | 8 7 5 | ♦ | 9 6 5 2 | ♣ | Q J 5 |
| |
|
|
| ♠ | A 8 7 4 | ♥ | A J 2 | ♦ | J 3 | ♣ | K 9 7 4 |
|
|
|
♠ | K Q J 9 2 | ♥ | 9 6 4 3 | ♦ | 10 7 | ♣ | A 8 |
|
NS 3♠; NS 3♥; NS 3♦; NS 1N; NS 1♣; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♦ 2 | 3 | 400 | | 5.00 | 0.00 | A5-Stillman-Butters vs A1-Wammack-White |
2 ♥ | S | ♣ Q | 3 | 140 | | 4.00 | 1.00 | A2-Hjalmarson-Mahoney vs A8-Balog-Page |
3 ♦ | N | ♥ 2 | 4 | 130 | | 3.00 | 2.00 | A10-O'Carroll-O'Carroll vs A3-Dautremont-Dautremont |
1 ♣ | E | ♠ K | −2 | 100 | | 1.50 | 3.50 | A11-Murray-Murray vs A9-O'Sullivan-Engdahl |
1 ♠ | E | ♦ 10 | −2 | 100 | | 1.50 | 3.50 | A12-Sumpter-Longway vs A7-Hargrave-Prinslow |
1 NT | N | ♣ 4 | 1 | 90 | | 0.00 | 5.00 | A6-Paden-Service vs A4-Kaiser-Berman |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 15 South Deals N-S Vul |
♠ | Q 6 | ♥ | Q J 8 2 | ♦ | K Q 4 | ♣ | A K Q 3 |
|
♠ | 10 3 | ♥ | A 10 9 7 6 | ♦ | 9 | ♣ | 10 9 7 6 5 |
| |
|
|
| ♠ | A K J 9 8 7 2 | ♥ | — | ♦ | 10 3 | ♣ | J 8 4 2 |
|
|
|
♠ | 5 4 | ♥ | K 5 4 3 | ♦ | A J 8 7 6 5 2 | ♣ | — |
|
N 4♦; E 2♠; NS 2♥; S 3♦; EW 2♣; W 1♠; Par +130
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | N | ♠ 9 | 6 | 690 | | 5.00 | 0.00 | A10-O'Carroll-O'Carroll vs A4-Kaiser-Berman |
4 ♦ | S | ♠ 3 | 5 | 150 | | 3.50 | 1.50 | A11-Murray-Murray vs A1-Wammack-White |
4 ♦ | S | ♠ 3 | 5 | 150 | | 3.50 | 1.50 | A12-Sumpter-Longway vs A8-Balog-Page |
4 ♠ | E | ♦ 7 | −1 | 50 | | 2.00 | 3.00 | A3-Dautremont-Dautremont vs A9-O'Sullivan-Engdahl |
5 ♦ | S | ♥ A | −2 | | 200 | 1.00 | 4.00 | A6-Paden-Service vs A2-Hjalmarson-Mahoney |
3 NT | N | ♠ A | −6 | | 600 | 0.00 | 5.00 | A7-Hargrave-Prinslow vs A5-Stillman-Butters |
Stratified 99er & Newcomer Pairs / Five Cities Easybridge Club / Wednesday, February 7, 2018
Board 16 West Deals E-W Vul |
♠ | 9 5 4 | ♥ | J 7 6 2 | ♦ | A K 7 | ♣ | 9 6 3 |
|
♠ | Q 7 6 | ♥ | A K 10 | ♦ | J 5 4 2 | ♣ | A Q 2 |
| |
|
|
| ♠ | J 3 | ♥ | Q 9 8 5 | ♦ | 10 9 3 | ♣ | J 10 5 4 |
|
|
|
♠ | A K 10 8 2 | ♥ | 4 3 | ♦ | Q 8 6 | ♣ | K 8 7 |
|
EW 1N; NS 1♠; EW 1♥; EW 1♦; EW 1♣; Par −90
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | W | ♥ 2 | −3 | 300 | | 5.00 | 0.00 | A3-Dautremont-Dautremont vs A9-O'Sullivan-Engdahl |
2 NT | W | ♦ A | −2 | 200 | | 4.00 | 1.00 | A11-Murray-Murray vs A1-Wammack-White |
2 ♠ | S | ♥ A | 2 | 110 | | 3.00 | 2.00 | A10-O'Carroll-O'Carroll vs A4-Kaiser-Berman |
2 ♠ | S | ♥ A | −1 | | 50 | 2.00 | 3.00 | A6-Paden-Service vs A2-Hjalmarson-Mahoney |
