EVENT> Stratified 99er Pairs |SESSION> Wednesday Aft |SECTION> A N-S
------------------------,------------------,-----------------------------------------------
DATE> January 17, 2018 |CLUB NO.> 196964 | 01/17/2018 17:43
------------------,-----------------------------------------------,------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (50%, 40%, 30% Open) |MOVEMENT> MITCHELL
-----------,--------,------------------------------------,---------------------------------
AVE> 42.0 |TOP> 6 |MP LIMITS> 100/18/5 (Pair Average) |CLUB> Five Cities Easybridge Club
-------------------------------------------------------------------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Frieda Sumpter Fran Longway A . . . 34.66 41.26
2 Erma Prinslow Lee White C . . . 45.32 53.95
3 Kristi Schulenburg Kathy Cahalan B . . . 29.08 34.62
4 David Murray Susan Murray C . . . 33.33 39.68
5 Sharon Murphy Claire Snow A . . . 36.58 43.55
6 Olivia Larson Cindy Farrow B 1 1 . 54.83 65.27 0.40(A)
7 Jim Borland Kathy Borland A 3 . . 48.08 57.24 0.20(A)
8 Julie Page Susie Berman C 2 2 1 53.42 63.60 0.28(A)
Totals 335.30
EVENT> Stratified 99er Pairs |SESSION> Wednesday Aft |SECTION> A E-W
------------------,-----------------------------------------------,------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (50%, 40%, 30% Open) |MOVEMENT> MITCHELL
-----------,--------,------------------------------------,---------------------------------
AVE> 42.0 |TOP> 6 |MP LIMITS> 100/18/5 (Pair Average) |CLUB> Five Cities Easybridge Club
-------------------------------------------------------------------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Mary Ann Wadors Maria Dion C . . . 32.49 38.68
2 Shirley Richard Toni Mahoney C 1 1 1 55.08 65.57 0.40(A)
3 Lee Engdahl Dan O'Sullivan B . . . 39.92 47.52
4 Carol Paden Cheryl Service C 2 2 2 47.67 56.75 0.28(A)
5 Phil O'Carroll Jean O'Carroll A . . . 45.42 54.07
6 Kathleen Dautremont Glen Dautremont B . . . 34.42 40.98
7 Marsha Stillman Harlan Butters A . . . 34.59 41.18
8 Gail Steele Roger Steele C 3 . . 46.04 54.81 0.20(A)
Totals 335.63
EVENT> Stratified Newcomer Pairs |SESSION> Wednesday Aft |SECTION> B N-S
------------------------,------------------,---------------------------------------------
DATE> January 17, 2018 |CLUB NO.> 196964 | 01/17/2018 17:43
------------------,-----------------------------------------------,----------------------
DIR> Jim Solomon |RATING> Club Masterpoint (50%, 30%, 30% Open) |MOVEMENT> MITCHELL
-----------,--------,----------------------------------,---------------------------------
AVE> 20.0 |TOP> 4 |MP LIMITS> 20/4/2 (Pair Average) |CLUB> Five Cities Easybridge Club
-----------------------------------------------------------------------------------------
PAIRS IN STRAT A=5/B=5/C=5 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Diane Moroski Christy Clarke C . . . 17.05 42.63
2 Phil Wagner Mary Blackler C . . . 19.54 48.85
3 Greg MacDougall Jeannie MacDougall C 1 1 1 21.15 52.88 0.25(A)
4 Magee Budd Jill McCluskey C 2 2 2 21.02 52.55 0.18(A)
5 Trudi Travis Nanette Tarpinian C . . . 20.79 51.98
Totals 99.55
EVENT> Stratified Newcomer Pairs |SESSION> Wednesday Aft |SECTION> B E-W
------------------------,------------------,---------------------------------------------
DATE> January 17, 2018 |CLUB NO.> 196964 | 01/17/2018 17:43
------------------,-----------------------------------------------,----------------------
DIR> Jim Solomon |RATING> Club Masterpoint (50%, 30%, 30% Open) |MOVEMENT> MITCHELL
-----------,--------,----------------------------------,---------------------------------
AVE> 20.0 |TOP> 4 |MP LIMITS> 20/4/2 (Pair Average) |CLUB> Five Cities Easybridge Club
-----------------------------------------------------------------------------------------
PAIRS IN STRAT A=5/B=5/C=4 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Walter Byers Gwen Singh C 2 2 2 23.61 59.03 0.18(A)
2 Carol Maxwell Paul Pierce C . . . 21.43 53.58
3 Sandy Lee Suzan Boatman C 1 1 1 24.55 61.38 0.25(A)
4 Joanne Weber Cindy Smith C . . . 16.39 40.98
5 Argene Tisdale Pauline Conrad B . . . 16.01 40.03
Totals 101.99
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 1 North Deals None Vul |
♠ | A 7 3 | ♥ | A J 6 | ♦ | Q 2 | ♣ | K J 6 3 2 |
|
♠ | J 10 8 5 | ♥ | 10 9 8 5 | ♦ | 9 5 | ♣ | Q 7 4 |
| |
|
|
| ♠ | 9 | ♥ | Q 7 4 3 2 | ♦ | K 10 7 6 4 3 | ♣ | A |
|
|
|
♠ | K Q 6 4 2 | ♥ | K | ♦ | A J 8 | ♣ | 10 9 8 5 |
|
NS 6N; NS 6♣; NS 5♠; NS 2♦; Par +990
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | S | ♦ 9 | 5 | 200 | | 3.88 | 0.13 | B1-Moroski-Clarke vs B1-Byers-Singh |
3 ♠ | S | ♦ 5 | 3 | 140 | | 2.63 | 1.38 | B3-MacDougall-MacDougall vs B5-Tisdale-Conrad |
4 ♣ | N | ♦ 6 | 4 | 130 | | 1.38 | 2.63 | B5-Travis-Tarpinian vs B4-Weber-Smith |
4 ♠ | S | ♦ 5 | −1 | | 50 | 0.13 | 3.88 | B4-Budd-McCluskey vs B2-Maxwell-Pierce |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 2 East Deals N-S Vul |
♠ | K 7 5 4 3 | ♥ | Q 4 3 | ♦ | K 2 | ♣ | 8 7 4 |
|
♠ | A Q J 9 8 | ♥ | 6 | ♦ | 10 9 8 | ♣ | K J 5 3 |
| |
|
|
| ♠ | 10 2 | ♥ | K 2 | ♦ | Q 7 6 5 3 | ♣ | A 10 6 2 |
|
|
|
♠ | 6 | ♥ | A J 10 9 8 7 5 | ♦ | A J 4 | ♣ | Q 9 |
|
NS 4♥; NS 2N; EW 2♣; EW 1♠; EW 1♦; Par +500: EW 4♠×−3; EW 5♣×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | S | ♦ 8 | 6 | 680 | | 3.88 | 0.13 | B3-MacDougall-MacDougall vs B5-Tisdale-Conrad |
3 ♥ | S | ♠ A | 5 | 200 | | 2.63 | 1.38 | B4-Budd-McCluskey vs B2-Maxwell-Pierce |
2 ♥ | S | ♠ A | 3 | 140 | | 0.75 | 3.25 | B1-Moroski-Clarke vs B1-Byers-Singh |
2 ♥ | S | ♣ 3 | 3 | 140 | | 0.75 | 3.25 | B5-Travis-Tarpinian vs B4-Weber-Smith |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 3 South Deals E-W Vul |
♠ | K 9 5 | ♥ | A Q J 5 | ♦ | J 8 | ♣ | Q 9 7 2 |
|
♠ | J 2 | ♥ | 9 7 | ♦ | A K 5 3 | ♣ | J 10 8 5 4 |
| |
|
|
| ♠ | 8 7 6 3 | ♥ | 8 3 | ♦ | 9 7 6 4 | ♣ | K 6 3 |
|
|
|
♠ | A Q 10 4 | ♥ | K 10 6 4 2 | ♦ | Q 10 2 | ♣ | A |
|
NS 5♥; NS 4N; NS 4♠; NS 1♦; NS 1♣; Par +450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | S | ♠ 8 | 6 | 480 | | 4.00 | 0.00 | B3-MacDougall-MacDougall vs B4-Weber-Smith |
4 ♥ | S | ♦ A | 5 | 450 | | 2.50 | 1.50 | B2-Wagner-Blackler vs B2-Maxwell-Pierce |
4 ♥ | N | ♦ K | 5 | 450 | | 2.50 | 1.50 | B4-Budd-McCluskey vs B1-Byers-Singh |
3 ♥ | N | ♥ 8 | 5 | 200 | | 0.50 | 3.50 | B1-Moroski-Clarke vs B5-Tisdale-Conrad |
3 ♥ | N | ♠ J | 5 | 200 | | 0.50 | 3.50 | B5-Travis-Tarpinian vs B3-Lee-Boatman |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 4 West Deals Both Vul |
♠ | K Q | ♥ | A J 10 8 7 5 | ♦ | K 8 7 | ♣ | 8 6 |
|
♠ | 10 7 6 2 | ♥ | K 3 | ♦ | Q 10 9 | ♣ | A Q 7 5 |
| |
|
|
| ♠ | A J 9 8 3 | ♥ | 9 4 | ♦ | A 3 | ♣ | K 4 3 2 |
|
|
|
♠ | 5 4 | ♥ | Q 6 2 | ♦ | J 6 5 4 2 | ♣ | J 10 9 |
|
EW 4♠; EW 4♣; W 2N; E 1N; NS 1♥; W 1♦; Par −620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | E | ♥ 2 | −1 | 100 | | 4.00 | 0.00 | B3-MacDougall-MacDougall vs B4-Weber-Smith |
2 ♣ | W | ♣ 8 | 6 | | 170 | 1.50 | 2.50 | B1-Moroski-Clarke vs B5-Tisdale-Conrad |
3 ♠ | E | ♥ 2 | 4 | | 170 | 1.50 | 2.50 | B2-Wagner-Blackler vs B2-Maxwell-Pierce |
3 ♠ | E | ♥ 6 | 4 | | 170 | 1.50 | 2.50 | B4-Budd-McCluskey vs B1-Byers-Singh |
2 ♠ | E | ♥ 6 | 4 | | 170 | 1.50 | 2.50 | B5-Travis-Tarpinian vs B3-Lee-Boatman |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 5 North Deals N-S Vul |
♠ | A K 6 4 | ♥ | K J | ♦ | Q | ♣ | A 9 8 7 5 4 |
|
♠ | J 10 2 | ♥ | A Q 10 8 7 6 2 | ♦ | 9 5 | ♣ | 6 |
| |
|
|
| ♠ | Q 8 5 3 | ♥ | 3 | ♦ | A K 7 6 2 | ♣ | K Q J |
|
|
|
♠ | 9 7 | ♥ | 9 5 4 | ♦ | J 10 8 4 3 | ♣ | 10 3 2 |
|
EW 2♥; EW 1N; NS 2♣; EW 1♠; EW 1♦; Par −110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♦ | E | ♣ 10 | −3 | 150 | | 4.00 | 0.00 | B5-Travis-Tarpinian vs B2-Maxwell-Pierce |
3 ♦ | E | ♥ 4 | −2 | 100 | | 2.50 | 1.50 | B2-Wagner-Blackler vs B1-Byers-Singh |
4 ♥ | W | ♦ Q | −2 | 100 | | 2.50 | 1.50 | B3-MacDougall-MacDougall vs B3-Lee-Boatman |
4 ♥ | W | ♦ Q | −1 | 50 | | 1.00 | 3.00 | B4-Budd-McCluskey vs B5-Tisdale-Conrad |
2 ♥ | W | ♠ A | 3 | | 140 | 0.00 | 4.00 | B1-Moroski-Clarke vs B4-Weber-Smith |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 6 East Deals E-W Vul |
♠ | A Q 8 | ♥ | A 10 7 3 | ♦ | Q 6 | ♣ | 10 9 4 2 |
|
♠ | K J 7 4 | ♥ | K | ♦ | J 10 5 3 | ♣ | A Q 8 3 |
| |
|
|
| ♠ | 9 5 | ♥ | Q 9 5 4 2 | ♦ | 9 7 4 | ♣ | K 6 5 |
|
|
|
♠ | 10 6 3 2 | ♥ | J 8 6 | ♦ | A K 8 2 | ♣ | J 7 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♦; NS 1♣; Par +120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | W | ♦ 6 | −2 | 200 | | 4.00 | 0.00 | B4-Budd-McCluskey vs B5-Tisdale-Conrad |
1 NT | W | ♥ 3 | −1 | 100 | | 3.00 | 1.00 | B1-Moroski-Clarke vs B4-Weber-Smith |
1 ♣ | N | ♠ 9 | 1 | 70 | | 2.00 | 2.00 | B5-Travis-Tarpinian vs B2-Maxwell-Pierce |
2 ♥ | N | ♠ 9 | −1 | | 50 | 0.50 | 3.50 | B2-Wagner-Blackler vs B1-Byers-Singh |
2 ♠ | S | ♥ K | −1 | | 50 | 0.50 | 3.50 | B3-MacDougall-MacDougall vs B3-Lee-Boatman |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 7 South Deals Both Vul |
♠ | J 8 7 3 | ♥ | Q J 2 | ♦ | J 10 8 5 3 | ♣ | 2 |
|
♠ | K Q 10 4 | ♥ | 6 4 3 | ♦ | Q 9 2 | ♣ | A J 10 |
| |
|
|
| ♠ | 9 6 | ♥ | A 10 9 5 | ♦ | 4 | ♣ | K 8 7 6 5 4 |
|
|
|
♠ | A 5 2 | ♥ | K 8 7 | ♦ | A K 7 6 | ♣ | Q 9 3 |
|
EW 2N; EW 2♥; EW 3♣; NS 2♦; S 1♠; Par −120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♦ | S | ♠ K | 2 | 90 | | 3.88 | 0.13 | B1-Moroski-Clarke vs B3-Lee-Boatman |
1 NT | S | ♠ K | −1 | | 100 | 2.00 | 2.00 | B2-Wagner-Blackler vs B5-Tisdale-Conrad |
1 NT | S | ♠ 4 | −1 | | 100 | 2.00 | 2.00 | B4-Budd-McCluskey vs B4-Weber-Smith |
2 ♥ | S | ♣ A | −3 | | 300 | 0.13 | 3.88 | B3-MacDougall-MacDougall vs B2-Maxwell-Pierce |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 8 West Deals None Vul |
♠ | K 7 4 3 2 | ♥ | K J | ♦ | K 3 | ♣ | 10 7 5 2 |
|
♠ | 8 | ♥ | A 8 6 3 2 | ♦ | A 5 | ♣ | A K 6 4 3 |
| |
|
|
| ♠ | Q 9 5 | ♥ | 10 7 5 4 | ♦ | 8 6 4 | ♣ | Q J 9 |
|
|
|
♠ | A J 10 6 | ♥ | Q 9 | ♦ | Q J 10 9 7 2 | ♣ | 8 |
|
NS 4♠; EW 4♥; EW 4♣; NS 3♦; EW 1N; Par +100: EW 5♣×−1; EW 5♥×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| | | | | 50 | 3.88 | 0.13 | B4-Budd-McCluskey vs B4-Weber-Smith |
4 ♠ | N | ♥ 4 | −3 | | 150 | 2.00 | 2.00 | B2-Wagner-Blackler vs B5-Tisdale-Conrad |
4 ♠ | N | ♥ 4 | −3 | | 150 | 2.00 | 2.00 | B3-MacDougall-MacDougall vs B2-Maxwell-Pierce |
1 ♥ | W | ♠ 3 | 4 | | 170 | 0.13 | 3.88 | B1-Moroski-Clarke vs B3-Lee-Boatman |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 9 North Deals E-W Vul |
♠ | A | ♥ | K 7 | ♦ | J 10 9 8 5 | ♣ | K Q 6 4 2 |
|
♠ | 7 6 5 3 | ♥ | A 10 8 5 4 2 | ♦ | 7 4 | ♣ | 5 |
| |
|
|
| ♠ | K J 10 4 2 | ♥ | J 6 | ♦ | A Q 3 | ♣ | A J 10 |
|
|
|
♠ | Q 9 8 | ♥ | Q 9 3 | ♦ | K 6 2 | ♣ | 9 8 7 3 |
|
EW 3♠; EW 3♥; NS 3♣; E 1N; NS 2♦; Par −100: NS 4♣×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | E | ♣ 9 | 3 | | 140 | 3.25 | 0.75 | B4-Budd-McCluskey vs B3-Lee-Boatman |
3 ♠ | E | ♣ 7 | 3 | | 140 | 3.25 | 0.75 | B5-Travis-Tarpinian vs B5-Tisdale-Conrad |
3 ♠ | E | ♦ 2 | 4 | | 170 | 1.38 | 2.63 | B2-Wagner-Blackler vs B4-Weber-Smith |
3 ♠× | E | ♦ 6 | 4 | | 930 | 0.13 | 3.88 | B3-MacDougall-MacDougall vs B1-Byers-Singh |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 10 East Deals Both Vul |
♠ | Q J 10 5 | ♥ | 10 9 5 | ♦ | K J 6 | ♣ | 5 3 2 |
|
♠ | 8 | ♥ | K Q J 4 3 | ♦ | 9 8 4 3 | ♣ | A K 8 |
| |
|
|
| ♠ | 9 6 4 | ♥ | 8 7 6 | ♦ | Q 7 5 | ♣ | Q J 9 7 |
|
|
|
♠ | A K 7 3 2 | ♥ | A 2 | ♦ | A 10 2 | ♣ | 10 6 4 |
|
NS 3N; NS 3♠; EW 2♥; NS 1♣; Par +500: EW 4♥×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | S | ♥ K | 3 | 140 | | 3.25 | 0.75 | B2-Wagner-Blackler vs B4-Weber-Smith |
3 ♠ | S | ♣ A | 3 | 140 | | 3.25 | 0.75 | B5-Travis-Tarpinian vs B5-Tisdale-Conrad |
3 ♠ | S | ♣ K | −1 | | 100 | 1.38 | 2.63 | B3-MacDougall-MacDougall vs B1-Byers-Singh |
2 ♥ | W | ♦ J | 2 | | 110 | 0.13 | 3.88 | B4-Budd-McCluskey vs B3-Lee-Boatman |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 11 South Deals None Vul |
♠ | 9 8 | ♥ | A Q J | ♦ | A K 10 8 | ♣ | K J 8 5 |
|
♠ | 10 5 2 | ♥ | 10 9 8 7 2 | ♦ | 9 6 4 | ♣ | 7 2 |
| |
|
|
| ♠ | Q 6 4 | ♥ | 6 5 3 | ♦ | 5 2 | ♣ | A 10 9 6 4 |
|
|
|
♠ | A K J 7 3 | ♥ | K 4 | ♦ | Q J 7 3 | ♣ | Q 3 |
|
NS 6N; NS 6♠; NS 6♦; NS 4♥; NS 4♣; Par +990
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
6 NT | S | ♥ 10 | 6 | 990 | | 6.00 | 0.00 | A7-Borland-Borland vs A5-O'Carroll-O'Carroll |
4 ♠ | S | ♥ 10 | 6 | 480 | | 5.00 | 1.00 | A1-Sumpter-Longway vs A1-Wadors-Dion |
3 NT | N | ♣ 6 | 5 | 460 | | 3.00 | 3.00 | A4-Murray-Murray vs A6-Dautremont-Dautremont |
3 NT | N | ♣ 5 | 5 | 460 | | 3.00 | 3.00 | A5-Murphy-Snow vs A8-Steele-Steele |
3 NT | N | ♣ 6 | 5 | 460 | | 3.00 | 3.00 | A6-Larson-Farrow vs A3-Engdahl-O'Sullivan |
5 ♦ | N | ♣ 9 | 6 | 420 | | 1.00 | 5.00 | A8-Page-Berman vs A7-Stillman-Butters |
3 ♠ | S | ♥ 2 | 6 | 230 | | 0.00 | 6.00 | A3-Schulenburg-Cahalan vs A4-Paden-Service |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 12 West Deals N-S Vul |
♠ | 9 7 6 3 | ♥ | 6 | ♦ | K 10 9 8 4 | ♣ | K 7 5 |
|
♠ | J 4 2 | ♥ | Q 10 9 3 2 | ♦ | Q 7 5 3 | ♣ | 4 |
| |
|
|
| ♠ | A 8 5 | ♥ | J 7 | ♦ | A J 6 | ♣ | A J 6 3 2 |
|
|
|
♠ | K Q 10 | ♥ | A K 8 5 4 | ♦ | 2 | ♣ | Q 10 9 8 |
|
EW 1N; EW 1♥; E 1♦; NS 1♣; Par −90
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♣ | E | ♥ A | −3 | 150 | | 5.50 | 0.50 | A6-Larson-Farrow vs A3-Engdahl-O'Sullivan |
3 ♥ | E | ♦ 2 | −3 | 150 | | 5.50 | 0.50 | A8-Page-Berman vs A7-Stillman-Butters |
3 ♦ | W | ♥ 6 | −1 | 50 | | 3.50 | 2.50 | A3-Schulenburg-Cahalan vs A4-Paden-Service |
2 ♣ | E | ♠ 10 | −1 | 50 | | 3.50 | 2.50 | A7-Borland-Borland vs A5-O'Carroll-O'Carroll |
1 ♥ | S | ♥ 2 | −1 | | 100 | 2.00 | 4.00 | A1-Sumpter-Longway vs A1-Wadors-Dion |
3 NT | S | ♣ 4 | −2 | | 200 | 0.50 | 5.50 | A4-Murray-Murray vs A6-Dautremont-Dautremont |
2 ♥ | S | ♣ 4 | −2 | | 200 | 0.50 | 5.50 | A5-Murphy-Snow vs A8-Steele-Steele |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 13 North Deals Both Vul |
♠ | K Q J 9 | ♥ | A Q 10 7 | ♦ | Q J | ♣ | J 7 3 |
|
♠ | 10 | ♥ | 6 4 | ♦ | K 10 7 2 | ♣ | K Q 9 8 6 5 |
| |
|
|
| ♠ | A 8 7 6 5 3 | ♥ | J 8 | ♦ | 6 5 3 | ♣ | 10 2 |
|
|
|
♠ | 4 2 | ♥ | K 9 5 3 2 | ♦ | A 9 8 4 | ♣ | A 4 |
|
S 5N; N 4N; NS 4♥; NS 2♠; NS 1♦; EW 1♣; Par +660
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | N | ♠ 6 | 5 | 650 | | 6.00 | 0.00 | A8-Page-Berman vs A6-Dautremont-Dautremont |
4 ♥ | N | ♣ 2 | 4 | 620 | | 4.50 | 1.50 | A6-Larson-Farrow vs A1-Wadors-Dion |
4 ♥ | N | ♣ 10 | 4 | 620 | | 4.50 | 1.50 | A7-Borland-Borland vs A4-Paden-Service |
2 NT | N | ♠ 8 | 3 | 150 | | 3.00 | 3.00 | A5-Murphy-Snow vs A7-Stillman-Butters |
3 ♥ | N | ♣ 2 | 3 | 140 | | 2.00 | 4.00 | A2-Prinslow-White vs A2-Richard-Mahoney |
4 ♥ | S | ♠ 10 | −1 | | 100 | 0.50 | 5.50 | A1-Sumpter-Longway vs A8-Steele-Steele |
5 ♥ | S | ♠ 10 | −1 | | 100 | 0.50 | 5.50 | A4-Murray-Murray vs A5-O'Carroll-O'Carroll |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 14 East Deals None Vul |
♠ | Q 9 7 4 | ♥ | A 6 5 | ♦ | 9 5 | ♣ | J 9 5 2 |
|
♠ | 10 | ♥ | K Q 10 2 | ♦ | K J 10 8 | ♣ | Q 8 6 4 |
| |
|
|
| ♠ | A K J 8 5 | ♥ | J 8 4 | ♦ | A 7 6 4 2 | ♣ | — |
|
|
|
♠ | 6 3 2 | ♥ | 9 7 3 | ♦ | Q 3 | ♣ | A K 10 7 3 |
|
EW 6♦; EW 5♥; EW 4♠; EW 3N; EW 2♣; Par −920
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | W | ♣ 2 | 2 | | 120 | 6.00 | 0.00 | A5-Murphy-Snow vs A7-Stillman-Butters |
3 ♦ | E | ♣ K | 5 | | 150 | 4.50 | 1.50 | A4-Murray-Murray vs A5-O'Carroll-O'Carroll |
2 ♦ | E | ♣ A | 5 | | 150 | 4.50 | 1.50 | A6-Larson-Farrow vs A1-Wadors-Dion |
3 ♦ | E | ♣ K | 6 | | 170 | 2.00 | 4.00 | A1-Sumpter-Longway vs A8-Steele-Steele |
3 ♦ | E | ♣ A | 6 | | 170 | 2.00 | 4.00 | A2-Prinslow-White vs A2-Richard-Mahoney |
3 ♦ | E | ♣ A | 6 | | 170 | 2.00 | 4.00 | A8-Page-Berman vs A6-Dautremont-Dautremont |
3 ♣ | S | ♠ 10 | −4 | | 200 | 0.00 | 6.00 | A7-Borland-Borland vs A4-Paden-Service |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 15 South Deals N-S Vul |
♠ | A 10 4 | ♥ | 9 7 4 3 | ♦ | K 6 4 | ♣ | 6 3 2 |
|
♠ | J 2 | ♥ | Q J 2 | ♦ | A Q 9 2 | ♣ | A J 10 9 |
| |
|
|
| ♠ | K Q 8 7 3 | ♥ | A K 6 5 | ♦ | 8 5 | ♣ | 8 5 |
|
|
|
♠ | 9 6 5 | ♥ | 10 8 | ♦ | J 10 7 3 | ♣ | K Q 7 4 |
|
W 5N; EW 5♠; W 5♥; E 4N; E 4♥; W 5♣; E 4♣; EW 3♦; Par −460
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | W | ♥ 3 | −1 | 50 | | 5.50 | 0.50 | A5-Murphy-Snow vs A6-Dautremont-Dautremont |
3 NT | E | ♣ 4 | −1 | 50 | | 5.50 | 0.50 | A6-Larson-Farrow vs A8-Steele-Steele |
3 NT | W | ♠ 10 | 3 | | 400 | 4.00 | 2.00 | A1-Sumpter-Longway vs A7-Stillman-Butters |
3 NT | W | ♦ 6 | 4 | | 430 | 3.00 | 3.00 | A2-Prinslow-White vs A1-Wadors-Dion |
4 ♠ | W | ♥ 9 | 5 | | 450 | 2.00 | 4.00 | A7-Borland-Borland vs A2-Richard-Mahoney |
3 NT | W | ♣ 2 | 5 | | 460 | 0.50 | 5.50 | A3-Schulenburg-Cahalan vs A3-Engdahl-O'Sullivan |
3 NT | W | ♥ 3 | 5 | | 460 | 0.50 | 5.50 | A8-Page-Berman vs A5-O'Carroll-O'Carroll |
Stratified 99er & Newcomer Pairs / Five Cities Duplicate Bridge Club / Wednesday, January 17, 2018
Board 16 West Deals E-W Vul |
♠ | Q 10 4 | ♥ | 8 2 | ♦ | A 3 | ♣ | A Q 10 7 5 4 |
|
♠ | A 2 | ♥ | Q 10 4 3 | ♦ | K 10 6 | ♣ | 9 8 6 3 |
| |
|
|
| ♠ | K 6 | ♥ | 9 7 6 5 | ♦ | J 8 7 2 | ♣ | K J 2 |
|
|
|
♠ | J 9 8 7 5 3 | ♥ | A K J | ♦ | Q 9 5 4 | ♣ | — |
|
