EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 11, 2018 |CLUB NO.>241919 | 01/11/2018 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Floyd Redman Betty Hsu A 3 . . 89.99 53.57 0.40(A)
2 Robert Karriker Steven Festa A . . . 80.34 47.82
3 Anita Williamson Dell Wilson A . . . 78.83 46.92
4 Mary Beigel Marie Pope B . . . 76.85 45.74
6 Jim Parks Fred Strong A 2 . . 92.82 55.25 0.56(A)
7 Gene Edgerton Pamela Nargie B . . . 74.90 44.58
8 Steve Lesefko Vandy Lesefko C 1 1 . 94.28 56.12 0.80(A)
Totals 588.01
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 11, 2018 |CLUB NO.>241919 | 01/11/2018 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Gillette Mike Hughes B . 1 . 90.75 54.02 0.32(B)
2 Barbara Naylor Laurie Hamilton A 1 . . 105.01 62.51 0.80(A)
3 Stuart Baron Mickey Peaslee A 2 . . 94.50 56.25 0.56(A)
4 Frank Naylor John Hamilton A . . . 92.37 54.98
5 Marvin Segar A Heidi Karriker A 3 . . 93.52 55.67 0.40(A)
6 Donnie Bryan Mary Morrison C . . . 57.25 34.08
7 Doris Murfee Von Barge Gretchen Bassett C . 2 1 68.93 41.03 0.22(B)
8 Paul Harwood Lillian Disandro C . . . 68.54 40.80
Totals 670.87
Board 1 North Deals None Vul |
♠ | K 6 4 | ♥ | A Q 9 8 6 4 | ♦ | — | ♣ | 9 8 5 2 |
|
♠ | J 7 5 2 | ♥ | 7 2 | ♦ | Q 9 7 5 | ♣ | Q J 3 |
| |
|
|
| ♠ | 10 3 | ♥ | K J | ♦ | A K 8 6 2 | ♣ | A 10 7 4 |
|
|
|
♠ | A Q 9 8 | ♥ | 10 5 3 | ♦ | J 10 4 3 | ♣ | K 6 |
|
N 5♥; S 4♥; NS 2♠; EW 2♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.92 | 0.08 | 8-Lesefko-Lesefko | 7-Von Bargen-Bassett |
170 | | 4.75 | 1.25 | 7-Edgerton-Nargie | 5-Segar-Karriker |
100 | | 3.58 | 2.42 | 3-Williamson-Wilson | 4-Naylor-Hamilton |
50 | | 1.83 | 4.17 | 1-Redman-Hsu | 1-Gillette-Hughes |
50 | | 1.83 | 4.17 | 4-Beigel-Pope | 6-Bryan-Morrison |
| 90 | 0.08 | 5.92 | 6-Parks-Strong | 3-Baron-Peaslee |
Board 2 East Deals N-S Vul |
♠ | J 4 | ♥ | K J 3 | ♦ | 10 8 7 3 | ♣ | A 7 5 2 |
|
♠ | 9 6 2 | ♥ | A Q | ♦ | A Q 2 | ♣ | Q 10 9 8 3 |
| |
|
|
| ♠ | Q 7 5 3 | ♥ | 6 4 | ♦ | K 9 5 4 | ♣ | J 6 4 |
|
|
|
♠ | A K 10 8 | ♥ | 10 9 8 7 5 2 | ♦ | J 6 | ♣ | K |
|
NS 4♥; NS 2N; NS 1♠; NS 1♦; EW 1♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.92 | 0.08 | 6-Parks-Strong | 3-Baron-Peaslee |
170 | | 4.17 | 1.83 | 1-Redman-Hsu | 1-Gillette-Hughes |
170 | | 4.17 | 1.83 | 8-Lesefko-Lesefko | 7-Von Bargen-Bassett |
50 | | 1.25 | 4.75 | 3-Williamson-Wilson | 4-Naylor-Hamilton |
50 | | 1.25 | 4.75 | 4-Beigel-Pope | 6-Bryan-Morrison |
50 | | 1.25 | 4.75 | 7-Edgerton-Nargie | 5-Segar-Karriker |
Board 3 South Deals E-W Vul |
♠ | J 10 8 | ♥ | A Q | ♦ | K J 10 3 2 | ♣ | K 6 5 |
|
♠ | K 9 4 | ♥ | 9 6 4 2 | ♦ | 6 5 | ♣ | A J 4 2 |
| |
|
|
| ♠ | 7 5 2 | ♥ | K 7 5 3 | ♦ | A 9 7 | ♣ | Q 8 7 |
|
|
|
♠ | A Q 6 3 | ♥ | J 10 8 | ♦ | Q 8 4 | ♣ | 10 9 3 |
|
NS 2N; NS 2♠; NS 2♦; EW 1♥; EW 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
180 | | 5.92 | 0.08 | 4-Beigel-Pope | 6-Bryan-Morrison |
150 | | 4.75 | 1.25 | 1-Redman-Hsu | 1-Gillette-Hughes |
130 | | 3.58 | 2.42 | 3-Williamson-Wilson | 4-Naylor-Hamilton |
120 | | 1.83 | 4.17 | 7-Edgerton-Nargie | 5-Segar-Karriker |
120 | | 1.83 | 4.17 | 8-Lesefko-Lesefko | 7-Von Bargen-Bassett |
| 110 | 0.08 | 5.92 | 6-Parks-Strong | 3-Baron-Peaslee |
Board 4 West Deals Both Vul |
♠ | J 8 5 2 | ♥ | K 8 | ♦ | A Q 4 | ♣ | A 7 5 4 |
|
♠ | 9 7 6 4 3 | ♥ | Q J 10 9 5 | ♦ | J 2 | ♣ | 2 |
| |
|
|
| ♠ | A K 10 | ♥ | 4 3 | ♦ | K 10 9 5 | ♣ | Q 9 8 3 |
|
|
|
♠ | Q | ♥ | A 7 6 2 | ♦ | 8 7 6 3 | ♣ | K J 10 6 |
|
NS 2N; NS 3♦; NS 3♣; EW 1♠; NS 1♥; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 5.92 | 0.08 | 4-Beigel-Pope | 6-Bryan-Morrison |
100 | | 4.75 | 1.25 | 8-Lesefko-Lesefko | 7-Von Bargen-Bassett |
90 | | 3.00 | 3.00 | 1-Redman-Hsu | 1-Gillette-Hughes |
90 | | 3.00 | 3.00 | 3-Williamson-Wilson | 4-Naylor-Hamilton |
| 100 | 1.25 | 4.75 | 6-Parks-Strong | 3-Baron-Peaslee |
| 200 | 0.08 | 5.92 | 7-Edgerton-Nargie | 5-Segar-Karriker |
Board 5 North Deals N-S Vul |
♠ | J 10 7 4 3 | ♥ | Q 6 | ♦ | A 8 3 | ♣ | J 9 7 |
|
♠ | K 9 8 5 | ♥ | 5 4 | ♦ | K Q 10 9 6 5 2 | ♣ | — |
| |
|
|
| ♠ | A 6 | ♥ | A K J 10 7 3 | ♦ | 7 | ♣ | K 8 4 3 |
|
|
|
♠ | Q 2 | ♥ | 9 8 2 | ♦ | J 4 | ♣ | A Q 10 6 5 2 |
|
EW 6♦; EW 5♥; EW 2♠; NS 1♣; Par −920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 5.92 | 0.08 | 8-Lesefko-Lesefko | 6-Bryan-Morrison |
| 230 | 4.75 | 1.25 | 1-Redman-Hsu | 8-Harwood-Disandro |
| 480 | 2.42 | 3.58 | 4-Beigel-Pope | 5-Segar-Karriker |
| 480 | 2.42 | 3.58 | 6-Parks-Strong | 1-Gillette-Hughes |
| 480 | 2.42 | 3.58 | 7-Edgerton-Nargie | 4-Naylor-Hamilton |
| 510 | 0.08 | 5.92 | 2-Karriker-Festa | 2-Naylor-Hamilton |
Board 6 East Deals E-W Vul |
♠ | A J 9 5 2 | ♥ | 7 3 | ♦ | J 7 | ♣ | A K 10 8 |
|
♠ | 6 | ♥ | A Q 10 6 5 4 | ♦ | Q 9 5 3 | ♣ | 3 2 |
| |
|
|
| ♠ | Q 10 8 7 | ♥ | 8 | ♦ | 10 8 6 4 | ♣ | Q J 9 5 |
|
|
|
♠ | K 4 3 | ♥ | K J 9 2 | ♦ | A K 2 | ♣ | 7 6 4 |
|
NS 3♠; S 2N; S 2♥; N 1N; NS 2♣; N 1♥; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 5.92 | 0.08 | 4-Beigel-Pope | 5-Segar-Karriker |
| 50 | 4.17 | 1.83 | 1-Redman-Hsu | 8-Harwood-Disandro |
| 50 | 4.17 | 1.83 | 8-Lesefko-Lesefko | 6-Bryan-Morrison |
| 100 | 1.25 | 4.75 | 2-Karriker-Festa | 2-Naylor-Hamilton |
| 100 | 1.25 | 4.75 | 6-Parks-Strong | 1-Gillette-Hughes |
| 100 | 1.25 | 4.75 | 7-Edgerton-Nargie | 4-Naylor-Hamilton |
Board 7 South Deals Both Vul |
♠ | A 7 3 2 | ♥ | 10 | ♦ | J 10 8 7 2 | ♣ | K J 9 |
|
♠ | J 10 9 8 | ♥ | Q 7 | ♦ | A 6 4 | ♣ | Q 10 6 3 |
| |
|
|
| ♠ | K Q 6 5 | ♥ | 8 6 3 | ♦ | K Q 5 | ♣ | A 5 4 |
|
|
|
♠ | 4 | ♥ | A K J 9 5 4 2 | ♦ | 9 3 | ♣ | 8 7 2 |
|
NS 4♥; NS 2N; EW 2♠; Par +500: EW 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.92 | 0.08 | 8-Lesefko-Lesefko | 6-Bryan-Morrison |
140 | | 4.17 | 1.83 | 1-Redman-Hsu | 8-Harwood-Disandro |
140 | | 4.17 | 1.83 | 4-Beigel-Pope | 5-Segar-Karriker |
100 | | 1.83 | 4.17 | 2-Karriker-Festa | 2-Naylor-Hamilton |
100 | | 1.83 | 4.17 | 6-Parks-Strong | 1-Gillette-Hughes |
| 140 | 0.08 | 5.92 | 7-Edgerton-Nargie | 4-Naylor-Hamilton |
Board 8 West Deals None Vul |
♠ | 10 8 3 | ♥ | 7 6 2 | ♦ | Q J 10 | ♣ | Q J 8 6 |
|
♠ | A Q 9 | ♥ | K 3 | ♦ | 6 5 4 | ♣ | 10 9 4 3 2 |
| |
|
|
| ♠ | J 6 2 | ♥ | J 10 9 8 | ♦ | A 9 8 3 | ♣ | A 5 |
|
|
|
♠ | K 7 5 4 | ♥ | A Q 5 4 | ♦ | K 7 2 | ♣ | K 7 |
|
E 1N; NS 1♠; EW 1♥; EW 1♦; E 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 5.33 | 0.67 | 1-Redman-Hsu | 8-Harwood-Disandro |
90 | | 5.33 | 0.67 | 6-Parks-Strong | 1-Gillette-Hughes |
| 50 | 3.00 | 3.00 | 2-Karriker-Festa | 2-Naylor-Hamilton |
| 50 | 3.00 | 3.00 | 8-Lesefko-Lesefko | 6-Bryan-Morrison |
| 100 | 0.67 | 5.33 | 4-Beigel-Pope | 5-Segar-Karriker |
| 100 | 0.67 | 5.33 | 7-Edgerton-Nargie | 4-Naylor-Hamilton |
Board 9 North Deals E-W Vul |
♠ | 8 | ♥ | A 4 3 2 | ♦ | K J 10 9 5 | ♣ | A 9 8 |
|
♠ | A Q 9 6 3 2 | ♥ | 10 9 5 | ♦ | — | ♣ | J 7 5 4 |
| |
|
|
| ♠ | K J 10 7 5 4 | ♥ | J 6 | ♦ | 3 2 | ♣ | K Q 10 |
|
|
|
♠ | — | ♥ | K Q 8 7 | ♦ | A Q 8 7 6 4 | ♣ | 6 3 2 |
|
S 6♥; N 5♥; EW 4♠; NS 5♦; NS 1N; Par +500: EW 6♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 5.92 | 0.08 | 3-Williamson-Wilson | 3-Baron-Peaslee |
400 | | 4.75 | 1.25 | 1-Redman-Hsu | 7-Von Bargen-Bassett |
100 | | 3.00 | 3.00 | 2-Karriker-Festa | 1-Gillette-Hughes |
100 | | 3.00 | 3.00 | 8-Lesefko-Lesefko | 5-Segar-Karriker |
| 850 | 1.25 | 4.75 | 7-Edgerton-Nargie | 2-Naylor-Hamilton |
| 1070 | 0.08 | 5.92 | 6-Parks-Strong | 8-Harwood-Disandro |
Board 10 East Deals Both Vul |
♠ | — | ♥ | K 10 9 7 3 | ♦ | K J 10 5 4 | ♣ | 10 4 3 |
|
♠ | Q 7 5 4 2 | ♥ | — | ♦ | A Q 9 6 | ♣ | K Q J 8 |
| |
|
|
| ♠ | J 10 9 8 3 | ♥ | A 6 5 4 2 | ♦ | 7 2 | ♣ | 9 |
|
|
|
♠ | A K 6 | ♥ | Q J 8 | ♦ | 8 3 | ♣ | A 7 6 5 2 |
|
W 4♠; E 3♠; NS 2♥; NS 1N; NS 2♦; NS 2♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.33 | 0.67 | 1-Redman-Hsu | 7-Von Bargen-Bassett |
200 | | 5.33 | 0.67 | 3-Williamson-Wilson | 3-Baron-Peaslee |
| 200 | 3.58 | 2.42 | 6-Parks-Strong | 8-Harwood-Disandro |
| 790 | 1.25 | 4.75 | 2-Karriker-Festa | 1-Gillette-Hughes |
| 790 | 1.25 | 4.75 | 7-Edgerton-Nargie | 2-Naylor-Hamilton |
| 790 | 1.25 | 4.75 | 8-Lesefko-Lesefko | 5-Segar-Karriker |
Board 11 South Deals None Vul |
♠ | 10 7 | ♥ | — | ♦ | Q J 7 6 4 3 | ♣ | K 10 9 5 2 |
|
♠ | 4 2 | ♥ | K 10 8 6 5 3 | ♦ | 10 2 | ♣ | J 7 6 |
| |
|
|
| ♠ | Q J 9 6 5 3 | ♥ | J 9 7 | ♦ | 9 5 | ♣ | 8 4 |
|
|
|
♠ | A K 8 | ♥ | A Q 4 2 | ♦ | A K 8 | ♣ | A Q 3 |
|
NS 7N; NS 7♦; NS 7♣; NS 3♠; NS 2♥; Par +1520
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1020 | | 5.92 | 0.08 | 7-Edgerton-Nargie | 2-Naylor-Hamilton |
940 | | 4.75 | 1.25 | 1-Redman-Hsu | 7-Von Bargen-Bassett |
520 | | 2.42 | 3.58 | 2-Karriker-Festa | 1-Gillette-Hughes |
520 | | 2.42 | 3.58 | 6-Parks-Strong | 8-Harwood-Disandro |
520 | | 2.42 | 3.58 | 8-Lesefko-Lesefko | 5-Segar-Karriker |
| 250 | 0.08 | 5.92 | 3-Williamson-Wilson | 3-Baron-Peaslee |
Board 12 West Deals N-S Vul |
♠ | J 9 8 2 | ♥ | A K 8 7 3 | ♦ | 9 | ♣ | 9 4 3 |
|
♠ | 10 | ♥ | 10 6 5 | ♦ | K Q J 8 6 | ♣ | K Q J 8 |
| |
|
|
| ♠ | A Q 5 4 3 | ♥ | J 9 4 | ♦ | A | ♣ | A 6 5 2 |
|
|
|
♠ | K 7 6 | ♥ | Q 2 | ♦ | 10 7 5 4 3 2 | ♣ | 10 7 |
|
EW 4♣; EW 2N; EW 2♦; EW 1♠; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.33 | 0.67 | 6-Parks-Strong | 8-Harwood-Disandro |
100 | | 5.33 | 0.67 | 7-Edgerton-Nargie | 2-Naylor-Hamilton |
50 | | 2.42 | 3.58 | 1-Redman-Hsu | 7-Von Bargen-Bassett |
50 | | 2.42 | 3.58 | 2-Karriker-Festa | 1-Gillette-Hughes |
50 | | 2.42 | 3.58 | 8-Lesefko-Lesefko | 5-Segar-Karriker |
| 400 | 0.08 | 5.92 | 3-Williamson-Wilson | 3-Baron-Peaslee |
Board 13 North Deals Both Vul |
♠ | Q 6 3 | ♥ | J 8 | ♦ | 2 | ♣ | A K J 7 6 5 2 |
|
♠ | J 7 4 | ♥ | K 10 2 | ♦ | K J 10 6 4 3 | ♣ | 4 |
| |
|
|
| ♠ | K 5 | ♥ | Q 9 6 3 | ♦ | Q 9 8 7 | ♣ | 10 8 3 |
|
|
|
♠ | A 10 9 8 2 | ♥ | A 7 5 4 | ♦ | A 5 | ♣ | Q 9 |
|
NS 5N; NS 5♠; NS 5♣; EW 2♦; NS 1♥; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 5.00 | 1.00 | 6-Parks-Strong | 7-Von Bargen-Bassett |
630 | | 5.00 | 1.00 | 7-Edgerton-Nargie | 1-Gillette-Hughes |
630 | | 5.00 | 1.00 | 8-Lesefko-Lesefko | 3-Baron-Peaslee |
620 | | 2.00 | 4.00 | 1-Redman-Hsu | 6-Bryan-Morrison |
620 | | 2.00 | 4.00 | 2-Karriker-Festa | 8-Harwood-Disandro |
620 | | 2.00 | 4.00 | 4-Beigel-Pope | 4-Naylor-Hamilton |
600 | | 0.00 | 6.00 | 3-Williamson-Wilson | 2-Naylor-Hamilton |
Board 14 East Deals None Vul |
♠ | K 9 8 | ♥ | J 10 8 2 | ♦ | 9 8 4 | ♣ | A 7 3 |
|
♠ | Q 7 2 | ♥ | 6 5 3 | ♦ | 7 6 2 | ♣ | K J 6 5 |
| |
|
|
| ♠ | J 4 3 | ♥ | A Q 7 | ♦ | A Q 10 5 | ♣ | Q 9 2 |
|
|
|
♠ | A 10 6 5 | ♥ | K 9 4 | ♦ | K J 3 | ♣ | 10 8 4 |
|
NS 2♠; NS 2♥; NS 1N; NS 1♦; NS 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 1.00 | 1-Redman-Hsu | 6-Bryan-Morrison |
100 | | 5.00 | 1.00 | 2-Karriker-Festa | 8-Harwood-Disandro |
100 | | 5.00 | 1.00 | 4-Beigel-Pope | 4-Naylor-Hamilton |
50 | | 3.00 | 3.00 | 6-Parks-Strong | 7-Von Bargen-Bassett |
| 90 | 1.50 | 4.50 | 3-Williamson-Wilson | 2-Naylor-Hamilton |
| 90 | 1.50 | 4.50 | 7-Edgerton-Nargie | 1-Gillette-Hughes |
| 120 | 0.00 | 6.00 | 8-Lesefko-Lesefko | 3-Baron-Peaslee |
Board 15 South Deals N-S Vul |
♠ | Q 6 3 | ♥ | 9 7 6 5 2 | ♦ | 4 3 2 | ♣ | 9 2 |
|
♠ | 10 9 7 | ♥ | K 4 3 | ♦ | K Q J 9 6 | ♣ | 7 3 |
| |
|
|
| ♠ | A 2 | ♥ | Q J 8 | ♦ | A 7 5 | ♣ | A K Q 8 5 |
|
|
|
♠ | K J 8 5 4 | ♥ | A 10 | ♦ | 10 8 | ♣ | J 10 6 4 |
|
EW 6♦; EW 4N; EW 3♥; EW 4♣; EW 1♠; Par −920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 6.00 | 0.00 | 2-Karriker-Festa | 8-Harwood-Disandro |
| 400 | 5.00 | 1.00 | 1-Redman-Hsu | 6-Bryan-Morrison |
| 460 | 2.00 | 4.00 | 3-Williamson-Wilson | 2-Naylor-Hamilton |
| 460 | 2.00 | 4.00 | 4-Beigel-Pope | 4-Naylor-Hamilton |
| 460 | 2.00 | 4.00 | 6-Parks-Strong | 7-Von Bargen-Bassett |
| 460 | 2.00 | 4.00 | 7-Edgerton-Nargie | 1-Gillette-Hughes |
| 460 | 2.00 | 4.00 | 8-Lesefko-Lesefko | 3-Baron-Peaslee |
Board 16 West Deals E-W Vul |
♠ | J 9 8 7 6 5 4 | ♥ | K J | ♦ | J 3 2 | ♣ | 8 |
|
♠ | Q | ♥ | 9 8 7 5 4 2 | ♦ | 7 6 | ♣ | K 10 5 3 |
| |
|
|
| ♠ | A K 10 2 | ♥ | — | ♦ | A K Q 9 5 | ♣ | Q J 9 2 |
|
|
|
♠ | 3 | ♥ | A Q 10 6 3 | ♦ | 10 8 4 | ♣ | A 7 6 4 |
|
EW 5♣; EW 4♦; EW 1N; EW 1♠; EW 1♥; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 6.00 | 0.00 | 1-Redman-Hsu | 6-Bryan-Morrison |
| 150 | 5.00 | 1.00 | 6-Parks-Strong | 7-Von Bargen-Bassett |
| 170 | 4.00 | 2.00 | 4-Beigel-Pope | 4-Naylor-Hamilton |
| 180 | 3.00 | 3.00 | 8-Lesefko-Lesefko | 3-Baron-Peaslee |
| 600 | 2.00 | 4.00 | 7-Edgerton-Nargie | 1-Gillette-Hughes |
| 950 | 1.00 | 5.00 | 3-Williamson-Wilson | 2-Naylor-Hamilton |
| 1400 | 0.00 | 6.00 | 2-Karriker-Festa | 8-Harwood-Disandro |
Board 17 North Deals None Vul |
♠ | Q 7 6 4 | ♥ | J 9 2 | ♦ | A K Q J | ♣ | 9 8 |
|
♠ | A 9 5 | ♥ | 10 7 | ♦ | 7 6 2 | ♣ | K 10 7 3 2 |
| |
|
|
| ♠ | K 3 | ♥ | Q 6 4 3 | ♦ | 8 4 3 | ♣ | Q J 5 4 |
|
|
|
♠ | J 10 8 2 | ♥ | A K 8 5 | ♦ | 10 9 5 | ♣ | A 6 |
|
NS 4♠; NS 3N; NS 3♥; NS 3♦; EW 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 5.92 | 0.08 | 4-Beigel-Pope | 3-Baron-Peaslee |
420 | | 4.17 | 1.83 | 2-Karriker-Festa | 7-Von Bargen-Bassett |
420 | | 4.17 | 1.83 | 3-Williamson-Wilson | 1-Gillette-Hughes |
170 | | 2.42 | 3.58 | 8-Lesefko-Lesefko | 2-Naylor-Hamilton |
140 | | 1.25 | 4.75 | 7-Edgerton-Nargie | 8-Harwood-Disandro |
| 50 | 0.08 | 5.92 | 1-Redman-Hsu | 4-Naylor-Hamilton |
Board 18 East Deals N-S Vul |
♠ | Q J 10 6 2 | ♥ | A J 5 2 | ♦ | 9 7 | ♣ | 10 9 |
|
♠ | K 7 | ♥ | 10 7 4 | ♦ | A K J 10 5 3 | ♣ | A 8 |
| |
|
|
| ♠ | 8 5 | ♥ | K Q 3 | ♦ | Q 8 | ♣ | K Q J 7 4 3 |
|
|
|
♠ | A 9 4 3 | ♥ | 9 8 6 | ♦ | 6 4 2 | ♣ | 6 5 2 |
|
EW 5N; EW 5♦; EW 5♣; EW 3♥; EW 1♠; Par −460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 5.33 | 0.67 | 2-Karriker-Festa | 7-Von Bargen-Bassett |
| 150 | 5.33 | 0.67 | 7-Edgerton-Nargie | 8-Harwood-Disandro |
| 170 | 3.58 | 2.42 | 1-Redman-Hsu | 4-Naylor-Hamilton |
| 520 | 1.25 | 4.75 | 3-Williamson-Wilson | 1-Gillette-Hughes |
| 520 | 1.25 | 4.75 | 4-Beigel-Pope | 3-Baron-Peaslee |
| 520 | 1.25 | 4.75 | 8-Lesefko-Lesefko | 2-Naylor-Hamilton |
Board 19 South Deals E-W Vul |
♠ | K 6 4 3 | ♥ | Q J 9 4 3 | ♦ | 2 | ♣ | 9 8 7 |
|
♠ | Q J 8 5 | ♥ | A K 7 | ♦ | Q J 9 8 4 | ♣ | Q |
| |
|
|
| ♠ | 10 7 2 | ♥ | 6 5 2 | ♦ | 10 6 5 | ♣ | 6 5 3 2 |
|
|
|
♠ | A 9 | ♥ | 10 8 | ♦ | A K 7 3 | ♣ | A K J 10 4 |
|
NS 5♥; NS 3N; NS 5♣; NS 3♠; NS 1♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 5.33 | 0.67 | 7-Edgerton-Nargie | 8-Harwood-Disandro |
460 | | 5.33 | 0.67 | 8-Lesefko-Lesefko | 2-Naylor-Hamilton |
450 | | 3.58 | 2.42 | 3-Williamson-Wilson | 1-Gillette-Hughes |
130 | | 2.42 | 3.58 | 4-Beigel-Pope | 3-Baron-Peaslee |
| 50 | 0.67 | 5.33 | 1-Redman-Hsu | 4-Naylor-Hamilton |
| 50 | 0.67 | 5.33 | 2-Karriker-Festa | 7-Von Bargen-Bassett |
Board 20 West Deals Both Vul |
♠ | Q 10 6 5 3 | ♥ | 7 4 3 | ♦ | 7 | ♣ | K 8 6 2 |
|
♠ | 9 7 | ♥ | K 9 | ♦ | A 3 | ♣ | A Q 10 9 5 4 3 |
| |
|
|
| ♠ | J 2 | ♥ | A 10 8 6 2 | ♦ | J 9 8 5 | ♣ | J 7 |
|
|
|
♠ | A K 8 4 | ♥ | Q J 5 | ♦ | K Q 10 6 4 2 | ♣ | — |
|
NS 3♠; EW 3♣; NS 2♦; EW 1♥; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.92 | 0.08 | 4-Beigel-Pope | 3-Baron-Peaslee |
170 | | 4.17 | 1.83 | 2-Karriker-Festa | 7-Von Bargen-Bassett |
170 | | 4.17 | 1.83 | 8-Lesefko-Lesefko | 2-Naylor-Hamilton |
110 | | 2.42 | 3.58 | 3-Williamson-Wilson | 1-Gillette-Hughes |
100 | | 1.25 | 4.75 | 7-Edgerton-Nargie | 8-Harwood-Disandro |
| 100 | 0.08 | 5.92 | 1-Redman-Hsu | 4-Naylor-Hamilton |
Board 21 North Deals N-S Vul |
♠ | J 8 6 3 | ♥ | 7 5 2 | ♦ | J 10 9 | ♣ | A 7 6 |
|
♠ | K 10 2 | ♥ | K Q 10 | ♦ | 7 6 5 2 | ♣ | K 9 3 |
| |
|
|
| ♠ | A Q 9 7 5 4 | ♥ | J 9 | ♦ | A K 8 | ♣ | 8 5 |
|
|
|
♠ | — | ♥ | A 8 6 4 3 | ♦ | Q 4 3 | ♣ | Q J 10 4 2 |
|
EW 4♠; W 3N; NS 3♥; E 1N; E 2♦; NS 2♣; W 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.92 | 0.08 | 6-Parks-Strong | 6-Bryan-Morrison |
| 420 | 2.42 | 3.58 | 1-Redman-Hsu | 3-Baron-Peaslee |
| 420 | 2.42 | 3.58 | 2-Karriker-Festa | 5-Segar-Karriker |
| 420 | 2.42 | 3.58 | 3-Williamson-Wilson | 8-Harwood-Disandro |
| 420 | 2.42 | 3.58 | 4-Beigel-Pope | 2-Naylor-Hamilton |
| 420 | 2.42 | 3.58 | 8-Lesefko-Lesefko | 1-Gillette-Hughes |
