EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2018 |CLUB NO.>241919 | 01/04/2018 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Junior Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stuart Baron Mike Hughes A . . . | . . . 34.50 41.07
2 Gretchen Bassett Ellen Frost C . . . | . . . 42.00 50.00
3 Gene Edgerton Pamela Nargie B . . . | . . . 34.00 40.48
4 Mary Beigel Marie Pope B 1 1 . | 1 1 . 57.50 68.45 2.04(OA)
5 Lieselotte Stockmann Doris Murfee Von Barge C . . . | . . . 44.00 52.38
6 Anita Williamson Christopher Smith B 2/3 2/3 . | 2/3 2/3 . 50.50 60.12 1.34(OA)
7 Paul Harwood Lillian Disandro C 2/3 2/3 . | 2/3 2/3 1 50.50 60.12 1.34(OA)
8 Steven Festa Fred Strong A . . . | . . . 23.00 27.38
Totals 336.00
Board 1 North Deals None Vul |
♠ | 7 | ♥ | J 4 3 | ♦ | 8 5 3 2 | ♣ | A 10 9 8 6 |
|
♠ | 5 2 | ♥ | A K 10 6 5 | ♦ | Q 9 | ♣ | J 7 5 4 |
| |
|
|
| ♠ | K Q J 9 3 | ♥ | 9 | ♦ | A K J 10 6 | ♣ | Q 2 |
|
|
|
♠ | A 10 8 6 4 | ♥ | Q 8 7 2 | ♦ | 7 4 | ♣ | K 3 |
|
EW 3N; EW 2♠; EW 3♦; EW 1♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 3.00 | 0.00 | 4-Beigel-Pope | 2-Bassett-Frost |
50 | | 1.50 | 1.50 | 6-Williamson-Smith | 5-Stockmann-Von Bargen |
50 | | 1.50 | 1.50 | 7-Harwood-Disandro | 3-Edgerton-Nargie |
| 430 | 0.00 | 3.00 | 8-Festa-Strong | 1-Baron-Hughes |
Board 2 East Deals N-S Vul |
♠ | K 10 9 8 2 | ♥ | A K 7 5 | ♦ | 8 7 6 | ♣ | 4 |
|
♠ | J 6 | ♥ | Q J 6 3 | ♦ | K Q 9 4 | ♣ | 9 7 5 |
| |
|
|
| ♠ | 7 5 4 3 | ♥ | 9 4 | ♦ | J 10 3 | ♣ | A 10 8 6 |
|
|
|
♠ | A Q | ♥ | 10 8 2 | ♦ | A 5 2 | ♣ | K Q J 3 2 |
|
NS 4N; NS 4♠; NS 3♥; NS 3♦; NS 3♣; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 3.00 | 0.00 | 7-Harwood-Disandro | 3-Edgerton-Nargie |
630 | | 1.50 | 1.50 | 6-Williamson-Smith | 5-Stockmann-Von Bargen |
630 | | 1.50 | 1.50 | 8-Festa-Strong | 1-Baron-Hughes |
170 | | 0.00 | 3.00 | 4-Beigel-Pope | 2-Bassett-Frost |
Board 3 South Deals E-W Vul |
♠ | 8 6 3 | ♥ | J 8 5 3 2 | ♦ | 10 8 | ♣ | Q 10 2 |
|
♠ | Q 10 7 5 | ♥ | Q 9 6 | ♦ | 4 3 2 | ♣ | K 8 5 |
| |
|
|
| ♠ | K J 2 | ♥ | A K 10 4 | ♦ | K 9 6 | ♣ | A J 3 |
|
|
|
♠ | A 9 4 | ♥ | 7 | ♦ | A Q J 7 5 | ♣ | 9 7 6 4 |
|
E 4♠; E 3♥; E 2N; W 2♠; W 2♥; W 1N; E 1♦; E 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.50 | 0.50 | 4-Beigel-Pope | 2-Bassett-Frost |
200 | | 2.50 | 0.50 | 8-Festa-Strong | 1-Baron-Hughes |
| 120 | 1.00 | 2.00 | 6-Williamson-Smith | 5-Stockmann-Von Bargen |
| 600 | 0.00 | 3.00 | 7-Harwood-Disandro | 3-Edgerton-Nargie |
Board 4 West Deals Both Vul |
♠ | K | ♥ | A 5 4 | ♦ | A 10 7 5 | ♣ | Q J 7 6 3 |
|
♠ | 10 8 6 4 | ♥ | J 10 | ♦ | K J 4 | ♣ | A 10 8 4 |
| |
|
|
| ♠ | J | ♥ | K Q 9 8 7 6 3 2 | ♦ | Q 9 6 | ♣ | 2 |
|
|
|
♠ | A Q 9 7 5 3 2 | ♥ | — | ♦ | 8 3 2 | ♣ | K 9 5 |
|
NS 4♠; EW 4♥; NS 4♣; NS 3♦; Par +200: EW 5♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 2.00 | 1.00 | 4-Beigel-Pope | 2-Bassett-Frost |
620 | | 2.00 | 1.00 | 6-Williamson-Smith | 5-Stockmann-Von Bargen |
620 | | 2.00 | 1.00 | 7-Harwood-Disandro | 3-Edgerton-Nargie |
| 100 | 0.00 | 3.00 | 8-Festa-Strong | 1-Baron-Hughes |
Board 5 North Deals N-S Vul |
♠ | K 8 7 3 | ♥ | A Q 8 5 3 | ♦ | K 7 | ♣ | J 4 |
|
♠ | J 5 2 | ♥ | K J 9 4 | ♦ | Q 10 9 4 | ♣ | K 6 |
| |
|
|
| ♠ | A Q 9 6 4 | ♥ | 7 2 | ♦ | 5 3 | ♣ | A Q 7 2 |
|
|
|
♠ | 10 | ♥ | 10 6 | ♦ | A J 8 6 2 | ♣ | 10 9 8 5 3 |
|
EW 2N; EW 2♠; NS 1♦; NS 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.50 | 0.50 | 1-Baron-Hughes | 4-Beigel-Pope |
50 | | 2.50 | 0.50 | 7-Harwood-Disandro | 6-Williamson-Smith |
| 110 | 0.50 | 2.50 | 5-Stockmann-Von Bargen | 3-Edgerton-Nargie |
| 110 | 0.50 | 2.50 | 8-Festa-Strong | 2-Bassett-Frost |
Board 6 East Deals E-W Vul |
♠ | A K 10 9 2 | ♥ | A K 8 3 | ♦ | Q 9 4 | ♣ | Q |
|
♠ | J 8 7 6 5 | ♥ | 10 9 5 | ♦ | 2 | ♣ | A J 8 4 |
| |
|
|
| ♠ | Q 4 | ♥ | 6 4 | ♦ | J 10 8 3 | ♣ | 10 9 5 3 2 |
|
|
|
♠ | 3 | ♥ | Q J 7 2 | ♦ | A K 7 6 5 | ♣ | K 7 6 |
|
NS 6♥; NS 4N; NS 4♠; NS 5♦; NS 1♣; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
980 | | 3.00 | 0.00 | 7-Harwood-Disandro | 6-Williamson-Smith |
170 | | 2.00 | 1.00 | 5-Stockmann-Von Bargen | 3-Edgerton-Nargie |
| 50 | 0.50 | 2.50 | 1-Baron-Hughes | 4-Beigel-Pope |
| 50 | 0.50 | 2.50 | 8-Festa-Strong | 2-Bassett-Frost |
Board 7 South Deals Both Vul |
♠ | K J 7 6 5 | ♥ | Q 9 5 | ♦ | 10 7 2 | ♣ | A 2 |
|
♠ | 10 4 3 2 | ♥ | 7 6 | ♦ | K | ♣ | K 9 8 5 4 3 |
| |
|
|
| ♠ | A 9 8 | ♥ | J 10 3 2 | ♦ | J 6 4 3 | ♣ | Q 6 |
|
|
|
♠ | Q | ♥ | A K 8 4 | ♦ | A Q 9 8 5 | ♣ | J 10 7 |
|
NS 5N; NS 5♥; NS 5♦; NS 3♠; NS 1♣; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.00 | 0.00 | 5-Stockmann-Von Bargen | 3-Edgerton-Nargie |
| 200 | 1.50 | 1.50 | 1-Baron-Hughes | 4-Beigel-Pope |
| 200 | 1.50 | 1.50 | 7-Harwood-Disandro | 6-Williamson-Smith |
| 300 | 0.00 | 3.00 | 8-Festa-Strong | 2-Bassett-Frost |
Board 8 West Deals None Vul |
♠ | A J 9 8 2 | ♥ | K Q | ♦ | K J 8 7 6 | ♣ | 6 |
|
♠ | K Q 7 5 | ♥ | 7 6 3 | ♦ | Q 9 5 3 2 | ♣ | 8 |
| |
|
|
| ♠ | 10 6 3 | ♥ | 10 8 2 | ♦ | A 10 | ♣ | Q J 5 4 2 |
|
|
|
♠ | 4 | ♥ | A J 9 5 4 | ♦ | 4 | ♣ | A K 10 9 7 3 |
|
NS 5♥; NS 4N; NS 3♠; NS 4♣; NS 3♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 3.00 | 0.00 | 5-Stockmann-Von Bargen | 3-Edgerton-Nargie |
| 50 | 1.00 | 2.00 | 1-Baron-Hughes | 4-Beigel-Pope |
| 50 | 1.00 | 2.00 | 7-Harwood-Disandro | 6-Williamson-Smith |
| 50 | 1.00 | 2.00 | 8-Festa-Strong | 2-Bassett-Frost |
Board 9 North Deals E-W Vul |
♠ | A 10 6 4 | ♥ | J 10 8 | ♦ | K J 9 8 7 3 | ♣ | — |
|
♠ | K Q 3 | ♥ | A K 7 6 | ♦ | 4 | ♣ | A 10 9 5 4 |
| |
|
|
| ♠ | 9 7 | ♥ | Q 9 5 | ♦ | A Q 10 6 2 | ♣ | K 6 3 |
|
|
|
♠ | J 8 5 2 | ♥ | 4 3 2 | ♦ | 5 | ♣ | Q J 8 7 2 |
|
EW 4N; EW 4♥; EW 5♣; EW 2♠; EW 3♦; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 3.00 | 0.00 | 2-Bassett-Frost | 5-Stockmann-Von Bargen |
| 600 | 2.00 | 1.00 | 1-Baron-Hughes | 7-Harwood-Disandro |
| 660 | 1.00 | 2.00 | 6-Williamson-Smith | 4-Beigel-Pope |
| 800 | 0.00 | 3.00 | 8-Festa-Strong | 3-Edgerton-Nargie |
Board 10 East Deals Both Vul |
♠ | Q 5 | ♥ | K 10 9 3 | ♦ | A 7 6 5 4 3 | ♣ | 5 |
|
♠ | A 10 6 4 | ♥ | A 8 7 6 4 | ♦ | J 2 | ♣ | 10 9 |
| |
|
|
| ♠ | J 7 3 2 | ♥ | 5 2 | ♦ | K Q 10 | ♣ | A K Q J |
|
|
|
♠ | K 9 8 | ♥ | Q J | ♦ | 9 8 | ♣ | 8 7 6 4 3 2 |
|
EW 3♠; EW 2N; EW 2♥; NS 2♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.50 | 0.50 | 1-Baron-Hughes | 7-Harwood-Disandro |
100 | | 2.50 | 0.50 | 6-Williamson-Smith | 4-Beigel-Pope |
| 120 | 1.00 | 2.00 | 8-Festa-Strong | 3-Edgerton-Nargie |
| 600 | 0.00 | 3.00 | 2-Bassett-Frost | 5-Stockmann-Von Bargen |
Board 11 South Deals None Vul |
♠ | 6 4 3 | ♥ | K Q 10 3 | ♦ | 7 4 2 | ♣ | 10 8 3 |
|
♠ | K 7 | ♥ | A J 8 7 4 2 | ♦ | 9 6 5 | ♣ | Q 5 |
| |
|
|
| ♠ | A Q 10 5 2 | ♥ | 9 6 | ♦ | Q 10 8 | ♣ | A 7 4 |
|
|
|
♠ | J 9 8 | ♥ | 5 | ♦ | A K J 3 | ♣ | K J 9 6 2 |
|
E 2N; EW 2♠; E 2♥; W 1N; W 1♥; E 1♦; NS 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 3.00 | 0.00 | 2-Bassett-Frost | 5-Stockmann-Von Bargen |
50 | | 2.00 | 1.00 | 8-Festa-Strong | 3-Edgerton-Nargie |
| 110 | 1.00 | 2.00 | 1-Baron-Hughes | 7-Harwood-Disandro |
| 120 | 0.00 | 3.00 | 6-Williamson-Smith | 4-Beigel-Pope |
Board 12 West Deals N-S Vul |
♠ | K Q 8 7 6 3 | ♥ | A 9 5 2 | ♦ | — | ♣ | 10 6 3 |
|
♠ | 10 | ♥ | K J 8 6 4 3 | ♦ | A 9 8 | ♣ | K 5 4 |
| |
|
|
| ♠ | A 5 4 2 | ♥ | Q 10 | ♦ | K 10 7 6 2 | ♣ | 7 2 |
|
|
|
♠ | J 9 | ♥ | 7 | ♦ | Q J 5 4 3 | ♣ | A Q J 9 8 |
|
NS 3♠; W 3♥; E 2♥; NS 3♣; EW 2♦; Par +100: W 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 2.50 | 0.50 | 1-Baron-Hughes | 7-Harwood-Disandro |
620 | | 2.50 | 0.50 | 8-Festa-Strong | 3-Edgerton-Nargie |
170 | | 1.00 | 2.00 | 6-Williamson-Smith | 4-Beigel-Pope |
| 500 | 0.00 | 3.00 | 2-Bassett-Frost | 5-Stockmann-Von Bargen |
Board 13 North Deals Both Vul |
♠ | 10 8 3 | ♥ | J 10 2 | ♦ | 9 8 6 | ♣ | A K 10 9 |
|
♠ | A Q J 9 4 | ♥ | A K 3 | ♦ | A 3 | ♣ | Q 6 4 |
| |
|
|
| ♠ | 7 6 | ♥ | Q 8 4 | ♦ | Q 10 5 | ♣ | J 8 7 5 2 |
|
|
|
♠ | K 5 2 | ♥ | 9 7 6 5 | ♦ | K J 7 4 2 | ♣ | 3 |
|
EW 3♠; E 2N; E 2♥; EW 3♣; W 1N; W 1♥; EW 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 2-Bassett-Frost | 1-Baron-Hughes |
| 110 | 2.00 | 1.00 | 7-Harwood-Disandro | 5-Stockmann-Von Bargen |
| 630 | 1.00 | 2.00 | 3-Edgerton-Nargie | 6-Williamson-Smith |
| 660 | 0.00 | 3.00 | 8-Festa-Strong | 4-Beigel-Pope |
Board 14 East Deals None Vul |
♠ | 10 | ♥ | K Q 10 | ♦ | A K Q 8 4 | ♣ | 10 6 3 2 |
|
♠ | 6 5 3 | ♥ | 8 7 5 | ♦ | 9 6 5 2 | ♣ | Q J 5 |
| |
|
|
| ♠ | A 8 7 4 | ♥ | A J 2 | ♦ | J 3 | ♣ | K 9 7 4 |
|
|
|
♠ | K Q J 9 2 | ♥ | 9 6 4 3 | ♦ | 10 7 | ♣ | A 8 |
|
NS 3♠; NS 3♥; NS 3♦; NS 1N; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 3.00 | 0.00 | 7-Harwood-Disandro | 5-Stockmann-Von Bargen |
110 | | 1.50 | 1.50 | 2-Bassett-Frost | 1-Baron-Hughes |
110 | | 1.50 | 1.50 | 3-Edgerton-Nargie | 6-Williamson-Smith |
| 100 | 0.00 | 3.00 | 8-Festa-Strong | 4-Beigel-Pope |
Board 15 South Deals N-S Vul |
♠ | Q 6 | ♥ | Q J 8 2 | ♦ | K Q 4 | ♣ | A K Q 3 |
|
♠ | 10 3 | ♥ | A 10 9 7 6 | ♦ | 9 | ♣ | 10 9 7 6 5 |
| |
|
|
| ♠ | A K J 9 8 7 2 | ♥ | — | ♦ | 10 3 | ♣ | J 8 4 2 |
|
|
|
♠ | 5 4 | ♥ | K 5 4 3 | ♦ | A J 8 7 6 5 2 | ♣ | — |
|
N 4♦; E 2♠; NS 2♥; S 3♦; EW 2♣; W 1♠; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 2-Bassett-Frost | 1-Baron-Hughes |
| 200 | 1.50 | 1.50 | 7-Harwood-Disandro | 5-Stockmann-Von Bargen |
| 200 | 1.50 | 1.50 | 8-Festa-Strong | 4-Beigel-Pope |
| 500 | 0.00 | 3.00 | 3-Edgerton-Nargie | 6-Williamson-Smith |
Board 16 West Deals E-W Vul |
♠ | 9 5 4 | ♥ | J 7 6 2 | ♦ | A K 7 | ♣ | 9 6 3 |
|
♠ | Q 7 6 | ♥ | A K 10 | ♦ | J 5 4 2 | ♣ | A Q 2 |
| |
|
|
| ♠ | J 3 | ♥ | Q 9 8 5 | ♦ | 10 9 3 | ♣ | J 10 5 4 |
|
|
|
♠ | A K 10 8 2 | ♥ | 4 3 | ♦ | Q 8 6 | ♣ | K 8 7 |
|
EW 1N; NS 1♠; EW 1♥; EW 1♦; EW 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 2.50 | 0.50 | 2-Bassett-Frost | 1-Baron-Hughes |
110 | | 2.50 | 0.50 | 7-Harwood-Disandro | 5-Stockmann-Von Bargen |
| 50 | 1.00 | 2.00 | 8-Festa-Strong | 4-Beigel-Pope |
| 90 | 0.00 | 3.00 | 3-Edgerton-Nargie | 6-Williamson-Smith |
Board 17 North Deals None Vul |
♠ | 8 | ♥ | A K Q J 9 6 | ♦ | Q 5 4 | ♣ | 8 6 2 |
|
♠ | 7 3 | ♥ | 10 7 | ♦ | A 10 6 3 2 | ♣ | K Q 7 5 |
| |
|
|
| ♠ | K 10 6 4 | ♥ | 8 5 4 2 | ♦ | 9 7 | ♣ | 10 9 4 |
|
|
|
♠ | A Q J 9 5 2 | ♥ | 3 | ♦ | K J 8 | ♣ | A J 3 |
|
S 5N; NS 5♥; NS 4♠; N 3N; NS 2♦; NS 2♣; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 3.00 | 0.00 | 8-Festa-Strong | 5-Stockmann-Von Bargen |
140 | | 2.00 | 1.00 | 4-Beigel-Pope | 7-Harwood-Disandro |
| 50 | 0.50 | 2.50 | 1-Baron-Hughes | 6-Williamson-Smith |
| 50 | 0.50 | 2.50 | 3-Edgerton-Nargie | 2-Bassett-Frost |
Board 18 East Deals N-S Vul |
♠ | 8 7 5 3 | ♥ | Q 9 | ♦ | K 9 6 | ♣ | 8 7 3 2 |
|
♠ | J 10 2 | ♥ | J 10 8 3 | ♦ | 10 5 3 | ♣ | J 10 5 |
| |
|
|
| ♠ | Q 4 | ♥ | A K 7 6 5 | ♦ | A Q J 4 | ♣ | 9 4 |
|
|
|
♠ | A K 9 6 | ♥ | 4 2 | ♦ | 8 7 2 | ♣ | A K Q 6 |
|
EW 3♥; EW 1N; EW 2♦; NS 1♠; N 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.00 | 0.00 | 3-Edgerton-Nargie | 2-Bassett-Frost |
100 | | 2.00 | 1.00 | 4-Beigel-Pope | 7-Harwood-Disandro |
| 100 | 1.00 | 2.00 | 1-Baron-Hughes | 6-Williamson-Smith |
| 140 | 0.00 | 3.00 | 8-Festa-Strong | 5-Stockmann-Von Bargen |
Board 19 South Deals E-W Vul |
♠ | 6 5 4 | ♥ | J 10 8 2 | ♦ | J 6 | ♣ | K 8 5 4 |
|
♠ | J 8 7 | ♥ | Q 6 | ♦ | K Q 10 5 2 | ♣ | J 10 2 |
| |
|
|
| ♠ | 9 3 2 | ♥ | 7 5 4 3 | ♦ | A 9 7 | ♣ | A 7 3 |
|
|
|
♠ | A K Q 10 | ♥ | A K 9 | ♦ | 8 4 3 | ♣ | Q 9 6 |
|
NS 3♠; NS 3♥; NS 3♣; NS 1N; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 2.50 | 0.50 | 1-Baron-Hughes | 6-Williamson-Smith |
140 | | 2.50 | 0.50 | 4-Beigel-Pope | 7-Harwood-Disandro |
130 | | 1.00 | 2.00 | 8-Festa-Strong | 5-Stockmann-Von Bargen |
110 | | 0.00 | 3.00 | 3-Edgerton-Nargie | 2-Bassett-Frost |
Board 20 West Deals Both Vul |
♠ | J 8 7 4 | ♥ | K 2 | ♦ | J 9 8 | ♣ | Q 9 3 2 |
|
♠ | A K 9 6 5 3 2 | ♥ | 10 | ♦ | 5 3 | ♣ | K 10 5 |
| |
|
|
| ♠ | 10 | ♥ | A Q J 9 8 | ♦ | A Q 6 2 | ♣ | J 7 6 |
|
|
|
♠ | Q | ♥ | 7 6 5 4 3 | ♦ | K 10 7 4 | ♣ | A 8 4 |
|
E 4♠; EW 3N; W 3♠; EW 3♥; EW 2♦; EW 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.50 | 0.50 | 3-Edgerton-Nargie | 2-Bassett-Frost |
200 | | 2.50 | 0.50 | 4-Beigel-Pope | 7-Harwood-Disandro |
| 600 | 1.00 | 2.00 | 8-Festa-Strong | 5-Stockmann-Von Bargen |
| 620 | 0.00 | 3.00 | 1-Baron-Hughes | 6-Williamson-Smith |
Board 21 North Deals N-S Vul |
♠ | A K J 5 | ♥ | K Q 10 5 | ♦ | K J | ♣ | J 7 6 |
|
♠ | 6 3 2 | ♥ | 7 6 | ♦ | 10 6 5 | ♣ | A Q 8 5 4 |
| |
|
|
| ♠ | Q 8 | ♥ | 8 2 | ♦ | A Q 8 7 4 3 2 | ♣ | 3 2 |
|
|
|
♠ | 10 9 7 4 | ♥ | A J 9 4 3 | ♦ | 9 | ♣ | K 10 9 |
|
NS 3♠; NS 3♥; EW 3♦; EW 1♣; Par +100: EW 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 3.00 | 0.00 | 4-Beigel-Pope | 3-Edgerton-Nargie |
| 100 | 1.00 | 2.00 | 2-Bassett-Frost | 7-Harwood-Disandro |
| 100 | 1.00 | 2.00 | 5-Stockmann-Von Bargen | 1-Baron-Hughes |
| 100 | 1.00 | 2.00 | 8-Festa-Strong | 6-Williamson-Smith |
Board 22 East Deals E-W Vul |
♠ | Q 8 | ♥ | Q J 7 6 | ♦ | 8 3 | ♣ | K 9 8 4 3 |
|
♠ | K J 5 4 | ♥ | A 9 2 | ♦ | Q 5 2 | ♣ | Q J 7 |
| |
|
|
| ♠ | 9 3 2 | ♥ | K 5 4 3 | ♦ | A J 10 | ♣ | 6 5 2 |
|
|
|
♠ | A 10 7 6 | ♥ | 10 8 | ♦ | K 9 7 6 4 | ♣ | A 10 |
|
NS 1N; NS 2♣; NS 1♠; NS 1♥; NS 1♦; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.50 | 0.50 | 4-Beigel-Pope | 3-Edgerton-Nargie |
200 | | 2.50 | 0.50 | 5-Stockmann-Von Bargen | 1-Baron-Hughes |
100 | | 1.00 | 2.00 | 8-Festa-Strong | 6-Williamson-Smith |
| 80 | 0.00 | 3.00 | 2-Bassett-Frost | 7-Harwood-Disandro |
Board 23 South Deals Both Vul |
♠ | A Q J 9 6 3 | ♥ | K 7 | ♦ | K J 7 | ♣ | K 10 |
|
♠ | K 10 8 | ♥ | A 9 3 | ♦ | A 9 8 | ♣ | 9 8 6 2 |
| |
|
|
| ♠ | 7 2 | ♥ | J 4 | ♦ | Q 10 5 4 3 | ♣ | A 7 5 3 |
|
|
|
♠ | 5 4 | ♥ | Q 10 8 6 5 2 | ♦ | 6 2 | ♣ | Q J 4 |
|
NS 4♥; N 3♠; S 2♠; EW 1♦; W 1♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 3.00 | 0.00 | 4-Beigel-Pope | 3-Edgerton-Nargie |
140 | | 2.00 | 1.00 | 5-Stockmann-Von Bargen | 1-Baron-Hughes |
| 100 | 0.50 | 2.50 | 2-Bassett-Frost | 7-Harwood-Disandro |
| 100 | 0.50 | 2.50 | 8-Festa-Strong | 6-Williamson-Smith |
Board 24 West Deals None Vul |
♠ | Q 6 5 3 | ♥ | Q J 10 8 7 | ♦ | 6 2 | ♣ | 9 8 |
|
♠ | A 10 8 | ♥ | K 6 2 | ♦ | 5 4 3 | ♣ | Q 10 3 2 |
| |
|
|
| ♠ | J 4 | ♥ | A 5 4 | ♦ | K Q J 9 | ♣ | A J 5 4 |
|
|
|
♠ | K 9 7 2 | ♥ | 9 3 | ♦ | A 10 8 7 | ♣ | K 7 6 |
|
EW 4♣; EW 2N; EW 2♦; S 1♠; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.00 | 0.00 | 5-Stockmann-Von Bargen | 1-Baron-Hughes |
| 150 | 2.00 | 1.00 | 4-Beigel-Pope | 3-Edgerton-Nargie |
| 400 | 1.00 | 2.00 | 2-Bassett-Frost | 7-Harwood-Disandro |
| 430 | 0.00 | 3.00 | 8-Festa-Strong | 6-Williamson-Smith |
Board 25 North Deals E-W Vul |
♠ | 3 | ♥ | J 2 | ♦ | 8 7 6 3 | ♣ | A K Q 10 9 6 |
|
♠ | A Q 5 | ♥ | Q 8 7 | ♦ | A K J 2 | ♣ | 8 5 4 |
| |
|
|
| ♠ | K 7 6 4 2 | ♥ | A 10 9 5 | ♦ | Q 4 | ♣ | J 7 |
|
|
|
♠ | J 10 9 8 | ♥ | K 6 4 3 | ♦ | 10 9 5 | ♣ | 3 2 |
|
EW 3♠; EW 3♥; EW 3♦; EW 1N; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 3-Edgerton-Nargie | 1-Baron-Hughes |
| 50 | 2.00 | 1.00 | 6-Williamson-Smith | 2-Bassett-Frost |
| 140 | 0.50 | 2.50 | 5-Stockmann-Von Bargen | 4-Beigel-Pope |
| 140 | 0.50 | 2.50 | 8-Festa-Strong | 7-Harwood-Disandro |
Board 26 East Deals Both Vul |
♠ | 7 5 | ♥ | Q 7 5 | ♦ | Q 9 4 3 | ♣ | A 10 8 4 |
|
♠ | A Q 3 | ♥ | A K 9 4 | ♦ | K 10 8 6 5 | ♣ | K |
| |
|
|
| ♠ | K 2 | ♥ | J 10 8 6 2 | ♦ | J 7 | ♣ | Q 7 6 2 |
|
|
|
♠ | J 10 9 8 6 4 | ♥ | 3 | ♦ | A 2 | ♣ | J 9 5 3 |
|
EW 4♥; EW 2N; EW 3♦; NS 1♠; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 3.00 | 0.00 | 6-Williamson-Smith | 2-Bassett-Frost |
| 620 | 1.00 | 2.00 | 3-Edgerton-Nargie | 1-Baron-Hughes |
| 620 | 1.00 | 2.00 | 5-Stockmann-Von Bargen | 4-Beigel-Pope |
| 620 | 1.00 | 2.00 | 8-Festa-Strong | 7-Harwood-Disandro |
Board 27 South Deals None Vul |
♠ | K Q 4 3 2 | ♥ | J 2 | ♦ | K 6 | ♣ | J 9 7 4 |
|
♠ | J 9 | ♥ | 7 6 5 4 | ♦ | J 9 4 | ♣ | A K 6 2 |
