EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 15, 2017 |CLUB NO.>122549 | 12/15/2017 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1200/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Neal Barbara Hardin A . . . 98.19 45.46
2 Rick Shepard Virgina Randall C . . . 95.44 44.19
3 Gail Lapins Aivars Lapins A 1 . . 146.81 67.97 0.90(A)
4 Helen Seavey Adele Stern C . . . 73.94 34.23
5 Leda Fields Sharon Murphy B 4 2 . 108.13 50.06 0.34(B)
6 Marvin Segar Monique Levy C . . 1 95.63 44.27 0.24(C)
7 Cass Schwartz Ellen Wu B . . . 99.94 46.27
8 Louise Wang John J. Fields A 2 . . 129.29 59.86 0.63(A)
9 John E. Fields Jean Wilson B 3 1 . 125.44 58.07 0.48(B)
Totals 972.81
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 15, 2017 |CLUB NO.>122549 | 12/15/2017 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1200/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carol Raimondo Audrey Moore A 3 . . 122.38 56.66 0.45(A)
2 Emily Kreins Ed Kreins C . . 1 109.06 50.49 0.16(C)
3 Jim Solomon Doris Dunn A . . . 87.06 40.31
4 Patrick Howlett Rosemary Heath B 2 1 . 127.69 59.12 0.63(A)
5 Gina Kirk Ron Schwarer A 1 . . 138.12 63.94 0.90(A)
6 Judy Obermeier Rose Will C . . . 96.56 44.70
7 Muriel Harkins Ann Thurston B 4 2 . 114.06 52.81 0.32(A)
8 Betty Hsu Floyd Redman A . . . 89.38 41.38
9 Bob Perryman Julie Gish B . . . 88.81 41.12
Totals 973.12
Friday 15 Dec SLODBC
Board 1 North Deals None Vul |
♠ | A 10 4 | ♥ | K 9 6 | ♦ | A Q 8 5 2 | ♣ | 9 4 |
|
♠ | J | ♥ | A 3 2 | ♦ | K 9 7 | ♣ | A K 10 7 6 2 |
| |
|
|
| ♠ | K 9 8 5 2 | ♥ | Q 10 7 4 | ♦ | 10 6 4 | ♣ | 8 |
|
|
|
♠ | Q 7 6 3 | ♥ | J 8 5 | ♦ | J 3 | ♣ | Q J 5 3 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | ♣ A | 150 | | 8.00 | 0.00 | 8-Wang-Fields | 6-Obermeier-Will |
4 ♣ | W | −2 | ♠ A | 100 | | 7.00 | 1.00 | 9-Fields-Wilson | 8-Hsu-Redman |
3 ♣ | W | −1 | ♥ 6 | 50 | | 6.00 | 2.00 | 2-Shepard-Randall | 3-Solomon-Dunn |
2 ♠ | S | −2 | ♣ A | | 100 | 5.00 | 3.00 | 4-Seavey-Stern | 7-Harkins-Thurston |
3 ♥ | W | 3 | ♣ 9 | | 140 | 4.00 | 4.00 | 3-Lapins-Lapins | 5-Kirk-Schwarer |
3 ♠ | S | −3 | ♣ K | | 150 | 2.00 | 6.00 | 5-Fields-Murphy | 9-Perryman-Gish |
3 ♦ | N | −3 | ♣ 8 | | 150 | 2.00 | 6.00 | 6-Segar-Levy | 2-Kreins-Kreins |
2 ♦ | N | −3 | ♣ 8 | | 150 | 2.00 | 6.00 | 7-Schwartz-Wu | 4-Howlett-Heath |
3 ♠× | S | −2 | ♣ A | | 300 | 0.00 | 8.00 | 1-Neal-Hardin | 1-Raimondo-Moore |
Friday 15 Dec SLODBC
Board 2 East Deals N-S Vul |
♠ | J 9 7 6 | ♥ | 10 6 3 | ♦ | K 10 9 2 | ♣ | K 5 |
|
♠ | A K Q 10 5 4 | ♥ | Q J 4 | ♦ | 5 | ♣ | Q 10 8 |
| |
|
|
| ♠ | 8 3 2 | ♥ | 9 7 2 | ♦ | Q J 4 3 | ♣ | 9 7 6 |
|
|
|
♠ | — | ♥ | A K 8 5 | ♦ | A 8 7 6 | ♣ | A J 4 3 2 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♦ 3 | 600 | | 7.50 | 0.50 | 3-Lapins-Lapins | 5-Kirk-Schwarer |
3 NT | N | 3 | ♠ 2 | 600 | | 7.50 | 0.50 | 8-Wang-Fields | 6-Obermeier-Will |
3 ♠ | W | −3 | ♣ K | 150 | | 6.00 | 2.00 | 9-Fields-Wilson | 8-Hsu-Redman |
2 NT | N | 2 | ♠ 2 | 120 | | 4.50 | 3.50 | 5-Fields-Murphy | 9-Perryman-Gish |
2 NT | N | 2 | ♠ 8 | 120 | | 4.50 | 3.50 | 7-Schwartz-Wu | 4-Howlett-Heath |
3 ♠ | W | −2 | ♣ K | 100 | | 2.50 | 5.50 | 1-Neal-Hardin | 1-Raimondo-Moore |
3 ♠ | W | −2 | ♦ 2 | 100 | | 2.50 | 5.50 | 2-Shepard-Randall | 3-Solomon-Dunn |
2 ♠ | W | −1 | ♣ K | 50 | | 0.50 | 7.50 | 4-Seavey-Stern | 7-Harkins-Thurston |
2 ♠ | W | −1 | ♣ K | 50 | | 0.50 | 7.50 | 6-Segar-Levy | 2-Kreins-Kreins |
Friday 15 Dec SLODBC
Board 3 South Deals E-W Vul |
♠ | K | ♥ | J 6 4 | ♦ | Q 10 9 8 7 4 | ♣ | 9 4 2 |
|
♠ | A 10 9 3 | ♥ | A K 10 7 5 | ♦ | — | ♣ | A J 10 6 |
| |
|
|
| ♠ | Q | ♥ | Q 9 3 | ♦ | K J 6 5 2 | ♣ | Q 8 7 5 |
|
|
|
♠ | J 8 7 6 5 4 2 | ♥ | 8 2 | ♦ | A 3 | ♣ | K 3 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 6 | ♠ K | | 230 | 8.00 | 0.00 | 6-Segar-Levy | 2-Kreins-Kreins |
4 ♥ | W | 5 | ♠ K | | 650 | 6.00 | 2.00 | 1-Neal-Hardin | 1-Raimondo-Moore |
5 ♥ | W | 5 | ♦ 10 | | 650 | 6.00 | 2.00 | 5-Fields-Murphy | 9-Perryman-Gish |
4 ♥ | W | 5 | ♠ K | | 650 | 6.00 | 2.00 | 8-Wang-Fields | 6-Obermeier-Will |
4 ♥ | W | 6 | ♥ J | | 680 | 3.00 | 5.00 | 2-Shepard-Randall | 3-Solomon-Dunn |
4 ♥ | W | 6 | ♠ K | | 680 | 3.00 | 5.00 | 7-Schwartz-Wu | 4-Howlett-Heath |
4 ♥ | W | 6 | ♠ K | | 680 | 3.00 | 5.00 | 9-Fields-Wilson | 8-Hsu-Redman |
5 ♥ | W | 7 | ♠ K | | 710 | 0.50 | 7.50 | 3-Lapins-Lapins | 5-Kirk-Schwarer |
4 ♥ | W | 7 | ♠ K | | 710 | 0.50 | 7.50 | 4-Seavey-Stern | 7-Harkins-Thurston |
Friday 15 Dec SLODBC
Board 4 West Deals Both Vul |
♠ | A Q J 3 | ♥ | K 10 7 | ♦ | K J 8 | ♣ | A 6 2 |
|
♠ | K 10 7 6 4 | ♥ | A J 5 | ♦ | 7 6 5 2 | ♣ | 7 |
| |
|
|
| ♠ | 9 8 5 | ♥ | Q 4 3 2 | ♦ | 4 | ♣ | K Q J 10 5 |
|
|
|
♠ | 2 | ♥ | 9 8 6 | ♦ | A Q 10 9 3 | ♣ | 9 8 4 3 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | W | −3 | ♦ 8 | 800 | | 8.00 | 0.00 | 9-Fields-Wilson | 7-Harkins-Thurston |
3 NT | N | 5 | ♣ K | 660 | | 7.00 | 1.00 | 3-Lapins-Lapins | 4-Howlett-Heath |
3 NT | N | 3 | ♣ K | 600 | | 4.50 | 3.50 | 1-Neal-Hardin | 9-Perryman-Gish |
3 NT | N | 3 | ♣ K | 600 | | 4.50 | 3.50 | 5-Fields-Murphy | 8-Hsu-Redman |
3 NT | N | 3 | ♣ K | 600 | | 4.50 | 3.50 | 6-Segar-Levy | 1-Raimondo-Moore |
3 NT | N | 3 | ♣ K | 600 | | 4.50 | 3.50 | 7-Schwartz-Wu | 3-Solomon-Dunn |
2 NT | N | 3 | ♣ K | 150 | | 2.00 | 6.00 | 2-Shepard-Randall | 2-Kreins-Kreins |
3 ♦ | S | 4 | ♣ 7 | 130 | | 1.00 | 7.00 | 8-Wang-Fields | 5-Kirk-Schwarer |
1 NT | N | 2 | ♣ K | 120 | | 0.00 | 8.00 | 4-Seavey-Stern | 6-Obermeier-Will |
Friday 15 Dec SLODBC
Board 5 North Deals N-S Vul |
♠ | A K Q | ♥ | 9 6 3 | ♦ | 8 2 | ♣ | A Q 4 3 2 |
|
♠ | 4 2 | ♥ | J 4 | ♦ | K 10 7 4 | ♣ | K J 7 6 5 |
| |
|
|
| ♠ | 9 8 7 | ♥ | K Q 7 5 2 | ♦ | 9 5 | ♣ | 10 9 8 |
|
|
|
♠ | J 10 6 5 3 | ♥ | A 10 8 | ♦ | A Q J 6 3 | ♣ | — |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | S | 6 | ♣ 7 | 680 | | 8.00 | 0.00 | 1-Neal-Hardin | 9-Perryman-Gish |
4 ♠ | S | 5 | ♥ J | 650 | | 6.00 | 2.00 | 3-Lapins-Lapins | 4-Howlett-Heath |
4 ♠ | N | 5 | ♣ 9 | 650 | | 6.00 | 2.00 | 5-Fields-Murphy | 8-Hsu-Redman |
5 ♠ | N | 5 | ♠ 4 | 650 | | 6.00 | 2.00 | 8-Wang-Fields | 5-Kirk-Schwarer |
4 ♠ | N | 4 | ♥ J | 620 | | 3.00 | 5.00 | 2-Shepard-Randall | 2-Kreins-Kreins |
4 ♠ | S | 4 | ♥ J | 620 | | 3.00 | 5.00 | 4-Seavey-Stern | 6-Obermeier-Will |
4 ♠ | N | 4 | ♥ K | 620 | | 3.00 | 5.00 | 9-Fields-Wilson | 7-Harkins-Thurston |
3 ♠ | S | 5 | ♥ J | 200 | | 1.00 | 7.00 | 7-Schwartz-Wu | 3-Solomon-Dunn |
3 NT | S | −3 | ♥ J | | 300 | 0.00 | 8.00 | 6-Segar-Levy | 1-Raimondo-Moore |
Friday 15 Dec SLODBC
Board 6 East Deals E-W Vul |
♠ | A Q 4 | ♥ | K 8 7 6 | ♦ | Q 5 | ♣ | Q 10 5 2 |
|
♠ | J 9 | ♥ | J 10 | ♦ | K J 9 7 | ♣ | A 9 8 6 3 |
| |
|
|
| ♠ | 6 | ♥ | A Q 5 4 2 | ♦ | 10 4 3 2 | ♣ | J 7 4 |
|
|
|
♠ | K 10 8 7 5 3 2 | ♥ | 9 3 | ♦ | A 8 6 | ♣ | K |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ J | 420 | | 7.94 | 0.06 | 9-Fields-Wilson | 7-Harkins-Thurston |
3 ♠ | S | 6 | ♣ A | 230 | | 6.81 | 1.19 | 3-Lapins-Lapins | 4-Howlett-Heath |
3 ♠ | S | 3 | ♥ J | 140 | | 5.69 | 2.31 | 1-Neal-Hardin | 9-Perryman-Gish |
4 ♠ | S | −1 | ♥ J | | 50 | 3.44 | 4.56 | 2-Shepard-Randall | 2-Kreins-Kreins |
4 ♠ | S | −1 | ♥ J | | 50 | 3.44 | 4.56 | 4-Seavey-Stern | 6-Obermeier-Will |
4 ♠ | S | −1 | ♥ J | | 50 | 3.44 | 4.56 | 7-Schwartz-Wu | 3-Solomon-Dunn |
4 ♠ | S | −2 | ♥ J | | 100 | 0.63 | 7.38 | 5-Fields-Murphy | 8-Hsu-Redman |
4 ♠ | N | −2 | ♣ A | | 100 | 0.63 | 7.38 | 6-Segar-Levy | 1-Raimondo-Moore |
Friday 15 Dec SLODBC
Board 7 South Deals Both Vul |
♠ | A Q 10 9 4 2 | ♥ | A K 6 3 | ♦ | 10 2 | ♣ | 3 |
|
♠ | K 7 3 | ♥ | J 7 5 | ♦ | Q J 8 | ♣ | K 10 7 2 |
| |
|
|
| ♠ | 8 6 | ♥ | 8 4 | ♦ | 9 7 6 5 3 | ♣ | A 9 5 4 |
|
|
|
♠ | J 5 | ♥ | Q 10 9 2 | ♦ | A K 4 | ♣ | Q J 8 6 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | ♦ Q | 1460 | | 8.00 | 0.00 | 3-Lapins-Lapins | 3-Solomon-Dunn |
4 ♠ | N | 6 | ♣ A | 680 | | 4.00 | 4.00 | 1-Neal-Hardin | 8-Hsu-Redman |
4 ♠ | N | 6 | ♠ A | 680 | | 4.00 | 4.00 | 2-Shepard-Randall | 1-Raimondo-Moore |
4 ♠ | N | 6 | ♥ 8 | 680 | | 4.00 | 4.00 | 4-Seavey-Stern | 5-Kirk-Schwarer |
4 ♠ | N | 6 | ♠ 6 | 680 | | 4.00 | 4.00 | 5-Fields-Murphy | 7-Harkins-Thurston |
4 ♠ | N | 6 | ♦ 7 | 680 | | 4.00 | 4.00 | 7-Schwartz-Wu | 2-Kreins-Kreins |
4 ♠ | N | 6 | ♦ 7 | 680 | | 4.00 | 4.00 | 8-Wang-Fields | 4-Howlett-Heath |
4 ♠ | N | 6 | ♥ 8 | 680 | | 4.00 | 4.00 | 9-Fields-Wilson | 6-Obermeier-Will |
3 NT | S | 5 | ♣ 2 | 660 | | 0.00 | 8.00 | 6-Segar-Levy | 9-Perryman-Gish |
Friday 15 Dec SLODBC
Board 8 West Deals None Vul |
♠ | 10 9 7 6 3 2 | ♥ | K 7 | ♦ | A 7 | ♣ | A 6 4 |
|
♠ | 8 | ♥ | A 5 3 | ♦ | K J 8 6 3 | ♣ | Q 10 9 8 |
| |
|
|
| ♠ | A K 4 | ♥ | J 9 8 6 2 | ♦ | Q 9 | ♣ | 7 3 2 |
|
|
|
♠ | Q J 5 | ♥ | Q 10 4 | ♦ | 10 5 4 2 | ♣ | K J 5 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♥ J | 420 | | 8.00 | 0.00 | 9-Fields-Wilson | 6-Obermeier-Will |
4 ♦ | W | −3 | ♠ 10 | 150 | | 7.00 | 1.00 | 3-Lapins-Lapins | 3-Solomon-Dunn |
3 ♠ | N | 3 | ♥ 2 | 140 | | 6.00 | 2.00 | 8-Wang-Fields | 4-Howlett-Heath |
4 ♥ | E | −2 | ♣ 5 | 100 | | 5.00 | 3.00 | 2-Shepard-Randall | 1-Raimondo-Moore |
3 ♥ | E | −1 | ♠ Q | 50 | | 4.00 | 4.00 | 7-Schwartz-Wu | 2-Kreins-Kreins |
Pass | | | | Pass | | 2.50 | 5.50 | 5-Fields-Murphy | 7-Harkins-Thurston |
Pass | | | | Pass | | 2.50 | 5.50 | 6-Segar-Levy | 9-Perryman-Gish |
3 ♠ | N | −1 | ♦ Q | | 50 | 1.00 | 7.00 | 1-Neal-Hardin | 8-Hsu-Redman |
4 ♠× | N | −1 | ♦ 9 | | 100 | 0.00 | 8.00 | 4-Seavey-Stern | 5-Kirk-Schwarer |
Friday 15 Dec SLODBC
Board 9 North Deals E-W Vul |
♠ | J 6 | ♥ | 9 5 | ♦ | A K Q 10 7 3 | ♣ | 9 5 4 |
|
♠ | A K 10 2 | ♥ | A 7 6 4 2 | ♦ | 8 4 | ♣ | 7 6 |
| |
|
|
| ♠ | Q 7 4 3 | ♥ | 10 3 | ♦ | J | ♣ | A J 10 8 3 2 |
|
|
|
♠ | 9 8 5 | ♥ | K Q J 8 | ♦ | 9 6 5 2 | ♣ | K Q |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 4 | ♠ A | 130 | | 8.00 | 0.00 | 3-Lapins-Lapins | 3-Solomon-Dunn |
3 ♦ | N | 3 | ♠ 4 | 110 | | 6.00 | 2.00 | 4-Seavey-Stern | 5-Kirk-Schwarer |
3 ♦ | N | 3 | ♠ 3 | 110 | | 6.00 | 2.00 | 5-Fields-Murphy | 7-Harkins-Thurston |
3 ♦ | N | 3 | ♥ 10 | 110 | | 6.00 | 2.00 | 6-Segar-Levy | 9-Perryman-Gish |
3 ♥ | W | −1 | ♦ A | 100 | | 3.50 | 4.50 | 1-Neal-Hardin | 8-Hsu-Redman |
3 ♠ | W | −1 | ♦ A | 100 | | 3.50 | 4.50 | 9-Fields-Wilson | 6-Obermeier-Will |
4 ♦ | S | −1 | ♠ A | | 50 | 2.00 | 6.00 | 7-Schwartz-Wu | 2-Kreins-Kreins |
5 ♦ | N | −2 | ♣ A | | 100 | 1.00 | 7.00 | 8-Wang-Fields | 4-Howlett-Heath |
3 ♣ | E | 3 | ♥ K | | 110 | 0.00 | 8.00 | 2-Shepard-Randall | 1-Raimondo-Moore |
Friday 15 Dec SLODBC
Board 10 East Deals Both Vul |
♠ | K 8 4 3 | ♥ | 5 | ♦ | 10 6 5 4 2 | ♣ | 9 5 3 |
|
♠ | A 7 2 | ♥ | A 9 7 4 2 | ♦ | Q 8 7 | ♣ | J 4 |
| |
|
|
| ♠ | Q J 10 | ♥ | K 10 8 3 | ♦ | J 9 3 | ♣ | A K 8 |
|
|
|
♠ | 9 6 5 | ♥ | Q J 6 | ♦ | A K | ♣ | Q 10 7 6 2 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♥ 5 | 100 | | 6.50 | 1.50 | 2-Shepard-Randall | 9-Perryman-Gish |
4 ♥ | W | −1 | ♠ 3 | 100 | | 6.50 | 1.50 | 3-Lapins-Lapins | 2-Kreins-Kreins |
4 ♥ | W | −1 | ♦ 4 | 100 | | 6.50 | 1.50 | 6-Segar-Levy | 8-Hsu-Redman |
4 ♥ | W | −1 | ♥ 5 | 100 | | 6.50 | 1.50 | 8-Wang-Fields | 3-Solomon-Dunn |
3 ♥ | W | 3 | ♣ 9 | | 140 | 3.00 | 5.00 | 1-Neal-Hardin | 7-Harkins-Thurston |
3 ♥ | W | 3 | ♠ 3 | | 140 | 3.00 | 5.00 | 5-Fields-Murphy | 6-Obermeier-Will |
3 ♥ | W | 3 | ♥ 5 | | 140 | 3.00 | 5.00 | 9-Fields-Wilson | 5-Kirk-Schwarer |
3 NT | W | 3 | ♠ 3 | | 600 | 0.50 | 7.50 | 4-Seavey-Stern | 4-Howlett-Heath |
3 NT | E | 3 | ♣ 6 | | 600 | 0.50 | 7.50 | 7-Schwartz-Wu | 1-Raimondo-Moore |
Friday 15 Dec SLODBC
Board 11 South Deals None Vul |
♠ | 8 5 4 3 | ♥ | 5 2 | ♦ | Q 8 5 | ♣ | K 9 7 4 |
|
♠ | K J 10 6 2 | ♥ | 10 9 4 | ♦ | K J 9 | ♣ | J 5 |
| |
|
|
| ♠ | A Q 9 | ♥ | A K 3 | ♦ | 10 6 2 | ♣ | A 10 8 6 |
|
|
|
♠ | 7 | ♥ | Q J 8 7 6 | ♦ | A 7 4 3 | ♣ | Q 3 2 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♥ Q | 50 | | 7.50 | 0.50 | 1-Neal-Hardin | 7-Harkins-Thurston |
4 ♠ | E | −1 | ♥ Q | 50 | | 7.50 | 0.50 | 9-Fields-Wilson | 5-Kirk-Schwarer |
2 ♠ | E | 3 | ♥ Q | | 140 | 5.00 | 3.00 | 3-Lapins-Lapins | 2-Kreins-Kreins |
1 ♠ | W | 3 | ♥ 5 | | 140 | 5.00 | 3.00 | 6-Segar-Levy | 8-Hsu-Redman |
2 ♠ | W | 3 | ♥ 5 | | 140 | 5.00 | 3.00 | 8-Wang-Fields | 3-Solomon-Dunn |
2 ♠ | E | 5 | ♥ 7 | | 200 | 3.00 | 5.00 | 2-Shepard-Randall | 9-Perryman-Gish |
4 ♠ | E | 4 | ♥ Q | | 420 | 1.50 | 6.50 | 5-Fields-Murphy | 6-Obermeier-Will |
4 ♠ | E | 4 | ♥ 7 | | 420 | 1.50 | 6.50 | 7-Schwartz-Wu | 1-Raimondo-Moore |
3 NT | E | 4 | ♥ 7 | | 430 | 0.00 | 8.00 | 4-Seavey-Stern | 4-Howlett-Heath |
Friday 15 Dec SLODBC
Board 12 West Deals N-S Vul |
♠ | 8 6 | ♥ | 10 9 8 7 | ♦ | 10 6 4 | ♣ | J 10 7 3 |
|
♠ | K 10 7 3 2 | ♥ | A 5 | ♦ | K 9 8 | ♣ | A Q 8 |
| |
|
|
| ♠ | 9 5 | ♥ | K J 6 | ♦ | 7 5 2 | ♣ | K 9 6 5 2 |
|
|
|
♠ | A Q J 4 | ♥ | Q 4 3 2 | ♦ | A Q J 3 | ♣ | 4 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ Q | 100 | | 8.00 | 0.00 | 3-Lapins-Lapins | 2-Kreins-Kreins |
2 ♣ | W | 2 | ♥ 10 | | 90 | 7.00 | 1.00 | 1-Neal-Hardin | 7-Harkins-Thurston |
3 ♣ | W | 3 | ♥ 10 | | 110 | 6.00 | 2.00 | 8-Wang-Fields | 3-Solomon-Dunn |
2 NT | W | 2 | ♦ Q | | 120 | 5.00 | 3.00 | 2-Shepard-Randall | 9-Perryman-Gish |
3 ♥ | N | −2 | ♣ 5 | | 200 | 3.00 | 5.00 | 5-Fields-Murphy | 6-Obermeier-Will |
2 ♥ | N | −2 | ♠ 9 | | 200 | 3.00 | 5.00 | 6-Segar-Levy | 8-Hsu-Redman |
3 ♥× | S | −1 | ♥ A | | 200 | 3.00 | 5.00 | 7-Schwartz-Wu | 1-Raimondo-Moore |
2 NT | S | −3 | ♠ 3 | | 300 | 1.00 | 7.00 | 9-Fields-Wilson | 5-Kirk-Schwarer |
3 ♥× | N | −3 | ♠ 9 | | 800 | 0.00 | 8.00 | 4-Seavey-Stern | 4-Howlett-Heath |
Friday 15 Dec SLODBC
Board 13 North Deals Both Vul |
♠ | A 5 | ♥ | A K 9 8 5 | ♦ | Q 8 6 | ♣ | 10 6 2 |
|
♠ | 2 | ♥ | 7 3 2 | ♦ | K 10 5 | ♣ | A J 9 5 4 3 |
| |
|
|
| ♠ | 9 8 6 4 3 | ♥ | 6 | ♦ | A J 9 7 2 | ♣ | K 8 |
|
|
|
♠ | K Q J 10 7 | ♥ | Q J 10 4 | ♦ | 4 3 | ♣ | Q 7 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ 9 | 650 | | 7.00 | 1.00 | 1-Neal-Hardin | 6-Obermeier-Will |
4 ♥ | N | 5 | ♠ 8 | 650 | | 7.00 | 1.00 | 3-Lapins-Lapins | 1-Raimondo-Moore |
4 ♥ | N | 5 | ♠ 9 | 650 | | 7.00 | 1.00 | 6-Segar-Levy | 7-Harkins-Thurston |
4 ♥ | N | 4 | ♠ 6 | 620 | | 5.00 | 3.00 | 7-Schwartz-Wu | 9-Perryman-Gish |
3 ♥ | N | 5 | ♠ 9 | 200 | | 3.50 | 4.50 | 4-Seavey-Stern | 3-Solomon-Dunn |
3 ♥ | N | 5 | ♠ 3 | 200 | | 3.50 | 4.50 | 9-Fields-Wilson | 4-Howlett-Heath |
3 ♥ | N | 3 | ♣ K | 140 | | 2.00 | 6.00 | 2-Shepard-Randall | 8-Hsu-Redman |
4 ♥ | N | −1 | ♣ K | | 100 | 0.50 | 7.50 | 5-Fields-Murphy | 5-Kirk-Schwarer |
4 ♥ | N | −1 | ♦ A | | 100 | 0.50 | 7.50 | 8-Wang-Fields | 2-Kreins-Kreins |
Friday 15 Dec SLODBC
Board 14 East Deals None Vul |
♠ | Q J | ♥ | K 6 | ♦ | A J 6 4 3 2 | ♣ | 9 4 3 |
|
♠ | 10 9 4 | ♥ | 9 5 2 | ♦ | 10 9 8 7 | ♣ | Q J 10 |
| |
|
|
| ♠ | A 8 5 2 | ♥ | Q J 10 3 | ♦ | K Q | ♣ | 8 5 2 |
|
|
|
♠ | K 7 6 3 | ♥ | A 8 7 4 | ♦ | 5 | ♣ | A K 7 6 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♣ Q | 400 | | 8.00 | 0.00 | 7-Schwartz-Wu | 9-Perryman-Gish |
1 ♣ | E | −4 | ♠ 3 | 200 | | 7.00 | 1.00 | 1-Neal-Hardin | 6-Obermeier-Will |
3 ♦ | N | 4 | ♥ Q | 130 | | 6.00 | 2.00 | 4-Seavey-Stern | 3-Solomon-Dunn |
1 NT | S | 2 | ♣ Q | 120 | | 5.00 | 3.00 | 2-Shepard-Randall | 8-Hsu-Redman |
3 NT | S | −1 | ♣ Q | | 50 | 3.00 | 5.00 | 3-Lapins-Lapins | 1-Raimondo-Moore |
3 ♦ | N | −1 | ♣ 5 | | 50 | 3.00 | 5.00 | 5-Fields-Murphy | 5-Kirk-Schwarer |
3 NT | S | −1 | ♣ Q | | 50 | 3.00 | 5.00 | 8-Wang-Fields | 2-Kreins-Kreins |
3 NT | S | −2 | ♣ Q | | 100 | 1.00 | 7.00 | 6-Segar-Levy | 7-Harkins-Thurston |
3 NT | S | −3 | ♣ Q | | 150 | 0.00 | 8.00 | 9-Fields-Wilson | 4-Howlett-Heath |
Friday 15 Dec SLODBC
Board 15 South Deals N-S Vul |
♠ | 4 | ♥ | 8 4 | ♦ | A Q 10 5 | ♣ | A 9 6 5 3 2 |
|
♠ | A K J 3 2 | ♥ | K 10 9 7 5 3 2 | ♦ | 7 | ♣ | — |
| |
|
|
| ♠ | Q 9 8 7 | ♥ | A J | ♦ | K J 8 2 | ♣ | J 8 4 |
|
|
|
♠ | 10 6 5 | ♥ | Q 6 | ♦ | 9 6 4 3 | ♣ | K Q 10 7 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
