EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2017 |CLUB NO.>122549 | 10/06/2017 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1200/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bill Donovan Lillian Percy B . 2 . 112.00 51.85 0.34(B)
2 Louise Wang Barbara Hardin A 1 . . 135.50 62.73 1.10(A)
3 Kathleen Malovos Diane Moore C . . . 82.50 38.19
4 David Gillette LaMoyne Beene A . . . 109.50 50.69
5 Gail Lapins Aivars Lapins A 2 . . 131.50 60.88 0.77(A)
6 Helen Seavey Adele Stern C . . . 73.00 33.80
7 Dick Weiss Barbara Weiss B . . . 100.50 46.53
8 Jim Merzon Gayle Larson A . . . 113.00 52.31
9 Marvin Segar Monique Levy C . . 1 94.50 43.75 0.24(C)
10 Karol Vogt Dick Eschenbach B 4 1 . 114.50 53.01 0.48(B)
11 Mary Neal Betty Hsu A 3 . . 121.50 56.25 0.55(A)
Totals 1188.00
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2017 |CLUB NO.>122549 | 10/06/2017 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1200/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bob Perryman Sharon Murphy B . 1 . 112.50 52.08 0.48(B)
2 Caroline Bowman Sue Furchtenicht A 2 . . 120.50 55.79 0.77(A)
3 Theresa Gillette Linda Seifert C . 2 1 108.50 50.23 0.34(B)
4 Bill Ringbom Eli Zinner A 1 . . 122.00 56.48 1.10(A)
5 Lee De Simone Doris Dunn A 4 . . 113.50 52.55 0.39(A)
6 Bettye Landino Michael Landino C . . . 90.00 41.67
7 John J. Fields Jan Grieff Zinner B . . . 95.50 44.21
8 Jim Solomon Floyd Redman A . . . 105.50 48.84
9 Lillian DiSandro David Yelton C . . . 103.00 47.69
10 Ashwin Gajjar Heidi Karriker B . . . 100.00 46.30
11 Genevieve Konop Bud Zeuschner A 3 . . 117.00 54.17 0.55(A)
Totals 1188.00
Friday 6 Oct SLODBC
Board 1 North Deals None Vul |
♠ | 4 3 | ♥ | Q 9 7 | ♦ | 3 | ♣ | K J 10 9 8 4 2 |
|
♠ | Q 8 2 | ♥ | A K 10 | ♦ | A 9 8 7 6 | ♣ | A 5 |
| |
|
|
| ♠ | A K J 10 9 6 5 | ♥ | J 5 | ♦ | J 5 2 | ♣ | 3 |
|
|
|
♠ | 7 | ♥ | 8 6 4 3 2 | ♦ | K Q 10 4 | ♣ | Q 7 6 |
|
EW 6♠; EW 5N; EW 5♦; W 1♥; NS 1♣; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | ♠ 7 | 50 | | 7.50 | 0.50 | 8-Merzon-Larson | 4-Ringbom-Zinner |
6 ♠ | E | −1 | ♣ Q | 50 | | 7.50 | 0.50 | 10-Vogt-Eschenbach | 8-Solomon-Redman |
4 ♠ | E | 5 | ♣ Q | | 450 | 3.00 | 5.00 | 1-Donovan-Percy | 1-Perryman-Murphy |
5 ♠ | E | 5 | ♣ Q | | 450 | 3.00 | 5.00 | 4-Gillette-Beene | 7-Fields-Zinner |
4 ♠ | E | 5 | ♦ K | | 450 | 3.00 | 5.00 | 5-Lapins-Lapins | 9-DiSandro-Yelton |
4 ♠ | E | 5 | ♣ 7 | | 450 | 3.00 | 5.00 | 6-Seavey-Stern | 11-Konop-Zeuschner |
4 ♠ | E | 5 | ♣ 6 | | 450 | 3.00 | 5.00 | 7-Weiss-Weiss | 2-Bowman-Furchtenicht |
4 ♠ | E | 5 | ♦ K | | 450 | 3.00 | 5.00 | 9-Segar-Levy | 6-Landino-Landino |
4 ♠ | E | 5 | ♣ 6 | | 450 | 3.00 | 5.00 | 11-Neal-Hsu | 10-Gajjar-Karriker |
Friday 6 Oct SLODBC
Board 2 East Deals N-S Vul |
♠ | A J 8 5 2 | ♥ | 9 5 | ♦ | 8 5 3 | ♣ | A 10 8 |
|
♠ | K Q 7 6 | ♥ | K Q 4 3 | ♦ | A 9 7 | ♣ | K 5 |
| |
|
|
| ♠ | 9 3 | ♥ | J 10 8 6 2 | ♦ | J 10 2 | ♣ | 9 4 2 |
|
|
|
♠ | 10 4 | ♥ | A 7 | ♦ | K Q 6 4 | ♣ | Q J 7 6 3 |
|
NS 4♣; NS 2N; NS 2♠; EW 2♥; NS 3♦; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♥ J | 140 | | 8.00 | 0.00 | 11-Neal-Hsu | 10-Gajjar-Karriker |
3 ♣ | S | 3 | ♥ K | 110 | | 5.50 | 2.50 | 1-Donovan-Percy | 1-Perryman-Murphy |
1 ♠ | N | 2 | ♥ J | 110 | | 5.50 | 2.50 | 6-Seavey-Stern | 11-Konop-Zeuschner |
2 ♣ | S | 3 | ♥ K | 110 | | 5.50 | 2.50 | 8-Merzon-Larson | 4-Ringbom-Zinner |
2 ♠ | N | 2 | ♥ J | 110 | | 5.50 | 2.50 | 10-Vogt-Eschenbach | 8-Solomon-Redman |
3 ♥ | W | −1 | ♦ 3 | 50 | | 2.00 | 6.00 | 4-Gillette-Beene | 7-Fields-Zinner |
3 ♥ | E | −1 | ♠ 10 | 50 | | 2.00 | 6.00 | 5-Lapins-Lapins | 9-DiSandro-Yelton |
3 ♥ | E | −1 | ♦ K | 50 | | 2.00 | 6.00 | 9-Segar-Levy | 6-Landino-Landino |
3 ♦ | S | −1 | ♥ K | | 100 | 0.00 | 8.00 | 7-Weiss-Weiss | 2-Bowman-Furchtenicht |
Friday 6 Oct SLODBC
Board 3 South Deals E-W Vul |
♠ | A K 3 2 | ♥ | 10 4 | ♦ | A 4 | ♣ | A J 8 3 2 |
|
♠ | 9 | ♥ | K Q J 8 6 | ♦ | K Q J 9 3 | ♣ | 10 6 |
| |
|
|
| ♠ | Q J 10 8 6 5 4 | ♥ | 5 2 | ♦ | 2 | ♣ | Q 9 7 |
|
|
|
♠ | 7 | ♥ | A 9 7 3 | ♦ | 10 8 7 6 5 | ♣ | K 5 4 |
|
NS 2N; NS 3♣; NS 1♦; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −3 | ♦ 8 | 800 | | 8.00 | 0.00 | 11-Neal-Hsu | 10-Gajjar-Karriker |
3 ♥ | W | −2 | ♦ A | 200 | | 6.50 | 1.50 | 4-Gillette-Beene | 7-Fields-Zinner |
3 ♠ | E | −2 | ♥ A | 200 | | 6.50 | 1.50 | 6-Seavey-Stern | 11-Konop-Zeuschner |
3 NT | S | −1 | ♥ K | | 50 | 4.50 | 3.50 | 7-Weiss-Weiss | 2-Bowman-Furchtenicht |
3 ♣ | N | −1 | ♦ 2 | | 50 | 4.50 | 3.50 | 8-Merzon-Larson | 4-Ringbom-Zinner |
3 ♣ | N | −2 | ♥ 5 | | 100 | 2.50 | 5.50 | 1-Donovan-Percy | 1-Perryman-Murphy |
3 ♦ | S | −2 | ♠ 9 | | 100 | 2.50 | 5.50 | 10-Vogt-Eschenbach | 8-Solomon-Redman |
4 ♦ | S | −3 | ♠ 9 | | 150 | 0.50 | 7.50 | 5-Lapins-Lapins | 9-DiSandro-Yelton |
3 ♦ | S | −3 | ♠ 9 | | 150 | 0.50 | 7.50 | 9-Segar-Levy | 6-Landino-Landino |
Friday 6 Oct SLODBC
Board 4 West Deals Both Vul |
♠ | A Q 2 | ♥ | 6 5 2 | ♦ | 8 6 5 | ♣ | A 6 5 2 |
|
♠ | K 8 | ♥ | K Q J 7 | ♦ | K 9 7 4 | ♣ | K Q J |
| |
|
|
| ♠ | J 9 6 5 4 3 | ♥ | 8 3 | ♦ | J 10 3 | ♣ | 10 3 |
|
|
|
♠ | 10 7 | ♥ | A 10 9 4 | ♦ | A Q 2 | ♣ | 9 8 7 4 |
|
EW 2♠; NS 1N; NS 2♣; NS 1♥; EW 1♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♣ 2 | 200 | | 8.00 | 0.00 | 10-Vogt-Eschenbach | 7-Fields-Zinner |
2 ♠ | W | −1 | ♥ 5 | 100 | | 6.50 | 1.50 | 1-Donovan-Percy | 11-Konop-Zeuschner |
2 ♠ | W | −1 | ♥ 6 | 100 | | 6.50 | 1.50 | 5-Lapins-Lapins | 8-Solomon-Redman |
1 ♦ | W | 1 | ♥ 6 | | 70 | 5.00 | 3.00 | 6-Seavey-Stern | 10-Gajjar-Karriker |
1 ♦ | W | 2 | ♥ 6 | | 90 | 4.00 | 4.00 | 7-Weiss-Weiss | 1-Perryman-Murphy |
2 ♠ | W | 2 | ♦ 5 | | 110 | 2.00 | 6.00 | 8-Merzon-Larson | 3-Gillette-Seifert |
2 ♠ | W | 2 | ♥ 6 | | 110 | 2.00 | 6.00 | 9-Segar-Levy | 5-De Simone-Dunn |
1 ♦ | W | 3 | ♦ 8 | | 110 | 2.00 | 6.00 | 11-Neal-Hsu | 9-DiSandro-Yelton |
2 ♠ | N | −4 | ♦ J | | 400 | 0.00 | 8.00 | 2-Wang-Hardin | 2-Bowman-Furchtenicht |
Friday 6 Oct SLODBC
Board 5 North Deals N-S Vul |
♠ | K 10 8 7 | ♥ | 10 4 | ♦ | K Q 7 4 | ♣ | A 7 3 |
|
♠ | Q J 5 4 | ♥ | Q J 5 2 | ♦ | 9 2 | ♣ | K J 5 |
| |
|
|
| ♠ | A 6 2 | ♥ | 6 3 | ♦ | J 10 8 5 | ♣ | Q 10 6 2 |
|
|
|
♠ | 9 3 | ♥ | A K 9 8 7 | ♦ | A 6 3 | ♣ | 9 8 4 |
|
NS 2N; NS 2♠; NS 2♦; NS 1♥; NS 1♣; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♦ J | 140 | | 8.00 | 0.00 | 5-Lapins-Lapins | 8-Solomon-Redman |
1 NT | S | 2 | ♣ 5 | 120 | | 7.00 | 1.00 | 7-Weiss-Weiss | 1-Perryman-Murphy |
2 ♣ | E | −2 | ♥ A | 100 | | 6.00 | 2.00 | 10-Vogt-Eschenbach | 7-Fields-Zinner |
1 NT | S | 1 | ♣ 5 | 90 | | 4.50 | 3.50 | 2-Wang-Hardin | 2-Bowman-Furchtenicht |
1 NT | S | 1 | ♠ 4 | 90 | | 4.50 | 3.50 | 11-Neal-Hsu | 9-DiSandro-Yelton |
2 ♥ | S | −1 | ♦ 9 | | 100 | 2.50 | 5.50 | 6-Seavey-Stern | 10-Gajjar-Karriker |
2 NT | N | −1 | ♣ 2 | | 100 | 2.50 | 5.50 | 8-Merzon-Larson | 3-Gillette-Seifert |
3 NT | N | −2 | ♣ 2 | | 200 | 0.50 | 7.50 | 1-Donovan-Percy | 11-Konop-Zeuschner |
2 NT | N | −2 | ♣ 2 | | 200 | 0.50 | 7.50 | 9-Segar-Levy | 5-De Simone-Dunn |
Friday 6 Oct SLODBC
Board 6 East Deals E-W Vul |
♠ | A | ♥ | J 7 5 4 3 2 | ♦ | K Q 7 6 | ♣ | 10 4 |
|
♠ | K J 10 5 4 | ♥ | K | ♦ | A 8 2 | ♣ | A Q 9 5 |
| |
|
|
| ♠ | Q 8 | ♥ | A 9 8 6 | ♦ | J 10 5 4 | ♣ | K J 2 |
|
|
|
♠ | 9 7 6 3 2 | ♥ | Q 10 | ♦ | 9 3 | ♣ | 8 7 6 3 |
|
EW 5N; EW 5♠; EW 5♣; EW 4♦; W 2♥; E 1♥; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | −2 | ♠ 8 | | 100 | 8.00 | 0.00 | 8-Merzon-Larson | 3-Gillette-Seifert |
2 NT | E | 5 | ♥ Q | | 210 | 7.00 | 1.00 | 11-Neal-Hsu | 9-DiSandro-Yelton |
4 ♠ | W | 4 | ♦ K | | 620 | 6.00 | 2.00 | 2-Wang-Hardin | 2-Bowman-Furchtenicht |
3 NT | W | 4 | ♣ 10 | | 630 | 5.00 | 3.00 | 5-Lapins-Lapins | 8-Solomon-Redman |
4 ♠ | W | 5 | ♦ K | | 650 | 3.50 | 4.50 | 1-Donovan-Percy | 11-Konop-Zeuschner |
5 ♠ | W | 5 | ♦ K | | 650 | 3.50 | 4.50 | 10-Vogt-Eschenbach | 7-Fields-Zinner |
3 NT | E | 5 | ♠ 6 | | 660 | 1.00 | 7.00 | 6-Seavey-Stern | 10-Gajjar-Karriker |
3 NT | E | 5 | ♥ Q | | 660 | 1.00 | 7.00 | 7-Weiss-Weiss | 1-Perryman-Murphy |
3 NT | E | 5 | ♠ 3 | | 660 | 1.00 | 7.00 | 9-Segar-Levy | 5-De Simone-Dunn |
Friday 6 Oct SLODBC
Board 7 South Deals Both Vul |
♠ | J 6 5 4 | ♥ | A J 9 | ♦ | Q 5 | ♣ | K 10 8 5 |
|
♠ | 3 | ♥ | K Q 10 5 3 | ♦ | K 9 8 6 | ♣ | J 9 7 |
| |
|
|
| ♠ | Q 7 | ♥ | 7 6 2 | ♦ | A J 10 7 3 | ♣ | A 6 2 |
|
|
|
♠ | A K 10 9 8 2 | ♥ | 8 4 | ♦ | 4 2 | ♣ | Q 4 3 |
|
NS 3♠; EW 2♥; NS 3♣; NS 1N; EW 2♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −2 | ♠ A | 200 | | 8.00 | 0.00 | 2-Wang-Hardin | 1-Perryman-Murphy |
2 ♠ | S | 4 | ♠ 3 | 170 | | 7.00 | 1.00 | 11-Neal-Hsu | 8-Solomon-Redman |
3 ♠ | S | 3 | ♥ K | 140 | | 5.00 | 3.00 | 7-Weiss-Weiss | 11-Konop-Zeuschner |
2 ♠ | S | 3 | ♥ K | 140 | | 5.00 | 3.00 | 8-Merzon-Larson | 2-Bowman-Furchtenicht |
3 ♠ | S | 3 | ♥ K | 140 | | 5.00 | 3.00 | 9-Segar-Levy | 4-Ringbom-Zinner |
Pass | | | | Pass | | 3.00 | 5.00 | 6-Seavey-Stern | 9-DiSandro-Yelton |
3 ♠ | S | −1 | ♠ 3 | | 100 | 1.00 | 7.00 | 1-Donovan-Percy | 10-Gajjar-Karriker |
3 ♠ | S | −1 | ♥ K | | 100 | 1.00 | 7.00 | 3-Malovos-Moore | 3-Gillette-Seifert |
4 ♠ | S | −1 | ♥ K | | 100 | 1.00 | 7.00 | 10-Vogt-Eschenbach | 6-Landino-Landino |
Friday 6 Oct SLODBC
Board 8 West Deals None Vul |
♠ | J 8 2 | ♥ | A Q J 10 | ♦ | A K 3 | ♣ | 8 7 6 |
|
♠ | 10 3 | ♥ | K 8 6 4 3 | ♦ | 8 5 4 | ♣ | J 10 4 |
| |
|
|
| ♠ | A Q 7 5 | ♥ | 7 5 2 | ♦ | J 6 | ♣ | A 9 5 2 |
|
|
|
♠ | K 9 6 4 | ♥ | 9 | ♦ | Q 10 9 7 2 | ♣ | K Q 3 |
|
NS 4N; NS 3♠; NS 4♦; NS 2♥; NS 3♣; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ 5 | 460 | | 7.50 | 0.50 | 2-Wang-Hardin | 1-Perryman-Murphy |
3 NT | N | 5 | ♥ 2 | 460 | | 7.50 | 0.50 | 3-Malovos-Moore | 3-Gillette-Seifert |
3 NT | N | 4 | ♣ 2 | 430 | | 5.00 | 3.00 | 8-Merzon-Larson | 2-Bowman-Furchtenicht |
3 NT | N | 4 | ♣ 2 | 430 | | 5.00 | 3.00 | 10-Vogt-Eschenbach | 6-Landino-Landino |
3 NT | S | 4 | ♠ 10 | 430 | | 5.00 | 3.00 | 11-Neal-Hsu | 8-Solomon-Redman |
3 NT | N | 3 | ♠ 5 | 400 | | 2.50 | 5.50 | 7-Weiss-Weiss | 11-Konop-Zeuschner |
3 NT | N | 3 | ♠ 5 | 400 | | 2.50 | 5.50 | 9-Segar-Levy | 4-Ringbom-Zinner |
2 NT | N | 3 | ♣ 2 | 150 | | 1.00 | 7.00 | 1-Donovan-Percy | 10-Gajjar-Karriker |
2 ♠ | S | 2 | ♣ J | 110 | | 0.00 | 8.00 | 6-Seavey-Stern | 9-DiSandro-Yelton |
Friday 6 Oct SLODBC
Board 9 North Deals E-W Vul |
♠ | K J 8 | ♥ | A 10 7 5 4 | ♦ | J | ♣ | A J 7 5 |
|
♠ | A Q 6 3 | ♥ | Q J | ♦ | K 7 6 | ♣ | K 9 3 2 |
| |
|
|
| ♠ | 10 7 2 | ♥ | K 3 | ♦ | A Q 9 8 4 3 2 | ♣ | 10 |
|
|
|
♠ | 9 5 4 | ♥ | 9 8 6 2 | ♦ | 10 5 | ♣ | Q 8 6 4 |
|
EW 3N; W 3♠; NS 3♥; EW 4♦; E 2♠; NS 2♣; Par −100: NS 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♦ A | 140 | | 8.00 | 0.00 | 2-Wang-Hardin | 1-Perryman-Murphy |
5 ♦ | E | −1 | ♥ 9 | 100 | | 6.50 | 1.50 | 1-Donovan-Percy | 10-Gajjar-Karriker |
4 ♦ | E | −1 | ♥ 2 | 100 | | 6.50 | 1.50 | 10-Vogt-Eschenbach | 6-Landino-Landino |
3 ♥ | N | −1 | ♣ 10 | | 50 | 4.50 | 3.50 | 8-Merzon-Larson | 2-Bowman-Furchtenicht |
4 ♥ | N | −1 | ♣ 10 | | 50 | 4.50 | 3.50 | 11-Neal-Hsu | 8-Solomon-Redman |
3 ♦ | E | 3 | ♥ 9 | | 110 | 3.00 | 5.00 | 7-Weiss-Weiss | 11-Konop-Zeuschner |
2 ♦ | E | 4 | ♥ 2 | | 130 | 1.50 | 6.50 | 3-Malovos-Moore | 3-Gillette-Seifert |
3 ♦ | E | 4 | ♥ 6 | | 130 | 1.50 | 6.50 | 9-Segar-Levy | 4-Ringbom-Zinner |
4 ♣ | N | −4 | ♦ A | | 200 | 0.00 | 8.00 | 6-Seavey-Stern | 9-DiSandro-Yelton |
Friday 6 Oct SLODBC
Board 10 East Deals Both Vul |
♠ | J 10 9 | ♥ | K Q 10 7 2 | ♦ | J 3 | ♣ | K 9 5 |
|
♠ | K 3 2 | ♥ | 9 6 5 | ♦ | Q 10 8 7 6 | ♣ | 10 6 |
| |
|
|
| ♠ | A 6 | ♥ | J 8 4 3 | ♦ | 9 5 4 | ♣ | A Q J 8 |
|
|
|
♠ | Q 8 7 5 4 | ♥ | A | ♦ | A K 2 | ♣ | 7 4 3 2 |
|
EW 3♦; EW 1N; NS 1♥; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | S | 3 | ♣ 10 | 870 | | 8.00 | 0.00 | 11-Neal-Hsu | 7-Fields-Zinner |
2 ♠ | S | 3 | ♣ 10 | 140 | | 6.50 | 1.50 | 1-Donovan-Percy | 9-DiSandro-Yelton |
2 ♠ | S | 3 | ♣ 10 | 140 | | 6.50 | 1.50 | 9-Segar-Levy | 3-Gillette-Seifert |
2 ♠ | S | 2 | ♣ 10 | 110 | | 5.00 | 3.00 | 3-Malovos-Moore | 2-Bowman-Furchtenicht |
3 ♠ | S | −1 | ♣ 10 | | 100 | 3.50 | 4.50 | 4-Gillette-Beene | 4-Ringbom-Zinner |
4 ♠ | S | −1 | ♥ 9 | | 100 | 3.50 | 4.50 | 8-Merzon-Larson | 1-Perryman-Murphy |
4 ♠ | N | −2 | ♣ 10 | | 200 | 1.50 | 6.50 | 2-Wang-Hardin | 11-Konop-Zeuschner |
4 ♠ | N | −2 | ♦ 8 | | 200 | 1.50 | 6.50 | 10-Vogt-Eschenbach | 5-De Simone-Dunn |
3 NT | S | −4 | ♦ 10 | | 400 | 0.00 | 8.00 | 7-Weiss-Weiss | 10-Gajjar-Karriker |
Friday 6 Oct SLODBC
Board 11 South Deals None Vul |
♠ | J 5 | ♥ | A 9 | ♦ | 10 9 4 2 | ♣ | A J 9 7 4 |
|
♠ | 6 4 3 | ♥ | K 8 5 3 | ♦ | A 8 5 | ♣ | K 10 3 |
| |
|
|
| ♠ | K 10 2 | ♥ | Q 7 6 4 | ♦ | K J 7 6 | ♣ | 5 2 |
|
|
|
♠ | A Q 9 8 7 | ♥ | J 10 2 | ♦ | Q 3 | ♣ | Q 8 6 |
|
NS 3♠; NS 4♣; NS 2N; W 1♥; NS 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♦ 7 | 150 | | 8.00 | 0.00 | 11-Neal-Hsu | 7-Fields-Zinner |
3 ♣ | N | 4 | ♣ 5 | 130 | | 6.50 | 1.50 | 2-Wang-Hardin | 11-Konop-Zeuschner |
3 ♣ | N | 4 | ♥ 6 | 130 | | 6.50 | 1.50 | 10-Vogt-Eschenbach | 5-De Simone-Dunn |
3 ♣ | N | 3 | ♦ 6 | 110 | | 4.50 | 3.50 | 1-Donovan-Percy | 9-DiSandro-Yelton |
2 ♠ | S | 2 | ♠ 6 | 110 | | 4.50 | 3.50 | 9-Segar-Levy | 3-Gillette-Seifert |
Pass | | | | Pass | | 1.50 | 6.50 | 3-Malovos-Moore | 2-Bowman-Furchtenicht |
Pass | | | | Pass | | 1.50 | 6.50 | 4-Gillette-Beene | 4-Ringbom-Zinner |
Pass | | | | Pass | | 1.50 | 6.50 | 7-Weiss-Weiss | 10-Gajjar-Karriker |
Pass | | | | Pass | | 1.50 | 6.50 | 8-Merzon-Larson | 1-Perryman-Murphy |
Friday 6 Oct SLODBC
Board 12 West Deals N-S Vul |
♠ | K 7 2 | ♥ | 10 9 3 2 | ♦ | K 9 7 2 | ♣ | 10 2 |
|
♠ | 3 | ♥ | A J 8 6 | ♦ | 10 6 4 | ♣ | J 9 7 5 3 |
| |
|
|
| ♠ | Q 10 9 8 5 4 | ♥ | K Q | ♦ | A Q J 8 | ♣ | K |
|
|
|
♠ | A J 6 | ♥ | 7 5 4 | ♦ | 5 3 | ♣ | A Q 8 6 4 |
|
EW 2♠; EW 2♥; EW 3♦; EW 1N; EW 2♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | ♦ 5 | | 110 | 8.00 | 0.00 | 9-Segar-Levy | 3-Gillette-Seifert |
2 NT | E | 2 | ♣ 10 | | 120 | 7.00 | 1.00 | 2-Wang-Hardin | 11-Konop-Zeuschner |
2 ♠ | E | 3 | ♦ 5 | | 140 | 6.00 | 2.00 | 1-Donovan-Percy | 9-DiSandro-Yelton |
2 ♠ | E | 4 | ♦ 5 | | 170 | 4.00 | 4.00 | 4-Gillette-Beene | 4-Ringbom-Zinner |
3 ♠ | E | 4 | ♦ 5 | | 170 | 4.00 | 4.00 | 10-Vogt-Eschenbach | 5-De Simone-Dunn |
2 ♠ | E | 4 | ♦ 5 | | 170 | 4.00 | 4.00 | 11-Neal-Hsu | 7-Fields-Zinner |
2 NT | N | −2 | ♦ 8 | | 200 | 2.00 | 6.00 | 8-Merzon-Larson | 1-Perryman-Murphy |
4 ♠ | E | 4 | ♥ 7 | | 420 | 1.00 | 7.00 | 7-Weiss-Weiss | 10-Gajjar-Karriker |
3 NT | W | 4 | ♣ 10 | | 430 | 0.00 | 8.00 | 3-Malovos-Moore | 2-Bowman-Furchtenicht |
Friday 6 Oct SLODBC
Board 13 North Deals Both Vul |
♠ | J 10 8 | ♥ | A 8 7 3 2 | ♦ | K 4 | ♣ | 10 9 5 |
|
♠ | A K 4 | ♥ | J 10 6 5 | ♦ | 10 3 2 | ♣ | A 8 2 |
| |
|
|
| ♠ | Q 9 7 5 3 | ♥ | Q | ♦ | A 9 7 | ♣ | K J 6 3 |
|
|
|
♠ | 6 2 | ♥ | K 9 4 | ♦ | Q J 8 6 5 | ♣ | Q 7 4 |
|
EW 3N; EW 3♠; EW 3♣; EW 1♥; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | −1 | ♠ J | 100 | | 6.00 | 2.00 | 4-Gillette-Beene | 3-Gillette-Seifert |
4 ♠ | E | −1 | ♠ 2 | 100 | | 6.00 | 2.00 | 5-Lapins-Lapins | 5-De Simone-Dunn |
4 ♠ | E | −1 | ♦ 8 | 100 | | 6.00 | 2.00 | 8-Merzon-Larson | 11-Konop-Zeuschner |
4 ♠ | E | −1 | ♦ Q | 100 | | 6.00 | 2.00 | 9-Segar-Levy | 2-Bowman-Furchtenicht |
4 ♠ | E | −1 | ♠ 6 | 100 | | 6.00 | 2.00 | 11-Neal-Hsu | 6-Landino-Landino |
3 ♠ | E | 3 | ♦ 5 | | 140 | 2.50 | 5.50 | 3-Malovos-Moore | 1-Perryman-Murphy |
3 ♠ | E | 3 | ♦ Q | | 140 | 2.50 | 5.50 | 10-Vogt-Eschenbach | 4-Ringbom-Zinner |
1 ♠ | E | 4 | ♦ 6 | | 170 | 1.00 | 7.00 | 1-Donovan-Percy | 8-Solomon-Redman |
4 ♠ | E | 4 | ♦ Q | | 620 | 0.00 | 8.00 | 2-Wang-Hardin | 10-Gajjar-Karriker |
Friday 6 Oct SLODBC
Board 14 East Deals None Vul |
♠ | 8 | ♥ | Q 10 6 4 | ♦ | 10 4 3 | ♣ | K 10 9 4 3 |
|
♠ | A J 9 5 | ♥ | J | ♦ | A K J 6 | ♣ | 8 7 6 5 |
| |
|
|
| ♠ | K 10 2 | ♥ | A K 8 7 3 | ♦ | Q 5 | ♣ | A J 2 |
|
|
|
♠ | Q 7 6 4 3 | ♥ | 9 5 2 | ♦ | 9 8 7 2 | ♣ | Q |
|
EW 6N; EW 6♠; EW 6♦; EW 5♥; EW 4♣; Par −990
Contract | Lead | Score | Matchpoints | Pair | Pair |
