Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; NS 2N; NS 2♠; NS 3♦; EW 1♣; Par +140
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | N | 4 | ♦ Q | 430 | 5-Gillette-Gillette | 2-Karriker-Strong | |
3 NT | N | 4 | ♥ 3 | 430 | 12-Peaslee-Baron | 1-Segar-Parks | |
3 NT | N | 3 | ♦ 3 | 400 | 9-Edgerton-Nargie | 7-Bassett-Shepard | |
2 ♥ | S | −1 | ♦ 8 | 50 | 3-Von Barge-Disandro | 11-Helgerso-Helgerson | |
3 NT | S | −2 | ♠ 4 | 100 | 6-Festa-Karriker | 10-Williamson-Wilson |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♥; NS 2♦; N 1♠; NS 1♣; Par −120
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ | E | −2 | ♠ 3 | 100 | 9-Edgerton-Nargie | 7-Bassett-Shepard | |
3 ♥ | E | −1 | ♥ A | 50 | 12-Peaslee-Baron | 1-Segar-Parks | |
3 ♥ | E | 3 | ♣ 3 | 140 | 3-Von Barge-Disandro | 11-Helgerso-Helgerson | |
2 ♥ | E | 3 | ♦ A | 140 | 5-Gillette-Gillette | 2-Karriker-Strong | |
5 ♠× | S | −4 | ♥ J | 1100 | 6-Festa-Karriker | 10-Williamson-Wilson |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; EW 4♣; N 2♠; NS 3♦; EW 1N; S 1♠; Par −100: NS 4♦×−1; NS 4♥×−1
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣ | W | −2 | ♥ 5 | 200 | 5-Gillette-Gillette | 2-Karriker-Strong | |
5 ♣ | W | −2 | ♥ 5 | 200 | 12-Peaslee-Baron | 1-Segar-Parks | |
6-Festa-Karriker | 10-Williamson-Wilson | ||||||
4 ♣ | W | 4 | ♥ 5 | 130 | 3-Von Barge-Disandro | 11-Helgerso-Helgerson | |
4 ♣ | W | 4 | ♥ 5 | 130 | 9-Edgerton-Nargie | 7-Bassett-Shepard |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; NS 2♠; EW 2♥; EW 3♦; EW 3♣; Par −500: NS 4♠×−2
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♦ | E | −2 | ♣ 7 | 200 | 6-Festa-Karriker | 3-Von Barge-Disandro | |
1 NT | W | 1 | ♠ 7 | 90 | 9-Edgerton-Nargie | 5-Gillette-Gillette | |
3 NT | W | 3 | ♠ 7 | 600 | 7-Bassett-Shepard | 10-Williamson-Wilson | |
3 NT | E | 3 | ♠ 2 | 600 | 12-Peaslee-Baron | 2-Karriker-Strong | |
3 NT | W | 4 | ♣ 8 | 630 | 11-Helgerso-Helgerson | 4-Morgan-Morgan |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; N 2♥; NS 3♦; N 1N; S 1♥; EW 1♣; Par +100: EW 3♠×−1
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♦ | S | 5 | ♠ A | 150 | 6-Festa-Karriker | 3-Von Barge-Disandro | |
3 ♠ | E | −2 | ♣ Q | 100 | 7-Bassett-Shepard | 10-Williamson-Wilson | |
3 ♠ | E | −2 | ♣ Q | 100 | 9-Edgerton-Nargie | 5-Gillette-Gillette | |
3 ♠ | E | −2 | ♣ Q | 100 | 12-Peaslee-Baron | 2-Karriker-Strong | |
3 ♠ | E | −1 | ♣ Q | 50 | 11-Helgerso-Helgerson | 4-Morgan-Morgan |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2N; NS 3♣; EW 2♦; EW 1♠; NS 1♥; Par +120
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 NT | E | −5 | ♥ 9 | 500 | 9-Edgerton-Nargie | 5-Gillette-Gillette | |
1 NT | W | −1 | ♠ 2 | 100 | 6-Festa-Karriker | 3-Von Barge-Disandro | |
2 ♦ | E | −1 | ♣ A | 100 | 11-Helgerso-Helgerson | 4-Morgan-Morgan | |
2 ♦ | E | −1 | ♣ A | 100 | 12-Peaslee-Baron | 2-Karriker-Strong | |
3 ♦ | E | 3 | ♠ 9 | 110 | 7-Bassett-Shepard | 10-Williamson-Wilson |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; NS 3N; NS 2♠; NS 1♦; EW 1♣; Par +650
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ | S | 4 | ♠ 4 | 620 | 1-Segar-Parks | 6-Festa-Karriker | |
4 ♥ | S | 4 | ♣ A | 620 | 2-Karriker-Strong | 9-Edgerton-Nargie | |
4 ♥ | S | 4 | ♥ 2 | 620 | 7-Bassett-Shepard | 4-Morgan-Morgan | |
4 ♥ | S | 4 | ♣ A | 620 | 11-Helgerso-Helgerson | 5-Gillette-Gillette | |
4 ♥ | S | −1 | ♦ 5 | 100 | 12-Peaslee-Baron | 3-Von Barge-Disandro |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6N; EW 6♥; EW 5♦; EW 3♠; EW 4♣; Par −990
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 ♥ | W | −1 | ♠ K | 50 | 11-Helgerso-Helgerson | 5-Gillette-Gillette | |
4 ♥ | W | 5 | ♦ 6 | 450 | 12-Peaslee-Baron | 3-Von Barge-Disandro | |
4 ♥ | W | 6 | ♥ 6 | 480 | 1-Segar-Parks | 6-Festa-Karriker | |
4 ♥ | W | 7 | ♠ 3 | 510 | 2-Karriker-Strong | 9-Edgerton-Nargie | |
6 ♥ | W | 6 | ♠ K | 980 | 7-Bassett-Shepard | 4-Morgan-Morgan |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 4♣; EW 1N; EW 2♦; NS 1♥; Par −100: NS 4♠×−1
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ | S | 3 | ♣ 5 | 140 | 12-Peaslee-Baron | 3-Von Barge-Disandro | |
3 ♠ | S | −1 | ♦ 3 | 50 | 1-Segar-Parks | 6-Festa-Karriker | |
4 ♠ | S | −1 | ♣ 5 | 50 | 2-Karriker-Strong | 9-Edgerton-Nargie | |
4 ♠ | S | −2 | ♣ 3 | 100 | 11-Helgerso-Helgerson | 5-Gillette-Gillette | |
1 NT | W | 4 | ♦ 6 | 180 | 7-Bassett-Shepard | 4-Morgan-Morgan |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 2N; NS 2♣; NS 1♥; W 1♦; Par +140
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ | N | 4 | ♣ K | 170 | 2-Karriker-Strong | 7-Bassett-Shepard | |
2 ♠ | N | 4 | ♥ Q | 170 | 10-Williamson-Wilson | 9-Edgerton-Nargie | |
2 ♠ | N | 3 | ♥ Q | 140 | 3-Von Barge-Disandro | 1-Segar-Parks | |
2 ♠ | N | 3 | ♥ Q | 140 | 11-Helgerso-Helgerson | 6-Festa-Karriker | |
2 ♠ | N | 2 | ♥ Q | 110 | 12-Peaslee-Baron | 4-Morgan-Morgan |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 3N; EW 4♣; EW 2♥; EW 3♦; Par −450
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ | W | −1 | ♦ Q | 50 | 11-Helgerso-Helgerson | 6-Festa-Karriker | |
2 ♠ | E | 5 | ♦ 4 | 200 | 3-Von Barge-Disandro | 1-Segar-Parks | |
3 NT | E | 3 | ♦ 4 | 400 | 2-Karriker-Strong | 7-Bassett-Shepard | |
4 ♠ | E | 4 | ♦ 4 | 420 | 10-Williamson-Wilson | 9-Edgerton-Nargie | |
4 ♠ | E | 5 | ♦ 4 | 450 | 12-Peaslee-Baron | 4-Morgan-Morgan |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 1N; NS 2♦; NS 2♣; NS 1♠; EW 1♥; Par +90
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ | W | −3 | ♦ 8 | 150 | 11-Helgerso-Helgerson | 6-Festa-Karriker | |
3 ♥ | E | −1 | ♣ 7 | 50 | 10-Williamson-Wilson | 9-Edgerton-Nargie | |
2 NT | E | −1 | ♥ 2 | 50 | 12-Peaslee-Baron | 4-Morgan-Morgan | |
2 ♥ | E | 2 | ♠ 7 | 110 | 3-Von Barge-Disandro | 1-Segar-Parks | |
4 ♣× | N | −2 | ♠ 10 | 500 | 2-Karriker-Strong | 7-Bassett-Shepard |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 2N; EW 2♥; EW 1♦; NS 1♣; Par −620
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ | E | −1 | ♥ J | 100 | 7-Bassett-Shepard | 11-Helgerso-Helgerson | |
2 ♠ | E | 3 | ♥ J | 140 | 1-Segar-Parks | 10-Williamson-Wilson | |
2 ♠ | E | 5 | ♠ 7 | 200 | 12-Peaslee-Baron | 5-Gillette-Gillette | |
4 ♠ | E | 4 | ♣ A | 620 | 9-Edgerton-Nargie | 6-Festa-Karriker | |
3 ♥× | N | −5 | ♦ 10 | 1400 | 4-Morgan-Morgan | 2-Karriker-Strong |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♦; EW 2♠; EW 3♣; EW 1N; Par −130
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♦ | W | −1 | ♥ A | 50 | 4-Morgan-Morgan | 2-Karriker-Strong | |
3 ♣ | E | −1 | ♥ 6 | 50 | 7-Bassett-Shepard | 11-Helgerso-Helgerson | |
1 NT | S | −1 | ♦ 5 | 50 | 12-Peaslee-Baron | 5-Gillette-Gillette | |
2 ♦ | W | 3 | ♥ A | 110 | 1-Segar-Parks | 10-Williamson-Wilson | |
3 ♥× | N | −3 | ♦ Q | 500 | 9-Edgerton-Nargie | 6-Festa-Karriker |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 3N; EW 5♦; Par −450
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ | W | 5 | ♥ Q | 200 | 7-Bassett-Shepard | 11-Helgerso-Helgerson | |
2 ♠ | W | 5 | ♥ Q | 200 | 12-Peaslee-Baron | 5-Gillette-Gillette | |
4 ♠ | E | 4 | ♠ 9 | 420 | 4-Morgan-Morgan | 2-Karriker-Strong | |
4 ♠ | W | 5 | ♥ Q | 450 | 1-Segar-Parks | 10-Williamson-Wilson | |
4 ♠ | W | 5 | ♥ Q | 450 | 9-Edgerton-Nargie | 6-Festa-Karriker |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 1N; W 1♥; NS 1♦; NS 1♣; Par +90
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT | E | −2 | ♣ 8 | 200 | 1-Segar-Parks | 7-Bassett-Shepard | |
1 NT | N | 2 | ♠ 9 | 120 | 5-Gillette-Gillette | 3-Von Barge-Disandro | |
2 ♥ | W | −1 | ♦ Q | 100 | 4-Morgan-Morgan | 9-Edgerton-Nargie | |
2 ♦ | N | 2 | ♠ 9 | 90 | 2-Karriker-Strong | 10-Williamson-Wilson | |
1 NT | N | −2 | ♠ 9 | 100 | 12-Peaslee-Baron | 6-Festa-Karriker |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 4N; EW 4♥; EW 4♦; EW 2♣; Par −450
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♣ | E | −1 | ♦ 4 | 50 | 5-Gillette-Gillette | 3-Von Barge-Disandro | |
2 ♦ | E | 4 | ♥ J | 130 | 12-Peaslee-Baron | 6-Festa-Karriker | |
3 ♠ | W | 4 | ♦ J | 170 | 4-Morgan-Morgan | 9-Edgerton-Nargie | |
3 NT | W | 4 | ♦ J | 430 | 2-Karriker-Strong | 10-Williamson-Wilson | |
3 NT | W | 5 | ♦ 5 | 460 | 1-Segar-Parks | 7-Bassett-Shepard |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 3♠; NS 3♣; EW 1♥; NS 1♦; Par +500: EW 4♥×−3
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | S | 4 | ♥ 3 | 630 | 12-Peaslee-Baron | 6-Festa-Karriker | |
3 NT | N | 3 | ♠ 2 | 600 | 2-Karriker-Strong | 10-Williamson-Wilson | |
2 ♣ | N | 5 | ♥ A | 150 | 1-Segar-Parks | 7-Bassett-Shepard | |
1 NT | S | 3 | ♥ 6 | 150 | 4-Morgan-Morgan | 9-Edgerton-Nargie | |
3 ♣ | N | 4 | ♥ A | 130 | 5-Gillette-Gillette | 3-Von Barge-Disandro |
Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 4♣; NS 1♠; E 1♥; NS 1♦; Par +400
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | S | 5 | ♥ A | 460 | 6-Festa-Karriker | 4-Morgan-Morgan | |
3 NT | S | 3 | ♥ 5 | 400 | 5-Gillette-Gillette | 1-Segar-Parks | |
3 ♣ | S | 5 | ♠ 3 | 150 | 11-Helgerso-Helgerson | 9-Edgerton-Nargie | |
5 ♣ | S | −1 | ♣ Q | 50 | 10-Williamson-Wilson | 3-Von Barge-Disandro | |
6 ♣ | S | −2 | ♣ Q | 100 | 12-Peaslee-Baron | 7-Bassett-Shepard |
Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 6N; W 6♠; EW 6♣; E 4N; E 4♠; EW 3♥; EW 2♦; Par −1440
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | W | 4 | ♦ 6 | 630 | 6-Festa-Karriker | 4-Morgan-Morgan | |
3 NT | W | 6 | ♦ 6 | 690 | 5-Gillette-Gillette | 1-Segar-Parks | |
3 NT | W | 6 | ♦ 5 | 690 | 11-Helgerso-Helgerson | 9-Edgerton-Nargie | |
6 NT | W | 6 | ♠ 9 | 1440 | 10-Williamson-Wilson | 3-Von Barge-Disandro | |
6 NT | W | 6 | ♦ 6 | 1440 | 12-Peaslee-Baron | 7-Bassett-Shepard |
Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2N; NS 2♠; NS 3♣; NS 1♥; EW 1♦; Par +120
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | N | 3 | ♥ 6 | 600 | 5-Gillette-Gillette | 1-Segar-Parks | |
3 NT | N | 3 | ♥ 6 | 600 | 6-Festa-Karriker | 4-Morgan-Morgan | |
3 NT | N | 3 | ♥ 6 | 600 | 11-Helgerso-Helgerson | 9-Edgerton-Nargie | |
3 NT | N | 3 | ♥ 2 | 600 | 12-Peaslee-Baron | 7-Bassett-Shepard | |
2 NT | S | 2 | ♠ 9 | 120 | 10-Williamson-Wilson | 3-Von Barge-Disandro |
Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 4♥; NS 3♠; N 3♥; EW 3♦; S 2♣; N 1♣; Par +420
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ | S | 3 | ♣ A | 140 | 3-Von Barge-Disandro | 9-Edgerton-Nargie | |
2 ♠ | S | 3 | ♣ A | 140 | 11-Helgerso-Helgerson | 1-Segar-Parks | |
3 ♥ | N | −1 | ♦ 2 | 50 | 7-Bassett-Shepard | 5-Gillette-Gillette | |
3 ♠ | S | −1 | ♥ 9 | 50 | 10-Williamson-Wilson | 4-Morgan-Morgan | |
3 ♦× | W | 3 | ♥ A | 670 | 6-Festa-Karriker | 2-Karriker-Strong |
Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 2N; NS 2♥; NS 3♣; NS 1♦; Par +620
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ | N | 4 | ♣ 4 | 620 | 3-Von Barge-Disandro | 9-Edgerton-Nargie | |
4 ♠ | S | 4 | ♥ J | 620 | 7-Bassett-Shepard | 5-Gillette-Gillette | |
4 ♠ | N | 4 | ♣ 4 | 620 | 10-Williamson-Wilson | 4-Morgan-Morgan | |
3 ♠ | N | 4 | ♦ Q | 170 | 6-Festa-Karriker | 2-Karriker-Strong | |
2 ♠ | N | 4 | ♦ Q | 170 | 11-Helgerso-Helgerson | 1-Segar-Parks |
Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5N; EW 5♠; EW 4♥; EW 4♣; EW 1♦; Par −460
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♠ | E | 5 | ♦ A | 450 | 3-Von Barge-Disandro | 9-Edgerton-Nargie | |
4 ♠ | E | 5 | ♥ 4 | 450 | 6-Festa-Karriker | 2-Karriker-Strong | |
4 ♠ | E | 5 | ♠ 3 | 450 | 7-Bassett-Shepard | 5-Gillette-Gillette | |
4 ♠ | E | 5 | ♦ A | 450 | 11-Helgerso-Helgerson | 1-Segar-Parks | |
3 NT | W | 5 | ♦ J | 460 | 10-Williamson-Wilson | 4-Morgan-Morgan |
Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 4♣; S 2N; S 2♠; NS 2♥; N 3♣; N 1N; N 1♠; Par +130
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT | S | 2 | ♠ 3 | 120 | 4-Morgan-Morgan | 1-Segar-Parks | |
1 NT | S | 1 | ♠ 3 | 90 | 5-Gillette-Gillette | 10-Williamson-Wilson | |
1 NT | S | 1 | ♦ 4 | 90 | 7-Bassett-Shepard | 3-Von Barge-Disandro | |
1 NT | S | 1 | ♦ 4 | 90 | 12-Peaslee-Baron | 9-Edgerton-Nargie | |
2 ♥ | S | −1 | ♠ 3 | 50 | 2-Karriker-Strong | 11-Helgerso-Helgerson |
Board 26 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 5♦; NS 2♠; NS 1N; EW 2♣; Par +620
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ | N | 5 | ♣ J | 650 | 7-Bassett-Shepard | 3-Von Barge-Disandro | |
3 ♥ | N | 5 | ♦ J | 200 | 2-Karriker-Strong | 11-Helgerso-Helgerson | |
3 ♠ | W | −2 | ♦ A | 200 | 12-Peaslee-Baron | 9-Edgerton-Nargie | |
3 ♦ | S | 5 | ♦ 3 | 150 | 4-Morgan-Morgan | 1-Segar-Parks | |
4 ♥ | E | 5 | ♦ J | 650 | 5-Gillette-Gillette | 10-Williamson-Wilson |
Board 27 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; NS 2N; EW 2♠; NS 2♣; W 1♦; Par +100: EW 3♠×−1
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 NT | N | 4 | ♥ 7 | 180 | 2-Karriker-Strong | 11-Helgerso-Helgerson | |
3 ♣ | N | 5 | ♦ 4 | 150 | 4-Morgan-Morgan | 1-Segar-Parks | |
3 ♣ | N | 5 | ♦ 4 | 150 | 5-Gillette-Gillette | 10-Williamson-Wilson | |
3 ♠ | W | −2 | ♣ A | 100 | 7-Bassett-Shepard | 3-Von Barge-Disandro | |
4 NT | S | −5 | ♠ 6 | 250 | 12-Peaslee-Baron | 9-Edgerton-Nargie |