EVENT>Stratified Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2017 |CLUB NO.>215665 | 09/19/2017 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jean Lardon Jerry Tolson C . . . 74.00 34.26
2 Heidi Karriker Bill Donovan B 4 2 . 111.00 51.39 0.45(B)
3 LaMoyne Beene Cass Schwartz A 2 . . 135.00 62.50 0.77(A)
4 Marlyn Burch Ginny Randall C 3 1 1 113.50 52.55 0.64(B)
5 Andy Ferron Louise Wang A . . . 106.50 49.31
6 Marvin Weitzenhoffer Bruce Johnson B . . . 103.50 47.92
7 Anita Williamson Judy Holland B . . . 107.00 49.54
8 Steve Lesefko Vandy Lesefko C . . . 91.00 42.13
9 Bob Matano David Brown C . 3 2 109.50 50.69 0.32(B)
10 Aivars Lapins Gail Lapins A 1 . . 151.00 69.91 1.10(A)
11 Bob Fusinati Janet Fusinati C . . . 86.00 39.81
Totals 1188.00
EVENT>Stratified Open Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2017 |CLUB NO.>215665 | 09/19/2017 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathleen Malovos Mel Wammack C . . . 89.50 41.44
2 David Gillette Jim Parks C . . . 108.00 50.00
3 Carol Raimondo Audrey Moore B 3 1 . 120.00 55.56 0.72(B)
4 Stephen Gryte Peggy Christianson C . . . 99.00 45.83
5 Diane Moore Linda Seifert C 4 2 1 118.00 54.63 0.50(B)
6 Sharon Murphy Barbara Hardin B . 4 . 115.00 53.24 0.25(B)
7 Bob Karriker Ashwin Gajjar B . . . 94.50 43.75
8 Theresa Gillette Ellen Frost C . . . 73.00 33.80
9 Bettye Landino Michael Landino C . 3 2 116.00 53.70 0.36(B)
10 Jim Solomon Pat Moore A 2 . . 121.00 56.02 0.77(A)
11 Jim Merzon Gayle Larson A 1 . . 134.00 62.04 1.10(A)
Totals 1188.00
Board 1 North Deals None Vul |
♠ | A Q 5 4 | ♥ | J 10 2 | ♦ | 7 6 | ♣ | A Q 7 4 |
|
♠ | K 9 | ♥ | A K Q 9 7 5 | ♦ | 10 | ♣ | 10 9 6 2 |
| |
|
|
| ♠ | 10 7 6 3 2 | ♥ | — | ♦ | Q J 9 8 3 2 | ♣ | K 5 |
|
|
|
♠ | J 8 | ♥ | 8 6 4 3 | ♦ | A K 5 4 | ♣ | J 8 3 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | ♥ J | 100 | | 7.50 | 0.50 | 6-Weitzenhoffer-Johnson | 11-Merzon-Larson |
3 ♥ | W | −2 | ♦ 7 | 100 | | 7.50 | 0.50 | 11-Fusinati-Fusinati | 10-Solomon-Moore |
2 ♥ | W | −1 | ♦ 7 | 50 | | 6.00 | 2.00 | 10-Lapins-Lapins | 8-Gillette-Frost |
1 NT | S | −1 | ♥ A | | 50 | 4.50 | 3.50 | 5-Ferron-Wang | 9-Landino-Landino |
1 NT | S | −1 | ♥ A | | 50 | 4.50 | 3.50 | 9-Matano-Brown | 6-Murphy-Hardin |
1 NT | S | −2 | ♥ A | | 100 | 2.00 | 6.00 | 4-Burch-Randall | 7-Karriker-Gajjar |
2 NT | S | −2 | ♥ A | | 100 | 2.00 | 6.00 | 7-Williamson-Holland | 2-Gillette-Parks |
2 ♥ | S | −2 | ♦ 10 | | 100 | 2.00 | 6.00 | 8-Lesefko-Lesefko | 4-Gryte-Christianson |
3 ♣ | S | −3 | ♦ 10 | | 150 | 0.00 | 8.00 | 1-Lardon-Tolson | 1-Malovos-Wammack |
Board 2 East Deals N-S Vul |
♠ | 8 7 2 | ♥ | 10 | ♦ | J 10 9 8 5 | ♣ | J 8 7 5 |
|
♠ | K Q J 5 | ♥ | K Q 6 | ♦ | 3 2 | ♣ | Q 10 6 4 |
| |
|
|
| ♠ | A 9 6 3 | ♥ | 9 8 3 | ♦ | 7 4 | ♣ | A K 9 2 |
|
|
|
♠ | 10 4 | ♥ | A J 7 5 4 2 | ♦ | A K Q 6 | ♣ | 3 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | 2 | ♠ K | 110 | | 8.00 | 0.00 | 10-Lapins-Lapins | 8-Gillette-Frost |
4 ♠ | E | −1 | ♦ A | 50 | | 7.00 | 1.00 | 8-Lesefko-Lesefko | 4-Gryte-Christianson |
3 ♣ | E | 3 | ♦ A | | 110 | 6.00 | 2.00 | 4-Burch-Randall | 7-Karriker-Gajjar |
3 ♠ | W | 3 | ♥ 10 | | 140 | 5.00 | 3.00 | 9-Matano-Brown | 6-Murphy-Hardin |
2 ♠ | E | 4 | ♦ A | | 170 | 4.00 | 4.00 | 1-Lardon-Tolson | 1-Malovos-Wammack |
5 ♦× | S | −1 | ♠ K | | 200 | 3.00 | 5.00 | 5-Ferron-Wang | 9-Landino-Landino |
4 ♠ | E | 4 | ♦ A | | 420 | 1.00 | 7.00 | 6-Weitzenhoffer-Johnson | 11-Merzon-Larson |
4 ♠ | E | 4 | ♦ K | | 420 | 1.00 | 7.00 | 7-Williamson-Holland | 2-Gillette-Parks |
4 ♠ | E | 4 | ♥ A | | 420 | 1.00 | 7.00 | 11-Fusinati-Fusinati | 10-Solomon-Moore |
Board 3 South Deals E-W Vul |
♠ | 8 5 2 | ♥ | 10 7 4 2 | ♦ | K 6 4 | ♣ | J 7 3 |
|
♠ | Q 4 3 | ♥ | A Q 8 | ♦ | A Q 10 3 2 | ♣ | 8 5 |
| |
|
|
| ♠ | K J 10 9 | ♥ | K 9 6 3 | ♦ | J | ♣ | A K 9 2 |
|
|
|
♠ | A 7 6 | ♥ | J 5 | ♦ | 9 8 7 5 | ♣ | Q 10 6 4 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −2 | ♠ A | 200 | | 8.00 | 0.00 | 8-Lesefko-Lesefko | 4-Gryte-Christianson |
4 NT | E | −1 | ♣ 4 | 100 | | 7.00 | 1.00 | 4-Burch-Randall | 7-Karriker-Gajjar |
2 ♠ | E | 3 | ♣ 4 | | 140 | 6.00 | 2.00 | 10-Lapins-Lapins | 8-Gillette-Frost |
3 NT | W | 3 | ♣ 3 | | 600 | 4.50 | 3.50 | 7-Williamson-Holland | 2-Gillette-Parks |
3 NT | W | 3 | ♣ J | | 600 | 4.50 | 3.50 | 9-Matano-Brown | 6-Murphy-Hardin |
4 ♥ | E | 5 | ♣ 5 | | 650 | 3.00 | 5.00 | 1-Lardon-Tolson | 1-Malovos-Wammack |
3 NT | W | 5 | ♠ 8 | | 660 | 1.00 | 7.00 | 5-Ferron-Wang | 9-Landino-Landino |
5 NT | W | 5 | ♥ 2 | | 660 | 1.00 | 7.00 | 6-Weitzenhoffer-Johnson | 11-Merzon-Larson |
3 NT | W | 5 | ♥ 2 | | 660 | 1.00 | 7.00 | 11-Fusinati-Fusinati | 10-Solomon-Moore |
Board 4 West Deals Both Vul |
♠ | A Q 2 | ♥ | Q 8 4 | ♦ | Q 10 4 | ♣ | A 9 6 4 |
|
♠ | 10 6 | ♥ | 9 6 3 | ♦ | A J 8 6 5 | ♣ | 10 8 5 |
| |
|
|
| ♠ | J 8 3 | ♥ | A K 5 | ♦ | 9 7 2 | ♣ | Q 7 3 2 |
|
|
|
♠ | K 9 7 5 4 | ♥ | J 10 7 2 | ♦ | K 3 | ♣ | K J |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♣ 2 | 630 | | 8.00 | 0.00 | 7-Williamson-Holland | 1-Malovos-Wammack |
3 NT | N | 3 | ♣ 2 | 600 | | 7.00 | 1.00 | 2-Karriker-Donovan | 2-Gillette-Parks |
2 ♠ | S | 5 | ♦ 6 | 200 | | 6.00 | 2.00 | 11-Fusinati-Fusinati | 9-Landino-Landino |
2 NT | N | 4 | ♥ A | 180 | | 4.50 | 3.50 | 5-Ferron-Wang | 8-Gillette-Frost |
2 NT | N | 4 | ♣ 2 | 180 | | 4.50 | 3.50 | 6-Weitzenhoffer-Johnson | 10-Solomon-Moore |
2 ♠ | S | 4 | ♠ 10 | 170 | | 2.00 | 6.00 | 8-Lesefko-Lesefko | 3-Raimondo-Moore |
3 ♠ | S | 4 | ♥ 3 | 170 | | 2.00 | 6.00 | 9-Matano-Brown | 5-Moore-Seifert |
2 ♠ | S | 4 | ♠ 6 | 170 | | 2.00 | 6.00 | 10-Lapins-Lapins | 7-Karriker-Gajjar |
3 NT | N | −1 | ♣ 3 | | 100 | 0.00 | 8.00 | 1-Lardon-Tolson | 11-Merzon-Larson |
Board 5 North Deals N-S Vul |
♠ | 4 | ♥ | 6 5 3 | ♦ | K Q 10 8 7 4 | ♣ | J 7 6 |
|
♠ | A 10 8 6 | ♥ | K Q | ♦ | J 3 | ♣ | K 9 8 3 2 |
| |
|
|
| ♠ | K Q J 2 | ♥ | J 9 2 | ♦ | A 9 6 5 2 | ♣ | 10 |
|
|
|
♠ | 9 7 5 3 | ♥ | A 10 8 7 4 | ♦ | — | ♣ | A Q 5 4 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −4 | ♠ 4 | 200 | | 8.00 | 0.00 | 6-Weitzenhoffer-Johnson | 10-Solomon-Moore |
3 ♣ | W | −3 | ♦ K | 150 | | 6.50 | 1.50 | 5-Ferron-Wang | 8-Gillette-Frost |
3 ♦ | E | −3 | ♥ A | 150 | | 6.50 | 1.50 | 10-Lapins-Lapins | 7-Karriker-Gajjar |
3 ♥ | S | 3 | ♦ 3 | 140 | | 5.00 | 3.00 | 7-Williamson-Holland | 1-Malovos-Wammack |
2 ♥ | S | 2 | ♠ A | 110 | | 4.00 | 4.00 | 8-Lesefko-Lesefko | 3-Raimondo-Moore |
2 ♦ | N | −1 | ♣ 10 | | 100 | 2.50 | 5.50 | 2-Karriker-Donovan | 2-Gillette-Parks |
2 ♥ | S | −1 | ♦ J | | 100 | 2.50 | 5.50 | 9-Matano-Brown | 5-Moore-Seifert |
3 ♣ | W | 3 | ♦ K | | 110 | 1.00 | 7.00 | 1-Lardon-Tolson | 11-Merzon-Larson |
2 ♦× | N | −1 | ♣ 10 | | 200 | 0.00 | 8.00 | 11-Fusinati-Fusinati | 9-Landino-Landino |
Board 6 East Deals E-W Vul |
♠ | A K 9 8 7 | ♥ | Q 8 5 | ♦ | 5 2 | ♣ | A 8 5 |
|
♠ | Q 6 3 | ♥ | J 10 6 | ♦ | 9 8 4 | ♣ | Q 10 3 2 |
| |
|
|
| ♠ | 5 4 | ♥ | A K 9 7 4 | ♦ | K 10 6 | ♣ | K 9 4 |
|
|
|
♠ | J 10 2 | ♥ | 3 2 | ♦ | A Q J 7 3 | ♣ | J 7 6 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 5 | ♥ A | 200 | | 6.00 | 2.00 | 5-Ferron-Wang | 8-Gillette-Frost |
3 ♠ | N | 5 | ♥ A | 200 | | 6.00 | 2.00 | 7-Williamson-Holland | 1-Malovos-Wammack |
2 ♠ | N | 5 | ♥ A | 200 | | 6.00 | 2.00 | 9-Matano-Brown | 5-Moore-Seifert |
3 ♠ | N | 5 | ♥ A | 200 | | 6.00 | 2.00 | 10-Lapins-Lapins | 7-Karriker-Gajjar |
2 ♥ | E | −2 | ♠ J | 200 | | 6.00 | 2.00 | 11-Fusinati-Fusinati | 9-Landino-Landino |
2 ♠ | N | 3 | ♥ A | 140 | | 2.00 | 6.00 | 1-Lardon-Tolson | 11-Merzon-Larson |
2 ♠ | N | 3 | ♥ A | 140 | | 2.00 | 6.00 | 2-Karriker-Donovan | 2-Gillette-Parks |
3 ♠ | N | 3 | ♥ A | 140 | | 2.00 | 6.00 | 6-Weitzenhoffer-Johnson | 10-Solomon-Moore |
4 ♠ | N | −3 | ♥ A | | 150 | 0.00 | 8.00 | 8-Lesefko-Lesefko | 3-Raimondo-Moore |
Board 7 South Deals Both Vul |
♠ | 10 9 | ♥ | J 8 7 3 | ♦ | 9 8 5 3 2 | ♣ | 6 2 |
|
♠ | A 8 7 6 | ♥ | A Q | ♦ | Q 6 | ♣ | A J 9 5 3 |
| |
|
|
| ♠ | Q 5 | ♥ | 9 6 2 | ♦ | A K J 7 4 | ♣ | Q 7 4 |
|
|
|
♠ | K J 4 3 2 | ♥ | K 10 5 4 | ♦ | 10 | ♣ | K 10 8 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 5 | ♠ 10 | | 150 | 8.00 | 0.00 | 2-Karriker-Donovan | 1-Malovos-Wammack |
2 NT | W | 5 | ♥ 3 | | 210 | 7.00 | 1.00 | 8-Lesefko-Lesefko | 2-Gillette-Parks |
3 NT | W | 3 | ♠ 10 | | 600 | 5.50 | 2.50 | 1-Lardon-Tolson | 10-Solomon-Moore |
3 NT | E | 3 | ♥ 3 | | 600 | 5.50 | 2.50 | 9-Matano-Brown | 4-Gryte-Christianson |
3 NT | W | 4 | ♦ 3 | | 630 | 3.00 | 5.00 | 3-Beene-Schwartz | 3-Raimondo-Moore |
3 NT | W | 4 | ♦ 3 | | 630 | 3.00 | 5.00 | 6-Weitzenhoffer-Johnson | 9-Landino-Landino |
3 NT | W | 4 | ♠ 10 | | 630 | 3.00 | 5.00 | 10-Lapins-Lapins | 6-Murphy-Hardin |
3 NT | W | 5 | ♠ 10 | | 660 | 1.00 | 7.00 | 7-Williamson-Holland | 11-Merzon-Larson |
3 NT | W | 6 | ♦ 2 | | 690 | 0.00 | 8.00 | 11-Fusinati-Fusinati | 8-Gillette-Frost |
Board 8 West Deals None Vul |
♠ | A K Q 8 | ♥ | 10 9 | ♦ | K 5 | ♣ | 8 7 5 4 3 |
|
♠ | J 4 | ♥ | 6 5 | ♦ | A 8 3 2 | ♣ | A K J 10 2 |
| |
|
|
| ♠ | 7 6 2 | ♥ | A J 8 4 2 | ♦ | 10 9 7 6 | ♣ | 6 |
|
|
|
♠ | 10 9 5 3 | ♥ | K Q 7 3 | ♦ | Q J 4 | ♣ | Q 9 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♣ 6 | 140 | | 6.00 | 2.00 | 2-Karriker-Donovan | 1-Malovos-Wammack |
3 ♠ | N | 3 | ♣ 6 | 140 | | 6.00 | 2.00 | 3-Beene-Schwartz | 3-Raimondo-Moore |
2 ♠ | N | 3 | ♣ 6 | 140 | | 6.00 | 2.00 | 6-Weitzenhoffer-Johnson | 9-Landino-Landino |
2 ♠ | S | 3 | ♥ 6 | 140 | | 6.00 | 2.00 | 10-Lapins-Lapins | 6-Murphy-Hardin |
2 ♠ | S | 3 | ♥ 6 | 140 | | 6.00 | 2.00 | 11-Fusinati-Fusinati | 8-Gillette-Frost |
2 ♣ | W | −1 | ♠ A | 50 | | 2.00 | 6.00 | 1-Lardon-Tolson | 10-Solomon-Moore |
1 NT | W | −1 | ♠ A | 50 | | 2.00 | 6.00 | 7-Williamson-Holland | 11-Merzon-Larson |
2 ♣ | W | −1 | ♠ K | 50 | | 2.00 | 6.00 | 9-Matano-Brown | 4-Gryte-Christianson |
2 ♥ | S | −3 | ♣ A | | 150 | 0.00 | 8.00 | 8-Lesefko-Lesefko | 2-Gillette-Parks |
Board 9 North Deals E-W Vul |
♠ | 9 2 | ♥ | A Q 4 3 | ♦ | J 8 7 3 | ♣ | Q 9 4 |
|
♠ | K 7 6 | ♥ | K 9 8 | ♦ | Q 10 5 | ♣ | A 8 6 2 |
| |
|
|
| ♠ | A J 10 | ♥ | J | ♦ | 9 6 4 2 | ♣ | K 10 7 5 3 |
|
|
|
♠ | Q 8 5 4 3 | ♥ | 10 7 6 5 2 | ♦ | A K | ♣ | J |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♦ 5 | 140 | | 7.50 | 0.50 | 3-Beene-Schwartz | 3-Raimondo-Moore |
2 ♥ | S | 3 | ♦ 5 | 140 | | 7.50 | 0.50 | 10-Lapins-Lapins | 6-Murphy-Hardin |
2 ♥ | S | 2 | ♣ A | 110 | | 6.00 | 2.00 | 8-Lesefko-Lesefko | 2-Gillette-Parks |
3 NT | W | −1 | ♥ 3 | 100 | | 5.00 | 3.00 | 7-Williamson-Holland | 11-Merzon-Larson |
3 ♥ | S | −1 | ♣ 2 | | 50 | 2.50 | 5.50 | 2-Karriker-Donovan | 1-Malovos-Wammack |
4 ♥ | S | −1 | ♣ A | | 50 | 2.50 | 5.50 | 6-Weitzenhoffer-Johnson | 9-Landino-Landino |
4 ♥ | S | −1 | ♦ 5 | | 50 | 2.50 | 5.50 | 9-Matano-Brown | 4-Gryte-Christianson |
2 ♥ | S | −1 | ♦ 5 | | 50 | 2.50 | 5.50 | 11-Fusinati-Fusinati | 8-Gillette-Frost |
1 NT | N | −4 | ♣ 5 | | 200 | 0.00 | 8.00 | 1-Lardon-Tolson | 10-Solomon-Moore |
Board 10 East Deals Both Vul |
♠ | Q J 3 2 | ♥ | K 6 5 4 | ♦ | K 10 9 | ♣ | 9 3 |
|
♠ | 4 | ♥ | A Q 7 3 | ♦ | Q 8 6 | ♣ | Q 10 8 7 4 |
| |
|
|
| ♠ | K 9 8 7 6 | ♥ | — | ♦ | J 5 3 2 | ♣ | J 6 5 2 |
|
|
|
♠ | A 10 5 | ♥ | J 10 9 8 2 | ♦ | A 7 4 | ♣ | A K |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♠ 4 | 680 | | 8.00 | 0.00 | 2-Karriker-Donovan | 11-Merzon-Larson |
4 ♥ | S | 5 | ♠ 4 | 650 | | 5.50 | 2.50 | 3-Beene-Schwartz | 2-Gillette-Parks |
4 ♥ | S | 5 | ♠ 4 | 650 | | 5.50 | 2.50 | 7-Williamson-Holland | 10-Solomon-Moore |
4 ♥ | S | 5 | ♠ 4 | 650 | | 5.50 | 2.50 | 9-Matano-Brown | 3-Raimondo-Moore |
4 ♥ | S | 5 | ♠ 4 | 650 | | 5.50 | 2.50 | 10-Lapins-Lapins | 5-Moore-Seifert |
3 NT | S | 3 | ♣ 7 | 600 | | 3.00 | 5.00 | 8-Lesefko-Lesefko | 1-Malovos-Wammack |
2 NT | S | 5 | ♣ 7 | 210 | | 2.00 | 6.00 | 11-Fusinati-Fusinati | 7-Karriker-Gajjar |
2 ♥ | S | 4 | ♠ 4 | 170 | | 0.50 | 7.50 | 1-Lardon-Tolson | 9-Landino-Landino |
3 ♥ | S | 4 | ♠ 4 | 170 | | 0.50 | 7.50 | 4-Burch-Randall | 4-Gryte-Christianson |
Board 11 South Deals None Vul |
♠ | K 4 3 2 | ♥ | 10 8 4 2 | ♦ | A 2 | ♣ | 9 7 3 |
|
♠ | A J 5 | ♥ | K Q 9 6 | ♦ | J 6 5 4 | ♣ | J 6 |
| |
|
|
| ♠ | Q 9 8 | ♥ | 5 3 | ♦ | K 7 | ♣ | A Q 8 5 4 2 |
|
|
|
♠ | 10 7 6 | ♥ | A J 7 | ♦ | Q 10 9 8 3 | ♣ | K 10 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♠ 4 | 50 | | 6.00 | 2.00 | 2-Karriker-Donovan | 11-Merzon-Larson |
3 NT | W | −1 | ♥ 2 | 50 | | 6.00 | 2.00 | 4-Burch-Randall | 4-Gryte-Christianson |
2 NT | W | −1 | ♥ 2 | 50 | | 6.00 | 2.00 | 8-Lesefko-Lesefko | 1-Malovos-Wammack |
3 NT | W | −1 | ♠ 2 | 50 | | 6.00 | 2.00 | 10-Lapins-Lapins | 5-Moore-Seifert |
3 NT | W | −1 | ♠ 2 | 50 | | 6.00 | 2.00 | 11-Fusinati-Fusinati | 7-Karriker-Gajjar |
1 NT | E | 2 | ♦ 8 | | 120 | 3.00 | 5.00 | 7-Williamson-Holland | 10-Solomon-Moore |
2 NT | E | 3 | ♦ A | | 150 | 1.50 | 6.50 | 1-Lardon-Tolson | 9-Landino-Landino |
1 NT | W | 3 | ♦ 8 | | 150 | 1.50 | 6.50 | 3-Beene-Schwartz | 2-Gillette-Parks |
3 NT | E | 4 | ♠ 2 | | 430 | 0.00 | 8.00 | 9-Matano-Brown | 3-Raimondo-Moore |
Board 12 West Deals N-S Vul |
♠ | 8 7 | ♥ | Q J 10 9 8 7 | ♦ | K 10 9 5 | ♣ | 5 |
|
♠ | K 9 | ♥ | A K 6 3 2 | ♦ | A Q 3 2 | ♣ | 7 2 |
| |
|
|
| ♠ | J 6 3 | ♥ | 5 4 | ♦ | 7 6 | ♣ | K Q J 10 9 8 |
|
|
|
♠ | A Q 10 5 4 2 | ♥ | — | ♦ | J 8 4 | ♣ | A 6 4 3 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −5 | ♠ 8 | 1100 | | 7.50 | 0.50 | 3-Beene-Schwartz | 2-Gillette-Parks |
4 ♥× | W | −5 | ♠ 8 | 1100 | | 7.50 | 0.50 | 7-Williamson-Holland | 10-Solomon-Moore |
3 ♥× | W | −4 | ♥ Q | 800 | | 6.00 | 2.00 | 10-Lapins-Lapins | 5-Moore-Seifert |
5 ♣× | E | −2 | ♠ A | 300 | | 5.00 | 3.00 | 11-Fusinati-Fusinati | 7-Karriker-Gajjar |
4 ♥ | W | −3 | ♠ 7 | 150 | | 3.50 | 4.50 | 8-Lesefko-Lesefko | 1-Malovos-Wammack |
3 ♥ | W | −3 | ♠ 8 | 150 | | 3.50 | 4.50 | 9-Matano-Brown | 3-Raimondo-Moore |
2 ♠ | S | 3 | ♥ A | 140 | | 2.00 | 6.00 | 4-Burch-Randall | 4-Gryte-Christianson |
4 ♣ | W | −2 | ♠ 8 | 100 | | 1.00 | 7.00 | 2-Karriker-Donovan | 11-Merzon-Larson |
3 NT | E | 4 | ♠ A | | 430 | 0.00 | 8.00 | 1-Lardon-Tolson | 9-Landino-Landino |
Board 13 North Deals Both Vul |
♠ | 10 8 2 | ♥ | A 5 | ♦ | A J 10 4 2 | ♣ | Q 7 4 |
|
♠ | Q J 5 3 | ♥ | J 10 8 | ♦ | K 8 5 | ♣ | J 10 5 |
| |
|
|
| ♠ | K 7 4 | ♥ | K 9 7 6 | ♦ | Q 9 6 3 | ♣ | 6 2 |
|
|
|
♠ | A 9 6 | ♥ | Q 4 3 2 | ♦ | 7 | ♣ | A K 9 8 3 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ 6 | 630 | | 8.00 | 0.00 | 1-Lardon-Tolson | 8-Gillette-Frost |
3 NT | N | 3 | ♠ 4 | 600 | | 6.50 | 1.50 | 9-Matano-Brown | 2-Gillette-Parks |
3 NT | N | 3 | ♥ 6 | 600 | | 6.50 | 1.50 | 10-Lapins-Lapins | 4-Gryte-Christianson |
1 NT | N | 3 | ♣ 6 | 150 | | 5.00 | 3.00 | 5-Ferron-Wang | 5-Moore-Seifert |
2 NT | S | 2 | ♠ 3 | 120 | | 4.00 | 4.00 | 3-Beene-Schwartz | 1-Malovos-Wammack |
2 ♣ | S | 3 | ♠ Q | 110 | | 2.00 | 6.00 | 4-Burch-Randall | 3-Raimondo-Moore |
2 ♣ | S | 3 | ♥ J | 110 | | 2.00 | 6.00 | 8-Lesefko-Lesefko | 11-Merzon-Larson |
3 ♣ | S | 3 | ♠ Q | 110 | | 2.00 | 6.00 | 11-Fusinati-Fusinati | 6-Murphy-Hardin |
3 ♣ | S | −1 | ♠ Q | | 100 | 0.00 | 8.00 | 2-Karriker-Donovan | 10-Solomon-Moore |
Board 14 East Deals None Vul |
♠ | 9 6 4 2 | ♥ | K Q 9 8 2 | ♦ | 8 6 | ♣ | A 7 |
|
♠ | Q 8 7 | ♥ | A J | ♦ | 9 7 2 | ♣ | Q 10 6 4 3 |
| |
|
|
| ♠ | K | ♥ | 10 6 4 | ♦ | J 10 5 4 | ♣ | K J 9 8 2 |
|
|
|
♠ | A J 10 5 3 | ♥ | 7 5 3 | ♦ | A K Q 3 | ♣ | 5 |
|
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ A | 450 | | 5.00 | 3.00 | 1-Lardon-Tolson | 8-Gillette-Frost |
4 ♠ | S | 5 | ♥ A | 450 | | 5.00 | 3.00 | 2-Karriker-Donovan | 10-Solomon-Moore |
4 ♠ | S | 5 | ♣ 4 | 450 | | 5.00 | 3.00 | 3-Beene-Schwartz | 1-Malovos-Wammack |
4 ♠ | S | 5 | ♣ 4 | 450 | | 5.00 | 3.00 | 4-Burch-Randall | 3-Raimondo-Moore |
4 ♠ | S | 5 | ♦ 9 | 450 | | 5.00 | 3.00 | 5-Ferron-Wang | 5-Moore-Seifert |
4 ♠ | S | 5 | ♣ 3 | 450 | | 5.00 | 3.00 | 9-Matano-Brown | 2-Gillette-Parks |
4 ♠ | S | 5 | ♣ 4 | 450 | | 5.00 | 3.00 | 10-Lapins-Lapins | 4-Gryte-Christianson |
4 ♠ | S | 4 | ♦ 2 | 420 | | 1.00 | 7.00 | 8-Lesefko-Lesefko | 11-Merzon-Larson |
2 ♠ | S | 4 | ♣ 4 | 170 | | 0.00 | 8.00 | 11-Fusinati-Fusinati | 6-Murphy-Hardin |
Board 15 South Deals N-S Vul |
♠ | Q 10 7 4 3 | ♥ | 10 9 8 7 4 | ♦ | 9 6 | ♣ | 6 |
|
