EVENT>Stratified Open Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2017 |CLUB NO.>122549 | 08/16/2017 21:48
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eli Zinner Bob Perryman B Q Q . . . | . . . 57.50 53.24
2 Patrick Howlett Jim Solomon A . . . | . . . 41.00 37.96
3 John E. Fields Ethyl Will B Q Q 1 1 . | 1 1 . 70.00 64.81 1.41Red
1.40Blk
4 Bill Ringbom Ron Schwarer B . . . | . . . 52.50 48.61
5 Gayle Larson Dave Elder B Q Q 2 2 . | 2 2 . 59.00 54.63 1.06Red
1.05Blk
6 Toni Gold Jan Grieff Zinner B . . . | . . . 47.50 43.98
7 Leda Fields Torre Houlgate-West A Q 3/4 . . | 3/4 . . 58.00 53.70 0.70Red
0.69Blk
8 Sharon Murphy Mike Shipsey B Q Q . . . | . . . 56.00 51.85
9 Kathleen Malovos Carol Holman C Q Q Q 3/4 3 . | 3/4 3 . 58.00 53.70 0.70Red
0.69Blk
10 Howard Gee Karol Vogt C Q . . . | . . . 40.50 37.50
Totals 540.00
Wed 16 Aug SLODBC NAP
Board 1 North Deals None Vul |
♠ | Q 9 7 4 3 | ♥ | A 7 | ♦ | 10 9 8 7 4 | ♣ | 7 |
|
♠ | A K 2 | ♥ | 10 8 3 | ♦ | A 5 2 | ♣ | 10 9 5 4 |
| |
|
|
| ♠ | 8 5 | ♥ | J 6 4 | ♦ | K 6 3 | ♣ | A K 6 3 2 |
|
|
|
♠ | J 10 6 | ♥ | K Q 9 5 2 | ♦ | Q J | ♣ | Q J 8 |
|
NS 2♠; EW 3♣; EW 1N; Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −1 | ♥ K | 50 | | 4.00 | 0.00 | 4-Ringbom-Schwarer | 1-Zinner-Perryman |
3 ♠ | N | −1 | ♣ A | | 50 | 3.00 | 1.00 | 7-Fields-Houlgate-West | 3-Fields-Will |
3 ♣ | E | 3 | ♠ J | | 110 | 1.00 | 3.00 | 6-Gold-Zinner | 5-Larson-Elder |
3 ♣ | E | 3 | ♥ K | | 110 | 1.00 | 3.00 | 9-Malovos-Holman | 2-Howlett-Solomon |
3 ♣ | E | 3 | ♥ K | | 110 | 1.00 | 3.00 | 10-Gee-Vogt | 8-Murphy-Shipsey |
Wed 16 Aug SLODBC NAP
Board 2 East Deals N-S Vul |
♠ | Q 6 | ♥ | J 10 | ♦ | 10 8 7 5 2 | ♣ | 10 8 7 2 |
|
♠ | A 8 5 3 | ♥ | A 6 | ♦ | A 9 6 | ♣ | A J 9 4 |
| |
|
|
| ♠ | — | ♥ | Q 9 8 7 5 2 | ♦ | Q J 4 | ♣ | Q 6 5 3 |
|
|
|
♠ | K J 10 9 7 4 2 | ♥ | K 4 3 | ♦ | K 3 | ♣ | K |
|
EW 6♥; EW 3N; EW 5♣; EW 3♦; NS 1♠; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | ♥ A | 140 | | 3.50 | 0.50 | 9-Malovos-Holman | 2-Howlett-Solomon |
2 ♠ | S | 3 | ♥ A | 140 | | 3.50 | 0.50 | 10-Gee-Vogt | 8-Murphy-Shipsey |
1 ♠ | S | 2 | ♣ 4 | 110 | | 2.00 | 2.00 | 6-Gold-Zinner | 5-Larson-Elder |
3 ♥ | E | 4 | ♠ J | | 170 | 1.00 | 3.00 | 4-Ringbom-Schwarer | 1-Zinner-Perryman |
4 ♥× | E | 4 | ♣ K | | 590 | 0.00 | 4.00 | 7-Fields-Houlgate-West | 3-Fields-Will |
Wed 16 Aug SLODBC NAP
Board 3 South Deals E-W Vul |
♠ | 10 9 7 6 | ♥ | A 7 5 2 | ♦ | J 9 8 6 | ♣ | K |
|
♠ | A Q 8 3 | ♥ | J 10 8 | ♦ | Q 10 7 4 | ♣ | J 5 |
| |
|
|
| ♠ | J 5 4 2 | ♥ | Q 9 | ♦ | A K | ♣ | 9 8 7 6 2 |
|
|
|
♠ | K | ♥ | K 6 4 3 | ♦ | 5 3 2 | ♣ | A Q 10 4 3 |
|
EW 2♠; EW 1N; NS 1♥; NS 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | ♥ J | 140 | | 4.00 | 0.00 | 4-Ringbom-Schwarer | 1-Zinner-Perryman |
2 ♥ | N | 2 | ♦ A | 110 | | 2.50 | 1.50 | 7-Fields-Houlgate-West | 3-Fields-Will |
2 ♥ | N | 2 | ♦ K | 110 | | 2.50 | 1.50 | 9-Malovos-Holman | 2-Howlett-Solomon |
2 ♥ | N | −1 | ♠ J | | 50 | 0.50 | 3.50 | 6-Gold-Zinner | 5-Larson-Elder |
2 ♥ | N | −1 | ♦ A | | 50 | 0.50 | 3.50 | 10-Gee-Vogt | 8-Murphy-Shipsey |
Wed 16 Aug SLODBC NAP
Board 4 West Deals Both Vul |
♠ | K J 3 | ♥ | A K J 9 7 6 | ♦ | K J 9 | ♣ | 4 |
|
♠ | 10 8 7 6 | ♥ | 5 2 | ♦ | A Q 8 2 | ♣ | J 8 7 |
| |
|
|
| ♠ | 4 | ♥ | 10 8 4 | ♦ | 10 5 3 | ♣ | A Q 10 6 5 3 |
|
|
|
♠ | A Q 9 5 2 | ♥ | Q 3 | ♦ | 7 6 4 | ♣ | K 9 2 |
|
NS 5N; NS 5♠; NS 5♥; NS 2♦; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♠ 4 | 680 | | 3.50 | 0.50 | 5-Larson-Elder | 2-Howlett-Solomon |
4 ♠ | S | 6 | ♣ 7 | 680 | | 3.50 | 0.50 | 7-Fields-Houlgate-West | 6-Gold-Zinner |
4 ♥ | N | 5 | ♠ 4 | 650 | | 1.50 | 2.50 | 1-Zinner-Perryman | 3-Fields-Will |
4 ♠ | S | 5 | ♣ J | 650 | | 1.50 | 2.50 | 10-Gee-Vogt | 9-Malovos-Holman |
4 ♥ | N | 4 | ♠ 4 | 620 | | 0.00 | 4.00 | 8-Murphy-Shipsey | 4-Ringbom-Schwarer |
Wed 16 Aug SLODBC NAP
Board 5 North Deals N-S Vul |
♠ | K Q 10 9 8 | ♥ | Q 9 2 | ♦ | J 10 5 2 | ♣ | 2 |
|
♠ | A J 6 5 4 2 | ♥ | K 10 6 4 | ♦ | — | ♣ | 6 5 3 |
| |
|
|
| ♠ | 7 | ♥ | A 8 5 3 | ♦ | K Q 9 7 6 | ♣ | A J 8 |
|
|
|
♠ | 3 | ♥ | J 7 | ♦ | A 8 4 3 | ♣ | K Q 10 9 7 4 |
|
EW 3♥; EW 2♠; E 1N; EW 1♦; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♣ 2 | 100 | | 3.00 | 1.00 | 5-Larson-Elder | 2-Howlett-Solomon |
4 ♥ | W | −2 | ♣ 2 | 100 | | 3.00 | 1.00 | 7-Fields-Houlgate-West | 6-Gold-Zinner |
3 NT | E | −2 | ♣ K | 100 | | 3.00 | 1.00 | 8-Murphy-Shipsey | 4-Ringbom-Schwarer |
3 ♥ | E | −1 | ♠ 3 | 50 | | 1.00 | 3.00 | 1-Zinner-Perryman | 3-Fields-Will |
2 NT | E | 2 | ♣ K | | 120 | 0.00 | 4.00 | 10-Gee-Vogt | 9-Malovos-Holman |
Wed 16 Aug SLODBC NAP
Board 6 East Deals E-W Vul |
♠ | A 10 9 6 3 | ♥ | J 10 5 | ♦ | 5 | ♣ | Q 10 3 2 |
|
♠ | 5 4 | ♥ | Q 4 2 | ♦ | K Q J 4 2 | ♣ | A J 4 |
| |
|
|
| ♠ | Q J | ♥ | A K 9 7 3 | ♦ | 9 8 6 | ♣ | 9 7 6 |
|
|
|
♠ | K 8 7 2 | ♥ | 8 6 | ♦ | A 10 7 3 | ♣ | K 8 5 |
|
NS 4♠; EW 2♥; NS 3♣; EW 2♦; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♥ A | 140 | | 2.50 | 1.50 | 5-Larson-Elder | 2-Howlett-Solomon |
3 ♠ | N | 3 | ♥ A | 140 | | 2.50 | 1.50 | 7-Fields-Houlgate-West | 6-Gold-Zinner |
2 ♠ | N | 3 | ♥ A | 140 | | 2.50 | 1.50 | 8-Murphy-Shipsey | 4-Ringbom-Schwarer |
2 ♠ | N | 3 | ♥ A | 140 | | 2.50 | 1.50 | 10-Gee-Vogt | 9-Malovos-Holman |
2 ♥ | E | −1 | ♣ 5 | 100 | | 0.00 | 4.00 | 1-Zinner-Perryman | 3-Fields-Will |
Wed 16 Aug SLODBC NAP
Board 7 South Deals Both Vul |
♠ | 8 5 4 | ♥ | A 8 | ♦ | 9 8 6 5 | ♣ | A K J 6 |
|
♠ | 7 | ♥ | J 10 9 6 2 | ♦ | 7 3 2 | ♣ | Q 8 3 2 |
| |
|
|
| ♠ | A Q 10 6 3 | ♥ | Q 7 5 4 | ♦ | Q J 10 | ♣ | 10 |
|
|
|
♠ | K J 9 2 | ♥ | K 3 | ♦ | A K 4 | ♣ | 9 7 5 4 |
|
NS 5N; NS 3♠; NS 4♦; NS 4♣; EW 1♥; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 6 | 630 | | 3.00 | 1.00 | 2-Howlett-Solomon | 4-Ringbom-Schwarer |
3 NT | N | 4 | ♦ Q | 630 | | 3.00 | 1.00 | 6-Gold-Zinner | 3-Fields-Will |
3 NT | N | 4 | ♦ Q | 630 | | 3.00 | 1.00 | 8-Murphy-Shipsey | 7-Fields-Houlgate-West |
2 ♠ | S | 2 | ♥ J | 110 | | 1.00 | 3.00 | 9-Malovos-Holman | 5-Larson-Elder |
3 NT | N | −1 | ♥ 4 | | 100 | 0.00 | 4.00 | 10-Gee-Vogt | 1-Zinner-Perryman |
Wed 16 Aug SLODBC NAP
Board 8 West Deals None Vul |
♠ | J 8 4 | ♥ | Q J 3 | ♦ | K J 10 8 6 3 | ♣ | A |
|
♠ | K Q 9 7 | ♥ | 4 | ♦ | 9 4 | ♣ | 10 8 7 5 4 3 |
| |
|
|
| ♠ | A 10 5 2 | ♥ | 10 9 7 5 | ♦ | A 7 | ♣ | Q 6 2 |
|
|
|
♠ | 6 3 | ♥ | A K 8 6 2 | ♦ | Q 5 2 | ♣ | K J 9 |
|
NS 4♥; NS 2N; NS 3♦; EW 2♣; EW 1♠; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ 7 | 420 | | 3.00 | 1.00 | 2-Howlett-Solomon | 4-Ringbom-Schwarer |
4 ♥ | S | 4 | ♠ K | 420 | | 3.00 | 1.00 | 9-Malovos-Holman | 5-Larson-Elder |
4 ♥ | S | 4 | ♥ 4 | 420 | | 3.00 | 1.00 | 10-Gee-Vogt | 1-Zinner-Perryman |
4 ♠× | E | −2 | ♥ A | 300 | | 1.00 | 3.00 | 6-Gold-Zinner | 3-Fields-Will |
4 ♥ | S | −1 | ♣ A | | 50 | 0.00 | 4.00 | 8-Murphy-Shipsey | 7-Fields-Houlgate-West |
Wed 16 Aug SLODBC NAP
Board 9 North Deals E-W Vul |
♠ | K 8 | ♥ | J 9 7 4 | ♦ | K J 6 | ♣ | K 10 7 3 |
|
♠ | A Q 10 5 | ♥ | A K 10 | ♦ | A 8 5 3 | ♣ | 8 5 |
| |
|
|
| ♠ | J 9 6 4 | ♥ | Q 5 3 | ♦ | 7 4 2 | ♣ | A 6 2 |
|
|
|
♠ | 7 3 2 | ♥ | 8 6 2 | ♦ | Q 10 9 | ♣ | Q J 9 4 |
|
EW 3♠; EW 2N; EW 2♦; EW 1♥; NS 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 2 | ♣ 3 | | 120 | 2.50 | 1.50 | 6-Gold-Zinner | 3-Fields-Will |
1 NT | E | 2 | ♣ 3 | | 120 | 2.50 | 1.50 | 8-Murphy-Shipsey | 7-Fields-Houlgate-West |
1 NT | W | 2 | ♣ 3 | | 120 | 2.50 | 1.50 | 9-Malovos-Holman | 5-Larson-Elder |
1 NT | W | 2 | ♣ 3 | | 120 | 2.50 | 1.50 | 10-Gee-Vogt | 1-Zinner-Perryman |
1 NT | W | 3 | ♥ 4 | | 150 | 0.00 | 4.00 | 2-Howlett-Solomon | 4-Ringbom-Schwarer |
Wed 16 Aug SLODBC NAP
Board 10 East Deals Both Vul |
♠ | 8 6 5 3 2 | ♥ | 9 7 | ♦ | A J 9 4 | ♣ | 10 6 |
|
♠ | J 10 | ♥ | A K 10 6 2 | ♦ | Q 8 3 | ♣ | 9 5 2 |
| |
|
|
| ♠ | Q 4 | ♥ | 8 4 3 | ♦ | K 10 5 2 | ♣ | A K 4 3 |
|
|
|
♠ | A K 9 7 | ♥ | Q J 5 | ♦ | 7 6 | ♣ | Q J 8 7 |
|
EW 3♥; NS 2♠; EW 1N; EW 2♦; EW 2♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −2 | ♦ 7 | 200 | | 3.50 | 0.50 | 1-Zinner-Perryman | 6-Gold-Zinner |
3 ♥ | W | −2 | ♠ 6 | 200 | | 3.50 | 0.50 | 3-Fields-Will | 5-Larson-Elder |
4 ♥ | W | −1 | ♠ 3 | 100 | | 2.00 | 2.00 | 9-Malovos-Holman | 8-Murphy-Shipsey |
3 ♠ | N | −1 | ♣ A | | 100 | 0.50 | 3.50 | 7-Fields-Houlgate-West | 4-Ringbom-Schwarer |
3 ♠ | N | −1 | ♣ A | | 100 | 0.50 | 3.50 | 10-Gee-Vogt | 2-Howlett-Solomon |
Wed 16 Aug SLODBC NAP
Board 11 South Deals None Vul |
♠ | A K 6 4 | ♥ | 10 7 | ♦ | A 8 4 | ♣ | K J 6 2 |
|
♠ | Q 7 5 | ♥ | Q 9 2 | ♦ | K Q 10 9 7 2 | ♣ | A |
| |
|
|
| ♠ | J 9 8 2 | ♥ | K 8 3 | ♦ | 6 5 | ♣ | 10 8 7 5 |
|
|
|
♠ | 10 3 | ♥ | A J 6 5 4 | ♦ | J 3 | ♣ | Q 9 4 3 |
|
NS 3♥; NS 3♣; NS 1N; NS 1♠; EW 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −1 | ♥ 10 | 50 | | 4.00 | 0.00 | 9-Malovos-Holman | 8-Murphy-Shipsey |
2 NT | N | −1 | ♦ 6 | | 50 | 2.50 | 1.50 | 1-Zinner-Perryman | 6-Gold-Zinner |
2 NT | N | −1 | ♦ 5 | | 50 | 2.50 | 1.50 | 3-Fields-Will | 5-Larson-Elder |
2 NT | N | −2 | ♦ 6 | | 100 | 0.50 | 3.50 | 7-Fields-Houlgate-West | 4-Ringbom-Schwarer |
3 NT | N | −2 | ♦ 6 | | 100 | 0.50 | 3.50 | 10-Gee-Vogt | 2-Howlett-Solomon |
Wed 16 Aug SLODBC NAP
Board 12 West Deals N-S Vul |
♠ | K 8 5 | ♥ | Q 7 2 | ♦ | A K 5 | ♣ | A K 9 5 |
|
♠ | Q 9 7 6 | ♥ | A 10 4 | ♦ | 7 4 2 | ♣ | 10 4 3 |
| |
|
|
| ♠ | A 10 4 2 | ♥ | J 5 3 | ♦ | Q J 9 3 | ♣ | 8 6 |
|
|
|
♠ | J 3 | ♥ | K 9 8 6 | ♦ | 10 8 6 | ♣ | Q J 7 2 |
|
NS 2N; NS 2♥; NS 3♣; EW 1♠; NS 1♦; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♠ 6 | 600 | | 4.00 | 0.00 | 9-Malovos-Holman | 8-Murphy-Shipsey |
3 NT | N | −1 | ♠ 2 | | 100 | 2.00 | 2.00 | 3-Fields-Will | 5-Larson-Elder |
3 NT | N | −1 | ♠ 2 | | 100 | 2.00 | 2.00 | 7-Fields-Houlgate-West | 4-Ringbom-Schwarer |
3 NT | N | −1 | ♠ 2 | | 100 | 2.00 | 2.00 | 10-Gee-Vogt | 2-Howlett-Solomon |
3 NT | N | −3 | ♦ 3 | | 300 | 0.00 | 4.00 | 1-Zinner-Perryman | 6-Gold-Zinner |
Wed 16 Aug SLODBC NAP
Board 13 North Deals Both Vul |
♠ | A Q J 9 | ♥ | K 5 3 | ♦ | 10 6 | ♣ | K 9 6 2 |
|
♠ | 7 6 4 | ♥ | Q 10 8 | ♦ | A K Q 8 | ♣ | A 7 3 |
| |
|
|
| ♠ | 10 8 5 2 | ♥ | A 7 6 4 2 | ♦ | 3 2 | ♣ | Q J |
|
|
|
♠ | K 3 | ♥ | J 9 | ♦ | J 9 7 5 4 | ♣ | 10 8 5 4 |
|
EW 2♥; EW 1N; NS 2♣; EW 1♠; NS 1♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♣ 4 | 100 | | 4.00 | 0.00 | 1-Zinner-Perryman | 9-Malovos-Holman |
1 NT | S | −1 | ♦ A | | 100 | 3.00 | 1.00 | 10-Gee-Vogt | 3-Fields-Will |
3 ♥ | E | 3 | ♣ 5 | | 140 | 1.50 | 2.50 | 4-Ringbom-Schwarer | 6-Gold-Zinner |
2 ♥ | W | 3 | ♠ Q | | 140 | 1.50 | 2.50 | 8-Murphy-Shipsey | 5-Larson-Elder |
1 NT | N | −2 | ♥ 4 | | 200 | 0.00 | 4.00 | 2-Howlett-Solomon | 7-Fields-Houlgate-West |
Wed 16 Aug SLODBC NAP
Board 14 East Deals None Vul |
♠ | Q J 6 3 | ♥ | A 8 5 4 3 | ♦ | 3 2 | ♣ | K 8 |
|
♠ | A 10 2 | ♥ | K Q 10 9 | ♦ | J 4 | ♣ | A 10 9 7 |
| |
|
|
| ♠ | K 7 4 | ♥ | 7 2 | ♦ | A 9 8 7 6 5 | ♣ | 4 3 |
|
|
|
♠ | 9 8 5 | ♥ | J 6 | ♦ | K Q 10 | ♣ | Q J 6 5 2 |
|
EW 3♦; EW 1N; EW 1♠; EW 1♥; NS 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −1 | ♠ 9 | 50 | | 4.00 | 0.00 | 8-Murphy-Shipsey | 5-Larson-Elder |
1 NT | S | −1 | ♥ K | | 50 | 3.00 | 1.00 | 4-Ringbom-Schwarer | 6-Gold-Zinner |
1 ♥ | N | −2 | ♣ 4 | | 100 | 2.00 | 2.00 | 1-Zinner-Perryman | 9-Malovos-Holman |
3 ♦ | E | 4 | ♥ J | | 130 | 1.00 | 3.00 | 2-Howlett-Solomon | 7-Fields-Houlgate-West |
1 NT | E | 4 | ♥ 4 | | 180 | 0.00 | 4.00 | 10-Gee-Vogt | 3-Fields-Will |
Wed 16 Aug SLODBC NAP
Board 15 South Deals N-S Vul |
♠ | A K 8 | ♥ | A Q 2 | ♦ | A 9 7 6 5 | ♣ | 6 2 |
|
♠ | 9 4 | ♥ | J 10 4 3 | ♦ | J 10 | ♣ | A Q J 4 3 |
| |
|
|
| ♠ | J 10 7 6 2 | ♥ | 9 8 5 | ♦ | K Q 2 | ♣ | 7 5 |
|
|
|
♠ | Q 5 3 | ♥ | K 7 6 | ♦ | 8 4 3 | ♣ | K 10 9 8 |
|
NS 2N; S 2♥; NS 3♦; S 2♣; NS 1♠; N 1♥; N 1♣; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♠ 6 | 600 | | 4.00 | 0.00 | 8-Murphy-Shipsey | 5-Larson-Elder |
1 NT | N | 3 | ♠ 6 | 150 | | 3.00 | 1.00 | 1-Zinner-Perryman | 9-Malovos-Holman |
3 ♦ | N | 3 | ♣ 7 | 110 | | 2.00 | 2.00 | 4-Ringbom-Schwarer | 6-Gold-Zinner |
3 NT | N | −1 | ♣ 7 | | 100 | 0.50 | 3.50 | 2-Howlett-Solomon | 7-Fields-Houlgate-West |
3 NT | N | −1 | ♠ 6 | | 100 | 0.50 | 3.50 | 10-Gee-Vogt | 3-Fields-Will |
Wed 16 Aug SLODBC NAP
Board 16 West Deals E-W Vul |
♠ | A K 3 | ♥ | 4 | ♦ | A Q J 3 | ♣ | K Q 10 5 3 |
|
♠ | 10 5 | ♥ | K Q J 8 7 6 3 | ♦ | 8 2 | ♣ | J 2 |
| |
|
|
| ♠ | Q 8 6 4 2 | ♥ | A | ♦ | 10 9 7 5 | ♣ | A 9 4 |
|
|
|
♠ | J 9 7 | ♥ | 10 9 5 2 | ♦ | K 6 4 | ♣ | 8 7 6 |
|
NS 4N; NS 4♦; NS 4♣; NS 2♠; EW 2♥; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | W | −1 | ♥ A | 200 | | 4.00 | 0.00 | 5-Larson-Elder | 7-Fields-Houlgate-West |
4 ♣ | N | 4 | ♥ A | 130 | | 3.00 | 1.00 | 10-Gee-Vogt | 4-Ringbom-Schwarer |
4 ♠ | S | −1 | ♥ K | | 50 | 2.00 | 2.00 | 2-Howlett-Solomon | 1-Zinner-Perryman |
4 ♠ | S | −2 | ♥ K | | 100 | 1.00 | 3.00 | 3-Fields-Will | 8-Murphy-Shipsey |
3 ♥× | W | 3 | ♠ A | | 730 | 0.00 | 4.00 | 9-Malovos-Holman | 6-Gold-Zinner |
Wed 16 Aug SLODBC NAP
Board 17 North Deals None Vul |
♠ | 10 8 7 6 | ♥ | K J 8 6 2 | ♦ | K | ♣ | A 5 3 |
|
♠ | A Q J 4 | ♥ | 10 3 | ♦ | A 9 7 2 | ♣ | Q J 8 |
| |
|
|
| ♠ | K 5 2 | ♥ | Q 9 5 4 | ♦ | 6 3 | ♣ | K 9 4 2 |
|
|
|
♠ | 9 3 | ♥ | A 7 | ♦ | Q J 10 8 5 4 | ♣ | 10 7 6 |
|
EW 2N; EW 2♠; EW 3♣; EW 1♥; NS 1♦; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −3 | ♥ 6 | 150 | | 4.00 | 0.00 | 9-Malovos-Holman | 6-Gold-Zinner |
2 ♦ | S | −1 | ♥ 10 | | 50 | 3.00 | 1.00 | 3-Fields-Will | 8-Murphy-Shipsey |
3 ♦ | S | −2 | ♣ Q | | 100 | 2.00 | 2.00 | 10-Gee-Vogt | 4-Ringbom-Schwarer |
1 NT | E | 3 | ♦ Q | | 150 | 1.00 | 3.00 | 5-Larson-Elder | 7-Fields-Houlgate-West |
1 NT | E | 4 | ♥ A | | 180 | 0.00 | 4.00 | 2-Howlett-Solomon | 1-Zinner-Perryman |
Wed 16 Aug SLODBC NAP
Board 18 East Deals N-S Vul |
♠ | A K 7 | ♥ | Q 8 6 | ♦ | K J 8 7 | ♣ | K 6 4 |
|
♠ | Q 9 8 3 | ♥ | K J 5 2 | ♦ | A 9 6 5 | ♣ | 5 |
| |
|
|
| ♠ | 10 5 | ♥ | A 4 | ♦ | Q 3 2 | ♣ | J 10 9 7 3 2 |
|
|
|
♠ | J 6 4 2 | ♥ | 10 9 7 3 | ♦ | 10 4 | ♣ | A Q 8 |
|
NS 2N; NS 1♠; NS 1♥; W 1♦; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −3 | ♥ 10 | 150 | | 4.00 | 0.00 | 10-Gee-Vogt | 4-Ringbom-Schwarer |
1 NT | N | 2 | ♣ J | 120 | | 3.00 | 1.00 | 9-Malovos-Holman | 6-Gold-Zinner |
3 ♣ | E | −2 | ♥ 10 | 100 | | 2.00 | 2.00 | 5-Larson-Elder | 7-Fields-Houlgate-West |
1 NT | N | 1 | ♣ 7 | 90 | | 1.00 | 3.00 | 3-Fields-Will | 8-Murphy-Shipsey |
3 NT | N | −2 | ♣ J | | 200 | 0.00 | 4.00 | 2-Howlett-Solomon | 1-Zinner-Perryman |
Wed 16 Aug SLODBC NAP
Board 19 South Deals E-W Vul |
♠ | K 9 6 2 | ♥ | A J 5 | ♦ | 10 8 6 | ♣ | A Q J |
|
♠ | 7 5 4 | ♥ | Q 9 4 | ♦ | Q 7 5 3 2 | ♣ | 5 4 |
| |
|
|
| ♠ | A 10 | ♥ | K 10 8 7 | ♦ | A K J | ♣ | K 10 8 3 |
|
|
|
♠ | Q J 8 3 | ♥ | 6 3 2 | ♦ | 9 4 | ♣ | 9 7 6 2 |
|
EW 3♥; EW 2N; EW 3♦; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 3 | 200 | | 4.00 | 0.00 | 1-Zinner-Perryman | 7-Fields-Houlgate-West |
2 ♦ | E | 2 | ♠ 2 | | 90 | 3.00 | 1.00 | 3-Fields-Will | 2-Howlett-Solomon |
2 NT | E | 2 | ♠ 3 | | 120 | 2.00 | 2.00 | 6-Gold-Zinner | 8-Murphy-Shipsey |
1 NT | N | −3 | ♥ 7 | | 150 | 1.00 | 3.00 | 10-Gee-Vogt | 5-Larson-Elder |
1 NT× | N | −2 | ♥ 7 | | 300 | 0.00 | 4.00 | 4-Ringbom-Schwarer | 9-Malovos-Holman |
Wed 16 Aug SLODBC NAP
Board 20 West Deals Both Vul |
♠ | J 7 5 3 | ♥ | 9 | ♦ | K J 3 | ♣ | A 8 6 5 4 |
|
♠ | K 10 8 4 2 | ♥ | K 7 6 2 | ♦ | A Q 8 | ♣ | J |
| |
|
|
| ♠ | A | ♥ | Q J 10 5 3 | ♦ | 9 7 5 2 | ♣ | 9 3 2 |
|
|
|
♠ | Q 9 6 | ♥ | A 8 4 | ♦ | 10 6 4 | ♣ | K Q 10 7 |
|
EW 3♥; NS 3♣; W 2♦; E 1♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
