EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2017 |CLUB NO.>241919 | 08/07/2017 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Amy Roberts Anita Williamson A 2 . . 82.20 58.71 0.49(A)
2 Mary Beigel Mickey Peaslee C 1 1 1 84.40 60.29 0.70(A)
3 Donald Lent Mary Lent C . . . 64.80 46.29
5 Marvin Segar Fred Strong B . 2 . 69.30 49.50 0.22(B)
6 Gretchen Bassett Ellen Frost C . . . 45.80 32.71
7 A Heidi Karriker Robert Karriker A 3 . . 73.63 52.59 0.35(A)
Totals 420.13
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2017 |CLUB NO.>241919 | 08/07/2017 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Gillette Theresa Gillette C 3 1 1 72.33 51.66 0.40(B)
2 Grant Morgan Sue Morgan A 2 . . 84.93 60.66 0.49(A)
3 Elizabeth Helgerson Ronald Helgerson B . . . 56.82 40.59
4 Lillian Disandro Paul Harwood C . . . 46.78 33.41
5 Stuart Baron Mike Hughes A 1 . . 97.65 69.75 0.70(A)
6 Doris Murfee Von Barge Lieselotte Stockmann C . 2 2 66.15 47.25 0.28(B)
7 James Pope Marie Pope C . . . 65.13 46.52
Totals 489.79
Board 1 North Deals None Vul |
♠ | K 8 7 | ♥ | A Q 8 7 4 2 | ♦ | J 10 5 4 | ♣ | — |
|
♠ | 6 2 | ♥ | 9 3 | ♦ | A 8 7 6 3 | ♣ | A K Q J |
| |
|
|
| ♠ | 10 | ♥ | K J 10 6 | ♦ | Q 2 | ♣ | 8 7 5 4 3 2 |
|
|
|
♠ | A Q J 9 5 4 3 | ♥ | 5 | ♦ | K 9 | ♣ | 10 9 6 |
|
NS 6♠; NS 3♥; NS 2N; EW 3♣; EW 1♦; Par +800: EW 7♣×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 4.50 | 0.50 | 1-Roberts-Williamson | 1-Gillette-Gillette |
450 | | 4.50 | 0.50 | 6-Bassett-Frost | 4-Disandro-Harwood |
| 50 | 1.50 | 3.50 | 2-Beigel-Peaslee | 3-Helgerson-Helgerson |
| 50 | 1.50 | 3.50 | 3-Lent-Lent | 5-Baron-Hughes |
| 50 | 1.50 | 3.50 | 5-Segar-Strong | 2-Morgan-Morgan |
| 50 | 1.50 | 3.50 | 7-Karriker-Karriker | 6-Von Bargen-Stockmann |
-
Board 2 East Deals N-S Vul |
♠ | 2 | ♥ | 9 7 2 | ♦ | Q 10 8 3 2 | ♣ | A J 8 5 |
|
♠ | J 7 | ♥ | K Q J 8 3 | ♦ | K 9 | ♣ | 9 6 3 2 |
| |
|
|
| ♠ | A Q 6 4 3 | ♥ | 10 | ♦ | A 7 6 | ♣ | K Q 10 7 |
|
|
|
♠ | K 10 9 8 5 | ♥ | A 6 5 4 | ♦ | J 5 4 | ♣ | 4 |
|
EW 2N; EW 2♠; EW 2♥; EW 3♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.00 | 0.00 | 7-Karriker-Karriker | 6-Von Bargen-Stockmann |
100 | | 3.50 | 1.50 | 1-Roberts-Williamson | 1-Gillette-Gillette |
100 | | 3.50 | 1.50 | 2-Beigel-Peaslee | 3-Helgerson-Helgerson |
50 | | 2.00 | 3.00 | 5-Segar-Strong | 2-Morgan-Morgan |
| 400 | 1.00 | 4.00 | 3-Lent-Lent | 5-Baron-Hughes |
| 430 | 0.00 | 5.00 | 6-Bassett-Frost | 4-Disandro-Harwood |
--------------------------
Board 3 South Deals E-W Vul |
♠ | A 7 5 4 2 | ♥ | J 10 | ♦ | J 10 7 | ♣ | A Q 9 |
|
♠ | K 8 3 | ♥ | A K Q 6 2 | ♦ | 9 5 | ♣ | 10 6 2 |
| |
|
|
| ♠ | J 10 9 | ♥ | 5 3 | ♦ | A K Q 8 6 4 | ♣ | J 8 |
|
|
|
♠ | Q 6 | ♥ | 9 8 7 4 | ♦ | 3 2 | ♣ | K 7 5 4 3 |
|
EW 3♥; EW 4♦; EW 2♠; EW 1N; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 4.50 | 0.50 | 2-Beigel-Peaslee | 3-Helgerson-Helgerson |
| 110 | 4.50 | 0.50 | 7-Karriker-Karriker | 6-Von Bargen-Stockmann |
| 150 | 2.50 | 2.50 | 5-Segar-Strong | 2-Morgan-Morgan |
| 150 | 2.50 | 2.50 | 6-Bassett-Frost | 4-Disandro-Harwood |
| 600 | 1.00 | 4.00 | 1-Roberts-Williamson | 1-Gillette-Gillette |
| 690 | 0.00 | 5.00 | 3-Lent-Lent | 5-Baron-Hughes |
----------------------------------
Board 4 West Deals Both Vul |
♠ | Q 5 3 2 | ♥ | 9 8 4 | ♦ | J 6 2 | ♣ | K J 4 |
|
♠ | A K 9 7 6 | ♥ | A J | ♦ | K 10 9 3 | ♣ | 8 5 |
| |
|
|
| ♠ | J | ♥ | 10 6 3 2 | ♦ | A Q 8 | ♣ | A 10 6 3 2 |
|
|
|
♠ | 10 8 4 | ♥ | K Q 7 5 | ♦ | 7 5 4 | ♣ | Q 9 7 |
|
EW 4N; EW 4♠; EW 5♦; EW 3♥; EW 4♣; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 6-Bassett-Frost | 4-Disandro-Harwood |
| 110 | 4.00 | 1.00 | 2-Beigel-Peaslee | 3-Helgerson-Helgerson |
| 150 | 3.00 | 2.00 | 1-Roberts-Williamson | 1-Gillette-Gillette |
| 600 | 1.50 | 3.50 | 3-Lent-Lent | 5-Baron-Hughes |
| 600 | 1.50 | 3.50 | 7-Karriker-Karriker | 6-Von Bargen-Stockmann |
| 660 | 0.00 | 5.00 | 5-Segar-Strong | 2-Morgan-Morgan |
Board 5 North Deals N-S Vul |
♠ | A 3 | ♥ | 6 5 4 | ♦ | J 8 3 | ♣ | Q J 9 5 3 |
|
♠ | K Q 10 9 7 6 5 2 | ♥ | 8 7 | ♦ | 7 6 | ♣ | A |
| |
|
|
| ♠ | J 8 4 | ♥ | A K 10 3 | ♦ | A 9 2 | ♣ | K 7 4 |
|
|
|
♠ | — | ♥ | Q J 9 2 | ♦ | K Q 10 5 4 | ♣ | 10 8 6 2 |
|
EW 6♠; EW 4N; EW 2♥; NS 2♣; Par −980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 5.00 | 0.00 | 1-Roberts-Williamson | 7-Pope-Pope |
| 480 | 4.00 | 1.00 | 5-Segar-Strong | 1-Gillette-Gillette |
| 980 | 1.50 | 3.50 | 2-Beigel-Peaslee | 2-Morgan-Morgan |
| 980 | 1.50 | 3.50 | 3-Lent-Lent | 4-Disandro-Harwood |
| 980 | 1.50 | 3.50 | 6-Bassett-Frost | 3-Helgerson-Helgerson |
| 980 | 1.50 | 3.50 | 7-Karriker-Karriker | 5-Baron-Hughes |
Board 6 East Deals E-W Vul |
♠ | 10 | ♥ | 10 5 3 2 | ♦ | Q J 9 4 | ♣ | A Q 9 5 |
|
♠ | 9 6 3 | ♥ | 8 7 | ♦ | K 10 8 5 3 2 | ♣ | J 2 |
| |
|
|
| ♠ | A K 5 4 | ♥ | Q J 6 4 | ♦ | 6 | ♣ | 10 8 4 3 |
|
|
|
♠ | Q J 8 7 2 | ♥ | A K 9 | ♦ | A 7 | ♣ | K 7 6 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♣; NS 2♦; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 5.00 | 0.00 | 2-Beigel-Peaslee | 2-Morgan-Morgan |
150 | | 4.00 | 1.00 | 3-Lent-Lent | 4-Disandro-Harwood |
140 | | 3.00 | 2.00 | 1-Roberts-Williamson | 7-Pope-Pope |
| 50 | 1.00 | 4.00 | 5-Segar-Strong | 1-Gillette-Gillette |
| 50 | 1.00 | 4.00 | 6-Bassett-Frost | 3-Helgerson-Helgerson |
| 50 | 1.00 | 4.00 | 7-Karriker-Karriker | 5-Baron-Hughes |
Board 7 South Deals Both Vul |
♠ | K J 10 5 3 | ♥ | A K 7 4 | ♦ | K | ♣ | K J 5 |
|
♠ | Q 9 6 4 | ♥ | 10 9 5 | ♦ | 10 7 3 2 | ♣ | A 2 |
| |
|
|
| ♠ | A 8 7 2 | ♥ | 6 3 | ♦ | Q 5 | ♣ | 10 9 8 6 3 |
|
|
|
♠ | — | ♥ | Q J 8 2 | ♦ | A J 9 8 6 4 | ♣ | Q 7 4 |
|
NS 6♥; NS 4N; NS 5♦; NS 2♠; NS 3♣; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 5.00 | 0.00 | 2-Beigel-Peaslee | 2-Morgan-Morgan |
600 | | 4.00 | 1.00 | 1-Roberts-Williamson | 7-Pope-Pope |
200 | | 3.00 | 2.00 | 6-Bassett-Frost | 3-Helgerson-Helgerson |
150 | | 2.00 | 3.00 | 3-Lent-Lent | 4-Disandro-Harwood |
| 100 | 0.50 | 4.50 | 5-Segar-Strong | 1-Gillette-Gillette |
| 100 | 0.50 | 4.50 | 7-Karriker-Karriker | 5-Baron-Hughes |
Board 8 West Deals None Vul |
♠ | 7 | ♥ | A K Q J 7 4 | ♦ | J 9 6 | ♣ | A J 7 |
|
♠ | A K J 10 5 | ♥ | — | ♦ | A Q 5 4 3 2 | ♣ | 9 6 |
| |
|
|
| ♠ | 9 8 6 2 | ♥ | 10 9 2 | ♦ | 10 8 | ♣ | K 10 3 2 |
|
|
|
♠ | Q 4 3 | ♥ | 8 6 5 3 | ♦ | K 7 | ♣ | Q 8 5 4 |
|
EW 5♠; S 3♥; EW 4♦; N 2♥; S 1N; NS 1♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 5.00 | 0.00 | 5-Segar-Strong | 1-Gillette-Gillette |
50 | | 3.50 | 1.50 | 1-Roberts-Williamson | 7-Pope-Pope |
50 | | 3.50 | 1.50 | 3-Lent-Lent | 4-Disandro-Harwood |
| 100 | 2.00 | 3.00 | 7-Karriker-Karriker | 5-Baron-Hughes |
| 450 | 0.50 | 4.50 | 2-Beigel-Peaslee | 2-Morgan-Morgan |
| 450 | 0.50 | 4.50 | 6-Bassett-Frost | 3-Helgerson-Helgerson |
Board 9 North Deals E-W Vul |
♠ | Q 7 6 3 2 | ♥ | 9 | ♦ | 5 | ♣ | K 10 7 4 3 2 |
|
♠ | A 9 5 | ♥ | 8 6 5 | ♦ | K J 8 2 | ♣ | J 9 8 |
| |
|
|
| ♠ | J 8 4 | ♥ | 10 7 4 | ♦ | Q 10 9 3 | ♣ | Q 6 5 |
|
|
|
♠ | K 10 | ♥ | A K Q J 3 2 | ♦ | A 7 6 4 | ♣ | A |
|
NS 5♠; NS 3N; NS 5♣; NS 3♥; NS 2♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 5.00 | 0.00 | 3-Lent-Lent | 3-Helgerson-Helgerson |
260 | | 4.00 | 1.00 | 7-Karriker-Karriker | 4-Disandro-Harwood |
200 | | 3.00 | 2.00 | 6-Bassett-Frost | 2-Morgan-Morgan |
| 50 | 1.50 | 3.50 | 1-Roberts-Williamson | 6-Von Bargen-Stockmann |
| 50 | 1.50 | 3.50 | 2-Beigel-Peaslee | 1-Gillette-Gillette |
| 100 | 0.00 | 5.00 | 5-Segar-Strong | 7-Pope-Pope |
Board 10 East Deals Both Vul |
♠ | A 10 8 4 2 | ♥ | K 8 3 2 | ♦ | 9 6 | ♣ | 10 7 |
|
♠ | K Q 9 | ♥ | A Q | ♦ | K Q 8 7 3 | ♣ | A J 3 |
| |
|
|
| ♠ | J | ♥ | J 7 | ♦ | J 4 2 | ♣ | K Q 9 8 5 4 2 |
|
|
|
♠ | 7 6 5 3 | ♥ | 10 9 6 5 4 | ♦ | A 10 5 | ♣ | 6 |
|
W 5N; W 5♣; EW 4♦; E 4♣; E 2N; NS 2♠; NS 1♥; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 1.00 | 1-Roberts-Williamson | 6-Von Bargen-Stockmann |
100 | | 4.00 | 1.00 | 2-Beigel-Peaslee | 1-Gillette-Gillette |
100 | | 4.00 | 1.00 | 3-Lent-Lent | 3-Helgerson-Helgerson |
| 630 | 2.00 | 3.00 | 5-Segar-Strong | 7-Pope-Pope |
| 660 | 0.50 | 4.50 | 6-Bassett-Frost | 2-Morgan-Morgan |
| 660 | 0.50 | 4.50 | 7-Karriker-Karriker | 4-Disandro-Harwood |
Board 11 South Deals None Vul |
♠ | K 3 | ♥ | K J 8 7 3 | ♦ | K 8 6 | ♣ | Q 7 2 |
|
♠ | A J 5 4 | ♥ | A 2 | ♦ | J 10 3 | ♣ | A 10 5 4 |
| |
|
|
| ♠ | 10 8 6 | ♥ | 10 4 | ♦ | Q 7 5 2 | ♣ | K J 9 8 |
|
|
|
♠ | Q 9 7 2 | ♥ | Q 9 6 5 | ♦ | A 9 4 | ♣ | 6 3 |
|
EW 2♠; NS 2♥; EW 3♣; EW 2♦; Par −100: NS 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 5.00 | 0.00 | 2-Beigel-Peaslee | 1-Gillette-Gillette |
140 | | 3.50 | 1.50 | 1-Roberts-Williamson | 6-Von Bargen-Stockmann |
140 | | 3.50 | 1.50 | 5-Segar-Strong | 7-Pope-Pope |
100 | | 1.50 | 3.50 | 3-Lent-Lent | 3-Helgerson-Helgerson |
100 | | 1.50 | 3.50 | 7-Karriker-Karriker | 4-Disandro-Harwood |
| 50 | 0.00 | 5.00 | 6-Bassett-Frost | 2-Morgan-Morgan |
Board 12 West Deals N-S Vul |
♠ | A | ♥ | K 10 3 | ♦ | Q J 7 6 2 | ♣ | A J 5 3 |
|
♠ | Q J 8 7 6 5 2 | ♥ | A J 6 4 | ♦ | — | ♣ | 7 4 |
| |
|
|
| ♠ | K | ♥ | Q 9 8 7 5 | ♦ | A 10 9 3 | ♣ | K Q 6 |
|
|
|
♠ | 10 9 4 3 | ♥ | 2 | ♦ | K 8 5 4 | ♣ | 10 9 8 2 |
|
EW 4♥; EW 3♠; EW 1N; NS 2♦; NS 2♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.00 | 0.00 | 7-Karriker-Karriker | 4-Disandro-Harwood |
260 | | 4.00 | 1.00 | 3-Lent-Lent | 3-Helgerson-Helgerson |
100 | | 3.00 | 2.00 | 1-Roberts-Williamson | 6-Von Bargen-Stockmann |
50 | | 2.00 | 3.00 | 5-Segar-Strong | 7-Pope-Pope |
| 420 | 1.00 | 4.00 | 2-Beigel-Peaslee | 1-Gillette-Gillette |
| 500 | 0.00 | 5.00 | 6-Bassett-Frost | 2-Morgan-Morgan |
Board 13 North Deals Both Vul |
♠ | 4 | ♥ | A 6 4 3 | ♦ | A 3 | ♣ | A Q J 10 9 8 |
|
♠ | K 3 | ♥ | J 10 7 | ♦ | K 10 4 2 | ♣ | 6 5 3 2 |
| |
|
|
| ♠ | Q 10 8 7 6 2 | ♥ | 5 2 | ♦ | 9 8 6 5 | ♣ | 7 |
|
|
|
♠ | A J 9 5 | ♥ | K Q 9 8 | ♦ | Q J 7 | ♣ | K 4 |
|
NS 7N; NS 7♥; NS 7♣; NS 2♠; NS 3♦; Par +2220
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1470 | | 5.00 | 0.00 | 7-Karriker-Karriker | 3-Helgerson-Helgerson |
1460 | | 4.00 | 1.00 | 1-Roberts-Williamson | 5-Baron-Hughes |
720 | | 2.50 | 2.50 | 2-Beigel-Peaslee | 7-Pope-Pope |
720 | | 2.50 | 2.50 | 5-Segar-Strong | 6-Von Bargen-Stockmann |
620 | | 1.00 | 4.00 | 6-Bassett-Frost | 1-Gillette-Gillette |
100 | | 0.00 | 5.00 | 3-Lent-Lent | 2-Morgan-Morgan |
Board 14 East Deals None Vul |
♠ | 10 8 5 2 | ♥ | A 10 6 2 | ♦ | 10 6 | ♣ | A 7 4 |
|
♠ | K Q 9 | ♥ | 9 4 | ♦ | A K 9 | ♣ | K Q 9 6 2 |
| |
|
|
| ♠ | A J 6 3 | ♥ | K Q 8 | ♦ | 8 7 5 2 | ♣ | J 5 |
|
|
|
♠ | 7 4 | ♥ | J 7 5 3 | ♦ | Q J 4 3 | ♣ | 10 8 3 |
|
EW 5N; EW 5♠; EW 5♣; EW 2♥; EW 3♦; Par −460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 5.00 | 0.00 | 2-Beigel-Peaslee | 7-Pope-Pope |
| 140 | 4.00 | 1.00 | 5-Segar-Strong | 6-Von Bargen-Stockmann |
| 400 | 3.00 | 2.00 | 7-Karriker-Karriker | 3-Helgerson-Helgerson |
| 430 | 2.00 | 3.00 | 3-Lent-Lent | 2-Morgan-Morgan |
| 460 | 0.50 | 4.50 | 1-Roberts-Williamson | 5-Baron-Hughes |
| 460 | 0.50 | 4.50 | 6-Bassett-Frost | 1-Gillette-Gillette |
Board 15 South Deals N-S Vul |
♠ | 10 5 3 | ♥ | 9 8 6 | ♦ | A 9 5 4 | ♣ | A Q 5 |
|
♠ | A Q 7 2 | ♥ | A J 7 5 2 | ♦ | Q 6 2 | ♣ | 4 |
| |
|
|
| ♠ | K 9 | ♥ | K 3 | ♦ | K 10 | ♣ | K J 10 9 8 7 3 |
|
|
|
♠ | J 8 6 4 | ♥ | Q 10 4 | ♦ | J 8 7 3 | ♣ | 6 2 |
|
EW 5♥; EW 4N; EW 4♠; EW 4♣; EW 3♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.50 | 0.50 | 2-Beigel-Peaslee | 7-Pope-Pope |
100 | | 4.50 | 0.50 | 5-Segar-Strong | 6-Von Bargen-Stockmann |
| 130 | 3.00 | 2.00 | 7-Karriker-Karriker | 3-Helgerson-Helgerson |
| 140 | 2.00 | 3.00 | 3-Lent-Lent | 2-Morgan-Morgan |
| 430 | 0.50 | 4.50 | 1-Roberts-Williamson | 5-Baron-Hughes |
| 430 | 0.50 | 4.50 | 6-Bassett-Frost | 1-Gillette-Gillette |
Board 16 West Deals E-W Vul |
♠ | J 9 6 | ♥ | A K 3 | ♦ | J 9 6 5 4 3 | ♣ | 3 |
|
♠ | 8 7 5 3 | ♥ | Q 10 9 5 4 | ♦ | Q | ♣ | A 10 7 |
| |
|
|
| ♠ | A Q 2 | ♥ | J 8 6 2 | ♦ | K 2 | ♣ | K J 8 6 |
|
|
|
♠ | K 10 4 | ♥ | 7 | ♦ | A 10 8 7 | ♣ | Q 9 5 4 2 |
|
NS 4♦; NS 1N; EW 1♥; NS 1♣; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.00 | 0.00 | 7-Karriker-Karriker | 3-Helgerson-Helgerson |
150 | | 4.00 | 1.00 | 5-Segar-Strong | 6-Von Bargen-Stockmann |
130 | | 3.00 | 2.00 | 6-Bassett-Frost | 1-Gillette-Gillette |
| 110 | 1.50 | 3.50 | 1-Roberts-Williamson | 5-Baron-Hughes |
| 110 | 1.50 | 3.50 | 2-Beigel-Peaslee | 7-Pope-Pope |
| 140 | 0.00 | 5.00 | 3-Lent-Lent | 2-Morgan-Morgan |
Board 17 North Deals None Vul |
♠ | A J 10 6 | ♥ | 7 6 | ♦ | K 4 | ♣ | A K 10 9 3 |
|
♠ | Q 9 8 3 2 | ♥ | 8 5 4 | ♦ | 10 9 | ♣ | Q J 8 |
| |
|
|
| ♠ | 4 | ♥ | A Q 10 3 2 | ♦ | J 7 6 5 2 | ♣ | 7 2 |
|
|
|
♠ | K 7 5 | ♥ | K J 9 | ♦ | A Q 8 3 | ♣ | 6 5 4 |
|
NS 6N; NS 6♣; NS 5♠; NS 4♥; NS 4♦; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
990 | | 5.00 | 0.00 | 1-Roberts-Williamson | 4-Disandro-Harwood |
460 | | 3.50 | 1.50 | 5-Segar-Strong | 5-Baron-Hughes |
460 | | 3.50 | 1.50 | 7-Karriker-Karriker | 2-Morgan-Morgan |
430 | | 2.00 | 3.00 | 2-Beigel-Peaslee | 6-Von Bargen-Stockmann |
400 | | 1.00 | 4.00 | 6-Bassett-Frost | 7-Pope-Pope |
200 | | 0.00 | 5.00 | 3-Lent-Lent | 1-Gillette-Gillette |
Board 18 East Deals N-S Vul |
♠ | 10 7 6 2 | ♥ | Q J 10 | ♦ | J 6 | ♣ | A K 7 4 |
|
♠ | A Q J 8 | ♥ | K 8 7 | ♦ | A 9 4 | ♣ | 10 9 5 |
| |
|
|
| ♠ | 9 4 | ♥ | 9 6 5 3 2 | ♦ | K Q 7 5 3 | ♣ | 6 |
|
|
|
♠ | K 5 3 | ♥ | A 4 | ♦ | 10 8 2 | ♣ | Q J 8 3 2 |
|
EW 4♥; EW 4♦; EW 1N; EW 1♠; NS 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 6-Bassett-Frost | 7-Pope-Pope |
50 | | 4.00 | 1.00 | 1-Roberts-Williamson | 4-Disandro-Harwood |
| 90 | 3.00 | 2.00 | 3-Lent-Lent | 1-Gillette-Gillette |
| 140 | 1.50 | 3.50 | 2-Beigel-Peaslee | 6-Von Bargen-Stockmann |
| 140 | 1.50 | 3.50 | 7-Karriker-Karriker | 2-Morgan-Morgan |
| 170 | 0.00 | 5.00 | 5-Segar-Strong | 5-Baron-Hughes |
Board 19 South Deals E-W Vul |
♠ | J 7 | ♥ | J | ♦ | K 10 8 2 | ♣ | K J 10 5 3 2 |
|
♠ | A 10 8 2 | ♥ | K 10 9 5 | ♦ | 7 6 | ♣ | A Q 8 |
| |
|
|
| ♠ | K 9 6 | ♥ | A Q 6 2 | ♦ | Q 9 5 3 | ♣ | 9 7 |
|
|
|
♠ | Q 5 4 3 | ♥ | 8 7 4 3 | ♦ | A J 4 | ♣ | 6 4 |
|
EW 3♥; EW 2♠; EW 1N; NS 2♣; W 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.50 | 0.50 | 3-Lent-Lent | 1-Gillette-Gillette |
100 | | 4.50 | 0.50 | 7-Karriker-Karriker | 2-Morgan-Morgan |
Pass | | 3.00 | 2.00 | 1-Roberts-Williamson | 4-Disandro-Harwood |
| 110 | 2.00 | 3.00 | 2-Beigel-Peaslee | 6-Von Bargen-Stockmann |
| 150 | 1.00 | 4.00 | 6-Bassett-Frost | 7-Pope-Pope |
| 500 | 0.00 | 5.00 | 5-Segar-Strong | 5-Baron-Hughes |
Board 20 West Deals Both Vul |
♠ | Q 8 4 | ♥ | 10 9 3 | ♦ | A J 5 2 | ♣ | K 7 4 |
|
♠ | 10 9 2 | ♥ | 8 7 | ♦ | K Q 10 6 4 | ♣ | 10 5 2 |
| |
|
|
| ♠ | A J 6 3 | ♥ | K Q 5 4 | ♦ | 9 8 3 | ♣ | 8 3 |
|
|
|
♠ | K 7 5 | ♥ | A J 6 2 | ♦ | 7 | ♣ | A Q J 9 6 |
|
NS 4N; NS 4♥; NS 4♣; NS 2♠; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 5.00 | 0.00 | 1-Roberts-Williamson | 4-Disandro-Harwood |
110 | | 2.50 | 2.50 | 3-Lent-Lent | 1-Gillette-Gillette |
110 | | 2.50 | 2.50 | 5-Segar-Strong | 5-Baron-Hughes |
110 | | 2.50 | 2.50 | 6-Bassett-Frost | 7-Pope-Pope |
110 | | 2.50 | 2.50 | 7-Karriker-Karriker | 2-Morgan-Morgan |
| 100 | 0.00 | 5.00 | 2-Beigel-Peaslee | 6-Von Bargen-Stockmann |
Board 21 North Deals N-S Vul |
♠ | K 7 2 | ♥ | Q 9 5 3 | ♦ | J 9 5 | ♣ | A Q 9 |
|
♠ | A Q 8 5 4 3 | ♥ | K 4 | ♦ | Q 7 | ♣ | 8 5 2 |
| |
|
|
| ♠ | 9 6 | ♥ | 7 6 | ♦ | K 10 8 6 3 2 | ♣ | 7 6 4 |
|
|
|
♠ | J 10 | ♥ | A J 10 8 2 | ♦ | A 4 | ♣ | K J 10 3 |
|
NS 4♥; NS 4♣; NS 1N; S 1♠; EW 1♦; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 2.50 | 2.50 | 1-Roberts-Williamson | 3-Helgerson-Helgerson |
620 | | 2.50 | 2.50 | 2-Beigel-Peaslee | 5-Baron-Hughes |
620 | | 2.50 | 2.50 | 3-Lent-Lent | 7-Pope-Pope |
620 | | 2.50 | 2.50 | 5-Segar-Strong | 4-Disandro-Harwood |
620 | | 2.50 | 2.50 | 6-Bassett-Frost | 6-Von Bargen-Stockmann |
620 | | 2.50 | 2.50 | 7-Karriker-Karriker | 1-Gillette-Gillette |
Board 22 East Deals E-W Vul |
♠ | 9 7 3 | ♥ | Q 10 8 3 2 | ♦ | 2 | ♣ | Q J 8 5 |
|
♠ | A Q J 2 | ♥ | 7 5 | ♦ | K J 7 5 | ♣ | K 10 7 |
| |
|
|
| ♠ | K 10 8 6 5 | ♥ | K 6 | ♦ | Q 8 | ♣ | 9 6 3 2 |
|
|
|
♠ | 4 | ♥ | A J 9 4 | ♦ | A 10 9 6 4 3 | ♣ | A 4 |
|
NS 5♥; E 1N; EW 1♠; NS 1♦; S 1♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 5.00 | 0.00 | 5-Segar-Strong | 4-Disandro-Harwood |
