EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2017 |CLUB NO.>122549 | 06/30/2017 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1200/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jean Wilson Helma Smulders C . . . 119.92 38.44
2 Ron Schwarer Mary Neal A . . . 155.42 49.81
3 Emily Kreins Ed Kreins C 6 3 2 158.13 50.68 0.40(B)
4 Gail Lapins Aivars Lapins A 4 . . 173.21 55.52 0.53(A)
5 David Yelton Lillian DiSandro C 5 2 1 159.04 50.97 0.56(B)
6 Carol Raimondo Louise Wang A . . . 149.17 47.81
7 Bill Donovan Vandy Lesefko B . . . 121.50 38.94
8 Dick Weiss Barbara Weiss B . 4 . 157.92 50.62 0.28(B)
9 Rosemary Heath Bob Perryman B . . . 145.71 46.70
10 Monique Levy David Brown B . . . 136.33 43.70
11 Barbara Hardin Caroline Bowman A 3 . . 182.83 58.60 0.75(A)
12 Pete Avotins Pat Avotins C . . . 154.62 49.56
13 Heidi Karriker Floyd Redman A 2 . . 188.51 60.42 1.05(A)
14 Leda Fields John E. Fields B 1 1 . 189.28 60.67 1.50(A)
15 Karol Vogt Dick Eschenbach B . . . 148.38 47.56
Totals 2339.97
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2017 |CLUB NO.>122549 | 06/30/2017 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1200/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Diane Moore Ron Sheldon C . . . 110.75 35.50
2 Bob Karriker Jim Parks B . . . 149.13 47.80
3 Jack Phirman Kathleen Malovos C . . 1 147.17 47.17 0.24(C)
4 Marvin Weitzenhoffer John J. Fields A 5 . . 172.96 55.44 0.30(A)
5 Janet Fusinati Robert Fusinati C . . . 143.00 45.83
6 Sandy Hartley Jim Solomon A 3 . . 176.46 56.56 0.75(A)
7 Patricia Kowal Ellen Wu B . 4 . 151.83 48.66 0.25(B)
8 Doris Dunn David Koble B . 3 . 153.67 49.25 0.36(B)
9 Pat Moore Audrey Moore B . . . 150.67 48.29
10 Patrick Howlett Toni Gold B . 2 . 163.80 52.50 0.50(B)
11 Bill Ringbom Jan Grieff Zinner A 6 . . 164.71 52.79 0.25(A)
12 Betty Hsu Loueen Harsch A . . . 121.79 39.04
13 Genevieve Konop LaMoyne Beene A 2 . . 179.62 57.57 1.05(A)
14 Gayle Larson Jim Merzon A 1 . . 181.46 58.16 1.50(A)
15 Muriel Harkins Ann Thurston B 4 1 . 174.08 55.79 0.72(B)
Totals 2341.10
Friday 30 June SLODBC
Board 1 North Deals None Vul |
♠ | K J 8 6 | ♥ | Q 5 2 | ♦ | 6 5 | ♣ | K J 10 4 |
|
♠ | A 9 4 3 2 | ♥ | J 8 3 | ♦ | K Q | ♣ | A Q 2 |
| |
|
|
| ♠ | Q 7 5 | ♥ | A K 10 4 | ♦ | 10 4 3 2 | ♣ | 6 5 |
|
|
|
♠ | 10 | ♥ | 9 7 6 | ♦ | A J 9 8 7 | ♣ | 9 8 7 3 |
|
W 3N; EW 3♠; W 3♥; E 2N; E 2♥; EW 1♦; NS 1♣; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♣ J | 50 | | 10.50 | 1.50 | 5-Yelton-DiSandro | 9-Moore-Moore |
3 NT | W | −1 | ♥ 5 | 50 | | 10.50 | 1.50 | 6-Raimondo-Wang | 11-Ringbom-Zinner |
3 ♠ | W | −1 | ♦ 6 | 50 | | 10.50 | 1.50 | 13-Karriker-Redman | 10-Howlett-Gold |
3 NT | W | −1 | ♣ J | 50 | | 10.50 | 1.50 | 14-Fields-Fields | 12-Hsu-Harsch |
2 ♠ | W | 2 | ♥ 2 | | 110 | 7.50 | 4.50 | 1-Wilson-Smulders | 1-Moore-Sheldon |
2 ♠ | W | 2 | ♦ 6 | | 110 | 7.50 | 4.50 | 4-Lapins-Lapins | 7-Kowal-Wu |
2 ♠ | W | 3 | ♦ 6 | | 140 | 6.00 | 6.00 | 7-Donovan-Lesefko | 13-Konop-Beene |
2 NT | E | 3 | ♣ J | | 150 | 4.50 | 7.50 | 9-Heath-Perryman | 2-Karriker-Parks |
2 NT | W | 3 | ♣ 4 | | 150 | 4.50 | 7.50 | 12-Avotins-Avotins | 8-Dunn-Koble |
2 ♠ | W | 4 | ♣ 10 | | 170 | 3.00 | 9.00 | 11-Hardin-Bowman | 6-Hartley-Solomon |
3 NT | W | 3 | ♣ 4 | | 400 | 2.00 | 10.00 | 15-Vogt-Eschenbach | 14-Larson-Merzon |
4 ♠ | W | 4 | ♣ J | | 420 | 0.50 | 11.50 | 8-Weiss-Weiss | 15-Harkins-Thurston |
4 ♠ | W | 4 | ♥ 2 | | 420 | 0.50 | 11.50 | 10-Levy-Brown | 4-Weitzenhoffer-Fields |
Friday 30 June SLODBC
Board 2 East Deals N-S Vul |
♠ | J 9 6 | ♥ | A J 9 | ♦ | A K J 10 | ♣ | J 8 3 |
|
♠ | A K 8 7 | ♥ | 5 3 | ♦ | 7 6 4 3 | ♣ | Q 5 4 |
| |
|
|
| ♠ | Q 5 4 3 | ♥ | Q 10 8 | ♦ | 5 2 | ♣ | K 10 9 2 |
|
|
|
♠ | 10 2 | ♥ | K 7 6 4 2 | ♦ | Q 9 8 | ♣ | A 7 6 |
|
EW 2♠; NS 2♥; NS 1N; NS 2♦; EW 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♠ 3 | 140 | | 11.00 | 1.00 | 4-Lapins-Lapins | 7-Kowal-Wu |
2 ♥ | N | 3 | ♠ 3 | 140 | | 11.00 | 1.00 | 13-Karriker-Redman | 10-Howlett-Gold |
3 ♥ | N | 3 | ♦ 5 | 140 | | 11.00 | 1.00 | 14-Fields-Fields | 12-Hsu-Harsch |
4 ♥ | N | −1 | ♦ 5 | | 100 | 6.00 | 6.00 | 5-Yelton-DiSandro | 9-Moore-Moore |
3 ♥ | N | −1 | ♣ 10 | | 100 | 6.00 | 6.00 | 6-Raimondo-Wang | 11-Ringbom-Zinner |
4 ♥ | N | −1 | ♦ 5 | | 100 | 6.00 | 6.00 | 7-Donovan-Lesefko | 13-Konop-Beene |
4 ♥ | N | −1 | ♣ 2 | | 100 | 6.00 | 6.00 | 9-Heath-Perryman | 2-Karriker-Parks |
4 ♥ | N | −1 | ♠ 3 | | 100 | 6.00 | 6.00 | 11-Hardin-Bowman | 6-Hartley-Solomon |
2 NT | N | −1 | ♠ 6 | | 100 | 6.00 | 6.00 | 12-Avotins-Avotins | 8-Dunn-Koble |
4 ♥ | N | −1 | ♣ 9 | | 100 | 6.00 | 6.00 | 15-Vogt-Eschenbach | 14-Larson-Merzon |
4 ♥ | N | −2 | ♣ 2 | | 200 | 1.50 | 10.50 | 1-Wilson-Smulders | 1-Moore-Sheldon |
3 NT | N | −2 | ♠ 3 | | 200 | 1.50 | 10.50 | 8-Weiss-Weiss | 15-Harkins-Thurston |
3 NT | N | −4 | ♣ 2 | | 400 | 0.00 | 12.00 | 10-Levy-Brown | 4-Weitzenhoffer-Fields |
Friday 30 June SLODBC
Board 3 South Deals E-W Vul |
♠ | 10 7 2 | ♥ | Q J 2 | ♦ | 10 | ♣ | 10 9 6 5 3 2 |
|
♠ | 6 4 | ♥ | K 10 8 5 4 | ♦ | Q 3 2 | ♣ | Q 8 4 |
| |
|
|
| ♠ | Q 8 5 3 | ♥ | A 9 7 3 | ♦ | 9 7 4 | ♣ | K 7 |
|
|
|
♠ | A K J 9 | ♥ | 6 | ♦ | A K J 8 6 5 | ♣ | A J |
|
NS 5♠; NS 4♣; NS 2N; NS 3♦; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♦ | S | 5 | ♠ 7 | 150 | | 11.50 | 0.50 | 9-Heath-Perryman | 1-Moore-Sheldon |
1 ♦ | S | 5 | ♠ 6 | 150 | | 11.50 | 0.50 | 13-Karriker-Redman | 9-Moore-Moore |
3 ♦ | S | 4 | ♠ 6 | 130 | | 7.00 | 5.00 | 1-Wilson-Smulders | 15-Harkins-Thurston |
3 ♦ | N | 4 | ♥ 5 | 130 | | 7.00 | 5.00 | 2-Schwarer-Neal | 2-Karriker-Parks |
3 ♦ | S | 4 | ♠ 6 | 130 | | 7.00 | 5.00 | 6-Raimondo-Wang | 10-Howlett-Gold |
1 ♦ | S | 4 | ♠ 6 | 130 | | 7.00 | 5.00 | 10-Levy-Brown | 3-Phirman-Malovos |
4 ♦ | S | 4 | ♠ 6 | 130 | | 7.00 | 5.00 | 11-Hardin-Bowman | 5-Fusinati-Fusinati |
3 ♣ | N | 4 | ♥ A | 130 | | 7.00 | 5.00 | 12-Avotins-Avotins | 7-Kowal-Wu |
4 ♣ | N | 4 | ♥ 8 | 130 | | 7.00 | 5.00 | 14-Fields-Fields | 11-Ringbom-Zinner |
4 ♦ | S | −1 | ♥ 5 | | 50 | 2.50 | 9.50 | 7-Donovan-Lesefko | 12-Hsu-Harsch |
4 ♠ | S | −1 | ♠ 6 | | 50 | 2.50 | 9.50 | 8-Weiss-Weiss | 14-Larson-Merzon |
5 ♦ | N | −2 | ♦ 4 | | 100 | 0.50 | 11.50 | 5-Yelton-DiSandro | 8-Dunn-Koble |
5 ♦ | N | −2 | ♥ A | | 100 | 0.50 | 11.50 | 15-Vogt-Eschenbach | 13-Konop-Beene |
Friday 30 June SLODBC
Board 4 West Deals Both Vul |
♠ | A 10 8 | ♥ | J 8 | ♦ | 3 2 | ♣ | A Q 6 5 3 2 |
|
♠ | 6 2 | ♥ | A 6 3 2 | ♦ | A K 10 5 | ♣ | J 8 4 |
| |
|
|
| ♠ | K J 5 3 | ♥ | 9 5 4 | ♦ | Q J 7 6 4 | ♣ | 10 |
|
|
|
♠ | Q 9 7 4 | ♥ | K Q 10 7 | ♦ | 9 8 | ♣ | K 9 7 |
|
EW 3♦; NS 3♣; NS 1N; NS 1♠; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | ♦ 9 | 300 | | 12.00 | 0.00 | 9-Heath-Perryman | 1-Moore-Sheldon |
2 ♥ | S | 5 | ♠ 6 | 200 | | 10.00 | 2.00 | 7-Donovan-Lesefko | 12-Hsu-Harsch |
4 ♦ | E | −2 | ♣ K | 200 | | 10.00 | 2.00 | 13-Karriker-Redman | 9-Moore-Moore |
4 ♦ | W | −2 | ♦ 3 | 200 | | 10.00 | 2.00 | 14-Fields-Fields | 11-Ringbom-Zinner |
4 ♣ | N | 4 | ♦ Q | 130 | | 8.00 | 4.00 | 11-Hardin-Bowman | 5-Fusinati-Fusinati |
3 ♣ | N | 3 | ♦ 6 | 110 | | 7.00 | 5.00 | 12-Avotins-Avotins | 7-Kowal-Wu |
3 ♦ | W | −1 | ♥ 8 | 100 | | 5.50 | 6.50 | 6-Raimondo-Wang | 10-Howlett-Gold |
3 ♦ | W | −1 | ♦ 3 | 100 | | 5.50 | 6.50 | 8-Weiss-Weiss | 14-Larson-Merzon |
2 ♦ | W | 2 | ♦ 3 | | 90 | 4.00 | 8.00 | 15-Vogt-Eschenbach | 13-Konop-Beene |
3 ♦ | W | 3 | ♣ A | | 110 | 1.50 | 10.50 | 1-Wilson-Smulders | 15-Harkins-Thurston |
3 ♦ | W | 3 | ♣ A | | 110 | 1.50 | 10.50 | 2-Schwarer-Neal | 2-Karriker-Parks |
3 ♦ | E | 3 | ♣ A | | 110 | 1.50 | 10.50 | 5-Yelton-DiSandro | 8-Dunn-Koble |
3 ♦ | W | 3 | ♠ A | | 110 | 1.50 | 10.50 | 10-Levy-Brown | 3-Phirman-Malovos |
Friday 30 June SLODBC
Board 5 North Deals N-S Vul |
♠ | K J 9 7 2 | ♥ | 8 2 | ♦ | 8 7 2 | ♣ | 8 4 3 |
|
♠ | Q 10 5 | ♥ | A Q J 5 | ♦ | Q 10 6 | ♣ | J 6 2 |
| |
|
|
| ♠ | 8 6 4 | ♥ | K 10 6 3 | ♦ | 9 3 | ♣ | K 9 7 5 |
|
|
|
♠ | A 3 | ♥ | 9 7 4 | ♦ | A K J 5 4 | ♣ | A Q 10 |
|
NS 4♠; NS 3N; NS 4♦; NS 1♥; NS 1♣; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 6 | ♦ 6 | 230 | | 12.00 | 0.00 | 11-Hardin-Bowman | 4-Weitzenhoffer-Fields |
2 ♠ | S | 5 | ♣ 6 | 200 | | 10.50 | 1.50 | 10-Levy-Brown | 2-Karriker-Parks |
2 ♠ | S | 5 | ♦ 6 | 200 | | 10.50 | 1.50 | 13-Karriker-Redman | 8-Dunn-Koble |
3 ♥ | W | −3 | ♦ 8 | 150 | | 8.50 | 3.50 | 7-Donovan-Lesefko | 11-Ringbom-Zinner |
1 NT | S | 3 | ♥ 5 | 150 | | 8.50 | 3.50 | 15-Vogt-Eschenbach | 12-Hsu-Harsch |
3 ♠ | N | 3 | ♥ 6 | 140 | | 7.00 | 5.00 | 1-Wilson-Smulders | 14-Larson-Merzon |
1 NT | S | 2 | ♥ Q | 120 | | 5.50 | 6.50 | 9-Heath-Perryman | 15-Harkins-Thurston |
2 NT | S | 2 | ♥ Q | 120 | | 5.50 | 6.50 | 12-Avotins-Avotins | 6-Hartley-Solomon |
3 ♦ | S | 3 | ♣ J | 110 | | 4.00 | 8.00 | 14-Fields-Fields | 10-Howlett-Gold |
3 ♥ | E | −2 | ♠ A | 100 | | 2.50 | 9.50 | 3-Kreins-Kreins | 3-Phirman-Malovos |
2 ♥ | E | −2 | ♠ A | 100 | | 2.50 | 9.50 | 8-Weiss-Weiss | 13-Konop-Beene |
2 ♥ | E | −1 | ♦ A | 50 | | 1.00 | 11.00 | 2-Schwarer-Neal | 1-Moore-Sheldon |
3 ♦ | S | −1 | ♠ 5 | | 100 | 0.00 | 12.00 | 6-Raimondo-Wang | 9-Moore-Moore |
Friday 30 June SLODBC
Board 6 East Deals E-W Vul |
♠ | 6 | ♥ | Q 9 7 5 2 | ♦ | A J | ♣ | A K Q J 8 |
|
♠ | K J 5 | ♥ | A J 8 | ♦ | Q 10 9 3 2 | ♣ | 10 2 |
| |
|
|
| ♠ | A 10 9 7 | ♥ | 4 3 | ♦ | 8 6 5 | ♣ | 9 6 5 3 |
|
|
|
♠ | Q 8 4 3 2 | ♥ | K 10 6 | ♦ | K 7 4 | ♣ | 7 4 |
|
NS 5♥; NS 3N; NS 4♣; NS 1♠; EW 1♦; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♥ 4 | 450 | | 10.33 | 1.67 | 7-Donovan-Lesefko | 11-Ringbom-Zinner |
4 ♥ | N | 5 | ♦ 8 | 450 | | 10.33 | 1.67 | 10-Levy-Brown | 2-Karriker-Parks |
4 ♥ | N | 5 | ♦ 8 | 450 | | 10.33 | 1.67 | 11-Hardin-Bowman | 4-Weitzenhoffer-Fields |
4 ♥ | N | 5 | ♥ 3 | 450 | | 10.33 | 1.67 | 12-Avotins-Avotins | 6-Hartley-Solomon |
3 NT | S | 4 | ♦ 3 | 430 | | 7.63 | 4.38 | 13-Karriker-Redman | 8-Dunn-Koble |
4 ♥ | N | 4 | ♣ 9 | 420 | | 5.46 | 6.54 | 2-Schwarer-Neal | 1-Moore-Sheldon |
4 ♥ | N | 4 | ♦ 8 | 420 | | 5.46 | 6.54 | 3-Kreins-Kreins | 3-Phirman-Malovos |
4 ♥ | N | 4 | ♦ 6 | 420 | | 5.46 | 6.54 | 6-Raimondo-Wang | 9-Moore-Moore |
3 ♥ | N | 4 | ♠ 7 | 170 | | 2.21 | 9.79 | 8-Weiss-Weiss | 13-Konop-Beene |
2 ♥ | N | 4 | ♦ 5 | 170 | | 2.21 | 9.79 | 9-Heath-Perryman | 15-Harkins-Thurston |
1 ♥ | N | 4 | ♦ 6 | 170 | | 2.21 | 9.79 | 15-Vogt-Eschenbach | 12-Hsu-Harsch |
3 ♥ | N | 3 | ♦ 5 | 140 | | 0.04 | 11.96 | 1-Wilson-Smulders | 14-Larson-Merzon |
Friday 30 June SLODBC
Board 7 South Deals Both Vul |
♠ | 9 3 | ♥ | K 7 6 | ♦ | K Q 8 5 3 | ♣ | K Q 7 |
|
♠ | K J 7 5 | ♥ | 8 3 2 | ♦ | J 7 6 | ♣ | A 10 8 |
| |
|
|
| ♠ | A Q 10 2 | ♥ | A J 9 | ♦ | A 10 4 | ♣ | J 4 2 |
|
|
|
♠ | 8 6 4 | ♥ | Q 10 5 4 | ♦ | 9 2 | ♣ | 9 6 5 3 |
|
EW 2N; EW 2♠; W 1♦; EW 1♣; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♦ 9 | 300 | | 12.00 | 0.00 | 8-Weiss-Weiss | 12-Hsu-Harsch |
3 NT | E | −2 | ♥ 4 | 200 | | 10.50 | 1.50 | 4-Lapins-Lapins | 4-Weitzenhoffer-Fields |
3 ♠ | E | −2 | ♦ 9 | 200 | | 10.50 | 1.50 | 11-Hardin-Bowman | 3-Phirman-Malovos |
4 ♠ | E | −1 | ♦ 9 | 100 | | 9.00 | 3.00 | 9-Heath-Perryman | 14-Larson-Merzon |
2 ♠ | E | 2 | ♦ 9 | | 110 | 7.50 | 4.50 | 10-Levy-Brown | 1-Moore-Sheldon |
2 ♠ | E | 2 | ♦ 9 | | 110 | 7.50 | 4.50 | 14-Fields-Fields | 9-Moore-Moore |
1 NT | E | 2 | ♦ 9 | | 120 | 5.00 | 7.00 | 2-Schwarer-Neal | 15-Harkins-Thurston |
1 NT | E | 2 | ♦ 9 | | 120 | 5.00 | 7.00 | 3-Kreins-Kreins | 2-Karriker-Parks |
1 NT | E | 2 | ♥ 4 | | 120 | 5.00 | 7.00 | 15-Vogt-Eschenbach | 11-Ringbom-Zinner |
2 ♠ | W | 3 | ♦ K | | 140 | 1.50 | 10.50 | 1-Wilson-Smulders | 13-Konop-Beene |
3 ♠ | E | 3 | ♦ 9 | | 140 | 1.50 | 10.50 | 7-Donovan-Lesefko | 10-Howlett-Gold |
2 ♠ | W | 3 | ♦ K | | 140 | 1.50 | 10.50 | 12-Avotins-Avotins | 5-Fusinati-Fusinati |
3 ♠ | E | 3 | ♠ 4 | | 140 | 1.50 | 10.50 | 13-Karriker-Redman | 7-Kowal-Wu |
Friday 30 June SLODBC
Board 8 West Deals None Vul |
♠ | J 9 6 3 | ♥ | 9 8 | ♦ | Q 4 | ♣ | A K 9 7 2 |
|
♠ | 7 5 | ♥ | Q J 10 7 4 | ♦ | A 9 8 5 2 | ♣ | 10 |
| |
|
|
| ♠ | A K Q | ♥ | A K 5 | ♦ | 6 | ♣ | Q J 8 6 4 3 |
|
|
|
♠ | 10 8 4 2 | ♥ | 6 3 2 | ♦ | K J 10 7 3 | ♣ | 5 |
|
EW 5♥; EW 4N; EW 4♣; EW 2♦; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♣ A | 50 | | 12.00 | 0.00 | 8-Weiss-Weiss | 12-Hsu-Harsch |
3 ♣ | E | 3 | ♠ 2 | | 110 | 11.00 | 1.00 | 4-Lapins-Lapins | 4-Weitzenhoffer-Fields |
3 ♣ | E | 4 | ♠ 2 | | 130 | 10.00 | 2.00 | 15-Vogt-Eschenbach | 11-Ringbom-Zinner |
1 NT | E | 4 | ♦ 7 | | 180 | 9.00 | 3.00 | 3-Kreins-Kreins | 2-Karriker-Parks |
3 ♥ | W | 6 | ♠ 6 | | 230 | 8.00 | 4.00 | 2-Schwarer-Neal | 15-Harkins-Thurston |
3 NT | E | 3 | ♠ 6 | | 400 | 6.50 | 5.50 | 11-Hardin-Bowman | 3-Phirman-Malovos |
3 NT | E | 3 | ♠ 10 | | 400 | 6.50 | 5.50 | 12-Avotins-Avotins | 5-Fusinati-Fusinati |
4 ♥ | W | 4 | ♠ 3 | | 420 | 4.00 | 8.00 | 7-Donovan-Lesefko | 10-Howlett-Gold |
4 ♥ | W | 4 | ♦ Q | | 420 | 4.00 | 8.00 | 13-Karriker-Redman | 7-Kowal-Wu |
4 ♥ | W | 4 | ♣ A | | 420 | 4.00 | 8.00 | 14-Fields-Fields | 9-Moore-Moore |
3 NT | E | 4 | ♠ 2 | | 430 | 2.00 | 10.00 | 1-Wilson-Smulders | 13-Konop-Beene |
4 ♥ | W | 5 | ♣ A | | 450 | 1.00 | 11.00 | 10-Levy-Brown | 1-Moore-Sheldon |
4 ♥ | W | 6 | ♣ A | | 480 | 0.00 | 12.00 | 9-Heath-Perryman | 14-Larson-Merzon |
Friday 30 June SLODBC
Board 9 North Deals E-W Vul |
♠ | 7 5 | ♥ | 8 5 | ♦ | 8 7 3 | ♣ | K 10 9 5 3 2 |
|
♠ | A K Q 8 6 | ♥ | K J 9 3 | ♦ | A 6 2 | ♣ | J |
| |
|
|
| ♠ | J 10 3 2 | ♥ | 10 6 2 | ♦ | K Q 10 | ♣ | A 7 4 |
|
|
|
♠ | 9 4 | ♥ | A Q 7 4 | ♦ | J 9 5 4 | ♣ | Q 8 6 |
|
EW 6♠; EW 4N; EW 4♥; EW 4♦; EW 1♣; Par −1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | ♣ 5 | | 650 | 10.00 | 2.00 | 1-Wilson-Smulders | 12-Hsu-Harsch |
4 ♠ | W | 5 | ♥ 8 | | 650 | 10.00 | 2.00 | 3-Kreins-Kreins | 1-Moore-Sheldon |
4 ♠ | W | 5 | ♥ 8 | | 650 | 10.00 | 2.00 | 4-Lapins-Lapins | 3-Phirman-Malovos |
4 ♠ | W | 5 | ♥ 8 | | 650 | 10.00 | 2.00 | 5-Yelton-DiSandro | 5-Fusinati-Fusinati |
4 ♠ | E | 5 | ♣ 5 | | 650 | 10.00 | 2.00 | 8-Weiss-Weiss | 11-Ringbom-Zinner |
4 ♠ | W | 6 | ♠ 7 | | 680 | 4.00 | 8.00 | 2-Schwarer-Neal | 14-Larson-Merzon |
4 ♠ | W | 6 | ♦ 8 | | 680 | 4.00 | 8.00 | 9-Heath-Perryman | 13-Konop-Beene |
4 ♠ | W | 6 | ♠ 7 | | 680 | 4.00 | 8.00 | 11-Hardin-Bowman | 2-Karriker-Parks |
4 ♠ | W | 6 | ♣ 10 | | 680 | 4.00 | 8.00 | 12-Avotins-Avotins | 4-Weitzenhoffer-Fields |
4 ♠ | E | 6 | ♦ 4 | | 680 | 4.00 | 8.00 | 13-Karriker-Redman | 6-Hartley-Solomon |
4 ♠ | W | 6 | ♥ 8 | | 680 | 4.00 | 8.00 | 14-Fields-Fields | 8-Dunn-Koble |
4 ♠ | W | 6 | ♠ 7 | | 680 | 4.00 | 8.00 | 15-Vogt-Eschenbach | 10-Howlett-Gold |
6 ♠ | W | 6 | ♥ 8 | | 1430 | 0.00 | 12.00 | 10-Levy-Brown | 15-Harkins-Thurston |
Friday 30 June SLODBC
Board 10 East Deals Both Vul |
♠ | A 5 | ♥ | Q 4 | ♦ | Q 7 4 | ♣ | 10 9 8 4 3 2 |
|
♠ | K Q 10 9 6 | ♥ | A J 8 3 | ♦ | J 8 2 | ♣ | 5 |
| |
|
|
| ♠ | 7 4 3 | ♥ | 10 9 7 2 | ♦ | A K 5 3 | ♣ | Q 7 |
|
|
|
♠ | J 8 2 | ♥ | K 6 5 | ♦ | 10 9 6 | ♣ | A K J 6 |
|
EW 3♥; EW 2♠; NS 3♣; NS 1N; EW 2♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 4 | ♠ K | 130 | | 12.00 | 0.00 | 3-Kreins-Kreins | 1-Moore-Sheldon |
3 ♣ | N | 3 | ♦ A | 110 | | 11.00 | 1.00 | 4-Lapins-Lapins | 3-Phirman-Malovos |
3 ♠ | W | −1 | ♣ 10 | 100 | | 10.00 | 2.00 | 14-Fields-Fields | 8-Dunn-Koble |
2 ♠ | W | 2 | ♣ 10 | | 110 | 8.50 | 3.50 | 11-Hardin-Bowman | 2-Karriker-Parks |
2 ♠ | W | 2 | ♣ 10 | | 110 | 8.50 | 3.50 | 15-Vogt-Eschenbach | 10-Howlett-Gold |
2 ♠ | W | 3 | ♦ 4 | | 140 | 5.50 | 6.50 | 5-Yelton-DiSandro | 5-Fusinati-Fusinati |
2 ♠ | W | 3 | ♣ 10 | | 140 | 5.50 | 6.50 | 9-Heath-Perryman | 13-Konop-Beene |
2 ♠ | W | 3 | ♣ 4 | | 140 | 5.50 | 6.50 | 10-Levy-Brown | 15-Harkins-Thurston |
2 ♠ | W | 3 | ♦ 4 | | 140 | 5.50 | 6.50 | 13-Karriker-Redman | 6-Hartley-Solomon |
3 ♠ | W | 4 | ♣ 10 | | 170 | 3.00 | 9.00 | 2-Schwarer-Neal | 14-Larson-Merzon |
5 ♣ | S | −2 | ♠ K | | 200 | 1.00 | 11.00 | 1-Wilson-Smulders | 12-Hsu-Harsch |
5 ♣ | S | −2 | ♠ K | | 200 | 1.00 | 11.00 | 8-Weiss-Weiss | 11-Ringbom-Zinner |
4 ♣× | S | −1 | ♠ K | | 200 | 1.00 | 11.00 | 12-Avotins-Avotins | 4-Weitzenhoffer-Fields |
Friday 30 June SLODBC
Board 11 South Deals None Vul |
♠ | A K Q 9 4 | ♥ | K 9 6 | ♦ | 8 5 | ♣ | 10 9 4 |
|
♠ | 8 5 3 2 | ♥ | 5 4 3 | ♦ | Q 7 | ♣ | A Q 6 5 |
| |
|
|
| ♠ | 10 7 | ♥ | A Q J 2 | ♦ | A 9 4 | ♣ | J 7 3 2 |
|
|
|
♠ | J 6 | ♥ | 10 8 7 | ♦ | K J 10 6 3 2 | ♣ | K 8 |
|
