EVENT>Longest Day Event |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>122549 | 06/23/2017 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Weiss |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynn MacQuoid Lillian Percy B 5 4 . | 1 1 . 98.50 58.63 1.80(OA)
2 Ron Sheldon Kathleen Malovos C . . . | . . . 67.00 39.88
3 Caroline Bowman Patricia Kowal A 6 . . | 2 . . 97.00 57.74 1.35(OA)
4 Bill Donovan Vandy Lesefko B . . . | . . . 65.50 38.99
5 Loueen Harsch Mary Lodge C . . . | . . . 81.00 48.21
6 Torre Houlgate-West Barbara Hardin A . . . | . . . 72.00 42.86
7 Sandra Merrill Patrick Howlett C . . 2 | 4 3 1 93.00 55.36 0.98(OC)
8 Leda Fields John E. Fields B . . . | . . . 88.50 52.68
9 Judy Obermeier Dick Weiss B . 6 . | 3 2 . 93.50 55.65 0.70(SA)
Totals 756.00
EVENT>Longest Day Event |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>122549 | 06/23/2017 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Weiss |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anita Williamson Lynn Crawford B . . . | . . . 86.50 51.49
2 Bettye Landino Michael Landino C . . 3 | 4 . 2 89.50 53.27 0.74(OC)
3 Marie Sheehy Yoli Medina B 3/4 2/3 . | 1/2 1/2 . 99.00 58.93 2.80(OA)
4 Stu Baron Michael Hughes B . . . | 3 3 . 90.50 53.87 0.70(SA)
5 Sharon Murphy Donna Marshall C . . . | . . . 67.50 40.18
6 Janet Pettis Jim Merzon A . . . | . . . 86.50 51.49
7 Eli Lawrence Marge Lawrence C . . . | . . . 60.00 35.71
8 David Brown Monique Levy B . . . | . . . 77.50 46.13
9 David Gillette Gayle Larson C 3/4 2/3 1 | 1/2 1/2 1 99.00 58.93 2.80(OA)
Totals 756.00
EVENT>Longest Day Event |SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>122549 | 06/23/2017 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Weiss |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Raimondo Bud Zeuschner B 7/8 5 . | 1/2 1 . 96.00 57.14 1.12(SA)
2 Gary Gram Carol Holman C . . . | . . 2 83.50 49.70 0.36(SC)
3 Gail Lapins Aivars Lapins A 7/8 . . | 1/2 . . 96.00 57.14 1.12(SA)
4 Bob Karriker Heidi Karriker B . . . | 3 2 . 87.50 52.08 0.66(SA)
5 Pete Avotins Pat Avotins C . . 4 | . 3 1 87.00 51.79 0.55(OC)
6 Gene Edgerton Pam Nargie C . . . | . . . 61.50 36.61
7 Ann Thurston Gina Kirk B . . . | . . . 83.00 49.40
8 Helma Smulders Ellen Wu C . . . | . . . 77.50 46.13
Totals 672.00
EVENT>Longest Day Event |SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>122549 | 06/23/2017 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Weiss |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bob Perryman Lynn Byrd B . . . | 3 2 . 91.50 54.46 0.66(SA)
2 Liz Helgerson Ron Helgerson C . . 5 | . 3 1 86.00 51.19 0.51(SC)
3 Louise Wang LaMoyne Beene A 1 . . | 1 . . 104.00 61.90 5.69(OA)
4 Bruce Johnson Marvin Weitzenhoffer B 2 1 . | 2 1 . 99.50 59.23 4.27(OA)
5 Jack Phirman Robert Conover C . . . | . . . 68.00 40.48
6 Helen Young Lynley Bernau C . . . | . . . 60.50 36.01
7 Toni Gold Marlyn Burch B . . . | . . . 85.50 50.89
8 Jean Wilson Patricia Hallock C . . . | . . 2 77.00 45.83 0.36(SC)
Totals 672.00
EVENT>Stratified 299er Pairs |SESSION>Wednesday Aft|SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>196964 | 06/23/2017 17:23
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Solomon |RATING>Alzheimer Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>300/150/100 |CLUB>Five Cities Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Crampton Cathy Luckett C . . . | . 2/3 . 24.50 49.00 0.25(SB)
2 Harold Yelton Lillian DiSandro A 2 . . | 2 . . 26.00 52.00 0.64(OA)
3 Mel Wammack Don Alderman B . . . | . . . 22.50 45.00
4 Anne Sinsheimer Jean Lardon C . . . | . 2/3 . 24.50 49.00 0.25(SB)
5 Jan Fusinati Bob Fusinati C 1 . . | 1 1 1 32.00 64.00 0.85(OA)
6 Jerry Tolson Gordon North A . . . | . . . 20.50 41.00
Totals 150.00
EVENT>Stratified 49er Pairs |SESSION>Wednesday Aft|SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>196964 | 06/23/2017 17:22
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Solomon |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 7 |MP LIMITS>50/5/3 |CLUB>Five Cities Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Borland Kathy Borland A 5 . . | 4 . . 69.19 54.91 0.31(OA)
2 Olivia Larson Cindy Farrow B 1/2 1 . | 1/2 1 . 73.13 58.04 0.85(OA)
3 Bob LaFollette Kathy LaFollette C . . . | . . 1 57.94 45.98 0.29(SC)
4 Dick Jackson Terri Jackson A 1/2 . . | 1/2 . . 73.13 58.04 0.85(OA)
5 Roger Steele Gail Steele B . 4 . | . . . 64.69 51.34 0.30(OB)
6 Steve Balog Julie Page C . . . | . . . 51.75 41.07
7 John Hjalmarson Lillian Doty A . . . | . . . 53.44 42.41
8 Judy Barclay Susie Berman B 3 2 . | 3 2 . 70.88 56.25 0.55(OA)
9 Susan Murray David Murray C . . . | . . . 52.88 41.97
Totals 567.03
EVENT>Stratified 49er Pairs |SESSION>Wednesday Aft|SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>196964 | 06/23/2017 17:22
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Solomon |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 7 |MP LIMITS>50/5/3 |CLUB>Five Cities Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Theresa Gillette Ellen Frost A 4 . . | 1 . . 70.00 55.56 0.48(SA)
2 Maureen Swinburne Norma Stewart B . . . | . . . 60.00 47.62
4 Jim Smith Jan Smith A . . . | 2 . . 68.50 54.37 0.34(SA)
5 Lee Engdahl Dan O'Sullivan B . . . | . . . 63.00 50.00
6 David Bernstein Lon Magaro C . 3 1 | 4 1 1 65.50 51.98 0.57(OC)
7 Harlan Butters Marsha Stillman A . . . | 3 . . 67.50 53.57 0.24(SA)
8 Cheryl Service Rebecca Li B . . . | . . . 45.00 35.71
9 Jane Tupper Andy Tupper C . . 2 | . 2 . 64.50 51.19 0.43(OC)
Totals 504.00
EVENT>Longest Day Event |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>122549 | 06/23/2017 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Weiss |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynn MacQuoid Lillian Percy B 5 4 . | 1 1 . 98.50 58.63 1.80(OA)
2 Ron Sheldon Kathleen Malovos C . . . | . . . 67.00 39.88
3 Caroline Bowman Patricia Kowal A 6 . . | 2 . . 97.00 57.74 1.35(OA)
4 Bill Donovan Vandy Lesefko B . . . | . . . 65.50 38.99
5 Loueen Harsch Mary Lodge C . . . | . . . 81.00 48.21
6 Torre Houlgate-West Barbara Hardin A . . . | . . . 72.00 42.86
7 Sandra Merrill Patrick Howlett C . . 2 | 4 3 1 93.00 55.36 0.98(OC)
8 Leda Fields John E. Fields B . . . | . . . 88.50 52.68
9 Judy Obermeier Dick Weiss B . 6 . | 3 2 . 93.50 55.65 0.70(SA)
Totals 756.00
EVENT>Longest Day Event |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>122549 | 06/23/2017 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Weiss |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anita Williamson Lynn Crawford B . . . | . . . 86.50 51.49
2 Bettye Landino Michael Landino C . . 3 | 4 . 2 89.50 53.27 0.74(OC)
3 Marie Sheehy Yoli Medina B 3/4 2/3 . | 1/2 1/2 . 99.00 58.93 2.80(OA)
4 Stu Baron Michael Hughes B . . . | 3 3 . 90.50 53.87 0.70(SA)
5 Sharon Murphy Donna Marshall C . . . | . . . 67.50 40.18
6 Janet Pettis Jim Merzon A . . . | . . . 86.50 51.49
7 Eli Lawrence Marge Lawrence C . . . | . . . 60.00 35.71
8 David Brown Monique Levy B . . . | . . . 77.50 46.13
9 David Gillette Gayle Larson C 3/4 2/3 1 | 1/2 1/2 1 99.00 58.93 2.80(OA)
Totals 756.00
EVENT>Longest Day Event |SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>122549 | 06/23/2017 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Weiss |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Raimondo Bud Zeuschner B 7/8 5 . | 1/2 1 . 96.00 57.14 1.12(SA)
2 Gary Gram Carol Holman C . . . | . . 2 83.50 49.70 0.36(SC)
3 Gail Lapins Aivars Lapins A 7/8 . . | 1/2 . . 96.00 57.14 1.12(SA)
4 Bob Karriker Heidi Karriker B . . . | 3 2 . 87.50 52.08 0.66(SA)
5 Pete Avotins Pat Avotins C . . 4 | . 3 1 87.00 51.79 0.55(OC)
6 Gene Edgerton Pam Nargie C . . . | . . . 61.50 36.61
7 Ann Thurston Gina Kirk B . . . | . . . 83.00 49.40
8 Helma Smulders Ellen Wu C . . . | . . . 77.50 46.13
Totals 672.00
EVENT>Longest Day Event |SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>122549 | 06/23/2017 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Weiss |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bob Perryman Lynn Byrd B . . . | 3 2 . 91.50 54.46 0.66(SA)
2 Liz Helgerson Ron Helgerson C . . 5 | . 3 1 86.00 51.19 0.51(SC)
3 Louise Wang LaMoyne Beene A 1 . . | 1 . . 104.00 61.90 5.69(OA)
4 Bruce Johnson Marvin Weitzenhoffer B 2 1 . | 2 1 . 99.50 59.23 4.27(OA)
5 Jack Phirman Robert Conover C . . . | . . . 68.00 40.48
6 Helen Young Lynley Bernau C . . . | . . . 60.50 36.01
7 Toni Gold Marlyn Burch B . . . | . . . 85.50 50.89
8 Jean Wilson Patricia Hallock C . . . | . . 2 77.00 45.83 0.36(SC)
Totals 672.00
EVENT>Stratified 299er Pairs |SESSION>Wednesday Aft|SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>196964 | 06/23/2017 17:23
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Solomon |RATING>Alzheimer Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>300/150/100 |CLUB>Five Cities Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Crampton Cathy Luckett C . . . | . 2/3 . 24.50 49.00 0.25(SB)
2 Harold Yelton Lillian DiSandro A 2 . . | 2 . . 26.00 52.00 0.64(OA)
3 Mel Wammack Don Alderman B . . . | . . . 22.50 45.00
4 Anne Sinsheimer Jean Lardon C . . . | . 2/3 . 24.50 49.00 0.25(SB)
5 Jan Fusinati Bob Fusinati C 1 . . | 1 1 1 32.00 64.00 0.85(OA)
6 Jerry Tolson Gordon North A . . . | . . . 20.50 41.00
Totals 150.00
EVENT>Stratified 49er Pairs |SESSION>Wednesday Aft|SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>196964 | 06/23/2017 17:22
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Solomon |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 7 |MP LIMITS>50/5/3 |CLUB>Five Cities Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Borland Kathy Borland A 5 . . | 4 . . 69.19 54.91 0.31(OA)
2 Olivia Larson Cindy Farrow B 1/2 1 . | 1/2 1 . 73.13 58.04 0.85(OA)
3 Bob LaFollette Kathy LaFollette C . . . | . . 1 57.94 45.98 0.29(SC)
4 Dick Jackson Terri Jackson A 1/2 . . | 1/2 . . 73.13 58.04 0.85(OA)
5 Roger Steele Gail Steele B . 4 . | . . . 64.69 51.34 0.30(OB)
6 Steve Balog Julie Page C . . . | . . . 51.75 41.07
7 John Hjalmarson Lillian Doty A . . . | . . . 53.44 42.41
8 Judy Barclay Susie Berman B 3 2 . | 3 2 . 70.88 56.25 0.55(OA)
9 Susan Murray David Murray C . . . | . . . 52.88 41.97
Totals 567.03
EVENT>Stratified 49er Pairs |SESSION>Wednesday Aft|SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>196964 | 06/23/2017 17:22
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Solomon |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 7 |MP LIMITS>50/5/3 |CLUB>Five Cities Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Theresa Gillette Ellen Frost A 4 . . | 1 . . 70.00 55.56 0.48(SA)
2 Maureen Swinburne Norma Stewart B . . . | . . . 60.00 47.62
4 Jim Smith Jan Smith A . . . | 2 . . 68.50 54.37 0.34(SA)
5 Lee Engdahl Dan O'Sullivan B . . . | . . . 63.00 50.00
6 David Bernstein Lon Magaro C . 3 1 | 4 1 1 65.50 51.98 0.57(OC)
7 Harlan Butters Marsha Stillman A . . . | 3 . . 67.50 53.57 0.24(SA)
8 Cheryl Service Rebecca Li B . . . | . . . 45.00 35.71
9 Jane Tupper Andy Tupper C . . 2 | . 2 . 64.50 51.19 0.43(OC)
Totals 504.00
EVENT>Longest Day Event |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>122549 | 06/23/2017 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Weiss |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynn MacQuoid Lillian Percy B 5 4 . | 1 1 . 98.50 58.63 1.80(OA)
2 Ron Sheldon Kathleen Malovos C . . . | . . . 67.00 39.88
3 Caroline Bowman Patricia Kowal A 6 . . | 2 . . 97.00 57.74 1.35(OA)
4 Bill Donovan Vandy Lesefko B . . . | . . . 65.50 38.99
5 Loueen Harsch Mary Lodge C . . . | . . . 81.00 48.21
6 Torre Houlgate-West Barbara Hardin A . . . | . . . 72.00 42.86
7 Sandra Merrill Patrick Howlett C . . 2 | 4 3 1 93.00 55.36 0.98(OC)
8 Leda Fields John E. Fields B . . . | . . . 88.50 52.68
9 Judy Obermeier Dick Weiss B . 6 . | 3 2 . 93.50 55.65 0.70(SA)
Totals 756.00
EVENT>Longest Day Event |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>122549 | 06/23/2017 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Weiss |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anita Williamson Lynn Crawford B . . . | . . . 86.50 51.49
2 Bettye Landino Michael Landino C . . 3 | 4 . 2 89.50 53.27 0.74(OC)
3 Marie Sheehy Yoli Medina B 3/4 2/3 . | 1/2 1/2 . 99.00 58.93 2.80(OA)
4 Stu Baron Michael Hughes B . . . | 3 3 . 90.50 53.87 0.70(SA)
5 Sharon Murphy Donna Marshall C . . . | . . . 67.50 40.18
6 Janet Pettis Jim Merzon A . . . | . . . 86.50 51.49
7 Eli Lawrence Marge Lawrence C . . . | . . . 60.00 35.71
8 David Brown Monique Levy B . . . | . . . 77.50 46.13
9 David Gillette Gayle Larson C 3/4 2/3 1 | 1/2 1/2 1 99.00 58.93 2.80(OA)
Totals 756.00
EVENT>Longest Day Event |SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>122549 | 06/23/2017 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Weiss |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Raimondo Bud Zeuschner B 7/8 5 . | 1/2 1 . 96.00 57.14 1.12(SA)
2 Gary Gram Carol Holman C . . . | . . 2 83.50 49.70 0.36(SC)
3 Gail Lapins Aivars Lapins A 7/8 . . | 1/2 . . 96.00 57.14 1.12(SA)
4 Bob Karriker Heidi Karriker B . . . | 3 2 . 87.50 52.08 0.66(SA)
5 Pete Avotins Pat Avotins C . . 4 | . 3 1 87.00 51.79 0.55(OC)
6 Gene Edgerton Pam Nargie C . . . | . . . 61.50 36.61
7 Ann Thurston Gina Kirk B . . . | . . . 83.00 49.40
8 Helma Smulders Ellen Wu C . . . | . . . 77.50 46.13
Totals 672.00
EVENT>Longest Day Event |SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>122549 | 06/23/2017 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Weiss |RATING>Alzheimer Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bob Perryman Lynn Byrd B . . . | 3 2 . 91.50 54.46 0.66(SA)
2 Liz Helgerson Ron Helgerson C . . 5 | . 3 1 86.00 51.19 0.51(SC)
3 Louise Wang LaMoyne Beene A 1 . . | 1 . . 104.00 61.90 5.69(OA)
4 Bruce Johnson Marvin Weitzenhoffer B 2 1 . | 2 1 . 99.50 59.23 4.27(OA)
5 Jack Phirman Robert Conover C . . . | . . . 68.00 40.48
6 Helen Young Lynley Bernau C . . . | . . . 60.50 36.01
7 Toni Gold Marlyn Burch B . . . | . . . 85.50 50.89
8 Jean Wilson Patricia Hallock C . . . | . . 2 77.00 45.83 0.36(SC)
Totals 672.00
EVENT>Stratified 299er Pairs |SESSION>Wednesday Aft|SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2017 |CLUB NO.>196964 | 06/23/2017 17:23
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Solomon |RATING>Alzheimer Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
