EVENT> Stratified 99er Pairs |SESSION> Wednesday Aft |SECTION> A N-S
---------------------,------------------,-------------------------------------------------
DATE> June 14, 2017 |CLUB NO.> 196964 | 06/14/2017 17:18
---------------,-----------------------------------------------,--------------------------
DIR> Tom Snow |RATING> Club Masterpoint (60%, 30%, 30% Open) |MOVEMENT> MITCHELL
-----------,--------,-----------------------------------,---------------------------------
AVE> 42.0 |TOP> 6 |MP LIMITS> 100/5/2 (Pair Average) |CLUB> Five Cities Easybridge Club
------------------------------------------------------------------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Olivia Larson Maureen Swinburne C 1 1 1 46.67 55.56 0.60(A)
2 Susan Murray David Murray C . . . 25.66 30.55
3 Bob LaFollette Kathy LaFollette C . . . 40.93 48.73
4 Judy Barclay Diana Kaiser C 2 2 2 44.80 53.33 0.42(A)
5 Jack Phirman Bob Conover A NE . . 61.25 72.92
6 Lee Engdahl Dan O'Sullivan B . . . 31.98 38.07
7 Jim Borland Kathy Borland A . . . 40.83 48.61
8 Rebecca Li Cheryl Service B . . . 37.25 44.35
9 John Hjalmarson Vandy Lesefko A 3 . . 43.99 52.37 0.30(A)
10 Frieda Sumpter Fran Longway C 4 3 . 43.84 52.19 0.21(A)
Totals 417.20
EVENT> Stratified 99er Pairs |SESSION> Wednesday Aft |SECTION> A E-W
---------------------,------------------,-------------------------------------------------
DATE> June 14, 2017 |CLUB NO.> 196964 | 06/14/2017 17:18
---------------,-----------------------------------------------,--------------------------
DIR> Tom Snow |RATING> Club Masterpoint (60%, 30%, 30% Open) |MOVEMENT> MITCHELL
-----------,--------,-----------------------------------,---------------------------------
AVE> 42.0 |TOP> 6 |MP LIMITS> 100/5/2 (Pair Average) |CLUB> Five Cities Easybridge Club
------------------------------------------------------------------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Dick Jackson Terri Jackson B 1 1 . 53.42 63.60 0.60(A)
2 Marsha Stillman Harlan Butters A 2 . . 49.43 58.85 0.42(A)
3 Kristi Schulenburg Angela Rand C . . . 26.00 30.95
4 Susie Berman Sue Fong B 4 . . 40.59 48.32 0.21(A)
5 Roger Steele Gail Steele B 3 2 . 46.92 55.86 0.30(A)
6 Anne Sinsheimer Gordon North A . . . 40.43 48.13
7 Naomi Blakely David Blakely C . . . 33.01 39.30
8 Claire Snow Ron Sheldon A NE . . 51.33 61.11
9 Mary Ann Wadors Maria Dion C . . 1 36.92 43.95 0.09(C)
Totals 378.05
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 1 North Deals None Vul |
♠ | J 10 4 | ♥ | 8 3 2 | ♦ | K 9 7 4 | ♣ | A K 10 |
|
♠ | A K Q 9 | ♥ | 9 7 5 | ♦ | 5 3 | ♣ | J 9 7 5 |
| |
|
|
| ♠ | 7 | ♥ | A Q J 6 4 | ♦ | J 10 8 | ♣ | Q 8 6 3 |
|
|
|
♠ | 8 6 5 3 2 | ♥ | K 10 | ♦ | A Q 6 2 | ♣ | 4 2 |
|
NS 2♠; EW 2♥; NS 1N; NS 2♦; EW 2♣; Par +100: EW 3♣×−1; EW 3♥×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | S | ♣ 5 | 2 | 110 | | 5.92 | 0.08 | 8-Li-Service vs 5-Steele-Steele |
1 ♠ | W | ♣ A | −2 | 100 | | 4.75 | 1.25 | 7-Borland-Borland vs 3-Schulenburg-Rand |
Pass | | | | Pass | | 3.00 | 3.00 | 1-Larson-Swinburne vs 1-Jackson-Jackson |
Pass | | | | Pass | | 3.00 | 3.00 | 9-Hjalmarson-Lesefko vs 7-Blakely-Blakely |
2 ♥ | E | ♣ 4 | 2 | | 110 | 0.67 | 5.33 | 5-Phirman-Conover vs 8-Snow-Sheldon |
2 ♥ | E | ♣ 4 | 2 | | 110 | 0.67 | 5.33 | 10-Sumpter-Longway vs 9-Wadors-Dion |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 2 East Deals N-S Vul |
♠ | A K 8 5 | ♥ | J 7 5 4 3 | ♦ | 6 | ♣ | A J 3 |
|
♠ | 10 9 2 | ♥ | Q 10 6 2 | ♦ | K 4 | ♣ | Q 10 7 2 |
| |
|
|
| ♠ | Q 4 3 | ♥ | 9 8 | ♦ | A Q J 8 | ♣ | 9 8 6 4 |
|
|
|
♠ | J 7 6 | ♥ | A K | ♦ | 10 9 7 5 3 2 | ♣ | K 5 |
|
NS 4♠; NS 3♥; NS 2N; NS 3♦; NS 1♣; Par +620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | N | ♦ J | 4 | 170 | | 5.33 | 0.67 | 9-Hjalmarson-Lesefko vs 7-Blakely-Blakely |
3 ♥ | N | ♦ J | 4 | 170 | | 5.33 | 0.67 | 10-Sumpter-Longway vs 9-Wadors-Dion |
2 ♥ | N | ♣ 4 | 2 | 110 | | 3.00 | 3.00 | 5-Phirman-Conover vs 8-Snow-Sheldon |
1 ♥ | N | ♥ 8 | 2 | 110 | | 3.00 | 3.00 | 8-Li-Service vs 5-Steele-Steele |
4 ♥ | N | ♠ 3 | −1 | | 100 | 1.25 | 4.75 | 7-Borland-Borland vs 3-Schulenburg-Rand |
2 NT | S | ♣ 2 | −2 | | 200 | 0.08 | 5.92 | 1-Larson-Swinburne vs 1-Jackson-Jackson |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 3 South Deals E-W Vul |
♠ | K 10 | ♥ | 6 4 | ♦ | A 10 7 4 2 | ♣ | A K Q J |
|
♠ | Q J 9 | ♥ | A Q 10 8 5 | ♦ | 9 | ♣ | 9 6 5 3 |
| |
|
|
| ♠ | 5 4 3 2 | ♥ | 7 3 2 | ♦ | K 6 | ♣ | 10 8 4 2 |
|
|
|
♠ | A 8 7 6 | ♥ | K J 9 | ♦ | Q J 8 5 3 | ♣ | 7 |
|
S 4N; S 5♦; NS 3♠; S 3♥; N 4♦; S 4♣; N 2N; N 2♥; N 3♣; Par +430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♦ | N | ♠ 5 | 6 | 170 | | 5.33 | 0.67 | 6-Engdahl-O'Sullivan vs 9-Wadors-Dion |
4 ♦ | S | ♠ Q | 6 | 170 | | 5.33 | 0.67 | 9-Hjalmarson-Lesefko vs 6-Sinsheimer-North |
3 ♦ | S | ♥ 8 | 5 | 150 | | 3.58 | 2.42 | 7-Borland-Borland vs 1-Jackson-Jackson |
2 ♦ | N | ♥ 2 | 4 | 130 | | 1.25 | 4.75 | 2-Murray-Murray vs 2-Stillman-Butters |
2 ♦ | S | ♠ Q | 4 | 130 | | 1.25 | 4.75 | 8-Li-Service vs 4-Berman-Fong |
3 ♦ | S | ♠ Q | 4 | 130 | | 1.25 | 4.75 | 10-Sumpter-Longway vs 8-Snow-Sheldon |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 4 West Deals Both Vul |
♠ | K J 8 2 | ♥ | A Q | ♦ | 9 6 3 | ♣ | A 8 7 5 |
|
♠ | Q 7 6 3 | ♥ | 10 5 | ♦ | A K 7 5 2 | ♣ | Q 9 |
| |
|
|
| ♠ | A 9 | ♥ | K 8 6 | ♦ | Q J 8 4 | ♣ | K J 6 3 |
|
|
|
♠ | 10 5 4 | ♥ | J 9 7 4 3 2 | ♦ | 10 | ♣ | 10 4 2 |
|
EW 4N; EW 4♦; NS 2♥; EW 2♣; EW 1♠; Par −630
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♥ | S | ♦ A | −1 | | 100 | 5.92 | 0.08 | 8-Li-Service vs 4-Berman-Fong |
3 ♦ | E | ♠ 5 | 3 | | 110 | 4.17 | 1.83 | 6-Engdahl-O'Sullivan vs 9-Wadors-Dion |
2 ♦ | W | ♣ 8 | 3 | | 110 | 4.17 | 1.83 | 10-Sumpter-Longway vs 8-Snow-Sheldon |
3 ♦ | W | ♠ J | 4 | | 130 | 2.42 | 3.58 | 7-Borland-Borland vs 1-Jackson-Jackson |
2 NT | E | ♥ 9 | 3 | | 150 | 1.25 | 4.75 | 2-Murray-Murray vs 2-Stillman-Butters |
3 ♠ | N | ♦ Q | −3 | | 300 | 0.08 | 5.92 | 9-Hjalmarson-Lesefko vs 6-Sinsheimer-North |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 5 North Deals N-S Vul |
♠ | K Q 10 6 3 | ♥ | 10 6 | ♦ | A 5 2 | ♣ | 10 9 3 |
|
♠ | 8 7 4 2 | ♥ | A K J 8 | ♦ | J | ♣ | A K 6 2 |
| |
|
|
| ♠ | A J 9 | ♥ | 7 5 3 | ♦ | K 8 7 | ♣ | J 8 7 5 |
|
|
|
♠ | 5 | ♥ | Q 9 4 2 | ♦ | Q 10 9 6 4 3 | ♣ | Q 4 |
|
EW 4♥; EW 3N; EW 5♣; EW 3♠; Par −420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | W | ♦ 2 | −2 | 100 | | 5.92 | 0.08 | 3-LaFollette-LaFollette vs 3-Schulenburg-Rand |
3 ♦ | S | ♣ 2 | −1 | | 100 | 4.75 | 1.25 | 9-Hjalmarson-Lesefko vs 5-Steele-Steele |
2 ♥ | W | ♦ 5 | 3 | | 140 | 3.58 | 2.42 | 10-Sumpter-Longway vs 7-Blakely-Blakely |
1 NT | E | ♦ 9 | 3 | | 150 | 2.42 | 3.58 | 2-Murray-Murray vs 1-Jackson-Jackson |
2 ♥ | W | ♠ K | 4 | | 170 | 1.25 | 4.75 | 1-Larson-Swinburne vs 9-Wadors-Dion |
3 NT | W | ♠ 6 | 3 | | 400 | 0.08 | 5.92 | 8-Li-Service vs 2-Stillman-Butters |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 6 East Deals E-W Vul |
♠ | K Q 7 4 | ♥ | K 5 | ♦ | K Q 6 3 | ♣ | A 10 6 |
|
♠ | 2 | ♥ | A J 9 4 3 2 | ♦ | 9 2 | ♣ | K Q 8 2 |
| |
|
|
| ♠ | A 9 8 5 3 | ♥ | 10 | ♦ | 10 7 4 | ♣ | J 7 5 4 |
|
|
|
♠ | J 10 6 | ♥ | Q 8 7 6 | ♦ | A J 8 5 | ♣ | 9 3 |
|
NS 2N; NS 2♠; NS 2♦; EW 2♣; EW 1♥; Par +120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | N | ♠ 5 | 3 | 150 | | 4.75 | 1.25 | 1-Larson-Swinburne vs 9-Wadors-Dion |
1 NT | N | ♥ 10 | 3 | 150 | | 4.75 | 1.25 | 2-Murray-Murray vs 1-Jackson-Jackson |
2 NT | N | ♥ 10 | 3 | 150 | | 4.75 | 1.25 | 8-Li-Service vs 2-Stillman-Butters |
3 ♦ | N | ♥ 10 | 3 | 110 | | 2.42 | 3.58 | 9-Hjalmarson-Lesefko vs 5-Steele-Steele |
2 NT | N | ♥ 8 | −1 | | 50 | 1.25 | 4.75 | 10-Sumpter-Longway vs 7-Blakely-Blakely |
1 NT | N | ♣ 4 | −2 | | 100 | 0.08 | 5.92 | 3-LaFollette-LaFollette vs 3-Schulenburg-Rand |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 7 South Deals Both Vul |
♠ | 6 3 | ♥ | K 6 2 | ♦ | Q 10 9 4 3 | ♣ | A K 9 |
|
♠ | 10 9 5 | ♥ | A J 9 | ♦ | K J 8 7 | ♣ | 10 8 5 |
| |
|
|
| ♠ | A 8 | ♥ | Q 7 5 4 3 | ♦ | A 6 2 | ♣ | 4 3 2 |
|
|
|
♠ | K Q J 7 4 2 | ♥ | 10 8 | ♦ | 5 | ♣ | Q J 7 6 |
|
NS 4♠; NS 3♣; EW 1♥; NS 1♦; Par +620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♥ | E | ♦ 5 | −2 | 200 | | 5.92 | 0.08 | 1-Larson-Swinburne vs 8-Snow-Sheldon |
2 ♠ | N | ♦ 7 | 4 | 170 | | 3.58 | 2.42 | 3-LaFollette-LaFollette vs 2-Stillman-Butters |
3 ♠ | S | ♥ A | 4 | 170 | | 3.58 | 2.42 | 4-Barclay-Kaiser vs 4-Berman-Fong |
3 ♠ | S | ♥ 9 | 4 | 170 | | 3.58 | 2.42 | 9-Hjalmarson-Lesefko vs 3-Schulenburg-Rand |
2 ♠ | S | ♠ 5 | 3 | 140 | | 1.25 | 4.75 | 8-Li-Service vs 1-Jackson-Jackson |
3 NT | S | ♦ Q | −1 | | 100 | 0.08 | 5.92 | 10-Sumpter-Longway vs 6-Sinsheimer-North |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 8 West Deals None Vul |
♠ | J 10 8 4 2 | ♥ | 8 4 3 | ♦ | J | ♣ | Q 10 9 4 |
|
♠ | A 3 | ♥ | J 9 5 | ♦ | Q 9 4 3 | ♣ | K J 7 2 |
| |
|
|
| ♠ | K Q 9 7 5 | ♥ | K Q | ♦ | A 10 7 5 2 | ♣ | 5 |
|
|
|
♠ | 6 | ♥ | A 10 7 6 2 | ♦ | K 8 6 | ♣ | A 8 6 3 |
|
EW 4♦; EW 2N; EW 2♠; NS 1♥; S 1♣; Par −130
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | W | ♠ 8 | −2 | 100 | | 5.92 | 0.08 | 9-Hjalmarson-Lesefko vs 3-Schulenburg-Rand |
2 ♥ | S | ♦ 3 | −1 | | 50 | 4.75 | 1.25 | 10-Sumpter-Longway vs 6-Sinsheimer-North |
2 ♦ | E | ♠ 6 | 3 | | 110 | 3.58 | 2.42 | 4-Barclay-Kaiser vs 4-Berman-Fong |
2 NT | W | ♠ 4 | 2 | | 120 | 2.42 | 3.58 | 1-Larson-Swinburne vs 8-Snow-Sheldon |
3 ♦ | E | ♠ 6 | 4 | | 130 | 1.25 | 4.75 | 3-LaFollette-LaFollette vs 2-Stillman-Butters |
2 ♠ | E | ♥ A | 4 | | 170 | 0.08 | 5.92 | 8-Li-Service vs 1-Jackson-Jackson |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 9 North Deals E-W Vul |
♠ | 7 3 | ♥ | 10 | ♦ | J 10 7 6 2 | ♣ | A J 10 8 5 |
|
♠ | K J 4 2 | ♥ | A Q J 2 | ♦ | Q 9 4 | ♣ | Q 6 |
| |
|
|
| ♠ | Q 8 6 5 | ♥ | K 6 4 3 | ♦ | A | ♣ | K 7 4 3 |
|
|
|
♠ | A 10 9 | ♥ | 9 8 7 5 | ♦ | K 8 5 3 | ♣ | 9 2 |
|
EW 4♠; EW 4♥; EW 3N; NS 2♦; EW 1♣; Par −500: NS 5♦×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | W | ♣ 10 | −2 | 200 | | 6.00 | 0.00 | 10-Sumpter-Longway vs 4-Berman-Fong |
4 ♥ | E | ♠ 10 | −1 | 100 | | 5.00 | 1.00 | 1-Larson-Swinburne vs 7-Blakely-Blakely |
2 NT | W | ♣ J | 5 | | 210 | 4.00 | 2.00 | 4-Barclay-Kaiser vs 3-Schulenburg-Rand |
3 NT | W | ♣ 8 | 3 | | 600 | 3.00 | 3.00 | 5-Phirman-Conover vs 5-Steele-Steele |
4 ♠ | W | ♥ 10 | 4 | | 620 | 2.00 | 4.00 | 9-Hjalmarson-Lesefko vs 2-Stillman-Butters |
3 NT | W | ♣ 8 | 4 | | 630 | 1.00 | 5.00 | 3-LaFollette-LaFollette vs 1-Jackson-Jackson |
4 ♥ | W | ♥ 10 | 5 | | 650 | 0.00 | 6.00 | 2-Murray-Murray vs 9-Wadors-Dion |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 10 East Deals Both Vul |
♠ | J 7 6 5 | ♥ | Q 7 5 3 | ♦ | A 7 3 | ♣ | A 3 |
|
♠ | Q 10 4 3 2 | ♥ | K J | ♦ | 9 5 | ♣ | J 9 7 6 |
| |
|
|
| ♠ | A | ♥ | 10 9 4 | ♦ | K Q 8 | ♣ | K Q 10 8 5 4 |
|
|
|
♠ | K 9 8 | ♥ | A 8 6 2 | ♦ | J 10 6 4 2 | ♣ | 2 |
|
EW 4♣; NS 2♥; EW 1N; NS 2♦; NS 1♠; Par −130
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♦ | S | ♣ 6 | 3 | 110 | | 6.00 | 0.00 | 5-Phirman-Conover vs 5-Steele-Steele |
1 NT | E | ♥ 2 | 1 | | 90 | 5.00 | 1.00 | 4-Barclay-Kaiser vs 3-Schulenburg-Rand |
2 ♣ | E | ♦ 4 | 3 | | 110 | 4.00 | 2.00 | 1-Larson-Swinburne vs 7-Blakely-Blakely |
2 NT | E | ♦ 4 | 2 | | 120 | 3.00 | 3.00 | 9-Hjalmarson-Lesefko vs 2-Stillman-Butters |
2 ♣ | E | ♦ 6 | 4 | | 130 | 1.00 | 5.00 | 2-Murray-Murray vs 9-Wadors-Dion |
1 ♣ | E | ♦ J | 4 | | 130 | 1.00 | 5.00 | 3-LaFollette-LaFollette vs 1-Jackson-Jackson |
4 ♣ | E | ♦ 7 | 4 | | 130 | 1.00 | 5.00 | 10-Sumpter-Longway vs 4-Berman-Fong |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 11 South Deals None Vul |
♠ | K Q J 5 4 3 | ♥ | Q 4 | ♦ | A 6 5 3 | ♣ | 2 |
|
♠ | 9 7 6 2 | ♥ | K J 10 5 | ♦ | 9 7 2 | ♣ | 9 8 |
| |
|
|
| ♠ | A 8 | ♥ | 9 8 7 6 3 2 | ♦ | Q J 10 | ♣ | 6 5 |
|
|
|
♠ | 10 | ♥ | A | ♦ | K 8 4 | ♣ | A K Q J 10 7 4 3 |
|
NS 6♠; NS 6♣; NS 5N; NS 5♦; Par +980
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
6 ♣ | S | ♥ J | 6 | 920 | | 5.92 | 0.08 | 5-Phirman-Conover vs 4-Berman-Fong |
3 NT | S | ♥ 5 | 4 | 430 | | 4.75 | 1.25 | 1-Larson-Swinburne vs 5-Steele-Steele |
5 ♣ | S | ♠ 2 | 6 | 420 | | 3.58 | 2.42 | 10-Sumpter-Longway vs 3-Schulenburg-Rand |
5 ♣ | S | ♥ J | 5 | 400 | | 1.83 | 4.17 | 4-Barclay-Kaiser vs 2-Stillman-Butters |
5 ♣ | S | ♥ J | 5 | 400 | | 1.83 | 4.17 | 6-Engdahl-O'Sullivan vs 6-Sinsheimer-North |
4 ♣ | S | ♠ 9 | 5 | 150 | | 0.08 | 5.92 | 2-Murray-Murray vs 8-Snow-Sheldon |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 12 West Deals N-S Vul |
♠ | Q 7 4 3 | ♥ | J 9 8 5 2 | ♦ | A 5 | ♣ | 5 3 |
|
♠ | 10 6 | ♥ | K 7 | ♦ | J 10 9 7 6 3 2 | ♣ | 4 2 |
| |
|
|
| ♠ | A 8 5 2 | ♥ | A Q 6 | ♦ | K Q | ♣ | 10 9 8 6 |
|
|
|
♠ | K J 9 | ♥ | 10 4 3 | ♦ | 8 4 | ♣ | A K Q J 7 |
|
EW 4♦; NS 2♠; NS 2♥; NS 2♣; Par −130
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♣ | S | ♦ 9 | 4 | 130 | | 5.92 | 0.08 | 10-Sumpter-Longway vs 3-Schulenburg-Rand |
1 NT | E | ♣ A | −2 | 100 | | 4.75 | 1.25 | 6-Engdahl-O'Sullivan vs 6-Sinsheimer-North |
2 ♦ | W | ♥ 9 | 4 | | 130 | 1.83 | 4.17 | 1-Larson-Swinburne vs 5-Steele-Steele |
4 ♦ | W | ♣ 3 | 4 | | 130 | 1.83 | 4.17 | 2-Murray-Murray vs 8-Snow-Sheldon |
3 ♦ | W | ♥ J | 4 | | 130 | 1.83 | 4.17 | 4-Barclay-Kaiser vs 2-Stillman-Butters |
3 ♦ | W | ♣ 5 | 4 | | 130 | 1.83 | 4.17 | 5-Phirman-Conover vs 4-Berman-Fong |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 13 North Deals Both Vul |
♠ | 9 6 2 | ♥ | 7 5 3 | ♦ | A Q J 8 | ♣ | Q J 5 |
|
♠ | 7 | ♥ | K J 10 9 2 | ♦ | 7 4 | ♣ | A 10 8 7 6 |
| |
|
|
| ♠ | Q J 10 4 3 | ♥ | A 8 | ♦ | K 10 9 3 2 | ♣ | 4 |
|
|
|
♠ | A K 8 5 | ♥ | Q 6 4 | ♦ | 6 5 | ♣ | K 9 3 2 |
|
EW 2♠; EW 2♥; EW 1N; EW 2♦; EW 2♣; Par −110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | W | ♣ J | −3 | 300 | | 6.00 | 0.00 | 3-LaFollette-LaFollette vs 9-Wadors-Dion |
1 NT | N | ♦ 3 | 1 | 90 | | 5.00 | 1.00 | 5-Phirman-Conover vs 3-Schulenburg-Rand |
2 ♥ | E | ♣ Q | 2 | | 110 | 3.50 | 2.50 | 2-Murray-Murray vs 6-Sinsheimer-North |
2 ♠ | E | ♦ 6 | 2 | | 110 | 3.50 | 2.50 | 7-Borland-Borland vs 7-Blakely-Blakely |
2 ♥ | W | ♦ Q | 3 | | 140 | 2.00 | 4.00 | 1-Larson-Swinburne vs 4-Berman-Fong |
1 NT | N | ♠ Q | −2 | | 200 | 0.50 | 5.50 | 4-Barclay-Kaiser vs 1-Jackson-Jackson |
1 NT | S | ♥ 2 | −2 | | 200 | 0.50 | 5.50 | 6-Engdahl-O'Sullivan vs 5-Steele-Steele |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 14 East Deals None Vul |
♠ | 9 6 | ♥ | 10 8 5 4 | ♦ | K Q J 6 5 4 | ♣ | 10 |
|
♠ | 8 7 5 | ♥ | 6 3 2 | ♦ | 8 2 | ♣ | A K J 4 3 |
| |
|
|
| ♠ | Q J 3 | ♥ | A K J 9 7 | ♦ | 10 3 | ♣ | 7 6 5 |
|
|
|
♠ | A K 10 4 2 | ♥ | Q | ♦ | A 9 7 | ♣ | Q 9 8 2 |
|
NS 4♠; NS 5♦; E 1♥; Par +420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | S | ♥ 2 | 5 | 200 | | 6.00 | 0.00 | 5-Phirman-Conover vs 3-Schulenburg-Rand |
3 ♠ | S | ♠ A | 3 | 140 | | 5.00 | 1.00 | 1-Larson-Swinburne vs 4-Berman-Fong |
2 NT | S | ♣ 4 | 2 | 120 | | 4.00 | 2.00 | 2-Murray-Murray vs 6-Sinsheimer-North |
2 ♥ | E | ♠ A | −2 | 100 | | 3.00 | 3.00 | 3-LaFollette-LaFollette vs 9-Wadors-Dion |
2 ♥ | E | ♠ A | −1 | 50 | | 2.00 | 4.00 | 4-Barclay-Kaiser vs 1-Jackson-Jackson |
2 NT | S | ♥ 2 | −2 | | 100 | 1.00 | 5.00 | 7-Borland-Borland vs 7-Blakely-Blakely |
2 ♥ | E | ♠ A | 2 | | 110 | 0.00 | 6.00 | 6-Engdahl-O'Sullivan vs 5-Steele-Steele |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 15 South Deals N-S Vul |
♠ | J 5 4 | ♥ | A 8 | ♦ | A K Q J | ♣ | K 9 5 2 |
|
♠ | A K 10 | ♥ | 10 5 4 3 | ♦ | 8 7 6 | ♣ | A 8 3 |
| |
|
|
| ♠ | 9 6 | ♥ | K J 9 2 | ♦ | 5 4 3 | ♣ | Q J 10 7 |
|
|
|
♠ | Q 8 7 3 2 | ♥ | Q 7 6 | ♦ | 10 9 2 | ♣ | 6 4 |
|
NS 3♠; NS 1N; W 1♥; NS 1♦; NS 1♣; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | N | ♣ Q | 3 | 150 | | 5.33 | 0.67 | 5-Phirman-Conover vs 2-Stillman-Butters |
4 ♥ | E | ♦ 10 | −3 | 150 | | 5.33 | 0.67 | 7-Borland-Borland vs 6-Sinsheimer-North |
1 NT | N | ♣ 10 | 2 | 120 | | 3.58 | 2.42 | 3-LaFollette-LaFollette vs 7-Blakely-Blakely |
1 NT | N | ♥ 2 | 1 | 90 | | 1.83 | 4.17 | 2-Murray-Murray vs 5-Steele-Steele |
1 NT | N | ♣ 10 | 1 | 90 | | 1.83 | 4.17 | 8-Li-Service vs 8-Snow-Sheldon |
1 ♦ | N | ♥ 2 | 1 | 70 | | 0.08 | 5.92 | 6-Engdahl-O'Sullivan vs 4-Berman-Fong |
Stratified 99er Pairs / Five Cities Easybridge Club / Wednesday, June 14, 2017
Board 16 West Deals E-W Vul |
♠ | K Q J 4 3 | ♥ | A 2 | ♦ | A K 7 | ♣ | A K 6 |
|
♠ | A 10 8 5 | ♥ | 7 6 4 | ♦ | J 9 | ♣ | Q 7 5 2 |
| |
|
|
| ♠ | 6 2 | ♥ | K J 8 5 3 | ♦ | 6 5 | ♣ | 9 8 4 3 |
|
|
|
♠ | 9 7 | ♥ | Q 10 9 | ♦ | Q 10 8 4 3 2 | ♣ | J 10 |
|
N 6N; N 6♦; S 5N; NS 4♠; S 5♦; NS 2♥; NS 2♣; Par +990
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
6 NT | N | ♥ 5 | 6 | 990 | | 5.92 | 0.08 | 5-Phirman-Conover vs 2-Stillman-Butters |
3 NT | N | ♠ A | 6 | 490 | | 4.17 | 1.83 | 3-LaFollette-LaFollette vs 7-Blakely-Blakely |
3 NT | N | ♥ 5 | 6 | 490 | | 4.17 | 1.83 | 7-Borland-Borland vs 6-Sinsheimer-North |
3 NT | N | ♦ 5 | 3 | 400 | | 2.42 | 3.58 | 8-Li-Service vs 8-Snow-Sheldon |
2 ♠ | N | ♥ 5 | 4 | 170 | | 1.25 | 4.75 | 6-Engdahl-O'Sullivan vs 4-Berman-Fong |
5 ♦ | S | ♥ 4 | −1 | | 50 | 0.08 | 5.92 | 2-Murray-Murray vs 5-Steele-Steele |
