EVENT> Spring Club Championship Stratified 49er Pairs |SESSION> Wednesday Aft |SECTION> A N-S
--------------------,------------------,-------------------------------------------------------
DATE> May 31, 2017 |CLUB NO.> 196964 | 05/31/2017 22:15
---------------,------------------------------------------------,------------------------------
DIR> Tom Snow |RATING> Club Championship (50%, 30%, 30% Open) |MOVEMENT> MITCHELL
-----------,--------,----------------------------------,---------------------------------------
AVE> 42.0 |TOP> 6 |MP LIMITS> 50/5/2 (Pair Average) |CLUB> Five Cities Easybridge Club
-----------------------------------------------------------------------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-----------------,-------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Jim Smith Jan Smith B . . . | . . . 40.50 48.21
2 Glen Dautremont Carol Paden C . . . | . . . 40.50 48.21
3 Cheryl Service Rebecca Li B . . . | 3 3 . 45.50 54.17 0.20(SA)
4 Marsha Stillman Harlan Butters A . . . | . . . 39.00 46.43
5 Maureen Swinburne Norma Stewart C 4 3 2 | 2 2 2 49.00 58.33 0.47(OC)
6 John Hjalmarson Lillian Doty B . . . | . . . 35.00 41.67
7 Cindy Farrow Judy Barclay C 2 1 1 | 1 1 1 54.00 64.29 0.76(OB)
8 David Murray Susan Murray C . . . | . . . 32.50 38.69
Totals 336.00
EVENT> Spring Club Championship Stratified 49er Pairs |SESSION> Wednesday Aft |SECTION> A E-W
--------------------,------------------,-------------------------------------------------------
DATE> May 31, 2017 |CLUB NO.> 196964 | 05/31/2017 22:15
---------------,------------------------------------------------,------------------------------
DIR> Tom Snow |RATING> Club Championship (50%, 30%, 30% Open) |MOVEMENT> MITCHELL
-----------,--------,----------------------------------,---------------------------------------
AVE> 42.0 |TOP> 6 |MP LIMITS> 50/5/2 (Pair Average) |CLUB> Five Cities Easybridge Club
-----------------------------------------------------------------------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-----------------,-------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Lee Engdahl Dan O'Sullivan B . . . | . . . 40.50 48.21
2 Gloria Benedict David Blakely A 1 . . | 1 . . 56.00 66.67 0.92(OA)
3 Roger Steele Gail Steele B 5/6 4/5 . | 3/4 2/3 . 48.50 57.74 0.28(OB)
4 Mary Ann Wadors Maria Dion C . . . | . . . 22.00 26.19
5 Fran Longway Frieda Sumpter C . . . | . . 2 36.50 43.45 0.08(SC)
6 Dick Jackson Terri Jackson B 3 2 . | 2 1 . 50.00 59.52 0.57(OB)
7 Susie Berman Sue Fong C 5/6 4/5 3 | 3/4 2/3 1 48.50 57.74 0.35(OC)
8 Larry Adcock Dianne Siepiela C . . . | . . . 34.00 40.48
Totals 336.00
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 1 North Deals None Vul |
♠ | K Q 10 4 3 | ♥ | J 8 3 | ♦ | K Q J 3 | ♣ | 7 |
|
♠ | 8 6 | ♥ | A K 5 | ♦ | A 10 6 | ♣ | A J 8 5 2 |
| |
|
|
| ♠ | J 9 7 5 | ♥ | 2 | ♦ | 9 5 4 | ♣ | K 9 6 4 3 |
|
|
|
♠ | A 2 | ♥ | Q 10 9 7 6 4 | ♦ | 8 7 2 | ♣ | Q 10 |
|
NS 3♥; EW 4♣; EW 2N; NS 1♠; Par −100: NS 4♥×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | S | ♣ 8 | −1 | | 50 | 6.00 | 0.00 | 3-Service-Li vs 4-Wadors-Dion |
3 ♠ | N | ♥ 2 | −2 | | 100 | 3.50 | 2.50 | 1-Smith-Smith vs 1-Engdahl-O'Sullivan |
3 ♦ | N | ♥ 2 | −2 | | 100 | 3.50 | 2.50 | 4-Stillman-Butters vs 6-Jackson-Jackson |
4 ♥× | S | ♣ 5 | −1 | | 100 | 3.50 | 2.50 | 5-Swinburne-Stewart vs 8-Adcock-Siepiela |
4 ♥× | S | ♦ A | −1 | | 100 | 3.50 | 2.50 | 6-Hjalmarson-Doty vs 3-Steele-Steele |
3 ♣ | W | ♥ 8 | 4 | | 130 | 1.00 | 5.00 | 8-Murray-Murray vs 7-Berman-Fong |
3 NT | S | ♣ 5 | −5 | | 250 | 0.00 | 6.00 | 7-Farrow-Barclay vs 5-Longway-Sumpter |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 2 East Deals N-S Vul |
♠ | J 2 | ♥ | K J 9 5 | ♦ | K Q 8 | ♣ | A 6 3 2 |
|
♠ | A 7 6 | ♥ | A 10 8 | ♦ | A 5 | ♣ | J 10 9 8 4 |
| |
|
|
| ♠ | K 10 8 4 3 | ♥ | 7 6 4 3 2 | ♦ | J 9 4 | ♣ | — |
|
|
|
♠ | Q 9 5 | ♥ | Q | ♦ | 10 7 6 3 2 | ♣ | K Q 7 5 |
|
EW 2♠; EW 2♥; NS 1N; N 1♦; NS 1♣; Par −110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | E | ♣ K | −2 | 100 | | 6.00 | 0.00 | 7-Farrow-Barclay vs 5-Longway-Sumpter |
2 ♥ | E | ♣ K | −1 | 50 | | 5.00 | 1.00 | 1-Smith-Smith vs 1-Engdahl-O'Sullivan |
1 ♥ | N | ♠ 8 | −1 | | 100 | 3.50 | 2.50 | 3-Service-Li vs 4-Wadors-Dion |
2 NT | S | ♠ 7 | −1 | | 100 | 3.50 | 2.50 | 8-Murray-Murray vs 7-Berman-Fong |
2 ♦ | N | ♠ 8 | −2 | | 200 | 1.50 | 4.50 | 5-Swinburne-Stewart vs 8-Adcock-Siepiela |
3 ♣ | N | ♠ 4 | −2 | | 200 | 1.50 | 4.50 | 6-Hjalmarson-Doty vs 3-Steele-Steele |
2 ♥ | N | ♦ J | −4 | | 400 | 0.00 | 6.00 | 4-Stillman-Butters vs 6-Jackson-Jackson |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 3 South Deals E-W Vul |
♠ | A 7 | ♥ | Q 7 5 2 | ♦ | 7 6 4 | ♣ | A 10 9 3 |
|
♠ | K 8 | ♥ | 9 8 6 | ♦ | A K Q 10 9 2 | ♣ | Q J |
| |
|
|
| ♠ | Q 10 9 2 | ♥ | 10 | ♦ | J 8 5 3 | ♣ | 7 6 5 4 |
|
|
|
♠ | J 6 5 4 3 | ♥ | A K J 4 3 | ♦ | — | ♣ | K 8 2 |
|
NS 6♥; NS 5♣; NS 3♠; EW 3♦; NS 1N; Par +980
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | N | ♦ J | 6 | 480 | | 5.00 | 1.00 | 4-Stillman-Butters vs 5-Longway-Sumpter |
4 ♥ | S | ♦ A | 6 | 480 | | 5.00 | 1.00 | 5-Swinburne-Stewart vs 7-Berman-Fong |
4 ♥ | S | ♦ Q | 6 | 480 | | 5.00 | 1.00 | 7-Farrow-Barclay vs 4-Wadors-Dion |
4 ♥ | S | ♦ A | 5 | 450 | | 3.00 | 3.00 | 6-Hjalmarson-Doty vs 1-Engdahl-O'Sullivan |
3 ♥ | S | ♦ K | 6 | 230 | | 2.00 | 4.00 | 1-Smith-Smith vs 8-Adcock-Siepiela |
2 ♥ | S | ♦ A | 5 | 200 | | 1.00 | 5.00 | 2-Dautremont-Paden vs 2-Benedict-Blakely |
3 ♥ | N | ♦ J | −1 | | 50 | 0.00 | 6.00 | 8-Murray-Murray vs 6-Jackson-Jackson |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 4 West Deals Both Vul |
♠ | A K Q J 6 5 | ♥ | 3 | ♦ | K J 8 4 3 | ♣ | Q |
|
♠ | 8 2 | ♥ | 10 9 8 7 | ♦ | 10 5 2 | ♣ | 8 7 4 2 |
| |
|
|
| ♠ | 9 4 3 | ♥ | 6 5 2 | ♦ | A 7 6 | ♣ | K J 6 5 |
|
|
|
♠ | 10 7 | ♥ | A K Q J 4 | ♦ | Q 9 | ♣ | A 10 9 3 |
|
NS 6N; NS 6♠; NS 6♥; NS 6♦; NS 4♣; Par +1440
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 NT | N | ♣ 5 | 6 | 690 | | 5.00 | 1.00 | 1-Smith-Smith vs 8-Adcock-Siepiela |
3 NT | N | ♣ 6 | 6 | 690 | | 5.00 | 1.00 | 5-Swinburne-Stewart vs 7-Berman-Fong |
3 NT | S | ♣ 4 | 6 | 690 | | 5.00 | 1.00 | 7-Farrow-Barclay vs 4-Wadors-Dion |
4 ♠ | N | ♣ 4 | 6 | 680 | | 2.00 | 4.00 | 2-Dautremont-Paden vs 2-Benedict-Blakely |
4 ♠ | N | ♥ 6 | 6 | 680 | | 2.00 | 4.00 | 4-Stillman-Butters vs 5-Longway-Sumpter |
5 ♠ | N | ♦ A | 6 | 680 | | 2.00 | 4.00 | 6-Hjalmarson-Doty vs 1-Engdahl-O'Sullivan |
3 NT | N | ♥ 2 | 5 | 660 | | 0.00 | 6.00 | 8-Murray-Murray vs 6-Jackson-Jackson |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 5 North Deals N-S Vul |
♠ | J 10 7 4 | ♥ | 10 | ♦ | J 8 6 4 3 | ♣ | K 7 4 |
|
♠ | A 3 | ♥ | K Q 9 6 5 4 2 | ♦ | 10 7 2 | ♣ | 8 |
| |
|
|
| ♠ | Q 2 | ♥ | A 7 3 | ♦ | K 9 | ♣ | J 10 9 6 5 3 |
|
|
|
♠ | K 9 8 6 5 | ♥ | J 8 | ♦ | A Q 5 | ♣ | A Q 2 |
|
NS 4♠; NS 5♦; EW 3♥; NS 1♣; Par +300: EW 5♥×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | S | ♥ K | 4 | 170 | | 5.50 | 0.50 | 3-Service-Li vs 3-Steele-Steele |
3 ♠ | S | ♣ 8 | 4 | 170 | | 5.50 | 0.50 | 8-Murray-Murray vs 5-Longway-Sumpter |
4 ♥ | W | ♠ 7 | −1 | 50 | | 4.00 | 2.00 | 5-Swinburne-Stewart vs 6-Jackson-Jackson |
2 ♥ | W | ♠ J | 3 | | 140 | 2.50 | 3.50 | 1-Smith-Smith vs 7-Berman-Fong |
2 ♥ | E | ♦ 4 | 3 | | 140 | 2.50 | 3.50 | 7-Farrow-Barclay vs 2-Benedict-Blakely |
3 ♥ | W | ♠ 4 | 4 | | 170 | 1.00 | 5.00 | 2-Dautremont-Paden vs 1-Engdahl-O'Sullivan |
4 ♥ | W | ♠ J | 4 | | 420 | 0.00 | 6.00 | 6-Hjalmarson-Doty vs 8-Adcock-Siepiela |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 6 East Deals E-W Vul |
♠ | J 10 6 | ♥ | K Q 9 7 4 2 | ♦ | K | ♣ | A J 3 |
|
♠ | K 8 5 2 | ♥ | A 8 3 | ♦ | 7 6 2 | ♣ | 9 8 7 |
| |
|
|
| ♠ | 9 7 4 | ♥ | 10 5 | ♦ | Q J 9 8 3 | ♣ | 6 5 4 |
|
|
|
♠ | A Q 3 | ♥ | J 6 | ♦ | A 10 5 4 | ♣ | K Q 10 2 |
|
S 6N; S 6♥; S 6♣; N 5N; N 5♥; NS 4♠; N 5♣; NS 3♦; Par +990
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♠ 2 | 6 | 490 | | 5.50 | 0.50 | 5-Swinburne-Stewart vs 6-Jackson-Jackson |
3 NT | S | ♠ 2 | 6 | 490 | | 5.50 | 0.50 | 6-Hjalmarson-Doty vs 8-Adcock-Siepiela |
3 NT | S | ♣ 7 | 5 | 460 | | 4.00 | 2.00 | 2-Dautremont-Paden vs 1-Engdahl-O'Sullivan |
3 NT | N | ♠ 2 | 4 | 430 | | 3.00 | 3.00 | 7-Farrow-Barclay vs 2-Benedict-Blakely |
3 NT | S | ♣ 7 | 3 | 400 | | 2.00 | 4.00 | 1-Smith-Smith vs 7-Berman-Fong |
2 NT | S | ♠ 5 | 6 | 240 | | 1.00 | 5.00 | 8-Murray-Murray vs 5-Longway-Sumpter |
3 ♣ | S | ♦ 2 | 3 | 110 | | 0.00 | 6.00 | 3-Service-Li vs 3-Steele-Steele |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 7 South Deals Both Vul |
♠ | K 8 5 2 | ♥ | 9 6 2 | ♦ | A 7 | ♣ | A 8 7 4 |
|
♠ | 10 7 6 3 | ♥ | A Q 8 | ♦ | K J 3 2 | ♣ | Q J |
| |
|
|
| ♠ | J 4 | ♥ | K J 10 5 3 | ♦ | Q 5 | ♣ | K 9 3 2 |
|
|
|
♠ | A Q 9 | ♥ | 7 4 | ♦ | 10 9 8 6 4 | ♣ | 10 6 5 |
|
EW 3♥; EW 1N; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | E | ♠ 9 | −1 | 100 | | 6.00 | 0.00 | 3-Service-Li vs 2-Benedict-Blakely |
1 ♠ | N | ♥ 3 | 1 | 80 | | 5.00 | 1.00 | 2-Dautremont-Paden vs 8-Adcock-Siepiela |
3 ♥ | E | ♣ 6 | 3 | | 140 | 4.00 | 2.00 | 4-Stillman-Butters vs 4-Wadors-Dion |
2 NT | W | ♣ 4 | 3 | | 150 | 3.00 | 3.00 | 7-Farrow-Barclay vs 1-Engdahl-O'Sullivan |
3 ♥ | E | ♦ 10 | 5 | | 200 | 2.00 | 4.00 | 8-Murray-Murray vs 3-Steele-Steele |
4 ♥ | E | ♦ 10 | 4 | | 620 | 1.00 | 5.00 | 6-Hjalmarson-Doty vs 7-Berman-Fong |
4 ♥ | E | ♦ 10 | 5 | | 650 | 0.00 | 6.00 | 1-Smith-Smith vs 6-Jackson-Jackson |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 8 West Deals None Vul |
♠ | K 7 | ♥ | — | ♦ | A K 6 4 3 | ♣ | K 8 7 6 3 2 |
|
♠ | A Q 8 4 | ♥ | A 9 4 3 | ♦ | Q 8 7 | ♣ | A Q |
| |
|
|
| ♠ | J 9 6 2 | ♥ | J 8 7 6 5 | ♦ | 5 | ♣ | J 5 4 |
|
|
|
♠ | 10 5 3 | ♥ | K Q 10 2 | ♦ | J 10 9 2 | ♣ | 10 9 |
|
W 3♠; W 3♥; NS 4♦; E 2♠; E 2♥; NS 1N; NS 2♣; Par +100: W 4♥×−1; W 4♠×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♣ | N | ♦ 5 | 3 | 110 | | 6.00 | 0.00 | 2-Dautremont-Paden vs 8-Adcock-Siepiela |
2 ♦ | W | ♦ A | −2 | 100 | | 4.50 | 1.50 | 1-Smith-Smith vs 6-Jackson-Jackson |
3 ♥ | E | ♣ 10 | −2 | 100 | | 4.50 | 1.50 | 7-Farrow-Barclay vs 1-Engdahl-O'Sullivan |
2 ♣ | N | ♦ 5 | 2 | 90 | | 3.00 | 3.00 | 3-Service-Li vs 2-Benedict-Blakely |
3 ♠ | W | ♦ A | −1 | 50 | | 2.00 | 4.00 | 4-Stillman-Butters vs 4-Wadors-Dion |
2 ♥ | W | ♣ 8 | 2 | | 110 | 1.00 | 5.00 | 8-Murray-Murray vs 3-Steele-Steele |
3 NT | N | ♦ 5 | −3 | | 150 | 0.00 | 6.00 | 6-Hjalmarson-Doty vs 7-Berman-Fong |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 9 North Deals E-W Vul |
♠ | A K 8 4 | ♥ | 9 | ♦ | 6 3 2 | ♣ | J 9 8 7 5 |
|
♠ | J 6 | ♥ | K 7 6 3 | ♦ | K J | ♣ | A K Q 6 3 |
| |
|
|
| ♠ | Q 10 9 3 2 | ♥ | A 8 4 2 | ♦ | Q 8 7 | ♣ | 2 |
|
|
|
♠ | 7 5 | ♥ | Q J 10 5 | ♦ | A 10 9 5 4 | ♣ | 10 4 |
|
EW 3♠; EW 2N; EW 2♥; NS 1♦; EW 1♣; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 NT | W | ♣ 7 | −2 | 200 | | 6.00 | 0.00 | 7-Farrow-Barclay vs 8-Adcock-Siepiela |
3 ♥ | W | ♠ K | −1 | 100 | | 4.50 | 1.50 | 1-Smith-Smith vs 4-Wadors-Dion |
3 NT | W | ♠ A | −1 | 100 | | 4.50 | 1.50 | 4-Stillman-Butters vs 3-Steele-Steele |
2 ♥ | W | ♣ 7 | 2 | | 110 | 2.50 | 3.50 | 2-Dautremont-Paden vs 7-Berman-Fong |
3 ♣ | W | ♠ 8 | 3 | | 110 | 2.50 | 3.50 | 8-Murray-Murray vs 2-Benedict-Blakely |
2 ♣ | N | ♠ 10 | −3 | | 150 | 1.00 | 5.00 | 5-Swinburne-Stewart vs 5-Longway-Sumpter |
3 NT | W | ♠ A | 3 | | 600 | 0.00 | 6.00 | 3-Service-Li vs 1-Engdahl-O'Sullivan |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 10 East Deals Both Vul |
♠ | K 6 4 | ♥ | Q J 8 7 | ♦ | 6 | ♣ | A 8 6 5 4 |
|
♠ | A J 10 | ♥ | 5 4 | ♦ | K Q 4 3 | ♣ | J 9 3 2 |
| |
|
|
| ♠ | Q 3 2 | ♥ | A K 10 9 6 3 | ♦ | A J 5 | ♣ | 7 |
|
|
|
♠ | 9 8 7 5 | ♥ | 2 | ♦ | 10 9 8 7 2 | ♣ | K Q 10 |
|
EW 4♥; EW 3N; EW 2♠; EW 2♦; Par −620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | E | ♥ 2 | −1 | 100 | | 5.50 | 0.50 | 1-Smith-Smith vs 4-Wadors-Dion |
4 ♥ | E | ♣ K | −1 | 100 | | 5.50 | 0.50 | 3-Service-Li vs 1-Engdahl-O'Sullivan |
2 ♥ | E | ♦ 7 | 3 | | 140 | 2.50 | 3.50 | 2-Dautremont-Paden vs 7-Berman-Fong |
2 ♥ | E | ♣ K | 3 | | 140 | 2.50 | 3.50 | 4-Stillman-Butters vs 3-Steele-Steele |
2 ♥ | E | ♦ 7 | 3 | | 140 | 2.50 | 3.50 | 5-Swinburne-Stewart vs 5-Longway-Sumpter |
3 ♥ | E | ♣ K | 3 | | 140 | 2.50 | 3.50 | 7-Farrow-Barclay vs 8-Adcock-Siepiela |
3 NT | W | ♥ 8 | 3 | | 600 | 0.00 | 6.00 | 8-Murray-Murray vs 2-Benedict-Blakely |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 11 South Deals None Vul |
♠ | 7 5 | ♥ | 10 5 | ♦ | Q J 10 8 | ♣ | J 10 7 4 3 |
|
♠ | J 10 9 3 | ♥ | J 9 6 | ♦ | 9 5 3 2 | ♣ | A K |
| |
|
|
| ♠ | A K Q | ♥ | A Q 7 4 3 2 | ♦ | 7 6 | ♣ | 8 2 |
|
|
|
♠ | 8 6 4 2 | ♥ | K 8 | ♦ | A K 4 | ♣ | Q 9 6 5 |
|
EW 4♠; EW 4♥; EW 2N; NS 2♣; Par −420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♥ | W | ♦ K | 4 | | 170 | 6.00 | 0.00 | 5-Swinburne-Stewart vs 4-Wadors-Dion |
4 ♥ | E | ♦ A | 4 | | 420 | 2.50 | 3.50 | 1-Smith-Smith vs 3-Steele-Steele |
4 ♥ | E | ♣ 5 | 4 | | 420 | 2.50 | 3.50 | 2-Dautremont-Paden vs 5-Longway-Sumpter |
4 ♥ | E | ♦ A | 4 | | 420 | 2.50 | 3.50 | 3-Service-Li vs 8-Adcock-Siepiela |
4 ♥ | E | ♦ A | 4 | | 420 | 2.50 | 3.50 | 4-Stillman-Butters vs 2-Benedict-Blakely |
4 ♥ | E | ♦ A | 4 | | 420 | 2.50 | 3.50 | 6-Hjalmarson-Doty vs 6-Jackson-Jackson |
4 ♥ | E | ♦ K | 4 | | 420 | 2.50 | 3.50 | 8-Murray-Murray vs 1-Engdahl-O'Sullivan |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 12 West Deals N-S Vul |
♠ | Q 8 | ♥ | Q J 9 3 2 | ♦ | 9 5 4 | ♣ | 7 6 4 |
|
♠ | A K 10 9 4 | ♥ | 4 | ♦ | J 10 8 3 | ♣ | 9 8 2 |
| |
|
|
| ♠ | J 7 6 5 3 2 | ♥ | A 8 5 | ♦ | A 2 | ♣ | K Q |
|
|
|
♠ | — | ♥ | K 10 7 6 | ♦ | K Q 7 6 | ♣ | A J 10 5 3 |
|
EW 5♠; NS 3♥; EW 2N; NS 2♣; Par −450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | E | ♥ 6 | 5 | | 200 | 6.00 | 0.00 | 5-Swinburne-Stewart vs 4-Wadors-Dion |
4 ♠ | E | ♦ Q | 5 | | 450 | 3.50 | 2.50 | 1-Smith-Smith vs 3-Steele-Steele |
4 ♠ | E | ♦ K | 5 | | 450 | 3.50 | 2.50 | 2-Dautremont-Paden vs 5-Longway-Sumpter |
4 ♠ | E | ♦ K | 5 | | 450 | 3.50 | 2.50 | 4-Stillman-Butters vs 2-Benedict-Blakely |
4 ♠ | E | ♦ K | 5 | | 450 | 3.50 | 2.50 | 8-Murray-Murray vs 1-Engdahl-O'Sullivan |
4 ♠ | E | ♦ K | 6 | | 480 | 0.50 | 5.50 | 3-Service-Li vs 8-Adcock-Siepiela |
4 ♠ | E | ♦ 6 | 6 | | 480 | 0.50 | 5.50 | 6-Hjalmarson-Doty vs 6-Jackson-Jackson |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 13 North Deals Both Vul |
♠ | J 9 7 6 | ♥ | 3 | ♦ | 7 5 4 | ♣ | 10 9 8 4 3 |
|
♠ | A 10 5 3 | ♥ | A 9 | ♦ | J 10 6 3 | ♣ | A K 5 |
| |
|
|
| ♠ | Q 8 4 | ♥ | 10 8 7 5 4 | ♦ | A 2 | ♣ | Q 7 2 |
|
|
|
♠ | K 2 | ♥ | K Q J 6 2 | ♦ | K Q 9 8 | ♣ | J 6 |
|
E 3♥; EW 2N; EW 2♠; W 2♥; EW 2♦; EW 1♣; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | W | ♥ 3 | −2 | 200 | | 6.00 | 0.00 | 5-Swinburne-Stewart vs 3-Steele-Steele |
1 NT | E | ♥ K | −1 | 100 | | 5.00 | 1.00 | 7-Farrow-Barclay vs 7-Berman-Fong |
1 NT | W | ♣ 4 | 1 | | 90 | 3.50 | 2.50 | 2-Dautremont-Paden vs 4-Wadors-Dion |
1 NT | W | ♣ 4 | 1 | | 90 | 3.50 | 2.50 | 6-Hjalmarson-Doty vs 5-Longway-Sumpter |
1 NT | S | ♣ A | −1 | | 100 | 2.00 | 4.00 | 4-Stillman-Butters vs 1-Engdahl-O'Sullivan |
1 NT | W | ♣ 4 | 2 | | 120 | 1.00 | 5.00 | 3-Service-Li vs 6-Jackson-Jackson |
1 ♥ | S | ♣ K | −4 | | 400 | 0.00 | 6.00 | 1-Smith-Smith vs 2-Benedict-Blakely |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 14 East Deals None Vul |
♠ | A K Q | ♥ | 9 8 4 | ♦ | 10 6 3 | ♣ | A K 9 7 |
|
♠ | 5 4 2 | ♥ | K Q J 10 6 | ♦ | K | ♣ | Q 8 4 2 |
| |
|
|
| ♠ | J 10 8 | ♥ | 7 3 2 | ♦ | A Q J 9 7 2 | ♣ | 6 |
|
|
|
♠ | 9 7 6 3 | ♥ | A 5 | ♦ | 8 5 4 | ♣ | J 10 5 3 |
|
NS 3♠; EW 2♥; NS 3♣; NS 1N; EW 2♦; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | N | ♣ 6 | 3 | 140 | | 6.00 | 0.00 | 6-Hjalmarson-Doty vs 5-Longway-Sumpter |
2 NT | N | ♦ J | 2 | 120 | | 5.00 | 1.00 | 2-Dautremont-Paden vs 4-Wadors-Dion |
2 ♥ | W | ♠ A | −1 | 50 | | 4.00 | 2.00 | 4-Stillman-Butters vs 1-Engdahl-O'Sullivan |
2 NT | N | ♦ Q | −1 | | 50 | 3.00 | 3.00 | 3-Service-Li vs 6-Jackson-Jackson |
2 ♦ | E | ♣ J | 2 | | 90 | 2.00 | 4.00 | 7-Farrow-Barclay vs 7-Berman-Fong |
2 ♥ | W | ♣ A | 2 | | 110 | 1.00 | 5.00 | 5-Swinburne-Stewart vs 3-Steele-Steele |
2 ♦× | E | ♥ A | 2 | | 180 | 0.00 | 6.00 | 1-Smith-Smith vs 2-Benedict-Blakely |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 15 South Deals N-S Vul |
♠ | Q 3 | ♥ | A K J 5 | ♦ | A 4 | ♣ | 9 7 6 5 3 |
|
♠ | A 6 5 2 | ♥ | 10 8 6 | ♦ | 10 7 5 2 | ♣ | A 4 |
| |
|
|
| ♠ | J 10 7 | ♥ | 9 7 | ♦ | K Q J 8 6 3 | ♣ | Q 8 |
|
|
|
♠ | K 9 8 4 | ♥ | Q 4 3 2 | ♦ | 9 | ♣ | K J 10 2 |
|
NS 5♥; NS 5♣; NS 1♠; EW 1♦; Par +650
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♥ | N | ♠ 7 | 5 | 200 | | 6.00 | 0.00 | 3-Service-Li vs 5-Longway-Sumpter |
3 ♥ | N | ♦ J | 4 | 170 | | 5.00 | 1.00 | 8-Murray-Murray vs 8-Adcock-Siepiela |
4 ♦ | E | ♥ 4 | −1 | 50 | | 3.50 | 2.50 | 4-Stillman-Butters vs 7-Berman-Fong |
2 NT | E | ♦ K | −1 | 50 | | 3.50 | 2.50 | 7-Farrow-Barclay vs 6-Jackson-Jackson |
3 ♥ | N | ♦ K | −1 | | 100 | 2.00 | 4.00 | 6-Hjalmarson-Doty vs 4-Wadors-Dion |
3 ♥ | N | ♦ K | −2 | | 200 | 0.50 | 5.50 | 2-Dautremont-Paden vs 3-Steele-Steele |
3 NT | N | ♦ K | −2 | | 200 | 0.50 | 5.50 | 5-Swinburne-Stewart vs 2-Benedict-Blakely |
Spring Club Championship / Five Cities Easybridge Club / Wednesday, May 31, 2017
Board 16 West Deals E-W Vul |
♠ | Q 10 5 4 2 | ♥ | J 3 | ♦ | A K 8 6 4 | ♣ | 8 |
|
♠ | 9 6 3 | ♥ | Q 9 6 4 | ♦ | 10 7 | ♣ | K 6 5 3 |
| |
|
|
