EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2017 |CLUB NO.>241919 | 05/04/2017 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/100 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gretchen Bassett Judy Hall B . . . 71.75 42.71
2 Grant Morgan Sue Morgan A 1 . . 104.28 62.07 0.80(A)
3 Anita Williamson Dell Wilson A . . . 78.30 46.61
5 A Heidi Karriker Fred Strong A 2 . . 95.25 56.70 0.56(A)
6 David Gillette Theresa Gillette C . 2 . 79.41 47.27 0.22(B)
7 Marie Pope Carolyn Bell B 3 1 . 85.12 50.67 0.40(A)
8 Gene Edgerton Pamela Nargie B . . . 73.74 43.89
Totals 587.85
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2017 |CLUB NO.>241919 | 05/04/2017 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/100 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Floyd Redman Betty Hsu A 1 . . 101.59 60.47 0.80(A)
2 Doris Murfee Von Barge Lieselotte Stockmann B . . . 75.74 45.08
3 Steven Festa Robert Karriker A . . . 81.84 48.71
4 Elizabeth Helgerson Ronald Helgerson B 2 1 . 92.84 55.26 0.56(A)
5 Pat Johnson Lillian Disandro C 3 2 . 91.40 54.40 0.40(A)
6 Stuart Baron Mickey Peaslee A . . . 72.39 43.09
7 Paul Harwood Katharine Ellis C . . . 81.27 48.38
8 Jim Parks Marvin Segar B . . . 76.43 45.49
Totals 673.50
Board 1 North Deals None Vul |
♠ | K J 6 5 4 | ♥ | K Q 7 5 | ♦ | J 5 4 | ♣ | 7 |
|
♠ | A Q 8 2 | ♥ | J 10 9 3 | ♦ | 9 8 | ♣ | Q 6 4 |
| |
|
|
| ♠ | 10 9 | ♥ | 8 4 | ♦ | 10 7 6 3 2 | ♣ | A 10 8 3 |
|
|
|
♠ | 7 3 | ♥ | A 6 2 | ♦ | A K Q | ♣ | K J 9 5 2 |
|
S 4N; NS 4♠; NS 4♥; N 3N; NS 3♣; NS 2♦; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 5.92 | 0.08 | 7-Pope-Bell | 5-Johnson-Disandro |
430 | | 4.75 | 1.25 | 3-Williamson-Wilson | 4-Helgerson-Helgerson |
400 | | 3.58 | 2.42 | 1-Bassett-Hall | 1-Redman-Hsu |
170 | | 2.42 | 3.58 | 6-Gillette-Gillette | 3-Festa-Karriker |
| 50 | 0.67 | 5.33 | 5-Karriker-Strong | 8-Parks-Segar |
| 50 | 0.67 | 5.33 | 8-Edgerton-Nargie | 7-Harwood-Ellis |
Board 2 East Deals N-S Vul |
♠ | K 9 5 2 | ♥ | 10 | ♦ | K Q 10 | ♣ | Q 10 8 7 3 |
|
♠ | 3 | ♥ | A K 7 6 5 4 2 | ♦ | 8 5 | ♣ | A 9 2 |
| |
|
|
| ♠ | A J 10 6 | ♥ | Q 8 | ♦ | J 7 6 4 2 | ♣ | J 4 |
|
|
|
♠ | Q 8 7 4 | ♥ | J 9 3 | ♦ | A 9 3 | ♣ | K 6 5 |
|
EW 3N; EW 3♥; NS 2♠; NS 2♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.92 | 0.08 | 5-Karriker-Strong | 8-Parks-Segar |
| 140 | 4.75 | 1.25 | 3-Williamson-Wilson | 4-Helgerson-Helgerson |
| 170 | 3.58 | 2.42 | 1-Bassett-Hall | 1-Redman-Hsu |
| 200 | 1.83 | 4.17 | 7-Pope-Bell | 5-Johnson-Disandro |
| 200 | 1.83 | 4.17 | 8-Edgerton-Nargie | 7-Harwood-Ellis |
| 420 | 0.08 | 5.92 | 6-Gillette-Gillette | 3-Festa-Karriker |
Board 3 South Deals E-W Vul |
♠ | K 8 6 4 | ♥ | A J 9 8 6 | ♦ | 7 | ♣ | K 6 3 |
|
♠ | Q 7 3 | ♥ | 5 | ♦ | 6 4 3 2 | ♣ | J 10 9 8 7 |
| |
|
|
| ♠ | 10 | ♥ | K Q 7 4 2 | ♦ | A K J 10 8 | ♣ | A 2 |
|
|
|
♠ | A J 9 5 2 | ♥ | 10 3 | ♦ | Q 9 5 | ♣ | Q 5 4 |
|
NS 4♠; NS 2N; EW 3♦; NS 1♥; E 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.92 | 0.08 | 5-Karriker-Strong | 8-Parks-Segar |
| 50 | 4.17 | 1.83 | 6-Gillette-Gillette | 3-Festa-Karriker |
| 50 | 4.17 | 1.83 | 7-Pope-Bell | 5-Johnson-Disandro |
| 100 | 2.42 | 3.58 | 1-Bassett-Hall | 1-Redman-Hsu |
| 110 | 0.67 | 5.33 | 3-Williamson-Wilson | 4-Helgerson-Helgerson |
| 110 | 0.67 | 5.33 | 8-Edgerton-Nargie | 7-Harwood-Ellis |
Board 4 West Deals Both Vul |
♠ | J 10 8 7 4 3 | ♥ | 6 4 | ♦ | 7 5 4 3 | ♣ | 9 |
|
♠ | 9 | ♥ | 9 3 | ♦ | K 9 8 6 | ♣ | A Q 10 5 3 2 |
| |
|
|
| ♠ | A Q | ♥ | A K Q J 10 2 | ♦ | Q J | ♣ | K J 6 |
|
|
|
♠ | K 6 5 2 | ♥ | 8 7 5 | ♦ | A 10 2 | ♣ | 8 7 4 |
|
EW 6N; EW 6♥; EW 6♣; E 5♦; W 3♦; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | 5.92 | 0.08 | 7-Pope-Bell | 5-Johnson-Disandro |
| 710 | 4.17 | 1.83 | 5-Karriker-Strong | 8-Parks-Segar |
| 710 | 4.17 | 1.83 | 8-Edgerton-Nargie | 7-Harwood-Ellis |
| 1430 | 2.42 | 3.58 | 1-Bassett-Hall | 1-Redman-Hsu |
| 1440 | 0.67 | 5.33 | 3-Williamson-Wilson | 4-Helgerson-Helgerson |
| 1440 | 0.67 | 5.33 | 6-Gillette-Gillette | 3-Festa-Karriker |
Board 5 North Deals N-S Vul |
♠ | 9 8 | ♥ | K 10 | ♦ | K Q 9 6 2 | ♣ | 10 5 4 2 |
|
♠ | A 5 4 | ♥ | A 8 6 4 2 | ♦ | 8 | ♣ | 9 7 6 3 |
| |
|
|
| ♠ | Q 10 3 2 | ♥ | J 7 5 3 | ♦ | A 3 | ♣ | Q J 8 |
|
|
|
♠ | K J 7 6 | ♥ | Q 9 | ♦ | J 10 7 5 4 | ♣ | A K |
|
E 3♥; NS 4♦; W 2♥; NS 1N; NS 1♠; NS 1♣; Par +100: E 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 4.75 | 1.25 | 1-Bassett-Hall | 8-Parks-Segar |
130 | | 4.75 | 1.25 | 2-Morgan-Morgan | 2-Von Bargen-Stockmann |
130 | | 4.75 | 1.25 | 7-Pope-Bell | 4-Helgerson-Helgerson |
100 | | 2.42 | 3.58 | 5-Karriker-Strong | 7-Harwood-Ellis |
50 | | 1.25 | 4.75 | 8-Edgerton-Nargie | 6-Baron-Peaslee |
| 140 | 0.08 | 5.92 | 6-Gillette-Gillette | 1-Redman-Hsu |
Board 6 East Deals E-W Vul |
♠ | 10 4 | ♥ | A Q 8 7 6 | ♦ | A 10 5 3 2 | ♣ | 2 |
|
♠ | K 7 3 2 | ♥ | K 10 4 3 | ♦ | Q 8 7 6 | ♣ | K |
| |
|
|
| ♠ | J 9 6 | ♥ | 9 | ♦ | K 9 | ♣ | Q J 10 9 8 7 4 |
|
|
|
♠ | A Q 8 5 | ♥ | J 5 2 | ♦ | J 4 | ♣ | A 6 5 3 |
|
NS 4♥; NS 3N; NS 2♠; NS 3♦; EW 2♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 5.33 | 0.67 | 5-Karriker-Strong | 7-Harwood-Ellis |
420 | | 5.33 | 0.67 | 6-Gillette-Gillette | 1-Redman-Hsu |
150 | | 3.58 | 2.42 | 2-Morgan-Morgan | 2-Von Bargen-Stockmann |
140 | | 2.42 | 3.58 | 1-Bassett-Hall | 8-Parks-Segar |
110 | | 1.25 | 4.75 | 8-Edgerton-Nargie | 6-Baron-Peaslee |
| 50 | 0.08 | 5.92 | 7-Pope-Bell | 4-Helgerson-Helgerson |
Board 7 South Deals Both Vul |
♠ | K 3 | ♥ | A 9 4 3 | ♦ | J 7 2 | ♣ | A Q 5 2 |
|
♠ | Q J 9 | ♥ | 10 7 2 | ♦ | A 9 8 4 | ♣ | 8 6 3 |
| |
|
|
| ♠ | A 10 7 4 | ♥ | K Q J 6 | ♦ | 10 5 | ♣ | K 10 9 |
|
|
|
♠ | 8 6 5 2 | ♥ | 8 5 | ♦ | K Q 6 3 | ♣ | J 7 4 |
|
EW 2N; EW 2♠; EW 2♥; EW 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.92 | 0.08 | 8-Edgerton-Nargie | 6-Baron-Peaslee |
| 100 | 4.75 | 1.25 | 2-Morgan-Morgan | 2-Von Bargen-Stockmann |
| 180 | 3.00 | 3.00 | 1-Bassett-Hall | 8-Parks-Segar |
| 180 | 3.00 | 3.00 | 6-Gillette-Gillette | 1-Redman-Hsu |
| 200 | 1.25 | 4.75 | 5-Karriker-Strong | 7-Harwood-Ellis |
| 300 | 0.08 | 5.92 | 7-Pope-Bell | 4-Helgerson-Helgerson |
Board 8 West Deals None Vul |
♠ | K Q J 7 | ♥ | K 5 3 | ♦ | 10 9 7 | ♣ | 8 3 2 |
|
♠ | 10 5 3 | ♥ | 9 4 | ♦ | A K Q J 4 | ♣ | 10 9 5 |
| |
|
|
| ♠ | A 9 8 6 | ♥ | A 10 8 7 | ♦ | 8 2 | ♣ | J 7 6 |
|
|
|
♠ | 4 2 | ♥ | Q J 6 2 | ♦ | 6 5 3 | ♣ | A K Q 4 |
|
EW 1N; EW 1♠; NS 1♥; EW 1♦; NS 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.92 | 0.08 | 8-Edgerton-Nargie | 6-Baron-Peaslee |
50 | | 4.17 | 1.83 | 2-Morgan-Morgan | 2-Von Bargen-Stockmann |
50 | | 4.17 | 1.83 | 7-Pope-Bell | 4-Helgerson-Helgerson |
Pass | | 1.25 | 4.75 | 1-Bassett-Hall | 8-Parks-Segar |
Pass | | 1.25 | 4.75 | 5-Karriker-Strong | 7-Harwood-Ellis |
Pass | | 1.25 | 4.75 | 6-Gillette-Gillette | 1-Redman-Hsu |
Board 9 North Deals E-W Vul |
♠ | Q J 10 7 | ♥ | K | ♦ | 9 5 | ♣ | A K J 10 8 7 |
|
♠ | A 8 4 | ♥ | 8 5 4 3 | ♦ | K J 10 | ♣ | Q 5 3 |
| |
|
|
| ♠ | 9 6 5 | ♥ | A J 7 6 2 | ♦ | A 8 7 | ♣ | 6 2 |
|
|
|
♠ | K 3 2 | ♥ | Q 10 9 | ♦ | Q 6 4 3 2 | ♣ | 9 4 |
|
NS 3♠; NS 2N; NS 2♣; EW 1♥; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 6.00 | 0.00 | 5-Karriker-Strong | 6-Baron-Peaslee |
130 | | 5.00 | 1.00 | 8-Edgerton-Nargie | 5-Johnson-Disandro |
110 | | 2.50 | 3.50 | 1-Bassett-Hall | 7-Harwood-Ellis |
110 | | 2.50 | 3.50 | 3-Williamson-Wilson | 3-Festa-Karriker |
110 | | 2.50 | 3.50 | 6-Gillette-Gillette | 8-Parks-Segar |
110 | | 2.50 | 3.50 | 7-Pope-Bell | 2-Von Bargen-Stockmann |
100 | | 0.00 | 6.00 | 2-Morgan-Morgan | 1-Redman-Hsu |
Board 10 East Deals Both Vul |
♠ | 8 4 2 | ♥ | K Q J 10 9 7 | ♦ | K J 10 | ♣ | K |
|
♠ | 10 9 | ♥ | 6 5 | ♦ | A 6 2 | ♣ | Q J 9 8 7 4 |
| |
|
|
| ♠ | A J 5 | ♥ | 8 3 2 | ♦ | Q 7 5 4 3 | ♣ | A 10 |
|
|
|
♠ | K Q 7 6 3 | ♥ | A 4 | ♦ | 9 8 | ♣ | 6 5 3 2 |
|
NS 3♥; NS 2♠; EW 3♦; EW 3♣; EW 1N; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 6.00 | 0.00 | 5-Karriker-Strong | 6-Baron-Peaslee |
200 | | 5.00 | 1.00 | 3-Williamson-Wilson | 3-Festa-Karriker |
170 | | 4.00 | 2.00 | 8-Edgerton-Nargie | 5-Johnson-Disandro |
140 | | 3.00 | 3.00 | 2-Morgan-Morgan | 1-Redman-Hsu |
| 100 | 1.00 | 5.00 | 1-Bassett-Hall | 7-Harwood-Ellis |
| 100 | 1.00 | 5.00 | 6-Gillette-Gillette | 8-Parks-Segar |
| 100 | 1.00 | 5.00 | 7-Pope-Bell | 2-Von Bargen-Stockmann |
Board 11 South Deals None Vul |
♠ | Q 9 4 2 | ♥ | Q 6 5 3 | ♦ | 5 4 | ♣ | 7 6 5 |
|
♠ | K J 3 | ♥ | K 4 | ♦ | 9 8 7 3 | ♣ | 10 9 8 2 |
| |
|
|
| ♠ | 10 8 5 | ♥ | J 9 8 2 | ♦ | A J | ♣ | A K J 4 |
|
|
|
♠ | A 7 6 | ♥ | A 10 7 | ♦ | K Q 10 6 2 | ♣ | Q 3 |
|
EW 3♣; EW 1N; NS 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 6.00 | 0.00 | 7-Pope-Bell | 2-Von Bargen-Stockmann |
50 | | 5.00 | 1.00 | 8-Edgerton-Nargie | 5-Johnson-Disandro |
| 50 | 3.50 | 2.50 | 3-Williamson-Wilson | 3-Festa-Karriker |
| 50 | 3.50 | 2.50 | 6-Gillette-Gillette | 8-Parks-Segar |
| 90 | 2.00 | 4.00 | 1-Bassett-Hall | 7-Harwood-Ellis |
| 100 | 1.00 | 5.00 | 5-Karriker-Strong | 6-Baron-Peaslee |
| 120 | 0.00 | 6.00 | 2-Morgan-Morgan | 1-Redman-Hsu |
Board 12 West Deals N-S Vul |
♠ | A 8 5 | ♥ | K Q 5 | ♦ | A K 10 9 2 | ♣ | Q 5 |
|
♠ | K 7 6 4 | ♥ | 6 4 3 | ♦ | 7 4 3 | ♣ | A 10 3 |
| |
|
|
| ♠ | 9 2 | ♥ | A 10 8 7 2 | ♦ | J 8 5 | ♣ | 9 7 2 |
|
|
|
♠ | Q J 10 3 | ♥ | J 9 | ♦ | Q 6 | ♣ | K J 8 6 4 |
|
NS 5N; NS 4♠; NS 5♦; NS 5♣; NS 3♥; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 6.00 | 0.00 | 3-Williamson-Wilson | 3-Festa-Karriker |
660 | | 5.00 | 1.00 | 2-Morgan-Morgan | 1-Redman-Hsu |
630 | | 3.00 | 3.00 | 1-Bassett-Hall | 7-Harwood-Ellis |
630 | | 3.00 | 3.00 | 5-Karriker-Strong | 6-Baron-Peaslee |
630 | | 3.00 | 3.00 | 8-Edgerton-Nargie | 5-Johnson-Disandro |
210 | | 1.00 | 5.00 | 6-Gillette-Gillette | 8-Parks-Segar |
| 100 | 0.00 | 6.00 | 7-Pope-Bell | 2-Von Bargen-Stockmann |
Board 13 North Deals Both Vul |
♠ | Q J 8 5 | ♥ | A J 10 8 3 | ♦ | K 2 | ♣ | K Q |
|
♠ | K 4 3 | ♥ | Q 9 5 4 | ♦ | 10 9 8 6 | ♣ | 10 7 |
| |
|
|
| ♠ | A 10 9 2 | ♥ | 7 6 2 | ♦ | 7 4 | ♣ | 9 8 4 2 |
|
|
|
♠ | 7 6 | ♥ | K | ♦ | A Q J 5 3 | ♣ | A J 6 5 3 |
|
NS 5N; NS 4♠; NS 4♥; NS 5♦; NS 5♣; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1370 | | 5.92 | 0.08 | 2-Morgan-Morgan | 8-Parks-Segar |
690 | | 4.17 | 1.83 | 3-Williamson-Wilson | 2-Von Bargen-Stockmann |
690 | | 4.17 | 1.83 | 7-Pope-Bell | 1-Redman-Hsu |
660 | | 1.83 | 4.17 | 6-Gillette-Gillette | 7-Harwood-Ellis |
660 | | 1.83 | 4.17 | 8-Edgerton-Nargie | 3-Festa-Karriker |
630 | | 0.08 | 5.92 | 1-Bassett-Hall | 6-Baron-Peaslee |
Board 14 East Deals None Vul |
♠ | Q J 10 8 6 2 | ♥ | 4 3 2 | ♦ | Q 4 | ♣ | 10 3 |
|
♠ | A 9 4 3 | ♥ | A Q J 9 6 | ♦ | 9 6 | ♣ | 8 7 |
| |
|
|
| ♠ | K | ♥ | 7 | ♦ | A J 10 8 | ♣ | A K Q J 9 5 2 |
|
|
|
♠ | 7 5 | ♥ | K 10 8 5 | ♦ | K 7 5 3 2 | ♣ | 6 4 |
|
EW 6N; EW 6♣; EW 5♥; EW 4♦; EW 2♠; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.92 | 0.08 | 1-Bassett-Hall | 6-Baron-Peaslee |
50 | | 4.75 | 1.25 | 3-Williamson-Wilson | 2-Von Bargen-Stockmann |
| 420 | 3.58 | 2.42 | 2-Morgan-Morgan | 8-Parks-Segar |
| 920 | 1.25 | 4.75 | 6-Gillette-Gillette | 7-Harwood-Ellis |
| 920 | 1.25 | 4.75 | 7-Pope-Bell | 1-Redman-Hsu |
| 920 | 1.25 | 4.75 | 8-Edgerton-Nargie | 3-Festa-Karriker |
Board 15 South Deals N-S Vul |
♠ | 10 3 2 | ♥ | Q 7 4 | ♦ | 9 2 | ♣ | A 8 5 3 2 |
|
♠ | K Q 6 | ♥ | 10 8 | ♦ | A 5 4 3 | ♣ | Q 10 9 4 |
| |
|
|
| ♠ | J 4 | ♥ | A J 5 3 | ♦ | Q 8 7 6 | ♣ | J 7 6 |
|
|
|
♠ | A 9 8 7 5 | ♥ | K 9 6 2 | ♦ | K J 10 | ♣ | K |
|
NS 2♠; NS 1♥; EW 1♦; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.75 | 1.25 | 1-Bassett-Hall | 6-Baron-Peaslee |
140 | | 4.75 | 1.25 | 2-Morgan-Morgan | 8-Parks-Segar |
140 | | 4.75 | 1.25 | 6-Gillette-Gillette | 7-Harwood-Ellis |
110 | | 1.25 | 4.75 | 3-Williamson-Wilson | 2-Von Bargen-Stockmann |
110 | | 1.25 | 4.75 | 7-Pope-Bell | 1-Redman-Hsu |
110 | | 1.25 | 4.75 | 8-Edgerton-Nargie | 3-Festa-Karriker |
Board 16 West Deals E-W Vul |
♠ | A 10 9 6 5 3 | ♥ | 4 2 | ♦ | J 4 | ♣ | 8 4 2 |
|
♠ | K J 7 | ♥ | 10 9 8 | ♦ | Q 5 | ♣ | A J 10 6 3 |
| |
|
|
| ♠ | Q 8 4 | ♥ | K 7 6 | ♦ | K 9 8 2 | ♣ | K 9 5 |
|
|
|
♠ | 2 | ♥ | A Q J 5 3 | ♦ | A 10 7 6 3 | ♣ | Q 7 |
|
E 1N; NS 2♦; NS 1♠; NS 1♥; E 1♣; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.92 | 0.08 | 8-Edgerton-Nargie | 3-Festa-Karriker |
200 | | 4.75 | 1.25 | 6-Gillette-Gillette | 7-Harwood-Ellis |
110 | | 3.58 | 2.42 | 2-Morgan-Morgan | 8-Parks-Segar |
Pass | | 2.42 | 3.58 | 1-Bassett-Hall | 6-Baron-Peaslee |
| 50 | 1.25 | 4.75 | 3-Williamson-Wilson | 2-Von Bargen-Stockmann |
| 100 | 0.08 | 5.92 | 7-Pope-Bell | 1-Redman-Hsu |
Board 17 North Deals None Vul |
♠ | 10 5 | ♥ | — | ♦ | A K 8 6 4 3 | ♣ | A K Q 6 4 |
|
♠ | Q 9 6 4 2 | ♥ | A J 9 8 3 | ♦ | J 5 | ♣ | 8 |
| |
|
|
| ♠ | A J | ♥ | 10 7 6 5 2 | ♦ | 10 9 2 | ♣ | 10 9 2 |
|
|
|
♠ | K 8 7 3 | ♥ | K Q 4 | ♦ | Q 7 | ♣ | J 7 5 3 |
|
NS 6♦; NS 6♣; NS 5N; NS 2♠; EW 2♥; Par +800: EW 6♥×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
920 | | 5.92 | 0.08 | 7-Pope-Bell | 8-Parks-Segar |
490 | | 4.17 | 1.83 | 2-Morgan-Morgan | 7-Harwood-Ellis |
490 | | 4.17 | 1.83 | 8-Edgerton-Nargie | 2-Von Bargen-Stockmann |
460 | | 2.42 | 3.58 | 5-Karriker-Strong | 5-Johnson-Disandro |
420 | | 0.67 | 5.33 | 1-Bassett-Hall | 4-Helgerson-Helgerson |
420 | | 0.67 | 5.33 | 3-Williamson-Wilson | 1-Redman-Hsu |
Board 18 East Deals N-S Vul |
♠ | J 9 | ♥ | K 3 | ♦ | 9 7 6 5 3 | ♣ | K 10 6 4 |
|
♠ | 6 | ♥ | J 10 6 5 4 | ♦ | A 4 | ♣ | Q 8 7 5 2 |
| |
|
|
| ♠ | A Q 5 4 2 | ♥ | A Q 7 | ♦ | K J 10 | ♣ | 9 3 |
|
|
|
♠ | K 10 8 7 3 | ♥ | 9 8 2 | ♦ | Q 8 2 | ♣ | A J |
|
EW 4♥; EW 3N; EW 3♣; EW 1♠; EW 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.92 | 0.08 | 3-Williamson-Wilson | 1-Redman-Hsu |
| 140 | 4.17 | 1.83 | 2-Morgan-Morgan | 7-Harwood-Ellis |
| 140 | 4.17 | 1.83 | 8-Edgerton-Nargie | 2-Von Bargen-Stockmann |
| 170 | 2.42 | 3.58 | 7-Pope-Bell | 8-Parks-Segar |
| 180 | 1.25 | 4.75 | 1-Bassett-Hall | 4-Helgerson-Helgerson |
| 400 | 0.08 | 5.92 | 5-Karriker-Strong | 5-Johnson-Disandro |
Board 19 South Deals E-W Vul |
♠ | 7 6 5 4 | ♥ | A 9 6 2 | ♦ | Q 8 5 | ♣ | 10 7 |
|
♠ | A 10 8 3 2 | ♥ | 8 7 5 | ♦ | A 10 2 | ♣ | Q 2 |
| |
|
|
| ♠ | J | ♥ | J 10 3 | ♦ | J 7 6 4 3 | ♣ | A J 6 3 |
|
|
|
♠ | K Q 9 | ♥ | K Q 4 | ♦ | K 9 | ♣ | K 9 8 5 4 |
|
NS 2♠; NS 1N; NS 2♣; NS 1♥; EW 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 5.92 | 0.08 | 2-Morgan-Morgan | 7-Harwood-Ellis |
100 | | 4.75 | 1.25 | 3-Williamson-Wilson | 1-Redman-Hsu |
90 | | 3.00 | 3.00 | 1-Bassett-Hall | 4-Helgerson-Helgerson |
90 | | 3.00 | 3.00 | 7-Pope-Bell | 8-Parks-Segar |
| 50 | 0.67 | 5.33 | 5-Karriker-Strong | 5-Johnson-Disandro |
| 50 | 0.67 | 5.33 | 8-Edgerton-Nargie | 2-Von Bargen-Stockmann |
Board 20 West Deals Both Vul |
♠ | 3 | ♥ | J 7 4 3 2 | ♦ | A 4 2 | ♣ | 8 6 4 2 |
|
♠ | K 9 6 5 2 | ♥ | Q 10 6 | ♦ | K J | ♣ | K 10 3 |
| |
|
|
| ♠ | J 10 | ♥ | A 9 8 5 | ♦ | 8 6 5 3 | ♣ | Q J 9 |
|
|
|
♠ | A Q 8 7 4 | ♥ | K | ♦ | Q 10 9 7 | ♣ | A 7 5 |
|
EW 1N; EW 1♠; EW 1♥; EW 1♦; NS 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.75 | 1.25 | 2-Morgan-Morgan | 7-Harwood-Ellis |
200 | | 4.75 | 1.25 | 3-Williamson-Wilson | 1-Redman-Hsu |
200 | | 4.75 | 1.25 | 5-Karriker-Strong | 5-Johnson-Disandro |
120 | | 2.42 | 3.58 | 7-Pope-Bell | 8-Parks-Segar |
100 | | 1.25 | 4.75 | 8-Edgerton-Nargie | 2-Von Bargen-Stockmann |
| 300 | 0.08 | 5.92 | 1-Bassett-Hall | 4-Helgerson-Helgerson |
Board 21 North Deals N-S Vul |
♠ | J 10 8 6 2 | ♥ | K Q 4 | ♦ | A K 8 | ♣ | 8 4 |
|
♠ | A K Q 9 7 | ♥ | A 10 8 7 6 | ♦ | 7 4 3 | ♣ | — |
| |
|
|
| ♠ | 5 3 | ♥ | 2 | ♦ | Q J 10 6 5 | ♣ | A K 9 7 3 |
|
|
|
♠ | 4 | ♥ | J 9 5 3 | ♦ | 9 2 | ♣ | Q J 10 6 5 2 |
|
EW 2♠; EW 3♦; EW 1N; EW 1♥; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.92 | 0.08 | 3-Williamson-Wilson | 8-Parks-Segar |
50 | | 4.75 | 1.25 | 6-Gillette-Gillette | 6-Baron-Peaslee |
| 90 | 3.58 | 2.42 | 2-Morgan-Morgan | 5-Johnson-Disandro |
| 110 | 2.42 | 3.58 | 1-Bassett-Hall | 3-Festa-Karriker |
| 400 | 1.25 | 4.75 | 8-Edgerton-Nargie | 1-Redman-Hsu |
| 550 | 0.08 | 5.92 | 5-Karriker-Strong | 4-Helgerson-Helgerson |
Board 22 East Deals E-W Vul |
♠ | A J | ♥ | A K J 8 7 | ♦ | 2 | ♣ | K 10 9 8 7 |
|
♠ | K 10 5 3 2 | ♥ | Q 9 4 3 2 | ♦ | 6 4 | ♣ | Q |
| |
|
|
