EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2017 |CLUB NO.>241919 | 03/23/2017 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 4 |MP LIMITS>None/750/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Gillette Mike Hughes C . . . | . 1 . 63.88 53.23 0.50(SB)
2 Carolyn Bell Lillian Disandro B . . . | . . . 42.13 35.11
3 Anita Williamson Dell Wilson B . . . | . . . 53.13 44.28
4 A Heidi Karriker Fred Strong A . . . | 2 . . 65.69 54.74 0.76(SA)
5 Grant Morgan Sue Morgan A 1 . . | 1 . . 75.38 62.82 2.19(OA)
Totals 300.21
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2017 |CLUB NO.>241919 | 03/23/2017 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 4 |MP LIMITS>None/750/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Theresa Gillette Paul Harwood C . . . | . . . 56.88 47.40
2 Doris Murfee Von Barge Jill Sylvain C . . . | . . . 40.63 33.86
3 Steven Festa Robert Karriker B 2 1 . | 1 1 . 69.83 58.19 1.64(OA)
4 Marvin Segar Jim Parks B 3 2 . | 2 2 . 66.88 55.73 1.23(OA)
5 Stuart Baron Mickey Peaslee B 4 3 . | . . . 66.13 55.11 0.92(OA)
Totals 300.35
Board 1 North Deals None Vul |
♠ | A 6 5 4 3 | ♥ | 3 2 | ♦ | Q 6 4 2 | ♣ | Q 2 |
|
♠ | Q J 7 | ♥ | Q 6 | ♦ | J 10 9 8 5 | ♣ | 10 9 7 |
| |
|
|
| ♠ | K 8 | ♥ | K 10 9 7 5 | ♦ | K 7 3 | ♣ | K 5 4 |
|
|
|
♠ | 10 9 2 | ♥ | A J 8 4 | ♦ | A | ♣ | A J 8 6 3 |
|
NS 4♠; S 2♥; NS 1N; NS 2♣; N 1♥; NS 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 4.00 | 0.00 | 5-Morgan-Morgan | 4-Segar-Parks |
170 | | 3.00 | 1.00 | 1-Gillette-Hughes | 1-Gillette-Harwood |
120 | | 2.00 | 2.00 | 4-Karriker-Strong | 2-Von Bargen-Sylvain |
110 | | 1.00 | 3.00 | 3-Williamson-Wilson | 5-Baron-Peaslee |
| 50 | 0.00 | 4.00 | 2-Bell-Disandro | 3-Festa-Karriker |
Board 2 East Deals N-S Vul |
♠ | A K 10 7 3 2 | ♥ | 8 6 5 | ♦ | K 8 5 | ♣ | 8 |
|
♠ | Q J 8 5 | ♥ | 7 3 | ♦ | Q J 10 9 | ♣ | K Q 3 |
| |
|
|
| ♠ | 9 6 4 | ♥ | 9 4 2 | ♦ | 6 | ♣ | A J 10 5 4 2 |
|
|
|
♠ | — | ♥ | A K Q J 10 | ♦ | A 7 4 3 2 | ♣ | 9 7 6 |
|
NS 5♥; NS 3♠; NS 4♦; NS 1N; EW 1♣; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 4.00 | 0.00 | 5-Morgan-Morgan | 4-Segar-Parks |
620 | | 2.50 | 1.50 | 3-Williamson-Wilson | 5-Baron-Peaslee |
620 | | 2.50 | 1.50 | 4-Karriker-Strong | 2-Von Bargen-Sylvain |
150 | | 1.00 | 3.00 | 2-Bell-Disandro | 3-Festa-Karriker |
140 | | 0.00 | 4.00 | 1-Gillette-Hughes | 1-Gillette-Harwood |
Board 3 South Deals E-W Vul |
♠ | J 9 8 6 2 | ♥ | A 10 2 | ♦ | K 5 | ♣ | A K 7 |
|
♠ | 3 | ♥ | K Q 5 3 | ♦ | J 10 2 | ♣ | Q J 10 8 3 |
| |
|
|
| ♠ | A Q 4 | ♥ | J 9 8 6 | ♦ | A Q 8 4 3 | ♣ | 6 |
|
|
|
♠ | K 10 7 5 | ♥ | 7 4 | ♦ | 9 7 6 | ♣ | 9 5 4 2 |
|
EW 5♥; EW 4♦; NS 2♠; E 2♣; W 1♣; Par −500: NS 5♠×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 4-Karriker-Strong | 2-Von Bargen-Sylvain |
80 | | 3.00 | 1.00 | 3-Williamson-Wilson | 5-Baron-Peaslee |
| 100 | 2.00 | 2.00 | 2-Bell-Disandro | 3-Festa-Karriker |
| 150 | 1.00 | 3.00 | 5-Morgan-Morgan | 4-Segar-Parks |
| 790 | 0.00 | 4.00 | 1-Gillette-Hughes | 1-Gillette-Harwood |
Board 4 West Deals Both Vul |
♠ | J 10 5 | ♥ | A 9 8 6 4 2 | ♦ | 8 | ♣ | J 3 2 |
|
♠ | K Q 4 2 | ♥ | K J | ♦ | A Q J 10 9 3 | ♣ | 9 |
| |
|
|
| ♠ | A 3 | ♥ | Q 10 5 3 | ♦ | 7 5 | ♣ | A K 7 5 4 |
|
|
|
♠ | 9 8 7 6 | ♥ | 7 | ♦ | K 6 4 2 | ♣ | Q 10 8 6 |
|
EW 6N; EW 4♠; EW 5♦; EW 3♥; EW 4♣; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 4.00 | 0.00 | 4-Karriker-Strong | 2-Von Bargen-Sylvain |
| 600 | 3.00 | 1.00 | 1-Gillette-Hughes | 1-Gillette-Harwood |
| 630 | 2.00 | 2.00 | 5-Morgan-Morgan | 4-Segar-Parks |
| 660 | 0.50 | 3.50 | 2-Bell-Disandro | 3-Festa-Karriker |
| 660 | 0.50 | 3.50 | 3-Williamson-Wilson | 5-Baron-Peaslee |
Board 5 North Deals N-S Vul |
♠ | J 10 7 5 | ♥ | K 7 | ♦ | Q J 8 7 | ♣ | 10 8 3 |
|
♠ | K Q 4 3 | ♥ | 10 9 8 | ♦ | 3 2 | ♣ | A Q 6 2 |
| |
|
|
| ♠ | 9 8 6 2 | ♥ | A J 5 3 | ♦ | A 9 | ♣ | J 7 4 |
|
|
|
♠ | A | ♥ | Q 6 4 2 | ♦ | K 10 6 5 4 | ♣ | K 9 5 |
|
EW 2♠; EW 2♥; NS 3♦; EW 1N; EW 1♣; Par +100: EW 3♥×−1; EW 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 4.00 | 0.00 | 5-Morgan-Morgan | 4-Segar-Parks |
90 | | 3.00 | 1.00 | 1-Gillette-Hughes | 1-Gillette-Harwood |
| 100 | 1.50 | 2.50 | 2-Bell-Disandro | 3-Festa-Karriker |
| 100 | 1.50 | 2.50 | 4-Karriker-Strong | 2-Von Bargen-Sylvain |
| 110 | 0.00 | 4.00 | 3-Williamson-Wilson | 5-Baron-Peaslee |
Board 6 East Deals E-W Vul |
♠ | J 10 5 | ♥ | A K 9 8 4 2 | ♦ | J 8 4 | ♣ | J |
|
♠ | K Q 7 6 2 | ♥ | 10 | ♦ | 10 7 5 | ♣ | Q 10 9 4 |
| |
|
|
| ♠ | A 9 8 | ♥ | Q 7 3 | ♦ | A Q 3 2 | ♣ | 8 7 2 |
|
|
|
♠ | 4 3 | ♥ | J 6 5 | ♦ | K 9 6 | ♣ | A K 6 5 3 |
|
NS 3♥; EW 2♠; EW 1N; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 4.00 | 0.00 | 1-Gillette-Hughes | 1-Gillette-Harwood |
140 | | 3.00 | 1.00 | 4-Karriker-Strong | 2-Von Bargen-Sylvain |
100 | | 1.50 | 2.50 | 2-Bell-Disandro | 3-Festa-Karriker |
100 | | 1.50 | 2.50 | 3-Williamson-Wilson | 5-Baron-Peaslee |
| 100 | 0.00 | 4.00 | 5-Morgan-Morgan | 4-Segar-Parks |
Board 7 South Deals Both Vul |
♠ | Q J 7 4 | ♥ | J 10 5 | ♦ | 7 5 | ♣ | K 5 4 3 |
|
♠ | 10 6 5 3 2 | ♥ | 7 4 2 | ♦ | 9 8 | ♣ | Q 7 2 |
| |
|
|
| ♠ | A 8 | ♥ | Q 9 8 6 3 | ♦ | A Q 10 4 | ♣ | 9 8 |
|
|
|
♠ | K 9 | ♥ | A K | ♦ | K J 6 3 2 | ♣ | A J 10 6 |
|
NS 3N; NS 5♣; NS 3♠; NS 3♦; NS 1♥; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 4.00 | 0.00 | 3-Williamson-Wilson | 4-Segar-Parks |
400 | | 3.00 | 1.00 | 5-Morgan-Morgan | 3-Festa-Karriker |
120 | | 2.00 | 2.00 | 2-Bell-Disandro | 2-Von Bargen-Sylvain |
| 100 | 0.50 | 3.50 | 1-Gillette-Hughes | 5-Baron-Peaslee |
| 100 | 0.50 | 3.50 | 4-Karriker-Strong | 1-Gillette-Harwood |
Board 8 West Deals None Vul |
♠ | A 10 9 | ♥ | A 5 3 | ♦ | 10 7 6 4 | ♣ | J 6 5 |
|
♠ | Q 8 5 3 | ♥ | 8 7 6 | ♦ | Q 5 | ♣ | A Q 8 7 |
| |
|
|
| ♠ | 7 4 | ♥ | K J 10 4 | ♦ | A K 3 2 | ♣ | K 9 2 |
|
|
|
♠ | K J 6 2 | ♥ | Q 9 2 | ♦ | J 9 8 | ♣ | 10 4 3 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♣; EW 2♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 3.00 | 1.00 | 1-Gillette-Hughes | 5-Baron-Peaslee |
| 120 | 3.00 | 1.00 | 2-Bell-Disandro | 2-Von Bargen-Sylvain |
| 120 | 3.00 | 1.00 | 3-Williamson-Wilson | 4-Segar-Parks |
| 150 | 1.00 | 3.00 | 5-Morgan-Morgan | 3-Festa-Karriker |
| 400 | 0.00 | 4.00 | 4-Karriker-Strong | 1-Gillette-Harwood |
Board 9 North Deals E-W Vul |
♠ | K Q 9 7 6 | ♥ | K 6 | ♦ | A 6 2 | ♣ | A 7 4 |
|
♠ | 10 5 4 | ♥ | A Q 9 | ♦ | 9 4 | ♣ | J 9 6 5 3 |
| |
|
|
| ♠ | A J | ♥ | J 8 7 5 2 | ♦ | K 10 8 7 3 | ♣ | 2 |
|
|
|
♠ | 8 3 2 | ♥ | 10 4 3 | ♦ | Q J 5 | ♣ | K Q 10 8 |
|
NS 3♠; EW 2♥; NS 1N; N 2♣; EW 1♦; S 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 5-Morgan-Morgan | 3-Festa-Karriker |
120 | | 3.00 | 1.00 | 1-Gillette-Hughes | 5-Baron-Peaslee |
100 | | 2.00 | 2.00 | 3-Williamson-Wilson | 4-Segar-Parks |
| 50 | 0.50 | 3.50 | 2-Bell-Disandro | 2-Von Bargen-Sylvain |
| 50 | 0.50 | 3.50 | 4-Karriker-Strong | 1-Gillette-Harwood |
Board 10 East Deals Both Vul |
♠ | 3 2 | ♥ | A 10 | ♦ | J 9 3 | ♣ | A J 9 6 5 4 |
|
♠ | A 9 7 | ♥ | 7 4 | ♦ | A Q 6 2 | ♣ | K 8 3 2 |
| |
|
|
| ♠ | K Q 10 4 | ♥ | J 8 6 3 2 | ♦ | 5 | ♣ | Q 10 7 |
|
|
|
♠ | J 8 6 5 | ♥ | K Q 9 5 | ♦ | K 10 8 7 4 | ♣ | — |
|
EW 2N; EW 2♠; EW 2♥; NS 2♦; EW 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 4.00 | 0.00 | 4-Karriker-Strong | 1-Gillette-Harwood |
300 | | 3.00 | 1.00 | 2-Bell-Disandro | 2-Von Bargen-Sylvain |
130 | | 2.00 | 2.00 | 5-Morgan-Morgan | 3-Festa-Karriker |
100 | | 0.50 | 3.50 | 1-Gillette-Hughes | 5-Baron-Peaslee |
100 | | 0.50 | 3.50 | 3-Williamson-Wilson | 4-Segar-Parks |
Board 11 South Deals None Vul |
♠ | A 7 | ♥ | K J 9 8 6 4 2 | ♦ | 5 3 | ♣ | 3 2 |
|
♠ | Q J 10 4 | ♥ | Q 10 | ♦ | A K Q J 10 4 | ♣ | A |
| |
|
|
| ♠ | 6 2 | ♥ | 5 3 | ♦ | 9 8 7 2 | ♣ | Q 10 8 5 4 |
|
|
|
♠ | K 9 8 5 3 | ♥ | A 7 | ♦ | 6 | ♣ | K J 9 7 6 |
|
NS 4♥; EW 3♦; NS 2♣; NS 1♠; Par +300: EW 5♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 4.00 | 0.00 | 2-Bell-Disandro | 2-Von Bargen-Sylvain |
420 | | 3.00 | 1.00 | 4-Karriker-Strong | 1-Gillette-Harwood |
100 | | 1.50 | 2.50 | 1-Gillette-Hughes | 5-Baron-Peaslee |
100 | | 1.50 | 2.50 | 3-Williamson-Wilson | 4-Segar-Parks |
50 | | 0.00 | 4.00 | 5-Morgan-Morgan | 3-Festa-Karriker |
Board 12 West Deals N-S Vul |
♠ | 10 9 6 5 2 | ♥ | 3 | ♦ | A 5 3 | ♣ | A 9 6 2 |
|
♠ | K Q | ♥ | K Q 8 4 | ♦ | K 10 8 | ♣ | K Q J 5 |
| |
|
|
| ♠ | J 7 4 | ♥ | J 7 5 2 | ♦ | 6 4 2 | ♣ | 10 8 3 |
|
|
|
♠ | A 8 3 | ♥ | A 10 9 6 | ♦ | Q J 9 7 | ♣ | 7 4 |
|
NS 3♠; NS 2♦; EW 1♥; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 4.00 | 0.00 | 5-Morgan-Morgan | 3-Festa-Karriker |
140 | | 3.00 | 1.00 | 1-Gillette-Hughes | 5-Baron-Peaslee |
90 | | 2.00 | 2.00 | 4-Karriker-Strong | 1-Gillette-Harwood |
50 | | 1.00 | 3.00 | 2-Bell-Disandro | 2-Von Bargen-Sylvain |
| 90 | 0.00 | 4.00 | 3-Williamson-Wilson | 4-Segar-Parks |
Board 13 North Deals Both Vul |
♠ | 8 4 2 | ♥ | K 4 2 | ♦ | 6 | ♣ | Q J 8 6 5 3 |
|
♠ | Q J 10 7 5 | ♥ | A Q J | ♦ | A J 9 | ♣ | 10 4 |
| |
|
|
| ♠ | A K | ♥ | 10 6 3 | ♦ | Q 10 8 4 2 | ♣ | A 9 2 |
|
|
|
♠ | 9 6 3 | ♥ | 9 8 7 5 | ♦ | K 7 5 3 | ♣ | K 7 |
|
EW 5N; EW 5♠; EW 4♥; EW 5♦; EW 2♣; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 2-Bell-Disandro | 1-Gillette-Harwood |
| 200 | 3.00 | 1.00 | 5-Morgan-Morgan | 2-Von Bargen-Sylvain |
| 230 | 2.00 | 2.00 | 3-Williamson-Wilson | 3-Festa-Karriker |
| 630 | 0.50 | 3.50 | 1-Gillette-Hughes | 4-Segar-Parks |
| 630 | 0.50 | 3.50 | 4-Karriker-Strong | 5-Baron-Peaslee |
Board 14 East Deals None Vul |
♠ | J 10 7 5 | ♥ | A 6 | ♦ | K J 9 8 6 | ♣ | 6 2 |
|
♠ | K 8 3 2 | ♥ | 9 4 | ♦ | A 3 | ♣ | J 8 7 5 4 |
| |
|
|
| ♠ | 9 4 | ♥ | K Q J 10 3 | ♦ | Q 10 | ♣ | A K Q 10 |
|
|
|
♠ | A Q 6 | ♥ | 8 7 5 2 | ♦ | 7 5 4 2 | ♣ | 9 3 |
|
EW 4♥; EW 4♣; EW 1N; EW 1♠; NS 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 4-Karriker-Strong | 5-Baron-Peaslee |
| 130 | 3.00 | 1.00 | 5-Morgan-Morgan | 2-Von Bargen-Sylvain |
| 400 | 2.00 | 2.00 | 1-Gillette-Hughes | 4-Segar-Parks |
| 460 | 0.50 | 3.50 | 2-Bell-Disandro | 1-Gillette-Harwood |
| 460 | 0.50 | 3.50 | 3-Williamson-Wilson | 3-Festa-Karriker |
Board 15 South Deals N-S Vul |
♠ | A Q 9 8 | ♥ | 3 | ♦ | Q 6 5 | ♣ | 8 7 6 5 2 |
|
♠ | K 7 6 | ♥ | A K 7 2 | ♦ | K 10 9 | ♣ | Q 9 3 |
| |
|
|
| ♠ | 10 5 4 3 | ♥ | J 6 5 | ♦ | A 8 4 2 | ♣ | A J |
|
|
|
♠ | J 2 | ♥ | Q 10 9 8 4 | ♦ | J 7 3 | ♣ | K 10 4 |
|
E 2N; EW 2♠; W 1N; EW 2♦; EW 1♥; NS 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 4.00 | 0.00 | 5-Morgan-Morgan | 2-Von Bargen-Sylvain |
100 | | 2.50 | 1.50 | 1-Gillette-Hughes | 4-Segar-Parks |
100 | | 2.50 | 1.50 | 4-Karriker-Strong | 5-Baron-Peaslee |
50 | | 0.50 | 3.50 | 2-Bell-Disandro | 1-Gillette-Harwood |
50 | | 0.50 | 3.50 | 3-Williamson-Wilson | 3-Festa-Karriker |
Board 16 West Deals E-W Vul |
♠ | 8 7 4 2 | ♥ | Q 5 | ♦ | A 8 2 | ♣ | K 9 8 4 |
|
♠ | Q 9 5 | ♥ | 7 | ♦ | K Q 6 3 | ♣ | Q 10 7 6 5 |
| |
|
|
| ♠ | K J 10 | ♥ | K J 2 | ♦ | J 9 7 5 | ♣ | A 3 2 |
|
|
|
♠ | A 6 3 | ♥ | A 10 9 8 6 4 3 | ♦ | 10 4 | ♣ | J |
|
NS 2♥; EW 3♦; EW 2♣; EW 1♠; Par −100: NS 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 4.00 | 0.00 | 5-Morgan-Morgan | 2-Von Bargen-Sylvain |
140 | | 3.00 | 1.00 | 1-Gillette-Hughes | 4-Segar-Parks |
110 | | 2.00 | 2.00 | 4-Karriker-Strong | 5-Baron-Peaslee |
| 50 | 1.00 | 3.00 | 2-Bell-Disandro | 1-Gillette-Harwood |
| 100 | 0.00 | 4.00 | 3-Williamson-Wilson | 3-Festa-Karriker |
Board 17 North Deals None Vul |
♠ | 7 4 2 | ♥ | J 10 9 | ♦ | A J 10 5 4 | ♣ | Q 7 |
|
♠ | K J 3 | ♥ | A 8 7 5 | ♦ | 3 2 | ♣ | K J 9 8 |
| |
|
|
| ♠ | 10 9 5 | ♥ | 6 4 | ♦ | K 9 8 6 | ♣ | A 5 4 2 |
|
|
|
♠ | A Q 8 6 | ♥ | K Q 3 2 | ♦ | Q 7 | ♣ | 10 6 3 |
|
EW 3♣; EW 1N; EW 1♠; EW 1♥; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 4.00 | 0.00 | 5-Morgan-Morgan | 2-Von Bargen-Sylvain |
| 50 | 3.00 | 1.00 | 2-Bell-Disandro | 1-Gillette-Harwood |
| 100 | 1.50 | 2.50 | 3-Williamson-Wilson | 3-Festa-Karriker |
| 100 | 1.50 | 2.50 | 4-Karriker-Strong | 5-Baron-Peaslee |
| 110 | 0.00 | 4.00 | 1-Gillette-Hughes | 4-Segar-Parks |
Board 18 East Deals N-S Vul |
♠ | A 9 8 6 2 | ♥ | A K 4 | ♦ | 10 7 | ♣ | 10 9 5 |
|
♠ | Q 4 3 | ♥ | 10 7 5 | ♦ | J 9 8 4 2 | ♣ | Q 4 |
| |
|
|
| ♠ | 10 7 | ♥ | Q J 8 2 | ♦ | Q 6 5 | ♣ | K J 7 6 |
|
|
|
♠ | K J 5 | ♥ | 9 6 3 | ♦ | A K 3 | ♣ | A 8 3 2 |
|
NS 4N; NS 4♠; NS 2♥; NS 3♣; NS 2♦; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 4.00 | 0.00 | 4-Karriker-Strong | 5-Baron-Peaslee |
620 | | 2.00 | 2.00 | 1-Gillette-Hughes | 4-Segar-Parks |
620 | | 2.00 | 2.00 | 3-Williamson-Wilson | 3-Festa-Karriker |
620 | | 2.00 | 2.00 | 5-Morgan-Morgan | 2-Von Bargen-Sylvain |
| 100 | 0.00 | 4.00 | 2-Bell-Disandro | 1-Gillette-Harwood |
Board 19 South Deals E-W Vul |
♠ | J 10 6 4 2 | ♥ | 10 7 6 | ♦ | 8 4 | ♣ | A J 5 |
|
♠ | A 8 3 | ♥ | 5 | ♦ | J 9 7 6 5 3 | ♣ | Q 9 7 |
| |
|
|
| ♠ | 9 | ♥ | K 8 4 3 | ♦ | A 10 | ♣ | K 10 8 6 4 2 |
|
|
|
♠ | K Q 7 5 | ♥ | A Q J 9 2 | ♦ | K Q 2 | ♣ | 3 |
|
NS 4♠; NS 4♥; EW 3♣; EW 2♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 4.00 | 0.00 | 5-Morgan-Morgan | 1-Gillette-Harwood |
420 | | 3.00 | 1.00 | 4-Karriker-Strong | 4-Segar-Parks |
170 | | 2.00 | 2.00 | 3-Williamson-Wilson | 2-Von Bargen-Sylvain |
| 50 | 1.00 | 3.00 | 2-Bell-Disandro | 5-Baron-Peaslee |
| 380 | 0.00 | 4.00 | 1-Gillette-Hughes | 3-Festa-Karriker |
Board 20 West Deals Both Vul |
♠ | 10 9 6 4 3 | ♥ | 10 | ♦ | 10 9 8 6 | ♣ | K J 4 |
|
♠ | K J | ♥ | A Q J 6 | ♦ | A K 5 2 | ♣ | 9 8 6 |
| |
|
|
| ♠ | A 8 | ♥ | 9 7 4 3 2 | ♦ | Q 4 | ♣ | Q 7 5 3 |
|
|
|
♠ | Q 7 5 2 | ♥ | K 8 5 | ♦ | J 7 3 | ♣ | A 10 2 |
|
EW 4N; EW 4♥; EW 3♦; EW 3♣; EW 1♠; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 3.50 | 0.50 | 3-Williamson-Wilson | 2-Von Bargen-Sylvain |
| 170 | 3.50 | 0.50 | 5-Morgan-Morgan | 1-Gillette-Harwood |
| 620 | 2.00 | 2.00 | 1-Gillette-Hughes | 3-Festa-Karriker |
| 650 | 0.50 | 3.50 | 2-Bell-Disandro | 5-Baron-Peaslee |
| 650 | 0.50 | 3.50 | 4-Karriker-Strong | 4-Segar-Parks |
Board 21 North Deals N-S Vul |
♠ | J | ♥ | J 4 3 2 | ♦ | J 7 3 2 | ♣ | A J 3 2 |
|
♠ | Q 8 5 3 | ♥ | A 10 9 8 7 6 | ♦ | 9 8 | ♣ | 10 |
| |
|
|
| ♠ | A K 10 7 4 | ♥ | K 5 | ♦ | A 10 5 | ♣ | Q 7 4 |
|
|
|
♠ | 9 6 2 | ♥ | Q | ♦ | K Q 6 4 | ♣ | K 9 8 6 5 |
|
EW 5♠; EW 3♥; EW 2N; NS 3♣; NS 2♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.00 | 0.00 | 1-Gillette-Hughes | 3-Festa-Karriker |
| 140 | 3.00 | 1.00 | 5-Morgan-Morgan | 1-Gillette-Harwood |
| 420 | 2.00 | 2.00 | 4-Karriker-Strong | 4-Segar-Parks |
| 450 | 0.50 | 3.50 | 2-Bell-Disandro | 5-Baron-Peaslee |
| 450 | 0.50 | 3.50 | 3-Williamson-Wilson | 2-Von Bargen-Sylvain |
Board 22 East Deals E-W Vul |
♠ | Q J | ♥ | Q 10 8 3 | ♦ | K J 9 | ♣ | Q J 10 9 |
|
♠ | K 9 5 4 3 2 | ♥ | A J 5 | ♦ | 7 5 3 | ♣ | K |
| |
|
|
| ♠ | A 7 6 | ♥ | K 9 7 | ♦ | A Q 6 | ♣ | A 7 6 3 |
|
|
|
♠ | 10 8 | ♥ | 6 4 2 | ♦ | 10 8 4 2 | ♣ | 8 5 4 2 |
|
EW 6N; EW 6♠; W 5♥; E 4♥; W 5♦; E 4♦; EW 4♣; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 260 | 4.00 | 0.00 | 4-Karriker-Strong | 4-Segar-Parks |
| 650 | 2.50 | 1.50 | 1-Gillette-Hughes | 3-Festa-Karriker |
| 650 | 2.50 | 1.50 | 2-Bell-Disandro | 5-Baron-Peaslee |
| 680 | 0.50 | 3.50 | 3-Williamson-Wilson | 2-Von Bargen-Sylvain |
| 680 | 0.50 | 3.50 | 5-Morgan-Morgan | 1-Gillette-Harwood |
Board 23 South Deals Both Vul |
♠ | A 7 | ♥ | 3 2 | ♦ | K Q J 3 | ♣ | A K Q 6 2 |
|
♠ | 10 8 6 5 4 3 2 | ♥ | Q 8 | ♦ | 6 5 4 | ♣ | 10 |
| |
|
|
| ♠ | K Q 9 | ♥ | K J 6 4 | ♦ | A 10 2 | ♣ | 7 4 3 |
|
|
|
♠ | J | ♥ | A 10 9 7 5 | ♦ | 9 8 7 | ♣ | J 9 8 5 |
|
NS 5♣; NS 3♥; NS 4♦; EW 2♠; NS 1N; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 4.00 | 0.00 | 5-Morgan-Morgan | 1-Gillette-Harwood |
200 | | 3.00 | 1.00 | 1-Gillette-Hughes | 3-Festa-Karriker |
150 | | 2.00 | 2.00 | 3-Williamson-Wilson | 2-Von Bargen-Sylvain |
| 200 | 1.00 | 3.00 | 2-Bell-Disandro | 5-Baron-Peaslee |
| 800 | 0.00 | 4.00 | 4-Karriker-Strong | 4-Segar-Parks |
Board 24 West Deals None Vul |
♠ | 8 3 2 | ♥ | Q 7 2 | ♦ | 7 2 | ♣ | 10 9 7 6 2 |
|
♠ | K J 5 4 | ♥ | 10 9 4 | ♦ | K 6 | ♣ | A Q 5 4 |
| |
|
|
| ♠ | Q 10 | ♥ | 8 6 | ♦ | A Q J 10 9 5 3 | ♣ | K 8 |
|
|
|
