EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2017 |CLUB NO.>241919 | 03/20/2017 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Parks |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Amy Roberts Anita Williamson A . . . 78.00 46.43
2 A Heidi Karriker Mary Beigel A . . . 83.50 49.70
3 Peter Schulkin David Gillette B 2 1 . 97.00 57.74 0.56(A)
4 Barbara Naylor Frank Naylor A 1 . . 101.50 60.42 0.80(A)
5 Gene Edgerton Pamela Nargie B . . . 72.50 43.15
6 Jim Parks Ellen Frost B 3 2 . 94.00 55.95 0.40(A)
7 Lieselotte Stockmann Doris Murfee Von Barge C . . . 62.50 37.20
8 Grant Morgan Sue Morgan A . . . 83.00 49.40
Totals 672.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2017 |CLUB NO.>241919 | 03/20/2017 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Parks |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Theresa Gillette C . . . 69.50 41.37
2 Gary Yant Lynn Crawford A 1 . . 115.50 68.75 0.80(A)
3 Mary Lent Donald Lent C . 2/3 2 83.00 49.40 0.29(B)
4 Stuart Baron Mike Hughes A 2 . . 108.00 64.29 0.56(A)
5 Ruth Engel Lillian Disandro C . . . 54.50 32.44
6 Donnie Bryan Paul Harwood C . . . 69.00 41.07
7 James Pope Marie Pope C 3 1 1 89.50 53.27 0.48(B)
8 Marvin Segar Robert Karriker B . 2/3 . 83.00 49.40 0.29(B)
Totals 672.00
Board 1 North Deals None Vul |
♠ | J 10 9 5 3 | ♥ | J 6 3 | ♦ | 10 7 | ♣ | 8 7 2 |
|
♠ | A K 6 2 | ♥ | K Q 10 7 5 | ♦ | A 8 | ♣ | Q 6 |
| |
|
|
| ♠ | 8 4 | ♥ | A 8 | ♦ | K J 9 6 | ♣ | K J 10 9 5 |
|
|
|
♠ | Q 7 | ♥ | 9 4 2 | ♦ | Q 5 4 3 2 | ♣ | A 4 3 |
|
EW 6N; EW 6♥; EW 6♣; EW 5♦; EW 3♠; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 6.00 | 0.00 | 4-Naylor-Naylor | 6-Bryan-Harwood |
| 200 | 5.00 | 1.00 | 6-Parks-Frost | 3-Lent-Lent |
| 450 | 4.00 | 2.00 | 3-Schulkin-Gillette | 4-Baron-Hughes |
| 480 | 3.00 | 3.00 | 8-Morgan-Morgan | 7-Pope-Pope |
| 490 | 2.00 | 4.00 | 1-Roberts-Williamson | 1-Gillette |
| 990 | 0.50 | 5.50 | 5-Edgerton-Nargie | 8-Segar-Karriker |
| 990 | 0.50 | 5.50 | 7-Stockmann-Von Bargen | 5-Engel-Disandro |
Board 2 East Deals N-S Vul |
♠ | Q | ♥ | A Q 10 3 | ♦ | J 10 7 5 | ♣ | A J 9 8 |
|
♠ | A K J 10 9 8 3 | ♥ | 4 | ♦ | 8 | ♣ | Q 10 6 2 |
| |
|
|
| ♠ | 7 4 | ♥ | K J 8 7 6 2 | ♦ | K Q 9 6 | ♣ | 7 |
|
|
|
♠ | 6 5 2 | ♥ | 9 5 | ♦ | A 4 3 2 | ♣ | K 5 4 3 |
|
EW 2♠; EW 1N; NS 2♦; N 1♥; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.50 | 0.50 | 4-Naylor-Naylor | 6-Bryan-Harwood |
50 | | 5.50 | 0.50 | 7-Stockmann-Von Bargen | 5-Engel-Disandro |
| 100 | 4.00 | 2.00 | 1-Roberts-Williamson | 1-Gillette |
| 170 | 2.00 | 4.00 | 5-Edgerton-Nargie | 8-Segar-Karriker |
| 170 | 2.00 | 4.00 | 6-Parks-Frost | 3-Lent-Lent |
| 170 | 2.00 | 4.00 | 8-Morgan-Morgan | 7-Pope-Pope |
| 300 | 0.00 | 6.00 | 3-Schulkin-Gillette | 4-Baron-Hughes |
Board 3 South Deals E-W Vul |
♠ | 8 6 3 | ♥ | Q 6 5 4 3 | ♦ | 8 6 4 | ♣ | 8 4 |
|
♠ | Q 7 4 | ♥ | A K 10 7 2 | ♦ | — | ♣ | K Q J 7 6 |
| |
|
|
| ♠ | 5 2 | ♥ | — | ♦ | A K 10 9 7 3 2 | ♣ | A 5 3 2 |
|
|
|
♠ | A K J 10 9 | ♥ | J 9 8 | ♦ | Q J 5 | ♣ | 10 9 |
|
EW 4N; EW 5♣; EW 4♦; EW 2♥; EW 1♠; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.00 | 0.00 | 4-Naylor-Naylor | 6-Bryan-Harwood |
100 | | 5.00 | 1.00 | 5-Edgerton-Nargie | 8-Segar-Karriker |
| 150 | 3.00 | 3.00 | 3-Schulkin-Gillette | 4-Baron-Hughes |
| 150 | 3.00 | 3.00 | 6-Parks-Frost | 3-Lent-Lent |
| 150 | 3.00 | 3.00 | 7-Stockmann-Von Bargen | 5-Engel-Disandro |
| 600 | 0.50 | 5.50 | 1-Roberts-Williamson | 1-Gillette |
| 600 | 0.50 | 5.50 | 8-Morgan-Morgan | 7-Pope-Pope |
Board 4 West Deals Both Vul |
♠ | 7 6 3 | ♥ | 5 4 | ♦ | A Q 9 7 5 | ♣ | Q 6 3 |
|
♠ | Q 8 4 | ♥ | A K 10 | ♦ | K J 6 | ♣ | K 8 7 2 |
| |
|
|
| ♠ | J 5 | ♥ | J 9 3 | ♦ | 10 8 | ♣ | A J 10 9 5 4 |
|
|
|
♠ | A K 10 9 2 | ♥ | Q 8 7 6 2 | ♦ | 4 3 2 | ♣ | — |
|
EW 3N; NS 2♠; EW 3♣; NS 2♦; Par −500: NS 4♦×−2; NS 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.50 | 0.50 | 1-Roberts-Williamson | 1-Gillette |
300 | | 5.50 | 0.50 | 6-Parks-Frost | 3-Lent-Lent |
200 | | 4.00 | 2.00 | 8-Morgan-Morgan | 7-Pope-Pope |
100 | | 2.50 | 3.50 | 4-Naylor-Naylor | 6-Bryan-Harwood |
100 | | 2.50 | 3.50 | 7-Stockmann-Von Bargen | 5-Engel-Disandro |
| 130 | 1.00 | 5.00 | 5-Edgerton-Nargie | 8-Segar-Karriker |
| 180 | 0.00 | 6.00 | 3-Schulkin-Gillette | 4-Baron-Hughes |
Board 5 North Deals N-S Vul |
♠ | 9 2 | ♥ | 8 7 6 | ♦ | J 10 9 8 | ♣ | A K 9 2 |
|
♠ | K 8 7 6 5 | ♥ | 5 4 | ♦ | Q 7 3 | ♣ | J 6 5 |
| |
|
|
| ♠ | Q J 10 3 | ♥ | Q J 10 2 | ♦ | K 6 2 | ♣ | Q 10 |
|
|
|
♠ | A 4 | ♥ | A K 9 3 | ♦ | A 5 4 | ♣ | 8 7 4 3 |
|
NS 3♥; NS 4♣; NS 3♦; NS 1N; NS 1♠; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 6.00 | 0.00 | 1-Roberts-Williamson | 8-Segar-Karriker |
90 | | 5.00 | 1.00 | 8-Morgan-Morgan | 6-Bryan-Harwood |
50 | | 3.50 | 2.50 | 5-Edgerton-Nargie | 7-Pope-Pope |
50 | | 3.50 | 2.50 | 6-Parks-Frost | 1-Gillette |
| 100 | 2.00 | 4.00 | 2-Karriker-Beigel | 2-Yant-Crawford |
| 200 | 0.50 | 5.50 | 4-Naylor-Naylor | 5-Engel-Disandro |
| 200 | 0.50 | 5.50 | 7-Stockmann-Von Bargen | 4-Baron-Hughes |
Board 6 East Deals E-W Vul |
♠ | K 7 3 | ♥ | J | ♦ | K 7 5 2 | ♣ | Q J 8 6 2 |
|
♠ | Q 10 6 5 2 | ♥ | — | ♦ | A 8 | ♣ | A 10 9 5 4 3 |
| |
|
|
| ♠ | J 9 8 4 | ♥ | Q 6 5 4 3 | ♦ | J 9 6 4 | ♣ | — |
|
|
|
♠ | A | ♥ | A K 10 9 8 7 2 | ♦ | Q 10 3 | ♣ | K 7 |
|
NS 3♥; NS 2N; EW 2♠; NS 2♦; NS 2♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 6.00 | 0.00 | 1-Roberts-Williamson | 8-Segar-Karriker |
430 | | 5.00 | 1.00 | 6-Parks-Frost | 1-Gillette |
420 | | 3.50 | 2.50 | 4-Naylor-Naylor | 5-Engel-Disandro |
420 | | 3.50 | 2.50 | 7-Stockmann-Von Bargen | 4-Baron-Hughes |
300 | | 1.50 | 4.50 | 2-Karriker-Beigel | 2-Yant-Crawford |
300 | | 1.50 | 4.50 | 5-Edgerton-Nargie | 7-Pope-Pope |
| 50 | 0.00 | 6.00 | 8-Morgan-Morgan | 6-Bryan-Harwood |
Board 7 South Deals Both Vul |
♠ | 10 7 5 4 | ♥ | 2 | ♦ | A Q | ♣ | A K Q 10 8 3 |
|
♠ | K 2 | ♥ | K 10 9 8 7 5 | ♦ | 9 7 2 | ♣ | 7 6 |
| |
|
|
| ♠ | Q 8 6 3 | ♥ | 6 4 | ♦ | 8 5 4 | ♣ | J 9 5 4 |
|
|
|
♠ | A J 9 | ♥ | A Q J 3 | ♦ | K J 10 6 3 | ♣ | 2 |
|
S 6N; NS 6♦; N 5N; NS 5♠; NS 5♣; NS 3♥; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1470 | | 6.00 | 0.00 | 6-Parks-Frost | 1-Gillette |
1440 | | 4.50 | 1.50 | 2-Karriker-Beigel | 2-Yant-Crawford |
1440 | | 4.50 | 1.50 | 4-Naylor-Naylor | 5-Engel-Disandro |
720 | | 3.00 | 3.00 | 5-Edgerton-Nargie | 7-Pope-Pope |
690 | | 1.50 | 4.50 | 1-Roberts-Williamson | 8-Segar-Karriker |
690 | | 1.50 | 4.50 | 8-Morgan-Morgan | 6-Bryan-Harwood |
150 | | 0.00 | 6.00 | 7-Stockmann-Von Bargen | 4-Baron-Hughes |
Board 8 West Deals None Vul |
♠ | A 7 2 | ♥ | A Q J 7 5 | ♦ | 9 3 | ♣ | 10 7 5 |
|
♠ | Q 10 9 4 | ♥ | 10 4 3 | ♦ | 6 5 | ♣ | J 9 6 3 |
| |
|
|
| ♠ | 6 3 | ♥ | 8 2 | ♦ | A Q J 8 4 | ♣ | A K Q 2 |
|
|
|
♠ | K J 8 5 | ♥ | K 9 6 | ♦ | K 10 7 2 | ♣ | 8 4 |
|
NS 2N; NS 2♥; EW 2♣; NS 1♠; EW 1♦; Par +100: EW 3♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 6.00 | 0.00 | 4-Naylor-Naylor | 5-Engel-Disandro |
200 | | 5.00 | 1.00 | 5-Edgerton-Nargie | 7-Pope-Pope |
150 | | 4.00 | 2.00 | 6-Parks-Frost | 1-Gillette |
140 | | 2.50 | 3.50 | 2-Karriker-Beigel | 2-Yant-Crawford |
140 | | 2.50 | 3.50 | 7-Stockmann-Von Bargen | 4-Baron-Hughes |
110 | | 1.00 | 5.00 | 8-Morgan-Morgan | 6-Bryan-Harwood |
| 50 | 0.00 | 6.00 | 1-Roberts-Williamson | 8-Segar-Karriker |
Board 9 North Deals E-W Vul |
♠ | A 8 | ♥ | K J 6 | ♦ | K 10 5 | ♣ | A J 7 3 2 |
|
♠ | K Q 10 3 | ♥ | A Q 7 3 | ♦ | 8 6 2 | ♣ | 6 5 |
| |
|
|
| ♠ | J 5 4 | ♥ | 10 9 8 4 | ♦ | A Q 4 | ♣ | Q 10 4 |
|
|
|
♠ | 9 7 6 2 | ♥ | 5 2 | ♦ | J 9 7 3 | ♣ | K 9 8 |
|
W 1N; NS 2♣; EW 1♠; EW 1♥; NS 1♦; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 6.00 | 0.00 | 8-Morgan-Morgan | 5-Engel-Disandro |
100 | | 5.00 | 1.00 | 6-Parks-Frost | 8-Segar-Karriker |
90 | | 3.50 | 2.50 | 2-Karriker-Beigel | 1-Gillette |
90 | | 3.50 | 2.50 | 3-Schulkin-Gillette | 3-Lent-Lent |
| 100 | 2.00 | 4.00 | 5-Edgerton-Nargie | 6-Bryan-Harwood |
| 110 | 1.00 | 5.00 | 7-Stockmann-Von Bargen | 2-Yant-Crawford |
| 150 | 0.00 | 6.00 | 1-Roberts-Williamson | 7-Pope-Pope |
Board 10 East Deals Both Vul |
♠ | 9 5 3 | ♥ | 10 2 | ♦ | A 9 5 4 | ♣ | J 9 5 4 |
|
♠ | Q J 10 8 7 | ♥ | Q 7 6 3 | ♦ | K J 8 | ♣ | 8 |
| |
|
|
| ♠ | A K 6 | ♥ | K 9 8 4 | ♦ | 6 | ♣ | A Q 10 7 2 |
|
|
|
♠ | 4 2 | ♥ | A J 5 | ♦ | Q 10 7 3 2 | ♣ | K 6 3 |
|
EW 4♠; EW 4♥; EW 2N; EW 3♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 0.00 | 2-Karriker-Beigel | 1-Gillette |
| 110 | 5.00 | 1.00 | 6-Parks-Frost | 8-Segar-Karriker |
| 140 | 3.50 | 2.50 | 1-Roberts-Williamson | 7-Pope-Pope |
| 140 | 3.50 | 2.50 | 8-Morgan-Morgan | 5-Engel-Disandro |
| 620 | 1.50 | 4.50 | 3-Schulkin-Gillette | 3-Lent-Lent |
| 620 | 1.50 | 4.50 | 5-Edgerton-Nargie | 6-Bryan-Harwood |
| 650 | 0.00 | 6.00 | 7-Stockmann-Von Bargen | 2-Yant-Crawford |
Board 11 South Deals None Vul |
♠ | A Q J 10 6 | ♥ | 7 6 | ♦ | K 10 5 4 | ♣ | 5 4 |
|
♠ | 9 | ♥ | A K Q 8 | ♦ | Q 8 7 3 | ♣ | A J 8 3 |
| |
|
|
| ♠ | 7 4 2 | ♥ | J 9 3 | ♦ | A 9 6 | ♣ | K Q 7 2 |
|
|
|
♠ | K 8 5 3 | ♥ | 10 5 4 2 | ♦ | J 2 | ♣ | 10 9 6 |
|
EW 5♣; EW 3♥; EW 2N; EW 3♦; NS 1♠; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 6.00 | 0.00 | 1-Roberts-Williamson | 7-Pope-Pope |
| 110 | 4.50 | 1.50 | 5-Edgerton-Nargie | 6-Bryan-Harwood |
| 110 | 4.50 | 1.50 | 6-Parks-Frost | 8-Segar-Karriker |
| 130 | 3.00 | 3.00 | 7-Stockmann-Von Bargen | 2-Yant-Crawford |
| 140 | 2.00 | 4.00 | 8-Morgan-Morgan | 5-Engel-Disandro |
| 150 | 1.00 | 5.00 | 3-Schulkin-Gillette | 3-Lent-Lent |
| 170 | 0.00 | 6.00 | 2-Karriker-Beigel | 1-Gillette |
Board 12 West Deals N-S Vul |
♠ | K 5 4 | ♥ | A Q 8 7 | ♦ | A K 8 5 3 | ♣ | 6 |
|
♠ | J 10 6 | ♥ | 5 4 | ♦ | J 4 | ♣ | A Q 8 7 5 3 |
| |
|
|
| ♠ | 9 8 7 3 2 | ♥ | 10 9 3 2 | ♦ | 10 9 7 | ♣ | 10 |
|
|
|
♠ | A Q | ♥ | K J 6 | ♦ | Q 6 2 | ♣ | K J 9 4 2 |
|
S 6N; N 5N; NS 5♥; S 4♠; NS 5♦; N 3♠; NS 3♣; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
720 | | 4.50 | 1.50 | 2-Karriker-Beigel | 1-Gillette |
720 | | 4.50 | 1.50 | 3-Schulkin-Gillette | 3-Lent-Lent |
720 | | 4.50 | 1.50 | 5-Edgerton-Nargie | 6-Bryan-Harwood |
720 | | 4.50 | 1.50 | 8-Morgan-Morgan | 5-Engel-Disandro |
660 | | 1.50 | 4.50 | 6-Parks-Frost | 8-Segar-Karriker |
660 | | 1.50 | 4.50 | 7-Stockmann-Von Bargen | 2-Yant-Crawford |
| 100 | 0.00 | 6.00 | 1-Roberts-Williamson | 7-Pope-Pope |
Board 13 North Deals Both Vul |
♠ | A J 9 | ♥ | J 6 5 | ♦ | K J 10 5 2 | ♣ | 7 4 |
|
♠ | Q 7 5 | ♥ | A 8 | ♦ | A 7 6 3 | ♣ | K Q 8 3 |
| |
|
|
| ♠ | K 10 8 6 3 | ♥ | Q 10 9 3 | ♦ | Q 9 4 | ♣ | J |
|
|
|
♠ | 4 2 | ♥ | K 7 4 2 | ♦ | 8 | ♣ | A 10 9 6 5 2 |
|
EW 3N; EW 3♠; EW 2♥; EW 2♦; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.00 | 0.00 | 4-Naylor-Naylor | 4-Baron-Hughes |
100 | | 4.50 | 1.50 | 1-Roberts-Williamson | 6-Bryan-Harwood |
100 | | 4.50 | 1.50 | 6-Parks-Frost | 7-Pope-Pope |
| 90 | 3.00 | 3.00 | 7-Stockmann-Von Bargen | 1-Gillette |
| 100 | 2.00 | 4.00 | 8-Morgan-Morgan | 3-Lent-Lent |
| 140 | 1.00 | 5.00 | 2-Karriker-Beigel | 8-Segar-Karriker |
| 400 | 0.00 | 6.00 | 3-Schulkin-Gillette | 2-Yant-Crawford |
Board 14 East Deals None Vul |
♠ | 9 4 2 | ♥ | 6 4 | ♦ | K 5 4 3 | ♣ | K Q J 9 |
|
♠ | K Q | ♥ | A J 10 5 | ♦ | 6 2 | ♣ | 10 8 7 6 3 |
| |
|
|
| ♠ | 10 8 7 5 3 | ♥ | K 9 8 3 | ♦ | A J 8 7 | ♣ | — |
|
|
|
♠ | A J 6 | ♥ | Q 7 2 | ♦ | Q 10 9 | ♣ | A 5 4 2 |
|
EW 3♥; EW 2♠; NS 1N; E 1♦; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 5.00 | 1.00 | 2-Karriker-Beigel | 8-Segar-Karriker |
120 | | 5.00 | 1.00 | 4-Naylor-Naylor | 4-Baron-Hughes |
120 | | 5.00 | 1.00 | 6-Parks-Frost | 7-Pope-Pope |
90 | | 3.00 | 3.00 | 8-Morgan-Morgan | 3-Lent-Lent |
| 50 | 2.00 | 4.00 | 7-Stockmann-Von Bargen | 1-Gillette |
| 140 | 1.00 | 5.00 | 1-Roberts-Williamson | 6-Bryan-Harwood |
| 170 | 0.00 | 6.00 | 3-Schulkin-Gillette | 2-Yant-Crawford |
Board 15 South Deals N-S Vul |
♠ | A K 9 | ♥ | J 4 | ♦ | A K 10 2 | ♣ | K Q 5 2 |
|
♠ | 8 6 3 | ♥ | 9 7 3 2 | ♦ | J 8 6 | ♣ | 10 9 6 |
| |
|
|
| ♠ | Q J 4 | ♥ | K 10 5 | ♦ | Q 9 5 | ♣ | J 7 4 3 |
|
|
|
♠ | 10 7 5 2 | ♥ | A Q 8 6 | ♦ | 7 4 3 | ♣ | A 8 |
|
NS 6♠; NS 5N; NS 4♥; NS 5♦; NS 4♣; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 5.50 | 0.50 | 6-Parks-Frost | 7-Pope-Pope |
690 | | 5.50 | 0.50 | 8-Morgan-Morgan | 3-Lent-Lent |
660 | | 3.50 | 2.50 | 2-Karriker-Beigel | 8-Segar-Karriker |
660 | | 3.50 | 2.50 | 4-Naylor-Naylor | 4-Baron-Hughes |
630 | | 1.50 | 4.50 | 1-Roberts-Williamson | 6-Bryan-Harwood |
630 | | 1.50 | 4.50 | 3-Schulkin-Gillette | 2-Yant-Crawford |
600 | | 0.00 | 6.00 | 7-Stockmann-Von Bargen | 1-Gillette |
Board 16 West Deals E-W Vul |
♠ | 7 6 3 | ♥ | A 5 3 2 | ♦ | J 6 3 | ♣ | Q 6 5 |
|
♠ | K 2 | ♥ | Q 10 7 | ♦ | A Q 8 5 2 | ♣ | 9 7 3 |
| |
|
|
| ♠ | A 9 | ♥ | J 9 4 | ♦ | K 10 9 4 | ♣ | K 10 4 2 |
|
|
|
♠ | Q J 10 8 5 4 | ♥ | K 8 6 | ♦ | 7 | ♣ | A J 8 |
|
NS 3♠; EW 3♦; EW 1N; EW 2♣; NS 1♥; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 6.00 | 0.00 | 4-Naylor-Naylor | 4-Baron-Hughes |
140 | | 4.50 | 1.50 | 1-Roberts-Williamson | 6-Bryan-Harwood |
140 | | 4.50 | 1.50 | 8-Morgan-Morgan | 3-Lent-Lent |
100 | | 3.00 | 3.00 | 3-Schulkin-Gillette | 2-Yant-Crawford |
| 50 | 1.00 | 5.00 | 2-Karriker-Beigel | 8-Segar-Karriker |
| 50 | 1.00 | 5.00 | 6-Parks-Frost | 7-Pope-Pope |
| 50 | 1.00 | 5.00 | 7-Stockmann-Von Bargen | 1-Gillette |
Board 17 North Deals None Vul |
♠ | A 6 | ♥ | Q J | ♦ | A Q J 10 9 6 3 | ♣ | A 3 |
|
♠ | 9 5 3 | ♥ | A K 5 2 | ♦ | 8 | ♣ | 10 9 6 4 2 |
| |
|
|
| ♠ | K J 7 2 | ♥ | 10 4 3 | ♦ | 7 5 2 | ♣ | J 8 5 |
|
|
|
♠ | Q 10 8 4 | ♥ | 9 8 7 6 | ♦ | K 4 | ♣ | K Q 7 |
|
NS 4N; NS 5♦; NS 2♠; NS 2♥; NS 1♣; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 6.00 | 0.00 | 3-Schulkin-Gillette | 1-Gillette |
460 | | 4.50 | 1.50 | 4-Naylor-Naylor | 3-Lent-Lent |
460 | | 4.50 | 1.50 | 8-Morgan-Morgan | 2-Yant-Crawford |
430 | | 3.00 | 3.00 | 5-Edgerton-Nargie | 5-Engel-Disandro |
400 | | 2.00 | 4.00 | 2-Karriker-Beigel | 7-Pope-Pope |
170 | | 1.00 | 5.00 | 7-Stockmann-Von Bargen | 8-Segar-Karriker |
| 300 | 0.00 | 6.00 | 1-Roberts-Williamson | 4-Baron-Hughes |
Board 18 East Deals N-S Vul |
♠ | 8 2 | ♥ | 6 5 2 | ♦ | A K 7 5 | ♣ | K Q 9 6 |
|
♠ | A J 9 7 6 | ♥ | Q 10 7 3 | ♦ | 3 | ♣ | J 10 5 |
| |
|
|
| ♠ | 10 4 3 | ♥ | A J 8 | ♦ | 9 8 6 4 | ♣ | A 7 2 |
|
|
|
♠ | K Q 5 | ♥ | K 9 4 | ♦ | Q J 10 2 | ♣ | 8 4 3 |
|
EW 2♠; NS 3♦; NS 1N; EW 1♥; NS 1♣; Par +100: EW 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 6.00 | 0.00 | 1-Roberts-Williamson | 4-Baron-Hughes |
100 | | 5.00 | 1.00 | 4-Naylor-Naylor | 3-Lent-Lent |
90 | | 3.50 | 2.50 | 2-Karriker-Beigel | 7-Pope-Pope |
90 | | 3.50 | 2.50 | 7-Stockmann-Von Bargen | 8-Segar-Karriker |
Pass | | 2.00 | 4.00 | 5-Edgerton-Nargie | 5-Engel-Disandro |
| 100 | 1.00 | 5.00 | 3-Schulkin-Gillette | 1-Gillette |
| 200 | 0.00 | 6.00 | 8-Morgan-Morgan | 2-Yant-Crawford |
Board 19 South Deals E-W Vul |
♠ | J 6 5 4 2 | ♥ | 10 2 | ♦ | 10 7 3 | ♣ | Q 7 5 |
|
♠ | Q 10 9 8 | ♥ | A 9 4 | ♦ | 9 8 6 5 | ♣ | K 10 |
| |
|
|
| ♠ | 7 3 | ♥ | K J 8 7 6 | ♦ | K J 2 | ♣ | 6 3 2 |
|
|
|
♠ | A K | ♥ | Q 5 3 | ♦ | A Q 4 | ♣ | A J 9 8 4 |
|
S 2N; S 3♣; N 1N; N 2♣; NS 1♠; EW 1♥; NS 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 5.00 | 1.00 | 1-Roberts-Williamson | 4-Baron-Hughes |
150 | | 5.00 | 1.00 | 3-Schulkin-Gillette | 1-Gillette |
150 | | 5.00 | 1.00 | 5-Edgerton-Nargie | 5-Engel-Disandro |
120 | | 2.50 | 3.50 | 2-Karriker-Beigel | 7-Pope-Pope |
120 | | 2.50 | 3.50 | 7-Stockmann-Von Bargen | 8-Segar-Karriker |
110 | | 1.00 | 5.00 | 8-Morgan-Morgan | 2-Yant-Crawford |
| 100 | 0.00 | 6.00 | 4-Naylor-Naylor | 3-Lent-Lent |
Board 20 West Deals Both Vul |
♠ | 7 3 | ♥ | 5 2 | ♦ | K J 7 5 3 2 | ♣ | K J 6 |
|
♠ | A J | ♥ | A 10 8 4 | ♦ | Q 10 4 | ♣ | A 10 7 3 |
| |
|
|
| ♠ | Q 6 5 4 | ♥ | Q J 9 | ♦ | A 9 8 | ♣ | Q 9 8 |
|
|
|
♠ | K 10 9 8 2 | ♥ | K 7 6 3 | ♦ | 6 | ♣ | 5 4 2 |
|
EW 5N; EW 5♥; W 5♣; W 3♠; E 4♣; E 2♠; W 3♦; E 2♦; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 0.00 | 3-Schulkin-Gillette | 1-Gillette |
| 150 | 5.00 | 1.00 | 5-Edgerton-Nargie | 5-Engel-Disandro |
| 180 | 3.50 | 2.50 | 2-Karriker-Beigel | 7-Pope-Pope |
| 180 | 3.50 | 2.50 | 4-Naylor-Naylor | 3-Lent-Lent |
| 600 | 2.00 | 4.00 | 7-Stockmann-Von Bargen | 8-Segar-Karriker |
| 630 | 0.50 | 5.50 | 1-Roberts-Williamson | 4-Baron-Hughes |
| 630 | 0.50 | 5.50 | 8-Morgan-Morgan | 2-Yant-Crawford |
