EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2017 |SANCTION>L702540A | 02/20/2017 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/750/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Naylor Frank Naylor B 3 2 . | 2 2 . 95.55 56.88 1.48(OA)
2 Grant Morgan Sue Morgan A . . . | . . . 77.97 46.41
3 Peter Schulkin David Gillette B 2 1 . | 1 1 . 105.30 62.68 1.97(OA)
4 Marvin Segar A Heidi Karriker B 5 4 . | 3 3 . 87.87 52.30 0.83(OA)
5 Gretchen Bassett Fred Strong B . 5 . | . . . 85.92 51.14 0.41(OB)
6 Gene Edgerton Pamela Nargie B . . . | . . . 80.79 48.09
7 Warren Conklin Robin Conklin C . . . | . . 1 71.38 42.49 0.37(SC)
8 Lieselotte Stockmann Doris Murfee Von Barge C . . . | . . . 66.89 39.82
Totals 671.67
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2017 |SANCTION>L702540A | 02/20/2017 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/750/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
2 James Pope Marie Pope C . . 1 | . . 1 83.85 49.91 0.81(OC)
3 Stuart Baron Mike Hughes A 1 . . | 1 . . 106.09 63.15 2.63(OA)
4 Ruth Engel Lillian Disandro C . . . | . . . 73.92 44.00
5 Donald Lent Mary Lent C . . 2 | . . . 75.67 45.04 0.61(OC)
6 Jim Parks Paul Harwood B . . . | . . . 72.07 42.90
7 Elizabeth Helgerson Ronald Helgerson B . . . | 3 2 . 84.17 50.10 0.66(SA)
8 Anita Williamson Christopher Smith B 4 3 . | 2 1 . 92.24 54.90 1.11(OA)
Totals 588.01
Board 1 North Deals None Vul |
♠ | Q J 10 9 3 | ♥ | Q 10 7 | ♦ | Q 10 3 | ♣ | J 5 |
|
♠ | 8 7 2 | ♥ | K J | ♦ | A 9 4 2 | ♣ | A K 8 4 |
| |
|
|
| ♠ | A 5 4 | ♥ | 6 5 4 2 | ♦ | 8 7 6 | ♣ | Q 9 3 |
|
|
|
♠ | K 6 | ♥ | A 9 8 3 | ♦ | K J 5 | ♣ | 10 7 6 2 |
|
S 2♠; EW 1N; N 1♠; NS 1♥; EW 1♦; EW 1♣; Par +100: EW 2N×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 5.92 | 0.08 | 4-Segar-Karriker | 6-Parks-Harwood |
110 | | 4.75 | 1.25 | 7-Conklin-Conklin | 5-Lent-Lent |
90 | | 3.58 | 2.42 | 3-Schulkin-Gillette | 4-Engel-Disandro |
50 | | 2.42 | 3.58 | 5-Bassett-Strong | 8-Williamson-Smith |
| 50 | 1.25 | 4.75 | 6-Edgerton-Nargie | 3-Baron-Hughes |
| 90 | 0.08 | 5.92 | 8-Stockmann-Von Bargen | 7-Helgerson-Helgerson |
Board 2 East Deals N-S Vul |
♠ | J 3 | ♥ | 4 3 | ♦ | Q J 9 8 5 | ♣ | A Q 9 2 |
|
♠ | A 8 4 | ♥ | 10 9 8 | ♦ | 7 6 4 2 | ♣ | 8 7 6 |
| |
|
|
| ♠ | K 9 2 | ♥ | A Q 7 6 | ♦ | K 10 | ♣ | K 5 4 3 |
|
|
|
♠ | Q 10 7 6 5 | ♥ | K J 5 2 | ♦ | A 3 | ♣ | J 10 |
|
NS 2N; NS 2♠; NS 3♦; NS 2♣; NS 1♥; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.92 | 0.08 | 8-Stockmann-Von Bargen | 7-Helgerson-Helgerson |
150 | | 4.75 | 1.25 | 3-Schulkin-Gillette | 4-Engel-Disandro |
120 | | 3.58 | 2.42 | 6-Edgerton-Nargie | 3-Baron-Hughes |
100 | | 2.42 | 3.58 | 4-Segar-Karriker | 6-Parks-Harwood |
| 100 | 0.67 | 5.33 | 5-Bassett-Strong | 8-Williamson-Smith |
| 100 | 0.67 | 5.33 | 7-Conklin-Conklin | 5-Lent-Lent |
Board 3 South Deals E-W Vul |
♠ | 8 7 4 | ♥ | Q 10 7 5 4 3 | ♦ | J 8 6 | ♣ | K |
|
♠ | 10 9 6 3 | ♥ | 8 2 | ♦ | K 9 3 | ♣ | 10 7 5 3 |
| |
|
|
| ♠ | K Q J 5 2 | ♥ | A K | ♦ | A Q 7 | ♣ | Q J 4 |
|
|
|
♠ | A | ♥ | J 9 6 | ♦ | 10 5 4 2 | ♣ | A 9 8 6 2 |
|
EW 3N; EW 3♠; NS 2♥; EW 2♣; EW 1♦; Par −300: NS 4♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
530 | | 5.92 | 0.08 | 3-Schulkin-Gillette | 4-Engel-Disandro |
100 | | 3.58 | 2.42 | 4-Segar-Karriker | 6-Parks-Harwood |
100 | | 3.58 | 2.42 | 5-Bassett-Strong | 8-Williamson-Smith |
100 | | 3.58 | 2.42 | 8-Stockmann-Von Bargen | 7-Helgerson-Helgerson |
| 650 | 0.67 | 5.33 | 6-Edgerton-Nargie | 3-Baron-Hughes |
| 650 | 0.67 | 5.33 | 7-Conklin-Conklin | 5-Lent-Lent |
Board 4 West Deals Both Vul |
♠ | 9 7 4 | ♥ | K Q 5 2 | ♦ | K 5 4 3 2 | ♣ | 3 |
|
♠ | A J 5 3 | ♥ | A J 3 | ♦ | 8 6 | ♣ | A Q J 2 |
| |
|
|
| ♠ | K 10 8 | ♥ | 7 6 | ♦ | A Q 10 | ♣ | K 10 9 7 4 |
|
|
|
♠ | Q 6 2 | ♥ | 10 9 8 4 | ♦ | J 9 7 | ♣ | 8 6 5 |
|
EW 7♣; EW 6N; EW 6♠; EW 2♥; EW 2♦; Par −2140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 5.92 | 0.08 | 7-Conklin-Conklin | 5-Lent-Lent |
| 630 | 4.75 | 1.25 | 4-Segar-Karriker | 6-Parks-Harwood |
| 660 | 3.58 | 2.42 | 3-Schulkin-Gillette | 4-Engel-Disandro |
| 690 | 2.42 | 3.58 | 6-Edgerton-Nargie | 3-Baron-Hughes |
| 720 | 0.67 | 5.33 | 5-Bassett-Strong | 8-Williamson-Smith |
| 720 | 0.67 | 5.33 | 8-Stockmann-Von Bargen | 7-Helgerson-Helgerson |
Board 5 North Deals N-S Vul |
♠ | 6 5 | ♥ | Q J 9 3 | ♦ | Q 6 | ♣ | K 10 9 4 3 |
|
♠ | A 2 | ♥ | 8 6 | ♦ | A J 9 8 7 3 | ♣ | A J 5 |
| |
|
|
| ♠ | K 9 4 | ♥ | K 10 7 2 | ♦ | 10 4 2 | ♣ | Q 8 2 |
|
|
|
♠ | Q J 10 8 7 3 | ♥ | A 5 4 | ♦ | K 5 | ♣ | 7 6 |
|
EW 3N; NS 2♠; EW 3♦; W 1♥; EW 1♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 4.17 | 1.83 | 1-Naylor-Naylor | 8-Williamson-Smith |
| 110 | 4.17 | 1.83 | 2-Morgan-Morgan | 2-Pope-Pope |
| 110 | 4.17 | 1.83 | 4-Segar-Karriker | 5-Lent-Lent |
| 110 | 4.17 | 1.83 | 5-Bassett-Strong | 7-Helgerson-Helgerson |
| 130 | 0.67 | 5.33 | 7-Conklin-Conklin | 4-Engel-Disandro |
| 130 | 0.67 | 5.33 | 8-Stockmann-Von Bargen | 6-Parks-Harwood |
Board 6 East Deals E-W Vul |
♠ | K J 10 2 | ♥ | 9 3 2 | ♦ | 7 3 2 | ♣ | A 6 5 |
|
♠ | Q 8 | ♥ | A Q J 10 6 4 | ♦ | 5 | ♣ | 9 4 3 2 |
| |
|
|
| ♠ | A 9 7 6 3 | ♥ | 5 | ♦ | A Q 10 9 8 | ♣ | J 7 |
|
|
|
♠ | 5 4 | ♥ | K 8 7 | ♦ | K J 6 4 | ♣ | K Q 10 8 |
|
NS 2N; EW 1♠; EW 1♥; NS 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.75 | 1.25 | 1-Naylor-Naylor | 8-Williamson-Smith |
200 | | 4.75 | 1.25 | 2-Morgan-Morgan | 2-Pope-Pope |
200 | | 4.75 | 1.25 | 5-Bassett-Strong | 7-Helgerson-Helgerson |
100 | | 2.42 | 3.58 | 8-Stockmann-Von Bargen | 6-Parks-Harwood |
| 50 | 1.25 | 4.75 | 4-Segar-Karriker | 5-Lent-Lent |
| 140 | 0.08 | 5.92 | 7-Conklin-Conklin | 4-Engel-Disandro |
Board 7 South Deals Both Vul |
♠ | K 8 4 | ♥ | Q 6 4 2 | ♦ | 6 | ♣ | K Q 10 7 2 |
|
♠ | 3 | ♥ | 8 3 | ♦ | A K J 9 5 4 3 2 | ♣ | A 9 |
| |
|
|
| ♠ | Q J 5 | ♥ | A 7 5 | ♦ | 8 | ♣ | J 8 6 5 4 3 |
|
|
|
♠ | A 10 9 7 6 2 | ♥ | K J 10 9 | ♦ | Q 10 7 | ♣ | — |
|
EW 4N; NS 3♠; NS 3♥; E 4♦; W 3♦; EW 1♣; Par −500: NS 5♥×−2; NS 5♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 5.92 | 0.08 | 1-Naylor-Naylor | 8-Williamson-Smith |
200 | | 4.75 | 1.25 | 5-Bassett-Strong | 7-Helgerson-Helgerson |
100 | | 3.58 | 2.42 | 2-Morgan-Morgan | 2-Pope-Pope |
| 100 | 1.83 | 4.17 | 4-Segar-Karriker | 5-Lent-Lent |
| 100 | 1.83 | 4.17 | 8-Stockmann-Von Bargen | 6-Parks-Harwood |
| 130 | 0.08 | 5.92 | 7-Conklin-Conklin | 4-Engel-Disandro |
Board 8 West Deals None Vul |
♠ | K 10 7 5 | ♥ | Q J 5 | ♦ | 9 | ♣ | A Q J 7 3 |
|
♠ | A 8 6 | ♥ | K 10 6 2 | ♦ | K J 3 2 | ♣ | 9 6 |
| |
|
|
| ♠ | 3 2 | ♥ | A 8 4 | ♦ | Q 10 8 4 | ♣ | K 8 5 4 |
|
|
|
♠ | Q J 9 4 | ♥ | 9 7 3 | ♦ | A 7 6 5 | ♣ | 10 2 |
|
NS 3♠; EW 2♥; EW 1N; EW 2♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.75 | 1.25 | 4-Segar-Karriker | 5-Lent-Lent |
140 | | 4.75 | 1.25 | 5-Bassett-Strong | 7-Helgerson-Helgerson |
140 | | 4.75 | 1.25 | 7-Conklin-Conklin | 4-Engel-Disandro |
110 | | 1.25 | 4.75 | 1-Naylor-Naylor | 8-Williamson-Smith |
110 | | 1.25 | 4.75 | 2-Morgan-Morgan | 2-Pope-Pope |
110 | | 1.25 | 4.75 | 8-Stockmann-Von Bargen | 6-Parks-Harwood |
Board 9 North Deals E-W Vul |
♠ | 9 8 6 4 3 | ♥ | K 10 6 | ♦ | 5 4 3 | ♣ | Q 5 |
|
♠ | J 7 5 2 | ♥ | Q J 8 | ♦ | 7 | ♣ | K J 10 6 4 |
| |
|
|
| ♠ | K | ♥ | A 7 5 2 | ♦ | J 10 9 6 2 | ♣ | A 9 3 |
|
|
|
♠ | A Q 10 | ♥ | 9 4 3 | ♦ | A K Q 8 | ♣ | 8 7 2 |
|
EW 2♥; EW 3♣; EW 1N; NS 1♠; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.92 | 0.08 | 7-Conklin-Conklin | 2-Pope-Pope |
100 | | 4.75 | 1.25 | 3-Schulkin-Gillette | 3-Baron-Hughes |
70 | | 3.58 | 2.42 | 8-Stockmann-Von Bargen | 5-Lent-Lent |
| 50 | 1.83 | 4.17 | 1-Naylor-Naylor | 7-Helgerson-Helgerson |
| 50 | 1.83 | 4.17 | 5-Bassett-Strong | 6-Parks-Harwood |
| 150 | 0.08 | 5.92 | 6-Edgerton-Nargie | 8-Williamson-Smith |
Board 10 East Deals Both Vul |
♠ | J 10 7 3 2 | ♥ | 9 5 | ♦ | J 2 | ♣ | Q J 8 2 |
|
♠ | K 9 | ♥ | Q 7 6 4 3 | ♦ | Q 4 3 | ♣ | 9 7 5 |
| |
|
|
| ♠ | A 6 5 4 | ♥ | A K | ♦ | 8 7 5 | ♣ | A 10 6 3 |
|
|
|
♠ | Q 8 | ♥ | J 10 8 2 | ♦ | A K 10 9 6 | ♣ | K 4 |
|
EW 2♥; EW 1N; EW 2♣; NS 1♠; EW 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 5.92 | 0.08 | 8-Stockmann-Von Bargen | 5-Lent-Lent |
100 | | 3.58 | 2.42 | 1-Naylor-Naylor | 7-Helgerson-Helgerson |
100 | | 3.58 | 2.42 | 6-Edgerton-Nargie | 8-Williamson-Smith |
100 | | 3.58 | 2.42 | 7-Conklin-Conklin | 2-Pope-Pope |
| 110 | 1.25 | 4.75 | 3-Schulkin-Gillette | 3-Baron-Hughes |
| 200 | 0.08 | 5.92 | 5-Bassett-Strong | 6-Parks-Harwood |
Board 11 South Deals None Vul |
♠ | A 6 | ♥ | K 9 5 | ♦ | J 9 7 | ♣ | A K Q J 5 |
|
♠ | Q 7 | ♥ | 10 7 4 | ♦ | A Q 8 | ♣ | 10 8 6 4 2 |
| |
|
|
| ♠ | 10 8 5 | ♥ | A J 8 3 2 | ♦ | K 6 4 2 | ♣ | 3 |
|
|
|
♠ | K J 9 4 3 2 | ♥ | Q 6 | ♦ | 10 5 3 | ♣ | 9 7 |
|
NS 2N; NS 2♠; EW 2♥; NS 2♣; Par +100: EW 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 5.92 | 0.08 | 3-Schulkin-Gillette | 3-Baron-Hughes |
| 50 | 4.17 | 1.83 | 5-Bassett-Strong | 6-Parks-Harwood |
| 50 | 4.17 | 1.83 | 8-Stockmann-Von Bargen | 5-Lent-Lent |
| 150 | 1.25 | 4.75 | 1-Naylor-Naylor | 7-Helgerson-Helgerson |
| 150 | 1.25 | 4.75 | 6-Edgerton-Nargie | 8-Williamson-Smith |
| 150 | 1.25 | 4.75 | 7-Conklin-Conklin | 2-Pope-Pope |
Board 12 West Deals N-S Vul |
♠ | A 5 4 | ♥ | Q 10 5 | ♦ | 10 7 3 2 | ♣ | A J 10 |
|
♠ | 7 6 3 | ♥ | A 9 | ♦ | K J 6 4 | ♣ | K 9 3 2 |
| |
|
|
| ♠ | K Q 10 8 | ♥ | 8 4 | ♦ | A Q 8 | ♣ | Q 7 6 5 |
|
|
|
♠ | J 9 2 | ♥ | K J 7 6 3 2 | ♦ | 9 5 | ♣ | 8 4 |
|
W 3♠; E 2♠; EW 3♣; EW 2♦; NS 1♥; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 5.92 | 0.08 | 7-Conklin-Conklin | 2-Pope-Pope |
50 | | 4.75 | 1.25 | 5-Bassett-Strong | 6-Parks-Harwood |
| 110 | 3.58 | 2.42 | 1-Naylor-Naylor | 7-Helgerson-Helgerson |
| 120 | 2.42 | 3.58 | 3-Schulkin-Gillette | 3-Baron-Hughes |
| 140 | 1.25 | 4.75 | 8-Stockmann-Von Bargen | 5-Lent-Lent |
| 420 | 0.08 | 5.92 | 6-Edgerton-Nargie | 8-Williamson-Smith |
Board 13 North Deals Both Vul |
♠ | Q 9 6 | ♥ | Q 10 9 8 7 | ♦ | A 6 3 | ♣ | 8 2 |
|
♠ | 8 | ♥ | J 6 5 3 | ♦ | K 8 5 4 | ♣ | 10 7 5 3 |
| |
|
|
| ♠ | K J 10 5 | ♥ | K 4 | ♦ | Q J 10 9 7 | ♣ | A J |
|
|
|
♠ | A 7 4 3 2 | ♥ | A 2 | ♦ | 2 | ♣ | K Q 9 6 4 |
|
N 3♠; S 2♠; NS 2♥; E 1N; EW 2♦; NS 2♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.92 | 0.08 | 2-Morgan-Morgan | 8-Williamson-Smith |
140 | | 4.75 | 1.25 | 3-Schulkin-Gillette | 2-Pope-Pope |
110 | | 3.58 | 2.42 | 1-Naylor-Naylor | 6-Parks-Harwood |
| 200 | 2.42 | 3.58 | 6-Edgerton-Nargie | 7-Helgerson-Helgerson |
| 300 | 1.25 | 4.75 | 8-Stockmann-Von Bargen | 3-Baron-Hughes |
| 400 | 0.08 | 5.92 | 4-Segar-Karriker | 4-Engel-Disandro |
Board 14 East Deals None Vul |
♠ | Q J 2 | ♥ | J 10 | ♦ | 9 8 6 4 | ♣ | 10 8 6 5 |
|
♠ | 5 3 | ♥ | A K 3 | ♦ | K Q J 10 7 3 | ♣ | Q 3 |
| |
|
|
| ♠ | A 10 9 | ♥ | Q 8 2 | ♦ | A | ♣ | A K 9 7 4 2 |
|
|
|
♠ | K 8 7 6 4 | ♥ | 9 7 6 5 4 | ♦ | 5 2 | ♣ | J |
|
EW 7N; EW 7♦; EW 7♣; EW 4♥; EW 1♠; Par −1520
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 190 | 5.92 | 0.08 | 4-Segar-Karriker | 4-Engel-Disandro |
| 420 | 4.75 | 1.25 | 3-Schulkin-Gillette | 2-Pope-Pope |
| 520 | 3.00 | 3.00 | 1-Naylor-Naylor | 6-Parks-Harwood |
| 520 | 3.00 | 3.00 | 2-Morgan-Morgan | 8-Williamson-Smith |
| 920 | 1.25 | 4.75 | 6-Edgerton-Nargie | 7-Helgerson-Helgerson |
| 1020 | 0.08 | 5.92 | 8-Stockmann-Von Bargen | 3-Baron-Hughes |
Board 15 South Deals N-S Vul |
♠ | 10 8 4 | ♥ | J 10 6 | ♦ | A K Q J 4 | ♣ | J 5 |
|
♠ | A 7 3 | ♥ | K Q 8 7 5 | ♦ | 5 3 | ♣ | Q 4 2 |
| |
|
|
| ♠ | Q | ♥ | 4 2 | ♦ | 10 9 8 6 | ♣ | A K 8 7 6 3 |
|
|
|
♠ | K J 9 6 5 2 | ♥ | A 9 3 | ♦ | 7 2 | ♣ | 10 9 |
|
EW 4♣; NS 2♠; EW 2♥; EW 1N; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.92 | 0.08 | 2-Morgan-Morgan | 8-Williamson-Smith |
50 | | 4.75 | 1.25 | 1-Naylor-Naylor | 6-Parks-Harwood |
| 100 | 3.00 | 3.00 | 6-Edgerton-Nargie | 7-Helgerson-Helgerson |
| 100 | 3.00 | 3.00 | 8-Stockmann-Von Bargen | 3-Baron-Hughes |
| 200 | 1.25 | 4.75 | 4-Segar-Karriker | 4-Engel-Disandro |
| 420 | 0.08 | 5.92 | 3-Schulkin-Gillette | 2-Pope-Pope |
Board 16 West Deals E-W Vul |
♠ | A K 3 2 | ♥ | 6 3 | ♦ | Q 8 4 3 | ♣ | Q 10 3 |
|
♠ | J | ♥ | J 9 4 2 | ♦ | 10 5 | ♣ | A J 9 8 7 6 |
| |
|
|
| ♠ | 8 7 6 4 | ♥ | K 8 5 | ♦ | A K 7 6 2 | ♣ | K |
|
|
|
♠ | Q 10 9 5 | ♥ | A Q 10 7 | ♦ | J 9 | ♣ | 5 4 2 |
|
NS 3♠; NS 2N; EW 3♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.33 | 0.67 | 3-Schulkin-Gillette | 2-Pope-Pope |
140 | | 5.33 | 0.67 | 6-Edgerton-Nargie | 7-Helgerson-Helgerson |
110 | | 3.58 | 2.42 | 1-Naylor-Naylor | 6-Parks-Harwood |
100 | | 1.83 | 4.17 | 4-Segar-Karriker | 4-Engel-Disandro |
100 | | 1.83 | 4.17 | 8-Stockmann-Von Bargen | 3-Baron-Hughes |
| 110 | 0.08 | 5.92 | 2-Morgan-Morgan | 8-Williamson-Smith |
Board 17 North Deals None Vul |
♠ | 10 2 | ♥ | J 7 4 | ♦ | 10 7 | ♣ | A Q 9 7 3 2 |
|
♠ | 7 4 | ♥ | A Q 10 5 3 | ♦ | A J 8 4 3 | ♣ | 4 |
| |
|
|
| ♠ | K Q 8 6 5 | ♥ | K 9 6 | ♦ | K 5 | ♣ | J 8 6 |
|
|
|
♠ | A J 9 3 | ♥ | 8 2 | ♦ | Q 9 6 2 | ♣ | K 10 5 |
|
EW 5♥; EW 4♦; EW 2♠; NS 2♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.92 | 0.08 | 1-Naylor-Naylor | 4-Engel-Disandro |
50 | | 4.17 | 1.83 | 2-Morgan-Morgan | 7-Helgerson-Helgerson |
50 | | 4.17 | 1.83 | 7-Conklin-Conklin | 8-Williamson-Smith |
| 140 | 2.42 | 3.58 | 5-Bassett-Strong | 5-Lent-Lent |
| 400 | 1.25 | 4.75 | 8-Stockmann-Von Bargen | 2-Pope-Pope |
| 450 | 0.08 | 5.92 | 4-Segar-Karriker | 3-Baron-Hughes |
Board 18 East Deals N-S Vul |
♠ | Q | ♥ | J 9 6 4 | ♦ | J 10 9 | ♣ | K Q 10 8 3 |
|
♠ | K 9 6 5 3 | ♥ | 8 3 | ♦ | A 8 6 | ♣ | A J 7 |
| |
|
|
| ♠ | J 8 7 2 | ♥ | A 10 2 | ♦ | 7 5 4 3 | ♣ | 6 5 |
|
|
|
♠ | A 10 4 | ♥ | K Q 7 5 | ♦ | K Q 2 | ♣ | 9 4 2 |
|
NS 3♥; NS 3♣; NS 1N; EW 1♠; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 5.92 | 0.08 | 1-Naylor-Naylor | 4-Engel-Disandro |
600 | | 4.75 | 1.25 | 5-Bassett-Strong | 5-Lent-Lent |
140 | | 3.58 | 2.42 | 2-Morgan-Morgan | 7-Helgerson-Helgerson |
130 | | 2.42 | 3.58 | 7-Conklin-Conklin | 8-Williamson-Smith |
50 | | 1.25 | 4.75 | 4-Segar-Karriker | 3-Baron-Hughes |
| 100 | 0.08 | 5.92 | 8-Stockmann-Von Bargen | 2-Pope-Pope |
Board 19 South Deals E-W Vul |
♠ | J 10 2 | ♥ | Q 9 7 5 2 | ♦ | Q 8 6 | ♣ | Q 6 |
|
♠ | 9 8 7 | ♥ | A 4 3 | ♦ | 10 3 2 | ♣ | J 5 3 2 |
| |
|
|
| ♠ | 4 3 | ♥ | J 10 | ♦ | K J 7 5 | ♣ | K 10 9 7 4 |
|
|
|
♠ | A K Q 6 5 | ♥ | K 8 6 | ♦ | A 9 4 | ♣ | A 8 |
|
N 5N; NS 5♠; NS 5♥; S 2N; N 2♦; S 1♦; EW 1♣; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 5.33 | 0.67 | 1-Naylor-Naylor | 4-Engel-Disandro |
450 | | 5.33 | 0.67 | 4-Segar-Karriker | 3-Baron-Hughes |
400 | | 3.58 | 2.42 | 5-Bassett-Strong | 5-Lent-Lent |
170 | | 2.42 | 3.58 | 8-Stockmann-Von Bargen | 2-Pope-Pope |
| 50 | 1.25 | 4.75 | 2-Morgan-Morgan | 7-Helgerson-Helgerson |
| 100 | 0.08 | 5.92 | 7-Conklin-Conklin | 8-Williamson-Smith |
Board 20 West Deals Both Vul |
♠ | 4 3 | ♥ | A 10 8 7 | ♦ | Q 8 3 2 | ♣ | A 10 7 |
|
♠ | K Q 8 6 5 | ♥ | K 3 | ♦ | 10 5 | ♣ | K 5 4 2 |
| |
|
|
| ♠ | A 10 9 7 | ♥ | Q J 9 5 | ♦ | J 9 7 4 | ♣ | 9 |
|
|
|
♠ | J 2 | ♥ | 6 4 2 | ♦ | A K 6 | ♣ | Q J 8 6 3 |
|
EW 3♠; NS 1N; NS 2♣; NS 1♥; NS 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | 5.92 | 0.08 | 4-Segar-Karriker | 3-Baron-Hughes |
| 140 | 3.58 | 2.42 | 1-Naylor-Naylor | 4-Engel-Disandro |
| 140 | 3.58 | 2.42 | 5-Bassett-Strong | 5-Lent-Lent |
| 140 | 3.58 | 2.42 | 8-Stockmann-Von Bargen | 2-Pope-Pope |
| 170 | 1.25 | 4.75 | 2-Morgan-Morgan | 7-Helgerson-Helgerson |
| 200 | 0.08 | 5.92 | 7-Conklin-Conklin | 8-Williamson-Smith |
Board 21 North Deals N-S Vul |
♠ | Q J 6 3 | ♥ | Q 10 5 4 3 | ♦ | 4 | ♣ | A 7 2 |
|
♠ | A 9 | ♥ | 8 7 6 | ♦ | A 10 9 8 7 2 | ♣ | 10 5 |
| |
|
|
| ♠ | 8 7 2 | ♥ | A J 9 2 | ♦ | 6 3 | ♣ | K Q 9 3 |
|
|
|
♠ | K 10 5 4 | ♥ | K | ♦ | K Q J 5 | ♣ | J 8 6 4 |
|
NS 2♠; NS 1N; EW 1♥; EW 1♦; NS 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.33 | 0.67 | 3-Schulkin-Gillette | 8-Williamson-Smith |
140 | | 5.33 | 0.67 | 6-Edgerton-Nargie | 6-Parks-Harwood |
120 | | 3.58 | 2.42 | 2-Morgan-Morgan | 5-Lent-Lent |
| 100 | 1.83 | 4.17 | 1-Naylor-Naylor | 3-Baron-Hughes |
| 100 | 1.83 | 4.17 | 5-Bassett-Strong | 4-Engel-Disandro |
| 200 | 0.08 | 5.92 | 4-Segar-Karriker | 2-Pope-Pope |
Board 22 East Deals E-W Vul |
