EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2017 |CLUB NO.>241919 | 02/06/2017 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Amy Roberts Anita Williamson B 4 3 . | 3 3 . 94.84 56.45 1.05(OA)
2 Judy Hall Robert Karriker B . . . | . . . 73.19 43.57
3 Peter Schulkin David Gillette B 2 1 . | 1 1 . 100.67 59.92 1.86(OA)
4 A Heidi Karriker Christopher Smith B 3 2 . | 2 2 . 98.84 58.83 1.40(OA)
5 Theresa Gillette Fred Strong B . . . | . . . 72.51 43.16
6 Lieselotte Stockmann Doris Murfee Von Barge C . . . | . . . 73.34 43.65
7 Paul Harwood Katharine Ellis C . . . | . . . 73.84 43.95
Totals 587.23
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2017 |CLUB NO.>241919 | 02/06/2017 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Naylor Frank Naylor B . . . | . 2 . 84.16 50.10 0.46(SB)
2 Gene Thom Susan Bond A 1 . . | 1 . . 106.12 63.17 2.48(OA)
3 Stuart Baron Mike Hughes B 5 4 . | 2 1 . 90.75 54.02 0.87(SA)
4 Jim Parks Marvin Segar B . . . | . . . 71.91 42.80
5 Gretchen Bassett Ellen Frost C . . . | . . . 79.07 47.07
6 Grant Morgan Sue Morgan A . . . | 3 . . 86.16 51.29 0.62(SA)
7 Donnie Bryan Mary Morrison C . . . | . . . 70.41 41.91
Totals 588.58
Board 1 North Deals None Vul |
♠ | J 10 8 5 3 | ♥ | 10 9 8 3 | ♦ | — | ♣ | Q 8 5 2 |
|
♠ | K 9 4 | ♥ | Q 7 4 2 | ♦ | A Q J | ♣ | A J 4 |
| |
|
|
| ♠ | Q 7 | ♥ | A K 6 5 | ♦ | K 9 8 7 6 | ♣ | 10 7 |
|
|
|
♠ | A 6 2 | ♥ | J | ♦ | 10 5 4 3 2 | ♣ | K 9 6 3 |
|
E 4N; EW 4♥; W 3N; EW 4♦; NS 1♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 6.00 | 0.00 | 3-Schulkin-Gillette | 5-Bassett-Frost |
| 240 | 5.00 | 1.00 | 6-Stockmann-Von Bargen | 4-Parks-Segar |
| 400 | 4.00 | 2.00 | 1-Roberts-Williamson | 1-Naylor-Naylor |
| 420 | 3.00 | 3.00 | 7-Harwood-Ellis | 6-Morgan-Morgan |
| 430 | 2.00 | 4.00 | 5-Gillette-Strong | 2-Thom-Bond |
| 460 | 0.50 | 5.50 | 2-Hall-Karriker | 3-Baron-Hughes |
| 460 | 0.50 | 5.50 | 4-Karriker-Smith | 7-Bryan-Morrison |
Board 2 East Deals N-S Vul |
♠ | K Q 9 4 | ♥ | 8 | ♦ | 8 5 2 | ♣ | A 10 8 7 6 |
|
♠ | A J 8 2 | ♥ | 10 4 | ♦ | A K 7 4 3 | ♣ | Q 3 |
| |
|
|
| ♠ | 7 | ♥ | A K Q J 6 5 3 | ♦ | Q 10 | ♣ | K 5 4 |
|
|
|
♠ | 10 6 5 3 | ♥ | 9 7 2 | ♦ | J 9 6 | ♣ | J 9 2 |
|
EW 6N; EW 6♥; EW 6♦; W 3♠; E 2♠; EW 2♣; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | 5.50 | 0.50 | 4-Karriker-Smith | 7-Bryan-Morrison |
| 480 | 5.50 | 0.50 | 7-Harwood-Ellis | 6-Morgan-Morgan |
| 510 | 3.50 | 2.50 | 3-Schulkin-Gillette | 5-Bassett-Frost |
| 510 | 3.50 | 2.50 | 6-Stockmann-Von Bargen | 4-Parks-Segar |
| 980 | 1.50 | 4.50 | 2-Hall-Karriker | 3-Baron-Hughes |
| 980 | 1.50 | 4.50 | 5-Gillette-Strong | 2-Thom-Bond |
| 1010 | 0.00 | 6.00 | 1-Roberts-Williamson | 1-Naylor-Naylor |
Board 3 South Deals E-W Vul |
♠ | K 8 5 3 | ♥ | A 7 3 | ♦ | K 2 | ♣ | 10 6 4 3 |
|
♠ | A 4 2 | ♥ | K 5 2 | ♦ | A 10 8 6 | ♣ | K J 2 |
| |
|
|
| ♠ | Q 10 9 7 | ♥ | Q 9 8 4 | ♦ | Q 7 3 | ♣ | Q 5 |
|
|
|
♠ | J 6 | ♥ | J 10 6 | ♦ | J 9 5 4 | ♣ | A 9 8 7 |
|
EW 2N; EW 2♠; EW 2♥; EW 2♦; EW 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.00 | 0.00 | 4-Karriker-Smith | 7-Bryan-Morrison |
100 | | 5.00 | 1.00 | 3-Schulkin-Gillette | 5-Bassett-Frost |
| 120 | 3.00 | 3.00 | 1-Roberts-Williamson | 1-Naylor-Naylor |
| 120 | 3.00 | 3.00 | 2-Hall-Karriker | 3-Baron-Hughes |
| 120 | 3.00 | 3.00 | 6-Stockmann-Von Bargen | 4-Parks-Segar |
| 150 | 0.50 | 5.50 | 5-Gillette-Strong | 2-Thom-Bond |
| 150 | 0.50 | 5.50 | 7-Harwood-Ellis | 6-Morgan-Morgan |
Board 4 West Deals Both Vul |
♠ | Q 9 8 5 | ♥ | 10 8 6 | ♦ | Q 6 3 | ♣ | 7 3 2 |
|
♠ | A 3 2 | ♥ | A 7 2 | ♦ | A K 10 5 4 | ♣ | Q J |
| |
|
|
| ♠ | J 10 4 | ♥ | J 9 5 | ♦ | J 7 2 | ♣ | K 9 8 4 |
|
|
|
♠ | K 7 6 | ♥ | K Q 4 3 | ♦ | 9 8 | ♣ | A 10 6 5 |
|
EW 2N; EW 3♦; EW 2♣; EW 1♠; EW 1♥; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.17 | 1.83 | 1-Roberts-Williamson | 1-Naylor-Naylor |
100 | | 4.17 | 1.83 | 4-Karriker-Smith | 7-Bryan-Morrison |
100 | | 4.17 | 1.83 | 6-Stockmann-Von Bargen | 4-Parks-Segar |
100 | | 4.17 | 1.83 | 7-Harwood-Ellis | 6-Morgan-Morgan |
| 100 | 1.25 | 4.75 | 3-Schulkin-Gillette | 5-Bassett-Frost |
| 600 | 0.08 | 5.92 | 2-Hall-Karriker | 3-Baron-Hughes |
Board 5 North Deals N-S Vul |
♠ | J | ♥ | A J 5 4 | ♦ | A K 4 2 | ♣ | A J 3 2 |
|
♠ | Q 9 8 7 5 3 | ♥ | 10 8 | ♦ | 7 3 | ♣ | 9 8 7 |
| |
|
|
| ♠ | A K 4 | ♥ | K Q 7 6 | ♦ | J 10 5 | ♣ | K 10 4 |
|
|
|
♠ | 10 6 2 | ♥ | 9 3 2 | ♦ | Q 9 8 6 | ♣ | Q 6 5 |
|
EW 2♠; NS 2♥; NS 3♦; EW 1N; NS 2♣; Par +100: EW 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 6.00 | 0.00 | 4-Karriker-Smith | 6-Morgan-Morgan |
| 110 | 5.00 | 1.00 | 3-Schulkin-Gillette | 4-Parks-Segar |
| 120 | 4.00 | 2.00 | 1-Roberts-Williamson | 7-Bryan-Morrison |
| 140 | 2.50 | 3.50 | 2-Hall-Karriker | 2-Thom-Bond |
| 140 | 2.50 | 3.50 | 6-Stockmann-Von Bargen | 3-Baron-Hughes |
| 170 | 1.00 | 5.00 | 5-Gillette-Strong | 1-Naylor-Naylor |
| 300 | 0.00 | 6.00 | 7-Harwood-Ellis | 5-Bassett-Frost |
Board 6 East Deals E-W Vul |
♠ | A J 9 5 4 3 | ♥ | 5 | ♦ | 5 | ♣ | Q J 8 5 2 |
|
♠ | Q | ♥ | K Q J 7 2 | ♦ | A K J 3 | ♣ | K 10 4 |
| |
|
|
| ♠ | 10 7 6 | ♥ | 10 9 6 4 | ♦ | Q 10 9 7 | ♣ | A 9 |
|
|
|
♠ | K 8 2 | ♥ | A 8 3 | ♦ | 8 6 4 2 | ♣ | 7 6 3 |
|
EW 5♥; NS 3♠; EW 4♦; NS 3♣; NS 1N; Par −300: NS 5♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 6.00 | 0.00 | 3-Schulkin-Gillette | 4-Parks-Segar |
| 100 | 5.00 | 1.00 | 4-Karriker-Smith | 6-Morgan-Morgan |
| 620 | 4.00 | 2.00 | 1-Roberts-Williamson | 7-Bryan-Morrison |
| 650 | 1.50 | 4.50 | 2-Hall-Karriker | 2-Thom-Bond |
| 650 | 1.50 | 4.50 | 5-Gillette-Strong | 1-Naylor-Naylor |
| 650 | 1.50 | 4.50 | 6-Stockmann-Von Bargen | 3-Baron-Hughes |
| 650 | 1.50 | 4.50 | 7-Harwood-Ellis | 5-Bassett-Frost |
Board 7 South Deals Both Vul |
♠ | Q J 9 7 6 | ♥ | 7 6 3 | ♦ | 8 7 5 | ♣ | 10 5 |
|
♠ | 10 5 4 | ♥ | 2 | ♦ | K Q J 4 | ♣ | A 9 8 7 2 |
| |
|
|
| ♠ | A K 8 3 | ♥ | A 10 5 | ♦ | A 6 2 | ♣ | Q 6 4 |
|
|
|
♠ | 2 | ♥ | K Q J 9 8 4 | ♦ | 10 9 3 | ♣ | K J 3 |
|
EW 4♠; EW 3N; EW 5♦; EW 5♣; E 1♥; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.00 | 0.00 | 5-Gillette-Strong | 1-Naylor-Naylor |
100 | | 3.00 | 3.00 | 1-Roberts-Williamson | 7-Bryan-Morrison |
100 | | 3.00 | 3.00 | 2-Hall-Karriker | 2-Thom-Bond |
100 | | 3.00 | 3.00 | 4-Karriker-Smith | 6-Morgan-Morgan |
100 | | 3.00 | 3.00 | 6-Stockmann-Von Bargen | 3-Baron-Hughes |
100 | | 3.00 | 3.00 | 7-Harwood-Ellis | 5-Bassett-Frost |
| 150 | 0.00 | 6.00 | 3-Schulkin-Gillette | 4-Parks-Segar |
Board 8 West Deals None Vul |
♠ | A K 6 | ♥ | 8 6 | ♦ | Q 8 5 4 | ♣ | A Q 9 5 |
|
♠ | Q | ♥ | A J 5 | ♦ | A J 9 7 2 | ♣ | K J 4 3 |
| |
|
|
| ♠ | J 9 8 7 4 | ♥ | 10 7 4 3 | ♦ | 3 | ♣ | 7 6 2 |
|
|
|
♠ | 10 5 3 2 | ♥ | K Q 9 2 | ♦ | K 10 6 | ♣ | 10 8 |
|
S 3N; N 2N; NS 2♠; S 3♦; N 2♦; NS 1♥; NS 1♣; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.00 | 0.00 | 6-Stockmann-Von Bargen | 3-Baron-Hughes |
120 | | 4.50 | 1.50 | 1-Roberts-Williamson | 7-Bryan-Morrison |
120 | | 4.50 | 1.50 | 3-Schulkin-Gillette | 4-Parks-Segar |
| 100 | 2.50 | 3.50 | 2-Hall-Karriker | 2-Thom-Bond |
| 100 | 2.50 | 3.50 | 4-Karriker-Smith | 6-Morgan-Morgan |
| 300 | 1.00 | 5.00 | 5-Gillette-Strong | 1-Naylor-Naylor |
| 800 | 0.00 | 6.00 | 7-Harwood-Ellis | 5-Bassett-Frost |
Board 9 North Deals E-W Vul |
♠ | K Q 7 | ♥ | A K 8 7 2 | ♦ | 10 6 5 4 | ♣ | 4 |
|
♠ | 9 6 4 3 | ♥ | Q 3 | ♦ | Q J 8 3 2 | ♣ | 9 7 |
| |
|
|
| ♠ | A J 10 5 2 | ♥ | J 9 4 | ♦ | 7 | ♣ | J 10 6 2 |
|
|
|
♠ | 8 | ♥ | 10 6 5 | ♦ | A K 9 | ♣ | A K Q 8 5 3 |
|
NS 5♥; N 4N; NS 4♣; S 2N; NS 3♦; NS 1♠; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 6.00 | 0.00 | 5-Gillette-Strong | 7-Bryan-Morrison |
430 | | 5.00 | 1.00 | 1-Roberts-Williamson | 6-Morgan-Morgan |
420 | | 3.50 | 2.50 | 2-Hall-Karriker | 1-Naylor-Naylor |
420 | | 3.50 | 2.50 | 3-Schulkin-Gillette | 3-Baron-Hughes |
| 100 | 1.00 | 5.00 | 4-Karriker-Smith | 5-Bassett-Frost |
| 100 | 1.00 | 5.00 | 6-Stockmann-Von Bargen | 2-Thom-Bond |
| 100 | 1.00 | 5.00 | 7-Harwood-Ellis | 4-Parks-Segar |
Board 10 East Deals Both Vul |
♠ | Q J 10 3 | ♥ | Q 8 | ♦ | Q 7 | ♣ | A Q 8 6 2 |
|
♠ | K 8 6 | ♥ | A K 10 7 5 2 | ♦ | J 9 2 | ♣ | 7 |
| |
|
|
| ♠ | A 7 5 4 | ♥ | J 6 4 3 | ♦ | A 8 6 5 | ♣ | J |
|
|
|
♠ | 9 2 | ♥ | 9 | ♦ | K 10 4 3 | ♣ | K 10 9 5 4 3 |
|
EW 4♥; EW 2♠; NS 3♣; EW 1N; EW 2♦; Par −500: NS 5♣×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 6.00 | 0.00 | 7-Harwood-Ellis | 4-Parks-Segar |
| 170 | 4.00 | 2.00 | 1-Roberts-Williamson | 6-Morgan-Morgan |
| 170 | 4.00 | 2.00 | 4-Karriker-Smith | 5-Bassett-Frost |
| 170 | 4.00 | 2.00 | 5-Gillette-Strong | 7-Bryan-Morrison |
| 230 | 2.00 | 4.00 | 6-Stockmann-Von Bargen | 2-Thom-Bond |
| 620 | 1.00 | 5.00 | 2-Hall-Karriker | 1-Naylor-Naylor |
| 650 | 0.00 | 6.00 | 3-Schulkin-Gillette | 3-Baron-Hughes |
Board 11 South Deals None Vul |
♠ | Q | ♥ | K J 10 2 | ♦ | A 9 7 4 3 | ♣ | A 7 4 |
|
♠ | J 6 4 2 | ♥ | A | ♦ | 8 5 2 | ♣ | K J 8 5 3 |
| |
|
|
| ♠ | 10 8 7 | ♥ | 7 6 | ♦ | K Q J 10 6 | ♣ | Q 9 6 |
|
|
|
♠ | A K 9 5 3 | ♥ | Q 9 8 5 4 3 | ♦ | — | ♣ | 10 2 |
|
NS 6♥; NS 5♠; NS 2N; EW 2♦; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
980 | | 6.00 | 0.00 | 4-Karriker-Smith | 5-Bassett-Frost |
480 | | 3.50 | 2.50 | 1-Roberts-Williamson | 6-Morgan-Morgan |
480 | | 3.50 | 2.50 | 2-Hall-Karriker | 1-Naylor-Naylor |
480 | | 3.50 | 2.50 | 3-Schulkin-Gillette | 3-Baron-Hughes |
480 | | 3.50 | 2.50 | 7-Harwood-Ellis | 4-Parks-Segar |
450 | | 0.50 | 5.50 | 5-Gillette-Strong | 7-Bryan-Morrison |
450 | | 0.50 | 5.50 | 6-Stockmann-Von Bargen | 2-Thom-Bond |
Board 12 West Deals N-S Vul |
♠ | A 4 3 | ♥ | J 9 | ♦ | A Q 8 7 6 | ♣ | 10 9 3 |
|
♠ | K | ♥ | A 8 3 2 | ♦ | J 10 4 3 | ♣ | J 8 7 2 |
| |
|
|
| ♠ | J 9 5 2 | ♥ | Q 6 4 | ♦ | K 9 5 | ♣ | K Q 4 |
|
|
|
♠ | Q 10 8 7 6 | ♥ | K 10 7 5 | ♦ | 2 | ♣ | A 6 5 |
|
NS 3♠; NS 1N; NS 1♥; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.50 | 0.50 | 3-Schulkin-Gillette | 3-Baron-Hughes |
140 | | 5.50 | 0.50 | 4-Karriker-Smith | 5-Bassett-Frost |
Pass | | 3.50 | 2.50 | 5-Gillette-Strong | 7-Bryan-Morrison |
Pass | | 3.50 | 2.50 | 7-Harwood-Ellis | 4-Parks-Segar |
| 200 | 1.00 | 5.00 | 1-Roberts-Williamson | 6-Morgan-Morgan |
| 200 | 1.00 | 5.00 | 2-Hall-Karriker | 1-Naylor-Naylor |
| 200 | 1.00 | 5.00 | 6-Stockmann-Von Bargen | 2-Thom-Bond |
Board 13 North Deals Both Vul |
♠ | J 8 3 2 | ♥ | Q 10 5 | ♦ | 10 8 6 4 2 | ♣ | 10 |
|
♠ | Q 4 | ♥ | K J 6 3 | ♦ | 7 | ♣ | 9 8 6 5 3 2 |
| |
|
|
| ♠ | A K 9 | ♥ | 9 4 | ♦ | K 9 3 | ♣ | K Q J 7 4 |
|
|
|
♠ | 10 7 6 5 | ♥ | A 8 7 2 | ♦ | A Q J 5 | ♣ | A |
|
NS 3♠; EW 4♣; NS 3♦; NS 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.00 | 0.00 | 5-Gillette-Strong | 6-Morgan-Morgan |
| 100 | 5.00 | 1.00 | 7-Harwood-Ellis | 3-Baron-Hughes |
| 110 | 4.00 | 2.00 | 4-Karriker-Smith | 4-Parks-Segar |
| 130 | 2.50 | 3.50 | 2-Hall-Karriker | 7-Bryan-Morrison |
| 130 | 2.50 | 3.50 | 3-Schulkin-Gillette | 2-Thom-Bond |
| 150 | 1.00 | 5.00 | 6-Stockmann-Von Bargen | 1-Naylor-Naylor |
| 580 | 0.00 | 6.00 | 1-Roberts-Williamson | 5-Bassett-Frost |
Board 14 East Deals None Vul |
♠ | A K 9 7 | ♥ | K Q J | ♦ | K 7 2 | ♣ | A J 9 |
|
♠ | 6 4 3 | ♥ | A 8 6 | ♦ | A Q 6 4 | ♣ | K 7 4 |
| |
|
|
| ♠ | Q J 8 2 | ♥ | 10 7 | ♦ | 10 8 5 | ♣ | 8 6 5 2 |
|
|
|
♠ | 10 5 | ♥ | 9 5 4 3 2 | ♦ | J 9 3 | ♣ | Q 10 3 |
|
NS 4♥; NS 3N; NS 2♠; S 3♦; N 2♦; NS 2♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 6.00 | 0.00 | 1-Roberts-Williamson | 5-Bassett-Frost |
420 | | 5.00 | 1.00 | 4-Karriker-Smith | 4-Parks-Segar |
170 | | 4.00 | 2.00 | 3-Schulkin-Gillette | 2-Thom-Bond |
120 | | 3.00 | 3.00 | 7-Harwood-Ellis | 3-Baron-Hughes |
90 | | 2.00 | 4.00 | 5-Gillette-Strong | 6-Morgan-Morgan |
| 50 | 1.00 | 5.00 | 6-Stockmann-Von Bargen | 1-Naylor-Naylor |
| 150 | 0.00 | 6.00 | 2-Hall-Karriker | 7-Bryan-Morrison |
Board 15 South Deals N-S Vul |
♠ | A 7 2 | ♥ | Q 9 5 4 3 2 | ♦ | A J | ♣ | Q 6 |
|
♠ | 9 4 | ♥ | J 8 | ♦ | 10 9 8 7 6 2 | ♣ | K 5 3 |
| |
|
|
| ♠ | K J 5 3 | ♥ | A 7 6 | ♦ | Q 5 4 | ♣ | J 10 9 |
|
|
|
♠ | Q 10 8 6 | ♥ | K 10 | ♦ | K 3 | ♣ | A 8 7 4 2 |
|
NS 4♥; NS 3N; NS 3♠; N 4♣; S 3♣; EW 1♦; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 5.00 | 1.00 | 1-Roberts-Williamson | 5-Bassett-Frost |
650 | | 5.00 | 1.00 | 3-Schulkin-Gillette | 2-Thom-Bond |
650 | | 5.00 | 1.00 | 4-Karriker-Smith | 4-Parks-Segar |
620 | | 3.00 | 3.00 | 2-Hall-Karriker | 7-Bryan-Morrison |
200 | | 2.00 | 4.00 | 6-Stockmann-Von Bargen | 1-Naylor-Naylor |
170 | | 1.00 | 5.00 | 7-Harwood-Ellis | 3-Baron-Hughes |
100 | | 0.00 | 6.00 | 5-Gillette-Strong | 6-Morgan-Morgan |
Board 16 West Deals E-W Vul |
♠ | 10 7 | ♥ | J 7 3 | ♦ | A | ♣ | A K Q J 9 5 3 |
|
♠ | J 5 | ♥ | A K 10 6 | ♦ | K 9 8 6 2 | ♣ | 7 4 |
| |
|
|
| ♠ | 9 8 6 3 | ♥ | 9 8 | ♦ | Q J 7 5 3 | ♣ | 8 2 |
|
|
|
♠ | A K Q 4 2 | ♥ | Q 5 4 2 | ♦ | 10 4 | ♣ | 10 6 |
|
NS 5N; NS 4♠; NS 3♥; NS 4♣; EW 2♦; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 6.00 | 0.00 | 1-Roberts-Williamson | 5-Bassett-Frost |
150 | | 4.50 | 1.50 | 2-Hall-Karriker | 7-Bryan-Morrison |
150 | | 4.50 | 1.50 | 6-Stockmann-Von Bargen | 1-Naylor-Naylor |
| 50 | 2.00 | 4.00 | 3-Schulkin-Gillette | 2-Thom-Bond |
| 50 | 2.00 | 4.00 | 4-Karriker-Smith | 4-Parks-Segar |
| 50 | 2.00 | 4.00 | 7-Harwood-Ellis | 3-Baron-Hughes |
| 100 | 0.00 | 6.00 | 5-Gillette-Strong | 6-Morgan-Morgan |
Board 17 North Deals None Vul |
♠ | — | ♥ | Q J 4 2 | ♦ | A K Q J 7 5 | ♣ | 10 9 8 |
|
♠ | K J 9 8 3 | ♥ | 9 8 7 5 3 | ♦ | 10 8 | ♣ | 2 |
| |
|
|
| ♠ | Q 10 7 4 | ♥ | — | ♦ | 9 4 3 2 | ♣ | K Q 7 6 3 |
|
|
|
♠ | A 6 5 2 | ♥ | A K 10 6 | ♦ | 6 | ♣ | A J 5 4 |
|
NS 6N; N 6♦; NS 5♥; S 5♦; NS 4♣; W 1♠; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 5.50 | 0.50 | 5-Gillette-Strong | 5-Bassett-Frost |
420 | | 5.50 | 0.50 | 7-Harwood-Ellis | 2-Thom-Bond |
| 50 | 3.00 | 3.00 | 2-Hall-Karriker | 6-Morgan-Morgan |
| 50 | 3.00 | 3.00 | 3-Schulkin-Gillette | 1-Naylor-Naylor |
| 50 | 3.00 | 3.00 | 6-Stockmann-Von Bargen | 7-Bryan-Morrison |
| 150 | 0.50 | 5.50 | 1-Roberts-Williamson | 4-Parks-Segar |
| 150 | 0.50 | 5.50 | 4-Karriker-Smith | 3-Baron-Hughes |
Board 18 East Deals N-S Vul |
♠ | A 9 7 6 5 2 | ♥ | 8 3 | ♦ | K Q 10 4 3 | ♣ | — |
|
♠ | Q 8 | ♥ | A K J 10 | ♦ | — | ♣ | Q J 10 9 8 4 2 |
| |
|
|
| ♠ | K J 10 3 | ♥ | 7 6 5 | ♦ | A J 7 | ♣ | K 5 3 |
|
|
|
♠ | 4 | ♥ | Q 9 4 2 | ♦ | 9 8 6 5 2 | ♣ | A 7 6 |
|
EW 4N; W 3♥; EW 4♣; E 2♥; NS 3♦; EW 1♠; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.00 | 1.00 | 1-Roberts-Williamson | 4-Parks-Segar |
50 | | 5.00 | 1.00 | 2-Hall-Karriker | 6-Morgan-Morgan |
50 | | 5.00 | 1.00 | 3-Schulkin-Gillette | 1-Naylor-Naylor |
| 110 | 2.50 | 3.50 | 5-Gillette-Strong | 5-Bassett-Frost |
| 110 | 2.50 | 3.50 | 6-Stockmann-Von Bargen | 7-Bryan-Morrison |
| 430 | 1.00 | 5.00 | 4-Karriker-Smith | 3-Baron-Hughes |
| 550 | 0.00 | 6.00 | 7-Harwood-Ellis | 2-Thom-Bond |
Board 19 South Deals E-W Vul |
♠ | A Q 9 5 4 | ♥ | K 8 | ♦ | J 8 6 | ♣ | 10 4 3 |
|
♠ | 7 2 | ♥ | A 10 7 6 4 | ♦ | Q 10 | ♣ | A J 9 5 |
| |
|
|
| ♠ | 6 3 | ♥ | Q 9 3 2 | ♦ | A K 7 5 | ♣ | 8 6 2 |
|
|
|
♠ | K J 10 8 | ♥ | J 5 | ♦ | 9 4 3 2 | ♣ | K Q 7 |
|
EW 3♥; EW 3♣; EW 2♦; NS 1♠; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | 5.50 | 0.50 | 5-Gillette-Strong | 5-Bassett-Frost |
Pass | | 5.50 | 0.50 | 6-Stockmann-Von Bargen | 7-Bryan-Morrison |
| 50 | 2.50 | 3.50 | 1-Roberts-Williamson | 4-Parks-Segar |
| 50 | 2.50 | 3.50 | 3-Schulkin-Gillette | 1-Naylor-Naylor |
| 50 | 2.50 | 3.50 | 4-Karriker-Smith | 3-Baron-Hughes |
| 50 | 2.50 | 3.50 | 7-Harwood-Ellis | 2-Thom-Bond |
| 100 | 0.00 | 6.00 | 2-Hall-Karriker | 6-Morgan-Morgan |
Board 20 West Deals Both Vul |
♠ | J 9 | ♥ | 10 9 4 2 | ♦ | Q J 10 | ♣ | J 9 7 4 |
|
♠ | Q 6 5 2 | ♥ | A Q J 5 | ♦ | 9 6 4 3 2 | ♣ | — |
| |
|
|
| ♠ | 8 4 | ♥ | K 8 6 3 | ♦ | K 5 | ♣ | K 10 8 5 2 |
|
|
|
♠ | A K 10 7 3 | ♥ | 7 | ♦ | A 8 7 | ♣ | A Q 6 3 |
|
NS 3♠; NS 2N; NS 2♣; EW 1♥; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.00 | 0.00 | 3-Schulkin-Gillette | 1-Naylor-Naylor |
150 | | 5.00 | 1.00 | 4-Karriker-Smith | 3-Baron-Hughes |
110 | | 3.50 | 2.50 | 1-Roberts-Williamson | 4-Parks-Segar |
110 | | 3.50 | 2.50 | 6-Stockmann-Von Bargen | 7-Bryan-Morrison |
100 | | 2.00 | 4.00 | 2-Hall-Karriker | 6-Morgan-Morgan |
| 100 | 1.00 | 5.00 | 5-Gillette-Strong | 5-Bassett-Frost |
